EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:20|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marie Grabowski Thomas Grabowski A 1 . . 102.50 61.01 1.58(A)
2 Marie Anzilotti Julie Hockersmith B . . . 77.00 45.83
3 Richard Popper Jay Apfelbaum A 4 . . 90.50 53.87 0.55(A)
4 Mary Lou Hale Warren Gaskill B . 2 . 85.50 50.89 0.70(B)
5 Marie Hudson Bess Lenoir C . . . 65.00 38.69
6 Clem Comly IV Lola Divins A 2 . . 96.50 57.44 1.11(A)
7 E Mahla Iara Erb B . . . 78.50 46.73
8 Delma Burgess John Burgess B . . . 69.00 41.07
9 Shirley Hanson Carol Retherford B 3 1 . 91.50 54.46 1.00(B)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 5 7 0 4 1- 1- 6
-110 ---- 100 150 -130 50 -120 -120 110
2> 7 6 2 2 2 0 4- 4-
110 ---- 50 -110 -110 -110 -130 -100 -100
3> 7 0 5 2- 2- 5 1 5
100 ---- -800 -170 -620 -620 -170 -660 -170
4> 5- 3- 3- 7 5- 1 1 1
100 -110 ---- -110 200 100 -140 -140 -140
5> 6- 3- 3- - - 3- 3- 6-
100 50 ---- 50 -140 -140 50 50 100
6> 5 5 7 1- 1- 0 5 3
100 100 ---- 150 -100 -100 -140 100 -50
7> 1- 5- 4 1- 7 5- 1- 1-
-130 200 140 ---- -130 300 200 -130 -130
8> 6 2 6 2 2 2 2 6
-420 -450 -420 ---- -450 -450 -450 -450 -420
9> 6 1- 4- 3 4- 0 1- 7
150 100 130 ---- 110 130 -110 100 200
10> 7 2- 5 5 0 5 2- 1
300 -110 100 100 ---- -140 100 -110 -120
11> 6 0 3- 5 7 1- 3- 1-
110 -140 50 100 ---- 150 -110 50 -110
12> 6 3- 3- 3- 7 3- 1 0
50 -140 -140 -140 ---- 150 -140 -200 -300
13> 1 0 5- 2- 5- 2- 5- 5-
-170 -200 -110 -140 -110 ---- -140 -110 -110
14> 6 1 5 1 3- 7 1 3-
-110 -150 -120 -150 -130 ---- -50 -150 -130
15> 2 3- 6 0 6 3- 1 6
-120 -90 50 -180 50 ---- -90 -140 50
16> 5 5 - 5 - 5 2 5
980 980 460 980 460 980 ---- 510 980
17> 6- 3 0 3 3 5 6- 1
-200 -450 -690 -450 -450 -420 ---- -200 -500
18> 3- 6 3- 0 2 6 1 6
200 620 200 PASS 170 620 ---- 140 620
19> - 5 3- 2 - 6- 6- 3-
-50 200 110 90 -50 300 300 ---- 110
20> 1 1 5 6- 3 6- 1 4
-100 -100 120 600 90 600 -100 ---- 100
21> 4 6 6 - 2 6 3 -
50 140 140 -140 -110 140 -100 ---- -140
22> 0 3 3 3 7 3 3 6
-650 -620 -620 -620 -170 -620 -620 -600 ----
23> 1 1 5- 5- 5- 3 5- 1
-140 -140 100 100 100 -120 100 -140 ----
24> 5- 1 1 4 3 1 7 5-
-100 -420 -420 -200 -300 -420 50 -100 ----
25> 4 4 4 0 4 4 4 4
---- -140 -140 -140 -620 -140 -140 -140 -140
26> 3- 3- 3- 3- 3- 3- 3- 3-
---- 680 680 680 680 680 680 680 680
27> 7 1 3- 0 3- 3- 3- 6
---- 280 -100 90 -150 90 90 90 180
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:20|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kenneth Donovan S Cohen A 4 . . 86.00 51.19 0.55(A)
2 Thomas Foerster Andrew Purbrick B 3 2 . 89.00 52.98 0.79(A)
3 Rick Rowland Greg Burch A 1 . . 103.50 61.61 1.58(A)
4 Frances Fahsel Michael Fahsel B 2 1 . 95.50 56.85 1.11(A)
5 Alexandru Eremia Doina Eremia C . . 1 80.00 47.62 0.61(C)
6 Anne O'Brien Elizabeth Fahl A . . . 71.50 42.56
7 Faith Masten Sarah Jastak B . . . 73.00 43.45
8 Albert Lindenstruth Rosalie Lindenstruth C . . . 73.50 43.75
9 Leonard Rosenbaum Tom Denny A . . . 84.00 50.00
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 3 5- 2 5- 0 1 7
110 -50 ---- 120 -100 120 -150 -110 130
2> 0 5 7 1 2- 5 2- 5
-110 110 ---- 130 -50 100 110 100 110
3> 0 4- 2 7 6 2 2 4-
-100 620 ---- 170 800 660 170 170 620
4> 1- 3- 6 6 3- 6 0 1-
-100 110 140 ---- 140 110 140 -200 -100
5> 6- 3- 3- 3- 3- - 6- -
140 -50 -50 ---- -50 -50 -100 140 -100
6> 5- 2 7 2 0 4 5- 2
100 -100 140 ---- -100 -150 50 100 -100
7> 1- 1- 3 5- 5- 5- 5- 0
-200 -200 -140 130 ---- 130 130 130 -300
8> 5 5 1 5 1 5 1 5
450 450 420 450 ---- 420 450 420 450
9> 5- 7 2- 5- 0 4 1 2-
-100 110 -130 -100 ---- -200 -110 -150 -130
10> 2 2 4- 2 6 0 7 4-
-100 -100 110 -100 120 ---- -300 140 110
11> 5- 3- 3- 2 5- 1 0 7
110 -50 -50 -100 110 ---- -110 -150 140
12> 3- 3- 6 3- 7 1 0 3-
140 140 200 140 300 ---- -50 -150 140
13> 1- 1- 4- 1- 1- 6 7 4-
110 110 140 110 110 170 ---- 200 140
14> 2 6 6 3- 3- 1 6 0
120 150 150 130 130 110 ---- 150 50
15> 1 6 7 1 1 5 3- 3-
-50 140 180 -50 -50 120 ---- 90 90
16> 5 2 2 6- 2 2 2 6-
-510 -980 -980 -460 -980 -980 -980 ---- -460
17> - 4 6 4 - 2 4 7
200 450 500 450 200 420 450 ---- 690
18> 6 7 1 5 3- 1 1 3-
-140 PASS -620 -170 -200 -620 -620 ---- -200
19> 5 3- 6- 6- - 2 - 3-
-90 -110 50 50 -300 -200 -300 -110 ----
20> - 3 4 6 - 6 6 2
-600 -100 -90 100 -600 100 100 -120 ----
21> 6- 6- 5 3 1 1 4 1
140 140 110 -50 -140 -140 100 -140 ----
22> 0 7 4 4 4 4 1 4
---- 170 650 620 620 620 620 600 620
23> 1- 6 4 6 1- 1- 6 1-
---- -100 140 120 140 -100 -100 140 -100
24> 4 1- 6 6 0 6 1- 3
---- 300 100 420 420 -50 420 100 200
25> 7 3 3 3 3 3 3 3
620 ---- 140 140 140 140 140 140 140
26> 3- 3- 3- 3- 3- 3- 3- 3-
-680 ---- -680 -680 -680 -680 -680 -680 -680
27> 7 3- 0 3- 6 3- 3- 1
150 ---- -90 -280 -90 100 -90 -90 -180
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:28|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
2 Jane Malloy Kendall Charles Kendall Jr B . . . 55.72 33.17
3 Andrew Stayton Jeff Ruben A 3 . . 96.55 57.47 0.79(A)
4 Richard Hovan Nicole Benson C . . . 67.92 40.43
5 Elsie Disabatino Fred Gillespie A 1 . . 100.07 59.57 1.58(A)
6 Thomas Kramer Harvey Retherford A 2 . . 100.00 59.52 1.11(A)
7 Barbara Stockburger Dorothy Heldt B 4 1 . 89.02 52.99 0.87(B)
8 Chien-Ping Kao Jim Chao C . 2 1 74.01 44.05 0.61(B)
9 Reene Gleckner Mildred McConnell A . . . 88.73 52.82
Totals 672.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.36 4.64 2.36 0.07 6.93 2.36 5.79
---- ---- -110 -90 -110 -470 170 -110 50
2> 5.21 5.21 0.07 2.36 2.36 2.36 6.93
---- ---- -100 -100 -140 -110 -110 -110 620
3> 0.64 5.79 3- 6.93 3- 3- 0.64
---- ---- -620 -150 -170 200 -170 -170 -620
4> 0.64 0.64 6.93 2.93 2.93 4.64 5.79
---- -170 ---- -170 100 -140 -140 -110 -100
5> 1.79 1.79 6.36 4.64 1.79 1.79 6.36
---- -140 ---- -140 50 -110 -140 -140 50
6> 2.36 4.07 1.21 6.93 5.79 0.07 4.07
---- -50 ---- 120 -90 300 200 -100 120
7> 3- 4.64 1.21 5.79 2.36 0.07 6.93
---- -130 -100 ---- -600 140 -200 -660 200
8> 1.79 1.79 5.21 5.21 1.79 6.93 1.79
---- -450 -450 ---- -420 -420 -450 50 -450
9> 0.07 4.07 6.93 4.07 4.07 1.21 4.07
---- -50 200 ---- 300 200 200 130 200
10> 2.93 5.21 1.21 5.21 6.93 0.07 2.93
---- 100 200 -110 ---- 200 300 -630 100
11> 3- 1.21 4.64 5.79 6.93 2.36 0.07
---- 50 -50 100 ---- 150 300 PASS -140
12> 0.07 4.64 2.36 6.93 5.79 2.36 2.36
---- -420 -110 -140 ---- 50 -90 -140 -140
13> 4.64 4.64 4.64 4.64 1.21 4.64 0.07
---- -110 -110 -110 -110 ---- -200 -110 -300
14> 0.64 4.64 2.36 6.93 0.64 5.79 3-
---- -300 -50 -210 110 ---- -300 50 -120
15> 1.79 3- 0.07 6.93 5.79 1.79 4.64
---- -400 -180 -430 50 ---- -120 -400 -150
16> 2.36 5.79 0.64 3- 0.64 5.79 5.79
---- 450 980 -50 480 -50 ---- 980 980
17> 2.36 2.36 2.36 2.36 6.36 6.36 2.36
---- -450 -450 -450 -450 -200 ---- -200 -450
18> 0.07 4.64 2.36 5.79 2.36 6.93 2.36
---- -100 200 170 620 170 ---- 650 170
19> 1.21 5.79 1.21 4.64 6.93 1.21 3-
---- -50 300 -50 100 430 -50 ---- 90
20> 0.64 4.64 4.64 4.64 4.64 4.64 0.64
---- -200 -100 -100 -100 -100 -100 ---- -200
21> 6.93 0.07 5.79 1.79 1.79 3- 4.64
---- 150 -200 110 -100 -100 50 ---- 100
22> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- -620 -620 -620 -620 -620 -620 -650 ----
23> 1.79 5.21 0.07 5.21 5.21 1.79 5.21
---- -200 -140 -620 -140 -140 -200 -140 ----
24> 0.07 6.93 2.36 5.79 4.64 3- 1.21
---- -420 150 -200 -100 -140 -150 -300 ----
25> 3 7 3 6 0 3 3 3
---- -140 -50 -140 -100 -500 -140 -140 -140
26> 3- 3- 3- 3- 3- 3- 3- 3-
---- 680 680 680 680 680 680 680 680
27> 6 4 - - 3 5 2 7
---- 110 -90 -120 -120 -100 90 -110 120
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:28|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Whipple J Ondrejcin B . . . 61.70 36.73
2 Anna Delapo James Kee B 2 1 . 93.14 55.44 1.11(A)
3 Craig Robinson Elaine Landow A 1 . . 98.34 58.54 1.58(A)
4 Robert Porter Geraldine Garvin B . . . 81.73 48.65
5 Britt Haglid-Collert Sven Collert B 4 3 . 88.73 52.82 0.55(A)
6 Douglas White Francis Taylor Jr A . . . 88.56 52.71
7 Gary Grulich Ruth Grulich B . . . 71.93 42.82
8 Thomas Hughes John Oehrle C . . . 80.17 47.72
9 J Michael Johnson Louis Tobia B 3 2 . 90.37 53.79 0.79(A)
Totals 754.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.93 0.07 4.64 4.64 2.36 1.21 4.64
---- 470 ---- -170 110 110 90 -50 110
2> 4.64 4.64 1.79 4.64 1.79 0.07 6.93
---- 110 ---- 110 100 110 100 -620 140
3> 0.07 3- 6.36 3- 1.21 6.36 3-
---- -200 ---- 170 620 170 150 620 170
4> 4.07 6.36 4.07 2.36 6.36 1.21 0.07
140 170 140 ---- 110 170 100 -100 ----
5> 2.36 5.21 5.21 5.21 5.21 0.64 0.64
110 140 140 ---- 140 140 -50 -50 ----
6> 0.07 4.64 1.21 6.93 2.93 2.93 5.79
-300 50 -200 ---- 100 -120 -120 90 ----
7> 3- 4.64 2.36 6.93 0.07 5.79 1.21
130 200 100 660 ---- -200 600 ---- -140
8> 5.21 5.21 5.21 0.07 5.21 1.79 1.79
450 450 450 -50 ---- 450 420 ---- 420
9> 6.93 2.93 2.93 5.79 2.93 0.07 2.93
50 -200 -200 -130 ---- -200 -300 ---- -200
10> 0.07 1.79 6.93 5.79 4.07 1.79 4.07
-300 -200 630 110 -100 ---- ---- -200 -100
11> 0.07 5.79 4.64 2.36 6.93 1.21 3-
-300 50 PASS -100 140 ---- ---- -150 -50
12> 1.21 2.36 4.64 4.64 4.64 0.07 6.93
90 110 140 140 140 ---- ---- -50 420
13> 2.36 2.36 2.36 6.93 2.36 2.36 5.79
110 110 110 300 110 ---- ---- 110 200
14> 2.36 1.21 4.64 3- 0.07 6.36 6.36
50 -50 210 120 -110 ---- ---- 300 300
15> 3- 5.21 6.93 2.36 0.07 5.21 1.21
180 400 430 150 -50 ---- ---- 400 120
16> 1.21 6.36 1.21 3- 6.36 4.64 1.21
-980 50 -980 -480 ---- 50 -450 ---- -980
17> 0.64 4.64 4.64 4.64 0.64 4.64 4.64
200 450 450 450 ---- 200 450 ---- 450
18> 0.07 4.64 4.64 1.21 4.64 6.93 2.36
-650 -170 -170 -620 ---- -170 100 ---- -200
19> 5.79 3- 2.36 0.07 5.79 5.79 1.21
50 -90 -100 ---- -430 50 50 -300 ----
20> 2.36 6.36 2.36 2.36 6.36 2.36 2.36
100 200 100 ---- 100 200 100 100 ----
21> 1.21 2.36 5.21 5.21 0.07 3- 6.93
-110 -100 100 ---- 100 -150 -50 200 ----
22> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
---- 620 ---- 620 620 620 620 650 620
23> 1.79 1.79 5.21 5.21 1.79 1.79 6.93
---- 140 ---- 140 200 200 140 140 620
24> 1.21 2.36 6.93 3- 0.07 5.79 4.64
---- 100 ---- 140 420 150 -150 300 200
25> 1 7 4 4 0 4 4 4
100 ---- 500 140 140 50 140 140 140
26> 3- 3- 3- 3- 3- 3- 3- 3-
-680 ---- -680 -680 -680 -680 -680 -680 -680
27> 6- 4 1 2 3 5 6- 0
120 ---- 100 -110 -90 90 110 120 -120
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:28|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daniel Zlatkin Loretta Zlatkin B 4 . . 86.50 51.49 0.55(A)
2 Bryan Reese George Stack C . . . 86.00 51.19
3 Randall Berseth Jess Stuart A 3 . . 88.50 52.68 0.79(A)
4 Alexis Ciconte Thomas Ciconte B . . . 82.00 48.81
5 Mary Beyer Edwin Malloy A . . . 65.50 38.99
6 Howard Koup Penny Brown B 1 1 . 94.00 55.95 1.58(A)
7 John Cullen Patricia McGee Cullen A . . . 75.50 44.94
8 Robert Grinwis Robert Haas B . . . 84.50 50.30
9 Leon Tomaszewski Mike Wilson B 2 2 . 93.50 55.65 1.11(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2- 2- 1 5 6 0 7
-50 ---- -110 -110 -130 110 150 -150 170
2> 7 0 6 1 4- 2- 2- 4-
500 ---- -140 50 -130 -90 -110 -110 -90
3> 7 2- 2- 2- 2- 0 5- 5-
100 ---- -620 -620 -620 -620 -650 -170 -170
4> 5 1- 1- 4 6- 1- 1- 6-
100 -140 ---- -140 -110 200 -140 -140 200
5> 6 6 1- 6 0 3- 3- 1-
100 100 ---- -140 100 -530 50 50 -140
6> 4 2- 0 2- 6 6 6 1
150 120 ---- -90 120 200 200 200 -50
7> 5 7 2 1 6 0 4 3
170 300 -150 ---- -200 200 -660 110 -130
8> 2- 2- 2- 2- 2- 2- 6- 6-
-450 -450 -450 ---- -450 -450 -450 -420 -420
9> 4 1- 7 1- 1- 1- 5- 5-
110 100 200 ---- 100 100 100 130 130
10> 1 2- 4- 6- 6- 2- 0 4-
-170 -110 100 200 ---- 200 -110 -620 100
11> 1 3- 5- 7 5- 3- 0 2
-150 -110 PASS 50 ---- PASS -110 -500 -140
12> 0 3 3 6 7 3 3 3
-170 -140 -140 -90 ---- 150 -140 -140 -140
13> 1- 5 5 5 0 5 5 1-
-140 -110 -110 -110 -200 ---- -110 -110 -140
14> 1 4 7 0 2 3 6 5
-300 -130 110 -430 -180 ---- -150 50 -100
15> 5 5 5 2- 7 2- 0 1
50 50 50 -120 100 ---- -120 -400 -150
16> 7 0 5 2 2 5 2 5
1010 450 980 480 480 980 ---- 480 980
17> 3 7 3 3 3 3 3 3
-450 -200 -450 -450 -450 -450 ---- -450 -450
18> 6- 5 2- - - 2- 4 6-
620 250 170 140 140 170 ---- 200 620
19> 0 2 5 6 2 7 4 2
-100 -50 200 400 -50 800 110 ---- -50
20> 2 5 2 2 6 2 7 2
-100 100 -100 -100 120 -100 600 ---- -100
21> 7 3 1 5- 3 3 0 5-
110 50 -80 100 50 50 -200 ---- 100
22> 3- 3- 3- 3- 0 3- 3- 7
-620 -620 -620 -620 -650 -620 -620 -170 ----
23> 1 2- 6 2- 6 0 6 4
-170 -140 100 -140 100 -650 100 -120 ----
24> 2- 4- 2- - 4- 7 - 6
-420 -170 -420 -450 -170 50 -450 -130 ----
25> 3 3 7 3 3 3 3 3
---- -140 -140 100 -140 -140 -140 -140 -140
26> 6- 6- 2- 2- 2- 2- 2- 2-
---- 1430 1430 680 680 680 680 680 680
27> 0 2 6 2 2 6 4 6
---- 50 90 120 90 90 120 100 120
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:28|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Lavelle Charlotte Bispham B . . . 70.50 41.96
2 Thomas George Jon Manerchia B 3/4 2/3 . 92.50 55.06 0.67(A)
3 Marie Filandro Peter Filandro A 2 . . 95.00 56.55 1.11(A)
4 Ronald Landgraff Natalie King B . . . 82.00 48.81
5 Carl DeMartino Lee Wiley B . . . 83.00 49.40
6 Christopher Marlow Andy Muenz B 3/4 2/3 . 92.50 55.06 0.67(A)
7 Anestis Logothetis Guido Martelli C 1 1 . 96.50 57.44 1.58(A)
8 Nancy Palumbo Carol Hopson B . . . 53.50 31.85
9 Judith Nicolaysen Joseph De Colli B . . . 90.50 53.87
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 2 1 4- 7 4- 0 6
50 -110 ---- -150 110 150 110 -170 130
2> 0 2- 4- 7 4- 1 2- 6
-500 90 ---- 110 140 110 -50 90 130
3> 0 4- 7 4- 1- 4- 1- 4-
-100 620 ---- 650 620 170 620 170 620
4> - 5- 5- 5- 5- - 3 2
-200 140 140 ---- 140 140 -200 110 -100
5> 7 1 3- 3- 5- 5- 1 1
530 -100 -50 ---- -50 140 140 -100 -100
6> 1 4- 1 1 7 6 4- 3
-200 -120 -200 ---- -200 90 50 -120 -150
7> 0 7 5 3 4 6 2 1
-300 660 150 -110 ---- 130 200 -170 -200
8> 4- 4- 4- - - 4- 4- 4-
450 450 450 420 ---- 420 450 450 450
9> 5- 5- 0 1- 1- 5- 3 5-
-100 -100 -200 -130 ---- -130 -100 -110 -100
10> 4- 2- 7 - 2- 6 - 4-
110 -100 620 -200 -100 ---- 170 -200 110
11> 3- 1- 7 0 5 6 1- 3-
110 PASS 500 -50 140 ---- 150 PASS 110
12> 4 4 4 1 4 7 0 4
140 140 140 90 140 ---- 170 -150 140
13> 2 2 2 5- 7 5- 2 2
110 110 110 140 200 140 ---- 110 110
14> 0 1 7 2 5 6 3 4
-110 -50 430 100 180 300 ---- 130 150
15> 2 7 4- 6 0 2 2 4-
-50 400 120 150 -100 -50 ---- -50 120
16> 5 5 2 5 0 2 7 2
-480 -480 -980 -480 -1010 -980 -450 ---- -980
17> 4 4 4 4 4 4 0 4
450 450 450 450 450 450 200 ---- 450
18> 3 6- - 6- - 4- 2 4-
-200 -140 -620 -140 -620 -170 -250 ---- -170
19> 1 5 5 7 0 5 3 2
-400 50 50 100 -800 50 -110 -200 ----
20> 5 5 1 5 5 2 0 5
100 100 -120 100 100 -100 -600 100 ----
21> 1- 1- 4 0 4 4 7 6
-100 -100 -50 -110 -50 -50 200 80 ----
22> 7 3- 3- 3- 3- 3- 0 3-
---- 650 620 620 620 620 620 170 620
23> 1 6 7 4- 1 1 3 4-
---- -100 170 650 140 -100 -100 120 140
24> 2- 4- 0 2- 6- 4- 1 6-
---- 170 420 -50 170 450 420 130 450
25> 4 4 4 4 4 4 0 4
140 ---- 140 140 140 140 140 -100 140
26> 4- 4- - 4- - 4- 4- 4-
-680 ---- -680 -1430 -680 -1430 -680 -680 -680
27> 5 5 7 1 5 3 1 1
-90 ---- -90 -50 -120 -90 -100 -120 -120
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:28|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Forrest Pilgrim III Harold Jordan A 2 . . 66.50 55.42 0.93(A)
2 Jeff Koltenuk Cpcu Paul Silver A . . . 61.50 51.25
3 B Neuman S Neuman B . . . 55.40 46.17
4 Sonja Swanson Uta Lee B . . . 48.52 40.43
5 Bob Meyer Jerry Sainsbury B 1 1 . 67.10 55.92 1.33(A)
6 RoJean Ellis Barbara Scales B . 2 . 60.50 50.42 0.61(B)
Totals 359.52
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 5 0 2- 1 2-
200 450 -110 170 -50 170
2> 3 0 5 2 1 4
-100 -200 110 -110 -120 100
3> 3- 1 3- 3- 0 3-
-620 -650 -620 -620 -800 -620
4> 3 3 5 0 3 1
-140 -140 -100 -200 -140 -170
5> 4- 4- 0 2 2 2
100 100 -140 50 50 50
6> 1- 3- 5 1- 3- 0
-50 120 200 -50 120 -100
7> 0 1 3 2 5 4
-910 -690 -200 -660 100 -100
8> 1- 4- 1- 1- 4- 1-
-450 50 -450 -450 50 -450
9> 4 1- 4 0 4 1-
200 110 200 100 200 110
10> 4 2 4 1 4 0
100 -110 100 -140 100 -650
11> 1 3 0 3 5 3
-100 50 -110 50 100 50
12> 1- 4 0 1- 5 3
-140 50 -170 -140 100 -120
13> 3- 0 3- 3- 1 3-
-110 -300 -110 -110 -170 -110
14> 2- 5 2- 2- 0 2-
-130 -110 -130 -130 -200 -130
15> 2 3 0 1 4 5
-150 -120 -210 -180 -90 -70
16> 2 2 4- 2 4- 0
480 480 980 480 980 450
17> 2- 0 2- 2- 2- 5
-450 -690 -450 -450 -450 -200
18> 3- 3- 0 1- 5 1-
620 620 -100 170 650 170
19> 3 4 0 1- 1- 5
300 800 -150 200 200 1100
20> 2- 2- 4.90 0.10 2-
-100 -100 120 NP -200 -100
21> 5 2- 2- 4 0 1
300 -140 -140 100 -530 -200
22> 2 5 2 0 4 2
-620 -100 -620 -650 -600 -620
23> 2 0 2 4- 4- 2
-140 -870 -140 100 100 -140
24> 4- 1 0 3 2 4-
50 -150 -200 -100 -130 50
EVENT>Woodworth Holiday Party |SESSION>Monday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2004 |SANCTION>ST0412031 | 12/13/2004 22:28|EVENT CODE>1302
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
