EVENT>Parke Woodworth Champship|SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2002 |SANCTION>ST0212021 | 12/10/2002 11:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q031207 Greg Burch Q172102 Harold Jordan A 2 . . 118.50 54.86 1.17(A)
Bear DE Wilmington DE
2 8095922 Catherine J. Jones 8095914 Mervin J.H Jones C . . . 103.50 47.92
Wilmington DE Wilmington DE
3 8648417 Joan Lehrfeld 8632146 Nancy Kronfeld C . . 2 107.50 49.77 0.56(C)
Wilmington DE Chadds Ford PA
4 2351358 Chester Smith Jr 6682650 Ruth Smith C 3 2 1 117.50 54.40 0.84(A)
Newark DE Newark DE
5 K362783 Lester Smith K360462 E O'Brien B 1 1 . 145.00 67.13 1.67(A)
Wilmington DE Wilmington DE
6 NM Alan Kennedy 5632382 Margaret Protack C . . . 83.00 38.43
Wilmington DE Wilmington DE
7 8348634 James Mayhart K352753 Joseph Kneisley B 4 3 . 111.00 51.39 0.58(A)
Wilmington DE Wilmington DE
8 7563752 Leon Tomaszewski 8673896 Shirley Reddington C . . . 105.50 48.84
Boothwyn PA Norristown PA
9 9150706 Cindy Rowland 6812546 Leslie Richeson C . . . 87.00 40.28
Wilmington DE Wilmington DE
10 8773181 Nora Sabbagh K523957 Amal Dasgupta A . . . 101.50 46.99
Wilmington DE Wilmington DE
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 4 8 2 4 1 6 7
-50 ---- 170 170 800 140 170 110 200 420
2> 4 6- 0 6- 1 4 8 2 4
-110 ---- -100 -470 -100 -200 -110 110 -130 -110
3> - - 7- 5 2- 7- 5 5 2-
-50 ---- -50 420 140 110 420 140 140 110
4> 2 7 2 8 2 2 5 6 2
-90 120 ---- -90 150 -90 -90 90 110 -90
5> 0 5 6- 4 2 1 6- 8 3
-300 110 ---- 120 90 -110 -200 120 600 -90
6> 3 3 6- 6- 0 1 6- 3 6-
450 450 ---- 480 480 -130 -110 480 450 480
7> 3 5- 0 4 2 7- 1 7- 5-
-100 200 -500 ---- 110 -120 300 -300 300 200
8> 8 4 2 6 - 6 6 - 3
100 -50 -140 ---- 50 -420 50 50 -420 -100
9> 3- 2 7 3- 5- - 8 - 5-
140 110 420 ---- 140 300 100 1700 100 300
10> 7 2 8 0 2 4 5 6 2
630 150 660 -100 ---- 150 180 210 300 150
11> 1 2 6 3 8 7 0 4- 4-
-450 -420 -50 -200 ---- 110 50 -1100 -140 -140
12> 6 3 6 3 3 6 1 0 8
170 140 170 140 ---- 140 170 100 -100 620
13> 8 1- 6- 1- 3- 6- 5 3- 0
680 100 600 100 200 ---- 600 500 200 -110
14> 5 7 1 8 2 3 0 5 5
-50 50 -500 110 -110 ---- -100 -800 -50 -50
15> 4- 1- 4- 7- 7- 0 4- 4- 1-
90 -100 90 120 120 ---- -200 90 90 -100
16> 4 7 0 5 8 2 2 2 6
-300 200 -690 -150 300 -660 ---- -660 -660 100
17> 7- - 3- 7- 6 5 2 - 3-
150 -430 -400 150 100 50 ---- -420 -430 -400
18> 4 4 2 7 7 - 7 - 4
-200 -200 -230 -170 -170 -420 ---- -170 -420 -200
19> 2 2 2 4 6 8 6 0 6
140 140 140 150 170 180 170 ---- -90 170
20> 5 1- 8 6- 6- 1- 1- 1- 4
-100 -140 150 100 100 -140 -140 ---- -140 -110
21> 6 4 7 5 3 1- 8 0 1-
500 170 760 360 150 140 1100 ---- -300 140
22> 5- 5- 2 1 8 5- 5- 3 0
200 200 -140 -600 800 200 200 100 ---- -630
23> 4- 7 8 1- 4- 4- 1- 0 4-
PASS 110 120 -90 PASS PASS -90 -100 ---- PASS
24> 3- 2 5 0 7 7 7 3- 1
-1010 -1020 -520 -1520 -510 -510 -510 -1010 -----1510
25> 8 7 3 5- 3 5- 3 - -
420 110 -100 -50 -100 -50 -100 -150 -150 ----
26> 6 8 4- 7 2 1 0 4- 3
150 200 130 170 90 -80 -100 130 110 ----
27> 7 4- - 4- 4- 2 8 4- -
-50 -100 -450 -100 -100 -420 50 -100 -450 ----
28> 6- 4- 2 6- 2 2 4- 8 0
---- 650 300 200 650 200 200 300 990 -140
29> - 2- 5- 2- 5- - 5- 5- 8
---- -300 -100 PASS -100 PASS -300 PASS PASS 600
30> 0 3 6 6 1 8 6 3 3
---- 510 1020 1510 1510 980 1520 1510 1020 1020
EVENT>Parke Woodworth Champship|SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2002 |SANCTION>ST0212021 | 12/10/2002 11:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=7 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O209327 Ward Schaumberg Q237174 Eric Bue B 2 2 . 144.50 66.90 1.17(A)
idley Park PA Ridley Park PA
2 9083103 Ron Price Pat Price C . . . 73.00 33.80
West Chester PA West Chester PA
3 8770530 Beverly Meredith 8770549 Nancy Redfearn C . . 3 106.00 49.07 0.43(C)
Wilmington DE Wilmington DE
4 8974314 Len Thomas NM George Davis C . . . 93.50 43.29
Wilmington DE Wilmington DE
5 P845413 Robert Grinwis NM Norman Canter B . . . 103.50 47.92
Exton PA Wilmington DE
6 4249089 Mary Thurman 3617955 Art Baeckel Jr C 4 4 2 106.50 49.31 0.60(C)
Wilmington DE Oxford PA
7 NM Charles McCardell NM Lee Ruslander C . . . 86.50 40.05
West Chester PA West Chester PA
8 2040174 Carol Hopson 5632374 Duke Hayden C . . . 102.00 47.22
West Chester PA Newark DE
9 4580397 Warren Gaskill 8753687 Mary Lou Hale C 3 3 1 110.00 50.93 0.85(C)
Newark DE West Chester PA
10 2258714 Bob Meyer M074378 Jerry Sainsbury B 1 1 . 154.50 71.53 1.67(A)
Wilmington DE West Chester PA
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 4 7 4 2 0 1 6
50 ---- -170 -170 -110 -170 -200 -800 -420 -140
2> 4 4 1- 0 8 6 1- 4 7
110 ---- 110 100 -110 470 130 100 110 200
3> 7- - 7- 3 - 3 3 5- 5-
50 ---- -420 50 -140 -420 -140 -140 -110 -110
4> 6 1 3 6 2 0 6 6 6
90 -120 ---- -90 90 -110 -150 90 90 90
5> 7 3 1- 1- 0 4 5 6 8
200 -110 ---- -120 -120 -600 -90 90 110 300
6> 7 5 1- 1- 5 1- 1- 8 5
110 -450 ---- -480 -480 -450 -480 -480 130 -450
7> 2- 7 8 - 4 2- 6 5 -
-200 300 500 ---- -300 -110 -200 120 100 -300
8> 4 2 6 7- 2 5 7- 0 2
50 -50 140 ---- 420 -50 100 420 -100 -50
9> 6 0 1 7- 4- 2- 2- 4- 7-
-110 -1700 -420 ---- -100 -140 -300 -300 -140 -100
10> 3 0 2 8 6 6 1 4 6
-210 -660 -300 100 ---- -150 -150 -630 -180 -150
11> 8 2 3- 5 3- 0 7 1 6
1100 50 140 200 ---- 140 -110 450 -50 420
12> 7 2 8 5 0 5 2 2 5
-100 -170 100 -140 ---- -620 -140 -170 -170 -140
13> 1- 4- 6- 8 4- 0 1- 6- 3
-600 -200 -100 110 -200 ---- -680 -600 -100 -500
14> 7 3 0 3 6 3 5 1 8
500 50 -110 50 110 ---- 50 100 -50 800
15> 3- 3- - 6- - 3- 8 6- 3-
-90 -90 -120 100 -120 ---- -90 200 100 -90
16> 6 3 2 0 4 6 1 6 8
660 150 -100 -300 300 660 ---- -200 660 690
17> 7- - 4- 2 - 3 7- 6 4-
430 -150 400 -100 -150 -50 ---- 430 420 400
18> 7- 1 4 1 4 7- 4 1 6
420 170 200 170 200 420 ---- 200 170 230
19> 4 2 2 6 0 6 2 6 8
-150 -170 -170 -140 -180 -140 -170 ---- -140 90
20> 1- 4 1- 3 6- 6- 6- 0 6-
-100 110 -100 100 140 140 140 ---- -150 140
21> 3 6- 5 2 6- 4 0 1 8
-360 -140 -150 -500 -140 -170 -1100 ---- -760 300
22> 8 0 2- 2- 2- 2- 6 5 7
630 -800 -200 -200 -200 -200 140 -100 ---- 600
23> 3- 3- 3- 3- 1 6- 0 8 6-
PASS PASS PASS PASS -110 90 -120 100 ---- 90
24> 7 1 4- 1 6 1 3 4- 8
1510 510 1010 510 1020 510 520 1010 ---- 1520
25> 5 0 2- 1 5 5 7- 2- 7-
100 -420 50 -110 100 100 150 50 150 ----
26> 6 2 7 0 8 3- 3- 1 5
-90 -150 80 -200 100 -130 -130 -170 -110 ----
27> 3- 1 6 3- 0 7- 3- 3- 7-
100 50 420 100 -50 450 100 100 450 ----
28> 6 1- 6 3- 3- 6 0 1- 8
---- -200 -650 -200 -300 -300 -200 -990 -650 140
29> 2- 7- 7- 5- 2- 2- 2- 5- 0
---- PASS 300 300 100 PASS PASS PASS 100 -600
30> 7 8 0 5 2 2 5 2 5
---- -980 -510 -1520 -1020 -1510 -1510 -1020 -1510 -1020
EVENT>Parke Woodworth Champship|SESSION>Monday Eve |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2002 |SANCTION>ST0212021 | 12/10/2002 11:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O763618 Francis Taylor Jr N936551 C Broomall A 2 . . 138.50 64.12 1.17(A)
Coatesville PA Coatesville PA
2 O937012 Daniel Zlatkin O937020 Loretta Zlatkin B . . . 100.00 46.30
Newark DE Newark DE
3 9121056 Lorraine Miller 9012796 Marlene Mickles C . . 2 105.00 48.61 0.49(C)
Hockessin DE Hockessin DE
4 K195844 Jeff Koltenuk Cpcu 3233472 Paul Silver A 1 . . 140.50 65.05 1.67(A)
New Castle DE Wilmington DE
5 K355442 Yvonne La Pash K570831 S Scott Ulrey A . . . 106.50 49.31
Wilmington DE Wilmington DE
6 8901619 David Miller 9012745 Tom Ellis C . . . 54.50 25.23
Hockessin DE Wilmington DE
7 Q282552 Charles Regnier R193162 Louis Tobia A 4 . . 113.00 52.31 0.58(A)
Dover DE Kennett Square PA
8 O242642 Mary Beyer J688707 Edwin Malloy B 3 1 . 120.50 55.79 1.00(B)
Wilmington DE Wilmington DE
9 3617939 Charles Kendall Jr 2551179 J Malloy C . . . 95.00 43.98
Thornton PA Thornton PA
10 3606465 Frances Fahsel 2329891 Michael Fahsel C . 2 1 106.50 49.31 0.70(B)
Pilesgrove NJ Pilesgrove NJ
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 - - 7- 2 5 3 5 7-
140 ---- -100 -100 170 80 140 110 140 170
2> 7 8 5- 3 1 3 5- 0 3
110 ---- 140 -100 -110 -130 -110 -100 -400 -110
3> 7 - 7 3 3 3 7 - 5
170 ---- -100 170 -50 -50 -50 170 -100 110
4> 3- 6 6 8 1 2 3- 6 0
-90 110 ---- 110 340 -120 -100 -90 110 -200
5> 0 1- 3- 5- 3- 7- 7- 1- 5-
-200 -100 ---- 90 110 90 120 120 -100 110
6> 8 7 5 5 - 5 2 - 3
650 480 ---- 450 450 200 450 300 200 420
7> 6- 0 1- 4- 3 4- 6- 8 1-
300 -500 -200 ---- -100 -110 -100 300 400 -200
8> 8 5- 5- 2 0 5- 5- 2 2
50 -140 -140 ---- -170 -420 -140 -140 -170 -170
9> 7 0 3- 1 5- 5- 3- 8 2
200 -100 120 ---- 100 140 140 120 400 110
10> 4 1- 3 6- 1- 6- 0 6- 6-
210 -100 200 630 ---- -100 630 -200 630 630
11> 5- 1 7- 3 0 5- 7- 2 4
50 -450 130 -100 -----1100 50 130 -140 -50
12> 7 7 3 3 3 3 3 0 7
170 170 140 140 ---- 140 140 140 100 170
13> 8 4 4 7 1 6 4 2 0
680 130 130 620 -300 ---- 500 130 -200 -400
14> 8 6 - 5 2 3- - 7 3-
90 -50 -500 -100 -140 ---- -110 -500 50 -110
15> 6- 6- - 6- 6- 3- - 2 3-
90 90 -300 90 90 ---- -100 -300 -200 -100
16> 4 8 4 4 4 0 7 1 4
-660 -170 -660 -660 -660 -720 ---- -600 -690 -660
17> 4- 1 7- 4- 1 1 4- 7- 4-
50 -400 100 50 -400 -400 ---- 50 100 50
18> 7- 4- 0 4- 2 4- 4- 1 7-
-170 -200 -480 -200 -430 -200 ---- -200 -450 -170
19> 3 1 7- 3 5 3 7- 6 0
110 -50 170 110 140 110 170 ---- 150 -100
20> 3 4 5- 7- 7- 1- 0 1- 5-
-140 -100 100 130 130 -170 -730 ---- -170 100
21> 0 6 4 7- 2 1 7- 5 3
-100 560 180 600 120 50 600 ---- 360 150
22> 3- 3- 6 7 3- 1 3- 8 0
-600 -600 100 200 -600 -630 -600 300 ---- -660
23> 4- 0 4- 4- 4- 4- 4- 4- 4-
PASS -100 PASS PASS PASS PASS PASS PASS ---- PASS
24> 7 3 3 7 0 3 3 3 7
-1010 -1020 -1020 -1010 -1510 -1020 -1020 -1020 -----1010
25> 2 2 0 5 6 4 2 7- 7-
-100 -100 -150 -50 140 -90 -100 400 400 ----
26> 4- 8 3 4- 6 1 1 7 1
120 600 110 120 130 100 100 200 100 ----
27> 4 4 8 6- 2 0 6- 1 4
-100 -100 140 50 -300 -450 50 -420 -100 ----
28> 2 7- 6 7- 0 2 4 5 2
---- -140 650 620 650 -170 -140 50 140 -140
29> 7 0 2- 2- 5 2- 6 2- 8
---- 500 -400 PASS PASS 100 PASS 110 PASS 600
30> 0 6- 8 4 1 4 4 2 6-
---- -50 1020 1510 1010 480 1010 1010 520 1020
EVENT>Parke Woodworth Champship|SESSION>Monday Eve |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2002 |SANCTION>ST0212021 | 12/10/2002 11:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7698976 Donald Woodhouse 6483526 Marion Gulian C . 4 2 108.50 50.23 0.56(C)
Wilmington DE Newark DE
2 L562220 Marie Grabowski L562212 Thomas Grabowski B 3 2 . 115.50 53.47 0.84(A)
Hockessin DE Hockessin DE
3 2946459 Judith Nicolaysen 8605483 Sarah Jastak C . . . 108.00 50.00
West Chester PA Wilmington DE
4 K361221 Leonard Rosenbaum K049228 Tom Denny A 1 . . 130.50 60.42 1.67(A)
Wilmington DE Newark DE
5 NM Dick Austin 6812597 Florence Austin C . . . 107.00 49.54
Wilmington DE Wilmington DE
6 8582173 Gary Grulich 4384490 Ruth Grulich C 2 1 1 117.50 54.40 1.19(B)
Hockessin DE Hockessin DE
7 8781222 Donald Ohlandt 6812759 Doina Eremia C . . . 99.00 45.83
Wilmington DE Wilmington DE
8 O448879 Delma Burgess O448860 John Burgess B . . . 101.50 46.99
Newark DE Newark DE
9 8980918 Pat Loeffelholz 8980896 Jan House C . . . 83.00 38.43
Wilmington DE
10 J559281 Elizabeth Maloney-Refa 3177653 David Amsterdam B 4 3 . 109.50 50.69 0.60(B)
Wilmington DE Wayne PA
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 7- 5 7- 3 - - 6
-140 ---- -140 100 -110 100 -140 -170 -170 -80
2> 1 5 0 2- 2- 8 5 5 7
-110 ---- 110 -140 100 100 400 110 110 130
3> 1 5 7- 1 1 7- 5 3 5
-170 ---- 50 100 -170 -170 100 50 -110 50
4> 6 2 4- 2 2 0 8 7 4-
100 -110 ---- 90 -110 -110 -340 200 120 90
5> - 6- - 4- 6- 2- 2- 4- 8
-120 100 ---- -120 -90 100 -110 -110 -90 200
6> 3 1 6 3 7- 3 5 7- 0
-450 -480 ---- -300 -450 -200 -450 -420 -200 -650
7> 8 1- 6- 0 3- 6- 5 1- 3-
500 -300 200 ---- -400 100 200 110 -300 100
8> 2- 2- 2- 6 6 6 8 0 2-
140 140 140 ---- 170 170 170 420 -50 140
9> 8 4- 4- 0 7 6 2- 1 2-
100 -120 -120 ---- -400 -100 -110 -140 -200 -140
10> 8 5 1- 1- 1- 6- 4 1- 6-
200 -200 -630 -630 ---- -630 100 -210 -630 100
11> - - 6 5 4 8 2- 2- 7
-130 -130 140 100 ---- 50 1100 -50 -50 450
12> 5 5 8 5 1 5 1 5 1
-140 -140 -100 -140 ---- -170 -140 -170 -140 -170
13> 4 6 1 8 7 0 2 4 4
-130 200 -620 400 300 ---- -680 -500 -130 -130
14> 7- 1 3 4- 6 0 4- 2 7-
500 -50 100 110 140 ---- -90 110 50 500
15> 7- 6 1- 4- 1- 1- 4- 1- 7-
300 200 -90 100 -90 ---- -90 100 -90 300
16> 7 4 4 4 4 8 0 1 4
690 660 660 660 660 720 ---- 170 600 660
17> - 3- 3- 7 3- 7 7 3- -
-100 -50 -50 400 -50 400 ---- 400 -50 -100
18> 7 3- - 6 - 3- 3- 3- 8
450 200 170 430 170 200 ---- 200 200 480
19> 5 8 3 5 5 7 - - 2
-110 100 -140 -110 -110 50 -170 ---- -170 -150
20> - 2- - 5 6- 4 8 2- 6-
-130 -100 -130 140 170 100 730 ---- -100 170
21> - 5 6 8 7 2 - 4 3
-600 -150 -120 100 -50 -560 -600 ---- -180 -360
22> 8 4- 4- 7 4- 4- 2 0 1
660 600 600 630 600 600 -100 -300 ---- -200
23> 3- 3- 3- 3- 8 3- 3- 3- 3-
PASS PASS PASS PASS 100 PASS PASS PASS ---- PASS
24> 1 8 1 5 5 5 5 5 1
1010 1510 1010 1020 1020 1020 1020 1020 ---- 1010
25> 2 6 4 6 6 8 - 3 -
-140 100 90 100 100 150 -400 50 -400 ----
26> 2 3- 7 0 7 5 1 3- 7
-130 -120 -100 -600 -100 -110 -200 -120 -100 ----
27> 6 4 8 4 1- 0 7 1- 4
300 100 450 100 -50 -140 420 -50 100 ----
28> 8 6 6 - 4 2 3 - 6
---- 170 140 140 -650 -50 -620 -140 -650 140
29> 3 1 5- 8 2 5- 5- 5- 0
---- -100 -500 PASS 400 -110 PASS PASS PASS -600
30> 7 8 4 1- 4 0 6 4 1-
---- -480 50 -1010 -1020 -1010 -1510 -520 -1010 -1020
EVENT>Parke Woodworth Champship|SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2002 |SANCTION>ST0212021 | 12/10/2002 11:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M107799 Evie Cogan P938144 Tom Urso A 3 . . 124.50 57.64 0.84(A)
Narberth PA Aston PA
2 L081680 Judy Jackson P672411 Marie Anzilotti B . 2/3 . 102.50 47.45 0.64(B)
West Chester PA Wilmington DE
3 4800737 Betty Loveall 8579512 Marjorie Hunt C . . 1 76.50 35.42 0.60(C)
North East MD Newark DE
4 K357682 Thomas Kramer 6812767 Alexandru Eremia A 4 . . 122.00 56.48 0.58(A)
Newark DE Wilmington DE
5 3590925 E Mahla 8141657 Iara Erb B . . . 97.50 45.14
Wilmington DE Newark DE
6 1682504 Marie Hudson 8693277 Bess Lenoir C . . . 65.00 30.09
Wilmington DE New Castle DE
7 K359138 Antoinette Lutz K323052 Carol Warner A 1 . . 156.50 72.45 1.67(A)
Wilmington DE Chadds Ford PA
8 O661181 H Knoth O448704 Walter Knoth Jr B . . . 93.50 43.29
Mendenhall PA Mendenhall PA
9 2469499 Richard Collins 8213798 John Cullen B . 2/3 . 102.50 47.45 0.64(B)
West Chester PA Pmbk Pines FL
10 P204221 Julianne Dugan P164300 Barbara Stockburger B 2 1 . 139.50 64.58 1.17(A)
Wilmington DE Wilmington DE
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1 3- 6 3- 7 3- 0 3-
430 ---- 110 140 170 140 180 140 -50 140
2> 2 2 6 2 2 8 5 2 7
-130 ---- -130 -100 -130 -130 140 -110 -130 50
3> 1 1 5- 1 3 8 5- 5- 5-
-100 ---- -100 140 -100 -50 420 140 140 140
4> 1- 3- 6 7 8 5 1- 0 3-
-90 90 ---- 150 200 600 130 -90 -200 90
5> 2- 7- 2- 2- 2- 5 0 7- 6
-100 150 ---- -100 -100 -100 90 -300 150 110
6> 3 0 3 3 3 7 3 6 8
450 -110 ---- 450 450 450 500 450 480 690
7> 8 6 0 2 2 5 7 4 2
300 100 -300 ---- -200 -200 90 200 -100 -200
8> 2- 7- - - 4 6 2- 7- 5
-300 50 -420 ---- -420 -200 -50 -300 50 -170
9> 8 2 4 6 - 4 4 - 7
200 110 140 ---- 150 -100 140 140 -100 170
10> 3 2 7- 5 0 7- 5 1 5
180 150 660 630 ---- 100 660 630 140 630
11> 1 7 5 0 2 3- 3- 7 7
-450 50 -100 -570 ---- -420 -140 -140 50 50
12> 8 6 2 3- - - 3- 6 6
620 170 110 140 ---- -100 -100 140 170 170
13> 3 5- 0 7 4 8 1 2 5-
100 150 -400 200 130 ---- 500 -110 -100 150
14> 8 1- 3- 7 5- 5- 1- 0 3-
100 -140 -110 -50 -100 ---- -100 -140 -150 -110
15> - 7- - 3- 3- 7- 3- 3- 6
-200 120 -200 -100 -100 ---- 120 -100 -100 90
16> 3 3 7 3 3 3 3 3 8
-660 -660 -600 -660 -660 -660 ---- -660 -660 -150
17> 7 7 - 7 3- 3- 3- 3- -
100 100 -400 100 50 50 ---- 50 50 -400
18> 7 4- 4- 7 - 2- - 2- 7
-170 -200 -200 -170 -450 -420 ---- -450 -420 -170
19> 3- - 2 - 7- 5- 7- 3- 5-
140 -50 110 -50 170 150 170 ---- 140 150
20> 2 5- 2 7 5- 2 2 2 8
-140 -100 -140 130 -100 -140 -140 ---- -140 200
21> 1- 1- 4 6 0 3 5 7- 7-
-100 -100 120 360 -300 80 140 ---- 600 600
22> 6 2- 8 2- 4 1 6 6 0
200 -600 300 -600 100 -630 200 200 ---- -660
23> 8 1 7 4 4 0 4 4 4
140 -100 100 PASS PASS -200 PASS PASS ---- PASS
24> 6 2- 6 2- 6 - 6 6 -
-1010 -1020 -1010 -1020 -1010 -1510 -1010 -1010 -----1510
25> 8 4- 2 6 2 2 4- 0 7
430 -50 -100 140 -100 -100 -50 -150 180 ----
26> 5- 1- 1- 8 1- 1- 7 4 5-
150 100 100 620 100 100 300 130 150 ----
27> 7 2 2 4- 6 4- 8 2 0
50 -420 -420 -100 -50 -100 100 -420 -450 ----
28> 2- 0 2- 5- 2- 8 5- 7 2-
---- 50 -140 50 200 50 650 200 300 50
29> 6- 3 4- 1 1 6- 4- 1 8
---- 120 90 110 PASS PASS 120 110 PASS 200
30> 1- 0 4- 4- 1- 4- 4- 7- 7-
---- 1010 980 1510 1510 1010 1510 1510 1520 1520
EVENT>Parke Woodworth Champship|SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2002 |SANCTION>ST0212021 | 12/10/2002 11:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K318903 Marie Filandro J929143 Peter Filandro A 2 . . 120.00 55.56 1.17(A)
Smyrna DE Smyrna DE
2 M678370 RoJean Ellis P958471 Barbara Scales B . . . 94.00 43.52
Wilmington DE Hockessin DE
3 5632366 Albert Lindenstruth 5632358 Rosalie Lindenstruth C . . . 90.00 41.67
Wilmington DE Wilmington DE
4 K350351 Earl Cummins K353091 Armand Di Giacomo A 1 . . 141.50 65.51 1.67(A)
Wilmington DE Wilmington DE
5 8633924 Anestis Logothetis 2070839 Guido Martelli C . 2 1 109.50 50.69 0.74(B)
Wilmington DE Wilmington DE
6 8972818 Carole Everitt 8974233 Mary Lou Farnum C . 3 2 108.50 50.23 0.53(B)
Hockessin DE Hockessin DE
7 K351390 Assen Slavov K270331 Edwin Kane A 3 . . 115.00 53.24 0.84(A)
Newark DE West Chester PA
8 N521181 Joan Whipple 4038916 Thomas Hughes B . . . 85.50 39.58
Chadds Ford PA Wilmington DE
9 8176078 John Harris 8176051 Roxanne Harris C . . . 103.50 47.92
Wilmington DE Wilmington DE
10 O638910 Lee Wiley P714432 Carl DeMartino B 4 1 . 112.50 52.08 1.06(B)
Chadds Ford PA Hockessin DE
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 7 4- 4- 8 2 4- 4-
-430 ---- -180 -110 -140 -140 50 -170 -140 -140
2> 6 0 6 3 2 6 6 1 6
130 ---- -140 130 110 100 130 130 -50 130
3> 7 0 7 2- 2- 2- 7 2- 5
100 ---- -420 100 -140 -140 -140 100 -140 50
4> 3 4- 6- 2 8 1 4- 0 6-
