EVENT>Skinner Championship     |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2004 |CLUB NO.>139444    | 09/13/2004 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/1000/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6540260 Jeannette Foreman      4963938 James Garvin             C   .     .     .   |   .     .     .    217.00  37.94          

 2 L017028 J Michael Johnson      R193162 Louis Tobia              B   .     .     .   |   .     6     .    289.00  50.52  0.29(SB)

 3 L562220 Marie Grabowski        L562212 Thomas Grabowski         A  1/2    .     .   |   1     .     .    361.00  63.11  6.28(OA)

 4 O448879 Delma Burgess          O448860 John Burgess             C   .     .     .   |   .     .     2    281.50  49.21  0.84(SC)

 5 O937012 Daniel Zlatkin         O937020 Loretta Zlatkin          B   .     .     .   |   .     .     .    195.00  34.09          

 6 O315518 Mary Ann Cavender      K523957 Amal Dasgupta            A   .     .     .   |   .     .     .    226.00  39.51          

 7 N521181 Joan Whipple           K570831 S Scott Ulrey            B   .     .     .   |   .     .     .    288.50  50.44          

 8 2258714 Bob Meyer              K362708 Geraldine Garvin         B   .     .     .   |   .     .     .    245.92  42.99          

 9 N811546 Andy Kaufman           M533968 Jay Apfelbaum            A   .     .     .   |  10     .     .    300.63  52.56  0.28(SA)

10 1682504 Marie Hudson           8693277 Bess Lenoir              C   .     .     .   |   .     .     .    215.58  37.69          

11 K359138 Antoinette Lutz        K350963 Patricia McGee Cullen    A   .     .     .   |   .     .     .    294.13  51.42          

12 Q582173 Gary Grulich           4384490 Ruth Grulich             C   .     .     .   |   .     .     .    260.54  45.55          

13 K195844 Jeff Koltenuk Cpcu     3233472 Paul Silver              A   .     .     .   |   4     .     .    342.33  59.85  0.99(SA)

14 L606465 Frances Fahsel         K329891 Michael Fahsel           C   .     .     .   |   .     .     .    227.50  39.77          

15 L170101 Jon Manerchia          4042344 Thomas George            B   .     .     .   |   9     4     .    305.50  53.41  0.61(SB)

16 2551179 Jane Malloy Kendall    3617939 Charles Kendall Jr       C   .     .     .   |   .     .     .    239.42  41.86          

17 O209327 Ward Schaumberg        M027523 Harvey Retherford        A   .     .     .   |   5     .     .    339.63  59.38  0.57(SA)

18 O138152 Howard Koup            M300939 Penny Brown              B   5     2     .   |   3     1     .    343.42  60.04  2.50(OB)

19 L902013 Dorothy Heldt          P164300 Barbara Stockburger      B   .     6     .   |   8     3     .    320.13  55.97  0.87(SB)

20 Q172102 Harold Jordan          O659713 Sigridur Kristjansdott   A   4     .     .   |   2     .     .    356.42  62.31  3.02(OA)

21 8891818 Peter V R Steele II    4887220 Leon Scott               C   .     .     5   |   .     5     1    291.00  50.87  1.20(SC)

22 O763618 Francis Taylor Jr      N936551 C Broomall               A   .     .     .   |   6     .     .    336.50  58.83  0.47(SA)

23 2096765 B Neuman               2096757 S Neuman                 C   .     .     .   |   .     .     3    267.00  46.68  0.60(SC)

24 8195129 Robert Faccenda        8651566 Fateh Jain               B   .     4     .   |   7     2     .    326.00  56.99  1.40(OB)


                                                          Totals                                           6869.65       


                                                                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24
  \/
   1>    12    21     4     7-   12    12    12    12     1-    6          20     4     4    16-    0    16-   18    12    22    12     7-    1-   19 
         -50   420  -140  -100   -50   -50   -50   -50  -150  -130   ----  170  -140  -140    50  -200    50   110   -50   500   -50  -100  -150   140 

   2>    16-   14    20    16-    0     3    18-   14    11    11          11     5     2    14     8     1     8    21    22    18-    5     8     5 
          50  -100   300    50  -790  -420   100  -100  -140  -140   ---- -140  -200  -450  -100  -170  -590  -170   620   790   100  -200  -170  -200 

   3>     1    22     8-   15-    1    15-   20-    1     3    15-    4-   15-    4-    6           8-    8-   15-   15-   11    15-    8-   15-   20-
        -620   300  -140   100  -620   100   200  -620  -500   100  -170   100  -170  -150   ---- -140  -140   100   100   -50   100  -140   100   200 

   4>     6    15     2-   15     2-    0     6    15    10-    2-   10-   10-   20-    8          18    22     6     2-   19    20-   15    15    10-
        -140  -100  -200  -100  -200  -500  -140  -100  -110  -200  -110  -110   110  -120   ----   90   200  -140  -200   100   110  -100  -100  -110 

   5>     2     2    18     5    18    18     6-    9-   22     2    18           2     2     9-    6-   14    18    14    21    14     8    11-   11-
        -140  -140   140  -110   140   140  -100    90   300  -140   140   ---- -140  -140    90  -100   110   140   110   150   110    50   100   100 

   6>     7-   13-    7-   13-    3    16-   10     1-   18-   18-   13-         21     7-    0    13-   22    20     1-    4    11     7-   16-    5 
         150   300   150   300  -100   400   170  -140   500   500   300   ----  610   150  -150   300   800   550  -140   -70   200   150   400   100 

   7>    17    20    13-   13-    6-   17    17     6-    0     6-    6-    6-   17          21-   21-   17    12     6-    1     6-    6-    6-    6-
         130   150   100   100  -140   130   130  -140  -730  -140  -140  -140   130   ----  600   600   130  -100  -140  -300  -140  -140  -140  -140 

   8>    18     0    10     2    10    10     4-   18    18    10    10     1    10          10     3    18    10    21-   18     4-   21-   15    10 
         170  -180   120    50   120   120   110   170   170   120   120   -90   120   ----  120    90   170   120   420   170   110   420   130   120 

   9>     2-   16    10-    2-    0    20     5    20     2-   17    10-   10-   20    10-   20    10-   10-   10-    2-         10-   10-   20    10-
        -100   100    90  -100  -150   120   -50   120  -100   110    90    90   120    90   120    90    90    90  -100   ----   90    90   120    90 

  10>     5    19    22    14     1     5     9    14     9     5     9     1     3    19     9    14     1    19    14           9    14    19    19 
        -100   200   300   100  -300  -100   -90   100   -90  -100   -90  -300  -120   200   -90   100  -300   200   100   ----  -90   100   200   200 

  11>    11-   11-   11-    5-   11-    2     2     2    11-    5-   18-   17          11-   20-   20-   11-   22    11-   18-    2    11-    2    11-
        -450  -450  -450  -460  -450  -480  -480  -480  -450  -460  -420  -430   ---- -450  -230  -230  -450    50  -450  -420  -480  -450  -480  -450 

  12>    14-   14-    5    14-   14-    5     5    14-    5     5     5     5          14-   14-    5    14-   21    19     5    22    20     5     5 
        -430  -430  -460  -430  -430  -460  -460  -430  -460  -460  -460  -460   ---- -430  -430  -460  -430   100  -400  -460   150    50  -460  -460 

  13>     2-    0     9-    9-   17-    2-   17-    5     9-    9-   17-   17-   22     9-    9-    9-   17-    2-         17-   17-    9-    2-   17-
         200   100   650   650   680   200   680   620   650   650   680   680   990   650   650   650   680   200   ----  680   680   650   200   680 

  14>     2    11-   20    22    11-   11-    5-   11-   17-   11-   20    11-   11-    5-     -    3      -   17-          4    11-   20    11-   11-
         110   450   500   980   450   450   420   450   480   450   500   450   450   420   -50   200   -50   480   ----  300   450   500   450   450 

  15>    19    11    15     2    11     6     0          19    16    11     1    22    19    11    11     6    19    11    19     3-    3-    6    11 
          50  -400  -150  -490  -400  -430 -1100   ----   50  -130  -400  -800   140    50  -400  -400  -430    50  -400    50  -460  -460  -430  -400 

  16>     5     5    21     5     5    14-   22          14-    5    20    14-   14-   14-   14-    5     5     0     5    14-    5    14-   14-   14-
        -630  -630  -130  -630  -630  -600   100   ---- -600  -630  -150  -600  -600  -600  -600  -630  -630  -660  -630  -600  -630  -600  -600  -600 

  17>     1    15    19-    4-    0    15    22    15     9     4-    4-   12    19-   15    11     4-   19-         19-    4-    9    15     9     4-
        -500  -100    50  -450  -590  -100   140  -100  -420  -450  -450  -200    50  -100  -300  -450    50   ----   50  -450  -420  -100  -420  -450 

  18>     9-    2     9-    2    17-    9-   17-    9-   22     2     9-    9-    9-    0    21    17-   17-          9-    4     9-    9-   17-   17-
         620   170   620   170   650   620   650   620  1100   170   620   620   620  -100   660   650   650   ----  620   200   620   620   650   650 

  19>     2-   20    16-   16-    2-    2-    0     9-         16-   16-    9-    9-    5     9-    2-   16-   21-    9-   21-    9-   16-    9-    9-
         150   440   430   430   150   150  -100   400   ----  430   430   400   400   210   400   150   430   460   400   460   400   430   400   400 

  20>     1-    7    19    19    13     0    19     7           7    13     7    13    19     7     7    19     7     7    15     7    19     1-   19 
        -110   100   200   200   130  -200   200   100   ----  100   130   100   130   200   100   100   200   100   100   140   100   200  -110   200 

  21>    21     7     7     7    12     1-    9-   17    17     9-   17     4-   17     1-   17    13           1-   11    17     4-   22     1-   17 
         170  -170  -170  -170    50  -420  -150   140   140  -150   140  -200   140  -420   140    90   ---- -420  -100   140  -200   620  -420   140 

  22>     7     3    14-   21     9     3     3     3    14-    8     3    14-   14-   14-    3    14-          3    14-   14-   14-   21    14-   21 
         110   -50   420   450   180   -50   -50   -50   420   170   -50   420   420   420   -50   420   ----  -50   420   420   420   450   420   450 

  23>     3-   13-   21    17-    6    13-   17-    3-   13-          3-   20    10-    0     8-    1    17-    3-   17-   22    10-    8-   13-    7 
        -600  -150  -110  -130  -400  -150  -130  -600  -150   ---- -600  -120  -180  -800  -210  -630  -130  -600  -130   -90  -180  -210  -150  -300 

  24>    16     8    20-     -    3-     -   20-    3-   16           8     3-   12    12    12     3-   12    20-   20-   12     6    16     8    18 
         170   100   420  -100   -50  -100   420   -50   170   ----  100   -50   140   140   140   -50   140   420   420   140    50   170   100   400 

  25>     0     4-   22    17     3     9    18-    1-    9     1-    9     4-   13     6     9          13    20-   16    18-   15    13     9    20-
        -620  -140   470   110  -170  -100   130  -300  -100  -300  -100  -140   -50  -110  -100   ----  -50   200   100   130    90   -50  -100   200 

  26>    13    13    13    13     3-   13     0    13     3-    3-   13    13    20-    3-   13          13    20-   13     3-   22    13    13     3-
        -170  -170  -170  -170  -620  -170 -1100  -170  -620  -620  -170  -170  -140  -620  -170   ---- -170  -140  -170  -620   200  -170  -170  -620 









EVENT>Skinner Championship     |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2004 |CLUB NO.>139444    | 09/13/2004 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/1000/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=15/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9950842 Juanita Meggs          8538867 Anne Malloy              C   .     .     4   |   9     .     4    309.00  54.02  1.07(OC)

 2 M084772 Shirley Hanson         3729176 Carol Retherford         C   .     .     .   |   .     .     .    238.00  41.61          

 3 N887410 Richard Popper         J372734 Rick Rowland             A   6     .     .   |   3     .     .    343.00  59.97  1.70(OA)

 4 M580397 Warren Gaskill         7563752 Leon Tomaszewski         C   .     5     1   |   5     3     1    325.50  56.91  2.53(OC)

 5 K547635 Robert Taylor          M428277 Anne Taylor              B   3     1     .   |   2     1     .    358.50  62.67  4.03(OA)

 6 O677371 Clem Comly IV          K053098 Lola Divins              A   .     .     .   |   .     .     .    289.50  50.61          

 7 O638910 Lee Wiley              P714432 Carl DeMartino           B   .     .     .   |   8     6     .    312.50  54.63  0.35(SA)



 9 K318903 Marie Filandro         J929143 Peter Filandro           A   .     .     .   |   .     .     .    286.50  50.09          

10 K087332 Gwen Chen              6042880 Betty Lavelle            C   .     .     .   |   .     .     .    269.50  47.12          

11 K355914 Kenneth Donovan        K351307 Ralph Schreyer           A   .     .     .   |   .     .     .    267.50  46.77          

12 2040174 Carol Hopson           3039773 William Culliton         C   .     .     .   |   .     .     .    221.50  38.72          

13 O242642 Mary Beyer             J688707 Edwin Malloy             A   .     .     .   |   .     .     .    249.00  43.53          

14 P845413 Robert Grinwis         8789371 Robert Haas              C   .     .     .   |   .     .     .    222.00  38.81          

15 P908598 Jack Gleckner          P908601 Reene Gleckner           B   .     .     .   |  10     .     .    296.50  51.84  0.28(SA)

16 3355357 Clyde Hess             5632374 Duke Hayden              C   .     .     3   |   7     5     3    313.00  54.72  1.42(OC)

17 K361221 Leonard Rosenbaum      K049228 Tom Denny                A   .     .     .   |   .     .     .    275.50  48.16          

18 M074378 Jerry Sainsbury        4013077 John Sainsbury           C   .     .     .   |   .     .     .    173.00  30.24          

19 N035074 Julie Hockersmith      P672411 Marie Anzilotti          B   .     3     .   |   4     2     .    328.50  57.43  1.87(OB)

20 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     .     .   |   .     .     .    280.50  49.04          

21 M891015 Andrew Purbrick        4938828 Thomas Foerster          C   .     .     2   |   6     4     2    315.00  55.07  1.90(OC)

22 8633924 Anestis Logothetis     2070839 Guido Martelli           C   .     .     .   |   .     .     .    247.00  43.18          

23 K352753 Joseph Kneisley        K270331 Edwin Kane               A   .     .     .   |   .     .     .    296.00  51.75          

24 O496059 Steven Blomstedt       4528638 Wen Huang                A  1/2    .     .   |   1     .     .    361.00  63.11  6.28(OA)


                                                          Totals                                           6578.00       


                                                                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24
  \/
   1>    10    10    18    20-   18    16     5-         22     2     5-    3     4     1    10    18     0    14-   10    10    14-   10    20-   10 
          50    50   140   150   140   130   -50   ----  200  -170   -50  -140  -110  -420    50   140  -500   100    50    50   100    50   150    50 

   2>     5-    8    17    11    20    11     8          14    11    21    17    14     8     1     2     0     5-    3-   22    17    19    14     3-
         -50   100   200   140   450   140   100   ----  170   140   590   200   170   100  -620  -300  -790   -50  -100   790   200   420   170  -100 

   3>    21     0    19    17-    6-   16    17-          6-   13-    6-   13-    1-    6-   13-    6-    6-   11    21     6-    6-   13-    1-   21 
         620  -300   500   170  -100   150   170   ---- -100   140  -100   140  -200  -100   140  -100  -100    50   620  -100  -100   140  -200   620 

   4>     7     7    11-    1-   19-   14    11-         11-    4     7     0    11-   16    19-   19-    7     3    19-    1-   22     7    16    16 
         100   100   110  -110   200   120   110   ----  110   -90   100  -200   110   140   200   200   100  -100   200  -110   500   100   140   140 

   5>    20     0     4    20    20     4    20          12-   14    15-   10-    8    10-    4    17     8     4     1     4     8    15-   20    12-
         140  -300  -140   140   140  -140   140   ----  -90   -50   100  -100  -110  -100  -140   110  -110  -140  -150  -140  -110   100   140   -90 

   6>     8-    3-   14-    3-    1     8-   14-         22    14-    8-    5-    0    17     2     8-   20-   19    18     5-   11    12    14-   20-
        -300  -500  -150  -500  -610  -300  -150   ----  150  -150  -300  -400  -800  -100  -550  -300   140   100    70  -400  -200  -170  -150   140 

   7>    22     8-   15-    8-   15-    5    15-         15-     -   15-     -   15-    5    15-   10    15-   15-    5    21     5     5    15-    2 
         730  -100   140  -100   140  -130   140   ----  140  -600   140  -600   140  -130   140   100   140   140  -130   300  -130  -130   140  -150 

   8>     4    12    12    20    12    12    21          17-   12      -   19     7     4    12    12    12      -   12     4    17-    4     4    22 
        -170  -120  -120   -50  -120  -120    90   ---- -110  -120  -420   -90  -130  -170  -120  -120  -120  -420  -120  -170  -110  -170  -170   180 

   9>    11-    5    19-   11-   22    11-    2          11-   11-    2    11-   11-    2    11-   11-   11-    2    19-   17    19-    2     6    19-
         -90  -110   100   -90   150   -90  -120   ----  -90   -90  -120   -90   -90  -120   -90   -90   -90  -120   100    50   100  -120  -100   100 

  10>     0    17     8    13    21    21    19           3    13    13     8     8     3    21     3     3    17     8    13    17     8     3    13 
        -300   100  -100    90   300   300   120   ---- -200    90    90  -100  -100  -200   300  -200  -200   100  -100    90   100  -100  -200    90 

  11>    16-   16-    3-   10-    5    20    10-          3-   10-   20     1-   10-    1-   20    10-   10-    0    20    10-   20    10-   10-   10-
         460   460   420   450   430   480   450   ----  420   450   480   230   450   230   480   450   450   -50   480   450   480   450   450   450 

  12>    17     7-   17     7-   17    17     3          17     7-    0     7-    2    17    17     7-   17     1    17     7-    7-    7-   17    17 
         460   430   460   430   460   460   400   ----  460   430  -150   430   -50   460   460   430   460  -100   460   430   430   430   460   460 

  13>    12-    4-    4-    4-   19-   19-    4-          0     4-   12-    4-   12-   12-   12-   19-    4-    4-   19-   17    22    12-   12-   12-
        -650  -680  -680  -680  -200  -200  -680   ---- -990  -680  -650  -680  -650  -650  -650  -200  -680  -680  -200  -620  -100  -650  -650  -650 

  14>     0     2    10-   10-   10-    4-   16-         10-   18    16-   10-   21-    2    19    10-   21-   10-   20    10-   10-    4-    2    10-
        -980  -500  -450  -450  -450  -480  -420   ---- -450  -300  -420  -450    50  -500  -200  -450    50  -450  -110  -450  -450  -480  -500  -450 

  15>    11    11    21    16    16    22     3          11     0     3     3    18-   11    18-   11    16     3    11    11     3     7     6    20 
         400   400   800   430   430  1100   -50   ----  400  -140   -50   -50   460   400   460   400   430   -50   400   400   -50   150   130   490 

  16>     2    17     7-    7-   17     0    22          17     7-    7-    7-   17     7-    7-   17     7-   17     7-   17     7-    1    17    17 
         150   630   600   600   630  -100   660   ----  630   600   600   600   630   600   600   630   600   630   600   630   600   130   630   630 

  17>    22    10     7    17-    0     2-    7          13     2-    2-   17-    7    13    11     7    21    13     7    17-    2-   17-   17-   17-
         590   200   100   450  -140   -50   100   ----  420   -50   -50   450   100   420   300   100   500   420   100   450   -50   450   450   450 

  18>     4-   12-   12-    4-    4-    4-   12-          0    12-   12-   18    22    12-    1    12-   12-    4-   20     4-   12-   20    20    12-
        -650  -620  -620  -650  -650  -650  -620   -----1100  -620  -620  -200   100  -620  -660  -620  -620  -650  -170  -650  -620  -170  -170  -620 

  19>    12-   19-   12-   22    19-   12-    5-           -    5-   12-   12-     -   17    12-   19-    5-    2    12-    5-   12-    5-    5-   19-
        -400  -150  -400   100  -150  -400  -430   ---- -460  -430  -400  -400  -460  -210  -400  -150  -430  -440  -400  -430  -400  -430  -430  -150 

  20>    15    22    15     3    15    15     3          15    15    15     9     7     3    15    20-    3    15    20-    3     3     3     9     9 
        -100   200  -100  -200  -100  -100  -200   ---- -100  -100  -100  -130  -140  -200  -100   110  -200  -100   110  -200  -200  -200  -130  -130 

  21>    20-   20-   12-    5     5     9     5          12-   20-    5    11     5     5     1    17-   15     0    15    20-   15     5    10    17-
         420   420   150  -140  -140   -90  -140   ----  150   420  -140   100  -140  -140  -170   200   170  -620   170   420   170  -140   -50   200 

  22>    19     7-   19    19    19     7-    7-         14    19    19     7-    7-    7-   15     7-   19     1     7-    7-    1     1    13     7-
          50  -420    50    50    50  -420  -420   ---- -170    50    50  -420  -420  -420  -110  -420    50  -450  -420  -420  -450  -450  -180  -420 

  23>    11-    4-   22    18-   13-    8-   21           4-   18-   18-    2     4-   18-    0     8-   11-    1    13-    4-    8-   16    15     8-
         180   130   800   600   210   150   630   ----  130   600   600   120   130   600    90   150   180   110   210   130   150   400   300   150 

  24>    10     1-   10    18    10     6    18          10    14     1-   18     1-    6    10    14    18     1-    6    21-   14    18     4    21-
        -140  -420  -140    50  -140  -170    50   ---- -140  -100  -420    50  -420  -170  -140  -100    50  -420  -170   100  -100    50  -400   100 

  25>     3-    9    20-   16    13    13    20-         13     9    17-    1-   22     6    17-    3-    0     7     5     9    19    13    13     1-
        -130    50   300   110   100   100   300   ----  100    50   140  -200   620  -100   140  -130  -470   -90  -110    50   170   100   100  -200 

  26>    22     1-    9    18-   18-    9    18-          9     9     9     1-    9     9     9    18-    9     0     9     9    18-    9     9    18-
        1100   140   170   620   620   170   620   ----  170   170   170   140   170   170   170   620   170  -200   170   170   620   170   170   620 






EVENT>Skinner 199er Pairs      |SESSION>Monday Eve   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2004 |CLUB NO.>139444    | 09/13/2004 22:43
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>200/50/20      |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9805532 Lucia Schietroma       6812503 Lee Czatynski            C   .     .     .   |   .     .     1     93.50  43.29  0.54(SC)

 2 8794111 Denis Lasota           8794138 Jane Holloway            A   3     .     .   |   2     .     .    125.50  58.10  1.25(OA)

 3 4249089 Mary Thurman                   Ann Bellini              A  NE     .     .   |   NE    .     .     99.50  46.06          

 4 9872345 Jean Brown             8723249 Joseph Brown             A   4     .     .   |   3     .     .    122.00  56.48  0.94(OA)

 5 9781048 Steve Chen             9651535 Jim Chao                 A   1     .     .   |   1     .     .    154.00  71.30  2.22(OA)

 6 9186379 Pamela Taylor          9516271 E Bernice Lieberman      B   .     .     .   |   .     1     .     96.00  44.44  0.75(SB)

 7 8972796 Allene Goodfellow      NM      Ruth Schlinsock          C   .     .    NE   |   .     .     NE   110.50  51.16          

 8 7901208 Carolyn Furio          4157192 Robert McHarness         A   .     .     .   |   4     .     .    102.00  47.22  0.41(SA)

 9 3617955 Art Baeckel Jr         8781222 Donald Ohlandt           B   .     .     .   |   .     2     .     95.00  43.98  0.53(SB)

10 9012850 Ronna Hochman          8901724 JoAnn Quillen            C   .     .     .   |   .     .     .     82.00  37.96          


                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-    7-    7-    2     7-    5     0     2     2     4 
         -50   -50   -50  -130   -50  -100  -150  -130  -130  -110 

   2>     6      -    9     3-    7-    3-    7-    5      -    2 
        -130  -420   140  -170   100  -170   100  -140  -420  -200 

   3>     6     6     3     6     9     2     0     6     1     6 
         100   100  -140   100   200  -170  -620   100  -300   100 

   4>     0     6-    1     5     3     6-    8-    8-    3     3 
        -200   110  -120    80  -100   110   200   200  -100  -100 

   5>     8     4     8     3     8     5-    5-    1-    0     1-
         170   110   170   100   170   140   140    90    50    90 

   6>     6-     -    2     3-    9     8     3-    5      -    6-
         200   100   110   130   400   300   130   150   100   200 

   7>     8-    2      -    5     8-    3     7      -    5     5 
         600  -100  -140   130   600   100   150  -140   130   130 

   8>     0     5-    5-    9     2     2     5-    5-    2     8 
         -50   120   120   150    90    90   120   120    90   140 

   9>     1     8     8     3-    8     1     1     6     5     3-
         -50   120   120    90   120   -50   -50   110   100    90 

  10>      -    6-    6-    9     6-    3     6-    4      -    2 
        -120   100   100   200   100  -100   100   -90  -120  -110 

  11>     5-    7-    0     1-    9     7-    3-    1-    3-    5-
        -420  -400  -500  -480  -230  -400  -450  -480  -450  -420 

  12>     9     1-    1-    1-    6     1-    6     6     6     6 
          50  -460  -460  -460  -430  -460  -430  -430  -430  -430 

  13>     6     8-    8-    6     6     1-    3-    0     3-    1-
         650   680   680   650   650   200   500   170   500   200 

  14>     0     7-    3     3     7-    3     3     7-    7-    3 
         420   480   450   450   480   450   450   480   480   450 

  15>     2     0     4     5     8     8     2     6     8     2 
        -400  -430  -300  -200    50    50  -400  -180    50  -400 

  16>     0     6-    8-    8-    3     3     3     6-    3     3 
        -690  -600   200   200  -630  -630  -630  -600  -630  -630 

  17>     0     5-    2     2     5-    8     9     5-    5-    2 
        -480  -420  -450  -450  -420  -170   -50  -420  -420  -450 

  18>     6-    8     0     1     6-    3     3     5     9     3 
         620   650  -300   140   620   170   170   200   660   170 

  19>     1-    4     1-    6     7     8     4     0     9     4 
         -50   130   -50   200   400   430   130  -140   460   130 

  20>     5-    8-    4     5-    8-    2     7     2     2     0 
         130   200   110   130   200   100   150   100   100  -170 

  21>     4     6     6     9     2-    0     8     1     6     2-
        -130   140   140   620  -140  -420   170  -200   140  -140 

  22>      -    7     7     7     7     2     3-    7      -    3-
         -50   420   420   420   420   130   170   420   -50   170 

  23>     6-    2     0     8-    8-    6-    2     5     4     2 
        -150  -600  -630  -130  -130  -150  -600  -180  -200  -600 

  24>     2-    6     2-    8     0     2-    8     5     8     2-
         -50   140   -50   420  -380   -50   420    50   420   -50 









EVENT>Skinner 199er Pairs      |SESSION>Monday Eve   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2004 |CLUB NO.>139444    | 09/13/2004 22:43
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>200/50/20      |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8972818 Carole Everitt         8974306 William Everitt IV       A   .     .     .   |   .     .     .     79.50  36.81          

 2 9377239 George Davis           4870255 Chien-Ping Kao           A   .     .     .   |   4     .     .    114.00  52.78  0.41(SA)

 3 9150706 Cindy Rowland          6812546 Leslie Richeson          A   .     .     .   |   .     .     .    110.00  50.93          

 4 8748764 Linda McGrath          8748772 Michael McGrath          A   .     .     .   |   .     .     .    100.00  46.30          

 5 2329913 Gladys White           2365324 Alan Hodesblatt          A   5     .     .   |   2     .     .    119.00  55.09  0.82(SA)

 6 8980918 Patricia Loeffelholz   8980896 Jan House                B   .     4     .   |   .     .     .    100.00  46.30  0.63(OB)

 7 7374607 Leah Scott             6812783 Constance Herlihy        A   .     .     .   |   .     .     .    103.00  47.69          

 8 8603995 F. Hillary Bennett     9248722 James Gallagher          B   .     2     .   |   3     2     .    118.50  54.86  1.13(OB)

 9 4161882 Bill Parten            4157443 Rick Bockrath            C   .     3     2   |   .     .     .    110.00  50.93  0.84(OB)

10 9542604 Cecilia Willis         1189603 Patricia Purcell         C   2     1     1   |   1     1     1    126.00  58.33  1.67(OA)


                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    5     4     1-    9     1-    7     7     7     1-
          50   110   100    50   150    50   130   130   130    50 

   2>     3     7     5-    8-    1-    0     4     5-    8-    1-
         130   200   170   420  -100  -140   140   170   420  -100 

   3>     3     3     7     3     9     6     3     3     8     0 
        -100  -100   170  -100   620   140  -100  -100   300  -200 

   4>     2-    2-    6      -    8      -    4     6     6     9 
        -110  -110   100  -200   120  -200   -80   100   100   200 

   5>     3-    5     7-    3-    1     7-    6     9     1     1 
        -140  -110   -90  -140  -170   -90  -100   -50  -170  -170 

   6>     1     8-    2-    5-    7     4     5-    8-    0     2-
