EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2003 |CLUB NO.>139444    | 09/15/2003 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  260.0 |TOP>  20 |MP LIMITS>None/750/300   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=14/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4038916 Thomas Hughes          N521181 Joan Whipple             B   .     .     .   |   .     .     .    216.00  41.54          

 2 2026201 Patricia Bender        NM      Natalie King             C   .     .    NE   |   .     .     NE   236.71  45.52          

 3 N887410 Richard Popper         K351552 David Treadwell          A   .     .     .   |   5     .     .    318.00  61.15  0.53(SA)

 4 2087332 Gwen Chen              O347118 Joan Haigh               B   .     .     .   |   9     3     .    254.04  48.85  0.80(SB)

 5 3606465 Frances Fahsel         2329891 Michael Fahsel           C   .     .     3   |   .     6     2    240.00  46.15  1.13(OC)

 6 K350351 Earl Cummins           N660017 James Herrington         A   6     .     .   |   4     .     .    320.67  61.67  1.46(OA)

 7 O448879 Delma Burgess          O448860 John Burgess             B   .     .     .   |   .     .     .    234.50  45.10          

 8 8348634 James Mayhart          8095914 Mervin  J.H Jones        B   .     .     .   |   .     .     .    192.29  36.98          

 9 K359138 Antoinette Lutz        K350963 Patricia McGee Cullen    A   3     .     .   |   2     .     .    328.00  63.08  3.47(OA)

10 1682504 Marie Hudson           8693277 Bess Lenoir              C   .     .     .   |   .     .     .    200.96  38.65          

11 L562220 Marie Grabowski        L562212 Thomas Grabowski         A   .     .     .   |   .     .     .    234.00  45.00          

12 O677371 Clem Comly IV          K053098 Lola Divins              A   .     .     .   |   8     .     .    267.58  51.46  0.33(SA)

13 Q582173 Gary Grulich           4384490 Ruth Grulich             B   .     .     .   |   .     .     .    238.00  45.77          

14 K362783 Lester Smith           K049228 Tom Denny                A   .     .     .   |   .     .     .    232.38  44.69          

15 P845413 Robert Grinwis         8585636 Stephen Finkbiner        B   .     .     .   |   .     4     .    248.50  47.79  0.56(SB)

16 6812767 Alexandru Eremia       6812759 Doina Eremia             C   .     .     .   |   .     .     .    233.48  44.90          

17 7563752 Leon Tomaszewski       8673896 Shirley Reddington       C   .     .     2   |   .     5     1    241.50  46.44  1.50(OC)

18 6042880 Betty Lavelle          4711394 Mary Prendergast         C   .     .     .   |   .     .     .    234.00  45.00          

19 K270331 Edwin Kane             N194784 Fred Gillespie           A   .     .     .   |   7     .     .    280.00  53.85  0.38(SA)

20 8789371 Robert Haas            J071297 Ronald Landgraff         A   1     .     .   |   1     .     .    348.29  66.98  6.17(OA)

21 4938828 Thomas Foerster        O345131 Ernest Gore              B   4     1     .   |   3     1     .    327.50  62.98  3.07(OB)

22 L443574 Kenneth Shatoff        9825592 Jak Amado                B   .     2     .   |   6     2     .    292.81  56.31  2.30(OB)


                                                          Totals                                           5719.21       


                                                                  **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>    17     7-   19-    7-   13-    3     7-   11    18    13-    7-   13-    7-     -    3     3    16      -   19-    7-   13-      
         170   -50   420   -50   140  -100   -50    50   300   140   -50   140   -50  -110  -100  -100   150  -110   420   -50   140   ----

   2>    16-   10     0     4-   16-    8    20    16-   11     2    16-   12     8    16-    4-    8    16-   13     1     4-    4-      
         100  -130  -570  -150   100  -140   200   100  -110  -200   100  -100  -140   100  -150  -140   100    50  -510  -150  -150   ----

   3>    13     7    13     1-    7     1-    7    18    20          19     1-    7     7     1-   13     7    13     7    16    13    17 
        -620  -650  -620  -680  -650  -680  -650  -120   200   ----  100  -680  -650  -650  -680  -620  -650  -620  -650  -200  -620  -150 

   4>     8    16     8     1-    8    19    16    19     8           8     8    16     0    13     8     3-    3-    1-   13    19    13 
         100   200   100  -100   100   300   200   300   100   ----  100   100   200  -110   110   100    90    90  -100   110   300   110 

   5>     4     2    17-   17-   12    17-    0     2    17-   17-   12    12     8     8     5    12     2     6    12    17-    8       
        PASS  -100   600   600   150   600  -200  -100   600   600   150   150   130   130   110   150  -100   120   150   600   130   ----

   6>    13-   13-   13-    5     5     8     1-    1-   13-    5    13-   19     3     8    13-    0     8    13-   13-   19    19       
         100   100   100  -110  -110   -90  -140  -140   100  -110   100   200  -130   -90   100  -170   -90   100   100   200   200   ----

   7>     1-   17     7    18     7    19-   12     0     7     7     7    13     7     1-   15-    7    14     7     7          19-   15-
        -100   180    90   200    90   500   110  -300    90    90    90   120    90  -100   150    90   130    90    90   ----  500   150 

   8>     2    16    11     5-    5-   18     5-    5-   11    11    20     5-    5-   16    16      -   19      -   11          11    14 
        -980  -300  -480  -510  -510  -230  -510  -510  -480  -480   130  -510  -510  -300  -300 -1010  -100 -1010  -480   ---- -480  -450 

   9>     1    11    11    11     1    11    11    11    11     1    11          11    11    11    11    11    20    11    11    11    11 
       -1430  -680  -680  -680 -1430  -680  -680  -680  -680 -1430  -680   ---- -680  -680  -680  -680  -680  -620  -680  -680  -680  -680 

  10>    20     5     5     5      -   16-    5    16-   11-   19    11-         16-   11-    5     5     5    16-   11-   11-   11-     -
        1100  -100  -100  -100  -200   300  -100   300   200   400   200   ----  300   200  -100  -100  -100   300   200   200   200  -200 

  11>    20     6    14-          6     1    14-    0     6     6    14-    6    19     6    14-    6     6     6    14-   14-   14-   14-
         460   -50   420   ----  -50  -100   420  -150   -50   -50   420   -50   450   -50   420   -50   -50   -50   420   420   420   420 

  12>     3     9-    5          19     0    15-   20    15-    9-    1    15-    9-    6     3     9-    9-   15-   15-    9-    3    15-
        -110    50  -100   ----  200  -420   100   300   100    50  -140   100    50   -70  -110    50    50   100   100    50  -110   100 

  13>     3    10-   17-   19-    0    10-    3     3    10-    1    10-   10-   10-   17-   10-   10-   10-         10-   19-   10-   10-
         120   150   180   600    90   150   120   120   150   110   150   150   150   180   150   150   150   ----  150   600   150   150 

  14>     2    17-   17-   10     6-   20     6-    3    13     6-    6-   13     0     6-   17-   17-    1           6-   13    13    13 
         440   980   980   510   480  1190   480   460   940   480   480   940   300   480   980   980   430   ----  480   940   940   940 

  15>     2     7    17-   12-    8-   17-   12-    2    12-    5-    2     2    12-          5-   12-    2    17-   12-   20    17-    8-
        -100    90   140   110   100   140   110  -100   110    50  -100  -100   110   ----   50   110  -100   140   110   200   140   100 

  16>    16     1-   16     5     5    16     5     5    16     0    11-    1-    9           5     8    16    11-   10    20    16    16 
         420  -100   420   -50   -50   420   -50   -50   420  -150   200  -100   140   ----  -50   100   420   200   170   800   420   420 

  17>     1    20    17     1    17          13-    8-   17     5     5    11-    8-   11-    8-    3    17     1    13-   17     8-    5 
        -150   140   110  -150   110   ----  100   -50   110  -100  -100    90   -50    90   -50  -120   110  -150   100   110   -50  -100 

  18>    11-   19-   19-   11-   17-          4    11-    4    11-    1    17-   11-   11-    4    11-    0     4    11-   11-   11-    4 
         710  1460  1460   710   800   ----  680   710   680   710   650   800   710   710   680   710   150   680   710   710   710   680 

  19>    12     7     7     2-   20     7    10-    0     7    10-         14     2-   13    16     2-   16     7     2-   18    16    19 
        -230  -650  -650  -680   100  -650  -620  -800  -650  -620   ---- -170  -680  -200  -150  -680  -150  -650  -680  -140  -150  -100 

  20>    19     1     3-    3-    3-   19    11-   11-   11-    0          11-   11-    3-   11-   11-   11-   19    11-   11-   11-   11-
         660  -100   600   600   600   660   630   630   630  -200   ----  630   630   600   630   630   630   660   630   630   630   630 

  21>     4     1    12-   12-   12-   17-    9     4    17-    4     0     8    17-   12-   17-    6    12-   12-    2     7    20       
        -430  -800  -130  -130  -130  -110  -140  -430  -110  -430 -1600  -150  -110  -130  -110  -400  -130  -130  -460  -300   100   ----

  22>     6-    2-   10-   13-   13-   19     6-    6-   20    10-    6-   17      -   16     2-          6-     -   18     6-   13-   13-
         170   150   400   420   420   800   170   170   920   400   170   490   100   440   150   ----  170   100   550   170   420   420 

  23>      -    3    19    10-   10-   10-    3          10-   10-   10-   10-   10-   10-   10-   17     3    10-   19    19    10-     -
        -300  -200   620  -100  -100  -100  -200   ---- -100  -100  -100  -100  -100  -100  -100   200  -200  -100   620   620  -100  -300 

  24>      -    7-    7-   15-     -   19-   12           7-    7-   15-    7-    7-    7-   15-   19-   15-    2    15-   15-    7-    3 
        -110    50    50   140  -110   170   110   ----   50    50   140    50    50    50   140   170   140   -90   140   140    50   -50 

  25>    13          13    20    18-   11     7     1-   16    16     0     1-    3     7    13     7     7    10     7     4    18-   16 
         -50   ----  -50   140   110  -100  -150  -650   100   100  -680  -650  -620  -150   -50  -150  -150  -130  -150  -600   110   100 

  26>     5-         15    20     5-    5-   15     0    15     5-    5-   15    15     5-    5-   15     5-    5-   15    15     5-   15 
       -1440   ---- -690  -680 -1440 -1440  -690 -1470  -690 -1440 -1440  -690  -690 -1440 -1440  -690 -1440 -1440  -690  -690 -1440  -690 









EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2003 |CLUB NO.>139444    | 09/15/2003 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  260.0 |TOP>  20 |MP LIMITS>None/750/300   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M084772 Shirley Hanson         2329913 Gladys White             B   .     .     .   |   .     .     .    205.00  39.42          

 2 2551179 Jane Malloy Kendall    1085506 David Campbell           C   .     .     4   |   .     .     2    239.50  46.06  0.84(OC)

 3 M720989 Ivar Stakgold          J372734 Rick Rowland             A   2     .     .   |   1     .     .    336.00  64.62  4.63(OA)

 4 2258714 Bob Meyer              L204952 Robert Porter            B   .     .     .   |   .     .     .    227.00  43.65          

 5 5632374 Duke Hayden            3355357 Clyde Hess               C   .     6     1   |   .     4     1    265.50  51.06  2.00(OC)

 6 K355914 Kenneth Donovan        2357593 Joseph Cotter            A   5     .     .   |   2     .     .    326.00  62.69  1.95(OA)

 7 L087158 Patti O'Flynn          K570831 S Scott Ulrey            B   .     .     .   |   .     .     .    174.50  33.56          

 8 4580397 Warren Gaskill         Q753687 Mary Lou Hale            B   .     .     .   |   .     5     .    257.00  49.42  0.31(SB)

 9 M428277 Anne Taylor            N756049 Susan Corbett            A   .     .     .   |   5     .     .    301.50  57.98  0.53(SA)

10 2040174 Carol Hopson           3039773 William Culliton         C   .     .     .   |   .     .     .    224.00  43.08          

11 O763618 Francis Taylor Jr      O138152 Howard Koup              A   .     .     .   |   6     .     .    301.00  57.88  0.45(SA)

12 O242642 Mary Beyer             J688707 Edwin Malloy             A   .     .     .   |   .     .     .    244.00  46.92          

13 P204221 Julianne Dugan         P164300 Barbara Stockburger      B   .     .     .   |   .     .     .    253.50  48.75          

14 N811546 Andy Kaufman           O193668 Janusz Lysko             A   .     .     .   |   3     .     .    313.50  60.29  1.34(SA)

15 7698976 Donald Woodhouse       Q342938 Jake Hubik               B   .     3     .   |   7     1     .    286.00  55.00  1.73(OB)

16 4147324 Rischa Fishman         2763591 Muriel Rusten            C   .     .     .   |   .     .     .    191.00  36.73          

17 N035074 Julie Hockersmith      P908601 Reene Gleckner           B   .     5     .   |   9     3     .    269.50  51.83  0.97(OB)

18 8633924 Anestis Logothetis     2070839 Guido Martelli           C   .     .     .   |   .     .     .    196.00  37.69          

19 O209327 Ward Schaumberg        Q237174 Eric Bue                 A   .     .     .   |   4     .     .    309.50  59.52  0.93(SA)

20 K071991 Carl Williams          J283782 Trina Williams           B   .     4     .   |   8     2     .    280.50  53.94  1.30(OB)

21 K351390 Assen Slavov           K361221 Leonard Rosenbaum        A   .     .     .   |   .     .     .    259.50  49.90          




                                                          Totals                                           5460.00       


                                                                  **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>     3     9    17     2    17     6-    4    12-    6-    6-   12-   12-     -   19-   12-   19-    6-     -   17    12-   12-      
        -170   -50   100  -300   100  -140  -150    50  -140  -140    50    50  -420   110    50   110  -140  -420   100    50    50   ----

   2>     3-    3-   15-    9    12    18     3-    3-   15-    8    10    12    20     3-   15-    7     3-   19    12    15-    0       
        -100  -100   150   110   140   200  -100  -100   150   100   130   140   570  -100   150   -50  -100   510   140   150  -200   ----

   3>     2    13     0     7     3    13     1     4    18-    7    13     7    13    18-   18-   13     7    18-   13    13     7       
         120   650  -200   620   150   650  -100   200   680   620   650   620   650   680   680   650   620   680   650   650   620   ----

   4>     1     4    12    12     7    16-   12     7    12     1     4    12    20    18-    7    12    16-    1    18-    4    12       
        -300  -200  -100  -100  -110   -90  -100  -110  -100  -300  -200  -100   110   100  -110  -100   -90  -300   100  -200  -100   ----

   5>    18     2-    2-    2-   18     8     8     8     2-   12    12    12     2-   15     8     8     2-   14    20    16    18       
         100  -600  -600  -600   100  -150  -150  -150  -600  -130  -130  -130  -600  -110  -150  -150  -600  -120   200  PASS   100   ----

   6>     6-    6-    6-   15    12     6-    6-    1     1    17     1    12    15     6-   15    20    12     6-   18-    6-   18-      
        -100  -100  -100   110    90  -100  -100  -200  -200   130  -200    90   110  -100   110   170    90  -100   140  -100   140   ----

   7>    13    13    13     2    13    13     7    13    13     4-   18-     -    4-   13    13      -    6     8    18-   20     3       
         -90   -90   -90  -200   -90   -90  -120   -90   -90  -150   100  -500  -150   -90   -90  -500  -130  -110   100   300  -180   ----

   8>     9     9     9    14-    0    19-   14-    9    14-    6     4     9     4    14-   19-    2     1    14-   18    14-    4       
         480   480   480   510  -130  1010   510   480   510   450   300   480   300   510  1010   230   100   510   980   510   300   ----

   9>     9    19     9     9    19     9     0     9     9     9     9     9     9     9     9     9     9    19     9     9     9       
         680  1430   680   680  1430   680   620   680   680   680   680   680   680   680   680   680   680  1430   680   680   680   ----

  10>    15     1    15     8-   19-   19-    3-    3-    8-    8-    8-   15     8-   15     3-   15    15     0     3-   15     8-      
         100  -400   100  -200   200   200  -300  -300  -200  -200  -200   100  -200   100  -300   100   100 -1100  -300   100  -200   ----

  11>    14     5-    5-   14    14    19     1    14    14     5-    5-    5-   14     5-   14     5-    0    20    14    14     5-      
          50  -420  -420    50    50   100  -450    50    50  -420  -420  -420    50  -420    50  -420  -460   150    50    50  -420   ----

  12>    10-    4-   19     1     4-   20    10-    4-   14     4-   17    10-   10-   17    10-    4-   17     0    10-    4-   15       
         -50  -100   140  -200  -100   420   -50  -100    70  -100   110   -50   -50   110   -50  -100   110  -300   -50  -100   100   ----

  13>      -    9-   20     9-    9-    9-   17     2-    9-    9-    9-    9-     -    9-    9-   17    17     9-    9-    2-   19       
        -600  -150   -90  -150  -150  -150  -120  -180  -150  -150  -150  -150  -600  -150  -150  -120  -120  -150  -150  -180  -110   ----

  14>    10    13-   13-    7     0    20    13-   13-    7     2-   13-    2-    7    19     7    18    17     2-    7     2-   13-      
        -510  -480  -480  -940 -1190  -300  -480  -480  -940  -980  -480  -980  -940  -430  -940  -440  -460  -980  -940  -980  -480   ----

  15>    18    11-   18     2-    7-    7-   11-   18    14-    2-    7-    7-   18     0    18     2-   13     7-    2-   14-    7-      
         100  -100   100  -140  -110  -110  -100   100   -50  -140  -110  -110   100  -200   100  -140   -90  -110  -140   -50  -110   ----

  16>     8-   15    18-    4    11    15     4    15    15     8-   12    10     4     0     4     4    18-    4     4    20    15       
        -200    50   100  -420  -140    50  -420    50    50  -200  -100  -170  -420  -800  -420  -420   100  -420  -420   150    50   ----

  17>     3     8-   15    11-    6-    8-   11-   11-    3    17    19     3     6-   19     3     0    11-    3    15    19    15       
        -110   -90   100    50  -100   -90    50    50  -110   120   150  -110  -100   150  -110  -140    50  -110   100   150   100   ----

  18>     2-    2-   16     8-   16     8-    8-   16    16     8-   16    20     8-    8-    8-     -    8-     -    8-    8-   19       
        -800  -800  -680  -710  -680  -710  -710  -680  -680  -710  -680  -150  -710  -710  -710 -1460  -710 -1460  -710  -710  -650   ----

  19>     6    13    17-    9-    7    20     4    13    17-    9-    4    13     8    17-   13     2    13     4    17-    1     0       
         170   650   680   620   200   800   150   650   680   620   150   650   230   680   650   140   650   150   680   100  -100   ----

  20>     8-    1     8-    8-   16-    8-    8-    8-    8-   20     8-    1     1     8-   19     8-   16-    8-   16-    8-   16-      
        -630  -660  -630  -630  -600  -630  -630  -630  -630   200  -630  -660  -660  -630   100  -630  -600  -630  -600  -630  -600   ----

  21>     2-    2-   11     7-   16     2-    2-   14    16     7-   20    16     7-   19    18     7-   13     7-    0     7-   12       
         110   110   140   130   430   110   110   400   430   130  1600   430   130   800   460   130   300   130  -100   130   150   ----

  22>     1    19-   13-    4    13-   17-    0     6-    9-   13-   13-   13-   19-   17-    2     9-   13-    6-    6-    6-    3       
        -800  -100  -170  -440  -170  -150  -920  -420  -400  -170  -170  -170  -100  -150  -550  -400  -170  -420  -420  -420  -490   ----

  23>     9-   17     9-   19-    9-    9-    3     9-   17     9-   19-    9-   17     9-    1     1     9-    1     9-    9-    9-      
         100   200   100   300   100   100  -200   100   200   100   300   100   200   100  -620  -620   100  -620   100   100   100   ----

  24>    12-    8    12-   17     4-   12-     -   12-    4-    4-   19-   12-   12-   18    12-    4-    4-    4-   19-   12-     -      
         -50  -110   -50    50  -140   -50  -170   -50  -140  -140   110   -50   -50    90   -50  -140  -140  -140   110   -50  -170   ----

  25>    13    13    18-    7     4    13     4    13    20     7    18-    4    17     7    10     0    13     1-   16     9     1-      
         150   150   650    50  -100   150  -100   150   680    50   650  -100   620    50   130  -140   150  -110   600   100  -110   ----

  26>     5    14-   20    14-    5     5    14-   14-   14-   14-    5     5     5     5    14-    0     5    14-    5    14-   14-      
         690  1440  1470  1440   690   690  1440  1440  1440  1440   690   690   690   690  1440   680   690  1440   690  1440  1440   ----





EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> I
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2003 |CLUB NO.>139444    | 09/15/2003 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club ACBL Membership (60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>100/20         |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 6812538 Joyce Taylor           6812783 Constance Herlihy        A   3     .   |   3     .     49.14  51.19  0.84(OA)

 2 9781048 Steve Chen             9651535 Jim Chao                 A   2     .   |   2     .     50.86  52.98  1.13(OA)

 3 9542671 Julie Coyle            9542698 Paula Losak              B   .     .   |   .     .     37.14  38.69          

 4 8781222 Donald Ohlandt         9248722 James Gallagher          A   .     .   |   .     .     41.71  43.45          

 5 9516328 Martin Wagner          2692368 Samuel Bass              B   1     .   |   1     1     55.43  57.74  1.50(OA)

 6 NM      Helen Kerrigan         NM      Jane Fisher              B   .    NE   |   .     NE    38.86  40.48          

 7 4249089 Mary Thurman           3617955 Art Baeckel Jr           A   .     .   |   .     .     43.43  45.24          

 8 9150706 Cindy Rowland          6812546 Leslie Richeson          A   4     .   |   4     .     48.57  50.59  0.63(OA)

 9 9682856 Jim Mundell                    Pauline Lanci            B   .    NE   |   .     NE    72.00  75.00          

10 8972850 Anne Priebe            8818312 Gail Everett             A   .     .   |   .     .     47.50  49.48          

11 9516301 Susan Herrmann         5359538 Diana Terrell            B   .     .   |   .     2     41.00  42.71  0.44(SB)




                                                          Totals                                525.64       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           2     0     0     2     2     2     4     2     4     2       
         ----  -50  -200  -110*   50*  -50   -50   200*   50*  110    50*  ----

   2>           0     1-    1     2-    1-    4     2-    4     3     0       
         ---- -140    50  -100*  -50*   50   670   -50*  140*  100  -670*  ----

   3>            -     -    1     2     2     4     3-    3-    3     0       
         ---- -650  -650   130*  170* -170  -100   650*  650* -130   100*  ----

   4>     0           1-    4     4     3     1     1-    2-    0     2-      
        -100*  ----  -90*  100   200*  100* -100   -90*   90  -200    90   ----

   5>     2-          1     1-    2-    0     4     4     3     1-    0       
        -120*  ---- -130*  120  -120* -150*  150  -110*  130   120   110   ----

   6>     3           0     1     1-    1-    2-    4     4     2-    0       
         110*  ---- -300* -110  -100* -100*  100   130*  300   100  -130   ----

   7>     1-    1-          1-    2-    4     1-    2-    2-    0     2-      
         -90*  -90*  ----  -90*   90   100*  -90*   90    90  -100    90   ----

   8>     1     3-          0      -    3-    2     2     4      -    3       
         200*  510*  ----   50* -510   510*  480* -480   -50  -510  -200   ----

   9>     3-    1           1     3     1     3-     -    3     3      -      
         680*  650*  ----  650* -650   650*  680* -680  -650  -650  -680   ----

  10>     1-    0     4           1-    0     1     2-    2-    3     4       
        -100  -300*  200*  ---- -100  -200  -120*  100*  100*  120   300   ----

  11>     2-    3-    3-          4      -    1-    1-    0     2-     -      
         420    50*   50*  ----  430   -50  -420* -420* -430*  420   -50   ----

  12>     3-    4     2           1     2      -     -    3     3-    0       
          50   400*   90*  ---- -140   -90   -50*  -50*  140*   50  -400   ----

  13>     3     1     1     1           0     3     3     4     1     3       
         -90*   90  -150* -150*  ---- -300   150   150   300* -150*  150   ----

  14>     1-    2-    0     3-           -     -    2-    3-    1-    4       
        -430*  430  -980*   50*  ----  -50   -50   430    50* -430*  980   ----

  15>      -    3-    4      -          1     3-    2     3     2     0       
        -110*  110   100* -110*  ----   50   110   100   -50* -100* -100   ----

  16>     3     3     1     1     3           0     1     4     1     3       
         420    50*  -50   -50    50*  ---- -800*  -50   800  -420*   50*  ----

  17>     3-    3     1     2     4            -    0     3-     -    2       
          90   100* -100   -50   120*  ----  -90* -120    90   -90*   50*  ----

  18>     4     4     0     2     3           1     1     3     0     2       
        1100  -100*  100   660  -170*  ---- -680*  170   680 -1100* -660*  ----

  19>     1-    1-    4     0     4     2-          1     3     2-    0       
        -170  -170   230* -230   100   170*  ----  150* -150   170* -100*  ----

  20>     2     0     0     4     2     2           2     2     4     2       
         600  -100  -660*  660   600  -600*  ---- -600*  600   100* -600*  ----

  21>     2     0     0     4     1     2           1     3     4     3       
        -130  -180  -100*  100  -150   130*  ----  110* -110   180*  150*  ----

  22>     1-    3     1-    0     4     0     1           2-    2-    4       
         170   490   170 -1090* 1090   150  -490*  ---- -170* -170* -150*  ----

  23>     1     3     4     4     0     2     1           3     0     2       
        -100   140   650   200* -200   110  -140*  ----  100* -650* -110*  ----

  24>      -    4     2     3-     -    3     0           3-    2     1       
        -110    50   -90   110* -110   -50   -50*  ----  110*   90*   50*  ----