EVENT>Skinner Trophy Pairs     |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2002 |CLUB NO.>139444    | 09/16/2002 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Kramer      |RATING>Club ACBL Membership (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  27 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=19/C=9                                     ,---,-----------------,-------------------------,------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------  

 1 8673942 Carl Book              8673950 Martha Book              C   .     .     .   |   .     .     .    268.86  38.30          
           New Castle DE                  New Castle DE

 2 7182597 Jean Des Jardins       2362708 Geraldine Garvin         B   .     .     .   |   .     .     .    331.14  47.17          
           Wilmington DE                  Wilmington DE

 3 N811546 Andy Kaufman           Q031207 Greg Burch               A   .     .     .   |   7     .     .    390.56  55.64 
           Smyrna DE                      Bear DE

 4 4800737 Betty Loveall          8579512 Marjorie Hunt            C   .     .     .   |   .     .     4    329.09  46.88 
           North East MD                  Newark DE

 5 K570831 S Scott Ulrey          2351056 J Ondrejcin              B   .     5     .   |   5     2     .    402.24  57.30 
           Wilmington DE                  Wilmington DE

 6 M676742 F McNichol             K352842 Rolland Ro               A   .     .     .   |   8     .     .    387.59  55.21 
           Wilmington DE                  Wilmington DE

 7 3617939 Charles Kendall Jr     2551179 J Malloy                 C   .     .     .   |   .     .     .    249.22  35.50          
           Thornton PA                    Thornton PA

 8 3590925 E Mahla                8141657 Iara Erb                 B   .     .     .   |  10     4     .    367.95  52.41 
           Wilmington DE                  Newark DE

 9 O242642 Mary Beyer             J688707 Edwin Malloy             A   .     .     .   |   .     .     .    328.26  46.76          
           Wilmington DE                  Wilmington DE

10 1682504 Marie Hudson           8693277 Bess Lenoir              C   .     .     .   |   .     .     .    281.50  40.10          
           Wilmington DE                  New Castle DE

11 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     .     .   |   .     7     .    358.74  51.10 
           Wilmington DE                  Hockessin DE

12 K351390 Assen Slavov           6539688 Bryan Reese              A   .     .     .   |   .     .     .    289.26  41.21          
           Newark DE                      West Chester PA

13 3606465 Frances Fahsel         2329891 Michael Fahsel           C   .     .     5   |   9     3     1    370.97  52.84 
           Pilesgrove NJ                  Pilesgrove NJ

14 L087158 Patti O'Flynn          7661967 Kaia Gallagher           B   .     .     .   |   .     .     .    298.51  42.52          
           Wilmington DE                  Wilmington DE

15 4580397 Warren Gaskill         8753687 Mary Lou Hale            C   .     .     .   |   .     .     .    328.17  46.75          
           Newark DE                      West Chester PA

16 7845413 Robert Grinwis         NM      Norman Canter            B   .    NE     .   |   .     NE    .    372.86  53.11          
           Exton PA                       Wilmington DE

17 8790868 Jerzy Stepka           6193668 Janusz Lysko             B   .     .     .   |   .     8     .    353.69  50.38 
           Philadelphia PA                Crum Lynne PA

18 7563752 Leon Tomaszewski       6347118 Joan Haigh               C   .     .     .   |   .     6     2    361.95  51.56 
           Boothwyn PA                    Glen Mills PA

19 8213798 John Cullen            K351439 Caroline Sparks          A   .     .     .   |   .     .     .    244.59  34.84          
           Pmbk Pines FL                  Wilmington DE

20 M109317 Lois Stuart            N936551 C Broomall               A   .     .     .   |   6     .     .    394.96  56.26 
           West Chester PA                Coatesville PA

21 K318903 Marie Filandro         J929143 Peter Filandro           A   .     .     .   |   4     .     .    407.55  58.06 
           Smyrna DE                      Smyrna DE

22 N660017 James Herrington       K350351 Earl Cummins             A   3     .     .   |   3     .     .    439.78  62.65 
           Newark DE                      Wilmington DE

23 6812767 Alexandru Eremia       6812759 Doina Eremia             C   .     .     .   |   .     .     3    351.01  50.00 
           Wilmington DE                  Wilmington DE

24 9950842 Juanita Meggs          8112193 Jane Dewey               C   .     .     .   |   .     .     .    287.24  40.92          
           Wilmington DE                  Wilmington DE

25 8348634 James Mayhart          8095914 Mervin  J.H Jones        B   2     1     .   |   2     1     .    443.08  63.12 
           Wilmington DE                  Wilmington DE

26 Q360812 John Smith             K284170 Elaine Slatcher          B   .     .     .   |  11     5     .    365.46  52.06 
           Wilmington DE                  Wilmington DE

27 N784344 Jess Stuart            N780489 Beth Stuart              A   1     .     .   |   1     .     .    488.78  69.63 
           West Chester PA                West Chester PA

28 N521181 Joan Whipple           R200223 Peggy A Geiler           B   .     .     .   |   .     .     .    333.67  47.53          
           Sarasota FL                    Houston TX

                                                          Totals                                           9826.68       


                                                                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28
  \/
   1>     7    17    17    17    10    25-    0    25-   23    10    13     1     4     4    24    21-   27    10     4    17    17    21-   10    10    17     4    17     4 
        -180  -140  -140  -140  -170    50  -800    50   -50  -170  -150  -590  -420  -420  PASS  -100   100  -170  -420  -140  -140  -100  -170  -170  -140  -420  -140  -420 

   2>     4-    4-   12-   27     9    20-     -   25-   23     8      -   12-   20-   20-   12-    4-   16     4-   10     4-   16    16    24     4-   25-   18    20-   12-
        -100  -100   140   680   110   200  -200   650   600    90  -200   140   200   200   140  -100   170  -100   120  -100   170   170   620  -100   650   180   200   140 

   3>     7-   22-   16    26-   25     2     5    20    16     7-   22-   16    26-    7-    2    16    16    16    22-    2    10-    2     2     7-   10-   22-   16    12 
        -620   450   200   650   500  -790  -650   420   200  -620   450   200   650  -620  -790   200   200   200   450  -790  -150  -790  -790  -620  -150   450   200   100 

   4>     8-   20    26-   15-   24-   26-    8-   24-    8-   15-    2-    2-    8-   20    23     8-    0    15-   13     8-    2-    2-   20     8-   20     8-   20    15-
        -620  -100   140  -170   130   140  -620   130  -620  -170  -790  -790  -620  -100   110  -620  -930  -170  -500  -620  -790  -790  -100  -620  -100  -620  -100  -170 

   5>    20    20    25    20    25    20     1     0    14-    7    14-    2     4    25    25     7     4    25     4    10-   17    14-   10-   10-   10-   14-    7    20 
         -90   -90    50   -90    50   -90  -400 -1400  -110  -130  -110  -300  -150    50    50  -130  -150    50  -150  -120  -100  -110  -120  -120  -120  -110  -130   -90 

   6>     8-   17     8-    1     8-    8-   24     8-    8-    8-    8-   24    19-    1     8-   17    27    24     8-    8-   17     1    24    15    19-   21     8-   24 
       -1440  -720 -1440 -1470 -1440 -1440   100 -1440 -1440 -1440 -1440   100  -690 -1470 -1440  -720   200   100 -1440 -1440  -720 -1470   100 -1370  -690  -660 -1440   100 

   7>      -   18-    6    11-   18-   18-   18-   18-    6    13    26-   24-   18-    6     6    18-   24-    6     6    11-   18-   18-     -   18-    6    26-    6     6 
        -200   620  -100   170   620   620   620   620  -100   200   650   630   620  -100  -100   620   630  -100  -100   170   620   620  -200   620  -100   650  -100  -100 

   8>     1     1    26    21     6    14     6    11    21    14    27    21    21    14     6    21    10    21     1    21     6    14     6    21     6     6    21    14 
        -100  -100   150   140   -50   110   -50   100   140   110   420   140   140   110   -50   140    50   140  -100   140   -50   110   -50   140   -50   -50   140   110 

   9>    21    10-   24-    5    15     5     5     5    24-   10-    5    15    21     5     5    15    21    21    26     0    15    15    15     5    15    27    21     5 
         450   200   480   -50   420   -50   -50   -50   480   200   -50   420   450   -50   -50   420   450   450   500  -100   420   420   420   -50   420   800   450   -50 

  10>    16    16    16    16    16     3-    1    16    16    16    16    16    16     0    16    16    16    16     3-   16    16    27     3-    3-   16    16    16    16 
        1440  1440  1440  1440  1440   690  -100  1440  1440  1440  1440  1440  1440  -200  1440  1440  1440  1440   690  1440  1440  1460   690   690  1440  1440  1440  1440 

  11>    25     5    15-   15-   15-    5    15-   26    15-   15-    5     5    27    15-    0    15-   15-   23     5    15-    5    15-   15-    5    23     5    23     5 
        -210  -460  -430  -430  -430  -460  -430  -130  -430  -430  -460  -460    50  -430  -490  -430  -430  -400  -460  -430  -460  -430  -430  -460  -400  -460  -400  -460 

  12>     5    19     9     9     2-   19     2-   19     2-    9     0    16    22    19    24     9     9    26     9    27    25    19    14    14     9    23    14     2-
        -120   100  -100  -100  -200   100  -200   100  -200  -100  -500    90   110   100   150  -100  -100   600  -100   800   300   100    50    50  -100   120    50  -200 

  13>     2-   11-   16     2-   21-   11-   21-    6    11-   11-   21-    6     0    26-    6    11-   11-   11-   17    21-   21-   21-    2-    2-   26-   11-   21-   21-
        -170  -140  -120  -170   100  -140   100  -150  -140  -140   100  -150  -620   200  -150  -140  -140  -140   -90   100   100   100  -170  -170   200  -140   100   100 

  14>     9     3    14-    7    23-    1    14-   23-   23-    7     0    23-   23-   23-   23-    3     5    14-   14-   14-   14-    7    14-   23-   14-   14-   14-    3 
         430   230   450   420   480   180   450   480   480   420  -100   480   480   480   480   230   400   450   450   450   450   420   450   480   450   450   450   230 

  15>    18-    2-    8-   14     4-   18-   18-    8-    8-   18-    8-     -   18-     -    2-   18-   18-   18-   12-   24     8-   27     8-    4-   24    26    24    12-
         110  -200  -100   100  -110   110   110  -100  -100   110  -100  -500   110  -500  -200   110   110   110    50   140  -100   500  -100  -110   140   170   140    50 

  16>    14    10    10    19    14    23    19    22      -    5    14     5     5    10      -   26     5     5     5    19    27    19    24-    5    19    14    14    24-
         -50  -100  -100   100   -50   170   100   140  -300  -140   -50  -140  -140  -100  -300   300  -140  -140  -140   100   500   100   200  -140   100   -50   -50   200 

  17>    24-   21-   12     0    24-   21-    2-    2-   12    12    21-   12     2-   12    12    12    12    12     5    21-   12    26     2-   12    12    12    27    19 
         150   140   110  -100   150   140   -50   -50   110   110   140   110   -50   110   110   110   110   110   100   140   110   170   -50   110   110   110   200   120 

  18>     5    18-   13    18-    7    18-    2    14    10-    2    18-   10-   27     7    18-   24-   10-   18-    2    24-    2    24-    7    24-   18-   10-   18-    2 
        -210    50  -110    50  -150    50  -400   -90  -120  -400    50  -120   150  -150    50   100  -120    50  -400   100  -400   100  -150   100    50  -120    50  -400 

  19>     2    19-   19-   19-   19-   19-    5-   10    10    10    10     2     5-   19-   19-    2    10     2     2    19-   26-   10    19-   10    26-   19-   19-   19-
         -50   170   170   170   170   170   110   140   140   140   140   -50   110   170   170   -50   140   -50   -50   170   430   140   170   140   430   170   170   170 

  20>    12-   12-    4     4    17    21-    4    17     9     9    27    12-    4     4    25-   17    21-    0    25-   12-   17    17    21-    4     9     4    24    21-
        -140  -140  -200  -200  -130  -110  -200  -130  -170  -170   140  -140  -200  -200   100  -130  -110  -300   100  -140  -130  -130  -110  -200  -170  -200  -100  -110 

  21>    23-   11-   11-   23-   11-   25    11-   11-    0    11-   11-   11-   11-   11-   11-   11-   11-   11-   11-   11-   27    11-   11-   11-   11-   11-   26    11-
         140  -100  -100   140  -100   170  -100  -100  -200  -100  -100  -100  -100  -100  -100  -100  -100  -100  -100  -100   620  -100  -100  -100  -100  -100   600  -100 

  22>    19-    8-    8-    1     8-   16    19-    8-    8-   19-    8-   19-   25     8-    8-    8-   19-    0     8-    8-    8-   25    25    19-   27     8-   23     8-
         110   -50   -50  -100   -50    90   110   -50   -50   110   -50   110   140   -50   -50   -50   110  -300   -50   -50   -50   140   140   110   170   -50   120   -50 

  23>     3-   20-   12-   12-   26    26    24    12-   12-   12-   20-    3-   12-    3-    1    20-    7    12-    6    20-   12-   20-   26     3-   20-    0    12-   12-
          90   150   120   120   200   200   180   120   120   120   150    90   120    90  -100   150   110   120   100   150   120   150   200    90   150  -200   120   120 

  24>     1     3-   15-    7    15-    2     0     7    22-   15-   22-    7    15-    7    15-   25-    3-   22-    7    15-   22-   15-   15-   10    27    15-   25-   15-
         -90   -50   100    50   100   -80  -100    50   120   100   120    50   100    50   100   150   -50   120    50   100   120   100   100    90   300   100   150   100 

  25>   7.80  1.57 18.17 11.94 18.17 11.94 11.94 18.17  4.69 11.94 18.17  4.69  4.69 11.94 24.39 21.80  7.80 18.17  0.02 24.39 26.98 24.39 11.94 18.17  4.69  1.57 24.39      
        -130  -180   -50  -100   -50  -100  -100   -50  -150  -100   -50  -150  -150  -100   110    80  -130   -50  -580   110   140   110  -100   -50  -150  -180   110    NP 

  26>   1.06 15.57 24.39  3.65 15.57  3.65  7.28  7.28 15.57  1.06 15.57 15.57  7.28 15.57  7.28  1.06 24.39  7.28 15.57 15.57 15.57 24.39 15.57 15.57 24.39 24.39 24.39      
        -100   630   660   140   630   140   600   600   630  -100   630   630   600   630   600  -100   660   600   630   630   630   660   630   630   660   660   660    NP 









EVENT>Skinner Trophy Pairs     |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2002 |CLUB NO.>139444    | 09/16/2002 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Kramer      |RATING>Club ACBL Membership (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  27 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=28/B=18/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2946459 Judith Nicolaysen      2560275 Nancy Palumbo            C   .     .     .   |   .     .     2    350.78  49.97 
           West Chester PA                North East MD

 2 2360276 Shirley Schlapfer      8538867 Anne Malloy              B   .     .     .   |   .     .     .    310.99  44.30          
           Wilmington DE                  Wilmington DE

 3 J372734 Rick Rowland           N887410 Richard Popper           A   .     .     .   |   7     .     .    387.55  55.21 
           Wilmington DE                  Wilmington DE

 4 4084772 Shirley Hanson         8673896 Shirley Reddington       B   .     .     .   |   .     .     .    363.33  51.76          
           Pennsville NJ                  Norristown PA

 5 6448879 Delma Burgess          6448860 John Burgess             B   .     .     .   |   4     2     .    395.74  56.37 
           Newark DE                      Newark DE

 6 L902013 Dorothy Heldt          M897714 Anne O'Brien             A   .     .     .   |  10     .     .    378.14  53.87 
           Wilmington DE                  Wilmington DE

 7 3617971 Amy Mowery             6812147 Glenn Mowery             C   .     .     .   |   .     .     .    285.50  40.67          
           Malvern PA                     Malvern PA

 8 L562220 Marie Grabowski        L562212 Thomas Grabowski         B   .     .     .   |   .     .     .    334.31  47.62          
           Hockessin DE                   Hockessin DE

 9 6638910 Lee Wiley              K354470 Elsie Disabatino         A   .     .     .   |   2     .     .    410.76  58.51  
           Chadds Ford PA                 Wilmington DE

10 M300939 Penny Brown            P672411 Marie Anzilotti          B   .     .     .   |   .     .     .    331.55  47.23          
           Malvern PA                     Wilmington DE

11 4042344 Thomas George          L170101 Jon Manerchia            B   .     .     .   |   .     7     .    369.74  52.67 
           Kennett Square PA              Aston PA

12 Q294127 Evelyn Taylor          N756049 Susan Corbett            A   4     .     .   |   1     .     .    439.41  62.59 
           Wilmington DE                  Newark DE

13 Q456054 Alexis Ciconte         Q456003 Thomas Ciconte           B   .     6     .   |   3     1     .    398.03  56.70 
           Wilmington DE                  Wilmington DE

14 R193162 Louis Tobia            8195129 Robert Faccenda          B   .     .     .   |   .     5     .    370.54  52.78 
           Kennett Square PA              Kennett Square PA

15 3957616 David Plank            3957624 Margaret Plank           C   .     .     .   |   .     .     .    333.72  47.54          
           Wilmington DE                  Wilmington DE

16 L204952 Robert Porter          J071297 Ronald Landgraff         B   .     .     .   |   5     3     .    394.45  56.19 
           Wilmington DE                  Wilmington DE

17 K049228 Tom Denny              K362783 Lester Smith             A   .     .     .   |   .     .     .    304.64  43.40          
           Newark DE                      Wilmington DE

18 8770549 Nancy Redfearn         8770530 Beverly Meredith         C   .     .     .   |   .     .     .    256.22  36.50          
           Wilmington DE                  Wilmington DE

19 O763618 Francis Taylor Jr      O138152 Howard Koup              A   .     .     .   |   .     .     .    280.86  40.01          
           Coatesville PA                 Exton PA

20 K359138 Antoinette Lutz        K350963 Patricia McGee Cullen    A   .     .     .   |   8     .     .    383.99  54.70 
           Wilmington DE                  Pmbk Pines FL

21 K053098 Lola Divins            O677371 Clem Comly IV            A   .     .     .   |   .     .     .    308.44  43.94          
           Newtown Square PA              Wallingford PA

22 6042880 Betty Lavelle          6483526 Marion Gulian            B   .     .     .   |   .     .     .    278.26  39.64          
           Wilmington DE                  Newark DE

23 2040174 Carol Hopson           3039773 William Culliton         C   .     .     .   |   .     .     .    308.41  43.93          
           West Chester PA                Avondale PA

24 5632374 Duke Hayden            3355357 Clyde Hess               C   .     .     4   |   6     4     1    394.42  56.19 
           Wilmington DE                  Claymont DE

25 8633924 Anestis Logothetis     2070839 Guido Martelli           C   .     .     .   |   .     .     3    334.26  47.62 
           Wilmington DE                  Wilmington DE

26 P204221 Julianne Dugan         P164300 Barbara Stockburger      B   .     .     .   |   .     6     .    370.04  52.71 
           Wilmington DE                  Wilmington DE

27 K523957 Amal Dasgupta          Q237174 Eric Bue                 A   .     .     .   |  11     .     .    375.41  53.48 
           Wilmington DE                  Ridley Park PA

28 K323052 Carol Warner           N194784 Fred Gillespie           A   .     .     .   |   9     .     .    380.79  54.24 
           Chadds Ford PA                 Glen Mills PA

                                                          Totals                                           9830.28       


                                                                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28
  \/
   1>    20     1-    3     4     5-   17     0    14    17    26    23    23    10    23    10    23     5-   10    17    10    17    10    10    17    23     1-   10    27 
         180   -50  PASS    50   100   170  -100   150   170   590   420   420   140   420   140   420   100   140   170   140   170   140   140   170   420   -50   140   800 

   2>    22-    1-   14-    4    22-   19    11    26-   22-   14-   17     6-   22-    6-   11    14-   11    22-    3    14-   22-    0     1-   18     9     6-    6-   26-
         100  -650  -140  -600   100   -90  -170   200   100  -140  -120  -200   100  -200  -170  -140  -170   100  -620  -140   100  -680  -650  -110  -180  -200  -200   200 

   3>     7     4-   11    11    19-   11     4-   11    11     4-     -   25    19-   16-   25    25    15    25    11    19-     -   16-    2     4-   25    11    22    19-
        -420  -450  -200  -200   620  -200  -450  -200  -200  -450  -650   790   620   150   790   790  -100   790  -200   620  -650   150  -500  -450   790  -200   650   620 

   4>     2-    7    18-   18-   11-   27    24-   11-   24-   14    18-   18-    7    24-    4    24-   11-    7      -   18-   11-    7     2-   18-     -    7    18-   18-
        -130   100   620   620   170   930   790   170   790   500   620   620   100   790  -110   790   170   100  -140   620   170   100  -130   620  -140   100   620   620 

   5>     7    12-    2    20    23    12-    2    25    23    23    16-    2    10     2    12-   20    16-    7    16-    7    16-    2    12-    7    20    26     7    27 
          90   110   -50   130   150   110   -50   300   150   150   120   -50   100   -50   110   130   120    90   120    90   120   -50   110    90   130   400    90  1400 

   6>    10    18-   18-   18-    0    18-    3     3    18-    7-   18-   26    10    18-   26    10     3     3    12    26     7-   18-    6    18-   18-    3    18-   18-
         720  1440  1440  1440  -200  1440  -100  -100  1440   690  1440  1470   720  1440  1470   720  -100  -100  1370  1470   690  1440   660  1440  1440  -100  1440  1440 

   7>    21    21    14    15-     -   21     2-   21     8-   15-   21     8-   21     8-    8-   26-    2-    8-   21    21     8-     -    8-   21     8-   26-    8-    8-
         100   100  -200  -170  -650   100  -630   100  -620  -170   100  -620   100  -620  -620   200  -630  -620   100   100  -620  -650  -620   100  -620   200  -620  -620 

   8>     6     1    13     6     0     6     6    26     6     6    13    21    21    13     6    21    17     6    13    21    21    21    13     6    21    26    16    26 
        -140  -150  -110  -140  -420  -140  -140   100  -140  -140  -110    50    50  -110  -140    50   -50  -140  -110    50    50    50  -110  -140    50   100  -100   100 

   9>     2-   16-   22    22    12    12     1     6    27    22    12    22    12    12    12     6    22     6    12    22     0    22     6    22     6    22    16-    2-
        -480  -200    50    50  -420  -420  -500  -450   100    50  -420    50  -420  -420  -420  -450    50  -450  -420    50  -800    50  -450    50  -450    50  -200  -480 

  10>    11    11    11    11    11    11    23-   11    11    27    11    11     0    11    23-   11    23-   11    11    11    11    23-   11    26    11    11    11    11 
       -1440 -1440 -1440 -1440 -1440 -1440  -690 -1440 -1440   200 -1440 -1440 -1460 -1440  -690 -1440  -690 -1440 -1440 -1440 -1440  -690 -1440   100 -1440 -1440 -1440 -1440 

  11>    11-   11-   22    11-   22    22     0    11-   11-   22    27    11-   11-   11-   11-   22     4     4    22    22    22     4    11-    2     1    22    11-   11-
         430   430   460   430   460   460   -50   430   430   460   490   430   430   430   430   460   400   400   460   460   460   400   430   210   130   460   430   430 

  12>    18    18    27    24-   11     8     5     0     8     2     3     8    18    13    18    13     1    18    18     4    24-   13    24-   22     8     8    24-   18 
         100   100   500   200   -90  -100  -110  -800  -100  -300  -150  -100   100   -50   100   -50  -600   100   100  -120   200   -50   200   120  -100  -100   200   100 

  13>    24-    5-    5-   21    15-   27     5-     -    5-   21     5-   15-   24-   15-   24-   15-     -   10    15-    5-    5-    5-   24-   21    15-   15-   11    15-
         170  -100  -100   150   140   620  -100  -200  -100   150  -100   140   170   140   170   140  -200    90   140  -100  -100  -100   170   150   140   140   120   140 

  14>    20    27     3-    3-   26     3-   12-    3-   12-    3-   20    24    12-   22     3-   12-   12-   12-   12-   12-   12-   24    18     3-   24     3-   12-   20 
        -420   100  -480  -480  -180  -480  -450  -480  -450  -480  -420  -230  -450  -400  -480  -450  -450  -450  -450  -450  -450  -230  -430  -480  -230  -480  -450  -420 

  15>    18-   22-   26-    8-    8-    8-   26-   18-   24-    0     8-   18-    8-   22-    8-    3    14-    1     3     3    18-    8-   14-   24-   18-   18-    8-   13 
         100   110   500  -110  -110  -110   500   100   200  -500  -110   100  -110   110  -110  -140   -50  -170  -140  -140   100  -110   -50   200   100   100  -110  -100 

  16>    13    13    22     4    22     8    17     5    26-    8     1     2-   22    22    22     8    22    13     8    13     0    13     2-   17    26-   17    22     8 
          50    50   140  -170   140  -100   100  -140   300  -100  -300  -200   140   140   140  -100   140    50  -100    50  -500    50  -200   100   300   100   140  -100 

  17>     2-   15     5-   24-   24-   15    24-   15    15    15    24-   15    15    15    15    22    15     5-    0    15     2-    1     5-    8    15    15    27     5-
        -150  -110  -140    50    50  -110    50  -110  -110  -110    50  -110  -110  -110  -110  -100  -110  -140  -200  -110  -150  -170  -140  -120  -110  -110   100  -140 

  18>    20    16-    8-    0    25    20    13     8-   16-    2-   20    16-    2-    8-    8-   25    16-    2-    8-   25    22     2-    8-   25    14    25     8-    8-
         150   120   -50  -150   400   150    90   -50   120  -100   150   120  -100   -50   -50   400   120  -100   -50   400   210  -100   -50   400   110   400   -50   -50 

  19>    25     7-   21-   21-    7-   17     7-   17    25    17    17    17    25      -   25     7-    7-    7-     -   25    17     7-    7-    7-    7-    7-   17     7-
          50  -170  -110  -110  -170  -140  -170  -140    50  -140  -140  -140    50  -430    50  -170  -170  -170  -430    50  -140  -170  -170  -170  -170  -170  -140  -170 

  20>    14-    5-   23    23    23    10     1-   18    10    18     5-   23    27    18     1-   23    14-    3    10    14-   10    14-    5-   23     5-   23     0    10 
         140   110   200   200   200   130  -100   170   130   170   110   200   300   170  -100   200   140   100   130   140   130   140   110   200   110   200  -140   130 

  21>     2    15-   15-   15-   15-   15-   27    15-   15-   15-   15-   15-   15-   15-   15-   15-    1     0     3-   15-   15-   15-   15-   15-    3-   15-   15-   15-
        -170   100   100   100   100   100   200   100   100   100   100   100   100   100   100   100  -600  -620  -140   100   100   100   100   100  -140   100   100   100 

  22>    11     2     7-   18-   18-   18-   18-   18-    7-    7-   18-   27     0    18-   18-   18-    4    18-    7-    2    18-    2    18-    7-   26    18-   18-    7-
         -90  -140  -110    50    50    50    50    50  -110  -110    50   300  -170    50    50    50  -120    50  -110  -140    50  -140    50  -110   100    50    50  -110 

  23>    14-    3    23-   14-   26    14-    6-   14-   20     6-   14-   23-   21    27     6-   14-   14-   23-    6-    6-    1    14-   23-   14-    6-    1    14-    1 
        -120  -180   -90  -120   100  -120  -150  -120  -110  -150  -120   -90  -100   200  -150  -120  -120   -90  -150  -150  -200  -120   -90  -120  -150  -200  -120  -200 

  24>    11-   27    20    20    11-    4-    1-   11-   23-    4-    4-   20    20    11-   11-    1-    4-   26    11-   23-   11-   11-   17    20     0    11-   11-   25 
        -100   100   -50   -50  -100  -120  -150  -100    50  -120  -120   -50   -50  -100  -100  -150  -120    90  -100    50  -100  -100   -90   -50  -300  -100  -100    80 

  25>  15.06 15.06  8.83  2.61 22.31  5.20 15.06 19.20  8.83  8.83 22.31 26.98 22.31  2.61  2.61  0.02 19.20  2.61 25.43 15.06  8.83  8.83 15.06 22.31  8.83 25.43 15.06      
         100   100    50  -110   150   -80   100   130    50    50   150   580   150  -110  -110  -140   130  -110   180   100    50    50   100   150    50   180   100    NP 

  26>  19.72 11.43 19.72 19.72 11.43 25.94 25.94  2.61 11.43 19.72 11.43 11.43 19.72 11.43  2.61 11.43 25.94  2.61 11.43 11.43  2.61 11.43 23.35  2.61 11.43  2.61 23.35      
        -600  -630  -600  -600  -630   100   100  -660  -630  -600  -630  -630  -600  -630  -660  -630   100  -660  -630  -630  -660  -630  -140  -660  -630  -660  -140    NP 






EVENT>99er Skinner Trophy Pairs     |SESSION>Monday Eve   |SECTION> I
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2002 |CLUB NO.>139444    | 09/16/2002 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Kramer      |RATING>Club ACBL Membership (60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>   4 |MP LIMITS> 100           |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=10                                    ,---,--------------------,
-----------------------------------------------------------------|   |   Sesion           |
No         Name                           Name                   |Flt|Rnk-A| Score | Pct  |
----------------------------------------------------------------- --- ----- ------- ------  

 1 8820961 Molly Wiley            9147217 Kay Thompson             D    3    409.50  58.33 
           Chadds Ford PA                 Chadds Ford PA

 2 2851547 Charles Bradway        2851555 Irene Bradway            D    1    438.75  62.50 
           Pilesgrove NJ                  Pilesgrove NJ

 3 5359538 Diana Terrell          5359546 Allen Terrell Jr         D    .    288.32  41.07          
           Wilmington DE                  Wilmington DE

 4 8794138 Jane Holloway          8794111 Denis Lasota             D    .    351.00  50.00          
           Hockessin DE                   Hockessin DE

 5 5632382 Margaret Protack       NM      Mirla Jayakumar          D    NE   259.07  36.90          
           Wilmington DE                  Wilmington DE

 6 6812546 Leslie Richeson        9150706 Cindy Rowland            D    4    367.71  52.38 
           Wilmington DE                  Wilmington DE

 7 9012788 Dick Mickles           9012796 Marty Mickles            D    .    363.54  51.79          
           Hockessin DE                   Hockessin DE

 8 6812538 Joyce Taylor           6812783 Constance Herlihy        D    2    417.86  59.52 
           Wilmington DE                  Wilmington DE

 9 4249089 Mary Thurman           3617955 Art Baeckel Jr           D    .    334.29  47.62          
           Wilmington DE                  Oxford PA

10         Mary Kunkemmueller     9212876 Casey Dauphin            D    NE   279.96  39.88          
           Greenville DE                  Wilmington DE

                                                          Totals            3510.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -    0     4     2      -    1     3-    3     2     3-
         110* -590   590*  140*  110* -170  -110   170* -140  -110 

   2>     3-    4     0     3-    1     2     3     2      -     -
         100*  660  -660*  100* -620*  140   620  -140* -100  -100 

