EVENT>Skinner Trophy Ann Mtg   |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2000 |CLUB NO.>139444    | 09/11/2000 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Upgraded Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K361108 Dorothy Hartig         K570831 S Scott Ulrey            A   .     .     .   |   .     .     .    276.86  50.16          
 2 M574702 Elizabeth Fahl         M897714 Anne O'Brien             A   .     .     .   |   6     .     .    284.33  51.51  0.35(SA)
 3 M676742 F McNichol             K352842 Rolland Ro               A   2     .     .   |   2     .     .    333.80  60.47  5.00(OA)
 4 2619105 Genevieve Lynam        3618854 Theresa Shelton          B   .     .     .   |   .     3     .    254.14  46.04  0.60(SB)
 5 Q282552 Charles Regnier        R193162 Louis Tobia              A   .     .     .   |   .     .     .    262.41  47.54          
 6 8600937 Anna Delapo            8225958 Janet Rutter             C   .     .     .   |   .     .     1    252.82  45.80  0.82(SC)
 7 K318903 Marie Filandro         J929143 Peter Filandro           A   1     .     .   |   1     .     .    342.67  62.08  6.67(OA)
 8 P261233 Kelley Wilson          L578895 Kurt Engleman            B   .     6     .   |   5     1     .    287.20  52.03  1.20(SB)
 9 O183077 Jane Forrence          L902013 Dorothy Heldt            A   .     .     .   |   4     .     .    312.33  56.58  0.73(SA)
10 2469499 Richard Collins        8213798 John Cullen              B   .     .     .   |   .     2     .    269.98  48.91  0.84(SB)
11 Q172102 Harold Jordan          Q031207 Greg Burch               A   .     .     .   |   3     .     .    313.05  56.71  1.04(SA)
12 6042880 Betty Lavelle          7661967 Kaia Gallagher           B   .     .     .   |   .     .     .    245.61  44.49          
13 2026201 Patricia Bender        2358956 B Stepanek               C   .     .     .   |   .     .     .    214.18  38.80          
14 6347118 Joan Haigh             2040174 Carol Hopson             C   .     .     .   |   .     .     .    199.19  36.09          
15 4814207 Mike Charles           8673896 Shirley Reddington       C   .     .     .   |   .     .     2    247.60  44.86  0.57(SC)
                                                          Totals                                           4096.17       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>               8.37  8.37  2.63 12.54 12.54 12.54  8.37  0.02 20.37 12.54  5.76  2.63      
         ----  ---- -100  -100  -300   -50   -50   -50  -100  -800   420   -50  -150  -300   ----

   2>               7.33 19.33 19.33  7.33 22.98  7.33  7.33 15.67  7.33 19.33  7.33  7.33      
         ----  ---- -100   140   140  -100   170  -100  -100    50  -100   140  -100  -100   ----

   3>                     9.93 20.37  2.63  9.93 22.98  0.02  9.93 21.93  2.63  9.93 16.20  9.93
         ----  ----  ---- -600  -110  -630  -600   100  -660  -600  -100  -630  -600  -150  -600 

   4>                    12.02 12.02 12.02  4.72 17.24 17.24 12.02  7.33  7.33  2.63  0.02 12.02
         ----  ----  ---- -100  -100  -100  -120   -90   -90  -100  -110  -110  -150  -300  -100 

   5>   4.20                   18.28  2.11 18.28 10.98 15.15 10.98 10.98  6.80 20.89 19.85 10.98
          50   ----  ----  ----  300  -100   300   130   150   130   130   100   660   500   130 

   6>   6.28                    2.63 10.98 15.67 17.76 10.98 10.98  2.63 21.93 10.98 10.98  2.63
       -2140   ----  ----  -----2220 -1470 -1440 -1390 -1470 -1470 -2220  -190 -1470 -1470 -2220 

   7>   9.93 14.63                   17.76 22.46  0.02  7.33 14.63 19.85  7.33  3.15  3.15 14.63
         600   650   ----  ----  ----  680  1430  -200   200   650  1370   200  -100  -100   650 

   8>   5.76 10.46                   21.41 14.63 10.46 17.76 13.59 17.76 17.76  5.76  0.02  1.59
        -450  -420   ----  ----  ----  420   -50  -420   100  -200   100   100  -450  -690  -650 

   9>   9.41 18.28  4.72                    9.41 13.59 13.59  1.07 22.98  9.41  1.07 18.28  4.72
         -50   140  -100   ----  ----  ----  -50   100   100  -110   420   -50  -110   140  -100 

  10>  17.24 22.46 17.24                   17.24  6.80  6.80 17.24  6.80  6.80  6.80  6.80 17.24
        -620   100  -620   ----  ----  ---- -620  -650  -650  -620  -650  -650  -650  -650  -620 

  11>  14.63 14.63 20.89  8.89                    1.07 20.89 22.98 14.63  4.72  4.72  0.02  4.72
        -420  -420  -400  -430   ----  ----  ---- -460  -400    50  -420  -450  -450  -480  -450 

  12>  16.72  1.07  5.24  5.24                     11-   11-  1.07   11-  1.07   11-  5.24   11-
        -420  -920  -490  -490   ----  ----  ---- -430  -430  -920  -430  -920  -430  -490  -430 

  13>  21.93  7.33 22.98  3.15 17.24                   17.24  3.15 17.24 17.24  7.33 10.46 10.46
         150  -100   500  -200   120   ----  ----  ----  120  -200   120   120  -100  PASS  PASS 

  14>  17.24 21.41 17.24  2.63  0.54                    9.41 22.98 17.24 17.24  9.41 12.02 17.24
         150   200   150  -300  -500   ----  ----  ----   50   300   150   150    50   100   150 

  15>    11-  6.28  2.63 21.41  2.63 18.28                   21.41   11-  2.63 14.63  8.37 18.28
        -480  -920  -990    50  -990  -420   ----  ----  ----   50  -480  -990  -450  -490  -420 

  16>   4.20  4.20  2.11 14.11  4.20  1.07                   14.11 14.11 14.11 14.11 14.11 14.11
         420   420   130   430   420   -50   ----  ----  ----  430   430   430   430   430   430 

  17>   1.59 15.67 19.85  6.28 17.76 14.11 16.72                   22.98 10.46 10.46 14.11  4.20
        -420  -140    50  -300   -50  -150  -100   ----  ----  ----  530  -170  -170  -150  -400 

  18>  17.24 14.63 20.37  3.15   11-  3.15  3.15                    3.15 20.37 22.98  3.15  7.85
         170   150   600  -100   140  -100  -100   ----  ----  ---- -100   600   620  -100    50 

  19>   3.67 14.11 14.11  5.24  0.54 14.11 14.11 14.11                    0.54 14.11 14.11 14.11
         200   450   450   300  -100   450   450   450   ----  ----  ---- -100   450   450   450 

  20>  22.98  6.80 10.46 20.89 10.46  6.80 10.46 15.67                   10.46  2.63 18.80  4.72
         300   -80   100   200   100   -80   100   130   ----  ----  ----  100  -110   150  -100 

  21>    10    10    10     2    22    10    16-   10    19                      16-   10     2 
        -100  -100  -100  -200   600  -100   120  -100   140   ----  ----  ----  120  -100  -200 

  22>    22    16    16    16     5-    1     5-    9    16                       3-    3-   16 
         800   460   460   460   300  -150   300   430   460   ----  ----  ----  -50   -50   460 

  23>   3.15 14.63 14.63 14.63 14.63 14.63 14.63 14.63 14.63 14.63                    0.02 14.63
         200   650   650   650   650   650   650   650   650   650   ----  ----  ----  170   650 

  24>   4.72  8.37 20.89  2.11  2.11  4.72 16.20 20.89 16.20 16.20                    0.02 12.54
         450   480   990   -50   -50   450   980   990   980   980   ----  ----  ---- -100   510 

  25>    17-    9     9    17-   17-    9    22    17-    9     9     9                       9 
         460   430   430   460   460   430   490   460   430   430   430   ----  ----  ----  430 

  26>    12-   12-    3    12-   12-   20-   12-    3    22    12-    3                      12-
         130   130  -100   130   130   150   130  -100   200   130  -100   ----  ----  ----  130 

  27>   6.80 17.76 17.76  6.80 17.76  6.80 17.76 17.76  6.80  6.80  1.07  6.80                  
         170   420   420   170   420   170   420   420   170   170   150   170   ----  ----  ----

  28>  15.67  2.11 22.98 10.46  6.28  8.37 18.28 20.37 13.59 12.02 15.67  2.11                  
         140  -200   670    50  -100   -90   200   250   110   100   140  -200   ----  ----  ----

  29>           6    23    10    17-   17-   17-    2-   22     2-   14    10     6             
         ---- -100   650   100   170   170   170  -140   620  -140   140   100  -100   ----  ----

  30>          16    23    21-    6-   16     9-    9-    9-    4-   20    16     2             
         ----  170   450   420   110   170   140   140   140   100   400   170   -50   ----  ----






EVENT>Skinner Trophy Ann Mtg   |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2000 |CLUB NO.>139444    | 09/11/2000 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Upgraded Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K362783 Lester Smith           K360462 E O'Brien                A   .     .     .   |   .     .     .    241.16  43.69          
 2 J085786 Robert Booker          M027523 Harvey Retherford        A   .     .     .   |   .     .     .    249.25  45.15          
 3 O242642 Mary Beyer             J688707 Edwin Malloy             A   3     .     .   |   1     .     .    332.37  60.21  3.75(OA)
 4 8673942 Carl Book              8673950 Martha Book              C   .     .     4   |   .     2     1    270.81  49.06  0.89(OC)
 5 3355357 Clyde Hess             5632374 Duke Hayden              C   .     .     .   |   .     3     2    266.32  48.25  0.57(SB)
 6 J559281 Elizabeth Maloney      Q058512 Bucky Sydnor             B   .     3     .   |   5     1     .    302.66  54.83  2.03(OB)
 7 N784344 Jess Stuart            M109317 Lois Stuart              A   .     .     .   |   3     .     .    319.81  57.94  1.04(SA)
 8 6448879 Delma Burgess          6448860 John Burgess             B   .     .     .   |   .     .     .    252.29  45.70          
 9 K195844 Jeff Koltenuk Cpcu     P889240 Harvey Eckell            A   .     .     .   |   .     .     .    265.98  48.18          
10 8112193 Jane Dewey             9950842 Juanita Meggs            C   .     .     .   |   .     .     .    228.02  41.31          
11 K548674 Joanne Collins         K350963 Patricia McGee Cullen    A   5     .     .   |   2     .     .    330.96  59.96  2.11(OA)
12 1682504 Marie Hudson           8693277 Bess Lenoir              C   .     .     .   |   .     .     .    263.43  47.72          
13 5454972 Carol Kaigan           L509222 Dian Urbano              A   .     .     .   |   4     .     .    303.52  54.99  0.73(SA)
14 O138152 Howard Koup            M300939 Penny Brown              B   .     .     .   |   .     .     .    258.28  46.79          
15 K355914 Kenneth Donovan        K353091 Armand Di Giacomo        A   .     .     .   |   6     .     .    298.97  54.16  0.35(SA)
                                                          Totals                                           4183.83       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>        10.46       14.63       22.98 14.63  2.63 14.63 10.46 20.37 17.24 10.46 20.37 10.46
         ----   50   ----  100   ----  800   100  -420   100    50   300   150    50   300    50 

   2>        15.67       15.67        7.33 15.67 15.67  3.67  3.67  3.67 15.67 15.67 15.67  0.02
         ----  100   ----  100   ----  -50   100   100  -140  -140  -140   100   100   100  -170 

   3>   0.02       22.98       13.07        1.07 13.07 20.37  2.63 13.07 20.37  6.80 13.07 13.07
        -100   ----  660   ----  600   ----  100   600   630   110   600   630   150   600   600 

   4>   5.76        5.76       10.98       15.67 10.98 15.67 10.98 20.37 10.98 22.98 18.28 10.98
          90   ----   90   ----  100   ----  110   100   110   100   150   100   300   120   100 

   5>  18.80  7.85       12.02       12.02       16.20  4.72  2.11 20.89  3.15  4.72 12.02 12.02
         -50  -150   ---- -130   ---- -130   ---- -100  -300  -660   100  -500  -300  -130  -130 

   6>  16.72 12.02       12.02       20.37        1.07 20.37 12.02 12.02 12.02  7.33 20.37  5.24
        2140  1470   ---- 1470   ---- 2220   ----  190  2220  1470  1470  1470  1440  2220  1390 

   7>  15.67  8.37  8.37        3.15       15.67       19.85  5.24 19.85  0.54  8.37 22.98 13.07
        -200  -650  -650   -----1370   ---- -200   ----  100  -680   100 -1430  -650   200  -600 

   8>   5.24 12.54  9.41        5.24        5.24       17.24  1.59 22.98  8.37 21.41 12.54 17.24
        -100   420   200   ---- -100   ---- -100   ----  450  -420   690    50   650   420   450 

   9>   4.72 21.93 18.28  0.02       13.59       21.93        4.72 13.59 18.28  9.41 13.59  9.41
        -140   110   100  -420   ----   50   ----  110   ---- -140    50   100  -100    50  -100 

  10>   0.54  5.76  5.76 16.20       16.20       16.20       16.20  5.76  5.76 16.20  5.76 16.20
        -100   620   620   650   ----  650   ----  650   ----  650   620   620   650   620   650 

  11>   0.02  2.11  8.37 14.11 18.28       18.28       22.98       18.28 21.93  8.37  2.11  8.37
         -50   400   420   430   450   ----  450   ----  480   ----  450   460   420   400   420 

  12>  21.93 17.76   11- 17.76 21.93         11-       17.76         11-   11-  6.28   11- 21.93
         920   490   430   490   920   ----  430   ----  490   ----  430   430   420   430   920 

  13>   0.02  5.76 19.85  5.76  5.76 15.67       12.54       12.54        1.07  5.76 15.67 19.85
        -500  -120   200  -120  -120   100   ---- PASS   ---- PASS   ---- -150  -120   100   200 

  14>   5.76  5.76 20.37  5.76 22.46 13.59       10.98        5.76        5.76 13.59  1.59  0.02
        -150  -150   300  -150   500   -50   ---- -100   ---- -150   ---- -150   -50  -200  -300 

  15>    11-  1.59 20.37 20.37  8.37  4.72 14.63        4.72         11-       16.72  1.59 20.37
         480   -50   990   990   450   420   490   ----  420   ----  480   ----  920   -50   990 

  16>   8.89  8.89  8.89 18.80  8.89 21.93  8.89        8.89       18.80       18.80  8.89 20.89
        -430  -430  -430  -420  -430    50  -430   ---- -430   ---- -420   ---- -420  -430  -130 

  17>  16.72 12.54  5.24 12.54  8.89  8.89  6.28 18.80       21.41        7.33        3.15  0.02
         300   170    50   170   150   150   100   400   ----  420   ----  140   ----  -50  -530 

  18>  19.85  2.63   11-  0.02 19.85 19.85 19.85 15.15        5.76        8.37        2.63 19.85
         100  -600  -140  -620   100   100   100   -50   ---- -170   ---- -150   ---- -600   100 

  19>  22.46 22.46  8.89  8.89  8.89  8.89  8.89  8.89 19.33        8.89        8.89       17.76
         100   100  -450  -450  -450  -450  -450  -450  -200   ---- -450   ---- -450   ---- -300 

  20>  12.54 12.54 20.37 16.20  4.20 12.54 18.28  7.33  0.02       16.20       12.54        2.11
        -100  -100   110    80  -150  -100   100  -130  -300   ----   80   ---- -100   ---- -200 

  21>     1     6-   13    13     6-   21    13    13     4    13          13          21       
        -600  -120   100   100  -120   200   100   100  -140   100   ----  100   ----  200   ----

  22>    17-   19-   22    19-   17-    7    14     1     7     7           7           7       
        -300    50   150    50  -300  -460  -430  -800  -460  -460   ---- -460   ---- -460   ----

  23>         8.37 22.98  8.37  8.37  8.37 19.85  8.37  8.37  8.37  8.37        8.37        8.37
         ---- -650  -170  -650  -650  -650  -200  -650  -650  -650  -650   ---- -650   ---- -650 

  24>        18.28 22.98  6.80 10.46  2.11 18.28  6.80 14.63  6.80  2.11       20.89       20.89
         ---- -450   100  -980  -510  -990  -450  -980  -480  -980  -990   ----   50   ----   50 

  25>    14           1    14     5-    5-   14    14    14    14    14     5-          5-      
        -430   ---- -490  -430  -460  -460  -430  -430  -430  -430  -430  -460   ---- -460   ----

  26>     2-         10-   10-   20    10-    1    10-   10-   20    20    10-         10-      
        -150   ---- -130  -130   100  -130  -200  -130  -130   100   100  -130   ---- -130   ----

  27>         5.24        5.24 16.20 16.20  5.24 16.20  5.24 21.93 16.20 16.20  5.24       16.20
         ---- -420   ---- -420  -170  -170  -420  -170  -420  -150  -170  -170  -420   ---- -170 

  28>         4.72        2.63  7.33  9.41 20.89 10.98  0.02  7.33 12.54 20.89 16.72       14.63
         ---- -200   ---- -250  -140  -110   200  -100  -670  -140   -50   200   100   ----   90 

  29>     5-         20-          1    17    20-    0     9    13    13     5-   17     5-      
        -170   ----  140   ---- -620   100   140  -650  -140  -100  -100  -170   100  -170   ----

  30>    13-         13-         13-    7    18-    0     3     1-    7    16-   21     7       
        -140   ---- -140   ---- -140  -170  -100  -450  -400  -420  -170  -110    50  -170   ----





EVENT>Skinner Trophy Ann Mtg   |SESSION>Monday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2000 |CLUB NO.>139444    | 09/11/2000 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Upgraded Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8348634 James Mayhart          K360012 Dotti McNichol           B   .     .     .   |   .     .     .    203.23  36.82          
 2 3149285 James Ke                       Nora Sabbagh             C   .     .     3   |   .     .     .    278.88  50.52  1.18(OC)
 3 L562220 Marie Grabowski        L562212 Thomas Grabowski         B   .     .     .   |   .     4     .    282.55  51.19  0.44(SB)
 4 K350246 Helen Brown            K350572 Barbara Furbeck          A   .     .     .   |   .     .     .    290.36  52.60          
 5 P746776 Uta Lee                8141657 Iara Erb                 B   .     .     .   |   .     3     .    283.96  51.44  0.64(SB)
 6 K351390 Assen Slavov           K270331 Edwin Kane               A   .     .     .   |   .     .     .    259.68  47.04          
 7         Grace Crittenden       R200223 Peggy A Geiler           C   .     4     2   |   4     2     2    297.12  53.83  1.58(OC)
 8 P938144 Tom Urso               K327147 Afra Barlow              A   .     .     .   |   5     .     .    297.10  53.82  0.42(SA)
 9 8360812 John Smith             2284170 Elaine Slatcher          B   .     .     .   |   .     .     .    243.52  44.12          
10 K354470 Elsie Disabatino       N194784 Fred Gillespie           A   .     .     .   |   2     .     .    320.56  58.07  1.46(SA)
11 7456549 Dennis McGuire         2560275 Nancy Palumbo            C   .     .     .   |   .     .     .    229.51  41.58          
12 3342166 Lois Kleiman           8386579 Eileen Bickel-Thomas     C   .     .     .   |   .     .     .    254.06  46.03          
13 M027531 Randall Berseth        Q097984 Paul Amer                A   .     .     .   |   3     .     .    315.37  57.13  1.04(SA)
14 7698976 Donald Woodhouse       6483526 Marion Gulian            C   6     1     1   |   1     1     1    330.27  59.83  3.60(OB)
15 K352753 Joseph Kneisley        3590925 E Mahla                  A   .     .     .   |   6     .     .    295.16  53.47  0.35(SA)
                                                          Totals                                           4181.33       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>              15.67  5.76  2.63 20.37       20.37 12.54 20.37 20.37  2.63 16.72 20.37      
         ----  ----  100  -150  -300   420   ----  420   -50   420   420  -300   170   420   ----

   2>              19.33  7.33 19.33  7.33        7.33  7.33  7.33 19.33  7.33  7.33  7.33      
         ----  ----  140  -100   140  -100   ---- -100  -100  -100   140  -100  -100  -100   ----

   3>                     2.63  2.63 16.20 20.37 18.28  9.93  9.93  9.93  9.93  9.93 18.28      
         ----  ----  ---- -630  -630  -150  -110  -130  -600  -600  -600  -600  -600  -130   ----

   4>                    22.98 17.24 20.89 12.02 20.89  7.33 17.24  1.07 20.89  4.72  2.63      
         ----  ----  ----  200   -90   110  -100   110  -110   -90  -200   110  -120  -150   ----

   5>  22.46                    6.80  4.20  4.20        8.37  1.07 15.15 22.46  0.02 15.15 15.15
         710   ----  ----  ----  100    50    50   ----  110  -170   150   710  -530   150   150 

   6>   2.63                    2.63 10.98  2.63       20.37 10.98 17.76 20.37 17.76 22.98 10.98
       -2220   ----  ----  -----2220 -1470 -2220   ---- -720 -1470 -1390  -720 -1390  -150 -1470 

   7>        22.46                   19.85   11- 14.63  3.15  3.15  3.15  7.33 19.85 14.63  9.93
         ---- 1430   ----  ----  ---- 1370   620   650  -100  -100  -100   200  1370   650   600 

   8>        17.76                    1.59 21.41 17.76  5.76 22.98  5.76 10.46 10.46 10.46  3.15
         ----  100   ----  ----  ---- -650   420   100  -450   590  -450  -420  -420  -420  -590 

   9>   1.07 13.59 18.28                   18.28  9.41        4.72  4.72  9.41 18.28 18.28 21.93
        -110   100   140   ----  ----  ----  140   -50   ---- -100  -100   -50   140   140   170 

  10>  22.46  0.02  6.80                    6.80  6.80        6.80 17.24 17.24  6.80 17.24  6.80
         100  -680  -650   ----  ----  ---- -650  -650   ---- -650  -620  -620  -650  -620  -650 

  11>  14.63        8.89 14.63                   14.63 14.63 14.63  4.72  4.72  4.72 20.89 14.63
        -420   ---- -430  -420   ----  ----  ---- -420  -420  -420  -450  -450  -450  -400  -420 

  12>    11-       22.98 16.72                   16.72 20.89 18.80  5.24  5.24 21.93 19.85   11-
        -430   ----  150  -420   ----  ----  ---- -420    50  -400  -490  -490   100  -170  -430 

  13>   3.15  7.33 17.24 17.24 12.54                    3.15        3.15 10.46 17.24 17.24  0.02
        -200  -100   120   120    90   ----  ----  ---- -200   ---- -200  PASS   120   120  -500 

  14>   5.24  2.63 21.41 17.24  6.28                    0.54        7.33  4.20 13.59  9.41 12.02
        -150  -300   200   150  -100   ----  ----  ---- -500   ----  -50  -200   110    50   100 

  15>    11- 14.63       18.28  8.37 18.28                   14.63  2.63  2.63 22.98  8.37  2.63
        -480  -450   ---- -420  -490  -420   ----  ----  ---- -450  -990  -990   150  -490  -990 

  16>   0.02 14.11       14.11 14.11 14.11                   22.98 14.11 14.11 14.11 14.11 14.11
        -150   430   ----  430   430   430   ----  ----  ----  460   430   430   430   430   430 

  17>   1.59 10.46  1.59 10.46  1.59  6.28 19.85                         10.46  6.28 19.85 21.93
        -420  -170  -420  -170  -420  -300    50   ----  ----  ----  ---- -170  -300    50   200 

  18>   7.85 20.37  9.41  3.15 17.24 14.63 20.37                         14.63   11-   11-  3.15
          50   600   120  -100   170   150   600   ----  ----  ----  ----  150   140   140  -100 

  19>   2.11 14.11  3.67       14.11 14.11 14.11 14.11                   14.11 22.98 14.11 14.11
         -50   450   200   ----  450   450   450   450   ----  ----  ----  450   500   450   450 

  20>   1.07 15.67 20.89       20.89  4.72  2.63 15.67                    0.02 15.67 10.46 15.67
        -140   130   200   ----  200  -100  -110   130   ----  ----  ---- -620   130   100   130 

  21>    10     2    10    19    22    19    10     2    10                      10     2    22 
        -100  -200  -100   140   600   140  -100  -200  -100   ----  ----  ---- -100  -200   600 

  22>    22    16     9     0     2    16    16    16     9                       9     9    22 
         800   460   430 -1100  -100   460   460   460   430   ----  ----  ----  430   430   800 

  23>   6.28 22.98  3.15 14.63       14.63 14.63 14.63 14.63  3.15                    3.15  3.15
         620   790   200   650   ----  650   650   650   650   200   ----  ----  ----  200   200 

  24>   6.28 10.98  2.11  8.37        8.37 20.89 16.20 16.20 10.98                   22.98 16.20
         460   490   -50   480   ----  480   990   980   980   490   ----  ----  ---- 1510   980 

  25>     0     1-    9    22    17-    1-   17-    9     9    22     3                       9 
        -150   -50   430   490   460   -50   460   430   430   490   400   ----  ----  ----  430 

  26>    12-    3    12-   12-   12-    3     0    12-   12-   23    12-                     20-
         130  -100   130   130   130  -100  -110   130   130   800   130   ----  ----  ----  150 

  27>   0.02 21.93  6.80 17.76 12.54        6.80  6.80  6.80 13.59 22.98 17.76                  
         100   500   170   420   200   ----  170   170   170   300   590   420   ----  ----  ----

  28>  21.93  2.11 18.28  8.37 20.37        8.37  2.11  2.11 12.02  5.24 15.67                  
         300  -200   200   -90   250   ----  -90  -200  -200   100  -150   140   ----  ----  ----

  29>          17-    6    13    17-    0     2-   10    10    17-    2-   10    21             
         ----  170  -100   110   170  -200  -140   100   100   170  -140   100   200   ----  ----

  30>           4-   16     0     9-    2    21-    6-   19    16    12-    2    12-            
         ----  100   170  -100   140   -50   420   110   200   170   150   -50   150   ----  ----





EVENT>Skinner Trophy Ann Mtg   |SESSION>Monday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2000 |CLUB NO.>139444    | 09/11/2000 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Upgraded Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     5     .   |   4     2     .    296.16  53.65  1.14(OB)
 2 K351226 Edward Ramler          P672411 Marie Anzilotti          A   .     .     .   |   .     .     .    251.82  45.62          
 3 3170101 Jon Manerchia          4042344 Thomas George            C   .     .     5   |   .     4     1    269.74  48.87  0.76(SC)
 4 K053098 Lola Divins            O677371 Clem Comly IV            A   .     .     .   |   3     .     .    308.09  55.81  1.04(SA)
 5 K049236 Connie Denny           8195129 Robert Faccenda          B   .     .     .   |   6     3     .    286.77  51.95  0.64(SB)
 6 8770549 Nancy Redfearn         8770530 Beverly Meredith         C   .     .     .   |   .     .     .    235.19  42.61          
 7 J071297 Ronald Landgraff       K523957 Amal Dasgupta            B   .     .     .   |   .     .     .    259.48  47.01          
 8 K361221 Leonard Rosenbaum      K049228 Tom Denny                A   .     .     .   |   .     .     .    222.33  40.28          
 9 2551179 J Malloy               K320274 Helga Junkur             B   .     .     .   |   .     .     .    269.65  48.85          
10 Q620253 Michael Lucy           K365359 Mohsen Refaie            A   4     .     .   |   1     .     .    331.10  59.98  2.81(OA)
11 P714432 Carl DeMartino         6638910 Lee Wiley                B   .     2     .   |   2     1     .    323.72  58.64  2.70(OB)
12 1931954 Ellen Strom            3039773 William Culliton         C   .     .     .   |   .     .     .    206.59  37.43          
13 P908601 Reene Gleckner         N756049 Susan Corbett            A   .     .     .   |   5     .     .    294.74  53.39  0.42(SA)
14 P204221 Julianne Dugan         P164300 Barbara Stockburger      B   .     .     .   |   .     .     .    264.77  47.97          

                                                          Totals                                           3820.15       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         2.63       10.46        2.63  7.33  2.63 17.24 20.37 20.37  6.28  2.63  2.63      
         ---- -420   ----   50   ---- -420  -100  -420   150   300   300  -170  -420  -420   ----

   2>        15.67       15.67       15.67  3.67  3.67 15.67 15.67  3.67 15.67 15.67 15.67      
         ----  100   ----  100   ----  100  -140  -140   100   100  -140   100   100   100   ----

   3>   4.72       13.07       13.07       13.07 20.37 13.07 20.37 13.07  6.80  4.72  2.63      
         130   ----  600   ----  600   ----  600   630   600   630   600   150   130   110   ----

   4>   2.11       15.67        5.76       21.93  0.02  2.11  5.76 18.28  2.11 20.37 10.98      
        -110   ----  110   ----   90   ----  200  -200  -110    90   120  -110   150   100   ----

   5>   0.54 14.63       21.93        7.85        0.54 16.20 22.98 18.80  7.85 18.80  7.85      
        -710  -110   ----  170   ---- -150   ---- -710  -100   530   -50  -150   -50  -150   ----

