EVENT>ACBL Senior Pairs        |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2000  |CLUB NO.>139444    | 03/06/2000 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Denny       |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/750/300   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                ,---,-----------------,-------------------------,
--------------------------------------------|   |      Overall    |           Session       |
No Name                   Name              |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- 
 1 James A Mayhart        Ronald Landgraff    B   .     .     .   |   .     .     .    174.84
 2 Gwen Chen              Carol Retherford    C   .     .     .   |   .     .     .    159.83
 3 Marcia Long            Connie S Denny      B   3     3     .   |   2     2     .    210.32
 4 Anthony J Cardinal     Geraldine Garvin    B   .     .     .   |   .     .     .    170.64
 5 Gertrude Mullen        Anne Dowling        C   .     .     .   |   .     .     .    116.77
 6 Daniel Zlatkin         Loretta Zlatkin     B   .     .     .   |   .     .     .    186.30
 7 Antoinette Lutz        Andrew Stayton      A   .     .     .   |   5     .     .    201.66
 8 Charles Bradway        Irene Bradway       C   .     6     2   |   6     4     2    201.31
 9 Dorothy Hartig         Juanita Meggs       A   .     .     .   |   .     .     .    175.40


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        11.77 11.77 11.77  1.63  6.43  6.43  0.03  9.63
         ----  130   130   130  -150   -50   -50  -200   100 

   2>         6.97 12.30  5.37  1.10 12.30  1.10 12.30 14.97
         ----  140   620    50  -200   620  -200   620   850 

   3>         3.23 14.43 11.23  5.90 14.43  5.90 11.23  8.03
         ----  140   480   450   200   480   200   450   230 

   4>  10.17       13.90  4.30  1.10  8.03 11.77  8.03 10.17
         130   ----  200    90   -90   110   150   110   130 

   5>   9.10        9.10  2.70  2.70  2.70  9.10  9.10  9.10
        -100   ---- -100  -200  -200  -200  -100  -100  -100 

   6>   0.03       13.90  9.63  9.63  1.10 14.97  9.63  2.70
        -200   ----  460   430   430  -100   800   430   -50 

   7>  10.17  4.83       10.17 14.97  1.63 10.17  1.63 10.17
         140   110   ----  140   400  -100   140  -100   140 

   8>     7- 11.23        1.10  2.17 11.23 11.23  0.03  4.30
         130   150   ----  -50  PASS   150   150  -100    50 

   9>   3.23  0.57        9.10  9.10  0.57  9.10  9.10 14.97
         430  -100   ----  450   450  -100   450   450  1100 

  10>   3.23  0.03 13.90        3.23  6.97  3.23  6.97  6.97
         130  -200   630   ----  130   150   130   150   150 

  11>  11.23    7-    7-        2.17  0.03    7- 11.23  9.63
         110    90    90   ---- -110  -510    90   110   100 

  12>   3.77 14.97  0.03        3.77 10.70  3.77 10.70 10.70
        -200  PASS  -590   ---- -200  -170  -200  -170  -170 

  13>   2.70  6.43  6.43  6.43       14.97  0.03 12.83  9.63
        -200  -140  -140  -140   ----  150  -400   110  -100 

  14>   5.90 12.83  2.17  9.63       14.97 12.83 12.83  2.17
        -120   -90  -130  -110   ----  -50   -90   -90  -130 

  15>  10.70 10.70  0.03 10.70        3.77 10.70 10.70 10.70
         140   140  -110   140   ----  110   140   140   140 

  16>   2.17  2.17  8.03  8.03  8.03        8.03  8.03  8.03
        -600  -600   100   100   100   ----  100   100   100 

  17>  14.97  0.03 13.90  4.30  4.30        9.63  4.30  4.30
         550  -300   400  -100  -100   ----   50  -100  -100 

  18>  13.90  0.03 13.90 13.90    7-          7-  1.10    7-
        1440   170  1440  1440   690   ----  690   650   690 

  19>  10.17  3.77  1.10  6.97  0.03 10.17        5.37  2.17
         100  -110  -150   -50  -500   100   ---- -100  -130 

  20>  11.23  6.97  3.23  0.57  6.97  3.23       12.83  9.63
         110  -100  -140  -200  -100  -140   ----  120    90 

  21>  11.77  6.43  6.43  0.57  2.17 13.90       14.97  6.43
        -400  -430  -430  -800  -460  -110   ----   50  -430 

  22>    14     8    12     8     8     8    14           1 
         430   400   420   400   400   400   430   ----  -50 

  23>     2    10-   10-    5-    2     2    10-          0 
       -1440  -680  -680  -720 -1440 -1440  -680   -----1460 

  24>    12     2-    9    13-    9     6     9           2-
         -50  -170  -140    50  -140  -150  -140   ---- -170 

  25>   1.63 12.83  1.63    7-  1.63 12.83  1.63 12.83      
        -170   100  -170  -140  -170   100  -170   100   ----

  26>   2.17 10.17 10.17  4.30  4.30 14.97 10.17 10.17      
         130   650   650   150   150  1400   650   650   ----

  27>   1.10  5.37 14.97  5.37  5.37  5.37 13.37  5.37      
        -650  -420   100  -420  -420  -420    50  -420   ----





EVENT>ACBL Senior Pairs        |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2000  |CLUB NO.>139444    | 03/06/2000 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Denny       |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/750/300   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=6                   ,---,-----------------,-------------------------,
----------------------------------------------|   |      Overall    |           Session       |
No Name                   Name                |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |
---------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- 
 1 Shirley Hepler         Sean Brennan          C   .     .     5   |   .     .     .    176.58
 2 Robert Booker          Bob Porter            B   1     1     .   |   1     1     .    272.07
 3 Judy Nicolaysen        Sonja Swanson         C   .     .     .   |   .     .     .    170.19
 4 Helen Brown            Marian Hunt           A   .     .     .   |   .     .     .    156.36
 5 Jane Forrence          Nanette LaBarge       A   .     .     .   |   7     .     .    179.04
 6 Janet Rutter           Ruth Kinney           C   .     .     .   |   .     .     .    142.56
 7 Caroline Sparks        Yvonne LaPash         A   .     .     .   |   6     .     .    184.46
 8 Lola Divins            Robert Divins         A   .     .     .   |   .     .     .    169.38
 9 Louis Fischer          Barbara Fischer       C   .     .     4   |   4     4     2    192.29
                                                

                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  13.37        8.57  3.23  8.57  3.23 14.97  3.23  5.37
         150   ----   50  -130    50  -130   200  -130  -100 

   2>  13.90        2.70  8.03 13.90  2.70  2.70  9.63  0.03
         200   ---- -620  -140   200  -620  -620   -50  -850 

   3>   9.10        0.57 11.77  9.10  0.57  3.77  3.77  6.97
        -200   ---- -480  -140  -200  -480  -450  -450  -230 

   4>   4.83  6.97        3.23  1.10  6.97 10.70  4.83 13.90
        -130  -110   ---- -150  -200  -110   -90  -130    90 

   5>   5.90 12.30        5.90  5.90  5.90 12.30  5.90 12.30
         100   200   ----  100   100   100   200   100   200 

   6>  14.97 13.90        0.03  1.10  5.37  5.37 12.30  5.37
         200   100   ---- -800  -460  -430  -430    50  -430 

   7>  13.37 10.17  4.83       13.37  4.83  4.83  0.03  4.83
         100  -110  -140   ----  100  -140  -140  -400  -140 

   8>   3.77  3.77  3.77       14.97 13.90 10.70 12.83    7-
        -150  -150  -150   ----  100    50   -50  PASS  -130 

   9>  14.43 14.43  5.90        5.90  5.90  0.03  5.90 11.77
         100   100  -450   ---- -450  -450 -1100  -450  -430 

  10>  14.97 11.77  1.10  8.03        8.03 11.77 11.77  8.03
         200  -130  -630  -150   ---- -150  -130  -130  -150 

  11>     7-    7-    7-  3.77        5.37 12.83  3.77 14.97
         -90   -90   -90  -110   ---- -100   110  -110   510 

  12>   0.03 11.23 14.97  4.30        4.30 11.23 11.23  4.30
        PASS   200   590   170   ----  170   200   200   170 

  13>  14.97  8.57  2.17  8.57  5.37       12.30  0.03  8.57
         400   140  -110   140   100   ----  200  -150   140 

  14>   2.17 12.83  2.17  5.37 12.83        9.10  0.03  2.17
          90   130    90   110   130   ----  120    50    90 

  15>   4.30 14.97  4.30  4.30  4.30        4.30 11.23  4.30
        -140   110  -140  -140  -140   ---- -140  -110  -140 

  16>   6.97  6.97  6.97  6.97  6.97 12.83       12.83  6.97
        -100  -100  -100  -100  -100   600   ----  600  -100 

  17>   1.10 10.70 10.70 10.70 10.70  0.03       14.97  5.37
        -400   100   100   100   100  -550   ----  300   -50 

  18>   1.10 13.90  1.10    7-    7-  1.10       14.97    7-
       -1440  -650 -1440  -690  -690 -1440   ---- -170  -690 

  19>   9.63  8.03 12.83 14.97  4.83  4.83 11.23       13.90
         100    50   130   500  -100  -100   110   ----  150 

  20>   2.17 14.43  5.37  8.03  3.77 11.77  8.03       11.77
        -120   200   -90   100  -110   140   100   ----  140 

  21>   0.03 14.43  8.57 12.83  3.23  1.10  8.57        8.57
         -50   800   430   460   400   110   430   ----  430 

  22>     7    14     7     1     7     7     1     3       
        -400    50  -400  -430  -400  -400  -430  -420   ----

  23>     9-   15    13    13    13     4-    4-    4-      
         720  1460  1440  1440  1440   680   680   680   ----

  24>     1-   12-    6     3     9    12-    6     6       
         -50   170   140    50   150   170   140   140   ----

  25>        13.37 13.37  2.17  2.17 13.37 13.37  2.17    7-
         ----  170   170  -100  -100   170   170  -100   140 

  26>        10.70 12.83  0.03  4.83  4.83  4.83  4.83 10.70
         ---- -150  -130 -1400  -650  -650  -650  -650  -150 

  27>         9.63 13.90  9.63  9.63  1.63  0.03  9.63  9.63
         ----  420   650   420   420   -50  -100   420   420 




EVENT>ACBL Senior Pairs        |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2000  |CLUB NO.>139444    | 03/06/2000 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Denny       |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/750/300   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                  ,---,-----------------,-------------------------,
----------------------------------------------|   |      Overall    |           Session       |
No Name                   Name                |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |
---------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- 
 1 Jean DesJardins        Uta Lee               B   .     .     .   |   .     5     .    187.43
 2 Barbara Furbeck        Barbara Herr          A   6     .     .   |   4     .     .    203.29
 3 Marie Hudson           Bess Lenoir           C   .     .     .   |   .     .     .    137.54
 4 Betty H Loveall        Marjorie C Hunt       C   .     .     .   |   .     .     .    147.38
 5 S Scott Ulrey          John Ondrejcin        B   2     2     .   |   1     1     .    220.03
 6 Lydia Iliesiu          Shirley Schlapfer     C   4     4     1   |   3     3     1    206.34
 7 Hedy Knoth             Walter Knoth Jr       C   .     .     .   |   .     .     3    172.88
 8 Julia Kadel            Dotti B McNichol      A   .     .     .   |   7     .     .    189.60
 9 Jess W Stuart          Lois Stuart           A   .     .     .   |   .     .     .    180.27
                                               


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        14.97  6.43  1.63 13.90  3.23  6.43  6.43      
         ----  460   -50  -150   150  -100   -50   -50   ----

   2>         3.77  1.10  3.77  9.63 12.30  6.97  8.57      
         ---- -100  -200  -100   250   620   140   200   ----

   3>         3.23  8.03  0.03 11.23 11.23  3.23  1.10      
         ----  140   230  -100   450   450   140   110   ----

   4>   1.10        3.23 13.90        5.90  5.90 13.90  1.10
         -90   ----  -80   200   ----  100   100   200   -90 

   5>  14.43        2.70 14.43        0.03  9.10  9.10  9.10
         140   ---- -200   140   ---- -300  -100  -100  -100 

   6>   2.70        4.30  6.43        5.37 12.83  9.63  9.63
         -50   ----  140   420   ----  170   450   430   430 

   7>        10.17        4.83  0.03 13.90  4.83  4.83 10.17
         ----  140   ----  110  -200   170   110   110   140 

   8>        14.97        4.30 13.90 11.23  4.30    7-    7-
         ----  550   ----   50   400   150    50   130   130 

   9>         9.10        2.17  9.10  9.10  9.10  9.10  9.10
         ----  450   ----  420   450   450   450   450   450 

  10>  10.17  6.97  1.10       11.77       13.90 10.17 13.90
         180   150   110   ----  210   ----  630   180   630 

  11>   4.83 13.90  3.23        4.83        1.10 14.97 12.83
         -50   150   -90   ----  -50   ---- -130   180   140 

  12>   3.77 10.70  3.77       10.70        3.77 10.70 10.70
        -200  -170  -200   ---- -170   ---- -200  -170  -170 

  13>  13.90        2.70  2.70        9.63 11.77  9.63  2.70
         120   ---- -200  -200   ---- -100    90  -100  -200 

  14>   2.17        9.63  5.90        5.90  5.90  9.63  0.03
        -130   ---- -110  -120   ---- -120  -120  -110  -570 

  15>  10.70        3.77  3.77        1.10 10.70  3.77 10.70
         140   ----  110   110   ----  100   140   110   140 

  16>  13.90 13.90  8.03  0.03 13.90              8.03  2.17
         200   200   100  -630   200   ----  ----  100  -600 

  17>     7-  1.10  9.63 11.77 12.83              9.63  4.30
         -50  -200    50   100   150   ----  ----   50  -100 

  18>     7-    7-    7-    7-    7-              2.17    7-
         690   690   690   690   690   ----  ----  680   690 

  19>  10.17 13.90       13.90 13.90 10.17        3.77  6.97
         100   200   ----  200   200   100   ---- -110   -50 

  20>  14.43  3.23        6.97  6.97 14.43       11.23  0.57
         140  -140   ---- -100  -100   140   ----  110  -200 

  21>  11.77  6.43        6.43  6.43  6.43        0.57 11.77
        -400  -430   ---- -430  -430  -430   ---- -800  -400 

  22>     8     8     8     1     1     3     4          14 
         400   400   400   -50   -50   130   140   ----  430 

  23>    10-    4    10-   15    10-   10-    5-         10-
        -680 -1320  -680  -230  -680  -680  -720   ---- -680 

  24>     2-    9     9     2-   13-   15     2-          2-
        -170  -140  -140  -170    50   110  -170   ---- -170 

  25>     7-    7-    7-       14.97    7-    7-    7-      
        -140  -140  -140   ----  200  -140  -140  -140   ----

  26>   6.43 10.17  0.57        0.57 13.90 10.17  4.30      
         600   650  -100   ---- -100   660   650   150   ----

  27>   0.03  5.37  9.63        5.37 10.70 11.77 13.37      
       -1090  -420  -400   ---- -420  -300  -170    50   ----





EVENT>ACBL Senior Pairs        |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2000  |CLUB NO.>139444    | 03/06/2000 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Denny       |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/750/300   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=6                 ,---,-----------------,-------------------------,
--------------------------------------------|   |      Overall    |           Session       |
No Name                   Name              |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |
-------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- 
 1 Dorothy Heldt          Anne O'Brien        A   .     .     .   |   .     .     .    153.61
 2 Mildred Irwin          Elsie DiSabatino    A   .     .     .   |   5     .     .    184.55
 3 Jack Gleckner          Edna Pearce         B   5     5     .   |   2     2     .    206.31
 4 Pete Steel             C Wallace           A   .     .     .   |   .     .     .    167.62
 5 Chester Smith          Ruth Smith          C   .     .     .   |   .     .     .    176.14
 6 Judy Jackson           Evelyn Taylor       B   .     .     .   |   .     .     .    152.71
 7 J. Wayne Kneisley      Millie McConnell    A   .     .     .   |   .     .     .    175.04
 8 Delma Burgess          John Burgess        C   .     .     3   |   3     3     1    201.14


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.10       11.77  0.03  8.57  8.57  8.57 13.37      
        -150   ----  100  -460    50    50    50   150   ----

   2>   5.37        2.70 11.23  8.03 13.90  6.43 11.23      
        -250   ---- -620   100  -140   200  -200   100   ----

   3>   3.77        3.77 11.77 11.77  6.97 13.90 14.97      
        -450   ---- -450  -140  -140  -230  -110   100   ----

   4>  13.90  9.10        9.10 11.77  1.10  1.10 13.90      
          90  -100   ---- -100    80  -200  -200    90   ----

   5>   0.57 14.97        5.90 12.30  5.90  0.57  5.90      
        -140   300   ----  100   200   100  -140   100   ----

   6>  12.30  9.63        2.17 10.70  5.37  8.57  5.37      
          50  -170   ---- -450  -140  -430  -420  -430   ----

   7>   1.10  4.83 10.17       10.17 10.17  4.83 14.97      
        -170  -140  -110   ---- -110  -110  -140   200   ----

   8>   3.77  0.03 10.70          7- 10.70    7-  1.10      
        -150  -550   -50   ---- -130   -50  -130  -400   ----

   9>   5.90  5.90  5.90        5.90 12.83  5.90  5.90      
        -450  -450  -450   ---- -450  -420  -450  -450   ----

  10>   8.03  1.10 13.90  4.83        1.10  3.23  4.83      
        -150  -630  -110  -180   ---- -630  -210  -180   ----

  11>   1.10 13.90 11.77  0.03        2.17 10.17 10.17      
        -150   130    90  -180   ---- -140    50    50   ----

  12>   4.30 11.23 11.23  4.30        4.30  4.30 11.23      
         170   200   200   170   ----  170   170   200   ----

  13>   3.23 12.30  5.37 12.30 12.30        1.10  5.37      
         -90   200   100   200   200   ---- -120   100   ----

  14>   9.10  5.37  5.37  9.10 14.97       12.83  9.10      
         120   110   110   120   570   ----  130   120   ----

  15>   4.30 11.23 11.23 11.23  4.30        4.30 13.90      
        -140  -110  -110  -110  -140   ---- -140  -100   ----

  16>   6.97  6.97 14.97 12.83  1.10  1.10        1.10      
        -100  -100   630   600  -200  -200   ---- -200   ----

  17>   5.37  5.37  3.23 10.70  2.17    7-       13.90      
         -50   -50  -100   100  -150    50   ----  200   ----

  18>     7- 12.83    7-    7-    7-    7-          7-      
        -690  -680  -690  -690  -690  -690   ---- -690   ----

  19>  11.23  1.10  8.03  1.10  4.83  4.83  1.10            
         110  -200    50  -200  -100  -100  -200   ----  ----

  20>   3.77  8.03 14.43  8.03  0.57  0.57 11.77            
        -110   100   200   100  -140  -140   140   ----  ----

  21>  14.43  8.57  3.23  8.57  3.23  8.57  8.57            
         800   430   400   430   400   430   430   ----  ----

  22>    14     1    14     7    12     7    11     7       
          50  -430    50  -400  -130  -400  -140  -400   ----

  23>     0     4-    4-    4-    4-   11     9-    4-      
         230   680   680   680   680  1320   720   680   ----

  24>    12-   12-    1-   12-    0     6    12-    6       
         170   170   -50   170  -110   140   170   140   ----

  25>         0.03    7-    7-    7-    7-    7-    7-      
         ---- -200   140   140   140   140   140   140   ----

  26>        14.43  8.57  1.10  4.83  4.83 14.43 10.70      
         ----  100  -600  -660  -650  -650   100  -150   ----

  27>         9.63 14.97  4.30  9.63  3.23  5.37  1.63      
         ----  420  1090   300   420   170   400   -50   ----