EVENT>ACBL Wide Senior Pairs   |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2001  |CLUB NO.>139444    | 02/26/2001 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Jordan   |RATING>ACBL Wide Senior (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2851547 Charles Bradway        2851555 Irene Bradway            C   .     .     .   |   .     .     .    164.42  48.64          
 2 2360276 Shirley Schlapfer      6699596 Peggy Otto               B   .     .     .   |   6     4     .    172.65  51.08  0.39(SB)
 3 K351730 Helen Armstrong        8141657 Iara Erb                 A   .     .     .   |   .     .     .    153.58  45.44          
 4 1682504 Marie Hudson           8693277 Bess Lenoir              C   .     .     3   |   5     3     1    182.50  53.99  0.84(OC)
 5 P746776 Uta Lee                K570831 S Scott Ulrey            B   .     .     .   |   .     .     .    138.38  40.94          
 6 N784344 Jess Stuart            M109317 Lois Stuart              A   .     .     .   |   4     .     .    189.23  55.99  0.63(SA)
 7 6042880 Betty Lavelle          7421575 Katherine Davis          C   .     .     .   |   .     .     .    145.30  42.99          
 8         Barbara Fischer                Louis Fischer            B   .     5     .   |   3     2     .    189.31  56.01  0.90(SA)
 9 O151396 Marge Booker           K759608 Betty DeMartino          A   .     .     .   |   .     .     .    164.31  48.61          
10         Kathi Lewis                    Ted Lewis                C   .     .     .   |   .     .     2    166.84  49.36  0.49(SC)
11 P908598 Jack Gleckner          P908601 Reene Gleckner           B   .     .     .   |   .     .     .    168.39  49.82          
12 K049236 Connie Denny           L902005 Marcia Long              A   .     .     .   |   .     .     .    164.45  48.65          
13 L902013 Dorothy Heldt          P164300 Barbara Stockburger      B   2     1     .   |   2     1     .    203.28  60.14  2.70(OA)
14 NM      Chester Smith          6682650 Ruth Smith               B   .     .     .   |   7     .     .    172.42  51.01  0.26(SA)
15 K318903 Marie Filandro         J929143 Peter Filandro           A   1     .     .   |   1     .     .    207.11  61.28  3.60(OA)
16 8748764 Linda McGrath          8748772 Michael McGrath          C   .     .     .   |   .     .     .    122.85  36.35          

                                                          Totals                                           2705.02       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   0.04                    2.73  5.96  1.12  8.65  5.96 12.96 10.81 10.81 10.81  5.96  5.96  2.73      
        -150   ----  ----   NP   -50    50  -110    90    50   110   100   100   100    50    50   -50   ----

   2>  11.88                   11.88  7.04  7.04  2.73  0.04  2.73  7.04 11.88  7.04  7.04  7.04  1.12      
         100   ----  ----   NP   100    50    50   -90  -170   -90    50   100    50    50    50  -110   ----

   3>     7-    4-                0    11-   13     9-    9-    1-    4-    7-   11-    1-    4-    4-      
         110   -50   ----  ---- -200   200   300   150   150  -100   -50   110   200  -100   -50   -50   ----

   4>    12     3-                9     3-    3-    3-    9     9     3-   13     3-    0     9     9       
        -110  -630   ----  ---- -600  -630  -630  -630  -600  -600  -630   200  -630  -660  -600  -600   ----

   5>     2-    2-   10                 6-    2-    6-   10    12-   12-    2-    6-    6-   10     0       
        -510  -510    50   ----  ---- -450  -510  -450    50   100   100  -510  -450  -450    50 -1010   ----

   6>     9-   11-    2-                8     2-   11-    7    13     0     9-    5-    5-    2-    2-      
         100   200  -600   ----  ---- -110  -600   200  -130   500  -620   100  -150  -150  -600  -600   ----

   7>    11-    8-    3-    0                 3-    3-   11-    3-    7    10     8-    3-   13     3-      
         200   100  -110  -300   ----  ---- -110  -110   200  -110  -100   140   100  -110   500  -110   ----

   8>     3    11-    3     8                 3     0     3    11-    6     9    11-   11-    3     7       
         -50   420   -50   170   ----  ----  -50  -100   -50   420   100   400   420   420   -50   120   ----

   9>    12     8     8     8     0                 8     2-    2-    8     2-    2-   13     8     8       
         170   140   140   140  -100   ----  ----  140   -50   -50   140   -50   -50   420   140   140   ----

  10>     6     0     6     6     6                 6     6     6     6     6    13     6    12     6       
         710   680   710   710   710   ----  ----  710   710   710   710   710  1460   710  1430   710   ----

  11>    11-    6-    2     6-    6-    6-                6-    2     6-    2    13    11-   10     0       
         130   -50  -100   -50   -50   -50   ----  ----  -50  -100   -50  -100  1100   130   100  -300   ----

  12>     9     9     5     1     7     0                 9     5    11-    5     2    11-   13     3       
         100   100    50  -110    90  -200   ----  ----  100    50   110    50  -100   110   130   -80   ----

  13>     2    12-    2    12-    2     8     7                10     2     2    10     6    10     5       
        -100   630  -100   630  -100   180   150   ----  ----  600  -100  -100   600   130   600    90   ----

  14>     0     3-   13     8     9     3-    7                11    11     3-    6     3-   11     1       
        -150   -50   400   120   130   -50   110   ----  ----  150   150   -50    50   -50   150  -100   ----

  15>     6     6     1    11     6    11     3    11                 6     1    11    11     6     1       
         600   600  -200   630   600   630   150   630   ----  ----  600  -200   630   630   600  -200   ----

  16>     4-    1-   11     4-    1-   12     0    13                 3     8     8     8     8     8       
         120   -50   300   120   -50   400  -150   430   ----  ----   90   150   150   150   150   150   ----

  17>     9     6-   10    11     6-    3      -   12    13                 3      -    6-    3     6-      
        -120  -130  -110  -100  -130  -150  -170    50   100   ----  ---- -150  -170  -130  -150  -130   ----

  18>     6     6    12-    1-   12-    0     6     9-    9-                3     6     1-    6    11       
        -150  -150    50  -400    50  -430  -150  -130  -130   ----  ---- -180  -150  -400  -150  -110   ----

  19>     1-    6-    6-    6-    6-   11-    3     6-    1-    0                11-   11-    6-   11-      
         -50   120   120   120   120   200    90   120   -50  -110   ----  ----  200   200   120   200   ----

  20>     4    10-    4     4     0     4     4    10-    4    10-               10-   10-   10-    4       
        -650  -620  -650  -650  -710  -650  -650  -620  -650  -620   ----  ---- -620  -620  -620  -650   ----

  21>    10     5-    5-   10      -   10     5-    8     5-     -    2                12    13     3       
         600   120   120   600  -200   600   120   180   120  -200  -100   ----  ----  630   690   110   ----

  22>     8-    8-    4-     -    4-    8-    4-    2    12     4-   13                  -   11     8-      
         480   480   450   -50   450   480   450   420   690   450   800   ----  ----  -50   500   480   ----

  23>     2-    2-    9-    9-   13    12     2-    0     2-    5-    5-    9-                9-    7       
        -140  -140   100   100   400   300  -140  -170  -140  -110  -110   100   ----  ----  100  -100   ----

  24>     2-   13    10    10    10    10     2-    4     1     7    10     5-                0     5-      
        -140    90    50    50    50    50  -140  -120  -170  PASS    50   -50   ----  ---- -300   -50   ----

  25>     0     4-    6    13     7-    4-   11-    9    10     2-    1    11-    7-                2-      
        -630  -130  -120   300  -110  -130   100  -100   -50  -150  -180   100  -110   ----  ---- -150   ----

  26>    11-    5     5    11-    0    13    10     5     9     5     5     5     5                 1       
         130  -140  -140   130  -300   200   100  -140  -100  -140  -140  -140  -140   ----  ---- -170   ----

  27>         8.65  7.04 12.96  3.27  3.27 11.88  7.04 10.27  0.04  1.12  5.42  3.27 10.27                  
         ----  -50   -90   150  -110  -110   100   -90    50  -170  -140  -100  -110    50   ----  ----  ----

  28>           6-  3.27    6-  1.12  3.27 12.96 11.35  0.04  9.73    6-  8.65 11.35  3.27                  
         ---- -140  -170  -140  -200  -170   110   100  -450  -110  -140  -130   100  -170   ----  ----  ----

  29>               0.04  5.42  1.65 12.96 11.88 10.81  5.42  5.42  9.19  3.27  7.58  1.65  9.19            
         ----  ---- -110   100  -100   300   200   180   100   100   150   -90   130  -100   150   ----  ----

  30>               2.73  0.58  9.73  9.73  5.42  9.73  0.58 12.96  9.73  5.42  9.73  2.73  5.42            
         ----  ---- -100  -150   110   110   -50   110  -150   120   110   -50   110  -100   -50   ----  ----




EVENT>ACBL Wide Senior Pairs   |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2001  |CLUB NO.>139444    | 02/26/2001 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Jordan   |RATING>ACBL Wide Senior (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/750/200   |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1         Jane Green                     Marie Schnuder           C   .     .     .   |   .     .     .    115.54  34.18          
 2 J085786 Robert Booker          L204952 Robert Porter            B   4     2     .   |   2     1     .    199.61  59.06  1.76(OB)
 3 K351439 Caroline Sparks        K355442 Yvonne La Pash           A   .     .     .   |   5     .     .    186.50  55.18  0.36(SA)
 4 2329891 Michael Fahsel                 Tom Kealy                C   .     6     2   |   6     4     2    184.00  54.44  1.12(OC)
 5 6661181 H Knoth                6448704 Walter Knoth Jr          B   .     .     .   |   .     .     .    162.63  48.12          
 6 K350785 Mildred Irwin          K350688 Barbara Herr             A   3     .     .   |   1     .     .    200.83  59.42  2.03(OA)
 7 4084772 Shirley Hanson         3729176 Carol Retherford         C   .     .     .   |   .     .     .    129.38  38.28          
 8         Endo Miido             K320274 Helga Junkur             B   .     .     .   |   .     .     .    151.04  44.69          
 9 N161673 Mildred McConnell      K353091 Armand Di Giacomo        A   .     .     .   |   7     .     .    177.86  52.62  0.26(SA)
10 8582173 Gary Grulich           8486336 Mike Wilson              C   .     .     4   |   .     5     .    174.50  51.63  0.63(OC)
11 L087107 Maxine Alexander       7661967 Kaia Gallagher           B   .     .     .   |   .     .     .    159.38  47.15          
12 2357593 Joseph Cotter          K049228 Tom Denny                A   .     .     .   |   .     .     .    174.42  51.60          
13 L081680 Judy Jackson           Q294127 Evelyn Taylor            B   6     4     .   |   4     3     .    191.46  56.64  0.99(OB)
14 P464843 Patricia Turk          7182597 Jean Des Jardins         B   .     .     .   |   .     .     .    162.79  48.16          
15 6448879 Delma Burgess          6448860 John Burgess             B   .     .     .   |   .     .     .    158.37  46.86          
16 7456549 Dennis McGuire         2560275 Nancy Palumbo            C   5     3     1   |   3     2     1    192.13  56.84  1.49(OC)
17 2040174 Carol Hopson           3355357 Clyde Hess               C   .     .     .   |   .     .     .    152.51  45.12          
                                                          Totals                                           2872.95       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>  12.96  7.04        0.04        2.19        2.19        2.19 10.27  7.04  7.04  7.04 11.88 10.27  4.35
         150   -50   ---- -110   ---- -100   ---- -100    NP  -100    50   -50   -50   -50   110    50   -90 

   2>   1.12 12.96       10.27        5.96        1.12        5.96  1.12  5.96  5.96  5.96  5.96 11.88 10.27
        -100   170   ----   90   ----  -50   ---- -100    NP   -50  -100   -50   -50   -50   -50   110    90 

   3>     3-    8-   11-          8-          5-          1-   13    11-    1-    8-    0     8-    3-    5-
        -150    50   100   ----   50   ---- -110   ---- -200   200   100  -200    50  -300    50  -150  -110 

   4>     4     9-    4           9-          0           9-    4    13     9-    4     9-    4     9-    1 
         600   630   600   ----  630   ---- -200   ----  630   600   660   630   600   630   600   630   110 

   5>    10-     -    3      -         10-          6-          6-    6-    3    10-   13     6-   10-    3 
         510  -100   -50  -100   ----  510   ----  450   ----  450   450   -50   510  1010   450   510   -50 

   6>     1-    0    10-   13           3-          7-          7-    5    10-   10-   10-    1-    3-    6 
        -200  -500   600   620   ---- -100   ----  150   ----  150   110   600   600   600  -200  -100   130 

   7>     9-    9-    6    13     3           4-          9-          0     9-    9-    9-    1-    1-    4-
         110   110   100   300  -140   ---- -100   ----  110   ---- -500   110   110   110  -200  -200  -100 

   8>     1-   10     7     5     4           1-          1-         10    10     6    13    10    10     1-
        -420    50  -100  -170  -400   ---- -420   ---- -420   ----   50    50  -120   100    50    50  -420 

   9>     5     5     5    10-   13    10-          0           5           5     5     1    10-    5    10-
        -140  -140  -140    50   100    50   ---- -420   ---- -140   ---- -140  -140  -170    50  -140    50 

  10>     7     7     7     7     7     0           7           1           7     7     7     7    13     7 
        -710  -710  -710  -710  -710 -1460   ---- -710   -----1430   ---- -710  -710  -710  -710  -680  -710 

  11>     6-    6-   11     6-    0     6-    1-          3          13           1-    6-    6-   11    11 
          50    50   100    50 -1100    50  -130   ---- -100   ----  300   ---- -130    50    50   100   100 

  12>     1-   12     8     6    11    13     1-          0          10           4     4     4     8     8 
        -110   110   -50   -90   100   200  -110   ---- -130   ----   80   ---- -100  -100  -100   -50   -50 

  13>      -   11    11     3     5     7     6     3           8          11            -    3    11    11 
        -630   100   100  -600  -180  -130  -150  -600   ----  -90   ----  100   ---- -630  -600   100   100 

  14>     5     9-    4     7     9-    9-    6     2          12          13           9-    2     0     2 
        -120    50  -130   -50    50    50  -110  -150   ----  100   ----  150   ----   50  -150  -400  -150 

  15>    12     7     2     2     2    10     7     2    12           7           7          12     7     2 
         200  -600  -630  -630  -630  -150  -600  -630   200   ---- -600   ---- -600   ----  200  -600  -630 

  16>     5    11-    5     1     5    13     5     0     5           8-         11-          2    10     8-
        -150    50  -150  -400  -150   150  -150  -430  -150   ---- -120   ----   50   ---- -300   -90  -120 

  17>     6-   12-   10     6-   12-   10     1     6-    0     4           6-          3           2    10 
         130   170   150   130   170   150   -50   130  -100   120   ----  130   ----  110   ----  100   150 

  18>      -    7    13    11-    7     7     3-    2     3-    7           7            -         11-   10 
         -50   150   430   400   150   150   130   110   130   150   ----  150   ----  -50   ----  400   180 

  19>     1-    1-    1-   10     6-    6-    1-   11-   11-   13     6-          6-          6-          6-
        -200  -200  -200   -90  -120  -120  -200    50    50   110  -120   ---- -120   ---- -120   ---- -120 

  20>     2-    9     2-    9     2-    2-    9     9     9     2-    2-          9           9          13 
         620   650   620   650   620   620   650   650   650   620   620   ----  650   ----  650   ----  710 

  21>     3     1     7-    0     5    10     7-    3    12-    7-   11     7-          3          12-      
        -600  -630  -120  -690  -180  -110  -120  -600   200  -120   100  -120   ---- -600   ----  200   ----

  22>     4-   12-    8-    2    11     4-    1     4-    8-    4-    0     8-         12-          8-      
        -480    50  -450  -500  -420  -480  -690  -480  -450  -480  -800  -450   ----   50   ---- -450   ----

  23>          10-    3-   13     6    10-   10-    7-   10-    7-    3-    3-    3-          0           1 
         ----  140  -100   170   100   140   140   110   140   110  -100  -100  -100   ---- -400   ---- -300 

  24>          10-   13     9     7-   12    10-    6     0     3     3     7-    3           3           3 
         ----  140   300   120    50   170   140  PASS   -90   -50   -50    50   -50   ----  -50   ----  -50 

  25>     1-          4    10-    3    13    10-    8-   12     7     1-    0     5-    5-          8-      
        -100   ----  100   150    50   630   150   130   180   120  -100  -300   110   110   ----  130   ----

  26>     3           8    12     4     1-    8     8     8     8     8     1-    8    13           0       
        -100   ----  140   170   100  -130   140   140   140   140   140  -130   140   300   ---- -200   ----

  27>         5.96        2.73       12.96  4.35 11.88  5.96  7.58  0.04  9.73  9.73  2.73  9.73        1.12
         ----   90   ----  -50   ----  170    50   140    90   100  -150   110   110   -50   110   ---- -100 

  28>         1.65       12.96        3.27    6-    6-  9.73  4.35    6-  1.65 11.88  9.73  9.73        0.04
         ---- -100   ----  450   ----  110   140   140   170   130   140  -100   200   170   170   ---- -110 

  29>   2.19        7.58        7.58        3.81 12.96  9.73  7.58  5.42 11.35 11.35  0.04  3.81  1.12      
        -180   ---- -100   ---- -100   ---- -150   110    90  -100  -130   100   100  -300  -150  -200   ----

  30>   3.27       12.42        0.04        3.27 10.27  7.58 12.42  3.27  3.27 10.27  3.27  7.58  7.58      
        -110   ----  150   ---- -120   ---- -110   100    50   150  -110  -110   100  -110    50    50   ----