EVENT>Pro-Am Club Championship |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2000      |CLUB NO.>139444    | 06/14/2000 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B C D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  360.0 |TOP>  30 |MP LIMITS>None/1000/300  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=26/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L578895 Kurt Engleman          1931954 Ellen Strom              B   .     .     .   |   .     .     .    351.14  48.77          
 2 7566565 Gertrude Mullen        6943616 Norma Alfieri            C   .     .     .   |   .     .     .    329.57  45.77          
 3 P908601 Reene Gleckner                 Alice Hirsch             B   .     4     .   |   3     1     .    417.28  57.96  1.28(OB)
 4 K759608 Betty DeMartino        8673950 Martha Book              B   .     .     .   |  14     9     .    359.62  49.95  0.13(SB)
 5 2946459 Judith Nicolaysen      8141657 Iara Erb                 B   .     .     .   |   .     .     .    350.93  48.74          
 6 N784344 Jess Stuart                    Nancy Redfearn           A   .     .     .   |   .     .     .    324.57  45.08          
 7 K320274 Helga Junkur           2040174 Carol Hopson             B   .     .     .   |   .     .     .    320.86  44.56          
 8 K350246 Helen Brown            8112193 Jane Dewey               A   .     .     .   |   .     .     .    357.78  49.69          
 9 O138152 Howard Koup            4300947 Louise Koup              B   .     .     .   |   .     .     .    297.27  41.29          
                                                          Totals                                           3109.02       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.98        6.98 29.97 20.88  6.98 18.21  6.98 14.47
        -450   ---- -450    50  -200  -450  -230  -450  -420 

   2>  19.28       25.16 13.40 13.40 19.28 25.16 19.28 25.16
         150   ----  170   140   140   150   170   150   170 

   3>  25.69       25.69 25.69  0.03 19.28 25.69  9.12  9.12
         100   ----  100   100  -630  -120   100  -600  -600 

   4>   6.45 16.60       23.02 16.60  1.10  0.03 23.02 12.33
        -300  -100   ----  100  -100  -800 -1100   100  -140 

   5>  28.90 19.81       11.26 11.26 11.26 11.26 11.26 23.02
         100  -150   ---- -400  -400  -400  -400  -400  -120 

   6>   0.03 24.62       13.93 20.34  6.98  6.98 21.95  6.98
        -660  -100   ---- -630  -170  -650  -650  -150  -650 

   7>   2.08 19.65 29.98       19.65  7.25  3.63 19.65 12.93
         110   650  1440   ----  650   210   150   650   630 

   8>  26.37  7.25 22.23       16.55  2.08 16.55  7.25 26.37
         400   -50   150   ----  120  -100   120   -50   400 

   9>  26.37 22.75  3.63       19.13 22.75 15.52 28.95  8.80
         400   110  -150   ----  100   110   -50   420  -100 

  10>  19.65  0.02 16.03 16.03       10.87  4.15  4.15 10.87
        -600  -690  -620  -620   ---- -630  -660  -660  -630 

  11>  20.17  7.77  7.77 13.97       27.40  7.77 20.17 13.97
        -120  -180  -180  -150   ----   50  -180  -120  -150 

  12>   0.53 15.52 19.65 24.30        6.73 12.93 24.30 12.93
        -200   600   620   630   ----  140   200   630   200 

  13>     8-    8-    8-   26-   26-         17-   26-    8-
        -200  -200  -200    90    90   ---- -100    90  -200 

  14>     8     8    27-   15     8           0    25-   22-
        -100  -100   150   -50  -100   ---- -200   140   120 

  15>    15    26-   15     1-   15           6    15    15 
         170   620   170  -100   170   ----  140   170   170 

  16>     7    17    19-    7    13-   24-         13-     -
        -600  -130  -110  -600  -150   100   ---- -150  -660 

  17>     4    13-   20    30     9     9          13-    9 
        -110   -50   100   280  -100  -100   ----  -50  -100 

  18>    16-    4    16-   10-   25    16-         10-    4 
         170  -100   170   140   600   170   ----  140  -100 

  19>  14.48  0.02 27.40 10.87  7.25 22.23 24.82       10.87
         -50  -930   200  -140  -170   170   180   ---- -140 

  20>  27.40 15.52 11.90 15.52 15.52 21.20  4.67        4.67
         630   150   130   150   150   600  -100   ---- -100 

  21>  18.62  8.28 26.37  1.05 18.62  4.15 18.62        4.15
          50  -150   100  -430    50  -400    50   ---- -400 

  22>   5.70 14.48 14.48 14.48 26.88 26.88  9.32  2.60      
         110   150   150   150   400   400   120    80   ----

  23>  26.37 11.90 11.90 23.27 11.90 11.90 11.90 11.90      
        -660  -690  -690  -680  -690  -690  -690  -690   ----

  24>  17.07 17.07 17.07  6.73 17.07  4.15 27.40 17.07      
         490   490   490   450   490   430   990   490   ----

  25>        15.97  3.38  9.19  3.38 15.97 21.78  6.28 29.53
         ---- -170  -690  -500  -690  -170  -100  -650   500 

  26>        13.06 18.88  8.22  4.34 22.75 27.59 15.97  8.22
         ---- -130  -110  -150  -180   100   200  -120  -150 

  27>        21.78 21.78  8.22 11.13  3.38  3.38  3.38  3.38
         ----  130   130    90   110   -50   -50   -50   -50 



EVENT>Pro-Am Club Championship |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2000      |CLUB NO.>139444    | 06/14/2000 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B C D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  360.0 |TOP>  30 |MP LIMITS>None/1000/300  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=24/C=6                                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                               Name                 |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 NM      Ragnheiður Haraldsdóttir   Q172102 Harold Jordan          A   3     .     .   |   1     .     .    439.44  61.03  2.68(OA)
 2 N194784 Fred Gillespie             3039773 William Culliton       A   .     .     .   |   .     .     .    344.24  47.81          
 3 O242642 Mary Beyer                 9950842 Juanita Meggs          B   .     .     .   |   7     5     .    408.15  56.69  0.24(SB)
 4 2360012 Dotti McNichol             NM      Toni Battaglia         B   .     .     .   |   .     .     .    293.05  40.70          
 5 K361221 Leonard Rosenbaum          8632146 Nancy Kronfeld         B   .     .     .   |   .     .     .    347.40  48.25          
 6 8456003 Thomas Ciconte             2362937 S Herrmann             C   .     .     3   |  10     7     2    390.35  54.22  0.83(OC)
 7 M676742 F McNichol                 7568355 Nathan Barnett         B   .     .     .   |   .     .     .    361.25  50.17          
 8 6042880 Betty Lavelle              2070839 Guido Martelli         C   .     .     .   |   .     .     .    357.36  49.63          
 9 M300939 Penny Brown                NM      Eric Brown             B   5     1     .   |   3     1     .    429.82  59.70  3.03(OB)
                                                            Totals                                           3371.06       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  23.02 23.02       11.79 23.02 23.02  0.03 15.53  9.12
         450   450   ----  230   450   450   -50   420   200 

   2>  10.72 10.72        4.84  4.84 10.72 16.60  4.84 16.60
        -150  -150   ---- -170  -170  -150  -140  -170  -140 

   3>   4.31 10.72        4.31  4.31 20.88  4.31 20.88 29.97
        -100   120   ---- -100  -100   600  -100   600   630 

   4>  28.90 13.40 29.97        6.98  6.98 17.67 13.40 23.55
         800   100  1100   ---- -100  -100   140   100   300 

   5>  18.74 10.19 18.74       18.74 18.74  6.98 18.74  1.10
         400   150   400   ----  400   400   120   400  -100 

   6>  23.02  5.38 23.02        8.05 16.07 23.02  9.66 29.97
         650   100   650   ----  150   630   650   170   660 

   7>  10.35 26.37  0.02 10.35       17.07 10.35 27.92 22.75
        -650  -150 -1440  -650   ---- -630  -650  -110  -210 

   8>  22.75 13.45  7.77 22.75        3.63 13.45  3.63 27.92
          50  -120  -150    50   ---- -400  -120  -400   100 

   9>   7.25 14.48 26.37  1.05       21.20 10.87  3.63  7.25
        -110    50   150  -420   ----  100  -100  -400  -110 

  10>  25.85 13.97 25.85 13.97 19.13       10.35 19.13 29.98
         660   620   660   620   630   ----  600   630   690 

  11>  22.23 22.23  9.83 16.03 16.03        9.83  2.60 22.23
         180   180   120   150   150   ----  120   -50   180 

  12>  17.07 10.35  5.70  5.70 17.07       29.47 23.27 14.48
        -200  -620  -630  -630  -200   ----  200  -140  -600 

  13>    21-    3-    3-   21-    3-   21-         21-   12-
         200   -90   -90   200   -90   200   ----  200   100 

  14>     2-    4-   15     7-   22    22          22    30 
        -150  -140    50  -120   100   100   ----  100   200 

  15>    15    15    28-   15    15    15           3-   24 
        -170  -170   100  -170  -170  -170   ---- -620  -140 

  16>    16-   23    29-   16-   23     5-   13          10-
         150   600   660   150   600  -100   130   ----  110 

  17>    16-    0    21    21    26    21    16-         10 
          50  -280   100   100   110   100    50   ---- -100 

  18>    19-   19-   26     5    13-   13-   26          13-
        -140  -140   100  -600  -170  -170   100   ---- -170 

  19>  19.13 19.13 22.75 15.52  7.77 29.98  5.18  2.60      
         140   140   170    50  -170   930  -180  -200   ----

  20>  14.48 25.33 14.48  2.60  8.80 14.48 25.33 18.10      
        -150   100  -150  -630  -600  -150   100  -130   ----

  21>  28.95 25.85 11.38 11.38 25.85 21.72 11.38  3.63      
         430   400   -50   -50   400   150   -50  -100   ----

  22>         3.12 24.30  3.12 15.52 20.68 15.52 27.40 15.52
         ---- -400  -110  -400  -150  -120  -150   -80  -150 

  23>        18.10  3.63 18.10 18.10 18.10 18.10 18.10  6.73
         ----  690   660   690   690   690   690   690   680 

  24>        12.93 12.93 25.85 12.93  2.60 12.93 12.93 23.27
         ---- -490  -490  -430  -490  -990  -490  -490  -450 

  25>  26.63       14.03 14.03  8.22 26.63 23.72 20.81  0.47
         690   ----  170   170   100   690   650   500  -500 

  26>  25.66        7.25 16.94  2.41 11.13 14.03 21.78 21.78
         180   ---- -100   130  -200   110   120   150   150 

  27>  18.88       26.63  8.22 26.63  8.22 26.63 21.78 26.63
        -110   ----   50  -130    50  -130    50   -90    50 



EVENT>Pro-Am Club Championship |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2000      |CLUB NO.>139444    | 06/14/2000 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A C D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  360.0 |TOP>  30 |MP LIMITS>None/1000/300  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=26/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J372734 Rick Rowland           NM      Mary Cross               A   .     .     .   |  10     .     .    368.79  51.22  0.15(SA)
 2 6199380 Rosemarie White        2358956 B Stepanek               C   .     .     4   |   9     5     2    383.36  53.24  0.62(OC)
 3 7182597 Jean Des Jardins       NM      Charlie Des Jardins      C   .     .     .   |   .     .     .    311.12  43.21          
 4 8579512 Marjorie Hunt          K316595 E Junkur                 A   1     .     .   |   1     .     .    480.37  66.72  4.77(OA)
 5 L857867 Robert Divins          6653448 Emory Bolton Jr          B   .     .     .   |  11     6     .    368.60  51.19  0.20(SB)
 6 2360276 Shirley Schlapfer      8693277 Bess Lenoir              C   .     .     .   |   .     .     .    346.70  48.15          
 7 K570831 S Scott Ulrey          NM      Jean Kropp               B   .     .     .   |   .     .     .    324.81  45.11          
 8 7661967 Kaia Gallagher         8673896 Shirley Reddington       C   .     .     5   |  13     8     3    362.02  50.28  0.47(OC)
 9 2551179 J Malloy               N756049 Susan Corbett            A   2     .     .   |   2     .     .    453.52  62.99  3.58(OA)
                                                          Totals                                           3399.29       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  25.69        6.98 25.69  6.98  6.98 20.88  0.03 25.69
        -170   ---- -450  -170  -450  -450  -200  -480  -170 

   2>  13.40       13.40  1.10 13.40 29.97  0.03  8.59 25.16
         140   ----  140  -110   140   180  -200   120   170 

   3>  25.69        9.12 18.21  9.12  9.12  9.12  9.12 25.69
         100   ---- -600  -150  -600  -600  -600  -600   100 

   4>  25.69 28.90       16.60  2.17 26.76 16.60  3.78 16.60
         110   200   ---- -100  -620   170  -100  -500  -100 

   5>  11.26 25.69       25.69 11.26 23.02  2.17 19.81 11.26
        -400    50   ----   50  -400  -120  -430  -150  -400 

   6>  16.60  6.98       28.90  6.98 23.55 21.95  6.98 28.90
        -620  -650   ----  200  -650  -130  -150  -650   200 

   7>   5.70  1.05  5.70       26.88 19.65 19.65 19.65 19.65
         180  -100   180   ----  690   650   650   650   650 

   8>  26.37 22.23  0.53       16.55 22.23 26.37 28.95  7.25
         400   150  -150   ----  120   150   400   430   -50 

   9>  26.37 28.95  1.57       15.52  8.80 15.52  8.80  8.80
         400   420  -200   ----  -50  -100   -50  -100  -100 

  10>  10.87 27.92 23.27 10.87       19.65 24.82 16.03 19.65
        -630   100  -200  -630   ---- -600  -170  -620  -600 

  11>   0.02 13.97 20.17 27.40       25.33  4.15 23.78 20.17
        -800  -150  -120    50   ----  -90  -400  -110  -120 

  12>   9.83  3.63  9.83 28.43       19.65  3.63 19.65 28.43
         170  -100   170   650   ----  620  -100   620   650 

  13>     0    17-    8-   17-   17-          2    26-    8-
        -400  -100  -200  -100  -100   ---- -300    90  -200 

  14>    27-   25-   15    22-   15          29-    8    15 
         150   140   -50   120   -50   ----  200  -100   -50 

  15>     6     0    23    26-   15           4    15    26-
         140  -200   180   620   170   ----   90   170   620 

  16>    13-    3-   13-   13-   28    19-         24-   29-
        -150  -630  -150  -150   140  -110   ----  100   200 

  17>    24    20     9     1     4    20          16-    1 
         110   100  -100  -140  -110   100   ----   90  -140 

  18>    16-   25    21    10-   30     4          25     4 
         170   600   200   140   630  -100   ----  600  -100 

  19>  17.58 14.48  3.12 22.23 19.65  7.25  1.05        5.18
          90   -50  -620   170   150  -170  -910   ---- -300 

  20>  11.90  7.77  9.32 27.40 21.20  7.77 21.20       27.40
         130   110   120   630   600   110   600   ----  630 

  21>   4.15 11.38 18.62 26.37 18.62  1.05 18.62       29.98
        -400  -120    50   100    50  -430    50   ----  150 

  22>  21.20 21.20  9.32 21.20  4.15  5.70 21.20  0.53      
         180   180   120   180    90   110   180   -50   ----

  23>  11.90 26.37  0.53 26.37 11.90 11.90 11.90 11.90      
        -690  -660 -1440  -660  -690  -690  -690  -690   ----

  24>  17.07  0.53 24.30 17.07 10.35 22.75 17.07 10.35      
         490   -50   520   490   460   510   490   460   ----

  25>        27.59 24.69 15.97 12.09  0.47  9.19 24.69 19.84
         ----  200   100  -170  -300  -800  -500   100  -150 

  26>         8.22 13.06 27.59 22.75  0.47  2.41 18.88 27.59
         ---- -150  -130   200   100  -620  -600  -110   200 

  27>          15  27.59 21.78 29.53 11.13 21.78   15  21.78
         ----  120   180   130   460   110   130   120   130 



EVENT>Pro-Am Club Championship |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2000      |CLUB NO.>139444    | 06/14/2000 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A C D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  360.0 |TOP>  30 |MP LIMITS>None/1000/300  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=24/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O214738 Forrest Pilgrim III    NM      Joanne Monaco            B   .     .     .   |   .     .     .    244.19  33.92          
 2 K357879 Blanche Dougherty      4363477 Nancy Diver              B   .     .     .   |   .     .     .    334.09  46.40          
 3         Beverly Meredith       J688707 Edwin Malloy             B   .     .     .   |  11     8     .    389.32  54.07  0.15(SB)
 4 M027523 Harvey Retherford      NM      Henry Heidt              B   .     .     .   |   .     .     .    329.08  45.71          
 5 8386579 Eileen Bickel-Thomas   K350963 Patricia McGee Cullen    A   .     .     .   |   9     .     .    392.63  54.53  0.17(SA)
 6 K523957 Amal Dasgupta          9196463 Eleanore Marston         B   .     .     .   |  13     9     .    369.23  51.28  0.13(SB)
 7 K361108 Dorothy Hartig         NM      Julie Tybout             A   .     .     .   |   .     .     .    356.49  49.51          
 8 P261233 Kelley Wilson          2070839 Guido Martelli           B   .     .     .   |   .     .     .    337.80  46.92          
 9 6193668 Janusz Lysko           3355357 Clyde Hess               C   .     .     .   |   .     .     .    327.90  45.54          
                                                          Totals                                           3080.73       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   4.31 23.02        9.12 23.02 29.97  4.31  4.31 23.02
         170   450   ----  200   450   480   170   170   450 

   2>  16.60  0.03       29.97 16.60 21.41 28.90  4.84 16.60
        -140  -180   ----  200  -140  -120   110  -170  -140 

   3>   4.31 20.88       20.88 20.88 20.88 11.79  4.31 20.88
        -100   600   ----  600   600   600   150  -100   600 

   4>   3.24  1.10 13.40       26.22 13.40 13.40 27.83  4.31
        -170  -200   100   ----  500   100   100   620  -110 

   5>   6.98  4.31 27.83       10.19  4.31 18.74 18.74 18.74
         120   -50   430   ----  150   -50   400   400   400 

   6>   6.45 23.02  8.05       23.02  1.10  1.10 23.02 13.40
         130   650   150   ----  650  -200  -200   650   620 

   7>  28.95 10.35 24.30 10.35       10.35  3.12 24.30 10.35
         100  -650  -180  -650   ---- -650  -690  -180  -650 

   8>   7.77  3.63 29.47  1.05       22.75 13.45  3.63  7.77
        -150  -400   150  -430   ----   50  -120  -400  -150 

   9>   1.05 14.48 28.43 21.20       21.20 14.48  3.63 21.20
        -420    50   200   100   ----  100    50  -400   100 

  10>   5.18  6.73 13.97 19.13 10.35       19.13 10.35  2.08
         170   200   620   630   600   ----  630   600  -100 

  11>  25.85  9.83  6.22  2.60  9.83       29.98  4.67 16.03
         400   120   110   -50   120   ----  800    90   150 

  12>  26.37 20.17 10.35  1.57  1.57       20.17 10.35 26.37
         100  -170  -620  -650  -650   ---- -170  -620   100 

  13>    21-    3-   12-   21-   12-   30          12-   28 
         200   -90   100   200   100   400   ----  100   300 

  14>    15    22     7-   15    15     2-          4-     -
          50   100  -120    50    50  -150   ---- -140  -200 

  15>     7    15     3-    3-   15    24          30    26 
        -180  -170  -620  -620  -170  -140   ----  200   -90 

  16>     5-   16-     -    2    16-   10-   26-         16-
        -100   150  -200  -140   150   110   630   ----  150 

  17>    13-   29    29    26     6    10    10          21 
         -90   140   140   110  -110  -100  -100   ----  100 

  18>     5    19-   26     0    13-   26     5           9 
        -600  -140   100  -630  -170   100  -600   ---- -200 

  19>   7.77 24.82 10.35 12.42 22.75 15.52 28.95 26.88      
        -170   300  -150   -90   170    50   910   620   ----

  20>   2.60  2.60  8.80 18.10 22.23 22.23  8.80 20.68      
        -630  -630  -600  -130  -110  -110  -600  -120   ----

  21>   3.63  0.02 11.38 25.85 28.95 18.62 11.38 11.38      
        -100  -150   -50   400   430   120   -50   -50   ----

  22>        25.85  8.80 24.30  8.80  8.80 20.68 29.47  8.80
         ----  -90  -180  -110  -180  -180  -120    50  -180 

  23>        18.10 18.10 18.10  3.63 18.10 29.47 18.10  3.63
         ----  690   690   690   660   690  1440   690   660 

  24>        19.65 12.93  7.25 29.47 12.93  5.70 19.65 12.93
         ---- -460  -490  -510    50  -490  -520  -460  -490 

  25>  17.91       29.53  2.41 20.81  5.31  5.31 14.03 10.16
         300   ----  800  -200   500  -100  -100   170   150 

  26>   7.25       29.53 21.78 27.59 16.94 11.13  2.41  2.41
        -100   ----  620   150   600   130   110  -200  -200 

  27>   0.47       18.88   15   8.22  2.41   15   8.22  8.22
        -460   ---- -110  -120  -130  -180  -120  -130  -130



EVENT>Pro-Am Club Championship |SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2000      |CLUB NO.>139444    | 06/14/2000 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A B D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  360.0 |TOP>  30 |MP LIMITS>None/1000/300  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=26/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M231546 Jeff Ruben             NM      Nora Sabragh             A   .     .     .   |   .     .     .    325.01  45.14          
 2 NM      Sachin Mhaskar         Q282552 Charles Regnier          B   .     .     .   |   8     4     .    392.08  54.46  0.42(SB)
 3 J071297 Ronald Landgraff       8620385 Joe Gulian               B   .     .     .   |   .    10     .    356.61  49.53  0.12(SB)
 4 4800737 Betty Loveall          4814207 Mike Charles             C   .     5     1   |   4     2     1    417.24  57.95  1.47(OC)
 5 K049228 Tom Denny              4363426 Donna Cohen              A   .     .     .   |   5     .     .    405.58  56.33  0.30(SA)
 6 J085786 Robert Booker          1682504 Marie Hudson             B   .     .     .   |   .     .     .    332.20  46.14          
 7 P958471 Barbara Scales                 Kay Poston               B   .     .     .   |   .     .     .    345.15  47.94          
 8 2469499 Richard Collins        NM      Faye Scott               C   .     .     .   |   .     .     .    334.04  46.39          
                                                          Totals                                           2907.91       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  14.47 25.69  6.98  6.98 20.88  6.98 28.90 20.88
        -420  -170  -450  -450  -200  -450  -130  -200 

   2>   7.52  2.71  2.71 25.16 25.16  5.38 13.40  6.45
         110  -100  -100   170   170    90   140   100 

   3>  20.34 25.69  9.12 25.69  9.12  9.12  9.12  9.12
        PASS   100  -600   100  -600  -600  -600  -600 

   4>  10.72 23.02 16.60 12.33 20.34  3.78  8.59  8.59
        -170   100  -100  -140    90  -500  -200  -200 

   5>  11.26 28.90 19.81 25.69  2.17 11.26  2.17  2.17
        -400   100  -150    50  -430  -400  -430  -430 

   6>  16.60 26.22 26.22 19.28  6.98  6.98  6.98  6.98
        -620   100   100  -200  -650  -650  -650  -650 

   7>  12.93 12.93 26.88 23.78 28.95  8.80 12.93 24.82
         630   630   690   660  1430   600   630   680 

   8>   7.25  7.25 16.55 16.55 16.55  7.25 12.42  7.25
         -50   -50   120   120   120   -50   100   -50 

   9>  22.75 19.13  3.63  8.80 28.95 22.75  1.57 15.52
         110   100  -150  -100   420   110  -200   -50 

  10>  25.85 10.87  4.15 21.72 16.03 10.87 27.92  4.15
        -140  -630  -660  -210  -620  -630   100  -660 

  11>  13.97 29.47  1.05  7.77  7.77 20.17  2.60 29.47
        -150   100  -500  -180  -180  -120  -430   100 

  12>   3.63 28.43 19.65 15.52 28.43 24.30 15.52  0.53
        -100   650   620   600   650   630   600  -200 

  13>    17-    8-   26-   17-   30    23    17-    8-
        -100  -200    90  -100   180  PASS  -100  -200 

  14>    19    22-   20    22-    1     8    15    15 
         100   120   110   120  -160  -100   -50   -50 

  15>    15     6    15    26-   30    26-   26-    3 
         170   140   170   620   630   620   620  PASS 

  16>     3-    3-   24-    7    19-    9    10    29-
        -630  -630   100  -600  -110  -500  -170   200 

  17>    24     9     9    29    27-   16-   27-   24 
         110  -100  -100   180   120    90   120   110 

  18>    28-    4    10-   16-    4     4     0    25 
         620  -100   140   170  -100  -100  -200   600 

  19>  27.40 12.42 17.58  3.12 27.40 14.48 22.23  7.25
         200  -130    90  -620   200   -50   170  -170 

  20>   0.02 21.20 21.20 27.40  1.57 21.20 21.20  4.67
        -300   600   600   630  -200   600   600  -100 

  21>   7.25  1.05  6.22 18.62 26.37 11.38 26.37 18.62
        -170  -430  -210    50   100  -120   100    50 

  22>   0.53 17.58  9.32 21.20 14.48 21.20 14.48  9.32
         -50   170   120   180   150   180   150   120 

  23>  11.90 28.95 26.37 11.90 11.90 11.90 11.90 23.27
        -690  -620  -660  -690  -690  -690  -690  -680 

  24>   3.12 17.07 17.07  6.73  0.53 27.40 10.35 29.98
         420   490   490   450   -50   990   460  1010 



EVENT>Pro-Am Club Championship |SESSION>Only         |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2000      |CLUB NO.>139444    | 06/14/2000 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A B D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  360.0 |TOP>  30 |MP LIMITS>None/1000/300  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=34/B=24/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N887410 Richard Popper         NM      Julie Dachung            A   .     .     .   |   .     .     .    285.69  39.68          
 2 NM      Subhas Chakraborty     K053098 Lola Divins              B   6     2     .   |   4     2     .    429.69  59.68  2.27(OB)
 3 3729176 Carol Retherford       NM      Sally Nehra              C   .     .     .   |   .     .     .    311.79  43.30          
 4 8213798 John Cullen            8753687 Mary Lou Hale            C   .     .     .   |   .     .     .    352.34  48.94          
 5 M678370 RoJean Ellis           5632374 Duke Hayden              B   .     .     .   |   .     .     .    345.32  47.96          
 6 K351226 Edward Ramler          8633924 Anestis Logothetis       A   .     .     .   |   .     .     .    354.25  49.20          
 7 K352753 Joseph Kneisley        8176078 John Harris              B   .     3     .   |   5     3     .    418.72  58.16  1.70(OB)
 8 P672411 Marie Anzilotti        2353067 Lillian Carrow           B   .     .     .   |   .     .     .    354.29  49.21          
                                                          Totals                                           2852.09       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.10 23.02  9.12 23.02  9.12 15.53 23.02  4.31
         130   450   200   450   200   420   450   170 

   2>  16.60 27.29 23.55  4.84  4.84 22.48 24.62 27.29
        -140   100  -100  -170  -170  -110   -90   100 

   3>  20.88 20.88 20.88  4.31 20.88  9.66 20.88  4.31
         600   600   600  -100   600  PASS   600  -100 

   4>  13.40 21.41 17.67  9.66 19.28 26.22  6.98 21.41
