EVENT>Sun Flt 500/300 Swiss Tms                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 27, 2000  |SANCTION>S0002101    | 02/27/2000 19:39|EVENT CODE>2702
---------------------,-- --------------------- -----------,---------------------
DIR> Wilmington, De  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>500/300        |CLUB>Blue Hen Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=10/C=4
---------------------------,--------,-----------------------,--------,-----,-------,-------,------------,
                           | Master |                       | Master |     |       |       |Overall Rank|
 No  Name                  | Points | Name                  | Points |  Flt|  Wins | Score |   B     C  |
--------------------------- -------- ----------------------- -------- ----- ------- ------- ------------ 
     Franklin Socoloski      0.22   | Janet Stetson           0.22   |             |
     Lancaster PA                   | Lancaster PA                   |             |
 61  Clare Haddock           0.22   | Regina Llewellyn        0.22   |  B      1   |  25.00    .     .   
     Lancaster PA                   | West Chester PA                |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Jean Des Jardins        1.83(B)| Geraldine Garvin        1.83(B)|             |
     Wilmington DE                  | Wilmington DE                  |             |
 62  Lydia Boyer             1.83(B)| Charlotte Bispham       1.83(B)|  B      4   |  70.00    3     .   
     Wilmington DE                  | Rockland DE                    |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Judith Nicolaysen       0.66   | Sonja Swanson           0.66   |             |
     West Chester PA                | West Chester PA                |             |
 63  Shirley Schlapfer       0.66   | Thomas George           0.66   |  C      3   |  58.00    .     .   
     Wilmington DE                  | Kennett Square PA              |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     James Mayhart           0.44   | Ronald Landgraff        0.44   |             |
     Wilmington DE                  | Wilmington DE                  |             |
 64  Reene Gleckner          0.44   | Julie Hockersmith       0.44   |  B      2   |  65.00    .     .   
     Newark DE                      | Elkton MD                      |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Kingsley Jarvis         0.44   | Marie Jarvis            0.44   |             |
     Norristown PA                  | Norristown PA                  |             |
 65  Marcia Rosenberg        0.44   | Richard Rosenberg       0.44   |  C      2   |  47.00    .     .   
     Margate City NJ                | Margate City NJ                |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Robert Jackson          0.44   | Dorothy Jackson         0.44   |             |
     Egg Harbor City NJ             | Egg Harbor City NJ             |             |
 66  Anne Davidson           0.44   | Linda Davis             0.44   |  C      2   |  42.00    .     .   
     Margate City NJ                | Somers Point NJ                |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     John Smith              2.10(C)| Elaine Slatcher         2.10(C)|             |
     Wilmington DE                  | Wilmington DE                  |             |
 67  H Knoth                 2.10(C)| Walter Knoth Jr         2.10(C)|  C      3   |  66.00    4     1   
     Mendenhall PA                  | Mendenhall PA                  |             |
- - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Nancy Palumbo           0.44   | J Malloy                0.44   |             |
     North East MD                  | Thornton PA                    |             |
 68  Herbert Sentner         0.44   | Marie Hudson            0.44   |  B      2   |  62.00    .     .   
     Newark DE                      | Wilmington DE                  |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     E Mahla                 2.44(B)| Iara Erb                2.44(B)|             |
     Wilmington DE                  | Newark DE                      |             |
 69  Thomas Grabowski        2.44(B)| Marie Grabowski         2.44(B)|  B      5   |  78.00    2     .   
     Hockessin DE                   | Hockessin DE                   |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Steven Berman           3.25(B)| Jake Hubik              3.25(B)|             |
     Havertown PA                   | Wilmington DE                  |             |
 70  Michael Kammerdiener    3.25(B)| Donald Woodhouse        3.25(B)|  B      6   |  87.00    1     .   
     Philadelphia PA                | Wilmington DE                  |             |
- -  - - - - - - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                    TOTALS   30.00  600.00
                                          
                              **ROUND**                               
TEAM #         1         2         3         4         5         6
  \/
  61>      v62 -37   v67 -20   v64 -55   v69 -17    v66 17   v65 -32  
               0         4         0         5        15         1

  62>       v61 37    v68 2     v70 -9    v67 4    v69 -27    v63 28  
              20        11         7        12         2        18

  63>       v64 5    v65 -20    v69 -3    v66 35    v68 9    v62 -28  
              12         4         8        19        13         2

  64>       v63 -5   v69 -15    v61 55    v65 37    v70 -6   v66 -17  
               8         5        20        20         7         5

  65>      v66 -12    v63 20   v68 -29   v64 -37   v67 -21    v61 32  
               6        16         2         0         4        19

  66>       v65 12   v70 -10   v67 -31   v63 -35   v61 -17    v64 17  
              14         6         1         1         5        15

  67>      v68 -27    v61 20    v66 31    v62 -4    v65 21   v70 -16  
               2        16        19         8        16         5

  68>       v67 27    v62 -2    v65 29   v70 -14    v63 -9   v69 -17  
              18         9        18         5         7         5

  69>      v70 -23    v64 15    v63 3     v61 17    v62 27    v68 17  
               3        15        12        15        18        15

  70>       v69 23    v66 10    v62 9     v68 14    v64 6     v67 16  
              17        14        13        15        13        15