2000 Blue Hen Sectional
Flight A/X Swiss Teams
February 27, 2000
 
EVENT>Sun Flight A Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 27, 2000 |SANCTION>S0002101 | 02/27/2000 19:59|EVENT CODE>2701
---------------------,-- --------------------- -----------,---------------------
DIR> Wilmington, De |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/2000 |CLUB>Blue Hen Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/X=10
------------------------,--------,---------------------,--------,---,-----,-----,--------,
| Master | | Master | | | |Overall |
No Name | Points | Name | Points |Flt|Wins |Score| A X |
-------------------------------- - -------------------- -------- --- ----- ----- --------
Lee Wiley 1.05 | Patti O'Flynn 1.05 | |
Chadds Ford PA | Wilmington DE | |
1 Evelyn Taylor 1.05 | Elsie Disabatino 1.05 | A 3.5 | 67 . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Brown 0.30 | RoJean Ellis 0.30 | |
Wilmington DE | Wilmington DE | |
2 Jane Forrence 0.30 | Barbara Scales 0.30 | X 1 | 24 . .
Wilmington DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Zacchei 1.05 | Edward Scolnick 1.05 | |
Ambler PA | Wynnewood PA | |
3 Harold Weiner 1.05 | Ellie Goldman 1.05 | X 3.5 | 68 . .
Lafayette Hill PA | Ambler PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Koltenuk 1.81(X)| Francis Taylor Jr 1.81(X)| |
New Castle DE | Coatesville PA | |
4 Leonard Rosenbaum 1.81(X)| Harvey Eckell 1.81(X)| X 4 | 72 . 4
Newark DE | Newark DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Stayton 0.60 | Leonard Reed 0.60 | |
Newark DE | Newark DE | |
5 Antoinette Lutz 0.60 | Susan Corbett 0.60 | A 2 | 51 . .
Wilmington DE | Newark DE | |
- - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - -
Assen Slavov 1.20 | Trina Williams 1.20 | |
Newark DE | Dover DE | |
6 Helen Armstrong 1.20 | Carl Williams 1.20 | A 4 | 70 . .
Newark DE | Dover DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Jordan 1.20 | Greg Burch 1.20 | |
Wilmington DE | Newark DE | |
7 Rick Rowland 1.20 | David Treadwell 1.20 | A 4 | 75 . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Malloy 0.60 | Mary Beyer 0.60 | |
Wilmington DE | Wilmington DE | |
8 Dorothy Heldt 0.60 | Walter Heldt 0.60 | X 2 | 34 . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E. James Kunik 0.45 | S Marchionni 0.45 | |
Chesterbrook PA | Folsom PA | |
9 Albert Miller 0.45 | Joseph Chairs 0.45 | X 1.5 | 53 . .
Ridley Park PA | Malvern PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Scull 1.20 | Martin De Bruin 1.20 | |
Absecon NJ | Northfield NJ | |
10 James Davis 1.20 | Jerry Horn 1.20 | A 4 | 76 . .
Somers Point NJ | Margate City NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Maloney 1.20 | Mohsen Refaie 1.20 | |
Wayne PA | Wilmington DE | |
11 Peter Filandro 1.20 | Marie Filandro 1.20 | A 4 | 76 . .
Smyrna DE | Smyrna DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Popper 3.97(A)| Carl Berenbaum 3.97(A)| |
Wilmington DE | Elkins Park PA | |
12 Rich Rothwarf 3.97(A)| Donna Morgen 3.97(A)| A 5 | 87 4/5 .
Philadelphia PA | Havertown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmond Craig 3.23(X)| Joan Beal 3.23(X)| |
Wynnewood PA | Wynnewood PA | |
13 Wen Huang 3.23(X)| Diana Oppenlander 3.23(X)| A 5 | 81 . 2
Rowland Heights CA | Wayne PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randall Berseth 2.42(X)| Forrest Pilgrim III 2.42(X)| |
Bear DE | Wilmington DE | |
14 Kelley Wilson 2.42(X)| Kurt Engleman 2.42(X)| X 4.5 | 76 . 3
Avondale PA | Avondale PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joann Glasson 10.75(A)| Bob Glasson 10.75(A)| |
Pennington NJ | Pennington NJ | |
15 Craig Robinson 10.75(A)| Elaine Landow 10.75(A)| A 5 | 105 1 .
Lansdale PA | Lansdale PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Kneisley 0.60 | Yvonne La Pash 0.60 | |
Wilmington DE | Wilmington DE | |
16 Lester Smith 0.60 | Tom Denny 0.60 | X 2 | 59 . .
Wilmington DE | Newark DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Fisher 6.05(A)| Jeanne Fisher 6.05(A)| |
Clementon NJ | Clementon NJ | |
17 Maureen Sullivan 6.05(A)| Marc Labovitz 6.05(A)| A 4.5 | 89 3 .
Cinnaminson NJ | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Mason 8.06(A)| Jess Stuart 8.06(A)| |
Allentown PA | West Chester PA | |
18 Lois Stuart 8.06(A)| Gerri Anne Mason 8.06(A)| A 5 | 93 2 .
West Chester PA | Allentown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Birnbaum 0.60 | Renato Robledo 0.60 | |
Philadelphia PA | Philadelphia PA | |
19 David Rose 0.60 | Mark B Lombard 0.60 | X 2 | 46 . .
Philadelphia PA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Shively 0.60 | Deepak Khanna 0.60 | |
Williamsport PA | Kutztown PA | |
20 C. Donald McLean 0.60 | Bettie McLean 0.60 | A 2 | 57 . .
Allentown PA | Allentown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Ruben 4.30(X)| Andy Kaufman 4.30(X)| |
Wilmington DE (7/7) | Smyrna DE (7/7) | |
21 Sydney Kaufman 1.84(X)| M Bruce Todd 4.30(X)| X 4.5 | 83 6 1
Smyrna DE (3/7) | Salisbury MD (7/7) | |
Rossella Todd 2.46(X)| | |
Salisbury MD (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Lucy 1.35 | Christine Leffler 1.35 | |
Red Lion PA | Red Lion PA | |
22 Melvin Lubart 1.35 | Kurt Kilhefner 1.35 | A 4.5 | 71 . .
Hummelstown PA | Lebanon PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daisy Goecker 3.97(A)| David Better 3.97(A)| |
Yardley PA | Southampton PA | |
23 Dave Smith 3.97(A)| Kate Burton 3.97(A)| A 3.5 | 87 4/5 .
Newark DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 44 v10 0 v17 -18 v12 -5 v11 -31 v20 2 v9 14
20 10 3 7 0 11 16
2> v1 -44 v9 24 v4 -17 v18 -43 v5 -30 v16 -26 v19 -25
0 19 3 0 0 1 1
3> v4 18 v15 -33 v20 0 v22 -10 v19 29 v8 11 v23 -30
17 0 10 6 20 15 0
4> v3 -18 v16 28 v18 -21 v2 17 v20 16 v7 5 v12 -27
3 20 2 17 16 13 1
5> v6 -5 v14 -15 v8 16 v23 -21 v2 30 v12 -43 v22 -21
7 4 16 2 20 0 2
6> v5 5 v13 -11 v10 7 v7 -10 v9 7 v23 -23 v20 20
13 5 13 6 13 2 18
7> v8 8 v12 -5 v15 6 v6 10 v13 1 v4 -5 v11 -1
14 7 13 14 11 7 9
8> v7 -8 v11 -22 v5 -16 v16 1 v3 -11 v19 -8
6 2 4 11 5 6
9> v10 -4 v2 -24 v14 -1 v19 8 v6 -7 v22 0 v1 -14
8 1 9 14 7 10 4
10> v9 4 v1 0 v6 -7 v20 0 v23 1 v13 -6 v16 24
12 10 7 10 11 7 19
11> v12 -13 v8 22 v23 6 v14 -13 v1 31 v17 -15 v7 1
5 18 13 5 20 4 11
12> v11 13 v7 5 v21 -5 v1 5 v15 -34 v5 43 v4 27
15 13 7 13 0 20 19
13> v14 1 v6 11 v22 30 v21 -22 v7 -1 v10 6 v18 2
11 15 20 2 9 13 11
14> v13 -1 v5 15 v9 1 v11 13 v17 8 v21 0 v15 -26
9 16 11 15 14 10 1
15> v16 15 v3 33 v7 -6 v17 10 v12 34 v18 -1 v14 26
16 20 7 14 20 9 19
16> v15 -15 v4 -28 v19 19 v8 -1 v22 -1 v2 26 v10 -24
4 0 17 9 9 19 1
17> v18 28 v20 9 v1 18 v15 -10 v14 -8 v11 15 v21 0
20 14 17 6 6 16 10
18> v17 -28 v19 39 v2 43 v4 21 v21 13 v15 1 v13 -2
0 20 20 18 15 11 9
19> v20 -16 v18 -39 v16 -19 v9 -8 v8 8 v3 -29 v2 25
4 0 3 6 14 0 19
20> v19 16 v17 -9 v3 0 v10 0 v4 -16 v1 -2 v6 -20
16 6 10 10 4 9 2
21> v22 18 v23 0 v12 5 v13 22 v18 -13 v14 0 v17 0
17 10 13 18 5 10 10
22> v23 11 v21 -18 v13 -30 v3 10 v16 1 v9 0 v5 21
15 3 0 14 11 10 18
23> v21 0 v22 -11 v11 -6 v5 21 v10 -1 v6 23 v3 30
10 5 7 18 9 18 20