EVENT>Monday Aft Unl/1000/500  |SESSION>             |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2006 |SANCTION>S0609114  | 09/25/2006 15:39|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1000/500  |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charlotte Bispham      Tita Abello              B   .     .     .   |   .     .     .    129.50  35.97          

 2 Frances Fahsel         Jane Malloy Kendall      B   .     .     .   |   .     .     .    119.50  33.19          

 3 Donna Morgen           Ivar Stakgold            A   1     .     .   |   1     .     .    241.00  66.94  6.83(OA)

 4 Carl Book              Martha Book              C   .     .     .   |   .     .     .    162.50  45.14          

 5 Lorraine Miller        Rhoda Meizell            C   .     .     .   |   .     .     .    164.50  45.69          

 6 Sonja Swanson          Eileen Bickel-Thomas     C   .     .    5/6  |   .     5     3    174.50  48.47  0.51(OC)

 7 Marcelle Davidson      James Davidson           B   .     .     .   |   .     .     .    165.50  45.97          

 8 Gwen Chen              Steve Chen               B   .     4     .   |   6     2     .    200.00  55.56  1.21(OB)

 9 Ala Hamilton-Day       Andrew Purbrick          A   .     .     .   |   .     .     .    150.00  41.67          

10 Joanne Campion         Edie Dockray             A   .     .     .   |   .     .     .    166.00  46.11          


                                          Totals                                           1673.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1                 5     0    14-    2     7    12     8-
        -180   ----  ---- -110  -200    90  -150  -100    50   -90 

   2>    12                 1-    6    12    12    12     6     6 
         660   ----  ----  600   650   660   660   660   650   650 

   3>     1-                7    13     4-   13     7     4-    1-
        -620   ----  ---- -500  -170  -600  -170  -500  -600  -620 

   4>     2     0                 2     4    14-    2     8    11-
        -140  -200   ----  ---- -140  -130   300  -140   -80   110 

   5>    10-     -                3-   10-   10-   10-     -    3-
         650  -100   ----  ----  620   650   650   650  -100   620 

   6>     5     5                 5    14-    8-   14-   10     0 
        -100  -100   ----  ---- -100   140   -50   140   100  -150 

   7>     7-    2     9                 4-    4-    1     7-    0 
         110  -100   120   ----  ----  100   100  -110   110  -200 

   8>     8     4    12                 1     8    14     2-    8 
         460   450   480   ----  ----  420   460   490   430   460 

   9>     4     0    10                10    10     4    14-    4 
         -50  -150   110   ----  ----  110   110   -50   140   -50 

  10>     4-    4-   15    13-                4-    4-    8     4-
        -600  -600   100  -120   ----  ---- -600  -600  -500  -600 

  11>    10-    4     2     2                 8    14     0    14 
         100   -90  -110  -110   ----  ----   80   110  -140   110 

  12>     2     2    14    10-                2    14    10-   10-
        -100  -100   650   630   ----  ---- -100   650   630   630 

  13>     0     2-    8-    2-    8-                2-    8-   14 
        -800  -660  -600  -660  -600   ----  ---- -660  -600   200 

  14>     6    13-     -   13-   13-               13-    6     6 
         -50   400  -100   400   400   ----  ----  400   -50   -50 

  15>     0     1    11    11     2-                2-    6     6 
        -100   170   690   690   620   ----  ----  620   660   660 

  16>     5     5    13     5     5     1-               15    10-
        -100  -100   100  -100  -100  -120   ----  ----  120    90 

  17>     1-   15     9-    0     9-    9-                4     9-
        -100   450   420  -150   420   420   ----  ----  170   420 

  18>     9     3     9     3     3    14                 3     3 
         100    50   100    50    50   200   ----  ----   50    50 

  19>     9-    3-   15     9-   13-    3-    1                 0 
         100  -100   420   100   200  -100  -140   ----  ---- -620 

  20>    10-    6    10-    2    10-    2     2                14-
          90  -100    90  -200    90  -200  -200   ----  ----  110 

  21>     2     7-   13     7-    0    13     1                 7-
        -200  -140  -100  -140  -450  -100  -420   ----  ---- -140 

  22>    14-    2     7     7    11-    7     2    14-            
         790   450   480   480   690   480   450   790   ----  ----

  23>     2-   13-   10    15     5     1     5     2-            
        -130   140   100   300  -110  -200  -110  -130   ----  ----

  24>      -    5-   14      -    8     2-   10-    2-            
        -170  -140    50  -170  -100  -150   -50  -150   ----  ----

  25>          13     7     7     7     7     7    14     1       
         ---- -150  -170  -170  -170  -170  -170  -140  -300   ----

  26>           4-   15     4-   11-   14     4-    4-    4-      
         ---- -650   100  -650  -620  -600  -650  -650  -650   ----

  27>           2    12     6     2    12    12    12     6       
         ----  180   430   400   180   430   430   430   400   ----

  28>                14     4-   12    11     4-    4-    0     4-
         ----  ----  110  -140    50  -100  -140  -140  -200  -140 

  29>                 9-    9-    3      -    9-   13-    3     9-
         ----  ----  110   110  -100  -200   110   140  -100   110 

  30>                  -   15     9      -    9     9     9     9 
         ----  ----  400   490   480   400   480   480   480   480 









EVENT>Monday Aft Unl/1000/500  |SESSION>             |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2006 |SANCTION>S0609114  | 09/25/2006 15:39|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1000/500  |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gladys White           Sarah Jastak             B   .     6     .   |   5     3     .    192.00  53.33  0.69(SB)

 2 Leon Tomaszewski       Shirley Hanson           B   5     1     .   |   2     1     .    217.50  60.42  2.86(OB)

 3 Peter Filandro         Marie Filandro           A   .     .     .   |   .     .     .    159.00  44.17          

 4 Judith Nicolaysen      Joseph De Colli          B   .     .     .   |   .     5     .    188.50  52.36  0.27(SB)

 5 Marie Anzilotti        Julie Hockersmith        A   .     .     .   |   .     .     .    182.50  50.69          

 6 Joel Myers             Barry Frank              C   .     .     4   |   .     .     2    178.50  49.58  0.78(OC)

 7 Paul Amer              Anne Taylor              B   6     2     .   |   3     2     .    214.50  59.58  2.15(OB)

 8 Bernard Rehberg        Fred Maher               A   4     .     .   |   1     .     .    221.50  61.53  2.88(OA)

 9 Kenneth Donovan        Joseph Cotter            A   .     .     .   |  7/8    .     .    190.00  52.78  0.34(SA)

10 Lorraine Simonton      Patricia Turk            B   .     .     .   |   .     .     .    183.00  50.83          


                                          Totals                                           1927.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    14          13           8    10     3    15     6-     -
         180   ----  150   ----  100   110   -50   200    90   -90 

   2>     3           3           3    13-    9     9     9     3 
        -660   ---- -660   ---- -660  -600  -650  -650  -650  -660 

   3>    13-          2           8     8    10-    2    13-   10-
         620   ----  170   ----  500   500   600   170   620   600 

   4>      -   15          13           7    13     3-   11    13 
        -300   200   ----  140   ----   80   140  -110   130   140 

   5>     4-   14-          4-         14-   11-   11-    4-    4-
        -650   100   ---- -650   ----  100  -620  -620  -650  -650 

   6>     6-   10            -          5    10    15      -   10 
          50   100   ---- -140   ---- -100   100   150  -140   100 

   7>    13    14     6           7-         15    10-    7-   10-
         100   110  -120   ---- -110   ----  200  -100  -110  -100 

   8>    11     1     3          12-          7    14     7     7 
        -450  -490  -480   ---- -430   ---- -460  -420  -460  -460 

   9>    15    11     5            -         11     5    11     5 
         150    50  -110   ---- -140   ----   50  -110    50  -110 

  10>    10-    0     7     1-         10-         10-   10-   10-
         600  -100   500   120   ----  600   ----  600   600   600 

  11>     1    13    15    13           1           4-    7    11 
        -110   110   140   110   ---- -110   ---- -100   -80    90 

  12>     1     1     4-    4-          4-         13    13    13 
        -650  -650  -630  -630   ---- -630   ----  100   100   100 

  13>     6-    6-   12-    1     6-         15          12-   12-
         600   600   660  -200   600   ----  800   ----  660   660 

  14>    14-    9     1-    9     1-          9           1-    1-
         100    50  -400    50  -400   ----   50   ---- -400  -400 

  15>     4     9     4     9    12-         15          14    12-
        -690  -660  -690  -660  -620   ----  100   ---- -170  -620 

  16>     0    10     4-   10    10    13-         10           2 
        -120   100   -90   100   100   120   ----  100   ---- -100 

  17>    11    15     5-    5-   13-    5-          0           5-
        -170   150  -420  -420   100  -420   ---- -450   ---- -420 

  18>    12    12    12    12     6     1          12           6 
         -50   -50   -50   -50  -100  -200   ----  -50   ---- -100 

  19>     5-   15     1-    5-   11-   11-   14           0       
        -100   620  -200  -100   100   100   140   ---- -420   ----

  20>    13      -    4-    4-   13     9    13           4-      
         200  -110   -90   -90   200   100   200   ----  -90   ----

  21>     7-    7-   15    13     2     7-   14           2       
         140   140   450   200   100   140   420   ----  100   ----

  22>           3-     -    8    13    13     8      -          8 
         ---- -690  -790  -480  -450  -450  -480  -790   ---- -480 

  23>          10    12-   14     1-   10     5    12-          0 
         ----  110   130   200  -140   110  -100   130   ---- -300 

  24>           7    14-   12-    9-    4-    1    12-         14-
         ----  100   170   150   140    50   -50   150   ----  170 

  25>     8           8     2     8     8     1     8    14       
         170   ----  170   150   170   170   140   170   300   ----

  26>     3-          1    10-   10-    0    10-   10-   10-      
         620   ----  600   650   650  -100   650   650   650   ----

  27>    13           3    13     3     3     3     9     9       
        -180   ---- -430  -180  -430  -430  -430  -400  -400   ----

  28>           4          10-    1    10-   10-   15     3    10-
         ----  100   ----  140  -110   140   140   200   -50   140 

  29>          14-          5-    5-    1-    5-   12    12     5-
         ----  200   ---- -110  -110  -140  -110   100   100  -110 

  30>          14-          6    14-    6     0     6     6     6 
         ---- -400   ---- -480  -400  -480  -490  -480  -480  -480 









EVENT>Monday Aft Unl/1000/500  |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2006 |SANCTION>S0609114  | 09/25/2006 15:39|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1000/500  |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Iara Erb               Dotti McNichol           B   .     .     .   |   .     4     .    181.00  50.28  0.50(SB)

 2 Doris Jones            Edward Jones             A   .     .     .   |   4     .     .    204.00  56.67  0.88(SA)

 3 Rick Rowland           David Treadwell          A   2     .     .   |   2     .     .    231.00  64.17  5.12(OA)

 4 Marie Grabowski        J McKenna                A   .     .     .   |   7     .     .    195.00  54.17  0.36(SA)

 5 Maxine Alexander       Kaia Gallagher           B   .     .     .   |   .     .     .    173.50  48.19          

 6 Gail Everett           Melissa Jessup           C   .     3     1   |   5     1     1    202.50  56.25  1.84(OC)

 7 Stephen Kalstein       Michele Saland           C   .     .     .   |   .     .     .    163.00  45.28          

 8 Shirley Schlapfer      Betty Lavelle            C   .     .     .   |   .     .     .    159.50  44.31          

 9 Jay Apfelbaum          Catherine Thompson       A   3     .     .   |   3     .     .    224.00  62.22  3.84(OA)

10 Bob Meyer              Rona Brenner             C   .     5     2   |   8     3     2    193.50  53.75  1.38(OC)


                                          Totals                                           1927.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5                12    10    14-    3    12     8-    5 
        -110   ----  ----   50   -50    90  -130    50   -90  -110 

   2>     0                 6     6    15    12     6     1-    6 
         230   ----  ----  650   650   680   660   650   600   650 

   3>     1-               10    11     9     1-   13    15     7 
        -620   ----  ---- -250  -200  -350  -620  -170  -100  -500 

   4>    13     5                14-    6-   10     9     6-   11-
         130  -110   ----  ----  300  -100   100    80  -100   110 

   5>    10-   10-               10-   10-   10-    3-   10-    3-
         650   650   ----  ----  650   650   650   620   650   620 

   6>    12     1-                8-    5    12     1-    5    12 
         110  -120   ----  ----  -50  -100   110  -120  -100   110 

   7>     4-   12-   12-               12-    4-   12-   12-   12-
         100   140   140   ----  ----  140   100   140   140   140 

   8>    14     8     8                 0     8     2-   14     8 
         490   460   460   ----  ----  -50   460   430   490   460 

   9>     1     4    10                10    10    10     4    14-
        -100   -50   110   ----  ----  110   110   110   -50   140 

  10>     4-   11    10      -                 -   13-   12     9 
        -600  -140  -150  -630   ----  ---- -630  -120  -130  -200 

  11>     6    10-   14    10-                6     2     6    10-
          50   100   110   100   ----  ----   50  -110    50   100 

  12>     5     7     7    10-                4     0    14     7 
         200   620   620   630   ----  ----  140  -200   650   620 

  13>    11     8-    5-    2-   12-                5-   15    12-
        -110  -600  -630  -660   100   ----  ---- -630   300   100 

  14>     6     6      -    6     6                 6    11     6 
         -50   -50  -100   -50   -50   ----  ----  -50   120   -50 

  15>     6    15    11    11     6                11    14     6 
         660  1370   690   690   660   ----  ----  690   720   660 

  16>    13     8-   13    10-    1-    0                 8-    5 
         100   -50   100    90  -120  -150   ----  ----  -50  -100 

  17>     9-    9-    9-    9-    9-    9-                3     1-
         420   420   420   420   420   420   ----  ----  -50  -100 

  18>    12-    6     9     9     9    12-               15     0 
         120    90   100   100   100   120   ----  ----  300  -110 

  19>     3-    9-   13-    3-    9-    6     9-                9-
        -100   100   200  -100   100   -50   100   ----  ----  100 

  20>     2     6    14-   10-    2     6    10-               10-
        -200  -100   110    90  -200  -100    90   ----  ----   90 

  21>    15    11     3-    7-    3-    7-   13                 7-
          90  -110  -170  -140  -170  -140  -100   ----  ---- -140 

  22>    11-   13     7     7     0     7     2     7             
         690   750   480   480   200   480   450   480   ----  ----

  23>     0     5    13-   12     7-    7-   10    10             
        -500  -110   140   110  -100  -100   100   100   ----  ----

  24>    14     5-   14     5-    5-   10-   10-   10-            
          50  -140    50  -140  -140   -50   -50   -50   ----  ----

  25>           7    15     7     7     7     7     0     7       
         ---- -170   -50  -170  -170  -170  -170  -620  -170   ----

  26>          11-    4-    4-   11-    4-    4-   11-    4-      
         ---- -620  -650  -650  -620  -650  -650  -620  -650   ----

  27>          12    12     6     6     6     0     2    12       
         ----  430   430   400   400   400   130   180   430   ----

  28>                 9-   15     4-   13     4-    4-    9-    4-
         ----  ---- -110   130  -140   100  -140  -140  -110  -140 

  29>                 5     9-    9-   13-     -    3     6    15 
         ----  ----  -90   110   110   140  -200  -100   100   170 

  30>                 9     9     2     9     9     3     9     9 
         ----  ----  480   480   420   480   480   430   480   480 









EVENT>Monday Aft Unl/1000/500  |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2006 |SANCTION>S0609114  | 09/25/2006 15:39|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1000/500  |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marian Hunt            Joan Bolling             A   .     .     .   |   6     .     .    191.50  53.19  0.42(SA)

 2 Carole Everitt         Joyce Taylor             C   .     .     .   |   .     .     .    142.00  39.44          

 3 Thomas Kramer          Randall Berseth          A   .     .     .   |   4     .     .    197.00  54.72  0.88(SA)

 4 Betty Loveall          Casey Dauphin            C   .     .     3   |  7/8    4     1    190.00  52.78  1.04(OC)

 5 Caroline Sparks        Mildred Irwin            A   .     .     .   |   .     .     .    161.00  44.72          

 6 Thomas Hughes          Bruce Stargatt           C   .     .     .   |   .     .     .    170.50  47.36          

 7 Carolyn Furio          Joan Haigh               C   .     .     .   |   .     .     .    129.00  35.83          

 8 Judith Broder          Linda Erman              C   .     .    5/6  |   .     .     3    174.50  48.47  0.51(OC)

 9 Sandy Bowers           Dian Urbano              A   .     .     .   |   .     .     .    189.50  52.64          

10 Marie Hudson           Bess Lenoir              C   .     .     .   |   .     .     .    128.00  35.56          


                                          Totals                                           1673.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10          12           3     3     6-    5    10      -
         110   ----  130   ----  -50   -50    90    50   110   -90 

   2>    15           3           9     9    13-    9     9     0 
        -230   ---- -660   ---- -650  -650  -600  -650  -650  -680 

   3>    13-         13-          2     5     0     4     8     6 
         620   ----  620   ----  170   250   100   200   500   350 

   4>     5    10           6           8-     -    3-    8-    2 
        -100   110   ----  -80   ----  100  -300  -110   100  -130 

   5>     4-    4-         11-          4-    4-   11-    4-    4-
        -650  -650   ---- -620   ---- -650  -650  -620  -650  -650 

   6>     3    13-         13-         10     6-    3    10     3 
        -110   120   ----  120   ----  100    50  -110   100  -110 

   7>     2-    2-    2-          2-          2-    2-   10-   10-
        -140  -140  -140   ---- -140   ---- -140  -140  -100  -100 

   8>     7    12-    7           1           7    15     1     7 
        -460  -430  -460   ---- -490   ---- -460    50  -490  -460 

   9>    11     5     5          11            -    5    14     5 
          50  -110  -110   ----   50   ---- -140  -110   100  -110 

  10>     1-    5     3    14-          6          10-   14-    4 
         120   150   130   630   ----  200   ----  600   630   140 

  11>    13     1     9     4-          4-          9     9     4-
         110  -110   -50  -100   ---- -100   ----  -50   -50  -100 

  12>    15     8     1     4-          8          10    11     8 
         200  -620  -650  -630   ---- -620   ---- -200  -140  -620 

  13>     9-    0    12-    2-    2-          4           6-    9-
         630  -300   660  -100  -100   ----  110   ----  600   630 

  14>    14-    4     9     9     9           9           9     9 
         100  -120    50    50    50   ----   50   ----   50    50 

  15>     4     1     4     9     9           9           0     4 
        -690  -720  -690  -660  -660   ---- -660   -----1370  -690 

  16>     6-    4-   10    13-    2    15           6-          2 
          50   -90   100   120  -100   150   ----   50   ---- -100 

  17>    12     5-   13-    5-    5-    5-          5-          5-
          50  -420   100  -420  -420  -420   ---- -420   ---- -420 

  18>     0     6    15     6     2-    2-          9           6 
        -300  -100   110  -100  -120  -120   ----  -90   ---- -100 

  19>    11-    5-    5-   11-    9     5-    5-          1-      
         100  -100  -100   100    50  -100  -100   ---- -200   ----

  20>     4-    4-   13    13     9     9     4-           -      
         -90   -90   200   200   100   100   -90   ---- -110   ----

  21>     7-    7-   11-    0     7-    4     2          11-      
         140   140   170   -90   140   110   100   ----  170   ----

  22>          15     3-    8     2    13     8     8           8 
         ---- -200  -690  -480  -750  -450  -480  -480   ---- -480 

  23>           7-   15     7-   10     5     1-    5           3 
         ----  100   500   100   110  -100  -140  -100   ---- -110 

  24>           9-    1     4-    9-    4-    1     4-          9-
         ----  140   -50    50   140    50   -50    50   ----  140 

  25>     8           8     8     8     0    15     8     8       
         170   ----  170   170   170    50   620   170   170   ----

  26>     3-         10-    3-   10-   10-    3-   10-   10-      
         620   ----  650   620   650   650   620   650   650   ----

  27>     9           9     3    15     3    13     9     3       
        -400   ---- -400  -430  -130  -430  -180  -400  -430   ----

  28>           2          10-    5-   10-    0     5-   10-   10-
         ---- -100   ----  140   110   140  -130   110   140   140 

  29>           1-         14-   10    12     5-    9     5-    0 
         ---- -140   ----  200    90   100  -110  -100  -110  -170 

  30>           6           6     6    12     6     6    13     6 
         ---- -480   ---- -480  -480  -430  -480  -480  -420  -480 






EVENT>Monday Aft 199er Pairs   |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2006 |SANCTION>S0609114  | 09/25/2006 15:45|EVENT CODE>2502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 E Bernice Lieberman    Sheridan Keener          A   .     .     .   |   .     .     .     79.00  47.02          

 2 John Rude              Estelle Bogart           B   2     1     .   |   2     1     .    103.50  61.61  1.90(OB)

 3 Anne Priebe            Virginia Kuhn            B   .     6     .   |   3     2     .     89.00  52.98  0.63(SB)

 4 Kathleen Bear          Alan Horowitz            B   .     .     .   |   .     .     .     74.50  44.35          

 5 Florence Austin        Joan Lehrfeld            A   1     .     .   |   1     .     .    108.50  64.58  2.12(OA)

 6 William Carr           David McClemens          C   .     .     .   |   4     3     1     86.50  51.49  0.55(SC)

 7 Melody Owen            Millie Mentzer           B   .     .     .   |   .     .     .     79.50  47.32          

 8 Jane D'Alonzo          Joan Winkie Gummey       C   .     .     .   |   .     .     .     73.50  43.75          

 9 Lori Lerner            Suzanne Wolfson          B   .     .     .   |   .     4     .     86.00  51.19  0.32(SB)

10 Judy Saltz             Mary Thurman             B   .     .     .   |   .     .     .     80.00  47.62          

11 Judith Hoopes          Lee Davis                C   .     .     .   |   .     .     .     64.00  38.10          


                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4                       7     2-    5-    2-    0     5-    1 
        -100   ----  ----  ----   50  -110   -50  -110  -200   -50  -150 

   2>     0                       6-    4     2     1     4     6-    4 
         200   ----  ----  ----  660   650   620   600   650   660   650 

   3>     1-                      7     5     3     6     1-    4     0 
        -620   ----  ----  ----  100  -140  -170  -110  -620  -150  -650 

   4>      -    4                       3     5     2     6-     -    6-
        -140   110   ----  ----  ---- -100   130  -110   140  -140   140 

   5>     1     5                       2     5     5     5     5     0 
        -100   650   ----  ----  ----  620   650   650   650   650  -300 

   6>     1     2-                      5-    5-    4     7     2-    0 
         -90   -50   ----  ----  ----  110   110   100   300   -50  -120 

   7>     5-    5-    5-                      5-    2     0     1     3 
         140   140   140   ----  ----  ----  140   100  -140  -110   110 

   8>     3     5     3                       0     1     6-    3     6-
         460   490   460   ----  ----  ----  400   420   990   460   990 

   9>     3-    3-    7                       0     3-    1     6     3-
         -50   -50   200   ----  ----  ---- -150   -50  -100   110   -50 

  10>     5-    5-    3     4                       7     1     2     0 
        -120  -120  -140  -130   ----  ----  ----  100  -600  -150  -620 

  11>     5     2-     -    5                       7     2-    5      -
         100    50  -110   100   ----  ----  ----  150    50   100  -110 

  12>     7     6     4      -                      4      -    2     4 
         660   650   620  -200   ----  ----  ----  620  -200  -100   620 

  13>     7     3     5     0     1                       5     5     2 
         200  -180   100  -660  -630   ----  ----  ----  100   100  -600 

  14>     7     5-     -    5-    3                        -    3     3 
         420   400  -100   400   -50   ----  ----  ---- -100   -50   -50 

  15>     6-    0     3     3     3                       3     3     6-
         720   620   660   660   660   ----  ----  ----  660   660   720 

  16>     1     3     2     5     7     6                       0     4 
        -150  -120  -140   -50   100    90   ----  ----  ---- -200  -110 

  17>      -    5-    5-    5-     -    5-                      3     2 
        -100   420   420   420  -100   420   ----  ----  ----  170   140 

  18>     2     5     2     7     2     6                       2     2 
          50    90    50   150    50   100   ----  ----  ----   50    50 

  19>     5     7     2-    5     5     0     2-                      1 
         100   420   -50   100   100  -300   -50   ----  ----  ---- -100 

  20>     0     4     7     2     4     6     4                       1 
        -400  -100   110  -130  -100    90  -100   ----  ----  ---- -200 

  21>     4-    0     6-    6-    4-    1     2-                      2-
        -110  -300  -100  -100  -110  -200  -140   ----  ----  ---- -140 

  22>     3     6-    2     0     6-    5     4     1                   
         230   480   200   140   480   450   420   170   ----  ----  ----

  23>     0     6     2     7     2     4-    2     4-                  
        -130   140  -110   200  -110   100  -110   100   ----  ----  ----

  24>     5     3-    3-    0     1     2     6     7                   
        -110  -140  -140  -530  -170  -150  -100   110   ----  ----  ----

  25>           7     0     2     2     4-    6     2     4-            
         ----  100  -250  -170  -170  -100   -50  -170  -100   ----  ----

  26>           4     4     1     7     6     1     1     4             
         ---- -620  -620  -650   400   200  -650  -650  -620   ----  ----

  27>           4     4     4     6-    1-    1-    0     6-            
         ----  430   430   430   460   400   400   150   460   ----  ----

  28>                 5-    3     5-    4     1     1     7     1       
         ----  ----  100  -110   100  -100  -140  -140   120  -140   ----

  29>                 5      -    5     2     3     5     7      -      
         ----  ----  140  -100   140    90   110   140   170  -100   ----

  30>                 6     3-    7     3-    1     0     2     5       
         ----  ----  490   430   980   430   400   240   420   480   ----

  31>                       1     7     0     4     2     4     4     6 
         ----  ----  ---- -100   150  -200    90    50    90    90   100 

  32>                       3-    7     3-    3-    3-    3-    3-    0 
         ----  ----  ---- -620  -300  -620  -620  -620  -620  -620  -650 

  33>                       0     1-    3-    6     1-    3-    7     5 
         ----  ----  ---- -490  -460  -400  -130  -460  -400  -110  -180 









EVENT>Monday Aft 199er Pairs   |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 25, 2006 |SANCTION>S0609114  | 09/25/2006 15:45|EVENT CODE>2502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Dunning        Patricia Loeffelholz     A   .     .     .   |   .     .     .     70.50  41.96          

 2 Virginia Chagnon       Wilma Glassman           C   .     .     .   |   .     .     .     87.00  51.79          

 3 Rischa Fishman         Muriel Rusten            B   .     .     .   |   .     .     .     85.00  50.60          

 4 Sarah Mair Flinn       Constance Herlihy        B   3     2     .   |   1     1     .    100.00  59.52  1.43(OB)

 5 Allene Goodfellow      Margaret Eipper          C   5     4     2   |   3     3     2     95.00  56.55  0.89(OC)

 6 Aster Wu               La Verne Onuschak        B   .     .     .   |   .     .     .     81.00  48.21          

 7 Joan Donoho            Sandy Anzilotti          C   4     3     1   |   2     2     1     96.50  57.44  1.19(OC)

