EVENT>DE Open Pairs |SESSION>First |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2006 |SANCTION>S0609114 | 09/24/2006 15:10|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Frances Fahsel Delma Burgess B . . . 111.50 30.97 I - 1 - E-W
2 Patti O'Flynn Maxine Alexander B . . . 172.00 47.78 I - 2 - E-W
3 Richard Popper Ivar Stakgold A . . . 185.00 51.39 I - 3 - E-W
4 Betty DeMartino Charlotte Bispham B . . . 160.00 44.44 I - 4 - E-W
5 Joan Lehrfeld Maxine Goodman C . . . 158.50 44.03 I - 5 - E-W
6 Jack Bastian Marie Trethaway A 8 . . 193.00 53.61 0.34(A) H - 6 - N-S
7 Jeff Ruben Richard Morgen A 2 . . 221.00 61.39 1.93(A) I - 7 - E-W
8 Joseph Brown Jean Brown C . . 1 175.00 48.61 0.76(C) I - 8 - E-W
9 Andy Kaufman Victor Quiros III A 5 . . 205.50 57.08 0.55(A) I - 9 - E-W
10 Gwen Chen Tita Abello B . . . 166.50 46.25 I -10 - E-W
11 Andris Strauss Marie Burgess-Strauss A . . . 151.50 42.08 I -11 - E-W
Totals 1899.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 7 12- 10- 7 14- 2- 2-
-430 ---- ---- ---- -420 -150 -400 -420 -140 -430 -430
2> 3- 3- 10- 10- 13 10- - 3-
-100 ---- ---- ---- -100 120 120 150 120 -200 -100
3> 1- 8- 4- 4- 8- 13 4- 13
170 ---- ---- ---- 420 200 200 420 450 200 450
4> 4 6 - 14- 6 10- 6 2-
-620 -230 ---- ---- ---- -680 140 -230 -100 -230 -650
5> 1- 11- 11- 7 5 15 11- 11-
-200 620 ---- ---- ---- 620 170 140 650 620 620
6> 9 9 9 9 9 1- 9 0
420 420 ---- ---- ---- 420 420 420 -50 420 -100
7> 11 2 6 13- 0 11 3 13-
100 -180 -120 ---- ---- ---- 300 -800 100 -150 300
8> 4- 10- 4- 4- 1 10- 0 4-
-150 -90 -150 ---- ---- ---- -150 -200 -90 -300 -150
9> 4 10 10 4 - 10 4 10
-50 400 400 ---- ---- ---- -50 -100 400 -50 400
10> 5 9- 9- 0 13- 3- 7 9-
-200 100 100 -1100 ---- ---- ---- 200 -600 -100 100
11> 0 5 1 7- 11- 10 14 2-
-150 -50 -140 50 ---- ---- ---- 150 130 400 -100
12> 1 8 15 12- 11 5 8 0
-170 50 870 100 ---- ---- ---- 90 -110 50 -420
13> 7 4- 9 0 2 11 14 11
100 -90 110 -500 -110 ---- ---- ---- 130 200 130
14> 12 8 3 4- 14 1 14 1
80 -50 -140 -100 110 ---- ---- ---- -170 110 -170
15> - 7- 7- - 7- 7- 13 2
-400 50 50 -400 50 ---- ---- ---- 50 100 -120
16> - 13 3 9 9 3 9 3
-800 -170 -750 -600 -600 -750 ---- ---- ---- -600 -750
17> 9 5 7 0 1 3 9 11-
260 170 230 -50 110 140 ---- ---- ---- 260 420
18> 3 12 7- 14 3 7- 3 15
-140 50 -110 100 -140 -110 ---- ---- ---- -140 150
19> 2- 2- 12 2- 9- 14 14 9-
-50 -50 170 -50 140 420 420 ---- ---- ---- 140
20> 12 6- 9 10- 3- 10- 3- 6-
110 -140 -100 100 -300 100 -300 ---- ---- ---- -140
21> 4 4 0 12- 4 12- 12- 7
-130 -130 -200 50 -130 50 50 ---- ---- ---- -120
22> 5 10- 15 10- 2- 1 10- 0
420 450 800 450 300 230 450 200 ---- ---- ----
23> 7 1 7 7 7 13- 7 7
-110 -140 -110 -110 -110 100 -110 -110 ---- ---- ----
24> 1- 6- 10- 3- 3- 13- 13- 6-
-100 -50 100 -90 -90 150 150 -50 ---- ---- ----
25> 11- 8- 2- 11- 2- 6 8- 15
---- 300 200 100 300 100 110 200 800 ---- ----
26> 5- 5- 11 13- 0 5- 5- 15
---- -600 -600 100 300 -660 -600 -600 500 ---- ----
27> 2- 7- 2- 12- 12- 7- 7- 2-
---- 140 170 140 420 420 170 170 140 ---- ----
28> 12- - 5 8- 14- 2- 8- 8-
---- ---- 100 -200 -90 50 110 -110 50 50 ----
29> 12 - 8 2 12 3- 12 9
---- ---- 1470 680 1430 690 1470 710 1470 1460 ----
30> 2- 12- 2- 5 8 11 2- 8
---- ---- -100 120 -100 -50 50 100 -100 50 ----
31> 14- 5 11 5 11 5 0 5
---- ---- ---- 100 -420 -170 -420 -170 -420 -500 -420
32> 9- 14 9- 9- 14 3- 5 0
---- ---- ---- 120 150 120 120 150 PASS 90 -100
33> 12 1 15 14 12 7 4 7
---- ---- ---- 450 -100 800 690 450 200 170 200
EVENT>DE Open Pairs |SESSION>First |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2006 |SANCTION>S0609114 | 09/24/2006 15:10|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Sarah Jastak Faith Masten B . . . 145.50 40.42 H - 1 - N-S
2 Michael Salton Daniel Ellis A 3 . . 210.00 58.33 1.38(A) H - 2 - N-S
3 Ken Cohen Neal Satten A 2 . . 214.50 59.58 1.93(A) H - 3 - E-W
4 J McKenna Catherine Thompson B . . . 140.50 39.03 H - 4 - N-S
5 Sue Wessner Brian Snyder C . . . 144.50 40.14 H - 5 - N-S
6 Mary Beyer Edwin Malloy B 7 2 . 201.50 55.97 1.13(B) I - 6 - E-W
7 Carolyn Broomall Francis Taylor Jr A . . . 197.00 54.72 H - 7 - N-S
8 George Stack Deborah Bryan C 9/10 4 2 198.00 55.00 0.61(C) H - 8 - N-S
9 Jess Stuart Lois Stuart A 6 . . 203.50 56.53 0.46(A) H - 9 - N-S
10 Susan Khanna Deepak Khanna A 9/10 . . 198.00 55.00 0.30(A) H -10 - N-S
11 Joan Haigh Sonja Swanson C 5 1 1 207.50 57.64 1.61(B) H -11 - N-S
Totals 2060.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12- 4- 8 - 12- 8 12- 2-
430 400 ---- 420 ---- 140 ---- 430 420 430 150
2> 11- 4- 2 4- 14- 11- 11- 4-
100 -120 ---- -150 ---- -120 ---- 200 100 100 -120
3> 13- 10- 6- 2 10- 6- 2 10-
-170 -200 ---- -420 ---- -450 ---- -200 -420 -450 -200
4> - 9 9 4- 9 12- 14- 11
-140 230 230 ---- 100 ---- 230 ---- 650 680 620
5> 8 3- 10 0 3- 3- 3- 13-
-170 -620 -140 ---- -650 ---- -620 ---- -620 -620 200
6> 6 6 6 13- 6 15 6 6
-420 -420 -420 ---- 50 ---- -420 ---- 100 -420 -420
7> 13 15 9 4 12 1- 4 1-
180 800 120 -100 ---- 150 ---- -300 ---- -100 -300
8> 4- 14 10- 4- 15 10- 10- 10-
90 200 150 90 ---- 300 ---- 150 ---- 150 150
9> 5 14- 5 5 11 5 11 11
-400 100 -400 -400 ---- 50 ---- -400 ---- 50 50
10> 1- 5- 11- 15 8 5- 10 5-
-200 -100 600 1100 100 ---- -100 ---- 200 ---- -100
11> 3- 14 5 7- 1 12- 15 10
-150 140 -130 -50 -400 ---- 100 ---- 150 ---- 50
12> 4 0 10 2- 7 15 14 7
-90 -870 110 -100 -50 ---- 420 ---- 170 ---- -50
13> 6 4 15 1 13 4 8 10-
-110 -130 500 -200 110 -130 ---- -100 ---- 90 ----
14> 12 14 10- 1 1 14 3 7
140 170 100 -110 -110 170 ---- -80 ---- 50 ----
15> 7- 7- 14- 2 7- 13 14- 7-
-50 -50 400 -100 -50 120 ---- 400 ---- -50 ----
16> 6 6 6 12 12 14- 2 12
---- 600 600 600 750 750 800 ---- 170 ---- 750
17> 15 6 14 3- 12 6 10 8
---- 50 -260 -110 -420 -140 -260 ---- -170 ---- -230
18> 1 12 12 0 7- 12 3 7-
---- -100 140 140 -150 110 140 ---- -50 ---- 110
19> 12- 5- 5- 1 12- 1 12- 3
50 ---- -140 -140 -420 50 -420 50 ---- -170 ----
20> 4- 11- 8- 4- 3 11- 8- 6
-100 ---- 300 140 -100 -110 300 140 ---- 100 ----
21> 2- 11 8 2- 11 2- 11 15
-50 ---- 130 120 -50 130 -50 130 ---- 200 ----
22> 12- 14 10 4- 4- 15 0 4-
---- -300 ---- -230 -420 -450 -450 -200 -800 ---- -450
23> 8 1- 8 8 14 8 8 8
---- 110 ---- -100 110 110 140 110 110 ---- 110
24> 11- 1- 13- 1- 8- 8- 4- 11-
---- 90 ---- -150 100 -150 50 50 -100 ---- 90
25> 3- 12- 9 3- 6- 6- 0 12-
-300 ---- -100 ---- -110 -300 -200 -200 -800 -100 ----
26> 1- 15 9- 9- 9- 9- 0 4
-300 ---- 660 ---- 600 600 600 600 -500 -100 ----
27> 2- 2- 7- 12- 7- 7- 12- 12-
-420 ---- -420 ---- -170 -140 -170 -170 -140 -140 ----
28> 6- - 12- 2- 6- 14- 6- 10
---- -50 ---- -110 ---- 110 -100 -50 200 -50 90
29> 13 3 11- 3 3 14- 6 7
---- -690 -----1470 ---- -710 -1470 -1470 -680 -1460 -1430
30> 10 7 4 12- 12- 2- 7 12-
---- 50 ---- -50 ---- -100 100 100 -120 -50 100
31> 4 10 4 10 - 15 10 10
170 ---- 420 ---- 170 ---- 420 -100 500 420 420
32> 5- 5- 1 11- 5- 10 1 15
-120 ---- -120 ---- -150 ---- PASS -120 -90 -150 100
33> 0 1 3 8 3 11 14 8
-800 ---- -690 ---- -450 ---- -200 -450 -170 100 -200
EVENT>DE Open Pairs |SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2006 |SANCTION>S0609114 | 09/24/2006 15:10|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Shirley Hanson Gladys White B 3 1 . 215.43 59.84 1.61(B) H - 1 - E-W
2 Jennie Del Buono Joanne Campion B . 3/4 . 185.71 51.59 0.69(B) H - 2 - E-W
3 Jane Segal Donna Morgen A 1 . . 236.00 65.56 2.75(A) I - 3 - N-S
4 Marie Hudson Bess Lenoir C . . . 94.29 26.19 H - 4 - E-W
5 Peggy Bruchansky Arlyne Shockman B . 5 . 183.00 50.83 0.32(B) I - 5 - N-S
6 Marie Grabowski Thomas Grabowski A 6 . . 204.00 56.67 0.46(A) H - 6 - E-W
7 Ward Schaumberg Andrew Purbrick A 7 . . 195.00 54.17 0.39(A) H - 7 - E-W
8 Jane Malloy Kendall Leon Tomaszewski B . 3/4 . 185.71 51.59 0.69(B) H - 8 - E-W
9 Marie Filandro Peter Filandro A 4 . . 212.00 58.89 0.96(A) H - 9 - E-W
10 Patricia Dawson Marie Schneck B 9 2 . 189.14 52.54 1.13(B) H -10 - E-W
11 Eileen Bickel-Thomas Clyde Hess B . 6 . 180.50 50.14 0.27(B) I -11 - N-S
12 Mike Giesler Nancy Giesler C . . 2 164.00 45.56 0.53(C) H -12 - N-S
Totals 2244.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10- 7 14- 7 12- 7 0 2-
-400 ---- ---- ---- -420 -140 -420 ---- -150 -420 -460 -430
2> 10- 14- 3- 7- 6 14- - 7-
120 ---- ---- ---- 600 -100 100 ---- 90 600 -200 100
3> 4- 1- 8- 13 13 8- 13 0
200 ---- ---- ---- 170 420 450 ---- 450 420 450 -100
4> 10- 14- 13 10- - 8 10- 2-
-100 140 ---- ---- ---- 110 -100 -680 -200 -100 -650 ----
5> 11- 5 1- 8 5 11- 0 3
620 140 ---- ---- ---- -200 600 140 620 -300 -100 ----
6> 9 9 9 9 9 9 1- 9
420 420 ---- ---- ---- 420 420 420 420 -50 420 ----
7> 1 6 11 6 6 15 6 9
-200 ---- -120 ---- ---- ---- 100 -120 -120 400 -120 -100
8> 10- 4- 13- 13- 8 4- 10- 15
-90 ---- -150 ---- ---- ---- -50 -50 -100 -150 -90 110
9> 10 14- 10 10 14- - 4 4
400 ---- 430 ---- ---- ---- 400 400 430 -100 -50 -50
10> 13- 9- 13- 6 13- 3- 1- 1-
200 100 200 -130 ---- ---- ---- 200 -600 ---- -630 -630
11> 5 15 13 9 5 7- 2- 11-
-50 430 300 100 ---- ---- ---- -50 50 ---- -100 150
12> 8 8 14 8 3 3 3 12-
50 50 150 50 ---- ---- ---- -140 -140 ---- -140 100
13> 14 7 4- 2 2 11 7 14
200 100 -90 -110 -110 ---- ---- ---- 130 100 200 ----
14> 8 8 14 1 4- 11 8 8
-50 -50 110 -170 -100 ---- ---- ---- 50 -50 -50 ----
15> 7- 3 7- 7- 13 7- 15 13
50 -90 50 50 100 ---- ---- ---- 50 150 100 ----
16> 5 - 14- 14- 9 9 9 9
-620 -800 -150 ---- -150 -600 ---- ---- ---- -600 -600 -600
17> 14 3 13 3 9 6 11- 15
480 140 460 ---- 140 260 ---- ---- ---- 200 420 510
18> 3 12 7- 3 0 12 10 7-
-140 50 -110 ---- -140 -170 ---- ---- ---- 50 -90 -110
19> 14 9- 2- 7 9- 2- 6 2-
---- 420 140 -50 110 140 -50 ---- ---- ---- 100 -50
20> 2 13- 6- 1 6- 0 15 13-
---- -400 150 -140 -500 -140 -870 ---- ---- ---- 300 150
21> 4 9 1 12- 4 9 15 9
---- -130 -110 -150 50 -130 -110 ---- ---- ---- 100 -110
22> 10- 10- 2- 5 10- 5 10- 10-
450 450 300 420 450 420 450 450 ---- ---- ---- ----
23> 7 1 7 1 13- 13- 13- 7
-110 -140 -110 -140 100 100 100 -110 ---- ---- ---- ----
24> 15 10- 6- 1- 12 9 6- 0
200 100 -50 -100 110 50 -50 -150 ---- ---- ---- ----
25> 2- 14 8- 2- 8- 2- 13 2-
---- 100 500 200 100 ---- 200 100 400 ---- ---- 100
26> 11 5- 5- 5- 1 5- 13- 11
---- 100 -600 -600 -600 ---- -630 -600 300 ---- ---- 100
27> 12- 12- 2- 2- 7- 12- 12- 2-
---- 420 420 140 140 ---- 170 420 420 ---- ---- 140
28> - 12- 14- 8- 8- 2- 8- 4
---- ---- ---- -200 100 110 50 50 -110 50 ---- -100
29> 5- 12 - 7 12 15 5- 3-
---- ---- ---- 720 1470 680 1400 1470 2220 720 ---- 710
30> 2- 15 12- 8 14 8 8 0
---- ---- ---- -100 400 120 50 150 50 50 ---- -150
31> 5 5 14- 5 13 5 5 11
---- ---- ---- -420 -420 100 -420 50 -420 -420 -170 ----
32> 1- 1- 14 6 9- 3- 9- 9-
---- ---- ---- -50 -50 150 110 120 PASS 120 120 ----
33> 0 7 7 12 2 7 10 3
---- ---- ---- -150 200 200 450 100 200 300 150 ----
EVENT>DE Open Pairs |SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2006 |SANCTION>S0609114 | 09/24/2006 15:10|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |RANK WITH>H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Cindy Rowland Barbara Rhoades C . 6 . 175.50 48.75 0.27(B) I - 1 - N-S
2 Joan Whipple S Scott Ulrey B . . . 109.50 30.42 I - 2 - N-S
3 Rick Rowland Martin Rabinowitz A 4 . . 209.50 58.19 0.96(A) H - 3 - N-S
4 Loretta Zlatkin Daniel Zlatkin B . . . 161.00 44.72 I - 4 - N-S
5 Benjamin Cutler Ernestine Cutler C . . . 162.00 45.00 H - 5 - E-W
6 Judith Nicolaysen Joseph De Colli B . . . 139.50 38.75 I - 6 - N-S
7 Randall Berseth Thomas Kramer A 1 . . 242.00 67.22 2.75(A) I - 7 - N-S
8 Warren Gaskill Mary Lou Hale B . 5 . 178.50 49.58 0.32(B) I - 8 - N-S
9 Jay Apfelbaum April Apfelbaum A . . . 192.50 53.47 I - 9 - N-S
10 Robert Divins Lola Divins B 8 3 . 199.50 55.42 0.81(B) I -10 - N-S
11 Michele Saland Stephen Kalstein C . . . 130.00 36.11 H -11 - E-W
Totals 1899.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 8 12- 2- 8 8 15 -
400 420 ---- 430 ---- 150 ---- 420 420 460 140
2> 4- 7- 7- 9 - - 14- 11-
-120 -100 ---- -100 ---- -90 ---- -600 -600 200 100
3> 10- 2 15 2 6- 13- 2 6-
-200 -450 ---- 100 ---- -450 ---- -420 -170 -450 -420
4> 4- - 14- 7 4- 12- 2 4-
100 -140 680 ---- 200 ---- 100 ---- 650 -110 100
5> 7 10 10 3- 15 12 13- 3-
-600 -140 -140 ---- -620 ---- 300 ---- 100 200 -620
6> 6 6 6 6 13- 6 6 6
-420 -420 -420 ---- -420 ---- 50 ---- -420 -420 -420
7> 6 9 9 9 0 9 14 4
100 120 120 120 ---- -400 ---- 120 ---- 200 -100
8> 0 1- 10- 7 10- 4- 4- 1-
-110 50 150 100 ---- 150 ---- 90 ---- 90 50
9> 11 5 - - 14- 11 5 5
50 -400 -430 -430 ---- 100 ---- 50 ---- -400 -400
10> 1- 1- 11- 9 13- 13- 1- 5-
-200 -200 600 130 630 ---- 630 ---- -200 ---- -100
11> 10 2 7- 6 3- 12- 10 0
50 -300 -50 -100 -150 ---- 100 ---- 50 ---- -430
12> 12 1 12 7 2- 12 7 7
140 -150 140 -50 -100 ---- 140 ---- -50 ---- -50
13> 10- 4 13 8 13 1 1 8
90 -130 110 -100 110 -200 ---- -200 ---- -100 ----
14> 1 4 14 7 10- 7 7 7
-110 -50 170 50 100 50 ---- 50 ---- 50 ----
15> 7- 7- 7- 0 2 2 7- 12
-50 -50 -50 -150 -100 -100 ---- -50 ---- 90 ----
16> 6 6 - 6 6 10 14- -
---- 600 600 150 600 600 620 ---- 800 ---- 150
17> 0 9 12 3- 6 1 12 2
---- -510 -200 -140 -420 -260 -480 ---- -140 ---- -460
18> 7- 3 12 5 15 12 3 7-
---- 110 -50 140 90 170 140 ---- -50 ---- 110
19> 12- 8 9 5- 12- 12- 1 5-
50 ---- -110 -100 -140 50 50 -420 ---- -140 ----
20> 8- 14 0 8- 1- 15 13 1-
140 ---- 500 -300 140 -150 870 400 ---- -150 ----
21> 14 2- 0 11 6 6 11 6
150 ---- -50 -100 130 110 110 130 ---- 110 ----
22> 4- 10 4- 4- 4- 4- 12- 10
---- -450 ---- -420 -450 -450 -450 -450 -300 ---- -420
23> 1- 1- 8 1- 14 8 8 14
---- -100 ---- -100 110 -100 140 110 110 ---- 140
24> 3 6 0 8- 4- 15 8- 13-
---- -110 ---- -50 -200 50 -100 150 50 ---- 100
25> 12- 12- 6- 12- 12- 1 2 6-
-100 ---- -100 ---- -200 -100 -100 -500 -400 -200 ----
26> 9- 4 14 4 9- 9- 1- 9-
600 ---- -100 ---- 630 -100 600 600 -300 600 ----
27> 12- 12- 7- 2- 2- 2- 2- 12-
-140 ---- -140 ---- -170 -420 -420 -420 -420 -140 ----
28> - 6- 6- 11 12- 14- 6- 2-
---- -110 ---- -50 ---- -50 100 110 200 -50 -100
29> 14- 8 3 11- 0 9- 9- 3
---- -680 -----1400 -----1470 -710 -2220 -720 -720 -1470
30> 2- 7 1 15 7 12- 7 0
---- -120 ---- -50 ---- -150 150 -50 100 -50 -400
31> - 10 2 10 10 10 10 4
-100 ---- 420 ---- -50 ---- 420 420 420 420 170
32> 1 9 5- 11- 13- 5- 13- 5-
-150 ---- -110 ---- -120 ---- PASS 50 -120 50 -120
33> 8 3 13 8 15 5 8 12
-200 ---- -450 ---- -100 ---- -200 150 -300 -200 -150
EVENT>DE Open Pairs 0-300 |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2006 |SANCTION>S0609114 | 09/24/2006 15:10|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>DE Open Pairs Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Marilyn Dunning Leah Scott A . . . 60.27 35.88 G - 1 - E-W
2 E Bernice Lieberman Sheridan Keener A . . . 85.07 50.64 G - 2 - N-S
3 Mary Lawler Cecilia Dupont C 2 2 2 96.07 57.18 0.74(A) G - 3 - N-S
4 Hinda Bornstein Nancy Fox C 1 1 1 104.98 62.49 1.06(A) G - 4 - E-W
5 Elizabeth Pierce Kathleen Bear C . . . 78.69 46.84 G - 5 - N-S
6 Carl Book Martha Book A . . . 80.98 48.20 G - 6 - E-W
7 Melody Owen Millie Mentzer B 3 . . 94.53 56.27 0.53(A) G - 7 - N-S
8 Joan Donoho Sandy Anzilotti C 4 . . 89.70 53.39 0.37(A) G - 8 - E-W
9 Carolyn Furio Elaine Jennings A . . . 76.48 45.52 G - 9 - N-S
10 Deborah Xaphes Alan Horowitz A . . . 88.79 52.85 G -10 - E-W
11 Robert Clarke Kathleen Clarke C . . . 69.85 41.58 G -11 - N-S
Totals 925.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.07 6.36 2.93 2.93 6.36 4.64 1.21
-460 ---- ---- ---- -150 -400 -400 ---- -150 -180 -430
2> 5.21 1.21 6.93 3- 1.21 1.21 5.21
150 ---- ---- ---- -100 600 120 ---- -100 -100 150
3> 3- 0.64 6.36 0.64 6.36 2.36 4.64
230 ---- ---- ---- 170 450 170 ---- 450 200 420
4> 4- 2- 0 4- 1 2- 6- 6-
-100 -200 ---- ---- ---- -680 -100 -650 -200 620 620
5> - 5- - 5- 7 2- 4 2-
-100 620 ---- ---- ---- -100 620 650 110 170 110
6> 3- 3- 3- 3- 3- 3- 3- 3-
420 420 ---- ---- ---- 420 420 420 420 420 420
7> 1.21 0.07 4.64 6.93 4.64 2.36 4.64
-110 -300 100 ---- ---- ---- 200 100 ---- -100 100
8> 2.36 3- 5.79 0.64 0.64 5.79 5.79
-100 -90 50 ---- ---- ---- -150 -150 ---- 50 50
9> 2.36 4.64 6.93 4.64 0.64 4.64 0.64
-50 400 430 ---- ---- ---- 400 -100 ---- 400 -100
10> 3- 3- 3- 6.93 3- 0.07 3-
100 100 100 ---- ---- ---- ---- 200 100 -600 100
11> 2.36 6.93 0.07 2.36 5.21 5.21 2.36
-100 150 -110 ---- ---- ---- ---- -100 130 130 -100
12> 2.36 1.21 0.07 6.93 3- 5.21 5.21
-140 -400 -420 ---- ---- ---- ---- 100 -110 50 50
13> 1.79 1.79 5.79 6.93 1.79 1.79 4.64
-110 -110 110 200 -110 ---- ---- ---- -110 ---- -80
14> 1.21 1.21 5.21 6.93 5.21 1.21 3-
-50 -50 110 140 110 ---- ---- ---- -50 ---- 50
15> 2.36 2.36 6.93 5.21 0.07 5.21 2.36
50 50 150 100 -400 ---- ---- ---- 100 ---- 50
16> 1.21 4.64 3- 6.93 5.79 1.21 1.21
-600 -100 -150 500 ---- -50 ---- ---- ---- -600 -600
17> 6.36 6.36 2.93 2.93 4.64 0.64 0.64
510 510 260 260 ---- 420 ---- ---- ---- 170 170
18> 3- 5.21 1.79 6.93 1.79 5.21 0.07
-140 50 -170 150 ---- -170 ---- ---- ---- 50 -420
19> 3- 5.79 6.93 4.64 1.21 1.21 1.21
140 420 590 170 -50 -50 -50 ---- ---- ---- ----
20> 0.07 1.79 4.07 6.93 5.79 1.79 4.07
-300 -200 -140 110 -100 -200 -140 ---- ---- ---- ----
21> 1.21 5.79 5.79 1.21 3- 1.21 5.79
-110 50 50 -110 -100 -110 50 ---- ---- ---- ----
22> 5.21 0.07 5.21 1.79 5.21 1.79 5.21
450 200 450 420 450 ---- 420 450 ---- ---- ----
23> 1.21 1.21 1.21 4.64 4.64 6.93 4.64
-110 -110 -110 100 100 ---- 200 100 ---- ---- ----
24> 1.21 3- 6.36 6.36 0.07 4.64 2.36
80 110 150 150 50 ---- 140 100 ---- ---- ----
25> 6 2 - 7 3 - 5 4
---- 500 110 100 1100 120 100 470 200 ---- ----
26> 3 7 5- 5- 3 3 - -
---- -600 680 100 100 -600 -600 -630 -630 ---- ----
27> 5 1 2- 2- 5 5 7 0
---- 420 50 170 170 420 420 450 -50 ---- ----
28> 4.64 2.93 2.93 1.21 5.79 0.07 6.93
---- ---- -90 -100 -100 -110 ---- 140 -120 170 ----
29> 4.64 0.07 2.36 6.93 4.64 1.21 4.64
---- ---- 1460 200 710 1470 ---- 1460 650 1460 ----
30> 0.07 6.93 2.36 4.07 1.21 5.79 4.07
---- ---- -110 170 50 100 ---- -50 150 100 ----
31> 2- 2- 6 7 2- 2- 2- 2-
---- ---- ---- -420 -420 -170 100 -420 -420 -420 -420
32> 3 7 3 5- 3 5- - -
---- ---- ---- 120 430 120 150 120 150 90 90
33> 6- 1 2 4- 3 4- 6- 0
---- ---- ---- 450 50 100 170 150 170 450 -90
EVENT>DE Open Pairs 0-300 |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 24, 2006 |SANCTION>S0609114 | 09/24/2006 15:10|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
