EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4564642 Margaret White         NM      Sally Beam               A   .     .     .   |   4     .     .     48.00  53.33  0.28(SA)
 2 5632382 Margaret Protack       9012923 Mary Kunkemueller        B   .     .     .   |   .     .     .     31.00  34.44          
 3 NM      Linda Hardy            NM      Bernice Lieberman        C   .     .     .   |   .     .     .     37.50  41.67          
 4 2316307 Robert Willmore        2317079 Patsy Willmore           B   5     3     .   |   1     1     .     56.00  62.22  1.56(OB)
 5 9130225 Hernan Pflucker        NM      Xuejun Tong              C   .     .     5   |   3     3     1     50.50  56.11  0.41(SA)
 6 8723249 Joseph Brown           9212876 Casey Dauphin            B   .     .     .   |   .     .     .     41.50  46.11          
 7 3996042 Kathryn Heinlen        3996034 Dorothy Green            B   .     .     .   |   2     2     .     51.50  57.22  0.57(SA)
 8 4680022 Barb Bartges           4680006 Dave Bartges             B   .     .     .   |   .     .     .     42.50  47.22          
 9 6954952 Mayanne Joyce          NM      Adrienne Mensak          B   .     .     .   |   .     .     .     46.50  51.67          
                                                          Totals                                            405.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2                       4     0     4     4     1 
         120   ----  ----  ----  400  -100   400   400   -50 

   2>     4-                      0     1-    4-    1-    3 
          50   ----  ----  ---- -400  -150    50  -150  -130 

   3>      -                      3     3     3     5      -
        -170   ----  ----  ---- -150  -150  -150   400  -170 

   4>     3-     -                       -    3-    3-    3-
        -620  -650   ----  ----  ---- -650  -620  -620  -620 

   5>     0     5                       2-    2-    2-    2-
        -200   110   ----  ----  ---- -100  -100  -100  -100 

   6>     2-    2-                      1     4-    0     4-
         -50   -50   ----  ----  ---- -100   400  -300   400 

   7>     2      -    5                       3-    3-     -
        -100  -200   660   ----  ----  ----  170   170  -200 

   8>     1     0     5                       3-    3-    2 
        -490  -990  -150   ----  ----  ---- -430  -430  -460 

   9>     4     4     4                       1     0     2 
         200   200   200   ----  ----  ---- -100  -140   -50 

  10>     5      -     -    4                       2     3 
         620  -110  -110   170   ----  ----  ----  120   150 

  11>     5      -     -    3                       3     3 
         140  -130  -130   100   ----  ----  ----  100   100 

  12>     2     2     0     5                       2     4 
        -420  -420  -450  -170   ----  ----  ---- -420  -200 

  13>     5     1     1     3     1                       4 
         650  -100  -100   140  -100   ----  ----  ----  170 

  14>     2     0     1     4     5                       3 
         100  -110    50   130   500   ----  ----  ----  110 

  15>     3     1-    5     4     0                       1-
         630   620   660   650   180   ----  ----  ----  620 

  16>     0     2-    5     2-    2-    2-                  
        -660  -630  -150  -630  -630  -630   ----  ----  ----

  17>     2     0     2     4-    2     4-                  
        -450  -550  -450  -200  -450  -200   ----  ----  ----

  18>     4      -     -    2     4     4                   
         620  -100  -100   170   620   620   ----  ----  ----

  19>           0     3-    1-    5     3-    1-            
         ---- -100   120   -50   170   120   -50   ----  ----

  20>           5      -    3     2      -    4             
         ----  650  -200   620  -100  -200   630   ----  ----

  21>           5      -    2-    2-    4      -            
         ---- -490 -1510 -1010 -1010  -990 -1510   ----  ----

  22>                 3-    5     1-    1-    3-    0       
         ----  ----  100   130  -620  -620   100  -630   ----

  23>                 0     5     3     3     1     3       
         ----  -----1460  -260  -710  -710 -1370  -710   ----

  24>                 0     3     3     3     1     5       
         ----  ---- -450    50    50    50  -130   150   ----

  25>                       1     4     3     5     0     2 
         ----  ----  ---- -690   100  -180   200 -1430  -620 

  26>                       3     3     0     3     3     3 
         ----  ----  ---- -170  -170  -950  -170  -170  -170 

  27>                       0     5     3-    2     1     3-
         ----  ----  ---- -140   400   120   110  -100   120 





EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9316167 Kathleen Clarke        9316175 Robert Clarke            C   .     .     .   |   .     .     .     43.00  47.78          
 2 6222420 Charlotte Copenhaver   8974284 Dolores Reid             A   .     .     .   |   4     .     .     45.50  50.56  0.28(SA)
 3 9012877 Carroll Shannon        9012885 Mary Jo Chandler         C   .     .     .   |   .     2     1     44.50  49.44  0.42(SB)
 4 6812198 Marjorie Fencer        4564650 Nona Hartline            B   .     .     .   |   .     .     .     42.00  46.67          
 5 6566049 Joyce Veitch           8822212 Diana Higham             A   .     .     .   |   2     .     .     53.00  58.89  0.57(SA)
 6 2316315 Dede Flieder           7301421 Barry Flieder            A   .     .     .   |   3     .     .     49.50  55.00  0.41(SA)
 7 NM      Mary Jo O'Donald       NM      Tom O'Donald             C   .     .     .   |   .     .     .     30.00  33.33          
 8 1810596 Sharon Gordon          3322165 Carol Epstein            B   .     .     .   |   .     .     .     36.00  40.00          
 9 8974209 Sue Rightmyre          8972826 La Verne Onuschak        B   2     1     .   |   1     1     .     61.50  68.33  2.87(OA)
                                                          Totals                                            405.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1                       3     4     1     1     5 
        -400   ----  ----  ---- -120    50  -400  -400   100 

   2>     5                        -    2     3-     -    3-
         400   ----  ----  ----  -50   130   150   -50   150 

   3>     2                       4-    4-    0     2     2 
         150   ----  ----  ----  170   170  -400   150   150 

   4>     1-    4-                      4-    1-    1-    1-
         620   650   ----  ----  ----  650   620   620   620 

   5>     2-    2-                      0     5     2-    2-
         100   100   ----  ----  ---- -110   200   100   100 

   6>      -    4                       2-    2-     -    5 
        -400   100   ----  ----  ----   50    50  -400   300 

   7>     4-    1-    1-                      0     4-    3 
         200  -170  -170   ----  ----  ---- -660   200   100 

   8>     3     1-    1-                      0     5     4 
         460   430   430   ----  ----  ----  150   990   490 

   9>     3     5     4                       1     1     1 
          50   140   100   ----  ----  ---- -200  -200  -200 

  10>     4-    0     2     3                       1     4-
         110  -620  -150  -120   ----  ----  ---- -170   110 

  11>     4-    0     2     2                       2     4-
         130  -140  -100  -100   ----  ----  ---- -100   130 

  12>     3     3     1     3                       0     5 
         420   420   200   420   ----  ----  ----  170   450 

  13>     2     4     4     0     1                       4 
        -140   100   100  -650  -170   ----  ----  ----  100 

  14>     1     4     5     3     2                       0 
        -130   -50   110  -100  -110   ----  ----  ---- -500 

  15>     1     0     3-    2     3-                      5 
        -650  -660  -620  -630  -620   ----  ----  ---- -180 

  16>     2-    2-    2-    0     2-    5                   
         630   630   630   150   630   660   ----  ----  ----

  17>      -    3      -    3     5     3                   
         200   450   200   450   550   450   ----  ----  ----

  18>     1     1     3     4-    4-    1                   
        -620  -620  -170   100   100  -620   ----  ----  ----

  19>           3-    1-    0     3-    1-    5             
         ----   50  -120  -170    50  -120   100   ----  ----

  20>           1     4-    3     2     4-    0             
         ---- -630   200   100  -620   200  -650   ----  ----

  21>           4-    1     2-    2-    4-    0             
         ---- 1510   990  1010  1010  1510   490   ----  ----

  22>                 5     1-    3-    3-    0     1-      
         ----  ----  630  -100   620   620  -130  -100   ----

  23>                 2     4     2     2     0     5       
         ----  ----  710  1370   710   710   260  1460   ----

  24>                 0     4     2     2     2     5       
         ----  ---- -150   130   -50   -50   -50   450   ----

  25>                       3     5     0     2     1     4 
         ----  ----  ----  620  1430  -200   180  -100   690 

  26>                       2     2     2     5     2     2 
         ----  ----  ----  170   170   170   950   170   170 

  27>                       1-    4     3     1-    0     5 
         ----  ----  ---- -120   100  -110  -120  -400   140 





EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 NM      Barbara Scanlan        NM      George Scanlan           C   .     .     .   |   .     .     .     36.50  40.56          
 2 4249089 Mary Thurman           3617955 Art Baeckel Jr           B   .     .     .   |   .     .     .     42.50  47.22          
 3 8901562 Dorothy Newlin         NM      H. Kimmel                C   .     .     .   |  2/3    1     1     48.50  53.89  0.64(SB)
 4 9121056 Lorraine Miller        6812546 Leslie Richeson          B   .     .     .   |   4     2     .     45.00  50.00  0.45(SB)
 5 8819246 Frank Quinn            2260174 Robert Fridhandler       A   3     .     .   |   1     .     .     59.00  65.56  2.15(OA)
 6 3773191 Herbert Chalek         9313842 Kathleen Chalek          B   .     .     .   |   .     .     .     43.00  47.78          
 7 8980918 Patricia Loeffelholz   8980896 Jan House                C   .     .     .   |   .     3     2     44.00  48.89  0.32(SB)
 8 2851547 Charles Bradway        2851555 Irene Bradway            A   .     .     .   |  2/3    .     .     48.50  53.89  0.49(SA)
 9 8901600 Syd Kneitel            NM      Florence Green           C   .     .     .   |   .     .     .     38.00  42.22          
                                                          Totals                                            405.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-                      3-    0     3-    1     3-
         430   ----  ----  ----  430   150   430   180   430 

   2>     0                       4     5     2     2     2 
        -200   ----  ----  ----   50   140  -130  -130  -130 

   3>     2-                      5     0     2-    4     1 
        -150   ----  ----  ----  -50  -620  -150  -130  -170 

   4>     2-    2-                      1     4     0     5 
        -620  -620   ----  ----  ---- -630  -170  -650  -140 

   5>     2-    0                       4-    4-    2-    1 
         110  -100   ----  ----  ----  140   140   110   100 

   6>     3-    1                       3-    5     2     0 
         400  -100   ----  ----  ----  400   420   -50  -150 

   7>     1     5     4                       0     2-    2-
         120   660   620   ----  ----  ---- -100   600   600 

   8>     2     2     2                       2     2     5 
        -490  -490  -490   ----  ----  ---- -490  -490  -460 

   9>     0     1-    4                       1-    5     3 
        -100   -50   130   ----  ----  ----  -50   200   120 

  10>     0     3     3     3                       5     1 
        -100   170   170   170   ----  ----  ----  600   130 

  11>     1     2     4-    3                       0     4-
        -110  -100   100   -50   ----  ----  ---- -130   100 

  12>     1     1     3     4                       5     1 
        -450  -450  -420  -120   ----  ----  ----   50  -450 

  13>     3-    1     5     1     3-                      1 
        -100  -200   620  -200  -100   ----  ----  ---- -200 

  14>      -    3     5      -    4                       2 
        -110   100   150  -110   110   ----  ----  ---- -100 

  15>     3     3     3     1     5                       0 
         650   650   650   620   680   ----  ----  ----  600 

  16>     3-    1     0     3-    2     5                   
         100  -620  -630   100  -180   200   ----  ----  ----

  17>     4-    1-    1-    1-    1-    4-                  
        -200  -450  -450  -450  -450  -200   ----  ----  ----

  18>     2     4     4     4     1     0                   
         200   620   620   620   170   150   ----  ----  ----

  19>           3     0     1-    4     1-    5             
         ----  120  -150   -50   150   -50   400   ----  ----

  20>           3     1     3     3     5     0             
         ----  620   170   620   620   680  -100   ----  ----

  21>           5     2     0     4     2     2             
         ---- -480 -1510 -1520 -1010 -1510 -1510   ----  ----

  22>                 1     4     1     1     5     3       
         ----  ---- -620   100  -620  -620   300  -110   ----

  23>                 2-    4     5      -    2-     -      
         ----  ---- -710  -680  -260 -1460  -710 -1460   ----

  24>                 3     1-    4     5     1-    0       
         ----  ---- -130  -420    50   100  -420  -450   ----

  25>                        -    2-    2-     -    5     4 
         ----  ----  -----1430  -650  -650 -1430   200  -630 

  26>                       4     3     0     2     5     1 
         ----  ----  ---- -100  -110  -710  -170   300  -230 

  27>                       5     3     2      -    4      -
         ----  ----  ----  130    90    50   -50   110   -50 





EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4800737 Betty Loveall          8579512 Marjorie Hunt            A   .     .     .   |   .     .     .     35.50  39.44          
 2 9377190 Cordelia Kenney        9377204 James Clower             C   .     .     .   |  4/5   3/4    2     45.00  50.00  0.27(SB)
 3         Mariusz Kielbowicz     3294803 Jerzy Badak              A   .     .     .   |   2     .     .     52.00  57.78  0.57(SA)
 4 8986002 Jim Bahre              9513906 George Jones             C   .     .     .   |   .     .     .     42.00  46.67          
 5 8974314 Leonard Thomas         9377239 George Davis             C   .     .     6   |   3     2     1     49.50  55.00  0.45(SB)
 6 8972818 Carole Everitt         8974306 William Everitt IV       B   .    5/7    .   |   1     1     .     54.00  60.00  0.81(SA)
 7 NM      Alex Michaliszyn       NM      Jean Michaliszyn         C   .     .     .   |   .     .     .     39.50  43.89          
 8 9012788 Richard Mickles        9012796 Marlene Mickles          B   .     .     .   |   .     .     .     42.50  47.22          
 9 8491844 Edward McCrossin       8491836 Mary Pat McCrossin       B   .     .     .   |  4/5   3/4    .     45.00  50.00  0.27(SB)
                                                          Totals                                            405.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-                      1-    1-    4     1-    5 
        -430   ----  ----  ---- -430  -430  -180  -430  -150 

   2>     1                       5     3     3     3     0 
         -50   ----  ----  ----  200   130   130   130  -140 

   3>     0                       2-    4     1     2-    5 
          50   ----  ----  ----  150   170   130   150   620 

   4>     1     4                       2-    2-    0     5 
         170   630   ----  ----  ----  620   620   140   650 

   5>      -     -                      5     2-    4     2-
        -140  -140   ----  ----  ----  100  -110  -100  -110 

   6>     0     1-                      4     1-    5     3 
        -420  -400   ----  ----  ----  100  -400   150    50 

   7>     2-    2-    5                       1     0     4 
        -600  -600   100   ----  ----  ---- -620  -660  -120 

   8>     0     3     3                       3     3     3 
         460   490   490   ----  ----  ----  490   490   490 

   9>     2     0     3-                      1     3-    5 
        -120  -200    50   ----  ----  ---- -130    50   100 

  10>     2     5     4     0                       2     2 
        -170   100  -130  -600   ----  ----  ---- -170  -170 

  11>     3     4      -    5                       2      -
         100   110  -100   130   ----  ----  ----   50  -100 

  12>     4     4     4     0                       1     2 
         450   450   450   -50   ----  ----  ----  120   420 

  13>     4     0     4     1-    4                       1-
         200  -620   200   100   200   ----  ----  ----  100 

  14>     4-    0     2     4-    3                       1 
         110  -150  -100   110   100   ----  ----  ---- -110 

  15>     4     2     2     2     5                       0 
        -620  -650  -650  -650  -600   ----  ----  ---- -680 

  16>     0     3     1-    5     4     1-                  
        -200   180  -100   630   620  -100   ----  ----  ----

  17>      -    3-    3-    3-    3-     -                  
         200   450   450   450   450   200   ----  ----  ----

  18>     5     4     1     1     1     3                   
        -150  -170  -620  -620  -620  -200   ----  ----  ----

  19>           0     3-    1     3-    5     2             
         ---- -400    50  -150    50   150  -120   ----  ----

  20>           5     0     2     2     4     2             
         ----  100  -680  -620  -620  -170  -620   ----  ----

  21>           3     3     1     5     3     0             
         ---- 1510  1510  1010  1520  1510   480   ----  ----

  22>                 2     0     4     4     1     4       
         ----  ----  110  -300   620   620  -100   620   ----

  23>                 4-    2-    4-    0     1     2-      
         ----  ---- 1460   710  1460   260   680   710   ----

  24>                 5     3-    0     1     3-    2       
         ----  ----  450   420  -100   -50   420   130   ----

  25>                       1     0     4-    2-    2-    4-
         ----  ----  ----  630  -200  1430   650   650  1430 

  26>                       4     0     3     5     2     1 
         ----  ----  ----  230  -300   170   710   110   100 

  27>                       4-    1     4-    3     2     0 
         ----  ----  ----   50  -110    50   -50   -90  -130 






EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2165007 Gloria Halstead        8988374 Thomas Din               A   .     .     .   |   .     .     .     46.50  51.67          
 2 NM      Lucie Schietioma       6812503 Lee Czatynski            C   .     .     .   |   .     .     .     33.00  36.67          
 3 8748772 Michael McGrath        8748764 Linda McGrath            A   .     .     .   |   3     .     .     50.50  56.11  0.41(SA)
 4 8538867 Anne Malloy            3617939 Charles Kendall Jr       A   .     .     .   |   2     .     .     52.00  57.78  0.57(SA)
 5 8972796 Allene Goodfellow      9651535 Jim Chao                 C   4     2     1   |   1     1     1     58.00  64.44  2.09(OB)
 6 4666623 Mary Jo Cannizzaro     9516298 Diana Mulligan           B   .     .     .   |   4     2     .     48.50  53.89  0.42(SB)
 7 3408051 Naomi Fisch            3408418 Lee Tanen                B   .     .     .   |   .     .     .     25.50  28.33          
 8 8818312 Gail Everett           8808163 Melissa Jessup           B   .     .     .   |   .     .     .     45.00  50.00          
 9 NM      Debbie Miller          NM      Craig Miller             C   .     .     .   |   .     .     .     46.00  51.11          
                                                          Totals                                            405.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-                      4-    0     1     2-    2-
         430   ----  ----  ----  430   -50   180   400   400 

   2>     1-                      3     5     1-    4     0 
        -300   ----  ----  ---- -200    50  -300  -130  -800 

   3>     1                       3     5     3     0     3 
        -620   ----  ----  ---- -600  -150  -600  -660  -600 

   4>     3      -                      5      -    3     3 
        -620  -650   ----  ----  ---- -600  -650  -620  -620 

   5>     0     3                       5     2     1     4 
        -300  -100   ----  ----  ----  140  -150  -200   120 

   6>      -    4-                      2-     -    4-    2-
        -100   400   ----  ----  ----  -50  -100   400   -50 

   7>     4      -    5                       2-     -    2-
         660  -200   690   ----  ----  ----  630  -200   630 

   8>     5     1-    3                       0     1-    4 
        -150  -490  -460   ----  ----  ---- -990  -490  -430 

   9>     1-    5     3-                      0     3-    1-
        -100   170   -50   ----  ----  ---- -110   -50  -100 

  10>     4     0     3     2                       5     1 
         620   110   170   140   ----  ----  ---- 1070   120 

  11>     4-    2-     -    2-                      4-     -
         140   100    50   100   ----  ----  ----  140    50 

  12>     5     0     2     4                       2     2 
         -80  -450  -420  -120   ----  ----  ---- -420  -420 

  13>     0     4     5     3     1-                      1-
        -200   600   620    90  -100   ----  ----  ---- -100 

  14>     1-    1-    3-    0     3-                      5 
         -50   -50    50  -100    50   ----  ----  ----  100 

  15>     5     0     2-    4     2-                      1 
        1430  -100   650   680   650   ----  ----  ----  600 

  16>     1-    1-    5     1-    4     1-                  
        -660  -660   200  -660  -600  -660   ----  ----  ----

  17>     0     2-    2-    5     2-    2-                  
        -450  -200  -200   200  -200  -200   ----  ----  ----

  18>     4     4     4     0     2     1                   
         620   620   620    50   500   170   ----  ----  ----

  19>           1     1     3     5     4     1             
         ----  -50   -50   110   430   400   -50   ----  ----

  20>           1     3-    3-    3-    3-    0             
         ----  140   620   620   620   620  -200   ----  ----

  21>           0     4-    1-    3     1-    4-            
         -----1520 -1010 -1510 -1330 -1510 -1010   ----  ----

  22>                 0     1     3     4     2     5       
         ----  ---- -660  -620  -300  -200  -600  -140   ----

  23>                 2     5     2     2     2     2       
         ----  -----1460  -710 -1460 -1460 -1460 -1460   ----

  24>                 0     3     5     3     1     3       
         ----  ---- -450    50   100    50  -170    50   ----

  25>                       3     5     0     1-    1-    4 
         ----  ----  -----1370   100 -1440 -1430 -1430  -690 

  26>                       5     2     3     1     0     4 
         ----  ----  ----  100  -200  -170  -500  -680  -100 

  27>                       5     3     0     1-    1-    4 
         ----  ----  ----  130   110  -110   -50   -50   120 







EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7730004 Ann Dunkelberger       9497609 Dianne Confalone         C   .    5/7    3   |   2     2     2     54.00  60.00  0.68(OB)
 2 8818525 Kathleen Gibbons       8818517 Deborah Blake            B   .     .     .   |   .     .     .     33.50  37.22          
 3 8867704 Laura Breslin          8787344 Margaret Carrig          C   .     .     4   |   3     3     .     53.00  58.89  0.50(OC)
 4 9012893 Millie Mentzer         NM      Bill Mentzer             C   .     .     .   |   .     .     .     32.00  35.56          
 5 8789371 Robert Haas            7168209 Timothy Schafstall       A   .     .     .   |   .     .     .     47.50  52.78          
 6 4038134 Dawn Travis            2427990 Naomi Reed               B   .     .     .   |   4     .     .     48.00  53.33  0.28(SA)
 7 4512529 Gary Stokes            4512510 Linda Stokes             C   6     4     2   |   1     1     1     54.50  60.56  1.17(OB)
 8 9683364 Dorothy Mroz           8696500 Patricia Tobin           B   .     .     .   |   .     .     .     47.50  52.78          
 9 9542604 Cecilia Willis         NM      John Stevens             C   .     .     .   |   .     .     .     35.00  38.89          
                                                          Totals                                            405.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -                       -    2-    2-    4     5 
        -430   ----  ----  ---- -430  -400  -400  -180    50 

   2>     2                       3-    5     1     3-    0 
         200   ----  ----  ----  300   800   130   300   -50 

   3>     2                       4     2     5     2     0 
         600   ----  ----  ----  620   600   660   600   150 

   4>     4-    0                       4-    2     2     2 
         650   600   ----  ----  ----  650   620   620   620 

   5>     3     0                       2     5     1     4 
         150  -140   ----  ----  ----  100   300  -120   200 

   6>     4-    2-                       -    4-    2-     -
         100    50   ----  ----  ---- -400   100    50  -400 

   7>     2-    4-    2-                      0     4-    1 
        -630   200  -630   ----  ----  ---- -690   200  -660 

   8>     1     3-    5                       2     3-    0 
         430   490   990   ----  ----  ----  460   490   150 

   9>     3-    1-    5                       1-    0     3-
         100    50   110   ----  ----  ----   50  -170   100 

  10>     5     1     4     0                       3     2 
        -110  -620  -120 -1070   ----  ----  ---- -140  -170 

  11>     2-     -    4-     -                      2-    4-
        -100  -140   -50  -140   ----  ----  ---- -100   -50 

  12>     5     0     3     3                       1     3 
         450    80   420   420   ----  ----  ----  120   420 

  13>     2     0     1     5     3-                      3-
         -90  -620  -600   200   100   ----  ----  ----  100 

  14>     5     1-    3-    3-    0                       1-
         100   -50    50    50  -100   ----  ----  ----  -50 

  15>     1     2-    5     0     4                       2-
        -680  -650   100 -1430  -600   ----  ----  ---- -650 

  16>     3-    1     3-    0     3-    3-                  
         660   600   660  -200   660   660   ----  ----  ----

  17>     2-    2-    0     2-    2-    5                   
         200   200  -200   200   200   450   ----  ----  ----

  18>     4     3     5     1     1     1                   
        -170  -500   -50  -620  -620  -620   ----  ----  ----

  19>           4     1     0     2     4     4             
         ----   50  -400  -430  -110    50    50   ----  ----

  20>           5     1-    1-    1-    1-    4             
         ----  200  -620  -620  -620  -620  -140   ----  ----

  21>            -    3-    2     3-     -    5             
         ---- 1010  1510  1330  1510  1010  1520   ----  ----

  22>                 0     3     1     2     4     5       
         ----  ----  140   600   200   300   620   660   ----

  23>                 3     3     3     3     0     3       
         ----  ---- 1460  1460  1460  1460   710  1460   ----

  24>                 2     4     2     0     2     5       
         ----  ----  -50   170   -50  -100   -50   450   ----

  25>                       1     3-    3-    5     0     2 
         ----  ----  ----  690  1430  1430  1440  -100  1370 

  26>                       1     5     4     2     3     0 
         ----  ----  ----  100   680   500   170   200  -100 

  27>                       1     3-    3-    5     2     0 
         ----  ----  ---- -120    50    50   110  -110  -130 





EVENT>Strat Pairs/BAM          |SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 6, 2003      |SANCTION>S0304089  | 04/06/2003 17:13|EVENT CODE>0600
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>100/50/10      |TOURN>Spring Forward 99er
------------ --------- ------------------------- -------------------------------
