EVENT>Fri Eve Unl/2000 Pairs   |SESSION>             |SECTION> JJ
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003  |SANCTION>S0302071  | 02/21/2003 23:40|EVENT CODE>2104
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De  |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None           |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 

 1 K351390 Assen Slavov           J071297 Ronald Landgraff                      55.00  40.74          

 2 M932234 Susan Shively          O699227 Deepak Khanna                         59.50  44.07          

 3 K363194 Andrew Stayton         K359138 Antoinette Lutz           1     1     80.50  59.63  5.83(O) 

 4 J621319 Robert Maier           8789371 Robert Haas              4/5   4/5    70.50  52.22  2.15(O) 

 5 O419119 David Better           M954009 Daisy Goecker             2     2     74.00  54.81  4.37(O) 

 6 J907441 Kenneth Chatzinoff     O990061 Daniel Ellis              3     3     72.50  53.70  3.28(O) 

 7 J559281 Elizabeth Maloney-Refa K365359 Mohsen Refaie                         67.50  50.00          

 8 N887410 Richard Popper         K351552 David Treadwell                       68.00  50.37          

 9 J929143 Peter Filandro         K318903 Marie Filandro                        62.00  45.93          

10 N784344 Jess Stuart            M109317 Lois Stuart                           67.50  50.00          

11 N811546 Andy Kaufman           Q031207 Greg Burch                            62.50  46.30          

12 L060500 A Brooks Harris        L061515 Margaret Harris          4/5   4/5    70.50  52.22  2.15(O) 

                                                          Totals               810.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    0     1     2-    5     4     5     2-    0     1     4     2-
         -50* -530* -100   -50*  530   250   300*   50  -300  -250*  100*   50 

   2>      -    3     4-    3     2     0     3     2     2     5      -    4-
        -690* -660*  690  -660*  660   630  -660*  660   660  -630* -690*  690 

   3>     3     4-    4-    2      -    4-    4-    3      -     -     -    2 
         100*  140*  200  -100* -140   200   140*  100  -140  -200* -200* -100 

   4>      -    1-    4-    1-    1-     -    3-    4-    3-    1-    3-    3-
        -200   100*  200*  100*  100* -200  -100   200* -100   100* -100  -100 

   5>     1-    1     0     2     3-    5     0     3-    1-    5     3     4 
        -420   100* -790*  170*  420*  790  -430   420* -420   430* -170  -100 

   6>     2-    2-    2-    2-    0     2-    0     2-    5     5     2-    2-
        -650   650*  650*  650* -100* -650  -680   650*  100   680* -650  -650 

   7>     3-    3-    3     5     4     1-    0     0     1-    5     1     2 
         100   100   110*  300*  200* -100* -300  -300* -100*  300  -200  -110 

   8>     3     3     2     5     2     2     0     2     2     3     3     3 
        -430  -430   430*  650*  430*  430* -650   430*  430* -430  -430  -430 

   9>     4     0     3     0     3     1     5     3     5     2     2     2 
         480   200  -450* -500* -450* -480*  500  -450* -200*  450   450   450 

  10>     1     2     4     5     1     4     3     4     1     4     1     0 
        -150*  110   150   170* -150*  140* -110*  150  -150*  150  -140  -170 

  11>     5     1-    0      -    3-    2     3-    1-     -    4-    3     4-
         120* -100  -120   -50*  100*   90*  100* -100   -50*   50   -90    50 

  12>     2-    1     2-    0     1     5     4     4     2-    2-    0     5 
        -150*  100   150  -750* -200*  -50* -100*  200  -150*  150    50   750 

  13>     1-    1     5     4     3-    3-    3-    0     1-    3-    1-    1-
        -100  -600*  660   600   100*  100*  100* -660* -100   100* -100  -100 

  14>     2-    0     2-    5     5     2-    2-    2-    2-    2-    2-    0 
         420  -450*  420   450  -170* -420* -420* -420*  420  -420*  420   170 

  15>     4     3-    5     1-    5     3-    2     0     1-    1     3     0 
        -110   150* -100  -150   400*  150*  130*  100* -150   110* -130  -400 

  16>     0     1-    3-    3     1-    1     5     5     2     3-    0     4 
        -150   -50    50*  140   -50  -200*  150*  570  -140*   50* -570*  200 

  17>     4     4     4     4     1     4     1     1     1     1     4     1 
         460   460  -300*  460   300  -300* -460*  300  -460* -460* -300*  300 

  18>     0     4     1     4     4     3     5     1     1     1     4     2 
        -140   600  -600*  600   600  -150*  140*   50  -600* -600*  -50*  150 

  19>     0     1     4     2     5     3     1     4     4     1     1     4 
          50* -620   620*  200*  -50  -200   100*  620*  620* -620  -620  -100 

  20>      -    2     4-    2     4-    3      -    3     4-     -     -    4-
          90* -120   130*  110*  -90  -110    90*  120*  130* -130  -130   -90 

  21>     3     2     5     0     2     5     1     3     3     0     2     4 
        -140*  140  -100* -300*  140   300  -150* -140* -140*  100   140   150 

  22>      -    3-    1-    3-     -    1-    4-    3-    3-    1-    4-    1-
         630*  660* -660   660*  630* -660  -630   660*  660* -660  -630  -660 

  23>     1-    1-    3-    1-    4-    3-     -    4-    1-    3-    3-     -
        PASS* PASS* PASS  PASS*  100* PASS  -100   100* PASS* PASS  PASS  -100 

  24>     1     5     2     3     3     0     2     0     3     2     4     5 
         400*  490* -420   420*  420* -490  -420   -50*  420* -420  -400    50 

  25>     3     5     1     2     2     3     4     2     5     3     0     0 
         650*  100   620* -650  -650   650* -620  -650   680*  650* -100* -680 

  26>     2     0     2     3     5     4     3     1     2     0     5     3 
         200* -620   200* -200  -170   500* -200  -500   200*  170*  620* -200 

  27>     2     2     4-    3      -    0      -    5     1     4-    3     4 
          50* -100   150*  -50  -150  -450* -150   450  -170*  150*  100*  170