EVENT>Fri Eve 1500/750/300 Prs |SESSION> |SECTION> HH N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:40|EVENT CODE>2105
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1500/750/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=6/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4042344 Thomas George 7168209 Timothy Schafstall C . . . | . . . 102.00 47.22
2 2946459 Judith Nicolaysen 2946467 Sonja Swanson D 3 3 2 | 1 1 1 133.00 61.57 2.18(OB)
3 K195844 Jeff Koltenuk Cpcu 3233472 Paul Silver B 5 . . | 2 . . 126.50 58.56 1.23(OB)
4 2360276 Shirley Schlapfer K361108 Dorothy Hartig B . . . | 4 . . 115.50 53.47 0.44(SB)
5 8579512 Marjorie Hunt 4800737 Betty Loveall D . . . | . . . 86.00 39.81
6 2560275 Nancy Palumbo R192379 Edna Pearce B . . . | . . . 68.50 31.71
7 4580397 Warren Gaskill 8753687 Mary Lou Hale D . 6 3 | 3 2 2 119.00 55.09 1.08(OD)
8 3149404 Miriam Einhorn 3149382 Sheldon Einhorn D . . 5 | . . . 114.50 53.01 0.61(OD)
9 O448860 John Burgess O448879 Delma Burgess C . . . | . . . 107.00 49.54
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 2- 0 6 2- 6 2- 2- 6
140 50 -90 100 50 100 50 50 100
2> 4 4 4 4 4 4 4 4 4
690 690 690 690 690 690 690 690 690
3> 5- 3- 2 0 5- 7- 7- 1 3-
-100 -140 -150 -930 -100 -50 -50 -620 -140
4> 5 8 2- 6- 6- 2- 0 4 1
110 1100 -100 200 200 -100 -200 100 -130
5> 2- 8 2- 5- 2- 2- 5- 0 7
-420 100 -420 -200 -420 -420 -200 -460 50
6> 5 2 5 0 2 2 7- 5 7-
-620 -650 -620 -680 -650 -650 100 -620 100
7> 0 7- 7- 2 2 4 6 2 5
-200 -100 -100 -150 -150 -140 -120 -150 -130
8> 2- 5 5 7- 2- - 5 7- -
-400 -150 -150 -130 -400 -430 -150 -130 -430
9> 0 4- 8 4- 1 4- 4- 4- 4-
200 450 480 450 420 450 450 450 450
10> 5- 5- 8 5- 2 0 2 2 5-
150 150 600 150 -140 -730 -140 -140 150
11> 3 5- 5- 0 1- 1- 5- 8 5-
-90 50 50 -400 -120 -120 50 100 50
12> 5 6- 6- 8 3- 0 1 3- 2
300 600 600 630 150 -170 50 150 130
13> 1- 7 1- 4 1- 1- 7 5 7
-100 660 -100 600 -100 -100 660 650 660
14> 7- 4- 4- 4- 4- 1 7- 2 0
460 420 420 420 420 -50 460 170 -100
15> 7 8 4 5- 0 1 2- 5- 2-
50 150 -110 -100 -200 -150 -130 -100 -130
16> 5- 5- 3- 2 7 1 3- 0 8
140 140 100 -90 200 -110 100 -140 300
17> 0 4 4 2 4 7 1 7 7
130 430 430 400 430 460 150 460 460
18> 6 1- 1- 6 1- 1- 6 6 6
600 150 150 600 150 150 600 600 600
19> 3 5 4 6 1- 1- 7- 7- 0
-140 100 -50 130 -620 -620 200 200 -650
20> 3 5 7 3 1 0 7 3 7
-120 100 200 -120 -130 -200 200 -120 200
21> 1- 3- 6 3- 6 0 1- 8 6
-100 100 110 100 110 -110 -100 140 110
22> 7 2 8 2 5- 2 5- 2 2
-620 -660 -600 -660 -630 -660 -630 -660 -660
23> 3- 3- 3- 8 0 3- 3- 7 3-
PASS PASS PASS 120 -200 PASS PASS 80 PASS
24> 4 4 7- 4 1 4 4 7- 0
-450 -450 -420 -450 -480 -450 -450 -420 -490
25> 5 2- 2- 6 8 7 2- 2- 0
-500 -620 -620 -230 -100 -140 -620 -620 -680
26> 1- 7- 7- 1- 6 1- 5 1- 4
-620 620 620 -620 100 -620 -170 -620 -200
27> 0 7 5 8 3 1 4 6 2
-570 450 400 590 -130 -510 -50 420 -150
EVENT>Fri Eve 1500/750/300 Prs |SESSION> |SECTION> HH E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:40|EVENT CODE>2105
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1500/750/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=7/D=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M357574 Eva Starr 8701202 Diane Coyne C . . . | . . . 108.00 50.00
2 8819246 Frank Quinn 2260174 Robert Fridhandler D . . . | . . . 96.50 44.68
3 O242642 Mary Beyer 2258714 Bob Meyer B . . . | . . . 91.50 42.36
4 4384490 Ruth Grulich 8486328 Peg Wilson D . . . | 4/5 3/4 . 108.50 50.23 0.43(SC)
5 8582173 Gary Grulich 8486336 Mike Wilson D 2 2 1 | 1 1 1 134.00 62.04 2.91(OB)
6 8348634 James Mayhart 8095914 Mervin J.H Jones B . . . | 2 . . 112.50 52.08 0.89(SB)
7 8600937 Anna Delapo 3029204 Palma Seeger D . . . | 3 2 2 112.00 51.85 0.70(SC)
8 6347118 Joan Haigh 2087332 Gwen Chen D . . . | 4/5 3/4 . 108.50 50.23 0.43(SC)
9 K071991 Carl Williams J283782 Trina Williams C . . . | . . . 100.50 46.53
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 2 5- 5- 8 5- 2 2 5-
-140 -100 -50 -50 90 -50 -100 -100 -50
2> 4 4 4 4 4 4 4 4 4
-690 -690 -690 -690 -690 -690 -690 -690 -690
3> 2- - 4- - 6 7 8 4- 2-
100 50 140 50 150 620 930 140 100
4> 5- 0 8 5- 4 1- 7 1- 3
100 -1100 200 100 -100 -200 130 -200 -110
5> 5- 0 2- 5- 8 2- 1 5- 5-
420 -100 200 420 460 200 -50 420 420
6> 6 6 - 3 3 8 - 6 3
650 650 -100 620 620 680 -100 650 620
7> - 2 - 6 6 3 6 8 4
100 120 100 150 150 130 150 200 140
8> 3 3 3 - - 7- 5- 5- 7-
150 150 150 130 130 430 400 400 430
9> 3- 3- 0 3- 3- 3- 7 8 3-
-450 -450 -480 -450 -450 -450 -420 -200 -450
10> 6 0 6 2- 2- 6 2- 8 2-
140 -600 140 -150 -150 140 -150 730 -150
11> 2- 2- 0 8 2- 6- 5 6- 2-
-50 -50 -100 400 -50 120 90 120 -50
12> 7 1- 4- 0 6 4- 3 8 1-
-50 -600 -150 -630 -130 -150 -300 170 -600
13> 6- 3 4 1 6- 6- 6- 1 1
100 -650 -600 -660 100 100 100 -660 -660
14> 3- 6 3- 8 3- - 7 3- -
-420 -170 -420 100 -420 -460 50 -420 -460
15> 4 2- 2- 5- 8 1 7 0 5-
110 100 100 130 200 -50 150 -150 130
16> 8 6 0 1 2- 7 2- 4- 4-
140 90 -300 -200 -140 110 -140 -100 -100
17> 1 6 1 4 8 1 4 7 4
-460 -400 -460 -430 -130 -460 -430 -150 -430
18> 2 2 2 6- 2 6- 6- 2 6-
-600 -600 -600 -150 -600 -150 -150 -600 -150
19> 2 8 6- 5 6- 3 - 4 -
-130 650 620 140 620 -100 -200 50 -200
20> 5 1 7 5 8 3 1 1 5
120 -200 130 120 200 -100 -200 -200 120
21> 4- 2 2 6- 8 4- 6- 2 0
-100 -110 -110 100 110 -100 100 -110 -140
22> 6 2- 1 6 6 2- 0 6 6
660 630 620 660 660 630 600 660 660
23> 4- 8 4- 4- 4- 4- 4- 1 0
PASS 200 PASS PASS PASS PASS PASS -80 -120
24> 8 7 4 4 4 4 - - 4
490 480 450 450 450 450 420 420 450
25> 0 3 1 5- 5- 5- 5- 2 8
100 500 140 620 620 620 620 230 680
26> 2 6- 6- - 3 - 6- 6- 4
-100 620 620 -620 170 -620 620 620 200
27> 5 8 7 1 4 3 2 0 6
130 570 510 -450 50 -400 -420 -590 150
EVENT>Fri Eve 1500/750/300 Prs |SESSION> |SECTION> II N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:40|EVENT CODE>2105
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1500/750/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=8/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L250857 Dilip Udeshi M563883 Cynthia Morris C . . . | 4 2 . 108.63 50.29 0.74(SC)
2 1682504 Marie Hudson 8693277 Bess Lenoir D . . . | . . . 93.76 43.41
3 8538867 Anne Malloy J688707 Edwin Malloy B . . . | 2 . . 121.20 56.11 0.94(SB)
4 3197123 L Bancroft 8407576 Rae Winokur C . . . | . 3 . 108.51 50.24 0.53(SC)
5 4669274 Kirk Elyakin 4669320 Marilyn Elyakin D . . . | . . 2 103.38 47.86 0.50(SD)
6 K351730 Helen Armstrong K049228 Tom Denny B . . . | 3 . . 115.32 53.39 0.67(SB)
7 7940823 Maxine Sacks 8782482 Edna Young D . . . | . . . 80.76 37.39
8 8781222 Donald Ohlandt 9651535 Jim Chao D . . . | . . 1 103.58 47.95 0.71(SD)
9 M521919 Antonio Bersani L170101 Jon Manerchia C 1 1 . | 1 1 . 140.00 64.81 3.88(OB)
10 N916488 Jerry Falconett 6448682 Joseph McManemin C . . . | . . . 105.90 49.03
Totals 1081.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 7 5 - 3 3 6 8 -
-90 ---- 110 -50 -110 -90 -90 100 300 -110
2> 5 7- 2 5 2 5 0 7- 2
660 ---- 690 630 660 630 660 230 690 630
3> 1 0 3- 8 3- 6 7 3- 3-
-170 ---- -620 -140 110 -140 -100 -50 -140 -140
4> 4- - 4- - 8 4- 4- 4- 4-
-100 -200 ---- -100 -200 300 -100 -100 -100 -100
5> 2- 2- 5- 7- 0 5- 2- 2- 7-
-420 -420 ---- -170 50 -460 -170 -420 -420 50
6> 8 7 4 4 4 4 1 4 0
200 -170 ---- -620 -620 -620 -620 -650 -620 -680
7> 7 2 4- 6 3 1 4- 0 8
-110 -200 -130 ---- -120 -140 -400 -130 -660 300
8> 6- 4 6- 1- 5 1- 1- 8 1-
-130 -400 -130 ---- -430 -180 -430 -430 130 -430
9> 0.63 5.13 5.13 5.13 5.13 0.63 5.13 5.13
420 450 450 ---- 450 450 420 450 NP 450
10> 3 6- 1- 6- 1- 0 4- 8 4-
-100 130 -140 130 ---- -140 -300 120 150 120
11> 1- 1- 7- 5 1- 7- 1- 5 5
-120 -120 50 -90 ---- -120 50 -120 -90 -90
12> 3- 2 6- 0 5 3- 6- 8 1
150 130 600 -500 ---- 300 150 600 660 -140
13> 1- 1- 5 5 1- 7 8 5 1-
-100 -100 600 600 -100 ---- 630 650 600 -100
14> 5- 7- 5- 7- 1 3 3 0 3
450 460 450 460 170 ---- 420 420 -50 420
15> 8 7 6 - - 3 3 5 3
300 140 100 -130 -130 ---- -100 -100 50 -100
16> 5 5 3 5 7- 1 2 7- 0
140 140 110 140 200 -120 ---- -110 200 -130
17> 0 4- 2 4- 4- 4- 1 7- 7-
150 400 210 400 400 400 ---- 180 460 460
18> 2- 2- 2- 2- 7 7 7 0 5
150 150 150 150 600 600 ---- 600 50 170
19> 2 6- 3- 0 3- 6- 1 6- 6-
-300 100 -100 -650 -100 100 -620 ---- 100 100
20> 0 6 8 3- 2 6 3- 6 1
-300 -100 100 -110 -120 -100 -110 ---- -100 -130
21> 1- 0 8 6 1- 3 6 6 4
-100 -110 140 110 -100 50 110 ---- 110 100
22> 2- 2- 2- 2- 8 2- 2- 6- 6-
-660 -660 -660 -660 -600 -660 -660 -630 ---- -630
23> 7 3- 3- - - 6 3- 3- 8
120 -100 -100 -110 -110 PASS -100 -100 ---- 200
24> 6 0 7 8 3- 3- 1- 1- 5
-400 -490 -150 50 -430 -430 -450 -450 ---- -420
25> 8 7 3 5- - 3 - 3 5-
-170 -200 -650 -620 -680 -650 -680 -650 -620 ----
26> 5- 2 2 2 5- 7 2 8 2
-200 -620 -620 -620 -200 -170 -620 -140 -620 ----
27> 7- 3 1 7- 4 5- 1 1 5-
420 -130 -150 420 -50 100 -150 -150 100 ----
28> 0.63 2.88 7.38 7.38 5.69 0.63 2.88 4.56
---- -300 -200 200 200 100 -300 -200 -100 NP
29> 2.31 5.69 0.63 4.56 6.81 3.44 0.63 7.94
---- -300 -110 -600 -130 100 -210 -600 200 NP
30> 1.19 4 4 2.31 5.69 0.06 7.94 6.81
---- -50 140 140 100 150 -100 300 170 NP
EVENT>Fri Eve 1500/750/300 Prs |SESSION> |SECTION> II E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:40|EVENT CODE>2105
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1500/750/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=8/D=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P464843 Patricia Turk 8515336 Lydia Boyer C . . . | . . . 98.88 45.78
2 3606465 Frances Fahsel 2329891 Michael Fahsel D . . . | . . . 97.18 44.99
3 M428277 Anne Taylor N756049 Susan Corbett B . . . | . . . 97.09 44.95
4 K217058 Gary Jackoway Q097984 Paul Amer C 6 5 . | 2 2 . 123.71 57.27 0.94(SB)
5 4394798 David Morgan 4012054 Val Jakubowitch C 4 4 . | 1 1 . 129.24 59.83 1.64(OB)
6 L562212 Thomas Grabowski L562220 Marie Grabowski B . . . | 3 . . 120.96 56.00 0.67(SB)
7 8673896 Shirley Reddington 3355357 Clyde Hess D . . . | . . . 100.05 46.32
8 8974306 William Everitt IV 8972818 Carole Everitt D . . . | . . . 97.84 45.30
9 7735251 Betty Gitto 4051483 Esther Covert D . . . | . . 2 100.30 46.44 0.53(SD)
10 8889015 George Stack 8980799 Deborah Bryan D . . 4 | 4 3 1 117.43 54.37 0.81(OD)
Totals 1082.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 1 2 3 0 7- 7- 5
90 ---- 90 -110 -100 50 -300 110 110 90
2> 3 3 - 8 6 - 3 6 6
-660 ---- -660 -690 -230 -630 -690 -660 -630 -630
3> 7 2 8 1 4- 4- 0 4- 4-
170 ---- 100 620 50 140 140 -110 140 140
4> 3- 7- 3- 3- 3- 7- 3- 0 3-
100 200 ---- 100 100 100 200 100 -300 100
5> 2- 5- 5- 2- 5- - - 8 5-
170 420 ---- 420 170 420 -50 -50 460 420
6> 4 1 7 4 4 4 8 4 0
620 170 ---- 650 620 620 620 680 620 -200
7> 6 3- 3- 8 2 0 5 1 7
200 130 130 ---- 660 120 -300 140 110 400
8> 4 6- 1- 0 6- 6- 3 1- 6-
400 430 130 ---- -130 430 430 180 130 430
9> 2.88 2.88 2.88 2.88 2.88 2.88 7.38 7.38
-450 -450 -450 ---- NP -450 -450 -450 -420 -420
10> 3- 6- 0 1- 3- 6- 5 8 1-
-120 140 -150 -130 ---- -120 140 100 300 -130
11> 6- - 3 3 3 6- 6- - 6-
120 -50 90 90 ---- 90 120 120 -50 120
12> 1- 1- 0 8 7 3 4- 4- 6
-600 -600 -660 500 ---- 140 -300 -150 -150 -130
13> 3 3 3 6- 6- 6- 1 6- 0
-600 -600 -600 100 100 ---- 100 -630 100 -650
14> 2- 8 - 5 7 2- 5 - 5
-450 50 -460 -420 -170 ---- -450 -420 -460 -420
15> 2 3 7- 5 7- 0 5 1 5
-100 -50 130 100 130 ---- -300 100 -140 100
16> - 3 8 - 3 7 3 6 5
-200 -140 130 -200 -140 120 ---- -140 110 -110
17> - 3- - 3- 8 3- 3- 7 6
-460 -400 -460 -400 -150 -400 ---- -400 -180 -210
18> 8 5- 3 1 5- 1 5- 1 5-
-50 -150 -170 -600 -150 -600 ---- -150 -600 -150
19> 8 1- 4- 6 1- 1- 7 4- 1-
650 -100 100 300 -100 -100 620 ---- 100 -100
20> 4- 7 6 8 2 2 4- 0 2
110 130 120 300 100 100 110 ---- -100 100
21> 2 4 6- 6- 5 8 2 0 2
-110 -100 100 100 -50 110 -110 ---- -140 -110
22> 1- 0 5- 5- 5- 5- 5- 1- 5-
630 600 660 660 660 660 660 630 ---- 660
23> 0 7- 1 2 4- 4- 4- 4- 7-
-200 110 -120 PASS 100 100 100 100 ---- 110
24> 3 4- 2 4- 8 6- 1 6- 0
420 430 400 430 490 450 150 450 ---- -50
25> 7- 0 5 1 7- 5 5 2- 2-
680 170 650 200 680 650 650 620 620 ----
26> 2- 2- 1 6 6 6 0 6 6
200 200 170 620 620 620 140 620 620 ----
27> 4 - 2- 5 7 7 7 - 2-
50 -420 -100 130 150 150 150 -420 -100 ----
28> 4.80 7.21 7.21 4.64 4.64 0.79 2.71 0.79
---- AVE+ 300 300 200 200 -200 100 -200 NP
29> 1.19 5.69 4.56 2.31 7.38 7.38 0.06 3.44
---- -100 300 210 110 600 600 -200 130 NP
30> 2.31 6.81 7.94 4 0.06 4 1.19 5.69
---- -150 50 100 -140 -300 -140 -170 -100 NP