EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> GG N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K071991 Carl Williams J283782 Trina Williams B . 5 . | . 1 . 116.50 53.94 0.95(OB)
2 N784344 Jess Stuart M109317 Lois Stuart A . . . | 2 . . 122.50 56.71 1.17(SA)
3 O448704 Walter Knoth Jr O661181 H Knoth B . . . | . 2 . 103.00 47.69 0.65(SB)
4 3149404 Miriam Einhorn 3149382 Sheldon Einhorn C . . . | . . . 86.00 39.81
5 L060500 A Brooks Harris L061515 Margaret Harris A . . . | . . . 92.50 42.82
6 O607071 Diana Oppenlander M528638 Wen Huang A . . . | 4 . . 118.50 54.86 0.58(SA)
7 N811546 Andy Kaufman K363194 Andrew Stayton A 2 . . | 1 . . 143.00 66.20 5.25(OA)
8 2040182 Elko Stuiver 2040190 Gerda Stuiver C . . . | . . . 83.50 38.66
9 O763618 Francis Taylor Jr N936551 C Broomall A . . . | 3 . . 119.50 55.32 0.84(SA)
10 8723249 Joseph Brown 8773181 Nora Sabbagh C . . . | . . 1 95.00 43.98 0.66(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 4- - 4- 6- 6- 3 8 -
-500 ---- -230 -790 -230 -100 -100 -480 -50 -790
2> 1 6- 2 6- 4 3 0 6- 6-
-100 ---- 600 120 600 180 150 -200 600 600
3> 6- 8 - 3 6- 5 - 3 3
-690 ---- -680 -1470 -1460 -690 -710 -1470 -1460 -1460
4> 6 7 3 2 8 5 0 4 1
210 600 ---- 150 140 630 200 -100 170 110
5> 3 5- 0 5- 2 8 5- 5- 1
-100 50 ---- -430 50 -110 150 50 50 -180
6> 4- 2 4- 0 6- 3 8 1 6-
100 -100 ---- 100 -500 200 -50 300 -300 200
7> 5 1 3- 8 0 6 2 3- 7
-100 -730 -170 ---- 200 -790 130 -620 -170 150
8> 8 6- 4- 2 4- 6- 0 3 1
300 100 50 ---- -90 50 100 -500 -50 -140
9> 5 5 5 5 2 8 1 5 0
100 100 100 ---- 100 -200 200 -620 100 -630
10> 7 2 4- 4- 0 8 4- 4- 1
620 90 100 100 ---- -110 800 100 100 -90
11> 2- 7 7 0 2- 7 5 2- 2-
-50 140 140 -100 ---- -50 140 110 -50 -50
12> 3 8 5- 3 3 5- 0 7 1
-100 600 50 -100 ---- -100 50 -200 100 -110
13> 7- 5 - 2 - 7- 3 5 5
1430 680 -750 -600 -750 ---- 1430 650 680 680
14> 4 6 2 4 4 - 7- - 7-
-510 -420 -980 -510 -510 -----1010 100 -1010 100
15> 1 6 2- 6 6 6 2- 0 6
-100 110 90 110 110 ---- 110 90 -130 110
16> 0 8 4- 2 2 7 2 6 4-
-150 100 -120 -130 -130 -100 ---- -130 -110 -120
17> 4 4 2 7 7 - 7 - 4
PASS PASS -90 50 50 -120 ---- 50 -120 PASS
18> 0 2 1 7- 5 5 5 3 7-
-420 -150 -170 100 50 50 ---- 50 -110 100
19> 6- 6- 1 0 2 8 4 4 4
200 200 -50 -100 100 800 120 ---- 120 120
20> 5- - 5- 5- 2 5- 5- 5- -
100 -620 100 100 -110 100 100 ---- 100 -620
21> 5 0 5 5 2 2 7 8 2
-90 -200 -90 -90 -100 -100 50 ---- 110 -100
22> 6- 1 4 1 4 6- 8 4 1
-650 -680 -660 -680 -660 -650 100 -660 ---- -680
23> 7 5 5 - - 5 2- 8 2-
-630 -660 -660 -690 -690 -660 -680 100 ---- -680
24> 7 2 4- 4- 0 8 1 4- 4-
-50 -120 -110 -110 -300 50 -130 -110 ---- -110
25> 1- 6 1- 4 5 7 1- 1- 8
-620 100 -620 -140 -100 200 -620 -620 300 ----
26> 6 7- - 7- 4- - 4- 2- 2-
80 140 -500 140 -100 -500 -100 -400 -400 ----
27> 1- 5 5 5 1- 7- 1- 1- 7-
-450 -420 -420 -420 -450 -400 -450 -450 -400 ----
28> 6 1- 1- 4 3 8 0 5 7
---- 300 -140 -140 100 50 620 -800 170 350
29> 4 4 1 2 0 6- 4 6- 8
---- -90 -90 -150 -110 -180 100 -90 100 200
30> 4 4 4 4 7- 7- 1 4 0
---- 450 450 450 450 460 460 420 450 -100
EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> GG E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L170101 Jon Manerchia M521919 Antonio Bersani B . 2 . | 4 1 . 124.50 57.64 2.24(OB)
2 K232987 Elaine Landow K310562 Craig Robinson A . . . | 3 . . 129.00 59.72 0.84(SA)
3 3355357 Clyde Hess 8386579 Eileen Bickel-Thomas C . . . | . . 1 91.00 42.13 0.71(SC)
4 3606465 Frances Fahsel 2329891 Michael Fahsel C . . . | . . . 66.50 30.79
5 J929143 Peter Filandro K318903 Marie Filandro A 4 . . | 2 . . 138.50 64.12 2.95(OA)
6 J907441 Kenneth Chatzinoff O990061 Daniel Ellis A 3 . . | 1 . . 140.00 64.81 3.94(OA)
7 K217058 Gary Jackoway Q097984 Paul Amer B . 3 . | . 2 . 123.00 56.94 1.68(OB)
8 N916488 Jerry Falconett 6448682 Joseph McManemin B . . . | . 3 . 98.00 45.37 0.53(SB)
9 2845539 Dave Vaughn 2845520 Margo Vaughn C . . . | . . . 80.50 37.27
10 8794138 Jane Holloway 8794111 Denis Lasota C . . . | . . 2 89.00 41.20 0.50(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1- 3- 5 7- 0 3- 7- 1-
500 ---- 100 230 480 790 50 230 790 100
2> 7 5 1- 8 6 1- 1- 1- 4
100 ---- -150 -600 200 -120 -600 -600 -600 -180
3> 1- 3 0 7- 7- 5 5 5 1-
690 ---- 710 680 1470 1470 1460 1460 1460 690
4> 3 1 8 5 4 6 7 0 2
-200 -600 ---- 100 -150 -170 -140 -110 -630 -210
5> 0 2- 2- 8 2- 2- 7 6 5
-150 -50 ---- -50 430 -50 -50 180 110 100
6> 5 6 0 3- 7 8 1- 1- 3-
50 100 ---- -300 -100 300 500 -200 -200 -100
7> 7 6 4- 4- 0 1 8 3 2
730 620 170 ---- 170 -200 -150 790 100 -130
8> 1- 8 3- 5 6 7 3- 0 1-
-100 500 -50 ---- 50 90 140 -50 -300 -100
9> 3 7 3 3 3 8 6 3 0
-100 620 -100 ---- -100 -100 630 200 -100 -200
10> 3- 3- 3- 3- 7 8 1 0 6
-100 -100 -100 -100 ---- 90 110 -620 -800 -90
11> 3 1 5- 8 5- 5- 5- 1 1
-110 -140 50 100 ---- 50 50 50 -140 -140
12> 8 2- 1 5 7 5 5 2- 0
200 -50 -100 100 ---- 110 100 100 -50 -600
13> 7- 3 6 3 7- - - 3 5
750 -680 600 -680 750 -----1430 -1430 -680 -650
14> 6 7- 4 - 4 4 7- 2 -
980 1010 510 -100 510 ---- 510 1010 420 -100
15> 5- 8 2 2 2 7 2 2 5-
-90 130 -110 -110 -110 ---- 100 -110 -110 -90
16> 2 6 3- 6 8 1 0 6 3-
110 130 120 130 150 100 ---- -100 130 120
17> 7- 1 4 1 4 7- 4 1 6
120 -50 PASS -50 PASS 120 ---- PASS -50 90
18> 5 - - 3 8 3 6 3 7
110 -100 -100 -50 420 -50 ---- 150 -50 170
19> 8 4 6 1- 0 1- 4 7 4
100 -120 -100 -200 -800 -200 -120 ---- 50 -120
20> 2- 7- 6 2- 2- 7- 2- 2- 2-
-100 620 110 -100 -100 620 -100 ---- -100 -100
21> 3 6 6 3 6 8 1 3 0
90 100 100 90 100 200 -50 ---- 90 -110
22> 7 4 1- 1- 7 0 4 4 7
680 660 650 650 680 -100 660 660 ---- 680
23> 5- 7- 1 3 3 5- 3 0 7-
680 690 630 660 660 680 660 -100 ---- 690
24> 3- 8 1 0 6 7 3- 3- 3-
110 300 50 -50 120 130 110 110 ---- 110
25> 3 6- 1 2 6- 6- 6- 4 0
100 620 -200 -100 620 620 620 140 -300 ----
26> 3- 2 7- - 3- 7- 5- - 5-
100 -80 500 -140 100 500 400 -140 400 ----
27> 6- 6- - 3 6- 3 6- 3 -
450 450 400 420 450 420 450 420 400 ----
28> 5 2 0 6- 8 6- 3 4 1
---- -50 -300 -620 140 800 140 -170 -100 -350
29> 8 4 1- 4 4 7 1- 6 0
---- 180 90 -100 90 90 150 -100 110 -200
30> - 4 - 4 7 4 4 4 8
---- -460 -450 -460 -450 -420 -450 -450 -450 100
EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> HH N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L250857 Dilip Udeshi M563883 Cynthia Morris B . 6 . | 4 1 . 112.50 52.08 1.12(SB)
2 4800737 Betty Loveall 8579512 Marjorie Hunt C . . 2 | . 3 1 109.69 50.78 1.37(OC)
3 K351390 Assen Slavov J071297 Ronald Landgraff A 1 . . | 1 . . 148.81 68.89 7.00(OA)
4 M676742 F McNichol K352842 Rolland Ro B . . . | . . . 94.81 43.89
5 4669274 Kirk Elyakin 4669320 Marilyn Elyakin C . . 4 | . . . 102.19 47.31 0.77(OC)
6 M954009 Daisy Goecker O137601 Donna Morgen A . . . | 2 . . 135.19 62.59 1.23(SA)
7 8538867 Anne Malloy J688707 Edwin Malloy B . . . | . 2 . 112.31 52.00 0.78(SB)
8 3197123 L Bancroft 8407576 Rae Winokur B . . . | . . . 74.06 34.29
9 O638910 Lee Wiley K354470 Elsie Disabatino A . . . | 3 . . 128.94 59.69 0.88(SA)
10 4394798 David Morgan 4012054 Val Jakubowitch B . . . | . . . 103.85 48.08
11 8248117 Lewis Bancroft 3174921 Marshall Winokur C . . . | . . . 65.50 30.32
Totals 1187.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1 6- 8 6- 0 2 3 4
-150 ---- ---- -750 -100 -50 -100 -800 -500 -450 -170
2> 4- 7 3 6 8 0 1 4- 2
150 ---- ---- 600 120 180 630 -100 PASS 150 90
3> 8 2- 5 7 - 2- 5 5 -
-690 ---- -----1460 -1430 -720 -1470 -1460 -1430 -1430 -1470
4> 2 7 1 4 6 0 8 5 3
110 600 ---- ---- 100 130 210 90 660 170 120
5> 5- 1- 5- 5- 8 0 5- 3 1-
50 -150 ---- ---- 50 50 100 -430 50 -120 -150
6> 4 7 0 1 7 2 4 4 7
200 300 ---- ---- -120 -50 300 110 200 200 300
7> 3 6- 1 8 5 3 6- 3 0
-170 -100 -300 ---- ---- 130 -110 -170 -100 -170 -620
8> 7- 2- 4- 7- - 6 2- 4- -
100 -140 -110 ---- ---- 100 -200 50 -140 -110 -200
9> 7 4- 2- 8 6 1 4- 0 2-
-90 -150 -170 ---- ---- 100 -140 -180 -150 -680 -170
10> 0 3 7 6 1 3 5 8 3
-1100 -90 170 100 ---- ---- -300 -90 PASS 200 -90
11> 0 7- 5 5 5 1- 3 1- 7-
-150 120 110 110 ---- ---- 110 -100 -50 -100 120
12> 4 0 8 7 4 4 4 4 1
-100 -300 100 50 ---- ---- -100 -100 -100 -100 -200
13> 6 6 6 3 - 6 2 6 -
680 680 680 600 -750 ---- ---- 680 230 680 -750
14> 5 7- 5 1- 1- 5 7- 1- 1-
-980 -510 -980 -1010 -1010 ---- ---- -980 -510 -1010 -1010
15> 8 5 7 - 5 - 3 2 5
600 90 130 -200 90 ---- ---- -200 50 -100 90
16> 7- 2 6 4- 4- 2 7- 2 0
-90 -150 -120 -130 -130 -150 ---- ---- -90 -150 -600
17> 7 1- 8 3- 1- 5- 3- 0 5-
PASS -180 90 -150 -180 -120 ---- ---- -150 -800 -120
18> - 2- 8 6 6 - 2- 4 6
-450 -170 150 50 50 -450 ---- ---- -170 -120 50
19> 1- 7 8 3 4- 0 6 4- 1-
-500 200 400 -150 -50 -730 100 ---- ---- -50 -500
20> 5- 1- 5- 5- 5- 0 5- 5- 1-
100 -170 100 100 100 -620 100 ---- ---- 100 -170
21> 6 3 4 - 2 7 5 8 -
110 50 90 -300 -100 120 100 ---- ---- 300 -300
22> 7 4- 4- 1- 1- 4- 0 8 4-
-650 -660 -660 -680 -680 -660 -710 100 ---- ---- -660
23> 5 - 5 2 5 5 8 5 -
-660 -690 -660 -680 -660 -660 100 -660 ---- ---- -690
24> 0 6- 5 8 3- 1- 3- 6- 1-
-150 -50 -100 90 -110 -130 -110 -50 ---- ---- -130
25> 1- 4 5- 0 3 7- 5- 1- 7-
-620 100 200 -1400 -600 300 200 -620 300 ---- ----
26> 0 7- 5- 7- 3 1 3 3 5-
-400 110 -100 110 -200 -300 -200 -200 -100 ---- ----
27> 1- 1- 8 1- 6- 6- 1- 4 5
-450 -450 50 -450 -170 -170 -450 -420 -400 ---- ----
28> 3- 3- 6- 3- 6- 0 3- 8 1
---- 50 50 100 50 100 -170 50 620 -100 ----
29> - 7 - 7 7 2- 2- 4- 4-
---- -150 100 -150 100 100 -120 -120 -90 -90 ----
30> 5.69 2.31 2.31 5.69 5.69 2.31 0.06 7.94
---- 450 430 430 450 450 430 -50 460 NP ----
31> 7 4 1 5- 3 1 5- 8 1
---- ---- 50 -200 -420 -140 -400 -420 -140 130 -420
32> 2- 1 4- 7 7 4- 7 2- 0
---- ---- 450 420 480 510 510 480 510 450 -50
33> 7- 3- 6 7- 2 0 1 5 3-
---- ---- 50 -440 -300 50 -460 -920 -800 -430 -440
EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> HH E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2003 |SANCTION>S0302071 | 02/21/2003 23:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P908598 Jack Gleckner P908601 Reene Gleckner B . . . | . . . 82.50 38.19
2 8508216 Faith Masten 8605483 Sarah Jastak C . . . | . . . 81.81 37.88
3 N161673 Mildred McConnell K352753 Joseph Kneisley A 6 . . | 2 . . 137.50 63.66 1.66(OA)
4 O863744 Kate Burton M428277 Anne Taylor B 5 1 . | 1 1 . 138.19 63.98 2.99(OB)
5 8889015 George Stack 1170333 David Le Grow C . 4 1 | 4 2 1 122.31 56.63 1.82(OC)
6 K353091 Armand Di Giacomo K350351 Earl Cummins A . . . | 3 . . 124.94 57.84 0.88(SA)
7 4042344 Thomas George 7168209 Timothy Schafstall B . . . | . . . 104.19 48.24
8 7563752 Leon Tomaszewski 8753687 Mary Lou Hale C . . 5 | . . . 96.06 44.47 0.58(OC)
9 K351730 Helen Armstrong K049228 Tom Denny A . . . | . . . 99.19 45.92
10 2260174 Robert Fridhandler 8819246 Frank Quinn C . . 3 | . 3 2 105.40 48.80 1.02(OC)
11 8748764 Linda McGrath 8748772 Michael McGrath C . . . | . . . 95.81 44.36
Totals 1187.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 1- 8 6 7 5 1- 4 0
150 100 ---- 800 ---- 500 750 450 100 170 50
2> 3- 0 8 7 1 3- 5 6 2
-150 -630 ---- 100 ---- PASS -600 -150 -120 -90 -180
3> 0 7- 5- 3 5- 3 3 7- 1
690 1470 ---- 1460 ---- 1430 1460 1430 1430 1470 720
4> 2 1 8 0 3 7 5 4 6
-210 -600 -90 ---- -660 ---- -170 -100 -120 -130 -110
5> 0 6- 8 2- 5 2- 6- 2- 2-
-100 150 430 ---- -50 ---- 120 -50 150 -50 -50
6> 1 1 6 4 4 8 1 7 4
-300 -300 -110 ---- -200 ---- -200 120 -300 50 -200
7> 1- 5 7 1- 5 8 0 5 3
100 170 300 100 ---- 170 ---- 620 -130 170 110
8> 5- 2 3- 5- 3- 7- - - 7-
140 -50 110 140 ---- 110 ---- 200 -100 -100 200
9> 3- 7 5- 3- 8 5- 0 1 2
150 180 170 150 ---- 680 ---- 170 -100 90 140
10> 5 1 3 2 0 5 8 7 5
90 -170 PASS -100 -200 ---- 90 ---- 1100 300 90
11> 6- 3 5 3 6- - 8 3 -
100 -110 50 -110 100 ---- -120 ---- 150 -110 -120
12> 4 0 4 1 4 7 4 4 8
100 -100 100 -50 100 ---- 200 ---- 100 100 300
13> 2 6 5 2 7- 7- 2 2 2
-680 -230 -600 -680 750 750 ---- -680 ---- -680 -680
14> 3 - 6- 6- 6- 6- 3 - 3
980 510 1010 1010 1010 1010 ---- 980 ---- 510 980
15> 1 5 7- 6 3 3 0 3 7-
-130 -50 200 100 -90 -90 ---- -600 ---- -90 200
16> - 3- 6 3- 8 6 - 6 2
90 130 150 130 600 150 90 ---- 150 ---- 120
17> 4- 4- 8 6- 2- 2- 1 6- 0
150 150 800 180 120 120 PASS ---- 180 ---- -90
18> 5- 2 4 2 2 7- 7- 5- 0
170 -50 120 -50 -50 450 450 ---- 170 ---- -150
19> 5 3- 3- 6- 8 6- 2 1 0
150 50 50 500 730 500 -100 -200 ---- -400 ----
20> 2- 2- 2- 6- 8 2- 2- 6- 2-
-100 -100 -100 170 620 -100 -100 170 ---- -100 ----
21> 7- 0 6 7- 1 2 3 5 4
300 -300 100 300 -120 -110 -100 -50 ---- -90 ----
22> 6- 3- 3- 1 8 3- 0 3- 6-
---- 680 660 660 650 710 660 -100 660 ---- 680
23> 3 7- 3 3 0 7- 3 3 6
---- 660 690 660 660 -100 690 660 660 ---- 680
24> 4- 6- 6- 8 4- 1- 1- 3 0
---- 110 130 130 150 110 50 50 100 ---- -90
25> 5 - 6- 2- 4 6- 2- - 8
600 ---- -300 620 -200 -100 620 -200 -300 1400 ----
26> 5 7 8 5 - 5 2- 2- -
200 ---- 300 400 200 -110 200 100 100 -110 ----
27> 1- 1- 6- 6- 6- 4 0 3 6-
170 ---- 170 450 450 450 420 -50 400 450 ----
28> 1- 8 4- 4- 4- 0 1- 7 4-
---- -100 ---- 170 -50 -50 -50 -620 -100 100 -50
29> 1 5- 7- 5- 1 3- 7- 3- 1
---- -100 ---- 120 150 120 -100 90 150 90 -100
30> 2.31 5.69 2.31 7.94 5.69 0.06 5.69 2.31
---- -450 ---- -430 -450 50 -430 -460 -430 NP -450
31> 2- 5 7 1 2- 4 0 7 7
140 ---- 400 ---- 420 -50 140 200 -130 420 420
32> 1 1 3- 5- 1 7 5- 3- 8
-510 ---- -510 ---- -480 -450 -510 -420 -450 -480 50
33> - 6 8 - 7 4- 3 2 4-
-50 ---- 460 ---- 920 -50 800 440 430 300 440