THURSDAY OPEN SWISS
  29 Teams
	  A	  B	  C	
 18.90	  1  	     	     	Craig Robinson - Elaine Landow, Lansdale PA; Lisa Berkowitz, Old Tappan NJ; Joann Glasson, Pennington NJ	116.00
 14.18	  2  	     	     	William Levy, Voorhees NJ; Howard Piltch, Andover MA; Jay Apfelbaum, Pittsburgh PA; Richard Morgen, Havertown PA; Meyer Kotkin, Cherry Hill NJ	115.00
 10.63	  3  	     	     	Carolyn Lynch, Marblehead MA; Dennis Dawson, Reading MA; Paul Soloway, Mill Creek WA; Alan Sontag, Gaithersburg MD; David Berkowitz, Old Tappan NJ; Larry Cohen, Boca Raton FL	105.00
  7.97	  4  	     	     	Winthrop Allegaert - Judith Bianco - Kelley Hwang, New York NY; John Lawrence, Germantown MD	100.00
  5.98	  5  	     	     	Patricia Parker, Baltimore MD; David Fleischer, Arlington VA; Robert Grover, Fogelsville PA; Walter Bell, Orefield PA	 99.00
  4.49	  6  	     	     	Stephen Serota, Dresher PA; Ferne Kleban, Plymouth Mtng PA; Bobbie Gomer, Willow Grove PA; Evie Cogan, Narberth PA	 98.00
  3.36	  7  	     	     	Peggy Allen, Chevy Chase MD; Hugh Grosvenor - Jeff Roman, Alexandria VA; David Better, Southampton PA; Daisy Goecker, Yardley PA	 91.00
  6.24	     	  1  	     	Elizabeth Maloney-Refaie, Wilmington DE; George Krizel, Fstrvl Trvose PA; Omar Okaily, Lansdale PA; Bucky Sydnor, Royersford PA	 83.00
  4.68	     	  2  	     	Barbara Moomy - Beth Peters, Virginia Beach VA; James Orme, Chesapeake VA; Shelby Brown, Newport News VA	 80.00
  3.64	     	  3  	  1  	Ann Fialkowski, Forked River NJ; Alfred Crump - Travis Crump, Wyomissing PA; Ernestine Medeck, Barnegat NJ	 76.00
  2.63	     	  4  	     	Valerie Cutler, Longport NJ; Linda Zelnick, Bala Cynwyd PA;Ellen Brock, Atholville NB; Ronald Silverstein, Wayne PA	 74.00
  2.73	     	     	  2  	Bertram Glanzman, Bayside NY; Joseph Pollack, Levittown NY;Dilip Udeshi, Bensalem PA; George North, Cherry Hill NJ	 66.00




	THURSDAY SENIOR SWISS
  30 Teams
	  A	  B	  C	
 11.20	  1  	     	     	Gary Paston, Syosset NY; Robert Karlan, Great Neck NY; Genevieve Hewitt - Richard Hewitt, New York NY	112.00
  8.40	  2  	     	     	Leon Lyday - Ed Bissell, State College PA; John Paul McNamee, Cape Coral FL; Anthony Aukstikalnis, Harvey Cedars NJ	108.00
  6.80	  3  	  1  	     	Terry Dutton, Nanticoke MD; Iris Payne - Glo Gunnarsson - Leslie Davidson, Salisbury MD	103.00
  4.73	  4  	     	     	Natalie Hertz - Dan Hertz, Harrison NY; George Bloomer Jr - Judith Bloomer, Pittsboro NC	101.00
  3.54	  5  	     	     	Shou-Ling Wang, Bethesda MD; Alfred Duncker, Alexandria VA; Charles Boteler Jr, Rockville MD; A Brooks Harris, Berwyn PA	100.00
  5.10	  6  	  2  	  1  	John Burgess - Warren Gaskill - Delma Burgess, Newark DE; Mary Lou Hale, West Chester PA	 99.00
  3.83	     	  3  	     	Anne O'Brien - Barbara Stockburger - Mary Beyer, Wilmington DE; Dorothy Heldt, Hockessin DE	 95.00
  2.87	     	  4  	     	James Bartow, Holmdel NJ; Ellis Shapiro, Pikesville MD; Uta Lee, Luthvle Timon MD; S Scott Ulrey, Wilmington DE	 91.00
  2.32	     	  5  	  2  	M Glantz, Bala Cynwyd PA; Elaine Frankel - Ronnie Silverman, Wynnewood PA; Helene Fireman, Berwyn PA	 86.00
  1.41	     	 6/7 	     	Sandy Bowers, Wallingford PA; Carol Kaigan, Ramsey NJ; Dian Urbano, Wilmington DE; Patricia Turberg, Newtown Square PA	 85.00
  1.74	     	 6/7 	  3  	Jane Rusch, Pt Pleas Bch NJ; Thomas Griffith, Toms River NJ; Myrtle Dean, Island Heights NJ; Sandra Torano, Annapolis MD	 85.00
 


	THURSDAY OPEN PAIRS
  28 Pairs
	  A	  B	  C	
 13.65	  1  	  1  	     	Albert Shrive, Clarks Green PA; S Eisner, Scranton PA		408.50
 10.24	  2  	     	     	Carol Warner, Chadds Ford PA; Afra Barlow, Malvern PA		378.50
  7.68	  3  	     	     	William Bauer III, Warminster PA; Ed Coughlin III, Berwyn PA	354.00
  5.76	  4  	  2  	  1  	Alexis Ciconte - Thomas Ciconte, Wilmington DE		348.50
  4.32	  5  	  3  	  2  	Clyde Hess, Claymont DE; Duke Hayden, Newark DE		344.00
  3.24	  6  	  4  	     	Leonard Rosenbaum, Wilmington DE; Edwin Kane, West Chester PA	339.00
  2.80	     	  5  	     	A William Schmidt, Morton PA; Robert Keeney, Lewes DE		333.50



	THURSDAY MORNING SIDE GAME
  20 Pairs
	  A	  B	  C	
  3.03	  1  	  1  	     	Frances Gold - Tobey Canino, Westfield NJ			116.00
  2.33	  2  	     	     	Kelley Hwang, New York NY; Val Jakubowitch, Hatfield PA	103.00
  1.70	  3  	     	     	Charles Boteler Jr, Rockville MD; Alfred Duncker, Alexandria VA	 98.00
  1.96	  4  	  2  	  1  	Bertram Glanzman, Bayside NY; Joseph Pollack, Levittown NY	 97.50
  1.47	  5  	  3  	  2  	Thomas George, Kennett Square PA; Nancy Palumbo, North East MD	 97.00
  1.10	 6/7 	  4  	  3  	Frances Kirkpatrick - Jane Eliason, Wilmington DE	 	 94.50
  1.17	 6/7 	     	     	Ellen Oelsner - Judi Radin, New York NY	 	 	 94.50
  0.82	     	  5  	     	James Orme, Chesapeake VA; Beth Peters, Virginia Beach VA 	 88.00




	THURSDAY AFTERNOON 300/100/50 PAIRS
  24 Pairs
	  A	  B	  C	
  3.08	  1  	  1  	     	Kathy Miller, Mohnton PA; Heather Bittenbender, Reading PA	107.00
  2.31	  2  	  2  	  1  	Michael McGrath - Linda McGrath, Hockessin DE			106.00
  1.73	  3  	  3  	  2  	Rischa Fishman - Florence Austin, Wilmington DE		101.50
  1.30	  4  	     	     	Sandra Kayson - Fran Polson, Elkins Park PA	 		 98.50
  1.08	  5  	     	     	J Malloy - Charles Kendall Jr, Thornton PA	 		 96.50
  0.73	  6  	     	     	Laura Zimmerman, Paoli PA; Marylyn Calabrese, Malvern PA	 95.00
  0.89	     	  4  	     	Joan Jasper, Jenkintown PA; Ann Mae Tiger, Elkins Park PA	 93.50
  0.89	     	  5  	  3  	Mary Thurman, Wilmington DE; Natalia King, Falls Church VA	 92.50
  0.74	     	     	  4  	Arlene Rosen - Lila Block, Langhorne PA	 89.50




THURSDAY AFTERNOON 299ER SWISS
   6 Teams
  2.24	  1  	Kirk Elyakin - Marilyn Elyakin, East Windsor NJ; Albert Lindenstruth - Rosalie Lindenstruth, Wilmington DE	49.00
  1.68	  2  	Richard Campbell - Deanna Campbell, Severna Park MD; John Buchanan - J Willard Williams, Richmond VA	48.00



	THURSDAY EVENING SIDE GAME
  10 Pairs
	  A	  B	
  2.28	  1  	     	Forrest Pilgrim III - Mohsen Refaie, Wilmington DE	63.50
  1.75	  2  	     	Howard Epley, Kent WA; Cetin Okcuoglu, Moorestown NJ	61.50
  1.97	  3  	  1  	Ward Schaumberg, Seattle WA; Jules Bue, Kent WA	56.00
  1.48	  4  	  2  	David Amsterdam, Wayne PA; Brad Barry, Phoenixville PA	52.50



	SIDE SERIES 1, OVERALL STANDINGS
  95 Players
  5.46	 1/2 	Mervin  J.H Jones, Wilmington DE	121.85%
  5.46	 1/2 	Catherine J. Jones, Wilmington DE	121.85%
  3.69	  3  	Cetin Okcuoglu, Moorestown NJ	117.33%
  3.39	 4/5 	Forrest Pilgrim III, Wilmington DE	117.20%
  3.39	 4/5 	Mohsen Refaie, Wilmington DE	117.20%




	THURSDAY EVENING 300/100/50 PAIRS
  12 Pairs
	  A	  B	  C	
  2.24	  1  	  1  	     	Kathy Miller, Mohnton PA; Heather Bittenbender, Reading PA	66.50
  1.68	  2  	  2  	  1  	Kirk Elyakin - Marilyn Elyakin, East Windsor NJ		60.50
  1.26	  3  	  3  	     	Beverly Meredith - Nancy Redfearn, Wilmington DE		58.50
  0.95	  4  	     	     	Judith Clark - Susan Wight, Virginia Beach VA			53.00
  1.03	     	     	  2  	Barbara Rhoades, Wilmington DE; Diane Newsom, Avon CO		47.50




	THURSDAY EVENING 299ER SWISS TEAMS
   3 Teams
  1.82	  1  	Joyce Hewitt - Robert Hewitt, Chester Springs PA; Betty Vaughn - Robert Vaughn, York PA	48.00