FRIDAY MORNING SIDE GAME
  16 Pairs
	  A	  B	  C	
  2.73	  1  	  1  	     	Ginny O'Toole, Yardley PA; John Logan, Philadelphia PA			67.08%
  2.10	  2  	  2  	     	Joan Whipple, Chadds Ford PA; Thomas Hughes, Wilmington DE		59.75%
  1.54	  3  	     	     	Charles Boteler Jr, Rockville MD; Alfred Duncker, Alexandria VA		58.33%
  1.47	  4  	     	     	Kelley Hwang, New York NY; Lawrence Harding, Hampstead NC		57.58%
  1.05	  5  	     	     	John Paul McNamee, Cape Coral FL; Anthony Aukstikalnis,Harvey Cedars NJ	52.08%
  2.12	     	  3  	  1  	Richard Brooks - Julia Brooks, Emmaus PA				51.92%
  1.59	     	  4  	  2  	Myrtle Dean, Island Heights NJ; Sandra Torano, Annapolis MD		47.67%
  1.19	     	     	  3  	Val Jakubowitch, Hatfield PA; Casey Dauphin, Wilmington DE		47.50%





			FRIDAY MORNING 300/200/100 PAIRS
  12 Pairs
	  A	  B	  C	
  2.24	  1  	  1  	  1  	Nancy Kronfeld, Chadds Ford PA; Joan Lehrfeld, Wilmington DE	57.28%
  1.68	  2  	     	     	Michael Salmon, Perryville MD; Clint Wilkinson, Bel Air MD	53.90%
  1.54	  3  	  2  	  2  	Lorraine Miller - Marlene Mickles, Hockessin DE			51.28%
  1.15	  4  	  3  	     	Don Oppenheim - Irene Oppenheim, Princeton NJ			50.39%
  0.92	     	  4  	  3  	Harriott Kimmel - Dorothy Newlin, Wilmington DE			49.65%





			FRIDAY AFTERNOON SIDE GAME
  14 Pairs
	  A	  B	
  2.58	  1  	     	Cindy Rowland - Rick Rowland, Wilmington DE	67.92%
  2.12	  2  	  1  	David Marano - Dorothy Marano, West Chester PA	63.33%
  1.69	 3/4 	     	Dorothy Heldt, Hockessin DE; Elsie Disabatino, Wilmington DE	59.58%
  1.69	 3/4 	     	Lee Wiley, Chadds Ford PA; Armand Di Giacomo, Wilmington DE	59.58%
  1.59	  5  	  2  	Carol Hopson, West Chester PA; Duke Hayden, Newark DE	57.08%
  1.19	     	  3  	Cynthia Morris, Trenton NJ; Dolores Posey, New Rochelle NY	53.75%
 



			FRIDAY AFTERNOON 300/200/100 PAIRS
  18 Pairs
	  A	  B	  C	
  2.66	  1  	     	     	Robert Jackson - Dorothy Jackson, Egg Harbor City NJ	61.90%
  2.00	  2  	     	     	Howard Bender, Hyattsville MD; Ajit Thyagarajan, Silver Spring MD	61.61%
  2.18	  3  	  1  	     	Ronnie Schaler - Joan Cohen, New York NY	59.23%
  1.64	  4  	  2  	     	Don Oppenheim - Irene Oppenheim, Princeton NJ	57.44%
  1.63	  5  	  3  	  1  	Gladys White - Norm White, Salem NJ	52.98%
  0.96	     	  4  	     	S Rodman - F Rodman Jr, Ocean City MD	52.38%
  1.22	     	 5/6 	  2  	Joan Jasper, Jenkintown PA; Ann Mae Tiger, Elkins Park PA	51.49%
  0.61	     	 5/6 	     	Susan Wight - Judith Clark, Virginia Beach VA	51.49%
  0.92	     	     	  3  	Joan Lehrfeld, Wilmington DE; Nancy Kronfeld, Chadds Ford PA	51.19%




			FRIDAY AFTERNOON 50/20/10 PAIRS
  10 Pairs
	  A	  B	  C	
  1.58	  1  	     	     	Kenneth Hammel - Barbara Hammel, Lancaster PA	56.00%
  1.31	  2  	  1  	     	Richard Dietrich - Geraldine Dietrich, Ocean Pines MD	53.00%
  0.98	  3  	  2  	     	E Victor Willetts - Sherry Willetts, Berlin MD	52.50%
  0.80	 4/5 	 3/4 	 1/2 	Connie Mantyla - Tom Mantyla, Wilmington DE	52.00%
  0.80	 4/5 	 3/4 	 1/2 	Richard Mickles - Marlene Mickles, Hockessin DE	52.00%





			FRIDAY OPEN PAIRS
  38 Pairs
	  A	  B	  C	
 15.40	  1  	     	     	Thomas Weik, Reading PA; Meyer Kotkin, Cherry Hill NJ	65.03%
 11.55	  2  	     	     	Brian Mason, Allentown PA; Jess Stuart, West Chester PA	61.81%
  8.66	  3  	     	     	Janis Rush, Fort Lee NJ; Jeanne Fisher, Clementon NJ	57.54%
  6.50	  4  	     	     	Dale Dye - Douglas Dye, Wyndmoor PA	57.19%
  4.87	  5  	     	     	Jack Mendelsohn, Erdenheim PA; Ferne Kleban, Plymouth Mtng PA	57.16%
  5.39	  6  	  1  	  1  	Anne Taylor - Robert Taylor, Newark DE	56.71%
  4.04	     	  2  	     	Thomas Salter, Hatfield PA; Kenneth Salter, Norristown PA	53.13%
  3.03	     	  3  	     	Regina Strauss, Cherry Hill NJ; Jerry Byers, Pitman NJ	51.50%
  2.73	     	  4  	  2  	Alexis Ciconte - Thomas Ciconte, Wilmington DE	50.14%
  1.71	     	  5  	     	Pierce Smith, Rutland VT; Betsy Davenny, Harrisburg PA	50.03%
  2.05	     	     	  3  	Barbara Rhoades, Wilmington DE; Marian Petrillo, Chadds Ford PA	48.08%
  1.60	     	     	  4  	Marcelle Davidson - James Davidson, West Chester PA	46.91%



			FRIDAY SENIOR PAIRS
  30 Pairs
	  A	  B	  C	
  7.00	  1  	     	     	Jane Segal, Villanova PA; Joan Weinrott, Bryn Mawr PA	58.73%
  5.25	  2  	     	     	Valerie Barber, Allentown PA; Marie Bond, Macungie PA	58.57%
  3.94	  3  	     	     	Bernice Goldstein, Falmouth MA; Barbara Kepple, West Chester PA	58.33%
  4.31	  4  	  1  	     	Gerald Berkman - Doris Berkman, New York NY	57.85%
  2.45	  5  	     	     	Arthur Selby, Howard Beach NY; Vir Agarwal, New York NY	57.61%
  1.66	  6  	     	     	Edward Goldwater, Horsham PA; Edward Leach, Southampton PA	55.29%
  3.23	     	  2  	     	Carl Beresin, Swarthmore PA; Marc Beresin, Boca Raton FL	53.04%
  2.42	     	  3  	     	Sandy Bowers, Wallingford PA; Dian Urbano, Wilmington DE	52.96%
  1.90	     	  4  	     	Wayne Radcliffe - James Watson, Lancaster PA	51.76%
  1.36	     	  5  	     	Frederick Young - Mary Young, Ocean Pines MD	51.52%




			FRIDAY EVENING SIDE GAME
  20 Pairs
	  A	  B	
  3.03	  1  	     	Raymond Raskin, King of Prussia PA; Ed Bissell, State College PA	59.95%
  2.33	  2  	     	John Paul McNamee, Cape Coral FL; Anthony Aukstikalnis, Harvey Cedars NJ	58.10%
  2.28	  3  	  1  	Mary Walsh, Camillus NY; Sharlene Kostichka, Syracuse NY	56.94%
  1.71	  4  	  2  	Carol Nickels, Berwyn PA; Deborah Xaphes, Wayne PA	56.48%
  1.63	  5  	     	Tom Urso, Aston PA; Jeffrey Billheimer, West Chester PA	54.40%
  1.17	  6  	     	Harvey Retherford, Landenberg PA; Thomas Kramer, Newark DE	53.70%
  1.28	     	  3  	Antonio Bersani, Montoursville PA; Jon Manerchia, Aston PA	49.31%
  0.96	     	  4  	John Smith - Elaine Smith, Wilmington DE	48.38%





			FRIDAY EVENING B-A-M TEAMS
  10 Teams
	  A	  B	  C	
  3.34	  1  	     	     	Thomas Lavender - Robert Hopkins Jr - Joan Lewis, Arlington VA; John Klayman, Germantown MD			72.92%
  2.67	  2  	  1  	     	Robert Fegan - Joanne Fegan, Phoenixville PA; Selma Schultz, Plymouth Mtng PA; R David Walker, Radnor PA			68.75%
  1.88	  3  	     	     	Peggy Allen, Chevy Chase MD; Hugh Grosvenor, Alexandria VA; David Better, Southampton PA; Daisy Goecker, Yardley PA			64.58%
  1.41	  4  	     	     	Marie Crompton, Ventnor City NJ; Kim Smith - Mary Juenemann, Bethesda MD; Barbara Norcia, Ocean City NJ			56.25%
  2.00	     	  2  	     	Terry Dutton, Nanticoke MD; Leslie Davidson - Glo Gunnarsson -Iris Payne, Salisbury MD	47.92%
  2.17	     	     	  1  	Joan Haigh, Glen Mills PA; Carol Retherford, Landenberg PA; Shirley Hanson, Pennsville NJ; Gwen Chen, Wilmington DE			37.50%




			FRIDAY EVENING 300/100/50 PAIRS
  28 Pairs
	  A	  B	  C	
  3.36	  1  	  1  	     	Richard Joyce, Mohnton PA; Douglas White, Downingtown PA	68.37%
  2.52	  2  	  2  	     	Malcolm Smook - Stuart Nemser, Wilmington DE	64.02%
  1.89	  3  	  3  	     	Albert Lindenstruth - Rosalie Lindenstruth, Wilmington DE	61.74%
  1.42	  4  	  4  	     	Kathy Miller, Mohnton PA; Heather Bittenbender, Reading PA	60.04%
  1.06	  5  	     	     	Judith Nicolaysen - Sonja Swanson, West Chester PA	59.66%
  0.84	  6  	  5  	     	Nathan Barnett - Helen Barnett, Wilmington DE	58.33%
  1.47	     	     	  1  	Lorraine Miller, Hockessin DE; Nancy Redfearn, Wilmington DE	51.70%
  1.47	     	     	  2  	Kenneth Hammel - Barbara Hammel, Lancaster PA	50.57%
  0.83	     	     	  3  	Richard Dietrich - Geraldine Dietrich, Ocean Pines MD	48.30%