EVENT>Morning Side Game Series |SESSION>Fri AM (3/4) |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2001     |SANCTION>R0104017  | 04/27/2001 17:05|EVENT CODE>SGAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4963938 James Garvin           4509323 James Libby              C   .     .     .   |   .     .     .     76.50  45.54          
 2 3029379 Sandra Blaustein       3015475 Betty Blagg              C   .     .     .   |   .     .     .     79.00  47.02          
 3 J757628 Frank Neff Jr          2287382 Felix Shiffman           A   .     .     .   |   .     .     .     85.50  50.89          
 4 2940841 D McCormick            5352967 Susan Welty              C   3     2     1   |   1     1     1     96.00  57.14  2.22*** 
 5 O661181 H Knoth                6448704 Walter Knoth Jr          B   5     4     .   |   2     2     .     91.00  54.17  1.55Red 
 6 5634938 Arlan Lyhus            5634946 Georgia Lyhus            C   .     .     4   |   4     .     .     86.50  51.49  0.89Red 
 7 4563883 Cynthia Morris         O505120 Kim Smith                A   .     .     .   |   .     .     .     82.50  49.11          
 8 2114836 Marilyn Grant          8114978 Mary Pat Laslie          C   .     .     3   |   3     3     2     88.00  52.38  1.18Red 
 9 J773151 Endel Pool             1037706 Alma Proctor             B   .     .     .   |   .     .     .     71.00  42.26          
                                                          Totals                                            756.00       

*** Gold if contestant plays 2 or more sessions in          ***

    Morning Side Game Series.


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          2-    2-    6     2-    2-    2-    7 
        -420   ---- -420  -420  -170  -420  -420  -420  -140 

   2>     4-          1     7     2-    4-    6     0     2-
          50   ---- -100   150   -90    50   100  -400   -90 

   3>     3           4     0     5     1-    7     6     1-
        -110   ---- -100  -300   -50  -170   300   200  -170 

   4>     2     4           7     2     2     5-    5-    0 
        -120  -100   ----  100  -120  -120   -90   -90  -130 

   5>     1     0           5-    5-    3     3     3     7 
        -200  -800   ----  100   100    50    50    50   150 

   6>     6     1           4-    2-    4-    2-    7     0 
         300  -110   ----  200   100   200   100   500  -630 

   7>     1     7     4-          4-    4-    0     4-    2 
        -100   680   650   ----  650   650  -200   650   140 

   8>     4     5     2           6-    2     6-    2     0 
        -130   -50  -150   ----   50  -150    50  -150  -430 

   9>     3-    5-    7           3-    1-    1-    5-    0 
         -50   420   590   ----  -50  -100  -100   420  -600 

  10>     1     3-    0     6-          3-    3-    3-    6-
        -140  -110  -200   200   ---- -110  -110  -110   200 

  11>     0     3-    7     3-          3-    3-    3-    3-
         150   400   490   400   ----  400   400   400   400 

  12>     3-    6     5     7           1-    3-    0     1-
        -110    50   -90   150   ---- -120  -110  -150  -120 

  13>     6     1     0     7     4           2     4     4 
         200   110  -100   300   140   ----  120   140   140 

  14>     0     7     1     2     3-          5-    3-    5-
        -300   650  -100    50   100   ----  300   100   300 

  15>     1-    5-    7     0     5-          1-    3-    3-
        -120   100   500  -200   100   ---- -120    50    50 

  16>     2      -    5     3     5     5           7      -
        -620  -650   -50  -100   -50   -50   ----  690  -650 

  17>     1     1     1     7     5-    3           5-    4 
         -50   -50   -50   420   300    50   ----  300   140 

  18>     7     5     2-    5     5     1           0     2-
        1460  1440  1430  1440  1440  1370   ----  690  1430 

  19>     1     2-    5     6-    2-    6-    4           0 
        -100   150   400   450   150   450   200   ---- -670 

  20>     6     3-    7     3-    1     3-    0           3-
         110  -100   600  -100  -200  -100  -620   ---- -100 

  21>     7     1-    6     1-    4     5     1-          1-
         620  -100   170  -100   140   150  -100   ---- -100 

  22>     4     1-    4     1-    4     7     0     6       
          90  -100    90  -100    90   300  -500   100   ----

  23>     3     3      -     -    3     6-    6-    5       
        -100  -100  -200  -200  -100   600   600   210   ----

  24>     6     7     5     2     2     2     4     0       
          50    90   -50  -140  -140  -140  -100  -150   ----

  25>           1-    0     1-    4     7     4     4     6 
         ---- -140  -500  -140  -100   100  -100  -100   -50 

  26>           3     3     6     3     0     6     1     6 
         ---- -620  -620   100  -620  -680   100  -650   100 

  27>           0     5-    5-    1     5-    2-    5-    2-
         ---- -400    50    50  -170    50  -110    50  -110 










EVENT>Morning Side Game Series |SESSION>Fri AM (3/4) |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2001     |SANCTION>R0104017  | 04/27/2001 17:05|EVENT CODE>SGAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2844133 James Bicknell         2844141 Patsy Bicknell           C   .     .     .   |   .     .     2     80.50  47.92  0.69Red 
 2 1887106 Clint Wilkinson        3630420 Michael Salmon           C   4     3     2   |   3     2     1     94.50  56.25  1.58Red 
 3 7168209 Timothy Schafstall     M027523 Harvey Retherford        A   .     .     .   |   .     .     .     87.50  52.08          
 4 2462435 David Smith            8183759 Clare Haddock            C   .     .     .   |   .     .     .     61.00  36.31          
 5 M348710 Nancy Libourel         4363477 Nancy Diver              B   .     .     .   |   .     .     .     71.50  42.56          
 6 O067506 Avinash Bhagwat        N712025 Seema Bhagwat            B   2     1     .   |   2     1     .     97.50  58.04  2.58Red 
 7 J984497 Richard Claussen       1661159 Cecil Good               A   1     .     .   |   1     .     .    100.50  59.82  2.88*** 
 8 6568955 Linda Logan            8617309 Carol Netchvolodoff      C   .     .     .   |   .     .     .     74.50  44.35          
 9 M521919 Antonio Bersani        4521897 David Winters            B   .     5     .   |   4     3     .     88.50  52.68  0.82Red 
                                                          Totals                                            756.00       

*** Gold if contestant plays 2 or more sessions in          ***

    Morning Side Game Series.


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-          4-    4-    4-    4-    0     1 
         420   420   ----  420   420   420   420   140   170 

   2>     2-    2-          1     6     7     0     4-    4-
         -50   -50   ---- -100   100   400  -150    90    90 

   3>     4     5-          0     3     1     7     5-    2 
         110   170   ---- -300   100  -200   300   170    50 

   4>     5     3     1-          1-    0     7     5     5 
         120   100    90   ----   90  -100   130   120   120 

   5>     4     7     4           4     1-    0     1-    6 
         -50   800   -50   ----  -50  -100  -150  -100   200 

   6>     2-    6     4-          0     2-    7     4-    1 
        -200   110  -100   ---- -500  -200   630  -100  -300 

   7>     0     7     2-    2-          5     2-    6     2-
        -680   200  -650  -650   ---- -140  -650   100  -650 

   8>     2      -    5     5           7      -    3     5 
          50   -50   150   150   ----  430   -50   130   150 

   9>     1-    5-    0     1-          7     3-    3-    5-
        -420   100  -590  -420   ----  600    50    50   100 

  10>     3-    7     3-     -     -          6     3-    3-
         110   200   110  -200  -200   ----  140   110   110 

  11>     3-    0     3-    3-    3-          7     3-    3-
        -400  -490  -400  -400  -400   ---- -150  -400  -400 

  12>     3-    2     7     0     5-          3-    5-    1 
         110    90   150  -150   120   ----  110   120   -50 

  13>     7     3     0     3     3     1           6     5 
         100  -140  -300  -140  -140  -200   ---- -110  -120 

  14>     6     3-    5     1-    3-    7           0     1-
         100  -100   -50  -300  -100   300   ---- -650  -300 

  15>     0     3-    7     3-    1-    5-          1-    5-
        -500   -50   200   -50  -100   120   ---- -100   120 

  16>     0     4     6-    2     5     2     6-          2 
        -690   100   650    50   620    50   650   ----   50 

  17>     1-    0     3     1-    6     4     6           6 
        -300  -420  -140  -300    50   -50    50   ----   50 

  18>     7     2     4-    2     0     6     2           4-
        -690 -1440 -1430 -1440 -1460 -1370 -1440   -----1430 

  19>      -    7     4-    6      -    4-    3     2       
        -450   670  -150   100  -450  -150  -200  -400   ----

  20>     3-    3-    6     1     3-    3-    7     0       
         100   100   200  -110   100   100   620  -600   ----

  21>     5-    5-    3     0     2     5-    5-    1       
         100   100  -140  -620  -150   100   100  -170   ----

  22>           3     3     0     5-    7     3     1     5-
         ----  -90   -90  -300   100   500   -90  -100   100 

  23>           4     4      -    4      -    6-    2     6-
         ----  100   100  -600   100  -600   200  -210   200 

  24>           5     1     5     0     3     2     7     5 
         ----  140   -50   140   -90   100    50   150   140 

  25>     3           0     5-    3     7     3     5-    1 
         100   ---- -100   140   100   500   100   140    50 

  26>     4           7     4     1     4     6     1     1 
         620   ----  680   620  -100   620   650  -100  -100 

  27>     6           1-    7     4-    1-    1-    1-    4-
         170   ----  -50   400   110   -50   -50   -50   110 







EVENT>Friday Open Pairs        |SESSION>First        |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2001     |SANCTION>R0104017  | 04/27/2001 20:52|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=15/C=7                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Session       |      |Session  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 P523041 Ann Turner             8374244 James Harper             B    .     .     .    235.70  51.35              I - 1 - E-W
 2 J071297 Ronald Landgraff       P902638 Herbert Sentner          C    7     5     1    248.50  54.14  1.29Red     I - 2 - E-W
 3 O699227 Deepak Khanna          M932234 Susan Shively            A    .     .     .    144.00  31.37              I - 3 - E-W
 4 K001764 Alfred Tuckman         J667394 Larry Freedman           B    9     6     .    243.00  52.94  0.44Red     I - 4 - E-W
 5 8427070 Gary Weinberg          8427054 Sarah Weinberg           C    .     .     2    222.74  48.53  0.90Red     I - 5 - E-W
 6 M109317 Lois Stuart            P672411 Marie Anzilotti          A    .     .     .    226.94  49.44              I - 6 - E-W
 7 O134327 Bonnie Smokevitch      K308487 Barbara Kepple           A    8     .     .    245.15  53.41  0.50Red     J - 7 - N-S
 8 K312476 Rose-Marie Loughnane   O496059 Steven Blomstedt         A   10     .     .    240.06  52.30  0.40Red     I - 8 - E-W
 9 K531070 Patricia Katz          M660552 Richard Katz             A    1     .     .    301.32  65.65  3.97Gold    I - 9 - E-W
10 2767449 Harish Patel           1661159 Cecil Good               C    .     .     .    184.94  40.29              I -10 - E-W
11 3590925 E Mahla                8141657 Iara Erb                 C    .     .     .    195.35  42.56              J -11 - N-S
12 Q584958 Judith Grecco          R166963 Paula Oldfather          B    4     2     .    254.24  55.39  1.65Gold    J -12 - N-S
                                                          Totals                        2741.94       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4     2     2     2     0    15    12     6-    5       
         ----  ---- -180  -400  -400  -400  -430   100    50  -130  -150   ----

   2>                 4    12-    7    12-    4     4    16     1     0       
         ----  ---- -120    50  -110    50  -120  -120   110  -300  -500   ----

   3>                 8-    5-    8-   13     8-    2-    2-    0    13       
         ----  ---- -170  -200  -170  -100  -170  -620  -620 -1100  -100   ----

   4>                      11    11    11    11     5-   11     3-    1    11 
         ----  ----  ----  100   100   100   100  -130   100  -150  -600   100 

   5>                       8     8    15     8    14     8     4     8    12 
         ----  ----  ----   50    50   250    50   150    50  -110    50   100 

   6>                      12    16    12    12    12     5     0     5    12 
         ----  ----  ---- -140  -110  -140  -140  -140  -170  -690  -170  -140 

   7>    13-                      9-   13-   16-   13-    9-   13-    5-    9-
         140   ----  ----  ----  100   140   170   140   100   140  -110   100 

   8>  10.20                    3.74  7.44  2.15  9.56 14.32 16.44  5.85 12.74
        AVE+   ----  ----  ----  100   120  PASS   150   400   430   110   300 

   9>     5                       3-   13-   13-   17     9     9     9    13-
         200   ----  ----  ----  170   450   450   590   420   420   420   450 

  10>    16-   14                       6-   11     8-   14     2    14    16-
         120   100   ----  ----  ---- -110   -80  -100   100  -300   100   120 

  11>     6    10-                      1    10-   15    14     3     4    16 
         -50    50   ----  ----  ---- -110    50   140   100  -100   -90   150 

  12>    13     9-                      9-    1     4-   15     1     4-   17 
          50  -100   ----  ----  ---- -100  -500  -200   110  -500  -200   300 

  13>    10-   10-   10-                     10-   10-   10-   10-    1    10-
         620   620   620   ----  ----  ----  620   620   620   620  -100   620 

  14>     4    15-    0                      11-    6    11-    3     2     6 
          50   450  -300   ----  ----  ----  420   100   420   -50  -100   100 

  15>     7    10-   10-                     16    10-    7    17     4    10-
        -200  -170  -170   ----  ----  ----  100  -170  -200   150  -420  -170 

  16>    13    17     6     6                       6    13     6     6     6 
         150   400   -50   -50   ----  ----  ----  -50   150   -50   -50   -50 

  17>    12    12     2-   12                       4    12     5-    1     2-
         420   420   -50   420   ----  ----  ----  100   420   300  -100   -50 

  18>    15     5-    5-    5-                      5-   15    12-   17    12-
         100  -200  -200  -200   ----  ----  ---- -200   100    50   150    50 

  19>     4-    4-   10-    4-    1                      16    10-   10-    1 
        -630  -630  -620  -630  -650   ----  ----  ----  100  -620  -620  -650 

  20>     8-   16    13-     -    8-                     13-    8-    3     8-
        -100   100    90  -200  -100   ----  ----  ----   90  -100  -140  -100 

  21>    15-   11-   13-    9-    1-                     17     4-    9-    1-
         100   -90    50  -110  -150   ----  ----  ----  150  -140  -110  -150 

  22>     5-    5-    2    17    10-   10-                      2     5-    5-
         110   110   -50   460   140   140   ----  ----  ----  -50   110   110 

  23>    12    12     5-    0    15     5-                     12     5-    5-
        -660  -660  -690 -1440  -650  -690   ----  ----  ---- -660  -690  -690 

  24>     0    11-    2    11-   11-   11-                      5-   16-   11-
        -150   480   -50   480   480   480   ----  ----  ----  450   980   480 

  25>      -    3-     -   10-   16-   14     8                      16-    3-
        -100   -50  -100   480  1210   980   450   ----  ----  ---- 1210   -50 

  26>     5      -     -    8-    8-   12-   15-                     12-   10-
        -620  -800  -800  -170  -170  -100   200   ----  ----  ---- -100  -140 

  27>     7    10     1    14-   10     0     2                      10     4-
         -90    50  -400   100    50  -500  -150   ----  ----  ----   50  -110 

  28>     7    11     1-    7     4     1-    0    16                      13 
        -100    50  -200  -100  -110  -200  -300   660   ----  ----  ----  150 

  29>     1     7-    1    14     7-    7-   16    17                      11-
        -100   150  -100   620   150   150   680   790   ----  ----  ----  200 

  30>    16     2     9-    3    17     9-    9-    0                       9-
         100  -300    50  -140   110    50    50  -500   ----  ----  ----   50 

  31>    13    13     8-   13     6-    4-    6-    1-    0                   
         660   660   650   660   630   600   630  -100  -200   ----  ----  ----

  32>    12-    4-    1-   15-   14     4-   10     4-   10                   
         120   -50  -100   400   150   -50   110   -50   110   ----  ----  ----

  33>     2    10     2    10    10     2    10    10    10                   
         420   450   420   450   450   420   450   450   450   ----  ----  ----

  34>          13-    7-    7-    1-    1-    7-    7-   16-   13-            
         ---- 1430   690   690   680   680   690   690  1440  1430   ----  ----

  35>           6-    2-   12-     -    8-   14-   10-   16-    4-            
         ----  490   -50   920  -100   520  1020   800  1100   400   ----  ----

  36>            -    9-    9-    9-   16-    9-    9-    2-    9-            
         ---- -650  -200  -200  -200   200  -200  -200  -620  -200   ----  ----











EVENT>Friday Open Pairs        |SESSION>First        |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2001     |SANCTION>R0104017  | 04/27/2001 20:52|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=15/C=6                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Session       |      |Session  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 O291945 Carol Lash             N242215 Jacqueline Kimball       B    .     .     .    177.20  38.61              J - 1 - N-S
 2 8383227 Ron Birnbaum           8284970 Todd Keithley            C    .     .     .    195.94  42.69              J - 2 - N-S
 3 J945211 Claire Kern            J877860 Paul Kern                A    .     .     .    236.50  51.53              J - 3 - N-S
 4 O607071 Diana Oppenlander      O345131 Ernest Gore              B    .     .     .    217.50  47.39              J - 4 - N-S
 5 P204221 Julianne Dugan         P164300 Barbara Stockburger      C    8     3     1    249.68  54.40  1.21Red     J - 5 - N-S
 6 O812716 Jack Mendelsohn        P913079 Harold Weiner            A    1     .     .    281.00  61.22  3.97Gold    J - 6 - N-S
 7 K116197 Joseph Trapani         K794780 George Hershman          A    7     .     .    252.56  55.02  0.57Red     I - 7 - E-W
 8 K679922 Rick Foley             K074052 Carole Craige            A    2     .     .    276.76  60.30  2.78Gold    J - 8 - N-S
 9 O862942 Robert Fidler          N784344 Jess Stuart              A    4     .     .    262.15  57.11  1.39Red     J - 9 - N-S
10 3607771 Ulla Woolhiser         O249426 Christine Woodring       B    .     .     .    170.56  37.16              J -10 - N-S
11 8538700 Leslie Powell          M446763 John Schwartz            B    3     1     .    262.26  57.14  2.36Gold    I -11 - E-W
12 M441842 William Mannschreck    8472084 Judith Mannschreck       B    .     .     .    187.35  40.82              One Session
                                                          Totals                        2769.46       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                17           2    13     5    15    10-   15    12    15 
         ----  ----  430   ---- -100   180   -50   400   130   400   150   400 

   2>                13          13    13     1     4-   16    10    17     4-
         ----  ----  120   ----  120   120  -110   -50   300   110   500   -50 

   3>                 8-         14-    8-   14-   11-   17     8-    4     4 
         ----  ----  170   ----  620   170   620   200  1100   170   100   100 

   4>     6                11-          6     6    13-    6    16     6     6 
        -100   ----  ----  130   ---- -100  -100   150  -100   600  -100  -100 

   5>     9                 3           9     9    13     9     9     2     5 
         -50   ----  ---- -150   ----  -50   -50   110   -50   -50  -250  -100 

   6>     5                 5          12     5    17     1    12     5     5 
         140   ----  ----  140   ----  170   140   690   110   170   140   140 

   7>     3-    3-                7-          3-    7-   11-    3-    7-     -
        -140  -140   ----  ---- -100   ---- -140  -100   110  -140  -100  -170 

   8>  10.20  7.44              2.68        0.56 13.26 11.15  9.56  4.26 14.85
        AVE+  -150   ----  ---- -400   ---- -430  -100  -110  -120  -300  PASS 

   9>    12     0                 8           8    13-    8     3-    3-    3-
        -200  -590   ----  ---- -420   ---- -420  -170  -420  -450  -450  -450 

  10>     8-    3     3                15           3    10-     -    6      -
         100  -100  -100   ----  ----  300   ---- -100   110  -120    80  -120 

  11>     2     6-    3                14          13    16     1     6-   11 
        -140   -50  -100   ----  ----  100   ----   90   110  -150   -50    50 

  12>    12-    7-    2                16          12-    7-    0    16     4 
         200   100  -110   ----  ----  500   ----  200   100  -300   500   -50 

  13>     6-    6-    6-    6-               16           6-    6-    6-    6-
        -620  -620  -620  -620   ----  ----  100   ---- -620  -620  -620  -620 

  14>     1-    5-   17    14                15          11     5-   13    11 
        -450  -420   300    50   ----  ----  100   ---- -100  -420   -50  -100 

  15>     6-   10     6-    0                13           6-    1    10     6-
         170   200   170  -150   ----  ----  420   ----  170  -100   200   170 

  16>     4    11    11    11    11                11           4    11     0 
        -150    50    50    50    50   ----  ----   50   ---- -150    50  -400 

  17>     5    14-   11-    5    16                14-          5    13     5 
        -420    50  -300  -420   100   ----  ----   50   ---- -420  -100  -420 

  18>     2    11-    4-   11-    0                 4-          2    11-   11-
        -100   200   -50   200  -150   ----  ----  -50   ---- -100   200   200 

  19>     6-    6-   12-    6-   16    16                12-         12-    1 
         620   620   630   620   650   650   ----  ----  630   ----  630  -100 

  20>     3-    8-   16-   14     8-    8-                8-          1     3-
         -90   100   200   140   100   100   ----  ----  100   ---- -100   -90 

  21>     3-   12-    7-    7-   15-   15-                1-          5-    0 
         -50   140   110   110   150   150   ----  ---- -100   ----   90  -150 

  22>    15     0    11-    6-   11-    6-   11-               11-         15 
          50  -460  -110  -140  -110  -140  -110   ----  ---- -110   ----   50 

  23>     5    17    11-    2    11-   11-    5                 5          11-
         660  1440   690   650   690   690   660   ----  ----  660   ----  690 

  24>    11-    5-     -    5-    5-    5-   17                 5-         15 
        -450  -480  -980  -480  -480  -480   150   ----  ---- -480   ----   50 

  25>     6-     -     -   13-    3    16-    9    13-               16-      
        -480 -1210 -1210    50  -980   100  -450    50   ----  ----  100   ----

  26>     8-    4-    8-    6-    4-   12     1-   16-               16-      
         170   100   170   140   100   620  -200   800   ----  ----  800   ----

  27>     2-    7     7    12-   17    10    15     7                16       
        -100   -50   -50   110   500    90   150   -50   ----  ----  400   ----

  28>          13     4    15-   10    17     6     1    15-               10 
         ----  110  -150   200   100   300   -50  -660   200   ----  ----  100 

  29>           9-    5-    9-   16     1     9-    0    16                 3 
         ---- -150  -200  -150   100  -680  -150  -790   100   ----  ---- -620 

  30>           0     7-    7-    1     7-   15    17     7-               14 
         ---- -110   -50   -50  -100   -50   300   500   -50   ----  ----  140 

  31>    10-         12-    4    10-    4    15-    8-   17     4             
        -630   ---- -600  -660  -630  -660   100  -650   200  -660   ----  ----

  32>     3          12-    4-    7    12-   12-   15-    7     1-            
        -150   ----   50  -120  -110    50    50   100  -110  -400   ----  ----

  33>     7          15    15     7     7     7    15     7     7             
        -450   ---- -420  -420  -450  -450  -450  -420  -450  -450   ----  ----

  34>          15-          9-    3-    9-    9-     -    9-    3-   15-      
         ---- -680   ---- -690 -1430  -690  -690 -1440  -690 -1430  -680   ----

  35>           8-          2-   10-    6-   14-     -    4-   12-   16-      
         ---- -520   -----1020  -490  -800    50 -1100  -920  -400   100   ----

  36>            -          7-   16-    7-    7-   14-    7-    7-    7-      
         ---- -200   ----  200   650   200   200   620   200   200   200   ----











EVENT>Friday Open Pairs        |SESSION>First        |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2001     |SANCTION>R0104017  | 04/27/2001 20:52|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=15/C=7                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Session       |      |Session  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 K523957 Amal Dasgupta          N444136 Betsy Davenny            B    .     .     .    207.07  45.11              J - 1 - E-W
 2 7269781 Toby Kuh               7269706 Richard Kuh              C    .     .     .    204.75  44.61              J - 2 - E-W
 3 J210319 Richard Morgen         O611893 Betty Scull              A    .     .     .    221.06  48.16              J - 3 - E-W
 4 Q097984 Paul Amer              K353091 Armand Di Giacomo        B    .     .     .    231.26  50.38              J - 4 - E-W
 5 7862245 Leah Halpern           2864355 Mary Lutz                C    .     .     .    190.19  41.44              J - 5 - E-W
 6 K653648 Mary O'Neil            K653621 Jim O'Neil               A    .     .     .    218.18  47.53              I - 6 - N-S
 7 Q009716 C. Donald McLean       Q009724 Bettie McLean            A    .     .     .    216.24  47.11              J - 7 - E-W
 8 7845413 Robert Grinwis         8585636 Stephen Finkbiner        C    .     .     3    214.88  46.81  0.65Red     J - 8 - E-W
 9 P007329 Bobbie Gomer           J907441 Kenneth Chatzinoff       A    2     .     .    279.18  60.82  2.78Gold    J - 9 - E-W
10 M694473 Jim Saxon              Q606277 Liz Saxon                B    6     4     .    248.99  54.25  0.83Red     J -10 - E-W
11 M027531 Randall Berseth        L578895 Kurt Engleman            B    3     1     .    276.85  60.32  2.36Gold    J -11 - E-W
12 P557078 Thomas Purl            J773151 Endel Pool               B    5     3     .    250.38  54.55  1.18Red     One Session
                                                          Totals                        2759.03       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>          15           9    15     9     6-    9    15    11          15 
         ----  100   ---- -120   100  -120  -130  -120   100  -110   ----  100 

   2>          12-         17    10     9    12-    7    15     2           7 
         ----   50   ----  150   -90  -100    50  -110   100  -200   ---- -110 

   3>           8-         13    16     1    16     4    11    16           5-
         ---- -170   ---- -100   -50  -790   -50  -500  -140   -50   ---- -200 

   4>                11     1     1    17    16     3-    7    15     5-      
         ----  ----  100  -600  -600   400   300  -150  -110   200  -130   ----

   5>                 0     2-    2-   16     8    13    17     1     8       
         ----  ---- -420  -140  -140   300    50   110   730  -170    50   ----

   6>                17     5     2     1    12    12     8     5     5       
         ----  ---- -100  -170  -180  -600  -140  -140  -150  -170  -170   ----

   7>     3                 5-    1     5-    5-          0     9-   16-    2 
        -150   ----  ---- -110  -600  -110  -110   ---- -670   100   170  -400 

   8>   0.56              9.56  0.56 16.44  3.74       11.68 14.32  5.85  9.56
        -110   ----  ----  150  -110   430   100   ----  180   400   110   150 

   9>     9                13-    6     0     3-          2     1    16     9 
         420   ----  ----  450   400  -150   170   ----  140   -50   460   420 

  10>     0     5                       8-    6-    2    10     4     2    12 
        -500  -120   ----  ----  ---- -100  -110  -300   -90  -200  -300    90 

  11>     6    10-                      6     1     1    17    10-   10-   10-
         -50    50   ----  ----  ----  -50  -110  -110   250    50    50    50 

  12>     9-   16                       9-    4-    4-    1     9-   14     9-
        -100   130   ----  ----  ---- -100  -200  -200  -500  -100   100  -100 

  13>    10-         10-               10-    1     1    10-   10-   10-    3 
         620   ----  620   ----  ----  620  -100  -100   620   620   620   170 

  14>    11-         11-                1     6    11-   15-   11-    8    17 
         420   ----  420   ----  ---- -140   100   420   450   420   230   590 

  15>     4           4                15     1-   13-    0     1-   13-    7 
        -420   ---- -420   ----  ---- -120  -450  -140  -500  -450  -140  -200 

  16>     6     0     6     6                16    15    13           6     6 
         -50  -100   -50   -50   ----  ----  210   180   150   ----  -50   -50 

  17>    12    12    12     0                 5-   12    12          12    12 
         420   420   420  -470   ----  ----  300   420   420   ----  420   420 

  18>     1     5-   10-    1                 9    10-    1           5-   15 
        -500  -200  -100  -500   ----  ---- -140  -100  -500   ---- -200   100 

