EVENT>Morning Side Game Series |SESSION>Wed AM (1/4) |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2001     |SANCTION>R0104017  | 04/25/2001 23:40|EVENT CODE>SGAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>Delaware Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4963938 James Garvin           4509323 James Libby              C   .     .     .   |   .     .     .     59.14  35.20          
 2 J824023 Janet Eisler           M445473 Gina Tamres              A  2/3    .     .   |   1     .     .    103.86  61.82  2.45*** 
 3 R172688 Frances Hartman        2822377 Carol Ann Moomaw         B   4     2     .   |   2     1     .    100.29  59.70  2.27Red 
 4 K147386 Marie Trossevin        N047323 Mary Juenemann           A   .     .     .   |   .     .     .     92.50  55.06          
 5 6448704 Walter Knoth Jr        O661181 H Knoth                  B   6     4     .   |   3     2     .     94.50  56.25  1.28Red 
 6 7837690 Marie Nylen            K920344 Jane Friend              B   .     .     .   |   .     .     .     78.00  46.43          
 7 M348710 Nancy Libourel         1327933 Fara Sclafani            B   .     .     .   |   .     .     .     73.50  43.75          
 8 2525860 Coby Sheetz            8685932 Joan Finn                C   .     .     .   |   .     .     .     70.29  41.84          
 9 3222047 Kathleen Birchmeien    2763990 Julianna Pax             C   .     .     .   |   .     4     2     80.79  48.09  0.74Red 
10 2767988 Dodi Peron             2287765 Jane Fuller              C   .     5     2   |   4     3     1     94.14  56.04  1.68Red 
11 8617309 Carol Netchvolodoff    6568955 Linda Logan              C   .     .     .   |   .     .     .     76.70  45.65          
                                                          Totals                                            923.71       

*** Gold if contestant plays 2 or more sessions in          ***

    Morning Side Game Series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-                      6-    6-    2     4-    2     2     0 
         430   ----  ----  ----  460   460   400   430   400   400   -50 

   2>      -                      5     6-    3-     -    3-    6-    2 
        -100   ----  ----  ----  150   180   130  -100   130   180   120 

   3>     2                       6     4-    4-    0     2     7     2 
        -680   ----  ----  ---- -150  -300  -300  -800  -680  -100  -680 

   4>     3     3                       3     3     3     3     7     3 
        -620  -620   ----  ----  ---- -620  -620  -620  -620  -170  -620 

   5>     0     3                       3     5     6-    3     1     6-
        -180  -110   ----  ----  ---- -110  PASS    50  -110  -150    50 

   6>     1     3-                      1     3-    1     7     6     5 
        -100   -50   ----  ----  ---- -100   -50  -100   140   120   110 

   7>     5      -    4                       3     2     6      -    7 
         170  -100   150   ----  ----  ----  140   110   300  -100   630 

   8>     1     2     6                       3-    0     7     5     3-
        -140  -100   120   ----  ----  ----  -50  -200   150   100   -50 

   9>   0.64  2.36  5.79                      3-  5.79  5.79  0.64      
        -690  -660  -600   ----  ----  ---- -630  -600  -600  -690    NP 

  10>     3-    5-    1     2                       3-    5-    0     7 
        PASS    80  -200   -90   ----  ----  ---- PASS    80  -600   100 

  11>     6     5     7     4                       1     3     0     2 
         490   430   550   420   ----  ----  ----  -50   400  -100   150 

  12>     2     6-    4-    3                       0     4-    6-    1 
        -110   150   100    50   ----  ----  ---- -470   100   150  -170 

  13>     1-    1-    7     6     1-                      1-    5     4 
        -110  -110   300   200  -110   ----  ----  ---- -110   110  -100 

  14>     1     3-    6-    5     6-                      1     3-    1 
        -140  -100    50   -50    50   ----  ----  ---- -140  -100  -140 

  15>     3-    6     6     6     2                       1     3-    0 
         120   150   150   150   100   ----  ----  ---- PASS   120  -300 

  16>     6     6     6     0     1-    1-                      3-    3-
         -50   -50   -50  -600  -140  -140   ----  ----  ---- -120  -120 

  17>     0     4     4     4     4     4                       4     4 
         230   480   480   480   480   480   ----  ----  ----  480   480 

  18>     1     4-    6-    1     6-    3                       4-    1 
        -100   150   600  -100   600   120   ----  ----  ----  150  -100 

  19>     1-    5     6     3-    1-    0     3-                      7 
         -50   430   440   420   -50  -300   420   ----  ----  ----  920 

  20>     2     6-    3-    3-    6-    5     0                       1 
         140   180   150   150   180   170   110   ----  ----  ----  120 

  21>     1     6     3     4-    7     4-    2                       0 
        -430  -130  -180  -150    50  -150  -400   ----  ----  ---- -460 

  22>     3     6-    3     6-    3     3     0     3                   
         420   460   420   460   420   420   -50   420   ----  ----  ----

  23>     4-    4-    4-    2     1     0     4-    7                   
         100   100   100  -110  -150  -600   100   300   ----  ----  ----

  24>     5     7      -    3-    2     3-     -    6                   
        -110    50  -430  -180  -400  -180  -430   -90   ----  ----  ----

  25>           1     5     6     4     2-    2-    0     7             
         ----  -50   140   170   130   100   100  -100   200   ----  ----

  26>           5-    2-    4     5-    2-    7      -     -            
         ----  660   620   630   660   620  1400  -100  -100   ----  ----

  27>           5     0     3-    1-    6-    6-    1-    3-            
         ----  100  -420    50   -50   420   420   -50    50   ----  ----

  28>                 3-    3-    7     0     3-    3-    3-    3-      
         ----  ---- -110  -110   -90  -140  -110  -110  -110  -110   ----

  29>                 1-    1-    5-    5-    1-    5-    1-    5-      
         ----  ---- -650  -650  -620  -620  -650  -620  -650  -620   ----

  30>                 3     5-    3     0     1     7     5-    3       
         ----  ---- -420  -400  -420  -450  -430    50  -400  -420   ----

  31>                       6     2     6     2     2     2     6     2 
         ----  ----  ----  650   620   650   620   620   620   650   620 

  32>                       1     3-    1     3-    6     1     7     5 
         ----  ----  ---- -110   -50  -110   -50   100  -110   120    90 

  33>                       7     2     5     4      -     -    3     6 
         ----  ----  ----   50  -210  -130  -140  -400  -400  -150  -120 










EVENT>Morning Side Game Series |SESSION>Wed AM (1/4) |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2001     |SANCTION>R0104017  | 04/25/2001 23:40|EVENT CODE>SGAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>Delaware Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M418360 Robert Waddell         N876117 Real Fradette            B   .     .     .   |   .     .     .     86.14  51.27          
 2 J747339 Ellen Oelsner          M389751 Judi Radin               A   1     .     .   |   1     .     .    108.21  64.41  3.19*** 
 3 5404126 Phyllis Shankman       5404118 Judith Katz              C   .     .     .   |   .     .     .     63.71  37.92          
 4 L562220 Marie Grabowski        L562212 Thomas Grabowski         B   .     .     .   |   .     4     .     90.71  53.99  0.57Red 
 5 8539693 Alice Brandinger       8535418 Roslynn Greenberg        C   .     .     4   |   .     .     3     83.50  49.70  0.95Red 
 6 4739450 Janice Altman          2592754 Joanne Lapaglia          C  2/3    1     1   |   2     1     1    103.86  61.82  3.03Red 
 7 L735524 Richard Brooks         L735591 Julia Brooks             B   5     3     .   |   3     2     .    100.00  59.52  1.70Red 
 8 6248551 Jane Eliason           4574729 Frances Kirkpatrick      C   .     .     .   |   .     .     .     66.26  39.44          
 9 8594848 Arlene Duboff          8590400 Emily Ospenson           C   .     .     .   |   .     .     .     64.50  38.39          
10 2039036 V Bonini               1578278 Thomas Griffith          C   .     6     3   |   4     3     2     93.86  55.87  1.26Red 
11 2517124 Jane Potash            2956284 Joan Sadoff              C   .     .     .   |   .     .     .     62.50  37.20          
                                                          Totals                                            923.25       

*** Gold if contestant plays 2 or more sessions in          ***

    Morning Side Game Series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    5           2-          5           5      -    7      -
        -430  -400   ---- -430   ---- -400   ---- -400  -460    50  -460 

   2>     6-    3-          6-          3-           -    2     5      -
         100  -130   ----  100   ---- -130   ---- -180  -150  -120  -180 

   3>     5     2-          7           5           0     1     5     2-
         680   300   ----  800   ----  680   ----  100   150   680   300 

   4>     4     4     4           4           0           4     4     4 
         620   620   620   ----  620   ----  170   ----  620   620   620 

   5>     2     4      -          4           6            -    4     7 
        PASS   110   -50   ----  110   ----  150   ----  -50   110   180 

   6>     3-    3-    6           0           1           2     6     6 
          50    50   100   ---- -140   ---- -120   ---- -110   100   100 

   7>     6-    5     3     1           6-          0           2     4 
         100  -110  -150  -300   ----  100   ---- -630   ---- -170  -140 

   8>     5     7     1     0           2           3-          6     3-
         100   200  -120  -150   ---- -100   ----   50   ----  140    50 

   9>   4.64  1.21  1.21  1.21        6.36                    6.36    3-
         660   600   600   600   ----  690   ----   NP   ----  690   630 

  10>     3-    6     1-    5     7           0           3-          1-
        PASS   200   -80    90   600   ---- -100   ---- PASS   ----  -80 

  11>     6     0     4     3     7           5           1           2 
          50  -550  -400  -420   100   ---- -150   ---- -490   ---- -430 

  12>     7     2-    2-    4      -          6           5            -
         470  -100  -100   -50  -150   ----  170   ----  110   ---- -150 

  13>     0     5-    1     2     5-    3           5-          5-      
        -300   110  -200  -110   110   100   ----  110   ----  110   ----

  14>      -    6     2     3-     -    6           6           3-      
         -50   140    50   100   -50   140   ----  140   ----  100   ----

  15>     1     6     1     3-    5     7           3-          1       
        -150  PASS  -150  -120  -100   300   ---- -120   ---- -150   ----

  16>           7     3-    5-    3-    5-    1           1           1 
         ----  600   120   140   120   140    50   ----   50   ----   50 

  17>           3     3     3     3     3     7           3           3 
         ---- -480  -480  -480  -480  -480  -230   ---- -480   ---- -480 

  18>           6     2-     -    6     4     6           2-           -
         ----  100  -150  -600   100  -120   100   ---- -150   ---- -600 

  19>     3-          5-    0     7     5-    3-    2           1       
        -420   ----   50  -920   300    50  -420  -430   ---- -440   ----

  20>     3-           -    6     2     5     7      -          3-      
        -150   ---- -180  -120  -170  -140  -110  -180   ---- -150   ----

  21>     2-          0     7     2-    6     5     1           4       
         150   ----  -50   460   150   430   400   130   ----  180   ----

  22>           4           4     4     7      -    4     4            -
         ---- -420   ---- -420  -420    50  -460  -420  -420   ---- -460 

  23>           6           7     2-    2-    2-    0     2-          5 
         ----  150   ----  600  -100  -100  -100  -300  -100   ----  110 

  24>           5           3-    2     6-    0     1     6-          3-
         ----  400   ----  180   110   430   -50    90   430   ----  180 

  25>     3           4-          4-    6     7     2     0     1       
        -130   ---- -100   ---- -100    50   100  -140  -200  -170   ----

  26>     1-          4-          0     1-    6-    4-    6-    3       
        -660   ---- -620   -----1400  -660   100  -620   100  -630   ----

  27>     5-           -           -    2     5-    7     3-    3-      
          50   ---- -420   ---- -420  -100    50   420   -50   -50   ----

  28>           7           3-          3-    3-    3-    3-    3-    0 
         ----  140   ----  110   ----  110   110   110   110   110    90 

  29>           1-          5-          1-    5-    5-    5-    1-    1-
         ----  620   ----  650   ----  620   650   650   650   620   620 

  30>           7           6           0     4     1-    1-    4     4 
         ----  450   ----  430   ----  -50   420   400   400   420   420 

  31>     1           5           5           5     1     1     5     5 
        -650   ---- -620   ---- -620   ---- -620  -650  -650  -620  -620 

  32>     6           3-          1           6     6     0     3-    2 
         110   ----   50   ---- -100   ----  110   110  -120    50   -90 

  33>     2           3           6-          6-    0     4     5     1 
         130   ----  140   ----  400   ----  400   -50   150   210   120 







EVENT>Morning Side Game Series |SESSION>Thur AM (2/4)|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 26, 2001     |SANCTION>R0104017  | 04/26/2001 12:22|EVENT CODE>SGAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/200   |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J824023 Janet Eisler           M445473 Gina Tamres              A   .     .     .   |   .     .     .     82.50  49.11          
 2 7950373 Dorothy Ehling         K294133 Chia Hsueh               B   1     1     .   |   1     1     .    108.00  64.29  3.03*** 
 3 O227627 Rusty Vilk             P638825 Katherine Schultz        B   4     3     .   |   3     2     .     99.00  58.93  1.54Red 
 4 J757628 Frank Neff Jr          2287382 Felix Shiffman           A   .     .     .   |   .     .     .     78.50  46.73          
 5 N047323 Mary Juenemann         K147386 Marie Trossevin          A   2     .     .   |   2     .     .    107.00  63.69  2.27Red 
 6 2040182 Elko Stuiver           2040190 Gerda Stuiver            C   .     .     .   |   .     .     .     59.00  35.12          
 7 2844133 James Bicknell         2844141 Patsy Bicknell           C   .     .     .   |   .     .     .     72.50  43.15          
 8 8685932 Joan Finn              2525860 Coby Sheetz              C   .     .     4   |   .     .     2     81.50  48.51  0.81Red 
 9 3222047 Kathleen Birchmeien    2763990 Julianna Pax             C   .     .     2   |   4     3     1     91.00  54.17  1.45Red 
10 2230887 Iwan Koropeckyj        8769699 Fred Herzon              C   .     .     .   |   .     .     .     61.00  36.31          
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more sessions in          ***

    Morning Side Game Series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 5     2     5     0     1     5     5     5 
         ----  ----   50   -50    50  -180  -140    50    50    50 

   2>                 3     7     6     2      -    4-     -    4-
         ----  ----  100   150   120    90  -100   110  -100   110 

   3>                 6     2-    7     0     5     2-    2-    2-
         ----  ----   90   -50   110  -100    80   -50   -50   -50 

   4>     2                 0     7     4-    1     4-    4-    4-
        -110   ----  ---- -620   200   100  -170   100   100   100 

   5>     5                  -    4      -    2     3     6     7 
         630   ----  ---- -200   600  -200   150   170   660   690 

   6>     2                 4-    7     6     4-    2     2     0 
        -100   ----  ----  -50   120    90   -50  -100  -100  -150 

   7>     1-    5                 5     0     1-    5     5     5 
         620   650   ----  ----  650  -100   620   650   650   650 

   8>     7     4-                4-    4-    2      -    4-     -
        -400  -420   ----  ---- -420  -420  -430  -450  -420  -450 

   9>     7     2                 2     2     6     2     5     2 
         100  -650   ----  ---- -650  -650  -600  -650  -620  -650 

  10>     5-    5-    2-                7     2-    0     2-    2-
        -650  -650  -680   ----  ---- -100  -680 -1050  -680  -680 

  11>     7     3     5                 0     5     2     5     1 
         800    50   100   ----  ---- -150   100  -100   100  -110 

  12>      -    4      -                4     4     7     4     4 
        -200  -100  -200   ----  ---- -100  -100    50  -100  -100 

  13>     2     6     0     3-                6     3-    6     1 
        -630  -170  -680  -620   ----  ---- -170  -620  -170  -650 

  14>     2     2     6-    4                 6-    5     2     0 
         -50   -50   180   110   ----  ----  180   140   -50  -150 

  15>     3-    6     3-    3-                0     7     3-    1 
         140   170   140   140   ----  ---- -100   760   140   -90 

  16>     1     3-    6     1     1                 5     3-    7 
       -1370  -690  -640 -1370 -1370   ----  ---- -660  -690   500 

  17>     2     4-    6-    2     6-                0     2     4-
        -420  -400   100  -420   100   ----  ---- -450  -420  -400 

  18>     1     1     5-    5-    3-                7     3-    1 
        -150  -150   -90   -90  -110   ----  ---- PASS  -110  -150 

  19>     1-    5     1-    3     6-    4                 6-    0 
        -110   110  -110   -50   140   100   ----  ----  140  -140 

  20>     2-    5     2-    6-    2-    0                 2-    6-
        -130  -100  -130   100  -130  -150   ----  ---- -130   100 

  21>     2     7     6     5     4     2                 2     0 
        -420   140   100  -100  -200  -420   ----  ---- -420  -450 

  22>     7     5-    5-    3     4     0     1-                1-
         100  -120  -120  -300  -180  -630  -600   ----  ---- -600 

  23>     5     2-    7     5     2-    5     1                 0 
         100  -110   110   100  -110   100  -130   ----  ---- -620 

  24>     3-    7     3-    6     3-    3-    1                 0 
         130   550   130   150   130   130   110   ----  ----   50 

  25>     3-    6-    6-    0     3-    1     3-    3-            
         -50   400   400  -150   -50  -100   -50   -50   ----  ----

  26>     5-    7     3     0     5-    4     2     1             
        1370  1430   600  -400  1370   640   200  -100   ----  ----

  27>     3     0     1     3     5     3     6-    6-            
        -110  -150  -140  -110   -50  -110   150   150   ----  ----

  28>           7     1     4-    4-    2-    6     0     2-      
         ----  150  -460  -420  -420  -450    50  -480  -450   ----

  29>           6-    6-    0     5     1-    1-    3     4       
         ----  110   110  -200   100  -170  -170  -140  -110   ----

  30>           2     5     6-    2     2     2     2     6-      
         ---- -120   -90    50  -120  -120  -120  -120    50   ----










EVENT>Morning Side Game Series |SESSION>Thur AM (2/4)|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 26, 2001     |SANCTION>R0104017  | 04/26/2001 12:22|EVENT CODE>SGAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/200   |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M348710 Nancy Libourel         1327933 Fara Sclafani            B   .     .     .   |   .     .     .     67.00  39.88          
 2 R172688 Frances Hartman        2822377 Carol Ann Moomaw         B   6     5     .   |   3     3     .     96.50  57.44  1.17Red 
 3 2114836 Marilyn Grant          8114978 Mary Pat Laslie          B   5     4     .   |   2     2     .     98.00  58.33  1.63Red 
 4 1661159 Cecil Good             4563883 Cynthia Morris           B   .     .     .   |   .     .     .     78.50  46.73          
 5 O242642 Mary Beyer             O505120 Kim Smith                A   .     .     .   |   .     .     .     84.50  50.30          
 6 3606465 Frances Fahsel         2329891 Michael Fahsel           C   .     .     3   |   4     4     2     89.00  52.98  1.09Red 
 7 2039036 V Bonini               1578278 Thomas Griffith          C   3     2     1   |   1     1     1    102.00  60.71  2.33*** 
 8 8594848 Arlene Duboff          8590400 Emily Ospenson           C   .     .     .   |   .     .     .     77.00  45.83          
 9 6709893 Barbara Rhoades        6710026 Melody Owen              C   .     .     .   |   .     .     .     68.50  40.77          
10 4363477 Nancy Diver            4574729 Frances Kirkpatrick      C   .     .     .   |   .     .     .     79.00  47.02          
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more sessions in          ***

    Morning Side Game Series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           7           6     2     2     5     2     2     2 
         ----  180   ----  140   -50   -50    50   -50   -50   -50 

   2>           5           6-    4     2-    0     6-    1     2-
         ----  -90   ----  100  -100  -110  -150   100  -120  -110 

   3>           7           2     1     4-    4-    4-    0     4-
         ----  100   ----  -80   -90    50    50    50  -110    50 

   4>     5           6           2-    7     2-    0     2-    2-
         110   ----  170   ---- -100   620  -100  -200  -100  -100 

   5>     2           5           4     6-    1     3     0     6-
        -630   ---- -150   ---- -170   200  -660  -600  -690   200 

   6>     5           2-          5     2-    5     0     7     1 
         100   ----   50   ----  100    50   100  -120   150   -90 

   7>     5-    2           2           2     2     2     7     5-
        -620  -650   ---- -650   ---- -650  -650  -650   100  -620 

   8>     5     2-          6-          2-    2-    6-    2-    0 
         430   420   ----  450   ----  420   420   450   420   400 

   9>     1     5           5           2     5     5     5     0 
         600   650   ----  650   ----  620   650   650   650  -100 

  10>     1-    7     4-          4-          4-    0     1-    4-
         650  1050   680   ----  680   ----  680   100   650   680 

  11>     4     5     2           2           6     7     0     2 
         -50   100  -100   ---- -100   ----  110   150  -800  -100 

  12>     3     0     6-          3           3     3     6-    3 
         100   -50   200   ----  100   ----  100   100   200   100 

  13>     3-    7     1     3-          6           5     1     1 
         620   680   170   620   ----  650   ----  630   170   170 

  14>     2      -    5     3           7           5      -    5 
        -140  -180    50  -110   ----  150   ----   50  -180    50 

  15>     0     3-    3-    3-          6           3-    7     1 
        -760  -140  -140  -140   ----   90   ---- -140   100  -170 

  16>     1     3-    6     0     6           6           3-    2 
         640   690  1370  -500  1370   ---- 1370   ----  690   660 

  17>      -    5     5     2-     -          5           2-    7 
        -100   420   420   400  -100   ----  420   ----  400   450 

  18>     1-    3-    1-    6     3-          6           6     0 
          90   110    90   150   110   ----  150   ----  150  PASS 

  19>      -    4     7      -    5-    3           2           5-
        -140    50   140  -140   110  -100   ---- -110   ----  110 

  20>     4-     -     -    4-    4-    7           2           4-
         130  -100  -100   130   130   150   ----  100   ----  130 

  21>     5     2     7     3     5     5           0           1 
         420   100   450   200   420   420   ---- -140   ---- -100 

  22>     4     5-    3     0     7     1-    5-          1-      
         300   600   180  -100   630   120   600   ----  120   ----

  23>     2     7     4-    2     2     4-    6           0       
        -100   620   110  -100  -100   110   130   ---- -110   ----

  24>     1     7     3-    3-    3-    0     6           3-      
        -150   -50  -130  -130  -130  -550  -110   ---- -130   ----

  25>           3-    3-    6      -    3-     -    3-          7 
         ----   50    50   100  -400    50  -400    50   ----  150 

  26>           1-    1-    3     0     5     4     6           7 
         -----1370 -1370  -640 -1430  -200  -600   100   ----  400 

  27>           2     4     4     7      -    6      -          4 
         ----   50   110   110   150  -150   140  -150   ----  110 

  28>     2-          4-    0     1     6     7     2-    4-      
         420   ----  450  -150   -50   460   480   420   450   ----

  29>     2           5-     -    5-     -    4     7     3       
        -100   ----  170  -110   170  -110   140   200   110   ----

  30>     5           5     5     5     2     5      -     -      
         120   ----  120   120   120    90   120   -50   -50   ----







EVENT>Thurs Aft 300/200/50 Prs |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 26, 2001     |SANCTION>R0104017  | 04/26/2001 20:47|EVENT CODE>2631
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/50     |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8632146 Nancy Kronfeld         8648417 Joan Lehrfeld            C   .     .     .   |   .     .     .     75.00  44.64          
 2 4800737 Betty Loveall          8579512 Marjorie Hunt            C   .     .     .   |   .     .     .     79.00  47.02          
 3 5632366 Albert Lindenstruth    5632358 Rosalie Powell-Hannell   C   .     .     3   |   3     3     1     88.00  52.38  0.89Red 
 4 2040182 Elko Stuiver           2040190 Gerda Stuiver            C   .     .     4   |   .     .     2     80.00  47.62  0.67Red 
 5 8769699 Fred Herzon            2230887 Iwan Koropeckyj          C   .     .     .   |   .     .     .     79.00  47.02          
 6 2844133 James Bicknell         2844141 Patsy Bicknell           B   .     .     .   |   4     4     .     85.50  50.89  0.47Red 
 7 5634938 Arlan Lyhus            5634946 Georgia Lyhus            B   4     4     .   |   2     2     .     93.50  55.65  1.12Red 
 8 4363477 Nancy Diver            4574729 Frances Kirkpatrick      B   .     .     .   |   .     .     .     79.00  47.02          
 9 8456054 Alexis Ciconte         8456003 Thomas Ciconte           B   2     2     .   |   1     1     .     97.00  57.74  2.00Red 
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>            -    7     3-    2     3-     -    5-    5-
         ----  -50   480   420   200   420   -50   450   450 

   2>           1     4-    1     7     3     4-    1     6 
         ---- -100   600  -100   800   130   600  -100   630 

   3>            -    3     5-    3     3     5-     -    7 
         ----  -50    90   100    90    90   100   -50   130 

   4>     6           4     2     2     0     6     2     6 
        1460   ----  720   710   710   680  1460   710  1460 

   5>     5           1     0     2     6-    4     6-    3 
         110   ---- -150  -500  -120   150   100   150   -90 

   6>     2-           -     -    5-    2-    7     5-    4 
         140   ----  -50   -50   420   140   450   420   170 

   7>     1-    0           6     3     4-    1-    7     4-
         140   130   ----  300   150   170   140   630   170 

   8>     2     5           7     5     0     3     1     5 
         120   400   ----  420   400  -100   130   -50   400 

   9>     2     0           3     1     4     7     5-    5-
         -50  -140   ---- PASS  -110   100   200   140   140 

  10>     3     5     6-           -    3     6-    3      -
         140   170   620   ---- -100   140   620   140  -100 

  11>     3     3     3           5     7     0     1     6 
         -50   -50   -50   ----   80   430  -150  -100   110 

  12>      -    3      -          5-    3     3     5-    7 
        -420  -170  -420   ---- -140  -170  -170  -140   100 

  13>     7     1-    4     4           4     6     0     1-
         200  -130  -110  -110   ---- -110   100  -150  -130 

  14>     0     2     5     7           5     2     2     5 
        -590  -420  -170   -50   ---- -170  -420  -420  -170 

  15>     1     2     5-    5-          0     5-    5-    3 
        -170  -140    50    50   ---- -420    50    50  -100 

  16>     4-    4-    4-    4-    0           1     4-    4-
         420   420   420   420  -170   ----  170   420   420 

  17>     4     5-    2     0     7           5-    2     2 
        -140    50  -170  -420   300   ----   50  -170  -170 

  18>     5-    3-    3-    7     1-          0     1-    5-
         100    50    50   300  -110   ---- -130  -110   100 

  19>     3-    3-    3-    3-    3-    3-          3-    3-
        -650  -650  -650  -650  -650  -650   ---- -650  -650 

  20>     3     6-    6-    0     3     3           3     3 
        -140   100   100  -170  -140  -140   ---- -140  -140 

  21>     5     3     5     1-    1-    7           0     5 
          50  -420    50  -450  -450   100   ---- -480    50 

  22>     2     4-    1     6     4-    7     3           0 
        -110   -50  -150   100   -50   200  -100   ---- -250 

  23>     0     2     5-    4     7     5-    2           2 
        -300  -100   110    90   130   110  -100   ---- -100 

  24>     2     5-    7     2     4     0     5-          2 
         130   150   180   130   140   120   150   ----  130 

  25>     5     6-    0     1-    1-    4     3     6-      
        -100   -50  -620  -170  -170  -140  -150   -50   ----

  26>     7     3-    1     3-    1     5     6     1       
         200  -650  -680  -650  -680  -620   100  -680   ----

  27>     0     7     4     1-    3     1-    5-    5-      
        -460    50  -420  -450  -430  -450  -150  -150   ----










EVENT>Thurs Aft 300/200/50 Prs |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 26, 2001     |SANCTION>R0104017  | 04/26/2001 20:47|EVENT CODE>2631
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/50     |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
