EVENT>Side Game Series I |SESSION>Tue Eve (1/5)|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2001 |SANCTION>R0104017 | 04/25/2001 00:08|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Session | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q188084 Kenneth King N405572 Bruce Reeve A . . . | . . . 86.29 51.36
2 7168209 Timothy Schafstall 2260174 Robert Fridhandler C 6 3 2 | 4 2 2 90.29 53.74 1.68Red
3 4042344 Thomas George 2560275 Nancy Palumbo C 3 2 1 | 1 1 1 103.43 61.57 2.57***
4 8770530 Beverly Meredith 8770549 Nancy Redfearn C . . . | . . . 75.43 44.90
5 2287765 Jane Fuller 2767988 Dodi Peron C . . . | . . . 82.00 48.81
6 4783670 Jeffrey Gourley 4783654 Vada Gourley C . . . | . . . 68.00 40.48
7 5632366 Albert Lindenstruth 5632358 Rosalie Powell-Hannell C . . . | . . . 84.00 50.00
8 4901568 Margaret Fagenson K025604 Jonathan Greenspan A 5 . . | 3 . . 91.43 54.42 1.29Red
9 J824023 Janet Eisler M445473 Gina Tamres A . . . | . . . 67.50 40.18
10 K523957 Amal Dasgupta 1991175 Frank Passerini A . . . | . . . 78.86 46.94
11 3294803 Jerzy Badak 8790868 Jerzy Stepka C . 4 3 | 5 3 3 90.00 53.57 1.26Red
12 K351730 Helen Armstrong N756049 Susan Corbett A 4 . . | 2 . . 92.57 55.10 1.80Red
Totals 1009.80
*** Gold if contestant plays 2 or more sessions in ***
Side Game Series I.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 3 5- 1 5- 1 5- 5-
---- ---- ---- -140 -110 50 -140 50 -140 50 ---- 50
2> 4- 4- 4- 1 7 0 4- 2
---- ---- ---- 630 630 630 200 660 -300 630 ---- 620
3> 1- 0 1- 6- 4 4 4 6-
---- ---- ---- 140 120 140 200 170 170 170 ---- 200
4> 1 6 2 3- 7 0 5 3-
---- ---- ---- -630 -110 -600 -150 -90 -660 -120 -150 ----
5> 1- 0 3 1- 5- 7 4 5-
---- ---- ---- 170 -100 200 170 680 1100 620 680 ----
6> 3- 6 - 3- 2 7 5 -
---- ---- ---- 100 420 -300 100 -50 500 200 -300 ----
7> 4 7 2 4 - 6 4 -
120 ---- ---- ---- 200 110 120 ---- -100 150 120 -100
8> 5 2- 2- 6 7 2- 0 2-
-300 ---- ---- ---- -420 -420 50 ---- 100 -420 -450 -420
9> 1 4- 4- 4- 0 4- 4- 4-
-710 ---- ---- ---- -680 -680 -680 -----1460 -680 -680 -680
10> 1- 5 1- 5 1- 7 5 1-
-660 -630 ---- ---- ---- -660 -630 -660 200 -630 -660 ----
11> 4 7 6 4 0 2 1 4
-440 -190 ---- ---- ---- -420 -440 -520 -480 -490 -440 ----
12> 7 4- 2 2 4- 0 6 2
100 -140 ---- ---- ---- -170 -170 -140 -500 50 -170 ----
13> 6 0 7 4 2- 1 2- 5
-100 ---- -650 ---- ---- ---- 200 -230 -620 -630 -620 -170
14> 4 - 5 6- 2- - 6- 2-
-300 ---- -460 ---- ---- ---- -150 50 -400 -460 50 -400
15> 2- 5 0 2- 2- 2- 6- 6-
-100 ---- 100 ---- ---- ---- -300 -100 -100 -100 600 600
16> 2- 2- 5 6 7 2- 0 2-
-130 -130 -100 100 ---- ---- ---- 110 -130 ---- -140 -130
17> 3- 6- 3- 0 3- 3- 1 6-
-420 50 -420 -450 ---- ---- ---- -420 -420 ---- -430 50
18> 6 4 6 2 1 0 6 3
620 200 620 50 ---- ---- ---- -100 -200 ---- 620 110
19> 1 5 6- 3- 3- 1 1 6-
-170 -110 200 -140 -140 ---- ---- ---- -170 -170 200 ----
20> 3 2 6 0 6 4 1 6
100 -90 200 -180 200 ---- ---- ---- 110 -120 200 ----
21> - - 6 7 5 3 3 3
-140 -140 110 120 90 ---- ---- ---- 50 50 50 ----
22> 2 5 7 2 0 2 5 5
-50 420 480 ---- -50 -100 ---- ---- ---- -50 420 420
23> 3 3 7 - - 3 5 6
150 150 600 ---- 120 120 ---- ---- ---- 150 180 210
24> 7 0 2 2 5- 2 5- 4
200 -50 50 ---- 50 110 ---- ---- ---- 50 110 100
25> 1 5 2 5 7 0 3 5
---- -100 400 -50 400 460 -150 ---- ---- ---- 200 400
26> 5 1 2 0 3 5 5 7
---- 620 -100 140 -200 170 620 ---- ---- ---- 620 800
27> 6 3 6 3 - 6 3 -
---- 50 -450 50 -450 -480 50 ---- ---- ---- -450 -480
28> 0 7 2 6 4 4 1 4
-100 1440 660 1390 690 690 620 690 ---- ---- ---- ----
29> 5 0 6- 4 2- 2- 1 6-
170 -750 620 140 -100 -100 -200 620 ---- ---- ---- ----
30> 7 0 4 4 4 1 4 4
170 -50 140 140 140 50 140 140 ---- ---- ---- ----
31> 7 2- 2- 5 5 - 5 -
---- 100 -430 -430 -400 ---- -400 -460 -400 ---- ---- -460
32> 1- 7 1- 4 5- 1- 5- 1-
---- -620 200 -620 -500 ---- -170 -620 -170 ---- ---- -620
33> 6- 5 6- 2 2 2 0 4
---- 100 50 100 -50 ---- -50 -50 -100 ---- ---- PASS
EVENT>Side Game Series I |SESSION>Tue Eve (1/5)|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2001 |SANCTION>R0104017 | 04/25/2001 00:08|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/300 |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Session | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7568355 Nathan Barnett NA Helen Barnett C . . . | . . 2 76.50 45.54 0.74Red
2 8753687 Mary Lou Hale NM Warren Gaskill C . . . | . . . 64.50 38.39
3 2772612 Ausra Geaski J677411 Raymond Siuta B 1 1 . | 1 1 . 110.50 65.77 3.34***
4 N784344 Jess Stuart M109317 Lois Stuart A 2 . . | 2 . . 108.50 64.58 2.51Red
5 8673896 Shirley Reddington 3355357 Clyde Hess C . . . | . . . 67.50 40.18
6 8535418 Roslynn Greenberg 8539693 Alice Brandinger C . 5 4 | 4 2 1 85.00 50.60 1.05Red
7 J918176 Selma Silverman J911848 Keith Garber A . . . | 3 . . 87.00 51.79 1.29Red
8 P754469 David Traub P754477 Carol Traub A . . . | . . . 83.00 49.40
9 P204221 Julianne Dugan 3017028 J Michael Johnson B . . . | . . . 82.50 49.11
10 K548674 Joanne Collins P672411 Marie Anzilotti B . . . | 5 3 . 84.50 50.30 0.74Red
11 8807388 Abdul H. Kazi NM Marian Makowka C . . . | . . . 74.50 44.35
Totals 924.00
*** Gold if contestant plays 2 or more sessions in ***
Side Game Series I.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 6 1- 1- 6 6 1- 4
---- -50 ---- 140 ---- -50 -50 140 140 -50 110
2> 2- 6 0 5 7 2- 2- 2-
---- -630 ---- -200 ---- -660 -620 300 -630 -630 -630
3> 5- - 3 - 3 5- 3 7
---- -140 ---- -200 ---- -170 -200 -170 -140 -170 -120
4> 5 3- 0 7 6 2 1 3-
600 ---- 150 ---- 90 ---- 660 630 120 110 150
5> 4 5- 1- 0 5- 3 7 1-
-200 ---- -170 ---- -680 -----1100 -170 -620 100 -680
6> 6- 3- 5 0 3- 2 1 6-
300 ---- -100 ---- 50 ---- -500 -100 -200 -420 300
7> 3 3 6- 6- 1 0 3 5
-120 -120 ---- 100 ---- 100 ---- -150 -200 -120 -110
8> 2 1 4- 0 4- 4- 7 4-
300 -50 ---- 420 ---- -100 ---- 420 420 450 420
9> 6 2- 2- 7 2- 2- 2- 2-
710 680 ---- 680 ---- 1460 ---- 680 680 680 680
10> 2 2 5- 0 2 5- 5- 5-
630 630 660 ---- -200 ---- 630 ---- 660 660 660
11> 3 0 7 5 6 3 1 3
440 190 520 ---- 480 ---- 490 ---- 440 420 440
12> 5 2- 2- 7 1 5 5 0
170 140 140 ---- 500 ---- -50 ---- 170 170 -100
13> 2 3 7 4- 6 4- 1 0
170 230 650 620 ---- 630 ---- 620 ---- 100 -200
14> 4- - 6- 4- 6- - 3 2
400 -50 460 400 ---- 460 ---- -50 ---- 300 150
15> - 4- 2 4- 4- - 4- 7
-600 100 -100 100 ---- 100 ---- -600 ---- 100 300
16> 0 2 4- 1 4- 7 4- 4-
-110 100 130 -100 130 ---- 140 ---- 130 ---- 130
17> 3- 3- 3- 7 - 6 3- -
420 420 420 450 -50 ---- 430 ---- 420 ---- -50
18> 6 1 7 5 4 1 1 3
100 -620 200 -50 -110 ---- -620 ---- -620 ---- -200
19> - 6 3- 6 3- - 6 2
-200 170 140 170 140 -200 ---- 170 ---- 110 ----
20> 1 3 7 6 1 1 4 5
-200 -110 180 120 -200 -200 ---- -100 ---- 90 ----
21> 1 4 0 4 2 4 6- 6-
-110 -50 -120 -50 -90 -50 ---- 140 ---- 140 ----
22> 2 5 5 2 7 5 2 0
---- -420 50 50 -420 100 50 ---- -420 ---- -480
23> 1 4 6- 2 6- 4 4 0
---- -210 -150 -120 -180 -120 -150 ---- -150 ---- -600
24> 3 5 5 1- 1- 0 7 5
---- -100 -50 -50 -110 -110 -200 ---- 50 ---- -50
25> 5 2 4 0 2 7 6 2
50 ---- -400 -200 -460 -400 150 100 ---- -400 ----
26> 5 7 2 4 0 2 2 6
-140 ---- 200 -620 -170 -800 -620 -620 ---- 100 ----
27> 1 4 4 6- 6- 1 1 4
-50 ---- 450 450 480 480 -50 -50 ---- 450 ----
28> 3 3 7 6 0 3 5 1
---- -690 ---- -690 100 -620 -1440 -690 -660 -----1390
29> 4- 4- 2 6 7 - - 3
---- 100 ---- 100 -170 200 750 -620 -620 ---- -140
30> 3 6 0 3 7 3 3 3
---- -140 ---- -50 -170 -140 50 -140 -140 ---- -140
31> 2 6- 2 0 6- 4- 2 4-
400 ---- 460 ---- 400 -100 460 430 400 430 ----
32> 3 5- 1- 5- 5- 0 1- 5-
500 ---- 620 ---- 170 620 620 -200 170 620 ----
33> 5 3 5 - 5 2 7 -
50 ---- PASS ---- 50 -100 50 -50 100 -100 ----
EVENT>Wednesday Open Pairs |SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2001 |SANCTION>R0104017 | 04/25/2001 17:03|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=19/C=8 ,---,-------------------------,------,--------,---------,--------------,
-----------------------------------------------------------------| | Session | | |Session | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 O763618 Francis Taylor Jr P165803 James Duey B 4 2 . 367.50 56.54 1.92Gold I - 5 - E-W
2 6823483 Ann Parrott 3077306 Ann Cumming C 11 5 1 341.50 52.54 1.37Red I - 2 - E-W
3 J918176 Selma Silverman J911848 Keith Garber A 8 . . 352.50 54.23 0.57Red I - 3 - E-W
4 2767449 Harish Patel K361329 Susan Derrickson B . 7 . 336.42 51.76 0.39Red I - 4 - E-W
5 1647970 Ilona Robinson 8252696 Ina Kronthal C . . . 294.64 45.33 I -15 - N-S
6 J984497 Richard Claussen K160870 Donald Swan Jr A 10 . . 343.64 52.87 0.46Red I - 6 - E-W
7 K351730 Helen Armstrong N756049 Susan Corbett B . . . 262.14 40.33 I - 7 - E-W
8 3729176 Carol Retherford 8494851 Wilma Laderer C . . . 302.74 46.58 I - 8 - E-W
9 Q188084 Kenneth King N405572 Bruce Reeve A 3 . . 368.14 56.64 2.28Red I - 9 - E-W
10 Q009716 C. Donald McLean Q009724 Bettie McLean A . . . 283.00 43.54 I -10 - E-W
11 J442082 Joseph Yamaoka P175159 Phillip Bolinger C . 8 3 330.50 50.85 0.69Red I -11 - E-W
12 6360874 Dan Parlin Q206589 Vilas Godbole B 2 1 . 391.64 60.25 3.19Gold I -12 - E-W
13 Q620253 Michael Lucy K179652 Kurt Kilhefner A 5 . . 365.50 56.23 0.91Red I -13 - E-W
14 P523041 Ann Turner O680119 Diana Conrad B . . . 247.50 38.08 I -14 - E-W
15 N189721 Fred Maher 6795269 A William Schmidt B . . . 322.50 49.62 I -15 - E-W
Totals 4909.86 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 18 18 5 18 18 18 18 25 6- 18 18 10 2-
---- 450 450 100 450 450 450 450 800 130 450 450 400 -50 ----
2> 23 11 0 11 2 5 18 23 11 23 11 11 11
---- 620 -100 -300 -100 -200 -110 170 620 -100 620 -100 -100 -100 ----
3> 24 5 5 12- 20 10 5 16 15 5 20 12- 0
---- ---- 110 -620 -620 -500 100 -600 -620 -170 -250 -620 100 -500 -790
4> 2 18- 18- 10- 18- 18- 18- 18- 18- 10- 18- 2 2
---- ---- -100 650 650 630 650 650 650 650 650 630 650 -100 -100
5> 8- 8- 23 23 4 20 17 20 8- 25 23 1 13-
-200 ---- ---- -200 100 100 -300 50 -100 50 -200 140 100 -650 -150
6> 17 24 6- 17 6- 6- 6- 17 6- 17 17 6- 6-
-620 ---- ---- 100 -650 -620 -650 -650 -650 -620 -650 -620 -620 -650 -650
7> 24 24 3- 7- 11- 19 19 3- 13- 15 3- 19 3-
200 200 ---- ---- -600 -500 -120 100 100 -600 -110 -100 -600 100 -600
8> 20 14- 14- 20 23 10- 14- 5 5 14- 2- 20 24
-90 -110 ---- ---- -110 -90 50 -120 -110 -150 -150 -110 -180 -90 100
9> 9- 9- 9- 20- 9- - 9- 9- 9- 2- 9- - 9-
-710 -710 -710 ---- ---- -680 -710 -1460 -710 -710 -710 -800 -710 -1460 -710
10> 20- 20- 11- 10 4- 8 20- 15 20- 20- 24 9 4-
200 200 -110 ---- ---- -130 -600 -300 200 100 200 200 300 -150 -600
11> 6 18 18 25 6 12 18 10 6 18 18 18 24
PASS 120 120 500 ---- ---- PASS 110 120 50 PASS 120 120 120 180
12> 12- 4 4 12- 16 7- 25 1 12- 1 23- 12- 22
50 -100 -100 50 ---- ---- 80 -90 800 -200 50 -200 150 50 140
13> 23 13- 13- 0 13- 4- 23 4- 13- 13- 23 13- 23
630 600 600 -670 600 ---- ---- 130 630 130 600 600 630 600 630
14> 24- 21- 5 5 18 18 13 13 5 18 5 0 5
50 -450 -1010 -1010 -510 ---- ---- -510 -980 -980 -1010 -510 -1010 -1510 -1010
15> 4- 16 16 4- 16 4- 16 16 16 0 16 16 16
-480 -450 -450 -480 -450 -480 ---- ---- -450 -450 -450 -1700 -450 -450 -450
16> 11 11 2- 16- 11 11 21 16- 11 21 25 2- 21
450 450 -50 460 450 450 ---- ---- 480 460 450 480 980 -50 480
17> 15- 15- 23 12 5 22 2 5 15- 24 20 15- 20
150 150 400 130 -50 300 -100 ---- ---- -50 150 430 180 150 180
18> 24 7 12- 16- 7 16- 16- 7 2 21 12- 2 7
100 -420 -170 -140 -420 -140 -140 ---- ---- -420 -450 50 -170 -450 -420
19> 12 12 0 24- 12 12 12 12 12 12 12 12 12
480 480 450 980 480 480 480 480 ---- ---- 480 480 480 480 480
20> 5- 15- 2 15- 15- 2 15- 15- 23- 15- 0 15- 9
-200 -100 -300 -100 -100 -300 -100 -100 ---- ---- 150 -100 -400 -100 -110
21> 4 4 19 19 9 13 4 13 4 19 13 19 4
-420 -420 -140 -140 -200 -170 -420 -170 -420 ---- ---- -140 -170 -140 -420
22> 18 18 23- 18 18 8 8 8 8 25 18 8 8
100 100 140 100 100 -140 -140 -140 -140 ---- ---- 200 100 -140 -140
23> 18 12 1 23- 12 20 12 14- 23- 6 1 6 1
PASS -150 -300 100 -150 90 -150 -120 100 -200 ---- ---- -300 -200 -300
24> 21- 6 20 4 2 15 0 18- 2 9- 18- 9- 24-
140 -100 130 -110 -150 100 -200 110 -150 -50 ---- ---- 110 -50 300
25> 6 6 21 6 6 24 12- 6 10 17 21 1- 17
-600 -600 100 -600 -600 200 -150 -600 -300 -110 100 ---- ---- -630 -110
26> 19- 12 25 19- 3 12 5- 12 19- 5- 0 12 12
650 620 990 650 300 620 500 620 650 500 -140 ---- ---- 620 620
27> 12- 12- 12- 23.42 3.14 3.14 3.14 18.74 3.14 12- 12- 3.14 12-
-170 -170 -170 100 -420 -420 -420 -140 -420 -170 -170 -420 ---- ---- -170
28> 17 8- 17 20 2- 2- 2- 2- 8- 14- 23 12- 21
140 -100 140 170 -200 -200 -200 -200 -100 110 620 100 ---- ---- 300
29> 4- 10- 21- 1- 21- 17- 17- 10- 6- 14- 10- 24- 1-
-680 -650 200 -710 200 100 100 -650 -660 -600 -650 300 -710 ---- ----
30> 8- 8- 19- 8- 19- 19- 8- - 8- 8- 8- 24- 19-
-480 -480 -450 -480 -450 -450 -480 -510 -480 -480 -480 -430 -450 ---- ----
EVENT>Wednesday Open Pairs |SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2001 |SANCTION>R0104017 | 04/25/2001 17:03|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=18/C=11 ,---,-------------------------,------,--------,---------,--------------,
-----------------------------------------------------------------| | Session | | |Session | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 O012914 Steve Bunning L361691 Kristene Miller B . 6 . 311.50 47.92 0.44Red J - 1 - N-S
2 2624982 Margie King 2625016 Eileen Gibbons C . 7 4 308.36 47.44 0.56Red J - 2 - N-S
3 K551985 Alan Osofsky J926845 Alan Sontag A 1 . . 429.50 66.08 4.55Gold J - 3 - N-S
4 R172688 Frances Hartman 2822377 Carol Ann Moomaw B . . . 290.26 44.66 J - 4 - N-S
5 5435927 Catherine Marko J639145 Lynn Altmann C . . . 298.50 45.92 I - 1 - E-W
6 N811546 Andy Kaufman M231546 Jeff Ruben A 4 . . 378.86 58.29 1.59Red J - 6 - N-S
7 M676742 F McNichol K049228 Tom Denny B . . . 292.00 44.92 J - 7 - N-S
8 P204221 Julianne Dugan P164300 Barbara Stockburger C . . . 290.50 44.69 J - 8 - N-S
9 J210319 Richard Morgen Q099502 Brian McAllister A 6 . . 375.50 57.77 -2.00 0.76Red J - 9 - N-S
10 K359138 Antoinette Lutz K323052 Carol Warner A . . . 302.00 46.46 J -10 - N-S
11 4783670 Jeffrey Gourley 4783654 Vada Gourley C . . . 243.58 37.47 J -11 - N-S
12 L562212 Thomas Grabowski L562220 Marie Grabowski C . . . 298.86 45.98 J -12 - N-S
13 J907441 Kenneth Chatzinoff L132129 Barry Cohen A 2 . . 419.36 64.52 3.19Gold J -13 - N-S
14 J677896 Anne Marie Hinds 8677042 Shelby Harbold B . . . 254.00 39.08 J -14 - N-S
15 P754469 David Traub P754477 Carol Traub B 10 3 . 345.36 53.13 1.33Red J - 5 - N-S
Totals 4838.14 -2.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 0 7 18- 7 7 20 7 7 15 7 22- 7
---- -450 ---- -800 -450 -130 -450 -450 -100 -450 -450 -400 -450 50 -450
2> 7 2 2 14 14 2 25 14 14 14 23 14 20
---- -170 ---- -620 -620 100 100 -620 300 100 100 100 200 100 110
3> 15 20 9 1 10 20 20 20 5 12- 12- 5 25
600 ---- 620 ---- 170 -110 250 620 620 620 -100 500 500 -100 790
4> 6- 6- 6- 23 6- 6- 14- 6- 6- 14- 23 6- 23
-650 ---- -650 ---- -650 100 -650 -650 -630 -650 -650 -630 100 -650 100
5> 16- 8 5 16- 16- 0 2 2 2 24 21 11- 5
200 100 ---- -50 ---- 200 200 -140 -100 -100 -100 650 300 150 -50
6> 8 18- 8 18- 1 8 18- 8 8 18- 18- 18- 18-
620 650 ---- 620 ---- 650 -100 620 650 620 620 650 650 650 650
7> 6 1 21- 11- 10 21- 21- 17- 6 13- 21- 6 1
-100 -200 600 ---- 110 ---- 100 600 600 500 -100 120 600 -100 -200
8> 10- 10- 20 20 10- 10- 22- 5 5 2 1 14- 5
110 110 150 ---- 150 ---- 110 110 180 90 90 -50 -100 120 90
9> 15- 15- 15- 15- 22- 15- 4- 24- 15- 15- 24- 15- 15-
710 710 710 710 ---- 800 ---- 710 680 1460 710 710 1460 710 710
10> 4- 10 13- 4- 4- 1 15 16 20- 20- 17 4- 4-
-200 -100 110 -200 ---- -200 ---- -300 130 150 600 600 300 -200 -200
11> 15 7 19 0 7 7 7 19 1 13 19 7 7
-50 -120 PASS -500 -120 ---- -120 ---- -120 PASS -180 -110 PASS -120 -120
12> 24 21 12- 12- 24 1- 12- 9 3 17- 12- 0 21
200 100 -50 -50 200 ---- -150 ---- -50 -80 -140 90 -50 -800 100
13> 11- 11- 25 11- 11- 2 11- 2 20- 2 2 11- 20-
-600 -600 670 -600 -600 -630 ---- -600 ---- -630 -130 -630 -630 -600 -130
14> 20 20 20 7 7 20 25 20 7 - 12 3- 12
1010 1010 1010 510 510 1010 ---- 1510 ---- 1010 510 -50 980 450 980
15> 9 20- 25 9 9 20- 9 9 20- 9 9 9 9
450 480 1700 450 450 480 450 ---- 450 ---- 480 450 450 450 450
16> 14 8- 4 14 0 14 22- 4 14 4 14 8- 22-
-450 -460 -480 -450 -980 -450 50 ---- -480 ---- -450 -480 -450 -460 50
17> 13 1 20 5 3 9- 23 5 9- 9- 20 2 9-
-130 -430 50 -180 -300 -150 100 -180 ---- -150 ---- -150 50 -400 -150
18> 8- 4 18 12- 8- 23 8- 18 1 18 18 12- 23
140 -50 420 170 140 450 140 420 ---- -100 ---- 420 420 170 450
19> 13 13 13 13 13 13 13 13 13 13 25 13 -
-480 -480 -480 -480 -480 -480 -480 -480 -480 ---- -480 ---- -450 -480 -980
20> 9- 9- 25 23 9- 9- 16 9- 19- 9- 23 1- 9-
100 100 400 300 100 100 110 100 200 ---- 100 ---- 300 -150 100
21> 16 12 12 6 21 21 12 21 21 21 6 6 6
200 170 170 140 420 420 170 420 420 420 ---- 140 ---- 140 140
22> 7 7 17 17 17 17 17 7 17 7 1- 7 0
-100 -100 140 140 140 140 140 -100 140 -100 ---- -140 ---- -100 -200
23> 24 5 19 13 24 10- 7 1- 13 19 24 1- 13
300 -90 200 150 300 120 PASS -100 150 200 300 ---- -100 ---- 150
24> 6- 10 15- 25 - 6- 3- 23 19 15- 5 21 23
-110 -100 50 200 -300 -110 -140 150 100 50 -130 ---- 110 ---- 150
25> 1 23- 12- 8 19 19 15 19 8 4 4 19 19
-200 630 150 110 600 600 300 600 110 -100 -100 600 ---- 600 ----
26> 13 13 19- 13 13 5- 5- 13 19- 0 25 5- 22
-620 -620 -500 -620 -620 -650 -650 -620 -500 -990 140 -650 ---- -300 ----
27> 21.86 12- 6.26 12- 21.86 12- 12- 12- 12- 1.58 21.86 21.86 21.86
---- 420 170 140 170 420 170 170 170 170 -100 420 420 ---- 420
28> 22- 4 22- 8 16- 16- 10- 8 2 5 12- 22- 22-
---- 200 -300 200 -140 100 100 -110 -140 -620 -170 -100 200 ---- 200
29> 7- 14- 20- 18- 14- 10- 3- 14- 23- - 3- 23- 7-
-100 ---- 650 680 660 650 600 -200 650 710 -300 -200 710 -100 ----
30> 16- 24- 16- 16- 16- 16- 5- 16- 16- - 5- 5- 5-
480 ---- 510 480 480 480 480 450 480 480 430 450 450 450 ----
EVENT>Wednesday Open Pairs |SESSION>First |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 25, 2001 |SANCTION>R0104017 | 04/25/2001 17:03|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>Delaware
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=19/C=8 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Session | |Session | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 K925745 Thomas Salter K318717 Kenneth Salter B 9 4 . 350.00 53.85 0.96Red J - 1 - E-W
2 3680924 Robert Cohen 3799301 Elaine Cohen C 12 6 2 339.50 52.23 0.96Red J - 2 - E-W
3 J487981 Meyer Kotkin Q439907 Marc Labovitz A 1 . . 429.48 66.07 4.55Gold J - 3 - E-W
4 K095688 John Smokevitch O134327 Bonnie Smokevitch B . . . 296.14 45.56 I - 4 - N-S
5 O507522 R Clare O'Brien 8600937 Anna Delapo C . . . 250.50 38.54 J - 5 - E-W
6 O227627 Rusty Vilk P638825 Katherine Schultz B 7 3 . 356.80 54.89 1.37Red I - 6 - N-S
7 J663070 Charles Pollack O816134 Arline Fulton B . . . 302.50 46.54 J - 7 - E-W
8 2940841 D McCormick 5352967 Susan Welty C . . . 316.80 48.74 I - 8 - N-S
9 N784344 Jess Stuart M109317 Lois Stuart A 6 . . 365.42 56.22 0.76Red J - 9 - E-W
10 K074044 Jerry Craige K074052 Carole Craige A . . . 313.36 48.21 J -10 - E-W
11 8619247 Shirley Smith K234521 Sammy Slough C . . . 263.14 40.48 J -11 - E-W
12 K322846 Evelyn Robinson 6837638 Pearl Krakovitz B . . . 328.50 50.54 I -12 - N-S
13 M456238 Mary Gorkin J591185 Allan Mazer A . . . 277.00 42.62 J -13 - E-W
14 Q040435 Pierce Smith L608123 Stewart Mackeigan A . . . 328.50 50.54 J -14 - E-W
Totals 4517.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 18 18 18 11 4 0 18 8- 8- 2- 18 6- 1
---- 450 450 450 420 50 -470 450 300 300 -50 450 130 -130
2> 11 25 2 2 20 11 11 20 17 20 11 11 4
---- -100 650 -200 -200 300 -100 -100 300 140 300 -100 -100 -130
3> 20 5 12- 20 25 20 5 5 12- 5 20 5 20
100 ---- -620 -500 100 300 100 -620 -620 -500 -620 100 -620 100
4> 18- 2 7 18- 7 5 18- 2 18- 9 18- 18- 7
650 ---- -100 200 650 200 150 650 -100 650 600 650 650 200
