| This page
shows the current standing of the team events. Match results are converted from total
impts to Victory Points using the scale below. The total in the right column reflects
total Victory Points. In case of a tie
between two teams, the individual team result (total IMPs) is the first tie
breaker. This page will be updated twice a month to reflect current standings. If you believe a result is incorrect, it is missing, or if you have any questions, please contact Chris Marlow at christopher_marlow@verizon.net |
||||||||||||
| VPs | Margin in IMPS | VPs | IMPs | |||||||||
| 10-10 11-9 12-8 |
0-2 | 16-4 | 33-41 | |||||||||
| 11-9 | 3-6 | 17-3 | 42-50 | |||||||||
| 12-8 | 7-11 | 18-2 | 51-60 | |||||||||
| 13-7 | 12-17 | 19-1 | 61-71 | |||||||||
| 14-6 | 18-24 | 20-0 | 72+ | |||||||||
| 15-5 | 25-32 | |||||||||||
| Flight A
Victory Points (IMP margin in parentheses) |
||||||||||||
| Stuart | Popper | Rowland | Stayton | Purbrick | Corbett | Total | ||||||
| Stuart | 8 (-10) | 2 (-53) | 14 (+22) | 5 (-29) | 29 | |||||||
| Popper | 12 (+10) | 7 (-12) | 17 (+42) | 10 (-2) | 46 | |||||||
| Rowland | 18 (+53) | 13 (+12) | 18 (+58) | 20 (+88) | 69 | |||||||
| Stayton | 6 (-22) | 3 (-42) | 7 (-13) | 14 (+20) | 24 | |||||||
| Purbrick | 15 (+29) | 2 (-58) | 13 (+13) | 13 (+15) | 43 | |||||||
| Corbett | 10 (+2) | 0 (-88) | 6 (-20) | 7 (-15) | 23 | |||||||
| Flight B -
First Bracket Victory Points (IMP margin in parentheses) |
||||||||||||
| Gaskill | Taylor | Horowitz | McHarness | Total | ||||||||
| Gaskill | 6 (-20) | 11 (+6) | 15 (+29) | 32 | ||||||||
| Taylor | 14 (+20) | 17 (+47) | 20 (+88) | 51 | ||||||||
| Horowitz | 9 (-6) | 3 (-47) | 5 (-25) | 17 | ||||||||
| McHarness | 5 (-29) | 0 (-88) | 15 (+25) | 20 | ||||||||
| Flight B -
Second Bracket Victory Points (IMP margin in parentheses) |
||||||||||||
| Rowland | Williams | Brown | Apfelbaum | Total | ||||||||
| Rowland | 11 (+6) | 18 (+59) | 8 (-11) | 37 | ||||||||
| Williams | 9 (-6) | 14 (+22) | 11 (+6) | 34 | ||||||||
| Brown | 2 (-59) | 6 (-220 | 10 (+2) | 18 | ||||||||
| Apfelbaum | 12 (+11) | 9 (-6) | 10 (-2) | 31 | ||||||||
| Flight C -
First Bracket Victory Points (IMP margin in parentheses) |
||||||||||||
| Bickel-Thomas | Bear | Dauphin | Brooks | Total | ||||||||
| Bickel-Thomas | 16 (+38) | 19 (+62) | 17 (+53) | 52 | ||||||||
| Bear | 4 (-38) | 20 (+86) | 16 (+36) | 40 | ||||||||
| Dauphin | 1 (-62) | 0 (-86) | 14 (+18) | 15 | ||||||||
| Brooks | 3 (-53) | 4 (-36) | 6 (-18) | 13 | ||||||||
| Flight C -
Second Bracket Victory Points (IMP margin in parentheses) |
||||||||||||
| Jones | Flanagan | Bauer | Gwaltney | Total | ||||||||
| Jones | 14 (+20) | 17 (+43) | 13 (+17) | 44 | ||||||||
| Flanagan | 6 (-20) | 17 (+43) | 17 (+47) | 40 | ||||||||
| Bauer | 3 (-43) | 3 (-43) | 10 (-1) | 16 | ||||||||
| Gwaltney | 7 (-17) | 3 (-47) | 10 (+1) | 20 | ||||||||