EVENT>Unl/1000/300 Pairs |SESSION>Monday Eve. |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2004 |SANCTION>S0402037 | 02/23/2004 22:30|EVENT CODE>2304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1000/300 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8807450 Douglas White 8738963 Timothy Zettlemoyer C . . . | . . . 210.71 42.65
2 K494019 Carol Kenley 5991528 Gerry Wandel B . . . | . . . 176.58 35.74
3 K256401 Charles Gray O137601 Donna Morgen A . . . | 5 . . 286.00 57.89 0.72(SA)
4 8348634 James Mayhart K087332 Gwen Chen B . 4 . | 7 1 . 265.42 53.73 1.74(SB)
5 P908601 Reene Gleckner N161673 Mildred McConnell A . . . | . . . 219.00 44.33
6 4042344 Thomas George L170101 Jon Manerchia B . . . | . 3 . 247.00 50.00 0.87(SB)
7 O242642 Mary Beyer J688707 Edwin Malloy A . . . | . . . 230.00 46.56
8 6812759 Doina Eremia 6812767 Alexandru Eremia C . . 2 | . 2 1 251.50 50.91 1.49(OC)
9 N887410 Richard Popper M720989 Ivar Stakgold A 6 . . | 4 . . 292.00 59.11 2.10(OA)
10 K355914 Kenneth Donovan K352842 Rolland Ro A . . . | . . . 214.00 43.32
11 M676742 F McNichol R193162 Louis Tobia B . . . | . . . 235.50 47.67
12 L902013 Dorothy Heldt K570831 S Scott Ulrey B . . . | . 4 . 242.50 49.09 0.61(SB)
13 L060500 A Brooks Harris L061515 Margaret Harris A 3 . . | 3 . . 302.25 61.18 4.99(OA)
14 8605483 Sarah Jastak 8486336 Mike Wilson C . . . | . . 2 211.79 42.87 0.69(SC)
15 Q099502 Brian McAllister K351552 David Treadwell A . . . | . . . 230.75 46.71
16 NM Don Scott 8649219 Lizzie Mathis C . . . | . . . 202.04 40.90
17 O763618 Francis Taylor Jr K357682 Thomas Kramer A 2 . . | 2 . . 308.75 62.50 6.65(OA)
18 P845413 Robert Grinwis 8789371 Robert Haas B . . . | . . . 210.71 42.65
19 O827209 Ala Hamilton-Day N194784 Fred Gillespie A . . . | 8 . . 260.00 52.63 0.45(SA)
20 K313723 Martin Rabinowitz K310562 Craig Robinson A 1 . . | 1 . . 322.29 65.24 8.87(OA)
21 K350351 Earl Cummins M027523 Harvey Retherford A . . . | 6 . . 271.92 55.04 0.60(SA)
Totals 5190.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 0 9 16- 3- 3- 3- 9 19 12 13- 9 16- 9 13- 3- 16- 9 3- 16- 3-
-100 450 ---- 490 -50 -50 -50 450 980 460 480 450 490 450 480 -50 490 450 -50 490 -50
2> 3- 19 10- 10- 0 3- 10- 16 1- 1- 10- 10- 10- 5 10- 18 10- 17 10- 10-
50 800 ---- 140 140 -300 50 140 170 -200 -200 140 140 140 110 140 500 140 200 140 140
3> 5 12- 2- 12- 12- 12- 12- 1 5 2- 0 12- 12- 12- 19 12- 5 12- 12- 12-
100 200 -80 200 200 200 200 -100 100 -80 -110 200 200 ---- 200 400 200 100 200 200 200
4> 11- 4- 17 17 6 1 7 13 0 17 2- 11- 17 9 4- 14 2- 9 9 17
200 100 620 620 110 -100 140 300 -200 620 PASS 200 620 ---- 170 100 500 PASS 170 170 620
5> 9- 2 5 0 15 17- 17- 11 12 6- 9- 17- 4 2 13- 2 6- 8 13- 17-
150 -100 100 ---- -110 620 630 630 180 300 120 150 630 50 -100 600 -100 120 140 600 630
6> 13- 6 13- 3 3 - 19 13- 17 9 9 3 9 6 6 13- 13- - 13- 18
140 100 140 ---- -50 -50 -110 530 140 200 110 110 -50 110 100 100 140 140 -110 140 300
7> 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 10 10
680 680 680 680 680 680 680 680 680 680 680 680 680 680 ---- 680 680 230 680 680 680
8> 4- 9 15 8 15 11- 4- - 18 4- 4- - 18 4- 11- 11- 11- 4- 18 15
-50 400 460 130 460 430 -50 -150 490 -50 -50 -150 490 -50 ---- 430 430 430 -50 490 460
9> 3 1 12- 12- 12- 19 5- 12- 12- 2 12- 12- 12- 12- 5- 4 12- 12- 0 12-
150 -50 450 450 450 480 200 450 450 130 450 450 450 450 200 170 450 450 -100 450 ----
10> 13 13 7 3 - 7 3 13 13 3 18 7 13 13 7 7 18 - 13 18
200 200 100 -80 -100 100 -80 200 200 -80 300 100 200 200 100 100 300 -100 200 300 ----
11> 3 6 17 - 9 3 - 17 17 15 19 9 12- 3 12- 9 9 14 5 9
-450 -230 140 -460 -200 -450 -460 140 140 -50 180 -200 -170 -450 -170 ---- -200 -200 -100 -420 -200
12> 10- 15 3 0 10- 3 10- 10- 10- 15 3 6- 15 19 17 18 10- 6- 3 3
-150 -130 -430 -490 -150 -430 -150 -150 -150 -130 -430 -170 -130 100 -110 ---- 50 -150 -170 -430 -430
13> 5- 5- 11- 14- - 19 14- 3 17- 9- 14- 9- 5- 2 - 8 14- 5- 11- 17-
-100 -100 500 600 -750 790 600 -130 630 150 600 150 -100 -200 -750 140 600 -100 500 ---- 630
14> 4 1- 11 11 6 11 15- 15- 8 6 11 6 15- 1- 18 1- 19 1- 15- 11
100 -50 400 400 150 400 420 420 170 150 400 150 420 -50 460 -50 520 -50 420 ---- 400
15> 1 6 19 14- 14- 11- 2- 10 11- 6 17 0 6 6 9 14- 6 14- 18 2-
-170 -140 150 50 50 -100 -150 -110 -100 -140 100 -200 -140 -140 -130 50 ---- -140 50 110 -150
16> 11- 17- 11- 17- 2- 5- 11- 11- 11- - 5- 2- 5- 11- - 17- 5- 11- 17- 11-
-110 100 -110 100 -130 -120 -110 -110 -110 -140 -120 -130 -120 -110 -140 100 ---- -120 -110 100 -110
17> 16 1 16 11 3 11 11 19 11 6- 16 1 16 6- 16 1 11 4 5 8
430 -100 430 400 -50 400 400 500 400 150 430 -100 430 150 430 -100 400 100 ---- 130 180
18> 11- 3- 15- - 19 15- - 3- 15- 8 15- 3- 8 8 8 3- 8 15- 11- 15-
-490 -980 -480 -1010 -450 -480 -1010 -980 -480 -510 -480 -980 -510 -510 -510 -980 -510 -480 ---- -490 -480
19> 2- 12- 16 15 19 12- 2- 7- 7- 7- 18 7- 7- 0 2- 2- 12- 12- 17 7-
---- -660 -600 -180 -300 -100 -600 -660 -630 -630 -630 -130 -630 -630 -950 -660 -660 -600 -600 -150 -630
20> 3- 10- - 10- - 10- 10- 19 10- 10- 17 10- 3- 17 3- 17 10- 10- 10- 3-
---- 110 140 100 140 100 140 140 400 140 140 200 140 110 200 110 200 140 140 140 110
21> 11- 11- 11- 11- 11- 11- 2 2 0 11- 11- 4 2 11- 11- 11- 11- 11- 11- 19
50 50 50 50 50 50 -140 -140 -500 50 50 -110 -140 50 50 50 50 ---- 50 50 100
22> 11 2 19 2 2 17 14 8 2 14 2 14 8 14 8 8 8 5 18 14
120 -50 430 -50 -50 180 150 110 -50 150 -50 150 110 150 110 110 110 ---- 90 400 150
23> 4 0 11- 15 2 11- 5 15 8 15 15 18- 8 8 2 8 2 18- 15 8
-120 ---- -300 -90 80 -200 -90 -110 80 -100 80 80 100 -100 -100 -200 -100 -200 100 80 -100
24> 12 3 17 3 19 16 7 12 5 7 12 18 - 3 12 12 12 7 12 -
140 ---- -100 200 -100 530 170 100 140 50 100 140 300 -130 -100 140 140 140 100 140 -130
25> 12- 0 4- 11 16- 4- 16- 4- 4- 8 1 16- 4- 16- 4- 16- 9- 16- 12- 9-
200 -130 -50 170 450 -50 450 -50 -50 100 -100 450 ---- -50 450 -50 450 140 450 200 140
26> 7 1- 16 16 7 11- 13 16 11- 1- 1- 16 16 7 7 1- 19 7 7 7
100 -140 200 200 100 110 130 200 110 -140 -140 200 ---- 200 100 100 -140 670 100 100 100
EVENT>Unl/1000/300 Pairs |SESSION>Monday Eve. |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2004 |SANCTION>S0402037 | 02/23/2004 22:30|EVENT CODE>2304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1000/300 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7563752 Leon Tomaszewski 2040174 Carol Hopson C . . . | . . . 191.50 38.77
2 1152823 William Goldman 6360874 Dan Parlin B . 3 . | 5 3 . 278.00 56.28 2.06(OB)
3 M533968 Jay Apfelbaum K295199 Raymond Raskin A 4 . . | 1 . . 301.50 61.03 3.74(OA)
4 8195129 Robert Faccenda 8651566 Fateh Jain B . . . | . . . 198.00 40.08
5 8790868 Jerzy Stepka O193668 Janusz Lysko B 5 1 . | 2 1 . 301.00 60.93 3.66(OB)
6 K217058 Gary Jackoway N035074 Julie Hockersmith B . 2 . | 4 2 . 281.00 56.88 2.75(OB)
7 O209327 Ward Schaumberg Q237174 Jules Bue A . . . | 3 . . 285.00 57.69 1.81(SA)
8 5632374 Duke Hayden 3355357 Clyde Hess C . 6 1 | . 5 1 253.50 51.32 1.98(OC)
9 K363194 Andrew Stayton M231546 Jeff Ruben A . . . | 7 . . 269.00 54.45 0.52(SA)
10 L562212 Thomas Grabowski L562220 Marie Grabowski B . . . | . . . 237.00 47.98
11 2551179 Jane Malloy Kendall J071297 Ronald Landgraff B . . . | . . . 166.50 33.70
12 K361221 Leonard Rosenbaum K270331 Edwin Kane B . 5 . | 8 4 . 260.50 52.73 1.16(OB)
14 3773191 Herbert Chalek 9313842 Kathleen Chalek C . . 3 | . . . 221.50 44.84 1.11(OC)
15 Q031207 Greg Burch J372734 Rick Rowland A . . . | . . . 256.50 51.92
16 2258714 Bob Meyer M074378 Jerry Sainsbury B . . . | . . . 235.00 47.57
17 N936551 C Broomall O138152 Howard Koup A . . . | . . . 241.00 48.79
18 O638910 Lee Wiley 8820961 Molly Wiley B . . . | . . . 245.50 49.70
19 3590925 E Mahla K049228 Tom Denny A . . . | . . . 232.50 47.06
20 J929143 Peter Filandro K318903 Marie Filandro A . . . | 6 . . 276.00 55.87 0.60(SA)
21 K352753 Joseph Kneisley NM John Harris A . . . | . . . 209.50 42.41
Totals 4940.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 19 10 5- 0 15- 7 2- 5- 15- 10 10 2- 10 2- 10 15- 15- 15- 2- 15-
100 -450 -480 -980 50 -460 -490 -480 50 -450 -450 -490 ---- -450 -490 -450 50 50 50 -490 50
2> 15- 8- 14 3 8- 17- 1 17- 8- 8- 0 8- 8- 8- 8- 8- 2 19 8- 15-
-50 -140 -110 -170 -140 200 -500 200 -140 -140 -800 -140 ---- -140 -140 -140 -140 -200 300 -140 -50
3> 18 6- 14 0 16- 6- 19 6- 6- 6- 6- 16- 6- 6- 6- 14 6- 6- 6- 14
100 -200 -100 -400 80 -200 110 -200 -200 -200 -200 80 ---- -200 -200 -200 -100 -200 -200 -200 -100
4> 6 14- 19 14- 2 5 16- 10 7- 2 2 2 2 10 13 16- 18 10 12 7-
-300 -100 200 -100 -620 -500 PASS -170 -200 -620 -620 -620 ---- -620 -170 -110 PASS 100 -170 -140 -200
5> 17 8 14 7 17 12- 11 9- 5- 1- 1- 15 17 19 5- 4 12- 1- 9- 1-
100 -180 -100 -300 100 -120 -140 -150 -600 -630 -630 -50 ---- 100 110 -600 -620 -120 -630 -150 -630
6> 13 5- 5- 2 5- 10 18- 10 5- 16 1 10 13 16 13 16 5- 18- 5- 0
-100 -140 -140 -200 -140 -110 110 -110 -140 50 -300 -110 ---- -100 50 -100 50 -140 110 -140 -530
7> 9 9 9 9 9 19 9 9 9 9 9 9 9 9 9 9 9 9 9 9
-680 -680 -680 -680 -680 -230 -680 -680 -680 -680 -680 -680 ---- -680 -680 -680 -680 -680 -680 -680 -680
8> 1 4 14- 11 14- 7- 18- 14- 1 1 14- 4 4 7- 7- 7- 14- 14- 18- 10
-490 -460 50 -130 50 -430 150 50 -490 -490 50 -460 ---- -460 -430 -430 -430 50 50 150 -400
9> 6- 17 6- 6- 6- 6- 6- 6- 19 6- 6- 13- 15 0 6- 13- 16 6- 18 6-
-450 -130 -450 -450 -450 -450 -450 -450 100 -450 -450 -200 ---- -170 -480 -450 -200 -150 -450 50 -450
10> 12 16 16 1 18- 12 18- 6 6 6 1 12 12 12 1 16 6 6 6 6
-100 80 80 -300 100 -100 100 -200 -200 -200 -300 -100 ---- -100 -100 -300 80 -200 -200 -200 -200
11> 4 18- 0 10 10 16 6- 10 16 5 6- 14 10 10 18- 16 2 13 2 2
50 460 -180 200 200 450 170 200 450 100 170 420 ---- 200 200 460 450 -140 230 -140 -140
12> 4 19 16 8- 12- 16 4 8- 0 12- 2 16 16 1 8- 8- 8- 4 8- 16
130 490 430 150 170 430 130 150 -100 170 110 430 ---- 430 -50 150 150 150 130 150 430
13> 4- 4- 18- 9- 0 13- 4- 17 13- 18- 7- 11 4- 1- 13- 16 13- 1- 7- 9-
-600 -600 750 -150 -790 100 -600 200 100 750 -500 -140 ---- -600 -630 100 130 100 -630 -500 -150
14> 8 8 13 13 8 3- 3- 17- 17- 1 3- 17- 0 8 15 3- 17- 11 8 13
-400 -400 -150 -150 -400 -420 -420 50 50 -460 -420 50 ---- -520 -400 -100 -420 50 -170 -400 -150
15> 2 4- 19 7- 13 16- 13 9 10 13 4- 4- 1 18 16- 13 7- 0 13 4-
-100 -50 200 100 140 150 140 110 130 140 -50 -50 ---- -110 170 150 140 100 -150 140 -50
16> 13- 16- 16- 13- 13- 7- 7- 7- 18- 13- 1- 7- 1- 7- 7- 1- 7- 7- 18- 1-
120 130 130 120 120 110 110 110 140 120 -100 110 ---- -100 110 110 -100 110 110 140 -100
17> 16 18 8 3 8 12- 0 3 8 18 15 8 3 14 18 11 3 12- 8 3
50 100 -400 -430 -400 -150 -500 -430 -400 100 -100 -400 ---- -430 -130 100 -180 -430 -150 -400 -430
18> 0 15- 3- 11 18- 11 15- 11 3- 15- 3- 11 7- 7- 15- 3- 3- 11 18- 3-
450 980 480 510 1010 510 980 510 480 980 480 510 ---- 490 490 980 480 480 510 1010 480
19> 1 0 11- 6- 11- 16- 19 11- 16- 11- 16- 6- 6- 16- 2 6- 11- 3 11- 4
130 100 630 600 630 660 950 630 660 630 660 600 ---- 600 660 150 600 630 180 630 300
20> 2 18- 8- 8- 15- 8- 2 0 15- 8- 2 8- 8- 15- 8- 8- 15- 18- 8- 8-
-200 -100 -140 -140 -110 -140 -200 -400 -110 -140 -200 -140 ---- -140 -110 -140 -140 -110 -100 -140 -140
21> 7- 17 17 7- 17 7- 19 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 0 7- 15
-50 140 140 -50 140 -50 500 -50 -50 -50 -50 -50 ---- -50 -50 -50 -50 -50 -100 -50 110
22> 2 11 5 5 11 11 17 11 5 11 17 8 17 14 0 1 17 5 17 5
-180 -110 -150 -150 -110 -110 50 -110 -150 -110 50 -120 ---- 50 -90 -430 -400 50 -150 50 -150
23> - 7- 11 14 11 4 17 11 11 4 15 4 17 19 - 7- 4 4 11 17
-100 90 100 110 100 -80 200 100 100 -80 120 -80 ---- 200 300 -100 90 -80 -80 100 200
24> 1 3 18- 12 16 7 7 14 7 12 7 7 7 16 12 2 7 16 18- 0
-300 -170 130 -100 100 -140 -140 -50 -140 -100 -140 -140 ---- -140 100 -100 -200 -140 100 130 -530
25> 2- 14- 14- 2- 14- 14- 11 2- 18 6- 2- 19 14- 9- 8 2- 2- 6- 14- 9-
-450 50 50 -450 50 50 -100 -450 100 -200 -450 130 ---- 50 -140 -170 -450 -450 -200 50 -140
26> 6 3 3 12 7- 12 17- 17- 17- 12 3 17- 3 0 3 12 12 12 7- 12
-130 -200 -200 -100 -110 -100 140 140 140 -100 -200 140 ---- -200 -670 -200 -100 -100 -100 -110 -100
EVENT>100/50/20 Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2004 |SANCTION>S0402037 | 02/23/2004 22:21|EVENT CODE>2305
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>100/50/20 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8972850 Anne Priebe 8818312 Gail Everett A 2 . . | 2 . . 91.00 63.19 1.61(OA)
2 3572730 Michele Saland 1810596 Sharon Gordon B 4 2 . | 3 1 . 77.50 53.82 1.19(OB)
3 9150706 Cindy Rowland 6812546 Leslie Richeson A 1 . . | 1 . . 100.00 69.44 2.14(OA)
4 3617939 Charles Kendall Jr 9186379 Pamela Taylor B . . . | . . . 44.50 30.90
5 8021635 Jeanne Lewis 9542604 Cecilia Willis B . . . | . 2 . 62.50 43.40 0.52(SB)
6 4249089 Mary Thurman 9542744 Theodore Patten A . . . | . . . 66.50 46.18
7 8974241 Tannaz Owczarek 9516301 Susan Herrmann C . . . | . . . 62.00 43.06
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 6 3 1 3 3 0
460 980 450 420 450 450 -50 ----
2> 5- 3- 5- 2 - 3- -
170 110 170 50 -100 110 -100 ----
3> 5- 2 5- 0 2 4 2
200 -110 200 -140 -110 100 -110 ----
4> 6 - - 3 2 5 4
170 -200 -200 PASS -100 140 110 ----
5> 5- 5- 4 3 0 2 1
630 630 600 140 -400 90 -200 ----
6> 1- 4 6 3 0 1- 5
-110 140 300 -50 -150 -110 200 ----
7> 3 3 3 3 3 3 3
680 680 680 680 680 680 680 ----
8> 1 3- 6 1 3- 5 1
-50 400 490 -50 400 430 -50 ----
9> 5- 4 5- 3 1 2 0
450 200 450 150 130 140 -50 ----
10> 4- 2 6 2 0 4- 2
100 -80 200 -80 -200 100 -80 ----
11> 2 4 6 3 1 0 5
-150 -50 140 -110 -180 -200 PASS ----
12> 4 4 4 0 4 4 1
-130 -130 -130 -490 -130 -130 -240 ----
13> 2- 5- 5- 2- 4 0 1
150 620 620 150 200 -100 140 ----
14> 5 - 5 2- 5 - 2-
400 -50 400 150 400 -50 150 ----
15> 4- 0 4- 2 2 6 2
50 -110 50 -100 -100 110 -100 ----
16> 3 5 3 3 6 1 0
-110 100 -110 -110 300 -120 -130 ----
17> 2- 4 6 0 5 2- 1
130 180 460 -50 430 130 110 ----
18> 5 2 3 1 6 0 4
-180 -490 -450 -520 50 -990 -400 ----
19> 5- 1- 1- 1- 4 5- 1-
-150 -660 -660 -660 -630 -150 -660 ----
20> 5 1 3 0 3 3 6
200 100 140 -90 140 140 300 ----
21> 1 3 5- 0 2 5- 4
-170 -110 50 -420 -140 50 -100 ----
22> 2 4- 2 2 0 4- 6
90 110 90 90 -50 110 130 ----
23> 2- 2- 2- 2- 5 0 6
100 100 100 100 200 -150 300 ----
24> 3- 6 3- 3- - - 3-
140 200 140 140 110 110 140 ----
EVENT>100/50/20 Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 23, 2004 |SANCTION>S0402037 | 02/23/2004 22:21|EVENT CODE>2305
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>100/50/20 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9781048 Steve Chen 9651535 Jim Chao A 5 . . | 2 . . 77.14 53.57 0.75(SA)
2 8972826 La Verne Onuschak 8974209 Sue Rightmyre B . 3 . | 3 2 . 76.57 53.17 0.89(OB)
3 8748764 Linda McGrath 8748772 Michael McGrath A . . . | . . . 68.00 47.22
4 3197123 Sis Bancroft 8248117 Lewis Bancroft B . 4 . | . . . 72.57 50.40 0.67(OB)
5 7572999 Purcell Swann NM Pat Purcell C . . . | . . . 63.43 44.05
6 8974306 William Everitt IV 8972818 Carole Everitt A . . . | . . . 68.57 47.62
7 5359546 Allen Terrell Jr 9012753 Diana Terrell B 3 1 . | 1 1 . 84.00 58.33 1.58(OB)
8 9542760 Joann Willis 9542752 Barbara Defrancis C . . . | . . 1 65.71 45.63 0.52(SC)
Totals 575.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3 0 3 3 6 5
-460 -450 -980 -450 -450 50 -420 ----
2> - 5- 2- 2- - 5- 4
-170 100 -110 -110 -170 100 -50 ----
3> - 4 4 2 - 4 6
-200 110 110 -100 -200 110 140 ----
4> 4 5- 1 5- 2 3 0
100 200 -140 200 -110 PASS ---- -170
5> 6 - 4 2 5 3 -
400 -630 -90 -600 200 -140 ---- -630
6> 6 2 4- 0 1 3 4-
150 -140 110 -300 -200 50 ---- 110
7> 3 3 3 3 3 3 3
-680 -680 -680 -680 -680 ---- -680 -680
8> 2- 1 0 5 5 5 2-
-400 -430 -490 50 50 ---- 50 -400
9> 2 4 - 6 3 - 5
-200 -140 -450 50 -150 ---- -450 -130
10> 1- 0 4 4 1- 6 4
-100 -200 80 80 ---- -100 200 80
11> 6 0 1 3 4 5 2
200 -140 PASS 110 ---- 150 180 50
12> 2 2 5 6 2 2 2
130 130 240 490 ---- 130 130 130
13> - 5 3- 3- 2 - 6
-620 -140 -150 ---- -150 -200 -620 100
14> 1 3- 3- 1 1 5- 5-
-400 -150 -150 ---- -400 -400 50 50
15> 1- 4 4 1- 4 6 0
-50 100 100 ---- -50 100 110 -110
16> 6 3 3 0 1 5 3
130 110 ---- 110 -300 -100 120 110
17> 5 6 3- 1 2 3- 0
-110 50 ---- -130 -430 -180 -130 -460
18> 2 5 1 0 4 6 3
400 520 ---- 180 -50 490 990 450
19> 4- - 2 4- - 4- 4-
660 ---- 150 630 660 150 660 660
20> 6 1 3 5 3 3 0
90 ---- -200 -140 -100 -140 -140 -300
21> 6 5 4 3 - - 2
420 ---- 170 140 110 -50 -50 100
22> 4 6 1- 1- 4 0 4
---- -90 50 -110 -110 -90 -130 -90
23> 3- 1 3- 6 3- 0 3-
---- -100 -200 -100 150 -100 -300 -100
24> 2- 5- 0 5- 2- 2- 2-
---- -140 -110 -200 -110 -140 -140 -140