EVENT>Unl/1500 A/X Pairs |SESSION>Sat Aft |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2004 |SANCTION>S0402037 | 02/21/2004 20:57|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 N476895 John Jemmott O795269 A William Schmidt A . . | . . 129.72 41.58
2 O827209 Ala Hamilton-Day M568842 Stephen Becker X . . | . . 154.55 49.54
3 K295199 Raymond Raskin K351552 David Treadwell A 2 . | 2 . 182.98 58.65 5.50(OA)
4 8817472 Thomas Vanvreede 1782290 Paul Van Vreede X . . | . . 140.51 45.04
5 N189721 Fred Maher L443574 Kenneth Shatoff A . . | . . 128.18 41.08
6 O209327 Ward Schaumberg N194784 Fred Gillespie A 3 . | 3 . 181.24 58.09 4.12(OA)
7 R974938 Nancy Pickering K020157 Phil Brady A . . | 6 . 158.12 50.68 0.37(SA)
8 K364085 Marian Hunt O638910 Lee Wiley X . . | . . 145.10 46.51
9 Q699399 Catherine Thompson M533968 Jay Apfelbaum A . . | . . 156.28 50.09
10 Q237174 Jules Bue O281834 Molly Kerr X . . | . . 142.50 45.67
11 K350785 Mildred Irwin K350572 Barbara Furbeck A . . | . . 139.41 44.68
12 L170101 Jon Manerchia M521919 Antonio Bersani X 6 2 | 4 2 178.50 57.21 2.81(OX)
13 O137601 Donna Morgen K300222 Gloria Rabinowitz A . . | 5 . 159.81 51.22 0.44(SA)
14 M659317 Stefan Basinski P456891 Sylvie Basinski X 1 1 | 1 1 187.19 60.00 7.33(OA)
Totals 2184.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.13 4.92 0.04 7.08 11.96 10.33 10.33 4.92 7.08 2.75 2.75 8.71
-430 ---- -170 ---- -760 -140 100 50 50 -170 -140 -420 -420 -110
2> 4.38 7.08 2.75 11.96 2.75 1.13 10.33 7.08 0.04 10.33 7.08 7.08
-110 ---- -100 ---- -200 140 -200 -500 110 -100 -800 110 -100 -100
3> 0.04 7.08 4.92 7.08 9.79 1.13 4.92 8.71 2.75 2.75 11.42 11.42
-790 -50 ---- -140 -50 170 -300 -140 140 -170 ---- -170 420 420
4> 4.92 4.92 1.67 4.92 9.25 11.96 9.25 0.04 7.63 4.92 10.88 1.67
1390 1390 ---- 720 1390 1470 2210 1470 620 1460 ---- 1390 2140 720
5> 2.21 6.54 2.21 10.33 8.71 7.63 2.21 4.92 0.04 10.33 11.96 4.92
-980 -480 -980 ---- ---- 50 -400 -460 -980 -510 -1010 50 100 -510
6> 6.54 3.29 8.71 0.04 10.88 3.29 8.71 3.29 8.71 11.96 3.29 3.29
430 420 450 ---- ---- -50 460 420 450 420 450 490 420 420
7> 5.46 5.46 8.71 9.79 2.75 2.75 1.13 5.46 11.96 0.04 10.88 7.63
-500 -500 -170 -100 ---- -620 -620 -690 -500 620 -800 ---- 100 -200
8> 9.79 4.38 9.79 5.46 6.54 7.63 0.04 3.29 1.13 9.79 11.96 2.21
420 200 420 210 ---- 230 400 -50 180 140 420 ---- 450 170
9> 12 10 8 3 3 3 3 8 8 3 11 0 6
-100 -200 -500 -650 -650 ---- -650 -650 -500 -500 -650 -170 -660 -600
10> 5- 5- 11 5- 5- 5- 0 1 11 11 5- 5- 5-
PASS PASS 100 PASS PASS ---- PASS -110 -90 100 100 PASS PASS PASS
11> 6 1.67 8.17 4.38 8.17 1.67 9.79 1.67 6 10.88 1.67 11.96
-120 -150 -110 -140 -110 ---- ---- -150 -90 -150 -120 -80 -150 100
12> 8.17 1.13 3.29 5.46 5.46 9.79 8.17 1.13 1.13 11.96 5.46 10.88
170 -100 140 150 150 ---- ---- 600 170 -100 -100 630 150 620
13> 5.46 9.79 5.46 2.21 9.79 9.79 9.79 2.21 5.46 0.04 2.21 9.79
1390 1470 1390 720 1470 1470 1470 ---- 720 1390 710 720 1470 ----
14> 4.92 10.88 4.92 1.13 1.13 10.88 1.13 8.71 4.92 7.63 4.92 10.88
-300 50 -300 -500 -500 50 -500 ---- -50 -300 -100 -300 50 ----
15> 8.17 4.38 8.17 8.17 8.17 3.29 8.17 8.17 0.04 1.67 1.67 11.96
630 620 630 630 630 150 ---- 630 ---- 630 -200 -100 -100 660
16> 3.83 10.88 6.54 8.71 3.83 7.63 3.83 3.83 1.13 11.96 0.04 9.79
-110 420 100 170 -110 130 ---- -110 ---- -110 -130 510 -600 300
17> 2.21 10.88 6.54 6.54 0.04 10.88 10.88 6.54 2.21 2.21 6.54 6.54
---- -100 420 -50 -50 -300 420 420 -50 ---- -100 -100 -50 -50
18> 8.17 5.46 0.04 11.96 3.29 3.29 10.33 3.29 6.54 8.17 10.33 1.13
---- 500 180 -400 630 -100 -100 600 -100 ---- 300 500 600 -200
19> 0.04 11.42 8.71 6 2.21 8.71 8.71 3.83 6 1.13 3.83 11.42
-800 100 -50 -140 -300 -50 -50 ---- -170 -140 ---- -500 -170 100
20> 0.58 5.46 5.46 5.46 5.46 9.79 11.96 5.46 5.46 10.88 0.58 5.46
-200 -100 -100 -100 -100 500 690 ---- -100 -100 ---- 620 -200 -100
21> 8.71 10.88 10.88 4.38 4.38 0.04 4.38 4.38 4.38 10.88 4.38 4.38
500 ---- 630 630 180 180 150 180 180 180 630 ---- 180 180
22> 4.92 1.13 9.25 4.92 11.96 0.04 7.63 4.92 9.25 4.92 2.21 10.88
-100 ---- -180 -50 -100 110 -200 -90 -100 -50 -100 ---- -150 100
23> 1.67 1.67 10.33 7.08 4.38 1.67 1.67 10.33 7.08 5.46 10.33 10.33
-100 -100 620 500 100 -100 -100 620 ---- 500 130 620 ---- 620
24> 7.63 5.46 9.79 4.38 0.04 11.42 11.42 2.75 1.13 7.63 2.75 7.63
-150 -180 -130 -200 -550 50 50 -400 ---- -500 -150 -400 ---- -150
25> 7.63 8.71 9.79 10.88 3.29 1.13 11.96 1.13 6 4.38 6 1.13
-300 -100 ---- 100 140 -660 -800 200 -800 -500 -600 -500 -800 ----
26> 0.04 9.79 2.75 5.46 9.79 2.75 1.13 11.96 4.38 7.08 7.08 9.79
-950 -130 ---- -630 -180 -130 -630 -660 200 -620 -170 -170 -130 ----
27> 0.58 6 6 2.21 6 10.88 0.58 6 11.96 9.79 6 6
---- -50 420 420 170 420 460 -50 420 ---- 650 430 420 420
28> 3.29 3.29 1.13 0.04 7.63 6 9.79 9.79 11.96 3.29 9.79 6
---- -120 -120 -200 -260 100 50 150 150 ---- 200 -120 150 50
EVENT>Unl/1500 A/X Pairs |SESSION>Sat Aft |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2004 |SANCTION>S0402037 | 02/21/2004 20:57|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 M027523 Harvey Retherford M027531 Randall Berseth A . . | 3 . 170.71 54.71 1.10(SA)
2 O242642 Mary Beyer J688707 Edwin Malloy X . . | . . 148.60 47.63
3 K313723 Martin Rabinowitz J372734 Rick Rowland A 4 . | 1 . 180.11 57.73 3.09(OA)
4 J513583 Mitchell Snyder 5553911 Donna Snyder X . . | . . 123.35 39.54
5 L909611 James Davis M596773 Haines Price A . . | 4 . 170.35 54.60 0.77(SA)
7 N887410 Richard Popper Q099502 Brian McAllister A . . | . . 147.91 47.41
8 M932234 Susan Khanna O699227 Deepak Khanna A . . | . . 148.69 47.66
9 K355914 Kenneth Donovan 2357593 Joseph Cotter A . . | . . 158.15 50.69
10 N161673 Mildred McConnell P908601 Reene Gleckner X . . | . . 123.86 39.70
11 8893896 Alfred Crump O954944 Travis Crump X . . | . . 148.37 47.55
12 M891015 Andrew Purbrick 4938828 Thomas Foerster X . 4 | 6 2 159.00 50.96 1.58(OX)
13 N811546 Andy Kaufman Q440395 M Bruce Todd A 5 . | 2 . 179.07 57.39 2.32(OA)
14 P857160 Wendy Dechadarevian O044883 Richard Douglas X . 3 | 5 1 170.12 54.53 2.11(OX)
Totals 2028.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.88 1.67 7.08 7.08 4.92 11.96 9.25 4.92 9.25 0.04 3.29 1.67
430 ---- -50 170 170 ---- 140 760 420 140 420 -100 110 -50
2> 7.63 1.67 4.92 4.92 11.96 9.25 1.67 0.04 4.92 9.25 4.92 10.88
110 ---- -110 100 100 ---- 800 200 -110 -140 100 200 100 500
3> 3.29 4.92 9.25 7.08 4.92 9.25 2.21 0.58 10.88 0.58 7.08 11.96
-140 50 ---- 170 140 ---- 50 170 -170 -420 300 -420 140 790
4> 11.96 7.08 4.38 10.33 7.08 7.08 2.75 1.13 0.04 10.33 2.75 7.08
-620 -1390 -----1460 -720 -----1390 -1390 -1470 -2140 -2210 -720 -1470 -1390
5> 5.46 7.08 9.79 11.96 1.67 1.67 0.04 3.29 7.08 4.38 9.79 9.79
480 510 980 ---- 1010 ---- -50 -50 -100 400 510 460 980 980
6> 8.71 8.71 3.29 3.29 0.04 11.96 8.71 1.13 8.71 8.71 5.46 3.29
-420 -420 -450 ---- -450 ---- -490 50 -420 -460 -420 -420 -430 -450
7> 0.04 3.29 11.96 2.21 9.25 1.13 9.25 4.38 10.88 6.54 6.54 6.54
-620 170 800 100 ---- ---- 620 -100 620 200 690 500 500 500
8> 10.88 2.21 2.21 6.54 5.46 0.04 4.38 9.79 11.96 2.21 8.71 7.63
-140 -420 -420 -210 ---- ---- -230 -450 -400 -170 50 -420 -180 -200
9> 4 9 9 1 9 12 9 6 9 0 4 2 4
500 650 650 170 650 ---- 660 650 600 650 100 500 200 500
10> 1 1 6- 6- 6- 6- 6- 6- 12 6- 11 6- 1
-100 -100 PASS PASS PASS ---- PASS PASS PASS 110 PASS 90 PASS -100
11> 6 7.63 1.13 3.83 10.33 0.04 10.33 6 2.21 10.33 10.33 3.83
120 140 80 110 150 ---- ---- -100 150 120 90 150 150 110
12> 10.88 6.54 0.04 6.54 6.54 1.13 2.21 3.83 3.83 10.88 10.88 8.71
100 -150 -630 -150 -150 ---- ---- -620 -600 -170 -170 100 100 -140
13> 9.79 9.79 2.21 2.21 2.21 2.21 6.54 9.79 2.21 6.54 6.54 11.96
-720 -720 -1470 -1470 -1470 -----1470 -----1390 -720 -1470 -1390 -1390 -710
14> 10.88 7.08 10.88 1.13 1.13 10.88 7.08 3.29 1.13 7.08 7.08 4.38
500 300 500 -50 -50 ---- 500 ---- 300 50 -50 300 300 100
15> 10.33 3.83 10.33 8.71 0.04 3.83 3.83 7.63 3.83 3.83 11.96 3.83
100 -630 100 -150 -660 ---- -630 -630 ---- -620 -630 -630 200 -630
16> 0.04 8.17 11.96 4.38 2.21 8.17 8.17 1.13 8.17 5.46 10.88 3.29
-510 110 600 -130 -300 ---- 110 110 ---- -420 110 -100 130 -170
17> 5.46 5.46 11.96 5.46 1.13 1.13 9.79 5.46 1.13 9.79 5.46 9.79
50 50 300 50 -420 ---- -420 100 50 ---- -420 100 50 100
18> 0.04 1.67 8.71 10.88 8.71 1.67 3.83 8.71 6.54 5.46 11.96 3.83
-630 -600 100 200 100 ---- -600 -500 100 ---- -180 -300 400 -500
19> 8.17 3.29 0.58 3.29 11.96 0.58 8.17 3.29 6 6 10.88 9.79
170 50 -100 50 800 ---- -100 170 50 140 ---- 140 500 300
20> 11.42 2.21 6.54 0.04 11.42 6.54 6.54 6.54 6.54 6.54 1.13 6.54
200 -500 100 -690 200 ---- 100 100 100 100 ---- 100 -620 100
21> 7.63 7.63 11.96 3.29 7.63 7.63 1.13 7.63 1.13 1.13 7.63 7.63
-180 -180 -150 -500 -180 ---- -180 -630 -180 -630 -630 ---- -180 -180
22> 0.04 1.13 11.96 7.08 4.38 7.08 10.88 2.75 2.75 7.08 7.08 9.79
-110 -100 200 100 90 ---- 100 180 50 50 100 ---- 100 150
23> 1.67 10.33 10.33 1.67 10.33 1.67 4.92 4.92 6.54 7.63 1.67 10.33
-620 100 100 -620 100 ---- -620 -500 -500 -130 -100 -620 ---- 100
24> 4.38 0.58 4.38 9.25 6.54 2.21 10.88 7.63 4.38 11.96 9.25 0.58
150 -50 150 400 180 ---- 130 500 200 150 550 400 ---- -50
25> 10.88 4.38 0.04 3.29 10.88 6 2.21 7.63 1.13 6 8.71 10.88
800 300 -200 100 800 ---- 500 -100 600 -140 500 660 800 ----
26> 9.25 11.96 10.88 2.21 0.04 7.63 9.25 4.92 6.54 4.92 2.21 2.21
630 950 660 130 -200 ---- 620 630 170 180 170 130 130 ----
27> 11.42 11.42 6 6 6 0.04 9.79 2.21 6 6 1.13 6
---- 50 50 -420 -420 ---- -420 -650 -170 -430 -420 -420 -460 -420
28> 2.21 8.71 2.21 8.71 10.88 0.04 11.96 8.71 4.38 2.21 6 6
---- -150 120 -150 120 ---- 200 -200 260 120 -100 -150 -50 -50
EVENT>Sat Aft 100/50/20 Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2004 |SANCTION>S0402037 | 02/21/2004 16:44|EVENT CODE>2104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8770549 Nancy Redfearn 6812546 Leslie Richeson A . . . | . . . 69.14 41.15
2 8883505 Joan Beyer 7256388 Peggy Hartman C . . . | . . . 79.14 47.11
3 8883513 Alan Cushner 9549188 Nina Cushner C . . . | . . 1 86.86 51.70 0.37(SC)
4 9872345 Jean Brown 8723249 Joseph Brown A . . . | . . . 64.64 38.48
5 8974306 William Everitt IV 8972818 Carole Everitt A . . . | . . . 83.50 49.70
6 8748764 Linda McGrath 8748772 Michael McGrath A 4 . . | 2 . . 96.86 57.65 0.65(OA)
7 9464670 Estelle Ratzker 8883467 Elaine Ratner B 2 2 . | 1 1 . 97.57 58.08 1.15(OA)
8 9651535 Jim Chao 9781048 Steve Chen A 5 . . | 3 . . 94.86 56.46 0.48(OA)
Totals 672.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 2 1 6 0 3 4- 7
-110 -170 -200 50 -450 -140 -110 100
2> 3- 3- 1 3- 6- 3- 0 6-
-100 -100 -150 -100 140 -100 -200 140
3> - 5 2 - 4 6 3 7
-620 -50 -300 -620 -140 100 -170 200
4> 5 5 0 2 2 5 7 2
720 720 190 640 640 720 1390 640
5> 7 2- 2- 2- 5 6 0 2-
50 -480 -480 -480 -450 -400 -1310 -480
6> 2- 5 6 2- 0 7 2- 2-
420 430 450 420 -50 460 420 420
7> 0 7 5- 1 2 5- 3- 3-
-200 200 170 -150 -100 170 100 100
8> 4 0 5- 2- 5- 2- 7 1
200 -50 420 170 420 170 450 140
9> 2 2 5- 0 4 5- 2 7
-620 -620 -170 -800 -200 -170 -620 200
10> 0 7 5 2 5 5 2 2
-140 100 PASS -110 PASS PASS -110 -110
11> 1 4- 6 4- 3 7 2 0
-120 50 90 50 -90 100 -110 -150
12> 2- 0 5 6 7 2- 2- 2-
150 -100 170 600 630 150 150 150
13> 2- 6- 2- - - 4- 6- 4-
720 1470 720 640 640 1390 1470 1390
14> 5 0 1 2 5 3 7 5
50 -200 -130 -100 50 -50 110 50
15> 0.64 0.64 2.36 4.64 3- 6.36 6.36
-100 -100 50 500 130 630 NP 630
16> - - 4 2- 6- 2- 6- 5
-130 -130 100 -50 200 -50 200 130
17> 0 3 6 3 3 7 3 3
-300 -50 420 -50 -50 450 -50 -50
18> 0 6 4 4 7 1 4 2
-200 250 150 150 600 -100 150 110
19> 7 5 3 3 0 3 6 1
300 120 100 100 -500 100 200 -50
20> 6 4 5 1- 1- 1- 7 1-
600 150 300 -100 -100 -100 640 -100
21> 6- 2 0 1 3 4- 4- 6-
180 120 -80 100 130 150 150 180
22> 2 7 5- 0 3 1 5- 4
-90 120 100 -150 -50 -110 100 90
23> 4 1 3 7 5- 0 2 5-
200 -200 140 800 620 -300 -100 620
24> 2- 0 5- 2- 1 4 5- 7
-130 -400 -100 -130 -150 -110 -100 50
EVENT>Sat Aft 100/50/20 Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2004 |SANCTION>S0402037 | 02/21/2004 16:44|EVENT CODE>2104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6696198 Jean Lewis 4963938 James Garvin A . . . | . . . 72.00 42.86
2 8893616 Lois Fairbanks NM Anthony Fairbanks B . . . | 3/4 . . 86.36 51.40 0.33(SA)
3 NM Patricia Purcell 9542604 Cecilia Willis C . . . | . . . 62.14 36.99
4 8730520 Edward Kennedy 3979105 Steve Mygatt B 1 1 . | 1 1 . 121.00 72.02 1.53(OA)
5 9212876 Casey Dauphin 9150706 Cindy Rowland A . . . | 3/4 . . 86.36 51.40 0.33(SA)
6 2956721 Ronald Streeper 2956543 Jordan Lessack B 3 3 . | 2 2 . 97.36 57.95 0.86(OA)
7 4564650 Nona Hartline 9012737 Vicki Love C . . . | . . 1 68.14 40.56 0.37(SC)
8 4249089 Mary Thurman 3617955 Art Baeckel Jr A . . . | . . . 78.14 46.51
Totals 671.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 5 4 6 2- 1 0 7
110 170 140 200 110 -50 -100 450
2> 3- 3- 3- 6 7 3- - -
100 100 100 150 200 100 -140 -140
3> 6- 2 1 5 4 6- 0 3
620 50 -100 300 170 620 -200 140
4> 2 2 7 0 5 5 5 2
-720 -720 -190 -1390 -640 -640 -640 -720
5> 4- 1 4- 7 4- 4- 2 0
480 400 480 1310 480 480 450 -50
6> 2 0 1 4- 4- 4- 7 4-
-430 -460 -450 -420 -420 -420 50 -420
7> 1- 1- 3- 6 3- 5 7 0
-170 -170 -100 150 -100 100 200 -200
8> 4- 1- 0 4- 6 1- 3 7
-170 -420 -450 -170 -140 -420 -200 50
9> 1- 1- 5 7 0 3 5 5
170 170 620 800 -200 200 620 620
10> 2 5 5 5 2 7 0 2
PASS 110 110 110 PASS 140 -100 PASS
11> 1 5 2- 7 4 6 2- 0
-90 110 -50 150 90 120 -50 -100
12> 2 4- 1 4- 0 4- 7 4-
-170 -150 -600 -150 -630 -150 100 -150
13> - 6- 2- 6- 4- - 2- 4-
-1470 -640 -1390 -640 -720 -1470 -1390 -720
14> 0 5 2 2 2 7 4 6
-110 100 -50 -50 -50 200 50 130
15> 2.36 0.64 3- 6.36 6.36 0.64 4.64
NP -500 -630 -130 100 100 -630 -50
16> 4- 2 - 6- 6- 4- 3 -
50 -130 -200 130 130 50 -100 -200
17> 4 4 4 7 4 0 1 4
50 50 50 300 50 -450 -420 50
18> 3 5 0 7 1 6 3 3
-150 -110 -600 200 -250 100 -150 -150
19> 6 7 0 2 4 4 1 4
50 500 -300 -120 -100 -100 -200 -100
20> 5- 5- 1 3 5- 2 0 5-
100 100 -600 -150 100 -300 -640 100
21> - 4 - 5 2- 7 2- 6
-180 -130 -180 -120 -150 80 -150 -100
22> 4 5 0 6 1- 1- 7 3
50 90 -120 110 -100 -100 150 -90
23> 1- 3 6 7 4 5 0 1-
-620 -200 200 300 -140 100 -800 -620
24> 6 4- 7 3 1- 1- 4- 0
150 130 400 110 100 100 130 -50
EVENT>Sat Aft 750/300 Pairs |SESSION> |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2004 |SANCTION>S0402037 | 02/21/2004 16:45|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>750/300 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=12/D=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-C|Rnk-D|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 K494019 Carol Kenley 5991528 Gerry Wandel C . . | . . 126.00 47.73
2 6279414 Ann Derby 6272630 Tita Abello C . . | . . 138.00 52.27
3 7563752 Leon Tomaszewski O347118 Joan Haigh C . . | . . 110.50 41.86
4 4062620 Barbara Hammel 4065093 Kenneth Hammel D . 3/4 | . 2 132.50 50.19 0.69(OD)
5 8486336 Mike Wilson 8605483 Sarah Jastak C 3 . | 2 . 153.50 58.14 1.46(OC)
6 3773191 Herbert Chalek 9313842 Kathleen Chalek D . . | . . 96.50 36.55
7 K986787 Renato Robledo M105060 Robert Berry C 4 . | 3 . 148.00 56.06 1.09(OC)
8 L250857 Dilip Udeshi P902638 Herbert Sentner C . . | . . 116.00 43.94
9 Q364737 Joseph Chairs Q682321 Samuel Yake C 1 . | 1 . 174.50 66.10 2.59(OC)
10 7168209 Timothy Schafstall N444136 Betsy Davenny C . . | 4 . 140.50 53.22 0.46(SC)
11 1682504 Marie Hudson 8693277 Bess Lenoir D . . | . . 109.50 41.48
12 4800737 Betty Loveall 8579512 Marjorie Hunt D . 2 | 5 1 138.50 52.46 1.06(OD)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3- 1 6- 5 6- 9 1 9 11 1 9
-200 -200 -420 -110 -140 -110 50 -420 50 130 -420 50
2> 10 2 0 5 10 5 7- 2 7- 5 2 10
110 -200 -800 -100 110 -100 100 -200 100 -100 -200 110
3> 9- 9- 0 6 9- 2 9- 2 6 6 2 4
420 420 -300 -50 420 -170 420 -170 -50 -50 -170 -100
4> 1 6- 6- 4 6- 2- 6- 10- 9 10- 0 2-
620 720 720 710 720 640 720 1470 1390 1470 240 640
5> 1 6 1 6 6 1 9- 6 6 9- 11 3
-980 -510 -980 -510 -510 -980 -480 -510 -510 -480 50 -520
6> 3 7- 9- 3 3 3 9- 3 3 3 11 7-
420 430 450 420 420 420 450 420 420 420 460 430
7> 3 9 - 11 6- 6- - 6- 10 2 6- 4
-150 140 -600 300 100 100 -600 100 200 -500 100 -100
8> 10- - 9 6 3 6 8 3 10- 6 - 3
450 -50 420 170 140 170 200 140 450 170 -50 140
9> 2 10- 6 10- - 3- 3- 9 5 7 8 -
-650 100 -200 100 -660 -620 -620 PASS -250 -140 -100 -660
10> 8- 8- 3 2 8- 8- 8- 5 4 0 1 8-
PASS PASS -110 -140 PASS PASS PASS -90 -100 -200 -150 PASS
11> 3- 7- 7- 3- 11 3- 0 3- 9- 3- 3- 9-
-120 -90 -90 -120 100 -120 -150 -120 50 -120 -120 50
12> 8 4- 1- 8 8 6 4- 1- 11 1- 10 1-
600 120 -100 600 600 150 120 -100 650 -100 620 -100
13> 6 1- 3 0 6 6 9- 1- 6 11 9- 6
1390 720 1370 640 1390 1390 1470 720 1390 2220 1470 1390
14> 2- 10- 0 2- 10- 8 4 5- 8 1 5- 8
-400 100 -800 -400 100 50 -300 -100 50 -500 -100 50
15> - 3 11 9- 3 - 5- 3 8 9- 7 5-
100 130 660 630 130 100 150 130 620 630 600 150
16> 11 5 4 8- 8- 2 2 2 8- 6 0 8-
200 -50 -100 130 130 -130 -130 -130 130 100 -800 130
17> 5 9- 0 1 11 2- 5 7 8 9- 5 2-
-50 450 -650 -300 650 -100 -50 100 420 450 -50 -100
18> 3 8- 4- 6- 4- 0 10 1- 11 8- 1- 6-
-100 150 100 120 100 -300 300 -200 600 150 -200 120
19> 2- 2- 10- 9 8 5- 2- 10- 2- 0 7 5-
-170 -170 100 -50 -100 -140 -170 100 -170 -500 -110 -140
20> 1 10 3- 1 5- 7- 11 5- 9 7- 1 3-
-200 720 -100 -200 130 620 1210 130 690 620 -200 -100
21> 5- 5- 9- 5- 2 1 11 5- 9- 5- 0 5-
150 150 180 150 130 100 630 150 180 150 50 150
22> 9 2- 6- 6- 2- 0 2- 6- 2- 11 10 6-
80 -100 -50 -50 -100 -150 -100 -50 -100 110 90 -50
23> 8- 2- 2- 0 8- 6 2- 8- 11 2- 5 8-
620 -100 -100 -400 620 170 -100 620 650 -100 100 620
24> 8 1- 10 11 6 3- 6 6 0 3- 1- 9
-50 -150 100 160 -100 -130 -100 -100 -500 -130 -150 50
Totals 1584.00
EVENT>Sat Aft 750/300 Pairs |SESSION> |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2004 |SANCTION>S0402037 | 02/21/2004 16:45|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>750/300 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=12/D=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-C|Rnk-D|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2360276 Shirley Schlapfer 8538867 Anne Malloy C . . | . . 132.00 50.00
2 4774655 Joseph De Colli 6440150 John Policella D . 3/4 | . 2 132.50 50.19 0.69(OD)
