EVENT>Fri Eve Unl/2000 Pairs |SESSION> |SECTION> G
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 23:04|EVENT CODE>2004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/X=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L060500 A Brooks Harris L061515 Margaret Harris A 2/3 . | 2/3 . 49.50 58.93 3.40(OA)
2 N887410 Richard Popper K351552 David Treadwell A 1 . | 1 . 53.00 63.10 5.17(OA)
3 K355914 Kenneth Donovan K352842 Rolland Ro X . . | . 1 44.50 52.98 0.91(SX)
4 O209327 Ward Schaumberg M891015 Andrew Purbrick X . . | . . 36.00 42.86
5 N811546 Andy Kaufman Q440395 M Bruce Todd A . . | . . 36.00 42.86
6 L170101 Jon Manerchia M521919 Antonio Bersani X . . | . . 31.00 36.90
7 J372734 Rick Rowland Q031207 Greg Burch A 2/3 . | 2/3 . 49.50 58.93 3.40(OA)
8 M932234 Susan Khanna O699227 Deepak Khanna A . . | . . 36.50 43.45
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 3 1 0 0 3 2 1
-150* 50* -300* -50 -430* 430 300 150
2> 1 2 3 1 0 3 0 2
-100* 110* 470* -110 -630* 630 -470 100
3> 1 1 1 2 3 0 2 2
-110* -110* -110* 110 -90* 90 110 110
4> 2 3 1 0 0 3 2 1
630* 790* -100* -790 -870* 870 100 -630
5> 0 - - 3 2- 2 1 2-
-170 -150* -150* 170* 150 140* -140 150
6> 2- 2 3 - 0 - 2- 1
110 -100* 110* -110* -110 -110* 110 100
7> 2- 2 - - 2- 3 0 1
600 -180* -600* -600* 600 -170* 170 180
8> 1- 3 1- 1- 1- 0 3 0
170 50* -170* -170* 170 -420* 420 -50
9> 0 3 1 2 0 1 3 2
-300 150 100* 150* -150* -150 300* -100
10> - 3 1 2- 0 - 2- 2
-200 200 -110* 200* -200* -200 200* 110
11> 3 2 2- 2- 1 - 0 -
920 520 -440* -440* -520* 440 -920* 440
12> 2 3 3 2 0 1 1 0
-460 50 920* 490* -50* -490 460* -920
13> 3 0 1 0 1 2 2 3
650* -650 -200 -100* 170* 200* -170 100
14> 0 3 - 1 2- 2- - 2
-110* 110 -420 50* 420* 420* -420 -50
15> 2 1 3 2 2 0 1 1
140* -140 -120 140* 140* 120* -140 -140
16> 2 1 2 3 0 1 3 0
-130* 130 150 -100* -590* -150* 590 100
17> 2 1 2 2 3 1 1 0
480 -480* 480 480 -450* -480* -480* 450
18> 3 1 2 1 3 0 2 0
50 170* -170 -420 450* -50* 420* -450
19> 3 3 0 1 1 0 2 2
-150 800* -800 -650 500* 150* 650* -500
20> 3 3 0 1 1 0 2 2
800 -500* 500 630 -660* -800* -630* 660
21> 2 3 3 0 1 1 0 2
140* 100 420* -420 -140 -50* -100* 50
22> 1- 0 1- 1- 1- 0 3 3
-130* 100 -130* 130 130 -420* -100* 420
23> 3 2 2 1 0 0 1 3
300* 150 -120* 120 -300 -600* -150* 600
24> 3 1 - 2- 0 - 2 2-
130* -90 -50* 50 -130 -50* 90* 50
25> 0 2 3 2 1 1 2 1
620* 650* -620 650* -650 -650 650* -650
26> 2 - 1 - 2- 2- 3 0
100* PASS* -100 PASS* PASS PASS 110* -110
27> 1 2 2 0 3 1 3 0
-420* -170* 420 -690* 690 170 -100* 100
28> 1 2 2 0 3 1 3 0
-90* 100* 90 -210* 210 -100 200* -200
EVENT>Fri Eve 1500/750/200 Prs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 22:28|EVENT CODE>2005
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1500/750/200 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=10/D=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8486336 Mike Wilson 8605483 Sarah Jastak C 2 1 . | 2 1 . 192.00 61.54 2.41(OB)
2 8974306 William Everitt IV 8972818 Carole Everitt D . . . | . . . 132.50 42.47
3 N446910 Robert Fegan K381192 Joanne Fegan B . . . | 4 . . 167.50 53.69 0.56(SB)
4 K494019 Carol Kenley 5991528 Gerry Wandel C . 4 . | 5 3 . 166.50 53.37 1.00(OC)
5 Q753687 Mary Lou Hale M580397 Warren Gaskill C . . . | . . . 152.00 48.72
6 N161673 Mildred McConnell 8141657 Iara Erb B . . . | . . . 157.50 50.48
7 7968620 Violet Fassett 9196463 Eleanore Marston D . 6 2 | 6 4 1 161.50 51.76 1.07(OD)
8 2946459 Judith Nicolaysen 4774655 Joseph De Colli C 6 3 . | 3 2 . 170.50 54.65 1.33(OC)
9 L562220 Marie Grabowski L250857 Dilip Udeshi B 1 . . | 1 . . 206.50 66.19 3.21(OB)
10 7940882 Joan Jasper 7940920 Marcia Lipschutz D . . . | . . . 145.50 46.63
11 4800737 Betty Loveall 8579512 Marjorie Hunt D . . . | . . 2 146.50 46.96 0.50(SD)
12 J071297 Ronald Landgraff M027523 Harvey Retherford B . . . | . . . 137.50 44.07
13 Q582173 Gary Grulich 4384490 Ruth Grulich C . . . | . . . 120.00 38.46
14 2260174 Robert Fridhandler 9651535 Jim Chao D . . . | . . . 128.00 41.03
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 11 8 8 12 10 5 0 3 5 1 2 5
400 ---- 430 400 400 550 420 170 -100 130 170 -50 50 170
2> 5 10 11- 8- 6- 3- - 8- - 6- 2 11- 3-
110 ---- 500 600 300 150 50 -200 300 -200 150 -110 600 50
3> 3 9- 12 0 6- 8 3 11 3 3 9- 3 6-
100 140 ---- 300 90 110 120 100 200 100 100 140 100 110
4> 10 6 7 10 3- 12 2 5 1 0 8 3- 10
200 -100 ---- 110 200 -600 730 -620 -200 -730 -800 140 -600 200
5> 9 7 1 1 1 12 6 9 9 3- 11 5 3-
-100 -110 -300 ---- -300 -300 150 -140 -100 -100 -200 120 -170 -200
6> 7- 0 7- 7- 7- 1- 3 12 7- 7- 1- 7- 7-
110 -100 110 ---- 110 110 -50 100 140 110 110 -50 110 110
7> 6 12 1 1 6 1 6 10 11 6 6 6 6
150 630 130 130 ---- 150 130 150 210 600 150 150 150 150
8> 6- 0 11- 2- 6- 9 10 11- 6- 2- 2- 2- 6-
100 -50 420 50 ---- 100 170 300 420 100 50 50 50 100
9> 4 7 2 4 4 7 11- 9 10 1 11- 7 0
-100 -50 -140 -100 -100 ---- -50 130 110 120 -150 130 -50 -170
10> 8- 1- 4 8- 4 11 12 4 1- 8- 6 0 8-
-90 -150 -120 -90 -120 ---- 100 110 -120 -150 -90 -100 -300 -90
11> 3- 3- 9 9 3- 9 12 3- 9 3- 0 3- 9
420 420 440 440 420 440 ---- 940 420 440 420 190 420 440
12> 10 0 5- 5- 12 5- 1- 5- 10 5- 5- 1- 10
-460 -1520 -490 -490 50 -490 ---- -520 -490 -460 -490 -490 -520 -460
13> 11 8 11 5 5 11 2- 8 5 8 2- - -
-170 -200 -170 -620 -620 -170 -650 ---- -200 -620 -200 -650 -680 -680
14> 12 10- 10- 6 - 8- 2- 2- 6 - 4 8- 6
50 -140 -140 -200 -450 -170 -420 ---- -420 -200 -450 -300 -170 -200
15> 6 6 1 10- 2 3 0 10- 6 6 10- 10- 6
50 50 -110 100 -90 -80 -140 100 ---- 50 50 100 100 50
16> 6 6 12 6 10 10 6 10 2 1 3 0 6
170 170 420 170 200 200 170 200 ---- 130 110 140 -110 170
17> 1- 6 10- 6 6 10- 6 0 10- 10- 6 3 1-
100 450 480 450 450 480 450 -110 480 ---- 480 450 200 100
18> 7- 4 6 4 9- 4 11 9- 12 7- 2 1 0
-200 -420 -210 -420 -170 -420 -100 -170 150 ---- -200 -450 -480 -500
19> 5 10 6- 6- 8 10 2- - 12 2- 4 10 -
-300 -100 -200 -200 -150 -100 -620 -650 100 -620 ---- -500 -100 -650
20> 7- 7- 7- 5 - 2- - 2- 11 7- 11 11 4
630 630 630 500 -100 130 -100 130 660 630 ---- 660 660 180
21> 9- 9- 2- 9- 9- 2- 0 6 12 2- 6 2- 6
50 50 -140 50 50 -140 -170 -130 300 -140 -130 ---- -140 -130
22> 11 0 2 4 6- 11 6- 11 9 2 6- 2 6-
200 -110 -50 100 130 200 130 200 140 -50 130 ---- -50 130
23> 12 7 4 10- 7 0 7 10- 2- 2- 7 7 1
600 150 120 180 150 -200 150 180 -100 -100 150 150 ---- -140
24> 8 0 1 3 8 3 8 8 8 12 8 8 3
50 -180 -120 -110 50 -110 50 50 50 200 50 50 ---- -110
25> 5 5 5 5 5 5 12 5 5 11 5 5 5
-650 -650 -650 -650 -650 -650 -620 -650 -650 -630 -650 -650 -650 ----
26> 9 - 6 3- 6 - 9 9 3- 2 12 6 11
100 -140 PASS -100 PASS -140 100 100 -100 -110 200 PASS 110 ----
27> 4 10- 8- 1 12 8- 6- 10- 6- 4 2 0 4
---- 50 170 140 -110 200 140 100 170 100 50 -90 -180 50
28> 2 9 4- 9 0 4- 9 11 6 12 2 2 7
---- -100 620 90 620 -200 90 620 630 140 650 -100 -100 600
EVENT>Fri Eve 1500/750/200 Prs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 22:28|EVENT CODE>2005
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1500/750/200 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=10/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K087332 Gwen Chen O347118 Joan Haigh C . . . | . . . 144.00 46.15
2 3773167 James Watters 3773191 Herbert Chalek D . . 3 | . . 2 151.50 48.56 0.80(OD)
3 K570831 S Scott Ulrey J688707 Edwin Malloy B 4 . . | 2 . . 187.00 59.94 1.35(OB)
4 6360874 Dan Parlin 1152823 William Goldman C . . . | 6 3 . 158.00 50.64 0.59(SC)
5 N035074 Julie Hockersmith P908601 Reene Gleckner C . . . | . 4 . 152.50 48.88 0.41(SC)
6 P908598 Jack Gleckner Q282552 Charles Regnier B 3 . . | 1 . . 190.00 60.90 1.81(OB)
7 2690365 Carol Paton 2980851 Marianne Kintner D . 5 1 | 5 2 1 162.50 52.08 1.43(OD)
8 4854993 Emily Money 8695075 Virginia Feairheller C . . . | . . . 127.00 40.71
9 M676742 F McNichol K049228 Tom Denny B . . . | . . . 150.00 48.08
10 8630445 Nancy Keyser 8709998 Larry Keyser D . . 4 | . . . 148.00 47.44 0.60(OD)
11 2040174 Carol Hopson 5632374 Duke Hayden D . . . | . . . 136.50 43.75
12 R829881 Janet Stevens K945738 Carl Cronrath B . . . | 4 . . 168.00 53.85 0.56(SB)
13 4042344 Thomas George 4521897 David Winters C . . . | . . . 134.50 43.11
14 L204952 Robert Porter 2258714 Bob Meyer C 5 2 . | 3 1 . 174.50 55.93 1.77(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 12 1 9 4 7 4 11 0 10 2 7 7
-400 ---- 100 -430 -130 -400 -170 -400 50 -550 -50 -420 -170 -170
2> 7 3- 2 11- - 5- 3- 10 5- - 8- 8- 11-
-110 ---- -300 -500 200 -600 -150 -300 110 -150 -600 -50 -50 200
3> 1 2- 9 0 9 12 2- 5- 9 4 5- 9 9
-200 -140 ---- -100 -300 -100 -90 -140 -110 -100 -120 -110 -100 -100
4> 7 6 11 5 12 2 4 8- 8- 0 2 10 2
200 100 ---- 730 -110 800 -200 -140 600 600 -730 -200 620 -200
5> 5 3 11 8- 11 1 11 7 0 8- 6 3 3
110 100 300 ---- 200 300 -120 300 170 -150 200 140 100 100
6> 12 4- 4- 4- 4- 10- 4- 4- 10- 4- 9 4- 0
100 -110 -110 ---- -110 -110 50 -110 -110 50 -110 -100 -110 -140
7> 1 11 6 11 6 6 6 11 6 6 6 2 0
-600 -130 -150 -130 ---- -150 -150 -150 -130 -150 -150 -150 -210 -630
8> 5- - 9- 9- 9- 5- 9- 3 5- 2 5- - 12
-100 -420 -50 -50 ---- -50 -100 -50 -170 -100 -300 -100 -420 50
9> 10 11 8 - 8 5 5 12 - 8 3 5 2
140 150 100 -130 100 ---- 50 50 170 -130 100 -110 50 -120
10> 8 3- 3- 6 8 12 1 3- 0 3- 8 10- 10-
120 90 90 100 120 ---- 300 -100 90 -110 90 120 150 150
11> 8- 3 12 8- 8- 3 3 0 8- 8- 8- 3 3
-420 -440 -190 -420 -420 -440 ---- -440 -940 -420 -420 -420 -440 -440
12> 6- 6- 6- 0 10- 6- 2 10- 2 6- 12 2 6-
490 490 490 -50 520 490 ---- 460 520 460 490 1520 460 490
13> 7 9- 7 11- 1 11- 9- 1 4 4 7 1 4
620 650 620 680 170 680 650 ---- 170 200 200 620 170 200
14> 6 8 11- 3- 3- 6 9- 0 9- 1- 6 1- 11-
200 300 450 170 170 200 420 ---- -50 420 140 200 140 450
15> 1- 10 1- 9 6 12 6 1- 6 6 11 6 1-
-100 90 -100 80 -50 140 -50 -100 ---- -50 -50 110 -50 -100
16> 9 2 12 2 6 6 6 2 6 10 0 11 6
-140 -200 110 -200 -170 -170 -170 -200 ---- -170 -130 -420 -110 -170
17> 6 9 1- 10- 6 10- 12 6 1- 1- 1- 6 6
-450 -200 -480 -100 -450 -100 110 -450 -480 ---- -480 -480 -450 -450
18> 2- 11 8 12 1 4- 2- 8 0 6 4- 8 10
170 480 420 500 100 200 170 420 -150 ---- 210 200 420 450
19> 2 2 11- 9- 7 11- 2 0 5- 9- 5- 8 4
100 100 650 620 300 650 100 -100 200 620 ---- 200 500 150
20> 1 9- 8 11- 4- 9- 4- 1 4- 4- 7 1 11-
-660 -130 -180 100 -630 -130 -630 -660 -630 -630 ---- -500 -660 100
21> 9- 6 12 2- 6 2- 0 9- 9- 2- 6 2- 9-
140 130 170 -50 130 -50 -300 140 140 -50 130 ---- -50 140
22> 1 5- 5- 1 1 12 3 10 10 8 5- 5- 10
-200 -130 -130 -200 -200 110 -140 50 50 -100 -130 ---- -130 50
23> 11 5 0 1- 5 9- 8 9- 1- 5 5 5 12
140 -150 -600 -180 -150 100 -120 100 -180 -150 -150 -150 ---- 200
24> 9 4 4 4 12 4 11 0 9 4 4 4 9
110 -50 -50 -50 180 -50 120 -200 110 -50 -50 -50 ---- 110
25> 0 7 7 7 7 7 1 7 7 7 7 7 7
620 650 650 650 650 650 630 650 650 650 650 650 650 ----
26> 3 3 3 11- 8- 6 10 8- 0 6 6 11- 1
-100 -100 -100 140 100 PASS 110 100 -200 PASS PASS 140 -110 ----
27> 5- 8 1- 1- 5- 3- 8 11 10 0 12 3- 8
---- -100 -50 -170 -170 -100 -140 -50 110 90 -200 180 -140 -50
28> 3 10 1 3 6 7- 0 3 10 12 10 7- 5
---- -620 100 -630 -620 -140 -90 -650 -620 100 200 100 -90 -600
EVENT>Fri Eve 100/50/20 Pairs |SESSION> |SECTION> L
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 22:35|EVENT CODE>2006
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>100/50/20 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3572730 Michele Saland 3149420 Audrey Parlin B . . . | . . . 24.00 48.00
2 8248117 Lewis Bancroft 3197123 Sis Bancroft B . . . | . . . 18.50 37.00
3 9316175 Robert Clarke 9316167 Kathleen Clarke C 2 2 . | 2 2 1 30.00 60.00 0.83(OA)
4 3979156 Lozelle DeLuz 9542604 Cecilia Willis C . . . | . . . 22.50 45.00
5 9313842 Kathleen Chalek 9313834 Elaine Watters B 1 1 . | 1 1 . 33.00 66.00 1.11(OA)
6 6812147 Glenn Mowery 3617971 Amy Mowery A . . . | . . . 22.00 44.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 0 1 2 0
-100* -130* -150* 130 150 100
2> 0 1 2 1 0 2
-600* -100* 100* 100 -100 600
3> 2 0 1 2 1 0
-100* -140* -110* 140 110 100
4> 2 0 1 2 1 0
170* -200* -100* 200 100 -170
5> 1 2 0 0 2 1
-120* 200* -150* -200 150 120
6> 1 1 1 1 1 1
110 -110* -110* 110 -110* 110
7> 1- - 2 0 - 1-
130 -130* 200* -200 -130* 130
8> 1- - 2 0 - 1-
170 -170* 140* -140 -170* 170
9> 0 0 1 1 2 2
-200 -110* 140* -140 200* 110
10> 0 1 0 2 2 1
-110 100* -300* 300 110* -100
11> 1- - 1- 0 2 -
-420* 420 -420* -940* 940 420
12> 2 0 - - 1- 1-
490* -490 420* 420* -420 -420
13> - 1- - 2 0 1-
200* -200 200* 620* -620 -200
14> - 1- 2 - 1- 0
-50* 50 50* -50* 50 -50
15> 0 2 2 1 1 0
-100* 100 110* -50* 50 -110
16> 0 - 2 1- 1- -
-140* -110 140 110* 110* -110
17> - 1- 1- 2 - 0
-420* 420 420 -150* -420* 150
18> 1 0 1 0 2 2
200* -450 -200 140* 450* -140
19> 0 0 2 1 2 1
-110* -650 110 -100* 650* 100
20> 1 0 1 0 2 2
-150* 90 150 -660* -90* 660
21> 0 0 2 2 1 1
-170 130* -130 170* 140* -140
22> 2 1 1 0 2 0
200 -130* 130 -200* 50* -50
23> 1 2 0 1 0 2
600 400* -400 -600* -630* 630
24> 1- - 1- - 2 0
50 -50* 50 -50* 90* -90
25> 1- - 1- - 2 0
-620 620* -620 620* 630* -630