EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 16:31|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1000/300 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M580397 Warren Gaskill Q753687 Mary Lou Hale B . 5 . | . 3 . 147.00 51.40 0.71(OB)
2 4800737 Betty Loveall 8579512 Marjorie Hunt C . . . | . . . 119.50 41.78
3 K351552 David Treadwell J372734 Rick Rowland A 4 . . | 2 . . 162.00 56.64 2.53(OA)
4 2351056 J Ondrejcin K570831 S Scott Ulrey B . . . | . . . 128.50 44.93
6 L060500 A Brooks Harris L061515 Margaret Harris A . . . | . . . 134.50 47.03
7 K360012 Dotti McNichol 2353067 Lillian Carrow B . 4 . | 4 2 . 152.00 53.15 0.95(OB)
8 N161673 Mildred McConnell 8141657 Iara Erb A . . . | . . . 125.50 43.88
9 M027531 Randall Berseth Q097984 Paul Amer A 5 . . | 3 . . 161.50 56.47 1.90(OA)
10 O661181 H Knoth O448704 Walter Knoth Jr B 3 2 . | 1 1 . 163.50 57.17 3.38(OA)
11 M676742 F McNichol K049228 Tom Denny A . . . | 5 . . 151.00 52.80 0.38(SA)
12 2946459 Judith Nicolaysen 4774655 Joseph De Colli C . . . | . . 1 146.00 51.05 0.61(SC)
13 O937020 Loretta Zlatkin O937012 Daniel Zlatkin B . . . | . . . 125.00 43.71
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 6- 11 1 1 6- 1 9 6- 10 6- 3-
-420 -200 50 -450 ---- -450 -200 -450 -170 -200 -100 -200 -420
2> 9- 6- 2 0 4 9- 6- 2 9- 2 5 9-
120 110 PASS -100 ---- 90 120 110 PASS 120 PASS 100 120
3> 4- 7- 7- 10- 7- 2 10- 4- 3 7- - -
430 450 450 460 ---- 450 400 460 430 420 450 -50 -50
4> 4- 4- 4- 10- 4- 4- 4- 4- 4- 4- 10- 4-
680 680 680 1430 ---- 680 680 680 680 680 680 1430 680
5> 6- 4 11 6- 1 1 6- 10 6- 9 3 1
50 -100 790 50 ---- -420 -420 50 140 50 100 -170 -420
6> 7- 7- 10- 2 4 10- 7- 1 4 7- 4 0
100 100 200 -150 ---- -140 200 100 -620 -140 100 -140 -730
7> 9- 1 1 11 6 1 6 6 6 3 6 9-
-200 -650 -650 -170 ---- -620 -650 -620 -620 -620 -630 -620 -200
8> 4 - 5- 2- 5- 11 7- 9- 9- 7- 2- -
-420 -920 -200 -480 ---- -200 150 -170 50 50 -170 -480 -920
9> 6 9 3 0 3 3 9 3 3 9 9 9
170 400 150 110 ---- 150 150 400 150 150 400 400 400
10> 8 8 3 8 8 8 1 0 8 3 8 3
-620 -620 -650 -620 ---- -620 -620 -790 -800 -620 -650 -620 -650
11> 10 4 4 4 4 9 4 4 11 4 4 4
130 50 50 50 ---- 50 100 50 50 200 50 50 50
12> 5 0 10 5 5 5 9 5 5 5 11 1
-490 -990 -450 -490 ---- -490 -490 -460 -490 -490 -490 50 -920
13> 7 1 10 10 4 2- 0 7 10 2- 7 5
620 -200 1370 1370 ---- 170 150 -300 620 1370 150 620 600
14> 3- 0 9 8 3- 10- 3- 10- 3- 3- 3- 7
-400 -430 -50 -180 ---- -400 50 -400 50 -400 -400 -400 -300
15> 3 6- 1- 0 8- 4- 1- 11 4- 8- 6- 10
-430 -180 -500 -800 ---- -130 -400 -500 100 -400 -130 -180 -110
16> 10- 5 5 5 5 5 0 10- 5 5 5 5
450 420 420 420 ---- 420 420 170 450 420 420 420 420
17> 2- - 5- 8- - 2- 5- 8- 10 5- 5- 11
100 -50 110 130 ---- -50 100 110 130 150 110 110 500
18> 8 4 8 1- 8 3 1- 11 8 0 8 5
170 140 170 50 ---- 170 100 50 620 170 -100 170 150
19> 10 2 8 5 10 2 5 5 10 7 2 0
100 -660 -110 -630 ---- 100 -660 -630 -630 100 -620 -660 -790
20> 3 3 6- 9 3 9 0 6- 3 9 11 3
110 110 130 200 ---- 110 200 100 130 110 200 300 110
21> 7 7 1- 1- 7 7 7 7 7 3 0 11
600 600 110 110 ---- 600 600 600 600 600 140 -100 630
22> 3 3 8- 3 8- 3 8- 3 3 11 8- 3
-680 -680 -650 -680 ---- -650 -680 -650 -680 -680 100 -650 -680
23> 1 8- 6- 0 5 10 11 3 4 8- 2 6-
-660 -150 -200 -800 ---- -500 100 200 -620 -600 -150 -630 -200
24> 0 7- 11 7- 7- 7- 2- 2- 2- 7- 7- 2-
-460 -400 50 -400 ---- -400 -400 -430 -430 -430 -400 -400 -430
25> 0 1- 7 5- 4 8 5- 11 10 1- 3 9
-100 -50 180 130 ---- 120 300 130 550 510 -50 110 500
26> 10 11 1 3 6- 6- 1 6- 6- 6- 6- 1
-110 200 -600 -180 ---- -150 -150 -600 -150 -150 -150 -150 -600
EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 16:31|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1000/300 |TOURN>Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L204952 Robert Porter 2258714 Bob Meyer B . . . | . . . 112.13 39.21
2 2329913 Gladys White NM Norm White C . . . | . 3 1 144.08 50.38 0.61(SC)
3 K363194 Andrew Stayton N811546 Andy Kaufman A 6 . . | 3 . . 159.79 55.87 1.42(OA)
4 J688707 Edwin Malloy 8538867 Anne Malloy B . . . | . . . 127.83 44.70
5 2551179 Jane Malloy Kendall 6483526 Marion Gulian C . . . | . . . 129.46 45.27
6 K350351 Earl Cummins N660017 James Herrington A . . . | . . . 134.33 46.97
7 K364085 Marian Hunt O638910 Lee Wiley B . 3 . | 4 2 . 156.00 54.55 1.26(OB)
8 R829881 Janet Stevens K945738 Carl Cronrath A 1 . . | 1 . . 167.38 58.52 6.00(OA)
9 J071297 Ronald Landgraff M027523 Harvey Retherford A . . . | 5 . . 148.96 52.08 0.38(SA)
10 L170101 Jon Manerchia M521919 Antonio Bersani B . . . | . . . 141.92 49.62
11 M932234 Susan Khanna O699227 Deepak Khanna A . . . | . . . 146.79 51.33
12 O044883 Richard Douglas 8486336 Mike Wilson B . . . | . . . 126.21 44.13
13 6360874 Dan Parlin 1152823 William Goldman B 2 1 . | 2 1 . 164.13 57.39 4.50(OA)
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 10 4- 2 0 4- 10 1 4- 10 7- 4-
420 450 200 170 -50 200 450 100 ---- 200 450 420 200
2> 1- 4- 4- 9 9 1- 11 9 6 7 1- 1-
-120 -110 -110 PASS PASS -120 100 PASS ---- -100 -90 -120 -120
3> - 3- 6- 3- 8 - 3- 10- 3- 10- 9 6-
-460 -450 -430 -450 -420 -460 -450 ---- 50 -450 50 -400 -430
4> 6- 6- 6- 6- 6- - 6- - 6- 6- 6- 6-
-680 -680 -680 -680 -680 -1430 -680 -----1430 -680 -680 -680 -680
5> 7 1 0 4- 4- 2 8 10 10 10 4- 4-
100 -140 -790 -50 -50 -100 ---- 170 420 420 420 -50 -50
6> 3- 10 - 7 9 3- 7 7 11 - 3- 3-
-100 620 -200 140 150 -100 ---- 140 140 730 -200 -100 -100
7> 5 10 5 0 8 5 5 1- 10 1- 5 10
620 650 620 170 630 ---- 620 620 200 650 200 620 650
8> 1- 5- 1- 8- 3- 8- 5- 10- 0 7 3- 10-
-50 200 -50 480 170 ---- 480 200 920 -150 420 170 920
9> 8 8 11 2 2 8 2 8 5 2 2 8
-150 -150 -110 -400 ---- -400 -150 -400 -150 -170 -400 -400 -150
10> 8 3 3 8 3 3 8 3 3 10 3 11
650 620 620 650 ---- 620 620 650 620 620 790 620 800
11> 0 7 7 7 7 7 2 1 7 7 7 7
-200 -50 -50 ---- -50 -50 -50 -100 -130 -50 -50 -50 -50
12> 6 6 6 0 6 10 6 6 2 11 6 1
490 490 490 ---- -50 490 920 490 490 460 990 490 450
13> 1 8- 4 7 6 8- 4 11 10 4 1 1
-1370 -150 ---- -620 -170 -600 -150 -620 300 200 -620 -1370 -1370
14> 3 7- 7- 7- 4 - 7- 7- 11 - 2 7-
180 400 ---- 400 400 300 -50 400 400 430 -50 50 400
15> 2- 4- 2- 1 6- 8 9- 4- 0 9- 6- 11
130 ---- 180 130 110 400 430 500 180 -100 500 400 800
16> 6 6 6 6 6 - 11 6 - 6 6 6
-420 ---- -420 -420 -420 -420 -450 -170 -420 -450 -420 -420 -420
17> 5- 10- 0 8- 8- 5- 10- 2- 5- 1 2- 5-
---- -110 50 -500 -100 -100 -110 50 -130 -110 -150 -130 -110
18> 3 3 6 8 3 9- 7 0 3 3 9- 11
---- -170 -170 -150 -100 -170 -50 -140 -620 -170 -170 -50 100
19> 9 1 11 9 1 6 9 6 3 1 6 4
660 -100 790 660 -100 630 660 630 110 -100 630 620 ----
20> 0 8 8 2 8 11 8 4- 4- 8 2 2
-300 -110 -110 -200 -110 -100 -110 -130 -130 -110 -200 -200 ----
21> 4 0 4 4 4 4 4 9- 4 9- 8 11
-600 -630 -600 -600 -600 -600 -600 -110 -600 -110 -140 ---- 100
22> 2- 8 8 8 2- 8 8 2- 8 8 0 2-
650 680 680 680 650 680 680 650 680 680 -100 ---- 650
23> 4- 1 10 0 2- 8 4- 7 11 2- 9 6
200 -100 660 -200 150 620 200 600 800 150 ---- 630 500
24> 8- 3- 11 8- 3- 8- 0 8- 3- 3- 3- 3-
430 400 460 430 400 430 -50 430 400 400 ---- 400 400
25> 3 11 5- 9- 0 4 1 5- 9- 8 7 2
-300 100 -130 50 -550 -180 -510 -130 50 ---- -110 -120 -500
26> 4- 1 10 0 4- 10 4- 8 4- 4- 4- 10
150 110 600 -200 150 600 150 180 150 ---- 150 150 600
EVENT>Unl/1000/300 Women's Prs |SESSION>Friday Aft |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 16:31|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7940882 Joan Jasper 7940920 Marcia Lipschutz C . . . | . . . 56.00 46.67
2 L087158 Patti O'Flynn L087107 Maxine Alexander B . . . | . . . 59.50 49.58
3 K350688 Barbara Herr K350572 Barbara Furbeck A 1 . . | 1 . . 77.50 64.58 2.40(OA)
4 7968620 Violet Fassett 9196463 Eleanore Marston C 4 3 1 | 2 1 1 66.50 55.42 1.05(OC)
5 K494019 Carol Kenley 5991528 Gerry Wandel B . . . | . . . 56.00 46.67
6 1682504 Marie Hudson 8693277 Bess Lenoir C 5 4 2 | 3 2 . 63.50 52.92 0.79(OC)
7 2360276 Shirley Schlapfer 4564650 Nona Hartline B . . . | . . . 46.50 38.75
8 K361108 Dorothy Hartig M574702 Elizabeth Fahl A . . . | . . . 54.50 45.42
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3 2 4 - -
100 ---- ---- -200 -400 -100 -450 -450
2> 1 2- 2- 5 0 4
PASS ---- ---- 90 90 120 -200 100
3> 2 5 3- 3- 0 1
420 ---- ---- 490 450 450 170 200
4> 3 0 3 3 3 3
680 ---- ---- 200 680 680 680 680
5> 1- 4 0 4 4 1-
-170 -140 ---- ---- -650 -140 -140 -170
6> 4- 1- 4- 1- 1- 1-
-140 -170 ---- ---- -140 -170 -170 -170
7> 2- 5 2- 2- 2- 0
-620 -170 ---- ---- -620 -620 -620 -650
8> 2 0 2 2 4 5
-420 -450 ---- ---- -420 -420 -400 -170
9> 3 4 5 - - 2
170 200 430 ---- ---- 130 130 150
10> 5 3- 1 3- 0 2
200 -620 -800 ---- ---- -620 -1600 -650
11> 2- 2- 2- 5 0 2-
-110 -110 -110 ---- ---- 50 -170 -110
12> - 2- 4- - 4- 2-
-990 -920 -490 ---- ---- -990 -490 -920
13> 1 4 4 2 0 4
150 620 620 600 ---- ---- -300 620
14> 4- 1 3 1 4- 1
100 -400 -150 -400 ---- ---- 100 -400
15> 1 2 3- 5 0 3-
-200 -150 -130 -110 ---- ---- -430 -130
16> 0 1 5 3 3 3
-50 200 450 420 ---- ---- 420 420
17> 0 1 5 2- 4 2-
-150 -100 110 -50 50 ---- ---- -50
18> 2 0 4- 4- 3 1
150 50 620 620 170 ---- ---- 100
19> 3- 2 3- 5 - -
-600 -630 -600 -110 -660 ---- ---- -660
20> 3- 3- 3- 3- 0 1
110 110 110 110 -100 ---- ---- 100
21> 1 2 0 4- 4- 3
-200 -100 -300 630 630 600 ---- ----
22> 1- 1- 5 1- 4 1-
-680 -680 -600 -680 -650 -680 ---- ----
23> 1- 5 1- 4 0 3
-600 100 -600 -150 -660 -500 ---- ----
24> 4 1 1 4 1 4
-400 -430 -430 -400 -430 -400 ---- ----
25> 4- 4- - - 3 2
---- 300 300 -50 -50 150 130 ----
26> 4 1- 1- 5 1- 1-
---- -110 -150 -150 200 -150 -150 ----
27> 2- 4- - 4- 2- -
---- -50 180 -100 180 -50 -100 ----
28> 1- 1- 5 1- 1- 4
---- -460 -460 100 -460 -460 -430 ----
29> 4- 1 2 4- 0 3
---- ---- 600 -200 150 600 -400 170
30> 3- 3- - - 3- 3-
---- ---- 450 450 200 200 450 450
31> 5 - 2 - 4 3
---- ---- 680 -100 140 -100 650 230
32> 0 3 3 3 3 3
---- ---- 100 420 420 420 420 420
EVENT>Unl/1000/300 Women's Prs |SESSION>Friday Aft |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 16:31|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2980851 Marianne Kintner 2690365 Carol Paton C . . . | . . . 55.00 45.83
2 8508216 Faith Masten 8605483 Sarah Jastak B . 5 . | 3 3 . 62.50 52.08 0.60(SA)
3 O242642 Mary Beyer L902013 Dorothy Heldt A . . . | . . . 45.00 37.50
4 8280924 Deborah Cooke 8162123 Jean Donahue C . . . | . . . 57.50 47.92
5 K087332 Gwen Chen O347118 Joan Haigh B 2/3 1/2 . | 1/2 1/2 . 69.00 57.50 1.58(OA)
6 4896432 Jo Mead 6042880 Betty Lavelle B . . . | . . . 61.00 50.83
7 P182597 Jean Des Jardins P464843 Patricia Turk B 2/3 1/2 . | 1/2 1/2 . 69.00 57.50 1.58(OA)
8 8695075 Virginia Feairheller 4854993 Emily Money C . . . | . . 1 61.00 50.83 0.52(SC)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 4- 2 4- 3
-100 ---- 100 ---- 450 200 450 400
2> 4 0 5 2- 1 2-
PASS ---- -120 ---- 200 -90 -100 -90
3> 3 1- 5 0 4 1-
-420 ---- -450 ---- -170 -490 -200 -450
4> 2 2 2 5 2 2
-680 ---- -680 ---- -680 -200 -680 -680
5> 1 1 1 3- 5 3-
140 140 ---- 140 ---- 170 650 170
6> 3- 3- 3- 3- - -
170 170 ---- 170 ---- 170 140 140
7> 2- 0 2- 5 2- 2-
620 170 ---- 620 ---- 650 620 620
8> 3 5 1 0 3 3
420 450 ---- 400 ---- 170 420 420
9> 1 4- 0 3 2 4-
-200 -130 -430 ---- -150 ---- -170 -130
10> 1- 5 4 3 0 1-
620 1600 800 ---- 650 ---- -200 620
11> 2- 5 2- 2- 2- 0
110 170 110 ---- 110 ---- 110 -50
12> 2- - - 2- 4- 4-
920 490 490 ---- 920 ---- 990 990
13> 5 1 1 3 4 1
300 -620 -620 -600 ---- -150 ---- -620
14> - 2 4 4 - 4
-100 150 400 400 ---- -100 ---- 400
15> 5 1- 1- 0 4 3
430 130 130 110 ---- 200 ---- 150
16> 2 0 2 2 5 4
-420 -450 -420 -420 ---- 50 ---- -200
17> 0 2- 2- 5 1 4
-110 50 50 150 -50 ---- 100 ----
18> - 4 - 3 2 5
-620 -100 -620 -150 -170 ---- -50 ----
19> 1- 4- 0 1- 4- 3
600 660 110 600 660 ---- 630 ----
20> 1- 4 1- 1- 5 1-
-110 -100 -110 -110 100 ---- -110 ----
21> - 4 - 3 2 5
---- -630 200 -630 100 -600 ---- 300
22> 3- 3- 1 3- 3- 0
---- 680 680 650 680 680 ---- 600
23> 1 3- 5 0 2 3-
---- 150 600 660 -100 500 ---- 600
24> 1 1 4 4 1 4
---- 400 400 430 430 400 ---- 430
25> 4- 4- - 2 - 3
50 ---- 50 -300 -150 -300 -130 ----
26> 3- 0 1 3- 3- 3-
150 ---- -200 110 150 150 150 ----
27> 4- - 2- 2- - 4-
100 ---- -180 50 50 -180 100 ----
28> 0 3- 3- 3- 3- 1
-100 ---- 460 460 460 460 430 ----
29> 3 - - 5 4 2
---- -150 ---- -600 -600 400 200 -170
30> 4- 4- 1- 1- 1- 1-
---- -200 ---- -200 -450 -450 -450 -450
31> 3 4- 0 1 4- 2
---- -140 ---- 100 -680 -650 100 -230
32> 2 2 5 2 2 2
---- -420 ---- -420 -100 -420 -420 -420
EVENT>100/50/20 Pairs |SESSION>Friday Aft |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 16:31|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>100/50/20 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8723249 Joseph Brown 8974306 William Everitt IV A 1 . . | 1 . . 59.00 61.46 1.36(OA)
2 8972850 Anne Priebe 8818312 Gail Everett A 4 . . | 2 . . 48.50 50.52 0.57(OA)
3 8972826 La Verne Onuschak 8974209 Sue Rightmyre B . . . | . . . 45.50 47.40
4 3979156 Lozelle DeLuz 9542604 Cecilia Willis C . 3 . | . 1 . 46.00 47.92 0.59(OB)
5 8891982 Mimi Schneirov 4835492 Judy Simmons B . . . | . . . 41.00 42.71
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 2 3 1
110 -490 -200 -140 -450 ----
2> 1 3 3 0 3
90 110 110 -200 110 ----
3> 2- 1 0 2- 4
450 170 -100 450 460 ----
4> 2- 2- 0 2- 2-
680 680 650 680 680 ----
5> 3 2 1 4 0
110 50 -170 150 -200 ----
6> 4 3 1- 1- 0
200 100 -140 -140 -170 ----
7> 1 1 4 3 1
-620 -620 -170 -200 -620 ----
8> 0 3 3 1 3
-170 100 100 -140 100 ----
9> 1 2 3 4 0
130 400 460 750 -50 ----
10> 3- 2 0 3- 1
100 -620 -800 100 -650 ----
11> 2 3- 1 3- 0
50 100 -110 100 -140 ----
12> 1- 4 1- 1- 1-
-490 -420 -490 -490 -490 ----
13> 3 2 4 0 1
600 150 620 -800 -200 ----
14> 1- 3 1- 0 4
-400 50 -400 -430 100 ----
15> 3 3 1 0 3
50 50 -150 -430 50 ----
16> 4 0 2- 2- 1
450 140 420 420 170 ----
17> 4 1 3 0 2
130 -50 110 -130 50 ----
18> 4 2- 2- 0 1
620 170 170 -110 140 ----
19> 2 4 - 3 -
-630 300 -660 100 -660 ----
20> 0 1- 3 4 1-
-100 110 130 150 110 ----
21> 4 0 2- 1 2-
630 -300 600 -100 600 ----
22> 2 - 3 - 4
-650 -680 -150 -680 200 ----
23> 2 3 1 4 0
-130 100 -150 200 -600 ----
24> 3- 1 1 1 3-
-400 -430 -430 -430 -400 ----
EVENT>100/50/20 Pairs |SESSION>Friday Aft |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2004 |SANCTION>S0402037 | 02/20/2004 16:31|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>100/50/20 |TOURN>2004 Blue Hen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9100407 Patricia Suplee 9100415 June Kantor C . . . | . . . 37.20 38.75
2 9805672 Jill Wilson 3001598 Anita Kaufman C . 1 . | . 1 1 48.00 50.00 1.05(OB)
3 9150706 Cindy Rowland 9212876 Casey Dauphin A 2 . . | 1 . . 57.00 59.38 1.02(OA)
4 9682856 Jim Mundell 8659400 Pauline Lanci B . . . | . . . 44.40 46.25
5 2260174 Robert Fridhandler 9651535 Jim Chao A 3 . . | 2 . . 54.60 56.88 0.77(OA)
6 9012915 Tee Jay King 8820961 Molly Wiley B . 2 . | . 2 . 46.80 48.75 0.79(OB)
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 4 3 2
-110 140 490 450 200 ----
2> 3 4 1 1 1
-90 200 -110 -110 -110 ----
3> 1- 1- 3 0 4
-450 -450 -170 -460 100 ----
4> 1- 1- 1- 1- 4
-680 -680 -680 -680 -650 ----
5> 0 2 4 3 1
-150 -50 200 170 ---- -110
6> 2- 1 4 2- 0
140 -100 170 140 ---- -200
7> 1 3 3 0 3
200 620 620 170 ---- 620
8> 3 1 1 1 4
140 -100 -100 -100 ---- 170
9> 2 4 1 3 0
-400 50 -460 ---- -130 -750
10> 2 3 4 - -
620 650 800 ---- -100 -100
11> - 4 3 2 -
-100 140 110 ---- -50 -100
12> 0 2- 2- 2- 2-
420 490 490 ---- 490 490
13> 3 0 1 4 2
200 -620 ---- -600 800 -150
14> 0 2- 2- 4 1
-100 400 ---- 400 430 -50
15> 1 3 1 4 1
-50 150 ---- -50 430 -50
16> 3 1- 0 1- 4
-170 -420 ---- -450 -420 -140
17> 1 0 4 3 2
-110 ---- -130 130 50 -50
18> 1- 0 4 1- 3
-170 ---- -620 110 -170 -140
19> 3- 2 1 0 3-
660 ---- 630 -100 -300 660
20> 1 4 0 2- 2-
-130 ---- 100 -150 -110 -110
21> 0 3 4 1- 1-
---- -630 100 300 -600 -600
22> 2 3- 3- 0 1
---- 650 680 680 -200 150
23> 2 0 1 4 3
---- 130 -200 -100 600 150
24> - 3 3 - 3
---- 400 430 430 400 430