EVENT>Mon Eve Unl/1000/300 Prs |SESSION>Only         |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003  |SANCTION>S0311080  | 11/17/2003 23:25|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None/1000/300  |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6042880 Betty Lavelle          6483526 Marion Gulian            C   .     .     .   |   .     .     .    174.00  37.18          

 2 M084772 Shirley Hanson         3729176 Carol Retherford         B   .     .     .   |   .     .     .    211.50  45.19          

 3 K314169 Ferne Kleban           M107799 Evie Cogan               A   5     .     .   |   3     .     .    291.00  62.18  2.88(OA)

 4 4800737 Betty Loveall          8579512 Marjorie Hunt            C   .     .     .   |   .     .     .    162.50  34.72          

 5 7703171 Patricia Pastelak      8654883 Samuel Long              B   .     5     .   |   7     4     .    255.00  54.49  1.27(OB)

 6 L562212 Thomas Grabowski       L562220 Marie Grabowski          B   .     .     .   |   .     .     .    208.50  44.55          

 7 O315518 Mary Ann Cavender      K523957 Amal Dasgupta            A   .     .     .   |   .     .     .    218.50  46.69          

 8 8195129 Robert Faccenda        8651566 Fateh Jain               B   .     .     .   |   .     .     .    191.50  40.92          

 9 N887410 Richard Popper         M720989 Ivar Stakgold            A   3     .     .   |   2     .     .    299.50  64.00  5.12(OA)

10 6812759 Doina Eremia           6812767 Alexandru Eremia         C   .     4     1   |   6     3     1    257.50  55.02  1.98(OC)

11 8753687 Mary Lou Hale          4580397 Warren Gaskill           B   .     .     .   |   .     .     .    181.00  38.68          

12 P845413 Robert Grinwis         8585636 Stephen Finkbiner        B   6     2     .   |   4     2     .    279.00  59.62  3.01(OB)

13 K354470 Elsie Disabatino       O638910 Lee Wiley                A   .     .     .   |   5     .     .    258.50  55.24  0.70(SA)

14 8891818 Peter V R Steele II    NM      Norman Canter            C   .     .     3   |   .     .     2    221.50  47.33  1.11(OC)

15 N936551 C Broomall             M109317 Lois Stuart              A   .     .     .   |   .     .     .    238.00  50.85          

16 Q360812 John Smith             K284170 Elaine Smith             B   2     1     .   |   1     1     .    302.00  64.53  6.83(OA)

17 K318903 Marie Filandro         J929143 Peter Filandro           A   .     .     .   |   .     .     .    220.50  47.12          



19 K350351 Earl Cummins           N660017 James Herrington         A   .     .     .   |   .     .     .    225.00  48.08          

20 7698976 Donald Woodhouse       Q342938 Jake Hubik               B   .     6     .   |   8     5     .    251.00  53.63  0.95(OB)


                                                          Totals                                           4446.00       


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     9     9     9     2-    9    17     9     9     9    17     2-    9    17     0    14-    2-   14-          2-    9 
        -130  -130  -130  -400  -130   100  -130  -130  -130   100  -400  -130   100  -420    50  -400    50   ---- -400  -130 

   2>     1     7     7     7    12-   16-    0     3    16-   16-    2    12-    7     7     7    12-    7          12-   16-
         180   680   680   680   690   710  -100   660   710   710   650   690   680   680   680   690   680   ----  690   710 

   3>     7     3-   15     3-   16     3-    0     3-    9    17    12     9    12     3-   12    18    14           3-    9 
         -90  -100   120  -100   150  -100  -150  -100   -50   200    90   -50    90  -100    90   300   100   ---- -100   -50 

   4>     3     3    14-   10     3     3    10     3     3    16-   10     8    18    12    13    14-    7          16-    3 
        -300  -300   100  -110  -300  -300  -110  -300  -300   120  -110  -150   300   -90    90   100  -200   ----  120  -300 

   5>     8     9     2     2    14-   17-    2     2    14-   17-    6    14-    6    14-   12    10-    6           2    10-
        -170  -150  -420  -420    50   100  -420  -420    50   100  -200    50  -200    50  -100  -130  -200   ---- -420  -130 

   6>    17     7    13-    7    13-    7     7    13-   13-    2    13-   18     7     7     0     7     2          13-    2 
         430   -50   420   -50   420   -50   -50   420   420  -100   420   460   -50   -50  -150   -50  -100   ----  420  -100 

   7>     1-    3    18    13-   13-    9-    5     9-   13-    1-    0    13-    7-    5     5    13-   13-          7-   17 
        -100    70   600   120   120   110    90   110   120  -100  -300   120   100    90    90   120   120   ----  100   150 

   8>     6    11-   16     2-   11-    6     6     6    16      -     -   16    11-   18    11-   11-    2-          6    11-
          90   100   110    50   100    90    90    90   110   -50   -50   110   100   150   100   100    50   ----   90   100 

   9>    11-    8-   11-   15    15     4-    4-    4-    4-     -    4-   17-     -    4-   11-   17-   11-         15     8-
        -130  -180  -130   100   100  -600  -600  -600  -600  -630  -600   200  -630  -600  -130   200  -130   ----  100  -180 

  10>     3    15-   15-    9     0     9     1     9    15-    9    15-   15-    9     9     4-   15-    2           4-    9 
         100   650   650   620 -1050   620  -200   620   650   620   650   650   620   620   200   650  -100   ----  200   620 

  11>     1    10-   18    10-    6-   15    10-    4    15    15     4     1     6-    1     4    10-   17          10-   10-
        -490  -450   150  -450  -460  -420  -450  -480  -420  -420  -480  -490  -460  -490  -480  -450   100   ---- -450  -450 

  12>     6     6    17-    3    13-    9-   13-   17-   13-    6      -    9-    3    13-    9-   16     3           9-     -
          90    90   600  -100   150   120   150   600   150    90  -200   120  -100   150   120   200  -100   ----  120  -200 

  13>     7-    4     7-    3    13    13     1     7-   16     7-    7-    2    16    18     7-   11    13           0    16 
        -110  -140  -110  -170   100   100  -200  -110   200  -110  -110  -180   200   300  -110  -100   100   ---- -300   200 

  14>    11-    5-    5-   15-   11-    5-   17     0    18    15-    1     2     5-   11-   11-   11-   11-          5-    5-
         -50  -100  -100   140   -50  -100   170  -500   420   140  -300  -150  -100   -50   -50   -50   -50   ---- -100  -100 

  15>     9-    3    14-    3     6     9-    9-    9-    0    17     3    14-   18     3    14-    9-    3           9-   14-
        -170  -420    50  -420  -200  -170  -170  -170  -500   100  -420    50   140  -420    50  -170  -420   ---- -170    50 

  16>     6    11    17     4    16    11    11    11    11     1     3    11    11    18     5    11     1           1    11 
         130   150   400   110   170   150   150   150   150   -50   100   150   150  1100   120   150   -50   ----  -50   150 

  17>    14-   12    14-    6-    6-    1     6-    6-    1    11    14-    6-   18     1     6-   17     6-         14-    6-
         140   110   140   -50   -50  -100   -50   -50  -100  PASS   140   -50   420  -100   -50   170   -50   ----  140   -50 

  18>    11-   11-    0    11-   11-    3-   11-    3-   11-    3-    3-   11-   11-    3-   11-   17-   11-         17-    3-
         650   650  -100   650   650   620   650   620   650   620   620   650   650   620   650   680   650   ----  680   620 

  19>      -   17-    8-   13    13    13     4-    8-   13     4-    4-    4-   17-   13    13     4-    4-           -   13 
         170   480   420   450   450   450   200   420   450   200   200   200   480   450   450   200   200   ----  170   450 

  20>    12     3-    3-    3-   12    12    17-   17-   12    12     3-   12    12     3-    3-    3-    3-         12    12 
         650   620   620   620   650   650   680   680   650   650   620   650   650   620   620   620   620   ----  650   650 

  21>     2-    8-    4     1    15-    8-    8-    2-   15-    8-   15-   15-   15-    8-    0     8-   15-          8-    8-
         100   170   140    50   620   170   170   100   620   170   620   620   620   170  -100   170   620   ----  170   170 

  22>     2-    7-   17-    2-    6     2-    2-   11    11    14-   16     2-    2-   11    11    17-   11          14-    7-
        -130  -100   140  -130  -110  -130  -130   -50   -50   100   110  -130  -130   -50   -50   140   -50   ----  100  -100 

  23>    11     2-   15-    1    11     0    11     4-   11    15-   11    17     4-   11     7    18     6           2-   11 
         140  -150   200  -170   140  -300   140  -140   140   200   140   620  -140   140   110   790  -100   ---- -150   140 

  24>     0     9    13-    6-    4-    1    17-   13-   13-    6-    4-    9    13-   13-    9     2-   13-         17-    2-
        -170   450   480   420   200    50   750   480   480   420   200   450   480   480   450   100   480   ----  750   100 

  25>     7    13    10     2     0     4    17-    2    13     7    13    17-    7     7    15-   11     7           2    15-
         140   200   150    90   -50   130   420    90   200   140   200   420   140   140   300   170   140   ----   90   300 

  26>     4     9-    2     4     0     6    14-    9-    9-   14-    9-    9-    1     4    18     9-   13          16    17 
        -620  -200  -730  -620 -1400  -300   110  -200  -200   110  -200  -200  -930  -620   750  -200  -100   ----  150   600 




EVENT>Mon Eve Unl/1000/300 Prs |SESSION>Only         |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003  |SANCTION>S0311080  | 11/17/2003 23:25|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None/1000/300  |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8807450 Douglas White          8738963 Timothy Zettlemoyer      C   .     .     .   |   .     .     2    217.50  46.47  0.69(SC)

 2 K270331 Edwin Kane             R193162 Louis Tobia              B   .     .     .   |   .     .     .    189.50  40.49          

 3 K352753 Joseph Kneisley        K355442 Yvonne La Pash           A   .     .     .   |   4     .     .    268.50  57.37  1.23(SA)

 4 2551179 J Malloy               1085506 David Campbell           C   .     .     .   |   .     .     .    203.00  43.38          

 5 N521181 Joan Whipple           K570831 S Scott Ulrey            B   .     .     .   |   .     .     .    209.50  44.76          

 6 2469499 Richard Collins        P672411 Marie Anzilotti          B   .     .     .   |   .     .     .    221.00  47.22          

 7 O242642 Mary Beyer             J688707 Edwin Malloy             A   .     .     .   |   .     .     .    192.83  41.20          

 8 2258714 Bob Meyer              K361221 Leonard Rosenbaum        B   .     .     .   |   .     .     .    193.38  41.32          

 9 J372734 Rick Rowland           Q031207 Greg Burch               A   4     .     .   |   2     .     .    293.04  62.62  3.84(OA)

10 L170101 Jon Manerchia          4042344 Thomas George            B   .     .     .   |   8     3     .    247.00  52.78  1.00(SB)

11 3606465 Frances Fahsel         2329891 Michael Fahsel           B   .     .     .   |   .     4     .    242.13  51.74  0.70(SB)

12 2087332 Gwen Chen              8605483 Sarah Jastak             B   .     .     .   |   6     2     .    249.17  53.24  1.40(SB)

13 K355914 Kenneth Donovan        P714432 Carl DeMartino           A   .     .     .   |   5     .     .    256.21  54.75  0.70(SA)

14 4147324 Rischa Fishman         8773181 Nora Sabbagh             C   .     .     .   |   .     .     .    193.38  41.32          

15 O763618 Francis Taylor Jr      O138152 Howard Koup              A   .     .     .   |   .     .     .    228.04  48.73          

16 7563752 Leon Tomaszewski       6347118 Joan Haigh               B   .     3     .   |   3     1     .    274.63  58.68  2.26(OB)

17 M533968 Jay Apfelbaum          K295199 Raymond Raskin           A   1     .     .   |   1     .     .    310.92  66.44  9.10(OA)

18 5632374 Duke Hayden            3355357 Clyde Hess               C   .     .     2   |   .     .     1    223.17  47.69  1.49(OC)

19 K362783 Lester Smith           K049228 Tom Denny                A   .     .     .   |   7     .     .    248.00  52.99  0.50(SA)

20 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     .     .   |   .     5     .    225.50  48.18  0.40(SB)


                                                          Totals                                           4686.40       


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     9     9    15-    9     9     1     1     9    18     9     3-    9    15-   15-    3-    9           1    15-    9 
         130   130   400   130   130  -100  -100   130   420   130   -50   130   400   400   -50   130   ---- -100   400   130 

   2>    17    15    16     1-    5-    1-   11     1-   11    11    11    11     5-   11    11     5-          1-    5-   18 
        -180  -660  -650  -710  -690  -710  -680  -710  -680  -680  -680  -680  -690  -680  -680  -690   ---- -710  -690   100 

   3>    14-   14-    9     6     1     9    14-    6     9    14-    3     6    14-    0     2     4    14-         18    11 
         100   100    50   -90  -200    50   100   -90    50   100  -120   -90   100  -300  -150  -100   100   ----  150    90 

   4>    15    15    15     8     1-   10     1-    0    15     6     3-    5     8     3-   15    11    15           8    15 
         300   300   300   110  -120   150  -120  -300   300    90  -100   -90   110  -100   300   200   300   ----  110   300 

   5>     9     3-   16      -   12           3-   16    12     7-    3-   16     6     3-    7-     -   12    16    10    16 
         150   -50   420  -100   200   ----  -50   420   200   130   -50   420   100   -50   130  -100   200   420   170   420 

   6>    11     4-    4-   16     4-          0     4-   11    16    11    11    18     4-   11    11    16    11     1     4-
          50  -420  -420   100  -420   ---- -460  -420    50   100    50    50   150  -420    50    50   100    50  -430  -420 

   7>     4-    0    16-    4-    4-   18           4-   10-   10-    1    13     4-   13     8-    4-   13    16-    8-   15 
        -120  -600   100  -120  -120   300   ---- -120  -100  -100  -150   -90  -120   -90  -110  -120   -90   100  -110   -70 

   8>     2     2    17-   15-   15-   17-          2    12     6-    6-    0     6-    6-   12     6-   12    12    12     6-
        -110  -110    50   -50   -50    50   ---- -110   -90  -100  -100  -150  -100  -100   -90  -100   -90   -90   -90  -100 

   9>     6-   17-    3      -    3     6-   13-           -    3    17-    9-   13-   13-    6-   13-    6-   13-    9-   13-
         130   630  -100  -200  -100   130   600   ---- -200  -100   630   180   600   600   130   600   130   600   180   600 

  10>     2-    9     9     2-   18    16     2-          2-   13-    9     9     9     9    13-   17    15     9     2-    2-
        -650  -620  -620  -650  1050   100  -650   ---- -650  -200  -620  -620  -620  -620  -200   200  -100  -620  -650  -650 

  11>     3     7-   14    11-    7-    3     1    14          17     7-   11-    7-   17     7-   17    14     7-    3     0 
         420   450   480   460   450   420  -100   480   ----  490   450   460   450   490   450   490   480   450   420  -150 

  12>    12    15     8-    4-    2     8-   15    17-          8-    8-   15    17-    4-    4-   12      -   12     4-     -
         -90   100  -120  -150  -200  -120   100   200   ---- -120  -120   100   200  -150  -150   -90  -600   -90  -150  -600 

  13>    15     0     5    10-    5     7    17     5    10-         16    18     2     2    10-   10-   14     2    10-   10-
         170  -300  -100   110  -100   100   200  -100   110   ----  180   300  -200  -200   110   110   140  -200   110   110 

  14>     2-    6-    6-    6-   12-    6-    1     6-   17          16    12-   12-   12-    6-   18    12-    0    12-    2-
        -140    50    50    50   100    50  -170    50   300   ----  150   100   100   100    50   500   100  -420   100  -140 

  15>     0    12    15     8-    3-    8-    8-    8-   15    15           3-    8-    8-    3-   15    18     3-    1    15 
        -140   200   420   170   -50   170   170   170   420   420   ----  -50   170   170   -50   420   500   -50  -100   420 

  16>     7     2     0     7    13     7     7     7    17    15           7    17    12     7     7     7     1    17    14 
        -150  -170 -1100  -150  -120  -150  -150  -150    50  -100   ---- -150    50  -130  -150  -150  -150  -400    50  -110 

  17>    11-    0    17    17    11-   11-   11-    1    17    11-    3-          3-    3-    6    11-    3-    7    11-   11-
          50  -420   100   100    50    50    50  -170   100    50  -140   ---- -140  -140  -110    50  -140  PASS    50    50 

  18>     6-    6-   14-   14-    6-    6-   14-     -    6-    6-   14-          6-     -    6-   14-   18    14-    6-    6-
        -650  -650  -620  -620  -650  -650  -620  -680  -650  -650  -620   ---- -650  -680  -650  -620   100  -620  -650  -650 

  19>    13-    5      -   13-    5     9-    5     5    13-   13-   13-   17-           -   17-    9-    5     5    13-    5 
        -200  -450  -480  -200  -450  -420  -450  -450  -200  -200  -200  -170   ---- -480  -170  -420  -450  -450  -200  -450 

  20>     6     6     6      -   14-     -   14-    6    14-    6    14-    6          14-    6    14-    6    14-   14-    6 
        -650  -650  -650  -680  -620  -680  -620  -650  -620  -650  -620  -650   ---- -620  -650  -620  -650  -620  -620  -650 

  21>     9-    2-    9-    2-   15-    9-    2-   18     9-    9-   15-    2-    9-         14     9-   17     9-    2-    2-
        -170  -620  -170  -620  -100  -170  -620   100  -170  -170  -100  -620  -170   ---- -140  -170   -50  -170  -620  -620 

  22>    15-   15-   15-   15-    7     7     7     7     3-     -   15-    7    10-           -    3-   15-   10-   12     2 
         130   130   130   130    50    50    50    50  -100  -140   130    50   100   ---- -140  -100   130   100   110  -110 

  23>     7     7     1    13-   13-    7     7     2-   11     7     0    15-   12     2-         17    15-    7     7    18 
        -140  -140  -620   140   140  -140  -140  -200  -110  -140  -790   150   100  -200   ----  170   150  -140  -140   300 

  24>    13-     -    9     4-    4-    4-    4-   11-    9    18    15-    9     4-    4-         11-     -   13-   15-   17 
        -200  -750  -450  -480  -480  -480  -480  -420  -450   170  -100  -450  -480  -480   ---- -420  -750  -200  -100   -50 

  25>      -    5    16      -    5    11    11    11    11     2-    5     7     8    11    16          18    16    14     2-
        -420  -200   -90  -420  -200  -140  -140  -140  -140  -300  -200  -170  -150  -140   -90   ----   50   -90  -130  -300 

  26>     3-    8-    8-    8-    8-   17     3-   14    14     0     8-    8-   16     5    14          18     2    12     1 
        -110   200   200   200   200   930  -110   620   620  -750   200   200   730   100   620   ---- 1400  -150   300  -600 




EVENT>Mon Eve 100/50/20 Pairs  |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003  |SANCTION>S0311080  | 11/17/2003 23:26|EVENT CODE>1705
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>100/50/20      |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 NM      Malcolm Smook          1832875 Stuart Nemser            A   3     .     .   |   2     .     .     98.00  58.33  1.27(OA)

 2 9682856 Jim Mundell            8659400 Pauline Lanci            B   .     .     .   |   .     .     .     69.50  41.37          

 3 8972516 Virginia Kuhn          8972850 Anne Priebe              C   .    4/5    .   |   .     2     .     89.00  52.98  0.62(OB)

 4 9150706 Cindy Rowland          6812546 Leslie Richeson          A   2     .     .   |   1     .     .     99.00  58.93  1.70(OA)

 5 6812538 Joyce Taylor           6812783 Constance Herlihy        B   .     .     .   |   .     .     .     73.50  43.75          

 6 NM      Jane Fisher            NM      Helen Kerrigan           C   .     .     .   |   .     .     .     66.00  39.29          

 7 6961363 Gil Goldstein          6961606 Abe Mohr                 A   .     .     .   |   .     .     .     73.50  43.75          

 8 9542841 Keith McEwen           9542833 Subhas Chakraborty       C  4/5   2/3   2/3  |   3     1     1     94.50  56.25  1.11(OB)

 9 4249089 Mary Thurman           9542744 Ted Patten               A   .     .     .   |   4     .     .     93.00  55.36  0.40(SA)


                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5           4     0     2     2     2     7     6 
         100   ----   50  -400  -130  -130  -130   200   150 

   2>     0           7     6     1-    3-    5     3-    1-
         620   ---- 1430   710   650   680   690   680   650 

   3>     5           1-    6     1-    0     3-    7     3-
          90   ---- -150   100  -150  -200  -110   500  -110 

   4>      -    3           5-    3      -    3     7     5-
        -200  -100   ----  100  -100  -200  -100   200   100 

   5>     6-    3           3     5      -    3     6-     -
         100  -170   ---- -170  -140  -420  -170   100  -420 

   6>     5      -          5      -    5     2     3     7 
         420   -50   ----  420   -50   420   110   400   450 

   7>     4-     -    2            -    4-    4-    4-    7 
         150  -100   120   ---- -100   150   150   150   630 

   8>     4-    4-    4-          2     1     0     4-    7 
         110   110   110   ----   50   -90  -150   110   150 

   9>     3     6-    5           1     1     4     6-    1 
        -180   100  -130   ---- -600  -600  -150   100  -600 

  10>     3-    3-    6-    1           6-    3-    0     3-
         620   620   650   200   ----  650   620  -870   620 

  11>     2     0     6     4-          7     3     4-    1 
        -450  -490  -180  -400   ----  100  -430  -400  -460 

  12>     6-    4     2     5           2     2     6-    0 
         600   120  -100   150   ---- -100  -100   600  -200 

  13>     7     2     0     4     1           3     5     6 
         400  -100  -200   100  -110   ----  -90   150   200 

  14>     7     2-    2-    2-    2-          2-    2-    6 
         420   -50   -50   -50   -50   ----  -50   -50   140 

  15>     3     6-    1-    4-    6-          4-    1-    0 
        -170    50  -200  -140    50   ---- -140  -200  -450 

  16>     4-    7     4-    2-     -    6            -    2-
         150   400   150   130   -50   200   ----  -50   130 

  17>     7     2     2     5     2     6           2     2 
         420   -50   -50   140   -50   170   ----  -50   -50 

  18>     0     4     4     1     4     4           7     4 
        -100   650   650   620   650   650   ----  680   650 

  19>     6-    2-    2-    5     2-    2-    0           6-
         420   200   200   300   200   200  -130   ----  420 

  20>     0     3-    3-    7     3-    3-    3-          3-
         620   650   650   680   650   650   650   ----  650 

  21>     2     2     5-    2     5-    0     5-          5-
         170   170   620   170   620  -400   620   ----  620 

  22>     5      -    2-    5     2-     -    7     5       
         140  -130   -50   140   -50  -130   170   140   ----

  23>     7     1     4     4     4     0     6     2       
         200  -100   140   140   140  -170   170   110   ----

  24>     3     1     4-    4-    6-    0     2     6-      
         200    50   450   450   480  -140   100   480   ----

  25>           7     5     5     5      -     -    2     3 
         ----  190   170   170   170   -50   -50   140   150 

  26>           1     3-    5     3-    6-    2     0     6-
         ---- -790  -300  -200  -300  -170  -400 -1400  -170 

  27>           1-    5     6     7     3     1-    0     4 
         ---- -420  -140    50   100  -400  -420  -590  -170 





EVENT>Mon Eve 100/50/20 Pairs  |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003  |SANCTION>S0311080  | 11/17/2003 23:26|EVENT CODE>1705
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, DE  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>100/50/20      |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8974306 William Everitt IV     NM      Brynn House              B   .    4/5    .   |   .     3     .     89.00  52.98  0.62(OB)

 2 NM      Lozelle De Luz         8021635 Jeanne Lewis             B   .     .     .   |   .     .     .     87.00  51.79          

 3 8974314 Leonard Thomas         9377239 George Davis             C   .     .     .   |   .     .     .     81.50  48.51          

 4 NM      Don Scott              NM      Purcell Swann            C  4/5   2/3   2/3  |   2     2     2     94.50  56.25  1.11(OB)

 5 9781048 Steve Chen             9248722 James Gallagher          C   1     1     1   |   1     1     1    100.50  59.82  2.26(OA)

 6 9542604 Cecilia Willis         9542787 John Stevens             C   .     .     .   |   .     .     .     52.50  31.25          

 7 8770549 Nancy Redfearn         8980861 Joseph Szewczyk          A   .     .     .   |   3     .     .     92.50  55.06  0.57(SA)

 8 9316175 Robert Clarke          9316167 Kathleen Clarke          C   .     .     .   |   .     .     .     69.00  41.07          

 9 9651535 Jim Chao               2260174 Robert Fridhandler       A   .     .     .   |   4     .     .     89.50  53.27  0.40(SA)


                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     5           5     3     0     7     1     5 
        -100   130   ----  130   -50  -200   400  -150   130 

   2>     7     3-          2     0     3-    1     5-    5-
        -620  -680   ---- -690 -1430  -680  -710  -650  -650 

   3>     2     7           3-    5-    0     1     3-    5-
         -90   200   ----  110   150  -500  -100   110   150 

   4>     6-    4     4           0     1-    1-    4     6-
         200   100   100   ---- -200  -100  -100   100   200 

   5>     6-    4     4            -    4     6-    2      -
         420   170   170   ---- -100   170   420   140  -100 

   6>     2     6-    5           4     2     0     6-    2 
        -420    50  -110   ---- -400  -420  -450    50  -420 

   7>     6-    2-    5     2-          0     6-    2-    2-
         100  -150  -120  -150   ---- -630   100  -150  -150 

   8>     2-    7     2-    2-          0     5     2-    6 
        -110   150  -110  -110   ---- -150   -50  -110    90 

   9>      -    3     2      -          6     6     4     6 
        -100   150   130  -100   ----  600   600   180   600 

  10>     3-     -    7     6     3-          3-     -    3-
        -620  -650   870  -200  -620   ---- -620  -650  -620 

  11>     4     1     2-    2-    6           5     0     7 
         430   180   400   400   460   ----  450  -100   490 

  12>     5     5      -    2     7            -    5     3 
         100   100  -600  -150   200   ---- -600   100  -120 

  13>     7     2     3     1     6     0           5     4 
         200  -150  -100  -200   110  -400   ----  100    90 

  14>     4-    4-    4-    1     4-    0           4-    4-
          50    50    50  -140    50  -420   ----   50    50 

  15>     5-    5-    2-    7      -    4            -    2-
         200   200   140   450   -50   170   ----  -50   140 

  16>     6-    4-    4-    6-    2-    1     0           2-
          50  -130  -130    50  -150  -200  -400   ---- -150 

  17>     5     2     5     5     0     1     5           5 
          50  -140    50    50  -420  -170    50   ----   50 

  18>     0     6     3     3     7     3     3           3 
        -680  -620  -650  -650   100  -650  -650   ---- -650 

  19>     2      -    4-     -    4-    4-    7     4-      
        -300  -420  -200  -420  -200  -200   130  -200   ----

  20>     0     3-    3-    7     3-    3-    3-    3-      
        -680  -650  -650  -620  -650  -650  -650  -650   ----

  21>     5     1-    1-    5     7     5     1-    1-      
        -170  -620  -620  -170   400  -170  -620  -620   ----

  22>           4-    2     6-    6-    0     4-    2     2 
         ----   50  -140   130   130  -170    50  -140  -140 

  23>           3     0     7     6     1     3     5     3 
         ---- -140  -200   170   100  -170  -140  -110  -140 

  24>            -    4     7     6     5     2-     -    2-
         ---- -480  -200   140   -50  -100  -450  -480  -450 

  25>     2           6-    0     6-    2     5     2     4 
        -170   ----   50  -190    50  -170  -140  -170  -150 

  26>     3-           -    6     5     3-    7     2      -
         300   ----  170   790   400   300  1400   200   170 

  27>     0           4     5-    5-    2     7     1     3 
        -100   ----  400   420   420   140   590   -50   170