EVENT>Mon Aft Unl/1000/300 Prs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003 |SANCTION>S0311080 | 11/17/2003 23:21|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8320004 Sheridan Keener Bill Killinger C . . . | . . . 136.00 43.59
2 L081680 Judy Jackson Q294127 Evelyn Taylor B . . . | . 4/5 . 143.00 45.83 0.34(SB)
3 O382568 Doris Jones O382541 Edward Jones A . . . | . . . 142.50 45.67
4 M144260 Margaret Shellenberger 6272630 Tita Abello B 3 2 . | 2 1 . 192.50 61.70 3.75(OA)
5 4800737 Betty Loveall 8579512 Marjorie Hunt C . . 5 | 6 3 2 149.00 47.76 0.62(SB)
6 8891818 Peter V R Steele II NM Norm Gater C . . . | . . . 134.50 43.11
7 N161673 Mildred McConnell 8141657 Iara Erb A 5 . . | 3 . . 183.50 58.81 2.11(OA)
8 7563752 Leon Tomaszewski 2087332 Gwen Chen B . . . | . . . 142.50 45.67
9 2560275 Nancy Palumbo O347118 Joan Haigh B . . . | . . . 138.50 44.39
10 5632366 Albert Lindenstruth 5632358 Rosalie Lindenstruth C . . . | . . . 130.00 41.67
11 6577970 Kathryn O'Connell 3926656 Theresa Morrissey C . . . | . 4/5 . 143.00 45.83 0.34(SB)
12 8889015 George Stack 8889724 Dave Willgruber C . 6 2 | 5 2 1 170.00 54.49 1.29(OC)
13 J929143 Peter Filandro K318903 Marie Filandro A . . . | 4 . . 177.00 56.73 0.70(SA)
14 N811546 Andy Kaufman K363194 Andrew Stayton A 1 . . | 1 . . 202.00 64.74 6.67(OA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 3 9- 12 0 9- 3 5- 5- 1 7 3 9-
110 ---- -50 110 130 -200 110 -50 50 50 -140 100 -50 110
2> 4 4 10- 4 8 4 4 10- 10- 10- 4 4 0
-140 ---- -140 50 -140 -110 -140 -140 50 50 50 -140 -140 -530
3> 6- 6- 12 6- 6- 6- 1 6- 1 1 6- 6- 11
510 510 ---- 1010 510 510 510 480 510 480 480 510 510 980
4> 5 5 - 5 5 10 5 5 5 10 10 12 -
-680 -680 -----1430 -680 -680 -650 -680 -680 -680 -650 -650 750 -1430
5> 0 9- 9- 3- 2 7 11- 5 7 1 11- 3- 7
-550 500 500 ---- 50 -100 300 990 200 300 -200 990 50 300
6> 6 4 1- 10 9 11 12 7 0 3 1- 5 8
100 -50 -100 ---- 200 180 300 400 110 -120 -90 -100 PASS 170
7> 0 2- 11- 8 4- 8 1 4- 8 8 8 2- 11-
-140 -110 100 90 ---- -100 90 -120 -100 90 90 90 -110 100
8> 2 - 9 - 3 6 10 11 6 6 6 6 12
120 -50 430 -50 ---- 210 400 460 480 400 400 400 400 490
9> 1- 4- 11 7- 7- 12 1- 7- 4- 1- 1- 10 7-
-600 -300 -120 -150 -150 ---- -100 -600 -150 -300 -600 -600 -130 -150
10> 7- 0 12 2 7- 7- 7- 2 2 7- 7- 7- 7-
150 -150 180 120 150 ---- 150 150 120 120 150 150 150 150
11> 12 5- 5- 1- 1- 8- 1- 5- 8- 5- 10- 1- 10-
100 -110 -110 -140 -140 -50 ---- -140 -110 -50 -110 50 -140 50
12> 4 4 4 4 4 4 4 10- 10- 4 10- 4 10-
660 660 660 660 660 660 ---- 660 690 690 660 690 660 690
13> 7 7 2- 7 10 12 7 2- 7 2- 2- 0 11
-120 -120 -140 -120 -100 100 -120 ---- -140 -120 -140 -140 -500 -90
14> 7 3 0 7 7 1 11 11 3 7 3 11 7
50 -110 -470 50 50 -140 100 ---- 100 -110 50 -110 100 50
15> 3- 8- 8- 12 5- 0 5- 1- 1- 7 11 10 3-
-100 130 130 620 100 -300 100 -200 ---- -200 110 500 300 -100
16> 4- 11 1 7- 9- 4- 9- 7- 2 0 4- 12 4-
-100 90 -140 -80 -50 -100 -50 -80 ---- -110 -150 -100 120 -100
17> 9 1- 9 9 3 12 9 1- 0 5 5 5 9
100 -400 100 100 -100 150 100 -400 -430 ---- 50 50 50 100
18> 10 3 1 0 7- 12 3 3 7- 5- 5- 10 10
120 90 -100 -200 110 140 90 90 110 ---- 100 100 120 120
19> 8- 8- 3- 8- - 3- 8- 3- - 8- 12 8- 3-
420 420 -50 420 -100 -50 420 -50 -100 420 ---- 450 420 -50
20> 4- 9- 1 9- 1 1 4- 4- 7 11 12 8 4-
-620 100 -650 100 -650 -650 -620 -620 -300 110 ---- 130 -230 -620
21> 4 4 9- 9- 4 4 4 4 4 4 11- 4 11-
-490 -490 -460 -460 -490 -490 -490 -490 -490 -490 50 ---- -490 50
22> 1 9 6 9 1 9 12 4 4 1 9 4 9
-620 100 -140 100 -620 100 200 -170 -170 -620 100 ---- -170 100
23> 11- 3- 3- 11- 3- 3- 9 3- 3- 7 9 0 9
-230 -680 -680 -230 -680 -680 -620 -680 -680 -650 -620 -1660 ---- -620
24> 0 5- 1- 5- 10- 10- 5- 10- 5- 1- 5- 5- 10-
-400 50 -120 50 100 100 50 100 50 -120 50 50 ---- 100
25> 5 7 2- 7 12 11 2- 9- 0 2- 7 2- 9-
70 90 -50 90 150 140 -50 120 -100 -50 90 -50 120 ----
26> 2- 2- 9 11 2- 0 2- 10 6 6 6 12 8
-680 -680 -300 -200 -680 -1390 -680 -230 -650 -650 -650 -170 -500 ----
27> 7 10 12 7 0 2 7 3- 3- 1 7 11 7
---- 460 480 520 460 -110 110 460 150 150 50 460 490 460
28> 10- 3 10- 3 0 6- 10- 3 3 8 3 10- 6-
---- 50 -140 50 -140 -170 -110 50 -140 -140 -100 -140 50 -110
EVENT>Mon Aft Unl/1000/300 Prs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003 |SANCTION>S0311080 | 11/17/2003 23:21|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8605483 Sarah Jastak 8508216 Faith Masten C . . . | . . . 133.00 42.63
2 M084772 Shirley Hanson 2329913 Gladys White B . . . | . . . 158.50 50.80
3 8773181 Nora Sabbagh K523957 Amal Dasgupta A . . . | . . . 105.00 33.65
4 P672411 Marie Anzilotti K548674 Joanne Collins B 2 1 . | 1 1 . 193.50 62.02 5.00(OA)
5 4774655 Joseph De Colli 6440150 John Policella C . 4 1 | 4 3 1 177.00 56.73 1.72(OC)
6 6812147 Glenn Mowery 3617971 Amy Mowery C . . . | . . . 141.00 45.19
7 K049228 Tom Denny L562220 Marie Grabowski A . . . | . . . 158.50 50.80
8 4147324 Rischa Fishman 6812597 Florence Austin C . . . | . . . 147.50 47.28
9 4580397 Warren Gaskill Q753687 Mary Lou Hale B . 5 . | 5 4 . 175.50 56.25 0.83(OB)
10 6710026 Melody Owen 9742557 Carla Wasniewski C . . . | . . . 109.00 34.94
11 8738963 Timothy Zettlemoyer 8807450 Douglas White C . . 3 | 6 . 2 165.00 52.88 0.97(OC)
12 1170333 David Le Grow 2040174 Carol Hopson C . . 4 | . . 3 156.50 50.16 0.73(OC)
13 K360012 Dotti McNichol 3729176 Carol Retherford B 6 3 . | 3 2 . 178.00 57.05 1.58(OA)
14 N784344 Jess Stuart M109317 Lois Stuart A 4 . . | 2 . . 186.00 59.62 2.81(OA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 6- 9 6- 2- 11 0 5 12 9 2- 2- 9
-110 ---- -50 50 -50 -110 140 -130 -100 200 50 -110 -110 50
2> 8 1- 8 1- 1- 1- 8 8 4 8 8 12 8
140 ---- -50 140 -50 -50 -50 140 140 110 140 140 530 140
3> 5- 5- 11 0 11 5- 5- 5- 5- 5- 1 11 5-
-510 -510 ---- -480 -1010 -480 -510 -510 -510 -510 -510 -980 -480 -510
4> 7 7 7 11- 2 7 2 7 0 2 11- 7 7
680 680 ---- 680 1430 650 680 650 680 -750 650 1430 680 680
5> 2- 5 2- 11 8- - 10 8- 5 5 - 12 7
-500 -300 -500 ---- 200 -50 -990 100 -50 -300 -300 -990 550 -200
6> 8 12 10- 9 2 10- 3 7 1 4 0 6 5
50 120 100 ---- 90 -200 100 -180 PASS -300 -170 -400 -100 -110
7> 4 - 4 4 4 7- 9- 4 - 11 12 7- 9-
-90 -100 -90 -90 ---- -90 100 110 -90 -100 120 140 100 110
8> 6 3 6 11- 6 9 6 6 0 2 10 1 11-
-400 -430 -400 50 ---- -400 -210 -400 -400 -490 -460 -120 -480 50
9> 1 10- 4- 10- 4- 2 0 4- 10- 10- 4- 7- 7-
120 600 150 600 150 ---- 130 100 150 600 600 150 300 300
10> 0 4- 10 4- 4- 4- 4- 4- 4- 4- 10 12 10
-180 -150 -120 -150 -150 ---- -150 -150 -150 -150 -150 -120 150 -120
11> 6- 10- 1- 10- 10- 3- 1- 10- 0 6- 6- 3- 6-
110 140 -50 140 140 50 ---- -50 140 -100 110 110 50 110
12> 8 8 1- 8 8 8 1- 8 8 1- 8 1- 8
-660 -660 -690 -660 -660 -660 ---- -690 -660 -660 -690 -660 -690 -660
13> 5 9- 2 12 0 1 5 5 9- 5 5 9- 9-
120 140 100 500 -100 90 120 ---- 120 140 120 120 140 140
14> 5 9 5 1 11 5 1 5 1 9 9 12 5
-50 110 -50 -100 140 -50 -100 ---- -50 -100 110 110 470 -50
15> 1 6- 2 12 8- 6- 8- 10- 3- 10- 3- 5 0
-500 -100 -300 300 100 -100 100 200 ---- -130 200 -130 -110 -620
16> 7- 2- 0 7- 7- 2- 7- 4- 1 10 11 12 4-
100 50 -120 100 100 50 100 80 ---- -90 110 140 150 80
17> 9 7 0 3 3 3 10- 10- 12 3 7 3 7
100 -50 -150 -100 -100 -100 400 400 430 ---- -100 -50 -100 -50
18> 4- 2 0 2 9 2 9 9 4- 11 6- 12 6-
-110 -120 -140 -120 -90 -120 -90 -90 -110 ---- 100 -100 200 -100
19> 3- 8- 8- 3- 3- 8- 3- 11- 8- 3- 3- 0 11-
-420 50 50 -420 -420 50 -420 100 50 -420 ---- -420 -450 100
20> 4 11 7- 7- 7- 7- 2- 5 11 1 2- 0 11
230 650 620 620 620 620 -100 300 650 -110 ---- -100 -130 650
21> 8 - 8 8 8 8 8 2- 8 2- - 8 8
490 -50 490 490 490 490 490 460 490 460 -50 ---- 490 490
22> 3 3 0 11 8 3 8 6 11 3 3 11 8
-100 -100 -200 620 170 -100 170 140 620 -100 -100 ---- 620 170
23> 3 3 - 8- 8- 8- 8- 5 - 3 8- 12 8-
620 620 230 680 680 680 680 650 230 620 680 1660 ---- 680
24> 1- 6- 12 1- 6- 6- 10- 10- 6- 6- 1- 6- 1-
-100 -50 400 -100 -50 -50 120 120 -50 -50 -100 -50 ---- -100
25> 9- 7 2- 5 12 9- 9- 5 5 0 9- 1 2-
50 -70 -120 -90 100 50 50 -90 -90 -150 50 -140 -120 ----
26> 9- 9- 2 9- 6 3 6 1 6 9- 0 12 4
680 680 230 680 650 300 650 200 650 680 170 1390 500 ----
27> 5 5 8- 2 8- 0 11 5 5 12 1 10 5
---- -460 -460 -150 -480 -150 -520 -50 -460 -460 110 -490 -110 -460
28> 1- 1- 9 9 9 1- 4 9 9 12 1- 5- 5-
---- -50 -50 140 140 140 -50 100 140 140 170 -50 110 110
EVENT>Mon Aft Strat Senior Prs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003 |SANCTION>S0311080 | 11/17/2003 23:23|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1000/300 |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6279414 Ann Derby 7421575 Katherine Davis C . . . | . . . 88.31 46.72
2 K364085 Marian Hunt K357046 Joan Bolling B . . . | . . . 78.19 41.37
3 K361108 Dorothy Hartig 8112193 Jane Dewey A . . . | . . . 73.69 38.99
4 2360276 Shirley Schlapfer 8538867 Anne Malloy B . . . | 4 . . 100.13 52.98 0.44(SA)
5 O937020 Loretta Zlatkin O937012 Daniel Zlatkin B . . . | . . . 97.88 51.79
6 1682504 Marie Hudson 8693277 Bess Lenoir C . . . | . . . 98.44 52.08
7 2314118 Virginia Schuerger 2312778 Jane Dunlap B 3 3 . | 1 1 . 108.56 57.44 1.42(OA)
8 3132005 Nell Thompson 3127125 Armon Thompson C 4 4 2 | 2 2 1 102.94 54.47 1.07(OA)
9 P714432 Carl DeMartino Q456003 Thomas Ciconte B 5 5 . | 3 3 . 102.38 54.17 0.80(OA)
Totals 850.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3 - 5 7 - 5 2
110 ---- 50 -140 110 130 -140 110 -50
2> 0 5 6- 2- 2- 2- 6- 2-
-170 ---- -110 50 -140 -140 -140 50 -140
3> 5 0 5 2 5 5 1 5
510 ---- 260 510 500 510 510 480 510
4> 3 - - 3 6 3 6 6
-680 -1430 -1430 -680 -650 -680 ---- -650 -650
5> 3- 5 6- 3- 0 1 2 6-
150 170 300 150 -800 -200 ---- 50 300
6> 2 1 5 6- 3 4 6- 0
100 PASS 200 300 110 120 ---- 300 -50
7> - - 7 5- 2- 4 2- 5-
-120 -120 ---- 120 90 -110 -80 -110 90
8> 5 6- - 2 3- 3- - 6-
400 490 ---- -50 130 150 150 -50 490
9> 0 5 2- 2- 2- 2- 7 6
-170 100 ---- -150 -150 -150 -150 400 200
10> 0 1 5- 5- 5- 2- 5- 2-
-100 90 150 150 150 120 150 ---- 120
11> 0 6 2 6 3- 6 1 3-
-150 50 -110 50 -50 50 -140 ---- -50
12> 3- 3- 3- 0 1 6- 6- 3-
660 660 660 -100 620 690 690 ---- 660
13> - 7 - 3- 2 5- 3- 5-
-140 300 -140 ---- -100 -120 100 -100 100
14> 3- 0 1 7 3- 3- 6 3-
50 -140 -80 ---- 300 50 50 100 50
15> 7 2- 1 4- 4- 0 6 2-
500 50 -100 ---- 110 110 -200 120 50
16> 5- 5- 1 5- 2- 0 2- 5-
-50 -50 -110 -50 -100 -140 -100 -50 ----
17> 5 1- 0 5 5 5 1- 5
100 50 -400 100 100 100 50 100 ----
18> 5 3- 1- 1- 7 0 6 3-
110 100 90 90 140 -200 120 100 ----
19> 4 4 4 0 4 4 4 4
420 420 420 -50 ---- 420 420 420 420
20> 5- 1- 3- 1- 3- 7 0 5-
100 -620 -200 -620 ---- -200 200 -650 100
21> 2 2 7 2 5 2 2 6
-490 -490 -400 -490 ---- -460 -490 -490 -420
22> 5- 2 2 5- 5- 5- 0 2
---- 200 100 100 200 200 200 -170 100
23> 1- 1- 5 1- 5 7 1- 5
---- -680 -680 -650 -680 -650 -200 -680 -650
24> 0 3- 7 6 3- 1 3- 3-
---- -150 50 150 110 50 -90 50 50
25> 6- 2 2 4- 2 6- 4- 0
120 -50 -50 90 -50 ---- 120 90 -100
26> 3 3 6 5 - 7 3 -
-650 -650 100 -200 -680 ---- 140 -650 -680
27> 3- 1 0 3- 3- 6- 6- 3-
150 50 -110 150 150 ---- 460 460 150
EVENT>Mon Aft Strat Senior Prs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003 |SANCTION>S0311080 | 11/17/2003 23:23|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1000/300 |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4964268 Joyce Dagnall NM Bill Dagnall C 2 2 1 | 2 2 1 109.50 57.94 1.90(OA)
2 R196528 Sydney Spruance 8515336 Lydia Boyer B . . . | . . . 78.00 41.27
4 7703171 Patricia Pastelak 8654883 Samuel Long B . . . | . . . 90.00 47.62
5 L087107 Maxine Alexander 7661967 Kaia Gallagher B . . . | . . . 77.00 40.74
6 8648417 Joan Lehrfeld 8632146 Nancy Kronfeld C . . . | . . . 90.50 47.88
7 L956970 Patricia Dawson 8460426 Edith Callahan B . . . | 4 . . 96.50 51.06 0.44(SA)
8 2070839 Guido Martelli NM Mary Martelli C . . . | 3 3 . 98.00 51.85 0.64(SA)
9 3606465 Frances Fahsel 2329891 Michael Fahsel B 1 1 . | 1 1 . 116.50 61.64 2.53(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 0 6- 4 2 6- 5 2
-110 -130 ---- 140 -50 -110 140 50 -110
2> 7 4- 4- 2 - - 4- 4-
170 140 ---- 140 110 -50 -50 140 140
3> 2 2 2 7 6 2 2 5
-510 -510 ---- -510 -260 -480 -510 -510 -500
4> 4 6- 6- 1 4 1 1 4
680 1430 ---- 1430 650 680 650 650 680
5> 6 2 - 5 3- - 7 3-
200 -170 ---- -300 -50 -150 -300 800 -150
6> 3 6 2 - - 7 4 5
-120 PASS ---- -200 -300 -300 50 -110 -100
7> 6- 3 4- 0 1- 1- 6- 4-
120 80 ---- 110 -120 -90 -90 120 110
8> - 3- 6- 6- - 5 2 3-
-490 -150 ---- 50 50 -490 -130 -400 -150
9> 2 4- 0 4- 1 4- 7 4-
-100 150 ---- -400 150 -200 150 170 150
10> 1- 1- 1- 4- 1- 7 4- 6
-150 -150 ---- -150 -120 -150 100 -120 -90
11> 6 5 1 3- 3- 7 1 1
140 110 ---- -50 50 50 150 -50 -50
12> - 3- 7 3- 6 3- - 3-
-690 -660 ---- 100 -660 -620 -660 -690 -660
13> 6- 3- 1- 3- 6- 5 0 1-
140 100 ---- -100 100 140 120 -300 -100
14> 6 1 3- 0 3- 3- 7 3-
80 -100 ---- -50 -300 -50 -50 140 -50
15> 6 1 4- 2- 0 2- 4- 7
100 -120 ---- -50 -110 -500 -110 -50 200
16> 1- 1- 4- 1- 7 1- 4- 6
50 50 ---- 100 50 140 50 100 110
17> 2 2 2 2 2 5- 5- 7
-100 -100 ---- -100 -100 -100 -50 -50 400
18> 3- 5- 0 2 7 3- 1 5-
-100 -90 ---- -140 -110 200 -100 -120 -90
19> 7 3 3 3 3 3 3 3
50 -420 ---- -420 -420 -420 -420 -420 -420
20> 5- 1- 1- 3- 5- 0 3- 7
620 -100 ---- -100 200 620 -200 200 650
21> 5 1 5 2 5 5 0 5
490 420 ---- 490 460 490 490 400 490
22> 5 1- 1- 1- 1- 5 7 5
-100 -200 ---- -200 -200 -200 -100 170 -100
23> 2 5- 2 5- 0 5- 5- 2
650 680 ---- 650 680 200 680 680 650
24> 3- 1 3- 7 6 3- 3- 0
-50 -110 ---- -50 150 90 -50 -50 -150
25> 5 - 5 - 5 2- 2- 7
50 -120 ---- 50 -120 50 -90 -90 100
26> 6- 4 4 0 1 4 2 6-
680 650 ---- 650 -140 -100 650 200 680
27> 3- 3- 6 - 7 - 3- 3-
-150 -150 ---- -50 -460 110 -460 -150 -150
EVENT>Mon Aft 100/50/20 Pairs |SESSION> |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003 |SANCTION>S0311080 | 11/17/2003 23:23|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6961363 Gil Goldstein 6961606 Abe Mohr A 1 . . | 1 . . 73.57 61.31 1.45(OA)
2 9781048 Steve Chen 7718616 William Carr A . . . | . . . 50.10 41.75
3 8972850 Anne Priebe 8972516 Virginia Kuhn C . . . | . . 2 55.80 46.50 0.30(SC)
4 9742468 Joan Winkie Gummey 9742441 Jane D'Alonzo C 4 3 2 | 3 2 1 66.00 55.00 0.68(OB)
5 8818312 Gail Everett 8808163 Melissa Jessup B 2 1 . | 2 1 . 71.90 59.92 1.20(OB)
6 NM Joan Cherrin NM Barbara Smith C . . . | . . . 53.70 44.75
7 9012745 Tom Ellis NM Tom Lloyd C . . . | . . . 49.50 41.25
Totals 420.57
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 1- 1- 5 1- 4
110 ---- 110 110 250 110 130
2> 4- 2 2 0 2 4-
50 ---- -140 -140 -150 -140 50
3> 4 2 4 4 1 0
510 ---- 480 510 510 260 230
4> 4 4 1 1 4 1
-650 ---- -650 -680 -680 -650 -680
5> 4 1 5 2- 0 2-
620 100 ---- 800 500 50 500
6> - 2- 2- - 5 4
110 150 ---- 150 110 200 170
7> 2- - 2- 4- 4- -
90 -110 ---- 90 100 100 -110
8> 4 0 3 1- 1- 5
460 -100 ---- 170 150 150 490
9> 1- 1- 3- 5 0 3-
-150 -150 -130 ---- 100 -600 -130
10> 4 2 4 4 0 1
150 120 150 ---- 150 -200 90
11> 3- 1 1 1 3- 5
50 -110 -110 ---- -110 50 100
12> 0.10 1.30 4.90 3.70 2-
NP 600 620 ---- 660 640 630
13> 4- 4- 0 3 1 2
100 100 -170 90 ---- -150 -110
14> 2- 2- - 4 5 -
-50 -50 -110 50 ---- 100 -110
15> 5 3- 2 3- 1 0
110 100 50 100 ---- -300 -400
16> 1 2 5 3- 3- 0
-140 -90 100 -50 ---- -50 -150
17> 3 4- 4- 2 0 1
-50 100 100 -90 -120 ---- -100
18> 1- 1- 0 4 5 3
100 100 90 120 1160 ---- 110
19> 3- 3- - - 3- 3-
420 420 -50 -50 420 ---- 420
20> 2- 5 2- 0 2- 2-
-650 100 -650 -680 -650 ---- -650
21> 0 5 2- 2- 2- 2-
-990 -460 -490 -490 -490 -490 ----
22> 4- - 2- 4- 2- -
200 -140 100 200 100 -140 ----
23> 4 - - 2- 5 2-
-230 -680 -680 -650 -140 -650 ----
24> 4- 1- 1- 4- 1- 1-
150 50 50 150 50 50 ----
25> 3- 3- 3- 3- - -
---- 90 90 90 90 -50 -50
26> 1- 3 1- 4- 4- 0
---- -650 -620 -650 -200 -200 -680
27> 2 4 0 5 2 2
---- 150 430 120 460 150 150
28> 0 4 5 2- 2- 1
---- -110 50 100 PASS PASS -100
EVENT>Mon Aft 100/50/20 Pairs |SESSION> |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 17, 2003 |SANCTION>S0311080 | 11/17/2003 23:23|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |TOURN>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4854810 Sheila Goodman 1658441 Harold Goodman B 5 4 . | 2 2 . 64.40 53.67 0.51(OB)
2 8972796 Allene Goodfellow NM Margaret Eipper C 3 2 1 | 1 1 1 67.30 56.08 0.90(OB)
3 8723826 Deirdre Laveran 3209733 Robbie Osborn C . . 3 | . . . 61.70 51.42 0.48(OC)
4 9516301 Susan Herrmann 9012753 Diana Terrell B . . . | . . . 56.50 47.08
5 9212876 Casey Dauphin 9012893 Millie Mentzer B . . . | . . . 57.50 47.92
6 2956284 Joan Sadoff 2517124 Jane Potash C . . . | . . . 49.57 41.31
7 8748772 Michael McGrath 8748764 Linda McGrath A . . . | 3 . . 62.60 52.17 0.36(SA)
Totals 419.57
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 0 3- 3- 1 3-
-110 -250 ---- -110 -110 -130 -110
2> - 5 3 3 - 3
-50 150 ---- 140 140 -50 140
3> 1 1 4 3 5 1
-510 -510 ---- -260 -480 -230 -510
4> 1 4 1 1 4 4
650 680 ---- 650 650 680 680
5> 2- 4 5 2- 0 1
-500 -100 -50 ---- -500 -800 -620
6> 4- 2- 0 1 2- 4-
-110 -150 -200 ---- -170 -150 -110
7> - 4- - 4- 2- 2-
-100 110 -100 ---- 110 -90 -90
8> 3- 5 3- 0 2 1
-150 100 -150 ---- -490 -170 -460
9> 3- 5 1- 1- 3- 0
150 600 130 130 ---- 150 -100
10> 3 5 1 4 1 1
-120 200 -150 -90 ---- -150 -150
11> 4 1- 4 0 1- 4
110 -50 110 -100 ---- -50 110
12> 4.90 1.30 3.70 2- 0.10
-600 -640 -620 -630 ---- NP -660
13> 4 5 3 2 - -
150 170 110 -90 -100 ---- -100
14> 0 4- 4- 1 2- 2-
-100 110 110 -50 50 ---- 50
15> 4 3 5 1- 0 1-
300 -50 400 -100 -110 ---- -100
16> 1- 0 5 1- 4 3
50 -100 150 50 140 ---- 90
17> - 4 3 2 5 -
-100 100 90 50 120 -100 ----
18> 5 2 1 3- 0 3-
-90 -110 -120 -100 -1160 -100 ----
19> 4- 1- 4- 1- 1- 1-
