EVENT>Fri Eve Unl/2000 Pairs |SESSION> |SECTION> G
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 22:47|EVENT CODE>1404
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2000 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 N784344 Jess Stuart M109317 Lois Stuart A . . | . . 64.50 47.78
2 O496059 Steven Blomstedt K594749 Robert Briselli A . . | . . 59.70 44.22
3 8773181 Nora Sabbagh K523957 Amal Dasgupta X . . | . . 48.10 35.63
4 N936551 Carolyn Broomall K323052 Carol Warner A 3 . | 3 . 75.50 55.93 3.38(OA)
5 M954009 Daisy Goecker O419119 David Better A 1/2 . | 1/2 . 75.80 56.15 5.25(OA)
6 N811546 Andy Kaufman Q031207 Greg Burch A 1/2 . | 1/2 . 75.80 56.15 5.25(OA)
7 O209327 Ward Schaumberg Q237174 Jules Bue X . . | . 1 70.20 52.00 0.84(SX)
8 N887410 Richard Popper Q099502 Brian McAllister A . . | 5 . 73.50 54.44 0.40(SA)
9 K363194 Andrew Stayton J907441 Kenneth Chatzinoff A . . | . . 63.30 46.89
10 J788477 Jay Korobow K351552 David Treadwell A . . | . . 64.20 47.56
11 M932234 Susan Khanna O699227 Deepak Khanna A 4 . | 4 . 74.40 55.11 2.53(OA)
12 J929143 Peter Filandro K318903 Marie Filandro A . . | . . 65.00 48.15
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 0.70 0.10 3 4.30 4.30 3.70 2 1.30 0.70 4.90 2-
-120* -140* -100 AVE+* 140 140 -110* AVE- 110 -140* 100* 120
2> 3- 1 4 3- 4 0 1 1- 4 5 1 1-
-630* -660* 660 -630* 660 300 -660* 630 660 -300* -660* 630
3> 4 4 1 1 1 4 1 4 4 1 4 1
-420* -420* 420 -450* 420 450 -450* 450 450 -450* -420* 420
4> 2- 2- 2- 5 2- 2- 5 2- 2- 0 0 2-
-620 620* 620* 650* 620* -620 100 620* -620 -100* -650 -620
5> 0 2 - 3 4 4- 4- 5 1 - 2 3
-100 -620* -650* -200* -130* 650 650 100* 130 -650* 200 620
6> 2 5 - 4 2 4- 4- 3 3 - 1 0
-170 620* -100* 300* 100* 100 100 170* -100 -100* -300 -620
7> 1- 4 1 3- 5 3- 1- 1 1 4 0 4
600 630 -630* -600* -170* -600* 600 -630* -630* 630 170 630
8> 1 3 0 4 1 4 1 4 2 1 4 5
-430 -210 -50* 430* 150* 430* -430 430* 210* -430 -150 50
9> 0 1 0 2 1 5 3 3 4 2 4 5
-50 420 -510* -450* -480* 50* 450 -430* -420* 430 480 510
10> 5 5 0 2 2 2 0 3 4 1 3 3
660* 100 -660 600* 600* 600* -100* -600 630* -630 -600 -600
11> 3 2 2 3 3 0 3 2 3 2 5 2
420* -420 -420 420* 420* 170* 420* -420 420* -420 -170 -420
12> 3- 0 1- 3- 2 1 5 3 0 5 4 1-
510* -780 -510 510* 490* 480* 780* -490 460* -460 -480 -510
13> 2 3 2 2 3 3 5 3 2 3 0 2
150 -150* 150 150 -150* -150* 180 -150* 150 -150* -180* 150
14> 2 3 0 2 - 3 4- 5 2 3 - 4-
-450 450* -510 -450 -50* 450* 50 510* -450 450* -50* 50
15> - - 4- 4- 3 4- 3 - - 4- 2 2
-110 -50* 50 50 100* 110* -90 -50* -110 110* 90* -100
16> 3 0 2 3 3 2 2 3 2 5 2 3
420 -50 -420* 420 420 -420* -420* 420 -420* 50* -420* 420
17> 3 3 0 3 5 4- 2 - 2 2 4- -
-140 -140 110* -140 -110 170* 140* -170 140* 140* 170* -170
18> 5 4 4 3 1 4 0 1 2 1 4 1
1660 1050 -100* 680 100 -100*-1660* 100 -680*-1050* -100* 100
19> 1- 3- 5 4 3- 1 0 1- 3 0 2 5
-200* 200 1100* 620* 200 -620 -1100* -200* 110*-1100 -110 1100
20> 4 0 3 - 1 4- 2 5 - 2 4- 3
100* -200 -140* -670* -100 670 -170* 200* -670* 140 670 170
21> 1- 0 1- 1- 3- 3- 4 5 1- 3- 3- 1
-660* 600 -660* -660* 660 660 -630* -600* -660* 660 660 630
22> 1 5 2 0 3 0 2 3 3 5 4 2
100* 130* -110 -140* 110* -130 -110 110* 110* 140 -100 -110
23> 3 3 4- 3 5 2 0 - - 2 2 4-
100* 100* 100 100* 140* -100 -140 -100* -100* -100 -100 100
24> 4- 1- 3- 1- 4- 3- - 1- 1- 3- - 3-
-450* -480* 480 -480* -450* 480 450 -480* -480* 480 450 480
25> 2 1 0 3 1 1 5 4 4 4 4 1
-130* 110 -180* 130 110 -150* 180 150 -110* -110* -110* 110
26> 1 0 2- 4 2- 0 2- 5 4 2- 5 1
100* -690 140* -100 -140 -100* -140 100 200* 140* 690* -200
27> 2 2 - 3 4- 4 4- 1 5 - 3 0
430* -490 -50* -430 50 920* 50 -920 940* -50* 490* -940
EVENT>Fri Eve 1500/750/200 Pair|SESSION>Only |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:25|EVENT CODE>1405
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1500/750/200 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=12/D=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3590925 E Mahla 8141657 Iara Erb C . 5 . | 4 3 . 166.50 53.37 0.82(OC)
2 4800737 Betty Loveall 8579512 Marjorie Hunt D . . 3 | 5 4 1 163.50 52.40 0.75(OD)
3 L562212 Thomas Grabowski K049228 Tom Denny B . . . | . . . 157.00 50.32
4 Q321876 David Cohan M012054 Val Jakubowitch C . . . | 6/7 5/6 . 158.50 50.80 0.25(SB)
5 O937020 Loretta Zlatkin O937012 Daniel Zlatkin C 4 4 . | 2 2 . 181.00 58.01 1.35(OB)
6 9209220 Marian Petrillo 6709893 Barbara Rhoades D . . . | . . . 121.00 38.78
7 Q456054 Alexis Ciconte Q456003 Thomas Ciconte C . . . | . . . 150.50 48.24
8 Q600937 Anna Delapo 2560275 Nancy Palumbo C . . . | . . . 130.00 41.67
9 3149404 Miriam Einhorn 3149382 Sheldon Einhorn D . . . | . . . 130.00 41.67
10 1621297 Linda Davis 9002936 James Rachiele C . . . | 6/7 5/6 . 158.50 50.80 0.25(SB)
11 Q097984 Paul Amer K217058 Gary Jackoway C 1 1 . | 1 1 . 213.50 68.43 3.21(OB)
12 N756049 Susan Corbett M428277 Anne Taylor B 5 . . | 3 . . 178.00 57.05 1.02(OB)
13 7698976 Donald Woodhouse 6483526 Marion Gulian C . . . | . . . 137.50 44.07
14 4891015 Andrew Purbrick 4938828 Thomas Foerster C . . . | . . . 138.50 44.39
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 10 5 5 5 1- 11- 8 9 5 1- 0 5
140 ---- 120 -50 -50 -50 -100 140 50 90 -50 -100 -150 -50
2> 5- 9 - 5- 3 9 9 4 9 - 2 9 12
600 ---- 630 -300 600 -100 630 630 130 630 -300 -200 630 660
3> 10- 10- 5 5 10- 5 10- 5 5 5 5 1 0
450 450 ---- 420 420 450 420 450 420 420 420 420 170 -50
4> 3 3 0 10 6- 6- 3 10 3 10 10 3 10
-650 -650 ---- -680 100 -620 -620 -650 100 -650 100 100 -650 100
5> 7- 4 3 7- 7- 11 1 11 7- 11 1 1 5
620 150 130 ---- 620 620 650 -100 650 620 650 -100 -100 170
6> 11- 5 9- 1- 6- 11- 1- 0 3- 8 9- 6- 3-
200 -150 100 ---- -620 -140 200 -620 -630 -300 -50 100 -140 -300
7> 9 12 9 6- - 4- 2- 2- 4- 9 11 - 6-
200 1100 200 170 ---- 100 150 130 130 150 200 660 100 170
8> 4- 11 3 4- 0 8- 6 1- 8- 12 8- 8- 1-
-210 -130 -400 -210 ---- -460 -150 -180 -430 -150 -50 -150 -150 -430
9> 7 12 - 2- 7 7 2- 7 11 7 7 7 -
510 1010 450 480 510 ---- 510 480 510 520 510 510 510 450
10> 8- 5 2- 11- 2- 6 2- 0 8- 8- 8- 2- 11-
100 -130 -600 200 -600 ---- -120 -600 -660 100 100 100 -600 200
11> 1- 6- 12 1- 6- 6- 6- 1- 11 10 6- 6- 1-
-420 -170 150 -420 -170 -170 ---- -170 -420 100 50 -170 -170 -420
12> 9 2- 12 2- 6- 2- 2- 2- 6- 11 2- 9 9
-260 -510 50 -510 -420 -510 ---- -510 -510 -420 -150 -510 -260 -260
13> 6 6 10 6 6 6 1 12 6 11 1 6 1
150 150 200 150 150 150 120 ---- 600 150 400 120 150 120
14> 10- 10- 8 10- 4 1 0 5 2- 10- 6- 6- 2-
50 50 -130 50 -420 -450 -920 ---- -400 -440 50 -150 -150 -440
15> 8 12 10- 8 5 - - 2 8 10- 5 5 3
100 150 110 100 -100 -200 -200 -120 ---- 100 110 -100 -100 -110
16> 8 1- 1- 8 8 8 1- 1- 8 12 8 8 4
420 -50 -50 420 420 420 -50 -50 ---- 420 450 420 420 170
17> 3 7 7 11- 9 7 5 3 1 0 11- 10 3
-170 -110 -110 100 -100 -110 -140 -170 -200 ---- -420 100 -50 -170
18> 2 4 0 9 2 2 9 9 6 12 9 9 5
-550 -400 -800 680 -550 -550 680 680 620 ---- 1660 680 680 50
19> 6 9- 9- 9- 9- 2 2 2 12 2 6 6 2
100 200 200 200 200 -630 -630 -630 300 -630 ---- 100 100 -630
20> 12 4 2- 9 7 0 9 1 9 5- 11 5- 2-
870 -120 -200 110 100 -500 110 -400 110 -100 ---- 300 -100 -200
21> 9- 5 0 1 9- 9- 9- 2- 2- 5 9- 5 9-
660 630 -2000 -200 660 660 660 -100 -100 630 660 ---- 630 660
22> 6- 4- 9 11- 11- 2 6- 8 2 4- 2 0 10
-50 -110 100 200 200 -130 -50 90 -130 -110 -130 ---- -670 140
23> 4 8- 4 2 12 8- 4 8- - 11 6 8- -
100 200 100 -100 620 200 100 200 -140 500 130 200 ---- -140
24> 0 1- 7- 7- 7- 7- 7- 7- 7- 1- 7- 7- 7-
230 450 480 480 480 480 480 480 480 450 480 480 ---- 480
25> 1- 1- 8- 1- 10- 8- 5- 5- 5- 1- 10- 5- 12
110 110 150 110 180 150 130 130 130 110 180 130 400 ----
26> - 9- 4- 9- 4- 2 4- 4- 9- 9- 9- 9- -
-680 -140 -170 -140 -170 -650 -170 -170 -140 -140 -140 -140 -680 ----
27> 0 2 4- 11 1 7- 12 4- 4- 4- 9 7- 10
---- -990 -940 -490 -240 -980 -480 50 -490 -490 -490 -460 -480 -420
28> 7 2 10 7 7 7 4 0 2 11 7 2 12
---- -420 -450 -400 -420 -420 -420 -430 -980 -450 -200 -420 -450 100
EVENT>Fri Eve 1500/750/200 Pair|SESSION>Only |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:25|EVENT CODE>1405
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, DE |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1500/750/200 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=12/D=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2946459 Judith Nicolaysen 4774655 Joseph De Colli C . . . | . . . 152.50 48.88
2 2690365 Carol Paton 2980851 Marianne Kintner D . 6 2 | 5 3 2 165.50 53.04 1.00(OD)
3 N161673 Mildred McConnell P672411 Marie Anzilotti B . . . | 4 . . 170.00 54.49 0.56(SB)
4 L956970 Patricia Dawson 2314118 Virginia Schuerger C . . . | . . . 158.00 50.64
5 2469499 Richard Collins K548674 Joanne Collins C . . . | . 5 . 159.50 51.12 0.26(SC)
6 8132488 Daniel Premo 5628903 Monroe Hudson D 2 2 1 | 1 1 1 203.50 65.22 2.41(OB)
7 4042344 Thomas George K087332 Gwen Chen C 3 3 . | 2 2 . 187.00 59.94 1.81(OB)
8 4580397 Warren Gaskill Q753687 Mary Lou Hale C . . . | . . . 156.50 50.16
9 4669274 Kirk Elyakin 4669320 Marilyn Elyakin D . . . | . . . 157.50 50.48
10 K284170 Elaine Smith Q360812 John Smith C . . . | . . . 159.00 50.96
11 P204221 Julianne Dugan L017028 J Michael Johnson C . . . | 6 4 . 161.50 51.76 0.46(SC)
12 7563752 Leon Tomaszewski K053098 Lola Divins B 6 . . | 3 . . 172.50 55.29 0.81(SB)
13 9012737 Vicki Love 4564650 Nona Hartline D . . . | . . . 98.00 31.41
14 NM Purcell Swann NM Patricia Purcell C . . . | . . . 83.00 26.60
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 4 2 3 7 7 7 10- 7 12 10- 7 -
-140 ---- -50 -120 -90 50 50 50 100 50 150 100 50 -140
2> 6- 8 3 3 11- 11- 6- 10 9 3 3 0 3
-600 ---- -130 -630 -630 300 300 -600 200 100 -630 -630 -660 -630
3> 7 1- 7 7 7 7 7 1- 11 7 12 1- 1-
-420 -450 ---- -420 -420 -420 -420 -420 -450 -170 -420 50 -450 -450
4> 2 9 9 12 2 2 2 5- 9 5- 2 9 9
-100 650 ---- 650 680 -100 -100 -100 620 650 620 -100 650 650
5> 8 4- 9 1 4- 11 4- 11 1 7 11 4- 1
-150 -620 -130 ---- -650 -620 100 -620 100 -650 -170 100 -620 -650
6> 7 8- 2- 4 10- 2- 5- 5- - 8- 10- - 12
150 300 -100 ---- 50 620 -100 140 140 -200 300 620 -200 630
7> 7- 3 3 5- 1 11- 11- 7- 5- 9- 3 9- 0
-150 -200 -200 -170 ---- -660 -100 -100 -150 -170 -130 -200 -130 -1100
8> 3- 9 0 7- 3- 12 3- 3- 10- 6 7- 10- 1
150 400 50 210 ---- 150 460 150 150 430 180 210 430 130
9> 11- 5 9- 5 5 5 5 11- 9- 5 5 0 1
-450 -510 -480 -510 -510 ---- -510 -510 -450 -480 -510 -510 -1010 -520
10> 9- 3- - 3- 9- 9- 6 - 9- 3- 12 7 3-
600 -100 -200 -100 600 ---- 600 120 -200 600 -100 660 130 -100
11> 2 10- 5- 5- 5- 5- 10- 5- 10- 10- 5- 1 0
-50 420 170 170 170 170 ---- 420 170 420 420 170 -100 -150
12> 1 9- 9- 5- 3 9- 3 9- 3 9- 9- 5- 0
150 510 510 420 260 510 ---- 260 510 260 510 510 420 -50
13> 6 11 6 6 6 11 11 6 0 6 6 2 1
-150 -120 -150 -150 -150 -120 -120 ---- -150 -600 -150 -150 -200 -400
14> 1- 5- 8 5- 11 9- 12 1- 7 1- 9- 4 1-
-50 150 420 150 450 440 920 ---- -50 400 -50 440 130 -50
15> 7 7 7 11- 9 11- 4 10 0 4 1- 1- 4
100 100 100 200 110 200 -100 120 ---- -150 -100 -110 -110 -100
16> 4 4 4 4 8 10- 4 10- 10- 4 10- 0 4
-420 -420 -420 -420 -170 50 -420 50 ---- 50 -420 50 -450 -420
17> 3 2 5 9 7 9 9 5 11 5 12 - -
100 50 110 170 140 170 170 110 200 ---- 110 420 -100 -100
18> 10 3 10 7 3 10 3 8 6 12 0 3 3
550 -680 550 -50 -680 550 -680 400 -620 ---- 800 -1660 -680 -680
19> 6 10 10 10 6 10 2- 0 2- 10 2- 6 2-
-100 630 630 630 -100 630 -200 -300 -200 630 ---- -200 -100 -200
20> 6- 12 9- 3 0 11 8 3 9- 6- 3 1 5
100 500 200 -110 -870 400 120 -110 200 100 ---- -110 -300 -100
21> 2- 2- 2- 2- 9- 7 9- 12 7 11 2- 2- 7
-660 -660 -660 -660 100 -630 100 2000 -630 200 -660 ---- -660 -630
22> 10 2 5- 5- 4 7- 10 3 7- - 10 - 12
130 -140 50 50 -90 110 130 -100 110 -200 130 ---- -200 670
23> 11- 8 8 3- 3- 11- 8 1 10 6 0 3- 3-
140 -100 -100 -200 -200 140 -100 -500 100 -130 -620 -200 ---- -200
24> 4- 4- 12 4- 10- 4- 4- 10- 4- 4- 4- 4- 4-
-480 -480 -230 -480 -450 -480 -480 -450 -480 -480 -480 -480 ---- -480
25> 6- 10- 6- 10- 6- 3- 10- 10- 1- 1- 6- 3- 0
-130 -110 -130 -110 -130 -150 -110 -110 -180 -180 -130 -150 -400 ----
26> 7- 11- 7- 2- 2- 7- 2- 2- 2- 7- 2- 10 11-
170 680 170 140 140 170 140 140 140 170 140 650 680 ----
27> 0 12 7- 10 7- 7- 7- 1 3 11 4- 4- 2
---- -50 990 490 940 490 490 490 240 460 980 480 480 420
28> 8 5 12 10 10 2 1 5 5 5 10 5 0
---- 430 420 980 450 450 400 200 420 420 420 450 420 -100
EVENT>Fri Eve 100/50/20 Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 22:34|EVENT CODE>1406
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/50 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 8972850 Anne Priebe 8972516 Virginia Kuhn B . . | . . 47.63 47.63
2 6812546 Leslie Richeson 8770549 Nancy Redfearn A . . | . . 42.75 42.75
3 8889015 George Stack 8980799 Deborah Bryan A 2 . | 1 . 58.75 58.75 1.02(OA)
4 9542604 Cecilia Willis NM Barbata Clark A . . | . . 49.88 49.88
5 6961363 Gil Goldstein 6961606 Abe Mohr A . . | . . 47.92 47.92
6 9781048 Steve Chen 9248722 James Gallagher B 3 2 | 2 1 53.00 53.00 0.77(OA)
Totals 299.93
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 3- 1 3- 2
-50 ---- 140 50 140 80
2> 2- 2- 0 1 4
630 ---- 630 -200 130 660
3> 2- 2- 4 1 0
450 ---- 450 480 430 -50
4> 1- 4 1- 1- 1-
-650 ---- 100 -650 -650 -650
5> 3 - 2 4 -
620 ---- -100 170 650 -100
6> 0 1 3 2 4
-650 -620 ---- -140 -150 200
7> 0 1- 3- 3- 1-
130 150 ---- 600 600 150
8> 0 3 1 2 4
-460 -120 ---- -210 -150 100
9> 0 4 2 2 2
-50 510 ---- 450 450 450
10> 2- 2- 0 1 4
200 200 ---- -630 -600 300
11> 4 0 2 2 2
-140 -420 -170 ---- -170 -170
12> 4 2- 2- - -
-150 -260 -260 ---- -510 -510
13> 3- 1 3- 2 0
150 -100 150 ---- 120 -110
14> 3 1- 0 1- 4
-110 -190 -440 ---- -190 50
15> 0 1 4 3 2
-300 -100 110 ---- 100 50
16> - - 2- 2- 4
-50 -50 420 420 ---- 450
17> 4 0 3 1- 1-
100 -180 -140 -170 ---- -170
18> 2 0 2 2 4
680 50 680 680 ---- 1430
19> 1- 1- 4 1- 1-
-630 -630 200 -630 ---- -630
20> 4 2- 0 2- 1
200 110 -200 110 ---- -180
21> 2 2 2 2 2
630 630 630 630 630 ----
22> 3- 0 2 1 3-
500 -130 140 -110 500 ----
23> 2- 4 0 1 2-
-100 300 -620 -110 -100 ----
24> 1 3 3 3 0
450 480 480 480 420 ----
25> 0.13 3.25 3.25 1.38
-50 130 130 110 NP ----
26> 1 2 4 0 3
---- -630 -230 -140 -680 -200
27> 1 3- 2 3- 0
---- -920 -460 -490 -460 -940
28> 4 2- 0 1 2-
---- 50 -420 -480 -450 -420
29> 2 2 4 2 0
---- PASS PASS 100 PASS -90
30> 0 2 3- 1 3-
---- -150 -50 50 -130 50
EVENT>Fri Eve 100/50/20 Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 22:34|EVENT CODE>1406
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/50 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 8974209 Sue Rightmyre 8972826 La Verne Onuschak B 4 . | 2 . 51.75 51.75 0.57(OA)
2 8974306 William Everitt IV 8972818 Carole Everitt A . . | . . 45.38 45.38
3 8748772 Michael McGrath 8748764 Linda McGrath A . . | . . 48.63 48.63
4 8794111 Denis Lasota 8794138 Jane Holloway A . . | . . 41.75 41.75
5 9764933 Roger Read 9713190 Joan Klause B . . | . . 45.83 45.83
6 8974314 Leonard Thomas 9377239 George Davis B 1 1 | 1 1 66.50 66.50 1.36(OA)
Totals 299.84
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 - - 2 3
50 ---- -140 -140 -80 -50
2> 1- 3 1- 0 4
-630 ---- -130 -630 -660 200
3> 1- 3 1- 4 0
-450 ---- -430 -450 50 -480
4> 2- 2- 0 2- 2-
650 ---- 650 -100 650 650
5> 1 0 3- 3- 2
-620 ---- -650 100 100 -170
6> 2 3 0 1 4
150 620 ---- -200 140 650
7> - 2- 2- - 4
-600 -150 ---- -150 -600 -130
8> 2 1 0 3 4
150 120 ---- -100 210 460
9> 2 0 2 2 4
-450 -510 ---- -450 -450 50
10> 3 1- 0 4 1-
600 -200 ---- -300 630 -200
11> 4 2 2 0 2
420 170 170 ---- 140 170
12> 1- 3- 1- 0 3-
260 510 260 ---- 150 510
13> 3 4 - - 2
100 110 -150 ---- -150 -120
14> 2- 0 4 1 2-
190 -50 440 ---- 110 190
15> 3 2 0 4 1
100 -50 -110 ---- 300 -100
16> 0 1- 3- 1- 3-
-450 -420 50 -420 ---- 50
17> 2- 1 0 2- 4
170 140 -100 170 ---- 180
18> 0 2 2 2 4
-1430 -680 -680 -680 ---- -50
19> 2- 0 2- 2- 2-
630 -200 630 630 ---- 630
20> 3 4 0 1- 1-
180 200 -200 -110 ---- -110
21> 2 2 2 2 2
-630 -630 -630 -630 -630 ----
22> 2 - 3 4 -
-140 -500 110 130 -500 ----
23> 4 1- 3 0 1-
620 100 110 -300 100 ----
24> 1 3 1 1 4
-480 -450 -480 -480 -420 ----
25> 0.75 3.88 2.63 0.75
-130 50 -110 -130 NP ----
26> 0 3 4 2 1
---- 140 630 680 230 200
27> 2 3 - - 4
---- 490 920 460 460 940
28> 4 0 3 1- 1-
---- 480 -50 450 420 420
29> 0 2 2 2 4
---- -100 PASS PASS PASS 90
30> - 4 3 2 -
---- -50 150 130 50 -50