EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:21|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4800737 Betty Loveall 8579512 Marjorie Hunt C . . . | . . . 127.02 40.71
2 8141657 Iara Erb 3590925 E Mahla B . 6/7 . | . 5/6 . 158.17 50.70 0.60(OB)
3 M954009 Daisy Goecker O137601 Donna Morgen A . . . | 5 . . 167.92 53.82 0.48(SA)
4 4042344 Thomas George 2087332 Gwen Chen B . 6/7 . | . 5/6 . 158.17 50.70 0.60(OB)
5 K693976 Maureen Sullivan M109317 Lois Stuart A 4 . . | 2 . . 190.13 60.94 2.95(OA)
6 9651535 Jim Chao 2638657 James Peraro C . . . | . . 4 148.42 47.57 0.34(SC)
7 J788477 Jay Korobow K351552 David Treadwell A . . . | 3 . . 181.46 58.16 1.21(SA)
8 Q321876 David Cohan M012054 Val Jakubowitch B . . . | . . . 134.06 42.97
9 O661181 H Knoth O448704 Walter Knoth Jr B . . . | . . . 150.17 48.13
10 8132488 Daniel Premo 5628903 Monroe Hudson C . 2 2 | 4 1 1 168.73 54.08 2.15(OB)
11 K352842 Rolland Ro K049228 Tom Denny A . . . | . . . 147.38 47.24
12 4669274 Kirk Elyakin 4669320 Marilyn Elyakin C . . . | . . . 113.43 36.36
13 3149404 Miriam Einhorn 3149382 Sheldon Einhorn C . . . | . . . 138.67 44.45
14 2551179 Jane Malloy Kendall 3617939 Charles Kendall Jr C . . . | . . . 135.04 43.28
15 8587647 Arlyne Shockman 2642840 Evelyn Feldman B . 3 . | 6 2 . 166.70 53.43 1.61(OB)
16 7940882 Joan Jasper 2186357 Ann Mae Tiger C . 4 3 | 7 3 2 165.38 53.01 1.21(OB)
17 J929143 Peter Filandro K318903 Marie Filandro A 1 . . | 1 . . 245.10 78.56 7.00(OA)
18 9088113 F Alton Tybout 9088105 Julie Tybout C . . . | . . . 116.04 37.19
19 8218722 Mary Ellen Long 5408725 William De Cesare C . 5 4 | 8 4 3 160.29 51.38 0.91(OB)
Totals 2972.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 4 4 9 4 4 4 0 8 10- 4 12 4 10-
-50 ---- ---- ---- ---- ---- ---- -50 140 -50 -50 -50 -100 110 420 -50 480 -50 420
2> 9.25 9.25 1.67 9.25 4.38 7.20 1.67 6.54 4.38 4.38 9.25 0.04 11.96
-90 ---- ---- ---- ---- ---- ---- -90 -150 -90 -120 AVE+ -150 -110 -120 -120 -90 -180 110
3> 4- 4- 9 3 - 6 2 10 7- - 11- 7- 11-
-150 -150 ---- ---- ---- ---- ---- -90 -170 -630 -130 -500 100 -110 -630 200 -110 200 ----
4> 6 1 10 6 3 6 0 6 12 9 2 11 6
100 -200 ---- ---- ---- ---- ---- 200 100 -100 100 -620 100 620 140 -140 300 100 ----
5> 1 7 11 3- 9 9 6 0 3- 3- 12 9 3-
-170 ---- 50 ---- ---- ---- ---- ---- 110 -140 90 90 -110 -200 -140 -140 130 90 -140
6> 2- - 5 9- 9- 7- 7- 5 5 11 12 - 2-
-90 ---- -100 ---- ---- ---- ---- ---- -50 110 110 100 100 -50 -50 300 430 -100 -90
7> - 3 10- 6 6 10- 3 - 8- 8- 12 3 6
-110 -100 120 90 ---- ---- ---- ---- ---- 90 120 -100 -110 100 ---- 100 200 -100 90
8> 10 10 7- 3 7- 3 3 3 10 3 12 3 3
-420 -420 -430 -450 ---- ---- ---- ---- ---- -430 -450 -450 -450 -420 ---- -450 -400 -450 -450
9> 10- 5 10- 1- 10- 5 5 8 1- 5 10- 5 0
100 -620 100 -630 100 ---- ---- ---- ---- ---- -620 -620 -180 -630 -620 100 -620 -680 ----
10> 3- 1 11 3- 6- 6- 1 6- 12 9- 6- 9- 1
-110 -200 130 -110 -100 ---- ---- ---- ---- ---- -100 -200 -100 150 -90 -100 -90 -200 ----
11> 5 6- 0 6- 3- 1 11- 3- 8- 2 11- 8- 10
120 130 -150 ---- 130 50 ---- ---- ---- ---- ---- -100 430 50 150 -80 430 150 180
12> 5- 10- 9 0 2 5- 5- 2 2 8 10- 5- 12
-100 140 90 ---- -300 -200 ---- ---- ---- ---- ---- -100 -100 -200 -200 50 140 -100 170
13> 5 8- 12 3- 7 6 0 10- 2 10- 3- 1 8-
130 620 850 -100 200 140 -790 ---- ---- ---- ---- ---- 650 -170 650 -100 ---- -500 620
14> 5- 5- 0 5- 5- 5- 11- 5- 5- 11- 5- 5- 5-
-460 -460 -1400 -460 -460 -460 -400 ---- ---- ---- ---- ---- -460 -460 -400 -460 ---- -460 -460
15> 5 1- 9 12 5 5 9 1- 0 3 9 9 9
620 -100 650 660 620 620 650 -100 ---- ---- ---- ---- ---- -200 600 650 650 650 ----
16> 4- 4- 10 0 12 4- 11 9 4- 4- 4- 4- 4-
130 130 200 -50 800 130 400 150 ---- ---- ---- ---- ---- 130 130 130 130 130 ----
17> 0 12 6- 10- 2 5 3- 8- 1 10- 8- 6- 3-
-300 460 130 430 50 ---- 120 110 150 ---- ---- ---- ---- ---- -50 430 150 130 110
18> 5 10 0 2- 10 10 2- 10 6 7 10 2- 2-
50 620 -200 -100 620 ---- 620 -100 620 ---- ---- ---- ---- ---- 100 300 620 -100 -100
19> 11 5- 5- 8 3 12 10 1 0 8 8 3 3
---- 400 110 110 200 100 500 300 90 -90 ---- ---- ---- ---- ---- 200 200 100 100
20> 8 0 5 11 3- 3- 8 8 1- 8 12 1- 8
---- 110 -200 -80 140 -100 -100 110 110 -110 ---- ---- ---- ---- ---- 110 170 -110 110
21> 3 - 12 10- 9 3 6- 6- - 5 3 10- 8
-140 -200 170 140 110 -140 50 50 -200 -100 -140 ---- ---- ---- ---- ---- 140 100 ----
22> 4 7 3 9- 9- 5- 5- 1 8 11- 2 11- 0
210 420 180 460 460 400 400 150 430 490 170 ---- ---- ---- ---- ---- 490 -100 ----
23> 1 8- 8- 8- 8- 12 8- 8- 3 1 4- 4- 1
-100 140 140 140 140 200 140 ---- 140 100 -100 110 ---- ---- ---- ---- ---- 110 -100
24> 4- 4- 4- 8 9 4- - - 11 4- 11 4- 11
-170 -170 -170 -150 -110 -170 -420 ---- -420 50 -170 50 ---- ---- ---- ---- ---- -170 50
25> 9 9 1- 9 9 6 1- 1- 5 4 1- 12 9
400 400 ---- -100 400 400 150 -100 -100 110 -50 -100 430 ---- ---- ---- ---- ---- 400
26> 8- 1 12 6- 10 6- 1 8- 1 3- 3- 5 11
100 -620 ---- 500 -140 110 -140 -620 100 -620 -600 -600 -200 ---- ---- ---- ---- ---- 200
27> 10 10 0 4 10 4 10 10 4 4 4 4 4
---- 480 480 420 450 480 450 480 480 450 450 450 450 450 ---- ---- ---- ---- ----
28> 3 3 11- 3 5- 11- - 8 10 8 5- 8 -
---- -490 -490 50 -490 -460 50 -510 -450 -430 -450 -460 -450 -510 ---- ---- ---- ---- ----
29> 9 12 1 3- 5- 0 9 11 2 3- 7 9 5-
---- ---- 170 630 -110 100 110 -200 170 ---- 200 -100 100 150 170 ---- ---- ---- 110
30> 6 2- 11 0 6 6 2- 8- 11 1 8- 11 4
---- ---- -50 -100 200 -300 -50 -50 -100 ---- 50 200 -110 50 200 ---- ---- ---- -90
31> 3- 0 11 6- 6- 12 6- 2 3- 6- 9 10 1
---- ---- ---- 130 ---- -200 660 150 150 690 150 100 130 150 170 600 ---- ---- 50
32> 8 8 4 11- 11- 8 4 4 1- 8 8 0 1-
---- ---- ---- 100 ---- 100 -50 140 140 100 -50 -50 -140 100 100 -300 ---- ---- -140
33> 9 12 9 0 3 9 3 3 3 7 6 11 3
---- ---- ---- ---- -200 -140 -200 -800 -480 -200 -480 -480 -480 -260 -450 -170 -480 ---- ----
34> 12 4- 9- 9- 6- 9- 9- 4- 1- 0 6- 1- 3
---- ---- ---- ---- -100 -130 -110 -110 -120 -110 -110 -130 -300 -490 -120 -300 -200 ---- ----
35> 11 6 1 2 11 0 8 4- 4- 3 11 8 8
---- ---- ---- ---- ---- 200 -90 -600 -180 200 -630 ---- 100 -110 -110 -120 200 100 100
36> 5- 5- 2 - 11 11 5- - 5- 9 11 5- 5-
---- ---- ---- ---- ---- -620 -620 -630 -650 100 100 ---- -620 -650 -620 -170 100 -620 -620
EVENT>Fri Aft Unl/1000/300 Prs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:21|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O242642 Mary Beyer P182597 Jean Des Jardins A . . . | . . . 149.75 48.00
2 8538867 Anne Malloy J688707 Edwin Malloy B . . . | 8 4 . 151.13 48.44 0.46(SB)
3 K232987 Elaine Landow K310562 Craig Robinson A 2 . . | 1 . . 209.50 67.15 5.25(OA)
4 2329913 Gladys White 8605483 Sarah Jastak C . . . | . . . 124.20 39.81
5 K350351 Earl Cummins N660017 James Herrington A . . . | . . . 141.50 45.35
6 2946459 Judith Nicolaysen 4774655 Joseph De Colli C . . . | . . 3 149.00 47.76 0.43(SC)
7 N811546 Andy Kaufman K363194 Andrew Stayton A 3 . . | 2 . . 195.83 62.77 3.94(OA)
8 4580397 Warren Gaskill Q753687 Mary Lou Hale B . . . | 7 3 . 155.50 49.84 0.66(SB)
9 Q456003 Thomas Ciconte Q456054 Alexis Ciconte B . . . | . . . 144.96 46.46
10 6812759 Doina Eremia 6812767 Alexandru Eremia C 5 1 1 | 3 1 1 190.00 60.90 2.86(OB)
11 O209327 Ward Schaumberg K323052 Carol Warner A . . . | 5 . . 174.63 55.97 0.48(SA)
12 1682504 Marie Hudson 8693277 Bess Lenoir C . . . | . . . 107.04 34.31
13 P714432 Carl DeMartino O638910 Lee Wiley B . . . | 6 2 . 155.63 49.88 0.92(SB)
14 8647380 Sandra Kayson 7940920 Marcia Lipschutz C . . 5 | . . 2 150.75 48.32 0.60(SC)
15 5632374 Duke Hayden 3355357 Clyde Hess C . . . | . . . 140.75 45.11
16 9002936 James Rachiele 1621297 Linda Davis C . . . | . . . 130.33 41.77
17 O699227 Deepak Khanna N784344 Jess Stuart A 6 . . | 4 . . 189.46 60.72 1.66(OA)
18 N161673 Mildred McConnell P672411 Marie Anzilotti A . . . | . . . 149.25 47.84
Totals 2809.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8 8 8 12 4 1- 1- 8 8 0 3 8 8
50 50 ---- 50 ---- ---- 100 ---- -110 ---- -420 -420 50 50 -480 -140 50 50
2> 2.75 7.63 7.20 10.33 5.46 7.63 0.04 7.63 2.75 2.75 10.33 11.96 2.75
90 120 ---- AVE+ ---- ---- 150 ---- 110 ---- 120 -110 120 90 90 150 180 90
3> 6 7- 10 2 4- 11- - 3 4- 9 - 11- 7-
130 150 500 ---- -100 ---- ---- 110 ---- 630 ---- -200 90 110 170 -200 630 150
4> 6 11 12 6 0 3 10 2 1 6 6 9 6
-100 200 620 ---- -100 ---- ---- -620 ---- -140 ---- 140 -200 -300 -100 -100 100 -100
5> 8- 3 5 6 12 8- 8- 0 1 3 8- 11 3
140 -90 -50 110 ---- 200 ---- ---- 140 ---- 140 ---- -130 -110 -90 140 170 -90
6> 9- 4- 11- 4- 7 7 1 0 7 11- 2- 9- 2-
90 -100 100 -100 ---- 50 ---- ---- 50 ---- -300 ---- -430 50 100 -110 90 -110
7> 9 1- 11- 6 3- 6 3- 0 9 6 11- 1- 9
100 -120 110 -90 -100 ---- -90 ---- ---- -100 ---- -200 ---- 100 -90 110 -120 100
8> 9 4- 9 9 2 9 9 0 9 4- 2 9 2
450 430 450 450 420 ---- 450 ---- ---- 450 ---- 400 ---- 450 430 420 450 420
9> 1- 4 10- 10- 1- 7 1- 7 12 1- 7 7 7
-100 180 630 630 -100 620 ---- -100 ---- ---- 620 ---- 680 ---- -100 620 620 620
10> 1 5- 8- 0 5- 2- 5- 2- 11 8- 5- 11 11
-130 100 110 -150 100 90 ---- 100 ---- ---- 90 ---- 200 ---- 110 100 200 200
11> - 2 8- 5- 3- 8- 10 - 3- 7 5- 11 12
-430 -180 -50 -130 -150 -50 80 ---- -430 ---- ---- -150 ---- -120 ---- -130 100 150
12> 6- 0 10 12 10 10 4 1- 6- 6- 1- 6- 3
100 -170 200 300 200 200 -50 ---- -140 ---- ---- 100 ---- 100 ---- -140 100 -90
13> 8- 10 5 1- 6 8- 12 3- 11 7 3- 0 1-
100 170 -200 -650 -140 100 790 -620 ---- 500 ---- ---- -130 ---- -620 ---- -850 -650
14> 6- 6- 6- - 6- 6- - 6- 6- 6- 6- 12 6-
460 460 460 400 460 460 400 460 ---- 460 ---- ---- 460 ---- 460 ---- 1400 460
15> 12 7 9 7 3 3 3 10- 3 7 10- 3 0
200 -620 -600 -620 -650 -650 -650 100 -650 ---- -620 ---- ---- 100 ---- -650 ---- -660
16> 7- 0 7- 7- 7- 1 7- 3 7- 7- 7- 2 12
-130 -800 -130 -130 -130 -400 -130 -150 -130 ---- -130 ---- ---- -130 ---- -200 ---- 50
17> 10 11 8- 1- 7 3- 8- 5- 3- 12 0 5- 1-
-50 50 -110 -430 -120 -150 -110 -130 -150 300 ---- -460 ---- ---- -130 ---- -430 ----
18> 2 6 9- 5 2 2 9- 9- 2 7 2 12 9-
-620 -100 100 -300 -620 -620 100 100 -620 -50 ---- -620 ---- ---- 200 ---- 100 ----
19> 9 4 0 4 2 9 11 9 12 1 6- 6- 4
---- -100 -200 -500 -200 -300 -100 -90 -100 90 -400 ---- -110 ---- ---- -110 ---- -200
20> 8- 4 8- 0 4 10- 4 4 10- 4 12 7 1
---- 100 -110 100 -170 -110 110 -110 -110 110 -110 ---- 200 ---- ---- 80 ---- -140
21> 9 5- 1- 5- 4 11- 9 7 11- 9 0 1- 3
140 ---- -50 -140 -50 -100 200 140 100 200 140 -170 ---- -140 ---- ---- -110 ----
22> 6- 6- - 11 12 4 8 - 5 10 9 2- 2-
-400 ---- -400 -490 -150 100 -430 -210 -490 -420 -170 -180 ---- -460 ---- ---- -460 ----
23> 3- 11 7- 3- 11 9 3- 11 3- 7- 3- 3- 0
---- -140 ---- 100 -110 -140 100 -100 -140 100 -140 -110 -140 ---- -140 ---- ---- -200
24> 11- 1 7- 11- 7- 1 7- 7- 7- 1 4 3 7-
---- 420 ---- -50 170 420 170 -50 170 170 170 -50 150 ---- 110 ---- ---- 170
25> 6 10- 10- 3 7 3 8 3 10- 10- 0 3 3
-150 ---- 100 ---- 100 -400 -110 -400 50 -400 100 100 -430 -400 ---- -400 ---- ----
26> 5- 11 3- 3- 11 11 8- 1 8- 0 7 5- 2
140 ---- 620 ---- -100 -100 620 620 600 -200 600 -500 200 140 ---- -110 ---- ----
27> 2 2 8 2 8 2 8 12 8 8 8 2 8
---- -480 ---- -480 ---- -450 -480 -450 -480 -450 -420 -450 -450 -450 -480 ---- -450 ----
28> 11- 4 2 9 4 9 6- - 4 9 11- 6- -
---- 510 ---- 450 ---- 430 490 450 490 460 -50 450 490 510 460 ---- -50 ----
29> 3 6- 1 3 10 0 8- 11 5 8- 3 6- 12
---- ---- -170 ---- -110 ---- -200 -170 100 -630 -100 110 -150 -100 -170 -110 ---- 200
30> 9- 8 3- 6 1 9- 11 1 3- 12 1 6 6
---- ---- 100 ---- 90 ---- -50 50 -200 100 110 -200 -50 300 -200 50 ---- 50
31> 5- 0 5- 10 8- 8- 11 5- 12 3 1 2 5-
-150 ---- ---- -690 ---- -150 ---- -100 -130 -130 -50 -150 200 -170 -660 -600 -150 ----
32> - 4 8 8 4 10- 10- 4 4 4 8 12 -
-140 ---- ---- -100 ---- 50 ---- 50 -100 140 140 -100 -100 -100 50 300 -140 ----
33> 3 9 9 9 3 5 0 6 3 1 12 9 9
---- 200 ---- ---- 480 ---- 480 ---- 480 200 260 140 450 200 170 800 480 480
34> 2- 2- 7- 10- 0 12 7- 5- 2- 10- 2- 9 5-
---- 110 ---- ---- 110 ---- 130 ---- 300 100 490 130 120 110 300 110 200 120
35> 1 12 4 4 7- 1 7- 6 9 11 1 10 4
-200 ---- 630 ---- ---- -100 ---- -100 ---- 110 -200 110 90 120 600 -200 180 -100
36> 1 1 6- 6- 11- 6- 6- 6- 3 10 1 11- 6-
-100 ---- -100 ---- ---- 620 ---- 620 ---- 650 620 620 620 170 630 -100 650 620
EVENT>Fri Aft Strat Women'S Prs|SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:23|EVENT CODE>1402
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L087158 Patti O'Flynn L087107 Maxine Alexander B . . | . 2 47.50 47.50 0.49(SB)
2 Q600937 Anna Delapo 2560275 Nancy Palumbo B . . | . . 45.00 45.00
3 8632146 Nancy Kronfeld 8648417 Joan Lehrfeld B 4 2 | 2 1 52.50 52.50 1.04(OB)
4 K354470 Elsie Disabatino P464843 Patricia Turk A 2 . | 1 . 60.00 60.00 1.50(OA)
5 K292580 Becky Johnson 3132005 Nell Thompson B . . | . . 45.00 45.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 4 2 2 0
-50 420 -50 -50 -100
2> 1 0 3- 2 3-
-90 -120 80 50 80
3> - 2- - 4 2-
-130 100 -130 140 100
4> 4 2 2 2 0
200 100 100 100 -100
5> 2 - - 3 4
-100 -140 -140 130 150
6> 2- 1 4 2- 0
100 -50 110 100 -90
7> 2 2 0 4 2
90 90 -100 120 90
8> 1- 1- 4 1- 1-
-450 -450 -420 -450 -450
9> 3- 1 1 3- 1
-620 -650 -650 -620 -650
10> 3 4 2 1 0
200 500 110 -100 -120
11> 0 3- 3- 1 2
-90 430 430 130 400
12> 1 0 2 4 3
-200 -300 -100 150 100
13> 0 1- 3 4 1-
-620 -100 90 650 -100
14> - 3 2 4 -
-460 -130 -150 -90 -460
15> 3- - 2 3- -
650 -200 -100 650 -200
16> - - 2 3 4
110 110 150 170 200
17> 0 4 2 3 1
-150 400 -110 130 -140
18> 0 3 1 3 3
-420 620 -100 620 620
19> 4 3 2 1 0
300 110 -50 -100 -150
20> 0 1 3 3 3
-110 -100 110 110 110
21> 1- 0 3 4 1-
-100 -460 110 140 -100
22> 4 2- - - 2-
490 460 150 150 460
23> 2- 2- 2- 0 2-
140 140 140 -110 140
24> 4 - 2 - 3
50 -170 -140 -170 -120
25> 4 1 2- 0 2-
400 -100 -50 -150 -50
EVENT>Fri Aft Strat Women'S Prs|SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:23|EVENT CODE>1402
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2980851 Marianne Kintner 2690365 Carol Paton B . 3 | . 2 48.00 48.00 0.78(OB)
2 L081680 Judy Jackson P958471 Barbara Scales B . . | . . 44.00 44.00
3 P204221 Julianne Dugan P164300 Barbara Stockburger B 1 1 | 1 1 64.50 64.50 2.00(OA)
4 K350572 Barbara Furbeck K350688 Barbara Herr A 3 . | 2 . 54.50 54.50 1.13(OA)
5 4045572 Battaglia Toni K360012 Dotti McNichol B . . | . . 39.00 39.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 2 0 4 2
50 50 -420 100 50
2> 3 2 4 - -
90 -50 120 -80 -80
3> 3- 0 1- 1- 3-
130 -140 -100 -100 130
4> 0 2 2 4 2
-200 -100 -100 100 -100
5> 2 1 3- 0 3-
100 -130 140 -150 140
6> 1- 3 4 0 1-
-100 50 90 -110 -100
7> 0 2 2 4 2
-120 -90 -90 100 -90
8> 2- 2- 2- 0 2-
450 450 450 420 450
9> - 3 3 3 -
620 650 650 650 620
10> 3 0 4 2 1
100 -500 120 -110 -200
11> - 2 - 4 3
-430 -400 -430 90 -130
12> 4 1 2 3 0
300 -100 100 200 -150
13> 2- 2- 1 4 0
100 100 -90 620 -650
14> 1 3- 2 3- 0
130 460 150 460 90
15> 3- 3- 2 - -
200 200 100 -650 -650
16> 0 2 3- 1 3-
-200 -150 -110 -170 -110
17> 3 2 4 1 0
140 110 150 -130 -400
18> 1 3 4 1 1
-620 100 420 -620 -620
19> 4 2 0 3 1
150 50 -300 100 -110
20> 1 1 4 1 3
-110 -110 110 -110 100
21> 1 2- 0 4 2-
-110 100 -140 460 100
22> 3- 0 3- 1- 1-
-150 -490 -150 -460 -460
23> 1- 1- 4 1- 1-
-140 -140 110 -140 -140
24> 2 0 3- 3- 1
140 -50 170 170 120
25> 1- 0 4 3 1-
50 -400 150 100 50
EVENT>Fri Aft 100/50/20 Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:22|EVENT CODE>1403
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |CLUB>Diamond State Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8723249 Joseph Brown 8974306 William Everitt IV A . . . | . . . 51.00 42.50
2 9542604 Cecilia Willis 8021635 Jeanne Lewis B . . . | . . . 54.00 45.00
3 9248722 James Gallagher 9781048 Steve Chen B 3 2 . | 2 1 . 73.50 61.25 0.90(OB)
4 8974209 Sue Rightmyre 8972826 La Verne Onuschak B 4 3 . | 3 2 . 69.50 57.92 0.68(OB)
5 4147324 Rischa Fishman 6812597 Florence Austin A . . . | . . . 57.50 47.92
6 8901724 JoAnn Quillen 9012850 Ronna Hochman C . . . | . . . 46.00 38.33
7 9012893 Millie Mentzer 9212876 Casey Dauphin B . . . | . . . 54.00 45.00
8 6961363 Gil Goldstein 6961606 Abe Mohr A 2 . . | 1 . . 74.50 62.08 1.15(OA)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 0 3- 1 3-
-50 ---- ---- -50 -150 -50 -100 -50
2> 3 4- 0 4- 1 2
-100 ---- ---- 80 -500 80 -130 -120
3> 1 3 4 1 1 5
-130 ---- ---- -110 200 -130 -130 300
4> 4 5 0 1 3 2
620 ---- ---- 800 -790 -170 200 100
5> 5 0 4 2- 1 2-
110 -200 ---- ---- 90 -100 -140 -100
6> 2 - 3- - 5 3-
-100 -110 ---- ---- -50 -110 100 -50
7> 0 3- 3- 5 1 2
-200 90 ---- ---- 90 120 -100 80
8> 2- 5 0 2- 1 4
-420 50 ---- ---- -460 -420 -450 -200
9> 3- 5 - - 3- 2
-600 -200 -650 ---- ---- -650 -600 -620
10> 1 1 3- 1 3- 5
-100 -100 100 ---- ---- -100 100 200
11> 5 1 4 1 1 3
450 -100 50 ---- ---- -100 -100 -50
12> 3- 0 3- 1- 1- 5
-100 -300 -100 ---- ---- -200 -200 140
13> 1 1 5 4 3 1
-100 -100 650 620 ---- ---- 110 -100
14> 0 1 5 2- 2- 4
-550 -460 100 -400 ---- ---- -400 -150
15> 3- 5 3- 0 1- 1-
650 690 650 -100 ---- ---- 620 620
16> 1 0 4 2 4 4
110 -110 150 130 ---- ---- 150 150
17> 0 4 2 2 2 5
-100 110 -50 -50 -50 ---- ---- 170
18> 1 3 4- 4- 1 1
-100 170 620 620 -100 ---- ---- -100
19> 2 3 1 5 4 0
PASS 100 -50 200 110 ---- ---- -80
20> 0 2- 5 2- 1 4
-100 110 150 110 100 ---- ---- 140
21> 1 1 5 4 3 1
-170 -170 150 140 120 -170 ---- ----
22> 1 5 1 3- 1 3-
400 520 400 460 400 460 ---- ----
23> 2- 5 2- 1 4 0
-100 110 -100 -140 100 -200 ---- ----
24> 4 - 5 2 - 3
-110 -420 -100 -400 -420 -120 ---- ----
25> - 2 3- 5 - 3-
---- -50 120 400 430 -50 400 ----
26> 2- 0 4 5 2- 1
---- -140 -400 -100 110 -140 -200 ----
27> 2 2 4- 4- 0 2
---- 450 450 510 510 200 450 ----
28> 2 5 0 4 3 1
---- -490 100 -1020 50 -480 -510 ----
29> 3 0 2 1 5 4
---- ---- -100 -300 -140 -200 180 150
30> 0 4 5 1- 1- 3
---- ---- -50 110 200 50 50 100
31> 3 1 0 5 2 4
---- ---- 170 -100 -200 660 130 620
32> 3- 3- - - 3- 3-
---- ---- 100 100 -50 -50 100 100
EVENT>Fri Aft 100/50/20 Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2003 |SANCTION>S0311080 | 11/14/2003 23:22|EVENT CODE>1403
---------------------,-- ------------------- -------------,---------------------
DIR> Wilmington, De |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |CLUB>Diamond State Sectional
