EVENT>Mon Eve Unl/1000/300 Tms                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 3, 2001  |SANCTION>S0109072    | 09/03/2001 22:43|EVENT CODE>0303
---------------------,-- --------------------- -----------,---------------------
DIR> Wilmington, De  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |CLUB>Diamond State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=12/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O677371 Clem Comly IV           1.19(B)|K053098 Lola Divins             1.19(B)|             |
            Wallingford PA                 |        Newtown Square PA              |             |
  1 8153434 Tim Murtaugh            1.19(B)|3068293 Ruth Tennant            1.19(B)|  B      2.50|  44.00    .    3/5    .   
            Folsom PA                      |        Newtown Square PA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6347118 Joan Haigh                     |K320274 Helga Junkur                   |             |
            Glen Mills PA                  |        West Chester PA                |             |
  2 5905273 Jo Ann Skidmore                |8386579 Eileen Bickel-Thomas           |  B      0   |  17.00    .     .     .   
            Newark DE                      |        Chadds Ford PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2283468 Louis Fischer           1.19(B)|8592543 Barbara Fischer         1.19(B)|             |
            Media PA                       |        Media PA                       |             |
  3 7747012 Lois Garaventi          1.19(B)|3766578 Donald Garaventi        1.19(B)|  B      2.50|  44.00    .    3/5    .   
            Bryn Mawr PA                   |        Bryn Mawr PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K352753 Joseph Kneisley         0.46   |3590925 E Mahla                 0.46   |             |
            Wilmington DE                  |        Wilmington DE                  |             |
  5 K357682 Thomas Kramer           0.46   |K049228 Tom Denny               0.46   |  A      2   |  35.00    .     .     .   
            Newark DE                      |        Newark DE                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O763618 Francis Taylor Jr       2.09(A)|K350688 Barbara Herr            2.09(A)|             |
            Coatesville PA                 |        Wilmington DE                  |             |
  6 N936551 C Broomall              2.09(A)|K323052 Carol Warner            2.09(A)|  A      3   |  49.00   4/5    .     .   
            Coatesville PA                 |        Chadds Ford PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J085786 Robert Booker           2.09(A)|L204952 Robert Porter           2.09(A)|             |
            Wilmington DE                  |        Wilmington DE                  |             |
  7 8195129 Robert Faccenda         2.09(A)|M027523 Harvey Retherford       2.09(A)|  B      3   |  49.00   4/5    2     .   
            Kennett Square PA              |        Landenberg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8348634 James Mayhart           1.19(B)|J071297 Ronald Landgraff        1.19(B)|             |
            Wilmington DE                  |        Wilmington DE                  |             |
  8 8486336 Mike Wilson             1.19(B)|8582173 Gary Grulich            1.19(B)|  B      2   |  44.00    .    3/5    .   
            Wilmington DE                  |        Hockessin DE                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J688707 Edwin Malloy            0.23   |8538867 Anne Malloy             0.23   |             |
            Wilmington DE                  |        Wilmington DE                  |             |
  9 O242642 Mary Beyer              0.23   |NM      Alice Saunders          0.23   |  B      1   |  34.00    .     .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O137601 Donna Morgen            4.25(A)|N887410 Richard Popper          4.25(A)|             |
            Havertown PA                   |        Wilmington DE                  |             |
 10 Q099502 Brian McAllister        4.25(A)|J210319 Richard Morgen          4.25(A)|  A      3   |  58.00    2     .     .   
            Gibbsboro NJ                   |        Havertown PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4042344 Thomas George           1.30(C)|2360276 Shirley Schlapfer       1.30(C)|             |
            Kennett Square PA              |        Wilmington DE                  |             |
 11 2560275 Nancy Palumbo           1.30(C)|8673896 Shirley Reddington      1.30(C)|  C      1   |  35.00    .     .     1   
            North East MD                  |        Norristown PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O659713 Sigridur Kristjansdott  5.67(A)|Q172102 Harold Jordan           5.67(A)|             |
            Wilmington DE                  |        Wilmington DE                  |             |
 12 Q031207 Greg Burch              5.67(A)|N811546 Andy Kaufman            5.67(A)|  A      4   |  62.00    1     .     .   
            Bear DE                        |        Smyrna DE                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1682504 Marie Hudson            0.23   |8693277 Bess Lenoir             0.23   |             |
            Wilmington DE                  |        New Castle DE                  |             |
 13 4084772 Shirley Hanson          0.23   |3729176 Carol Retherford        0.23   |  C      1   |  21.00    .     .     .   
            Pennsville NJ                  |        Landenberg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K318903 Marie Filandro          1.18(A)|J929143 Peter Filandro          1.18(A)|             |
            Smyrna DE                      |        Smyrna DE                      |             |
 14 K361221 Leonard Rosenbaum       1.18(A)|K351390 Assen Slavov            1.18(A)|  A      2   |  46.00   6/7    .     .   
            Wilmington DE                  |        Newark DE                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3355357 Clyde Hess              0.23   |5632374 Duke Hayden             0.23   |             |
            Claymont DE                    |        Wilmington DE                  |             |
 15 2040174 Carol Hopson            0.23   |2260174 Robert Fridhandler      0.23   |  C      1   |  21.00    .     .     .   
            West Chester PA                |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M676742 F McNichol              0.46   |8213798 John Cullen             0.46   |             |
            Wilmington DE                  |        Wilmington DE                  |             |
 16 K354470 Elsie Disabatino        0.46   |K350963 Patricia McGee Cullen   0.46   |  A      2   |  39.00    .     .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L081680 Judy Jackson            3.19(A)|P672411 Marie Anzilotti         3.19(A)|             |
            West Chester PA                |        Wilmington DE                  |             |
 17 2469499 Richard Collins         3.19(A)|K548674 Joanne Collins          3.19(A)|  B      3   |  55.00    3     1     .   
            West Chester PA                |        Chadds Ford PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N660017 James Herrington        1.18(A)|K355914 Kenneth Donovan         1.18(A)|             |
            Newark DE                      |        Wilmington DE                  |             |
 18 K353091 Armand Di Giacomo       1.18(A)|N194784 Fred Gillespie          1.18(A)|  A      3   |  46.00   6/7    .     .   
            Wilmington DE                  |        Glen Mills PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958471 Barbara Scales          0.23   |M678370 RoJean Ellis            0.23   |             |
            Hockessin DE                   |        Wilmington DE                  |             |
 19 NM      Mal Smook               0.23   |1832875 Stuart Nemser           0.23   |  B      1   |  38.00    .     .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L562220 Marie Grabowski         0.23   |L562212 Thomas Grabowski        0.23   |             |
            Hockessin DE                   |        Hockessin DE                   |             |
 20 8456054 Alexis Ciconte          0.23   |8456003 Thomas Ciconte          0.23   |  B      1   |  23.00    .     .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   38.00  760.00
                       Mon Eve Unl/1000/300 Tms                       

                              **ROUND**                               
TEAM #         1         2         3         4
  \/
   1>       v2 10      v3 0     v14 2     v6 -1   
              14        10        11         9

   2>       v3 -5     v1 -10   v16 -14    v7 -28  
               7         6         4         0

   3>        v1 0      v2 5     v5 -4     v19 5   
              10        13         8        13

   5>       v6 -22    v13 40     v3 4    v17 -26  
               2        20        12         1

   6>       v5 22    v17 -17    v8 19      v1 1   
              18         3        17        11

   7>        v8 3     v14 5    v12 -14    v2 28   
              12        13         4        20

   8>       v7 -3     v19 6     v6 -19    v20 33  
               8        13         3        20

   9>      v10 -16    v16 -1   v11 -25    v13 38  
               4         9         1        20

  10>       v9 16     v15 33    v17 23   v12 -16  
              16        20        18         4

  11>      v12 -11   v18 -12    v13 -8    v9 25   
               5         5         6        19

  12>       v11 11    v20 11    v7 14     v10 16  
              15        15        16        16

  13>       v14 -7    v5 -40    v9 -38    v11 8   
               7         0         0        14

  14>       v13 7     v7 -5     v1 -2     v15 19  
              13         7         9        17

  15>       v16 9    v10 -33   v19 -16   v14 -19  
              14         0         4         3

  16>       v15 -9     v9 1     v2 14     v18 -8  
               6        11        16         6

  17>       v18 18    v6 17    v10 -23    v5 26   
              17        17         2        19

  18>      v17 -18    v11 12    v20 8     v16 8   
               3        15        14        14

  19>       v20 -4    v8 -6     v15 16    v3 -5   
               8         7        16         7

  20>       v19 4    v12 -11    v18 -8    v8 -33  
              12         5         6         0