
DSBA Masterpoint Leaders
![]()
| Place | MPs | Player |
| 1 | 22747.74 | David Treadwell |
| 2 | 9677.24 | Dave Smith |
| 3 | 5649.04 | Richard Popper |
| 4 | 5424.11 | Ivar Stakgold |
| 5 | 5123.01 | Lea Dupont |
| 6 | 4758.66 | Jess Stuart |
| 7 | 4569.34 | Benito Garozzo |
| 8 | 4143.07 | Peter Filandro |
| 9 | 4031.42 | Marie Filandro |
| 10 | 3473.57 | Mohsen Refaie |
| 11 | 3346.60 | Carol Warner |
| 12 | 3169.25 | Assen Slavov |
| 13 | 2984.07 | Antoinette Lutz |
| 14 | 2624.74 | Barbara Furbeck |
| 15 | 2425.85 | Barbara Herr |
| 16 | 2354.50 | Rick Rowland |
| 17 | 2341.44 | Lois Stuart |
| 18 | 2315.79 | Andrew Stayton |
| 19 | 2195.74 | Elsie Disabatino |
| 20 | 2020.17 | Patricia McGee Cullen |
| 21 | 2002.77 | Caroline Sparks |
| 22 | 1928.04 | Andy Kaufman |
| 23 | 1905.84 | C Broomall |
| 24 | 1852.72 | Mildred Irwin |
| 25 | 1790.90 | Greg Burch |
| 26 | 1704.81 | Kenneth Donovan |
| 27 | 1678.63 | Helen Brown |
| 28 | 1617.59 | Margaret Pelen |
| 29 | 1601.88 | Harold Jordan |
| 30 | 1584.50 | Edward Ramler |
| 31 | 1578.99 | Fred Gillespie |
| 32 | 1502.13 | E Junkur |
| 33 | 1493.74 | Nanette La Barge |
| 34 | 1448.09 | Randall Berseth |
| 35 | 1420.39 | Chris Hirsch |
| 36 | 1322.67 | Dian Urbano |
| 37 | 1287.38 | Susan Corbett |
| 38 | 1274.05 | Thomas Kramer |
| 39 | 1266.28 | Jeff Ruben |
| 40 | 1248.04 | Tom Denny |
| 41 | 1245.97 | Olive Welch |
| 42 | 1244.07 | Mildred McConnell |
| 43 | 1205.27 | Audrey Pugh |
| 44 | 1155.05 | Jean Thompson |
| 45 | 1144.81 | Lillian Schaube |
| 46 | 1109.46 | Dorothy Hartig |
| 47 | 1104.85 | Francis Taylor Jr |
| 48 | 1095.69 | Virginia Levering |
| 49 | 1079.05 | D Robert Levering |
| 50 | 1072.09 | Helen Armstrong |
| 51 | 1066.11 | Leonard Reed |
| 52 | 1053.33 | Myrtle Wurzer |
| 53 | 1022.52 | Marge Booker |
| 54 | 1020.61 | Charles Regnier |
| 55 | 1018.17 | Ralph Schreyer |
| 56 | 1009.05 | Jeff Koltenuk |
| 57 | 1005.33 | Yvonne La Pash |
| 58 | 1001.82 | Armand Di Giacomo |
![]()