

DSBA Masterpoint Leaders

| Place | MPs | Player |
| 1 | 23024.80 | David Treadwell |
| 2 | 9693.06 | Dave Smith |
| 3 | 5808.97 | Richard Popper |
| 4 | 5553.61 | Ivar Stakgold |
| 5 | 5279.90 | Lea Dupont |
| 6 | 5010.87 | Jess Stuart |
| 7 | 4720.43 | Benito Garozzo |
| 8 | 4362.15 | Peter Filandro |
| 9 | 4250.50 | Marie Filandro |
| 10 | 3565.28 | Mohsen Refaie |
| 11 | 3441.15 | Carol Warner |
| 12 | 3247.73 | Assen Slavov |
| 13 | 3009.92 | Antoinette Lutz |
| 14 | 2660.26 | Barbara Furbeck |
| 15 | 2560.21 | Lois Stuart |
| 16 | 2480.31 | Rick Rowland |
| 17 | 2477.47 | Barbara Herr |
| 18 | 2363.10 | Andrew Stayton |
| 19 | 2237.44 | Elsie Disabatino |
| 20 | 2048.66 | Patricia McGee Cullen |
| 21 | 2035.30 | Andy Kaufman |
| 22 | 2027.81 | Caroline Sparks |
| 23 | 1926.18 | C Broomall |
| 24 | 1893.40 | Mildred Irwin |
| 25 | 1877.52 | Greg Burch |
| 26 | 1763.13 | Kenneth Donovan |
| 27 | 1733.04 | Harold Jordan |
| 28 | 1695.32 | Helen Brown |
| 29 | 1688.00 | Margaret Pelen |
| 30 | 1600.81 | Fred Gillespie |
| 31 | 1586.71 | Edward Ramler |
| 32 | 1568.32 | Randall Berseth |
| 33 | 1508.16 | Nanette La Barge |
| 34 | 1502.13 | E Junkur |
| 35 | 1365.86 | Dian Urbano |
| 36 | 1316.95 | Susan Corbett |
| 37 | 1311.95 | Tom Denny |
| 38 | 1311.74 | Thomas Kramer |
| 39 | 1297.05 | Jeff Ruben |
| 40 | 1295.42 | Mildred McConnell |
| 41 | 1255.65 | Olive Welch |
| 42 | 1226.61 | Audrey Pugh |
| 43 | 1171.89 | Jean Thompson |
| 44 | 1144.81 | Lillian Schaube |
| 45 | 1129.70 | Francis Taylor Jr |
| 46 | 1129.21 | Dorothy Hartig |
| 47 | 1100.04 | Virginia Levering |
| 48 | 1094.74 | Leonard Reed |
| 49 | 1093.71 | Helen Armstrong |
| 50 | 1083.88 | D Robert Levering |
| 51 | 1076.57 | Harvey Retherford |
| 52 | 1057.87 | Armand Di Giacomo |
| 53 | 1057.48 | Jeff Koltenuk Cpcu |
| 54 | 1053.33 | Myrtle Wurzer |
| 55 | 1043.45 | Ralph Schreyer |
| 56 | 1040.64 | Charles Regnier |
| 57 | 1035.65 | Marge Booker |
| 58 | 1034.73 | Yvonne La Pash |
| 59 | 1009.78 | Albert Adams Jr |
![]()