EVENT>2d Monday Charity Champ |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008 |CLUB NO.>139444 | 04/14/2008 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1250/600 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=14/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L954285 Jan Garber L204952 Robert Porter A 2 . . | 1 . . 305.00 61.74 4.50(OA)
2 8153434 Tim Murtaugh L857867 Robert Divins B . 6 . | 7 2 . 254.50 51.52 1.12(SB)
3 K318903 Marie Filandro J929143 Peter Filandro A . . . | 6 . . 256.00 51.82 0.42(SA)
4 2258714 Bob Meyer M074378 Jerry Sainsbury C . . . | . . . 227.50 46.05
5 P563752 Leon Tomaszewski M084772 Shirley Hanson B . . . | . . . 217.50 44.03
6 O677371 Clem Comly IV K053098 Lola Divins A . . . | 3 . . 274.50 55.57 1.25(SA)
7 R872345 Jean Brown Q723249 Joseph Brown C . . . | . 5 4 251.00 50.81 0.44(SC)
8 P164300 Barbara Stockburger L902013 Dorothy Heldt B . . . | . . . 236.00 47.77
9 M428277 Anne Taylor M891015 Andrew Purbrick A . . . | 4 . . 271.50 54.96 0.88(SA)
10 8980799 Deborah Bryan 8434816 William Shriver C . . . | . . . 238.50 48.28
11 R781048 Steve Chen M870255 Chien-Ping Kao B . . . | . . . 218.00 44.13
12 N035074 Julie Hockersmith O827209 Ala Hamilton-Day A . . . | . . . 244.50 49.49
13 4156218 Sharlee Greenspon 4464559 Robert Ludlow C . . . | . . . 226.00 45.75
14 6812767 Alexandru Eremia 6812759 Doina Eremia C . . . | . 6 . 245.00 49.60 0.27(SB)
15 O763618 Francis Taylor Jr N936551 Carolyn Broomall A . . . | 5 . . 265.50 53.74 0.50(SA)
16 K096765 B Neuman K096757 S Neuman C . . 5 | 8 3 2 253.00 51.21 0.89(SC)
17 8781222 Donald Ohlandt 8974306 William Everitt IV C . . . | . . . 193.00 39.07
18 N966558 Estelle Bogart 5652634 Alan Gross C . 3 2 | 2 1 1 276.50 55.97 1.90(OC)
19 1180096 Margaret McGrath 4363477 Nancy Diver C . . . | . 4 3 252.00 51.01 0.64(SC)
20 M042344 Thomas George K087332 Gwen Chen B . . . | . . . 234.50 47.47
Totals 4940.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 15- 15- 15- 0 6- 13 6- 6- 6- 6- 6- 6- 6- 6- 19 6- 6- 18 6- 15-
-140 -140 -140 -450 -420 -170 -420 -420 -420 -420 -420 -420 -420 -420 50 -420 -420 -50 -420 -140
2> 3- 8 1 16- 6 8 14- 18 14- 8 3- 11- 11- 16- 11- 3- 0 11- 19 3-
-200 -110 -300 100 -120 -110 50 140 50 -110 -200 -100 -100 100 -100 -200 -500 -100 250 -200
3> 7- 7- 7- 13 0 17 15- 7- 7- 15- 7- 7- 7- 18- 1 7- 2 7- 18- 14
-100 -100 -100 -50 -300 140 110 -100 -100 110 -100 -100 -100 170 -200 -100 -150 -100 170 100
4> 19 9 16- 18 15 9 6 11- 1 1 3- 3- 11- 1 13- 6 6 16- 13- 9
300 -100 140 200 110 -100 -110 -90 -200 -200 -120 -120 -90 -200 100 -110 -110 140 100 -100
5> 13- 3- 19 3- 18 13- 8- 13- 13- 3- 13- 13- 3- 0 8- 13- 7 3- 13- 3-
650 -100 680 -100 660 650 620 650 650 -100 650 650 -100 -200 620 650 500 -100 650 -100
6> 8 8 15- 8 15- 15- 3 - 15- 8 8 15- 3 8 15- 3 - 15- 8 15-
-710 -710 -680 -710 -680 -680 -1430 -1460 -680 -710 -710 -680 -1430 -710 -680 -1430 -1460 -680 -710 -680
7> 15 9 9 - - 15 9 9 15 5 5 2- 15 15 15 15 19 9 2- 5
650 620 620 -100 -100 650 620 620 650 200 200 100 650 650 650 650 800 620 100 200
8> 7- 15- 7- 7- 18 7- 7- - 7- 7- 15- 7- 19 15- - 15- 7- 7- 7- 7-
-450 50 -450 -450 100 -450 -450 -460 -450 -450 50 -450 150 50 -460 50 -450 -450 -450 -450
9> 11- 16- 6- 2- 18 15 11- 6- 16- 6- 11- 2- 14 2- 0 19 2- 11- 6- 9
-110 100 -140 -200 200 -90 -110 -140 100 -140 -110 -200 -100 -200 -620 300 -200 -110 -140 -120
10> 18 8- 14 1- 14 10 18 11- 1- 0 5- 5- 5- 8- 14 16 5- 3 18 11-
650 -110 200 -730 200 110 650 140 -730 -1400 -140 -140 -140 -110 200 300 -140 -300 650 140
11> 14 - 4- 7 10 7 17- 10 19 14 14 14 17- 14 7 3 2 4- - 10
-50 -200 -110 -100 -90 -100 100 -90 110 -50 -50 -50 100 -50 -100 -120 -150 -110 -200 -90
12> 13- 13- 13- 5 2 2 19 13- 13- 2 13- 13- 13- 13- 2 6 7 2 8 13-
620 620 620 100 -100 -100 800 620 620 -100 620 620 620 620 -100 140 170 -100 500 620
13> 18- 17 14- 5- 1 12 7- 18- 2- 2- 4 12 14- 9- 9- 12 5- 16 7- 0
800 750 150 -110 -170 130 -100 800 -140 -140 -130 130 150 100 100 130 -110 200 -100 -300
14> 14 1- 18 14 0 18 14 3 14 10- 6- 6- 14 6- 6- 6- 10- 18 6- 1-
420 -50 450 420 -100 450 420 100 420 170 140 140 420 140 140 140 170 450 140 -50
15> 4- 1- 16 7 1- 19 16 10- 13 6 1- 18 9 8 12 16 1- 10- 4- 14
-200 -420 620 100 -420 790 620 170 300 -170 -420 650 150 140 200 620 -420 170 -200 600
16> 9- 9- 0 9- 2 9- 9- 9- 18- 9- 9- 9- 1 9- 9- 17 9- 9- 9- 18-
170 170 -180 170 140 170 170 170 420 170 170 170 110 170 170 200 170 170 170 420
17> 11- 4 2- 13- 0 2- 7- 17 10 17 11- 17 1 7- 7- 13- 17 17 7- 5
180 50 -50 400 -200 -50 130 430 150 430 180 430 -150 130 130 400 430 430 130 110
18> 11 11 11 11 11 11 11 11 11 11 11 1 11 11 11 11 1 11 11 1
-430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -460 -430 -430 -430 -430 -460 -430 -430 -460
19> 16 16 12- 16 16 3- 8 8 8 1- 8 8 0 8 19 8 3- 1- 16 12-
490 490 480 490 490 440 460 460 460 400 460 460 210 460 940 460 440 400 490 480
20> 4- 4- 4- 17 17 4- 10- 4- 13- 19 13- 17 4- 4- 4- 4- 10- 13- 4- 13-
-100 -100 -100 620 620 -100 140 -100 600 630 600 620 -100 -100 -100 -100 140 600 -100 600
21> 7- 16- 7- 0 7- 16- 7- 7- 7- 16- 7- 7- 7- 7- 19 7- 7- 16- 7- 7-
-450 -200 -450 -480 -450 -200 -450 -450 -450 -200 -450 -450 -450 -450 50 -450 -450 -200 -450 -450
22> 15 7- 6 9 7- 11- 1- 18- 15 18- 0 15 1- 4 15 10 11- 15 4 4
200 -90 -100 PASS -90 110 -120 300 200 300 -150 200 -120 -110 200 100 110 200 -110 -110
23> 13- 1 4 8- 1 8- 4 13- 8- 16 16 8- 1 8- 8- 4 18- 18- 12 16
-140 -630 -620 -600 -630 -600 -620 -140 -600 100 100 -600 -630 -600 -600 -620 200 200 -150 100
24> 12- 17- 19 5 16 5 5 5 0 17- 5 12- 12- 12- 5 5 5 12- 5 12-
140 300 500 100 170 100 100 100 -50 300 100 140 140 140 100 100 100 140 100 140
25> 7- 19 5- 15- - 7- 10- - 5- 10- 3- 3- 15- 15- 18 10- 13 2 15- 10-
70 300 -50 120 -150 70 90 -150 -50 90 -100 -100 120 120 140 90 100 -120 120 90
26> 13 13 5 13 13 13 2 - 13 5 13 5 5 13 13 13 13 5 19 -
100 100 -140 100 100 100 -170 -620 100 -140 100 -140 -140 100 100 100 100 -140 200 -620
EVENT>2d Monday Charity Champ |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008 |CLUB NO.>139444 | 04/14/2008 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1250/600 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M027523 Harvey Retherford R193162 Louis Tobia A . . . | 8 . . 258.50 52.33 0.31(SA)
2 M580397 Warren Gaskill P478143 Stephen Miller B 3 1 . | 2 1 . 301.50 61.03 3.38(OA)
3 J372734 Rick Rowland Q031207 Greg Burch A 1 . . | 1 . . 348.00 70.45 6.00(OA)
4 2362937 Steve Herrmann 5407664 James Bray C 6 2 1 | 5 2 1 278.00 56.28 2.53(OC)
5 Q818312 Gail Everett Q808163 Melissa Jessup B . . . | . . . 230.00 46.56
6 K351730 Helen Armstrong K355914 Kenneth Donovan A 4 . . | 3 . . 296.50 60.02 2.53(OA)
7 2195879 Mary Lou Walsh 4249089 Mary Thurman C . . . | . . . 207.50 42.00
8 P478100 Kathleen Miller Q972818 Carole Everitt B . . . | . . . 204.50 41.40
9 N194784 Fred Gillespie K547635 Robert Taylor A 5 . . | 4 . . 293.00 59.31 1.90(OA)
10 7901208 Carolyn Furio 5124778 Elaine Jennings C . . . | . . . 188.00 38.06
11 O138152 Howard Koup 4300947 Louise Koup B . . . | . 5 . 252.50 51.11 0.31(SB)
12 K361221 Leonard Rosenbaum K049228 Tom Denny A . . . | . . . 218.50 44.23
13 7168209 Timothy Schafstall O539688 Bryan Reese C . . . | . . . 238.00 48.18
14 M385365 Mark Henderson 9697527 Melody Henderson B . . . | . . . 227.50 46.05
15 O209327 Ward Schaumberg K357682 Thomas Kramer A . . . | . . . 209.50 42.41
16 2040174 Carol Hopson 1233416 Lyle Mall C . 4 3 | 6 3 2 269.50 54.55 1.42(OC)
17 K352753 Joseph Kneisley K270331 Edwin Kane A . . . | . . . 232.50 47.06
18 P845413 Robert Grinwis 8789371 Robert Haas C . . . | . . . 226.50 45.85
19 9516301 Susan Herrmann 3629627 Douglas Herrmann C . . . | . . . 200.50 40.59
20 L233472 Paul Silver 8651566 Fateh Jain C . 5 4 | 7 4 3 259.50 52.53 1.07(OC)
Totals 4940.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 3- 12- 12- 12- 12- 12- 12- 3- 12- 3- 0 3- 12- 19 12- 12- 1 6 12- 12-
140 420 420 420 420 420 420 140 420 140 -50 140 420 450 420 420 50 170 420 420
2> 15- 1 15- 4- 7- 11 7- 15- 2- 11 7- 18 15- 2- 19 13 7- 11 0 4-
200 -140 200 -50 100 110 100 200 -100 110 100 300 200 -100 500 120 100 110 -250 -50
3> 11- 11- 11- 11- 3- 11- - 11- 5 - 11- 18 6 11- 19 17 2 11- 3- 11-
100 100 100 100 -110 100 -170 100 -100 -170 100 200 50 100 300 150 -140 100 -110 100
4> 7- 10 18 15- 18 15- 5- 7- 10 18 2- 5- 1 13 4 13 10 2- 13 0
90 100 200 120 200 120 -100 90 100 200 -140 -100 -200 110 -110 110 100 -140 110 -300
5> 15- 5- 0 15- 5- 15- 5- 5- 15- 15- 19 15- 10- 1 5- 5- 12 10- 5- 5-
100 -650 -680 100 -650 100 -650 -650 100 100 200 100 -620 -660 -650 -650 -500 -620 -650 -650
6> 11 3- 3- 11 11 3- 3- 11 16 3- 11 11 3- 3- 16 3- 18- 16 11 18-
710 680 680 710 710 680 680 710 1430 680 710 710 680 680 1430 680 1460 1430 710 1460
7> 4 10 14 18- 0 14 10 16- 16- 4 14 4 18- 4 4 4 10 4 10 10
-650 -620 -200 100 -800 -200 -620 -100 -100 -650 -200 -650 100 -650 -650 -650 -620 -650 -620 -620
8> 11- 11- 11- 11- 11- 3- 11- 11- 11- 0 11- 3- 1 18- 11- 3- 11- 11- 18- 3-
450 450 450 450 450 -50 450 450 450 -150 450 -50 -100 460 450 -50 450 450 460 -50
9> 12- 12- 16- 0 1 16- 7- 7- 16- 12- 5 10 16- 4 19 7- 7- 12- 2- 2-
140 140 200 -300 -200 200 110 110 200 140 100 120 200 90 620 110 110 140 -100 -100
10> 5 19 17- 3 5 13- 13- 16 13- 1 13- 7- 10- 9 5 1 1 7- 10- 17-
-200 1400 730 -300 -200 140 140 300 140 -650 140 -140 110 -110 -200 -650 -650 -140 110 730
11> 5 12 12 9 16 12 17 5 14- 5 18- 1- 9 5 1- 5 9 18- 0 14-
50 100 100 90 120 100 150 50 110 50 200 -100 90 50 -100 50 90 200 -110 110
12> 17 14 17 17 13 17 12 5- 17 5- 11 5- 5- 5- 0 5- 5- 5- 5- 5-
100 -100 100 100 -140 100 -170 -620 100 -620 -500 -620 -620 -620 -800 -620 -620 -620 -620 -620
13> 13- 9- 18 9- 7 7 11- 13- 15 3 7 11- 4- 19 - - 2 16- 4- 16-
110 -100 170 -100 -130 -130 100 110 130 -200 -130 100 -150 300 -800 -800 -750 140 -150 140
14> 5 12- 19 12- 1 12- 5 8- 12- 1 12- 12- 5 17- 5 16 17- 5 1 8-
-420 -140 100 -140 -450 -140 -420 -170 -140 -450 -140 -140 -420 50 -420 -100 50 -420 -450 -170
15> 10 17- 11 0 7 3 3 8- 17- 17- 8- 1 14- 14- 5 17- 6 3 13 12
-150 420 -140 -790 -200 -620 -620 -170 420 420 -170 -650 200 200 -600 420 -300 -620 170 -100
16> 18 17 9- 9- 9- 9- 2 9- 9- 9- 9- 9- 9- 9- - 9- - 19 9- 9-
-110 -140 -170 -170 -170 -170 -200 -170 -170 -170 -170 -170 -170 -170 -420 -170 -420 180 -170 -170
17> 19 18 16- 11- 11- 11- 2 5- 9 2 7- 2 7- 11- 15 14 16- 2 5- 2
200 150 50 -130 -130 -130 -430 -400 -150 -430 -180 -430 -180 -130 -50 -110 50 -430 -400 -430
18> 8 8 8 8 8 8 8 8 8 18 8 8 8 8 8 18 8 8 8 18
430 430 430 430 430 430 430 430 430 460 430 430 430 430 430 460 430 430 430 460
19> 11 15- 19 11 11 11 0 11 11 17- 15- 3 17- 3 3 6- 6- 3 11 3
-460 -440 -210 -460 -460 -460 -940 -460 -460 -400 -440 -490 -400 -490 -490 -480 -480 -490 -460 -490
20> 2 14- 14- 8- 14- 14- 14- 5- 14- 0 8- 14- 5- 14- 14- 14- 5- 2 5- 2
-620 100 100 -140 100 100 100 -600 100 -630 -140 100 -600 100 100 100 -600 -620 -600 -620
21> 2- 11- 11- 11- 11- 11- 11- 0 2- 11- 11- 11- 2- 2- 11- 11- 19 11- 11- 11-
200 450 450 450 450 450 450 -50 200 450 450 450 200 200 450 450 480 450 450 450
22> 7- 4 17- 17- - 15 4 4 - 9 4 7- 11- 4 13 15 10 15 11- 19
-110 -200 120 120 -300 110 -200 -200 -300 -100 -200 -110 90 -200 100 110 PASS 110 90 150
23> 3 15 10- 5- 18 10- 10- 3 10- 5- 15 18 - 15 - 10- 7 18 3 10-
-100 620 600 140 630 600 600 -100 600 140 620 630 -200 620 -200 600 150 630 -100 600
24> 14 14 6- 14 6- 19 6- 1- 14 6- 14 1- 14 0 6- 14 14 3 6- 14
-100 -100 -140 -100 -140 50 -140 -300 -100 -140 -100 -300 -100 -500 -140 -100 -100 -170 -140 -100
25> 8- 15- 18- 15- 13- 3- 8- 3- 11- 1 0 8- 13- 6 3- 17 18- 3- 11- 8-
-90 100 150 100 50 -120 -90 -120 -70 -140 -300 -90 50 -100 -120 120 150 -120 -70 -90
26> 17 6 18- 14 6 14 14 6 6 6 6 6 14 6 6 14 6 0 6 18-
170 -100 620 140 -100 140 140 -100 -100 -100 -100 -100 140 -100 -100 140 -100 -200 -100 620
EVENT>2d Monday NLM Charity |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008 |CLUB NO.>139444 | 04/14/2008 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8974241 Tannaz Owczarek 2203510 Ellen Meyer B . 5 . | 3 3 . 61.00 50.83 0.63(OB)
2 8656169 Beth Alois 9186379 Pamela Taylor B . . . | . . . 49.00 40.83
3 4161882 William Parten 4157443 Richard Bockrath B . . . | . . . 58.00 48.33
4 9012753 Diana Terrell 8723826 Deirdre Laveran B . . . | . . . 54.50 45.42
5 9542752 Barbara Defrancis 9542760 Joann Willis C 2 1 1 | 1 1 1 72.50 60.42 1.98(OB)
6 7350767 Howard Wachtel 7535988 Anne Morris B 3 2 . | 2 2 . 71.00 59.17 1.49(OB)
7 9006451 Jean Petrilli 9006435 Patricia Scofield C . . . | . . . 54.00 45.00
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 4 - 2 4 4
-420 ---- 50 -420 -140 50 50
2> 5 1 1 1 3 4
170 ---- -110 -110 -110 100 150
3> 4 1- 0 5 1- 3
170 ---- -100 -110 200 -100 PASS
4> 3 1 0 5 4 2
140 ---- 100 -100 300 200 110
5> 5 3 4 - - 2
990 620 ---- 650 150 150 600
6> 3- 1 1 3- 5 1
-680 -710 ---- -710 -680 -150 -710
7> 0 4- 4- 3 2 1
100 650 ---- 650 620 200 170
8> 1- 1- 4- 1- 4- 1-
-450 -450 ---- -430 -450 -430 -450
9> 4 2 5 3 1 0
-100 -150 200 ---- -140 -170 -650
10> 3- 0 2 5 1 3-
200 -600 110 ---- 400 -90 200
11> - - 2 4 4 4
-120 -120 -90 ---- 50 50 50
12> 0 1 2- 4 2- 5
-200 140 170 ---- 200 170 620
13> 2- 5 1 0 2- 4
150 300 -130 -600 ---- 150 200
14> 4- 0 4- 1- 1- 3
450 -50 450 140 ---- 140 400
15> 4- 0 1 4- 3 2
650 -170 100 650 ---- 200 170
16> 4 1 4 4 1 1
420 170 420 420 ---- 170 170
17> 1 3- 3- 5 2 0
-50 180 180 460 150 ---- -300
18> 2 2 2 2 2 5
-430 -430 -430 -430 -430 ---- 50
19> 1 0 2- 5 4 2-
420 190 450 510 460 ---- 450
20> 2 5 2 2 2 2
-100 140 -100 -100 -100 ---- -100
21> 2 5 2 2 2 2
-450 50 -450 -450 -450 -450 ----
22> 1 3 2 0 5 4
-100 -50 -90 -110 300 200 ----
23> 2 0 3 1 5 4
-100 -620 100 -170 300 200 ----
24> 4 0 2 2 2 5
400 -50 140 140 140 500 ----
25> 3- 1 3- 3- 3- 0
---- 90 70 90 90 90 -80
26> 2 4 0 2 5 2
---- 100 200 -110 100 300 100
27> 5 0 4 3 2 1
---- 480 -100 450 170 120 100
28> - 4- 2- 2- 4- -
---- -300 -100 -200 -200 -100 -300
EVENT>2d Monday NLM Charity |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008 |CLUB NO.>139444 | 04/14/2008 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4509668 Michael Mocella 9006192 Edward Maser C 4 3 2 | 2 1 1 67.50 56.25 1.11(OB)
2 7572999 Purcell Swann 8021635 Jeanne Lewis B 5 4 . | 3 2 . 63.50 52.92 0.84(OB)
3 3333582 Barbara Brooks 6724655 Susan Flint C . . . | . . . 52.50 43.75
4 9542612 Joe Garcia 1189603 Patricia Purcell C . . . | . . 2 54.00 45.00 0.49(SC)
5 8820961 Molly Wiley 9742301 Barbara Shellenberger B . . . | . . . 58.50 48.75
6 6339611 James Chapman 6339492 Judy Chapman C . . . | . . . 50.00 41.67
7 3034631 Kathleen Bear 8386579 Eileen Bickel-Thomas A 1 . . | 1 . . 74.00 61.67 2.27(OA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 3 1 1 1 4-
420 140 ---- -50 -50 -50 420
2> 0 4 2 4 1 4
-170 110 ---- -100 110 -150 110
3> 1 0 3- 3- 2 5
-170 -200 ---- 100 100 PASS 110
4> 2 0 1 4 3 5
-140 -300 ---- -200 -100 -110 100
5> 4- 2 4- 3 1 0
-150 -620 -150 ---- -600 -650 -990
6> 1- 4 0 4 4 1-
680 710 150 ---- 710 710 680
7> 2 - 3 4 - 5
-620 -650 -200 ---- -170 -650 -100
8> 3- 3- - 3- - 3-
450 450 430 ---- 450 430 450
9> 3 4 0 5 1 2
150 170 -200 650 ---- 100 140
10> 5 4 3 1- 1- 0
600 90 -110 -200 ---- -200 -400
11> 4- 1 3 1 4- 1
120 -50 90 -50 ---- 120 -50
12> 4 2- 2- 0 5 1
-140 -170 -170 -620 ---- 200 -200
13> 2- 4 1 5 2- 0
-150 130 -200 600 -150 ---- -300
14> 3- - 2 3- - 5
-140 -450 -400 -140 -450 ---- 50
15> 2 4 3 - - 5
-200 -100 -170 -650 -650 ---- 170
16> 4 1 4 1 1 4
-170 -420 -170 -420 -420 ---- -170
17> 1- 5 0 4 3 1-
-180 300 -460 50 -150 -180 ----
18> 3 0 3 3 3 3
430 -50 430 430 430 430 ----
19> 2- 2- 0 4 1 5
-450 -450 -510 -420 -460 -190 ----
20> 3 3 3 3 3 0
100 100 100 100 100 -140 ----
21> 3 3 3 0 3 3
---- 450 450 450 -50 450 450
22> 5 4 0 2 1 3
---- 110 100 -300 50 -200 90
23> 4 3 0 5 1 2
---- 170 100 -300 620 -200 -100
24> 3 1 3 5 0 3
---- -140 -400 -140 50 -500 -140
25> 1- 1- 1- 1- 4 5
-90 ---- -90 -90 -90 -70 80
26> 5 3 3 0 1 3
110 ---- -100 -100 -300 -200 -100
27> 1 2 0 3 5 4
-450 ---- -170 -480 -120 100 -100
28> 2- 2- 4- - - 4-
200 ---- 200 300 100 100 300