EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>139444    | 03/24/2008 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Jordan   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1500/750  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L954285 Jan Garber             N660017 James Herrington         B   6     2     .   |   2     1     .    239.50  57.57  2.20(OB)
 2 L017028 J Michael Johnson      R193162 Louis Tobia              B   .     .     .   |   .     .     .    189.50  45.55          
 3 P420269 Michael Shuster        N887410 Richard Popper           A   .     .     .   |   .     .     .    207.50  49.88          
 4 1561200 Deborah Xaphes         8224579 Patricia Scheerer        C   .     .     3   |   7     4     1    213.00  51.20  1.20(OC)
 5 K547635 Robert Taylor          M428277 Anne Taylor              B   .     3     .   |   5     2     .    227.00  54.57  1.65(OB)
 6 K195844 Jeff Koltenuk, Cpcu    P889240 Harvey Eckell            A   .     .     .   |   .     .     .    210.00  50.48          
 7 6712444 Kim Holm               1295411 Tamara Holm              C   .     .     .   |   .     .     .    183.00  43.99          
 8 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     6     .   |   6     3     .    220.50  53.00  0.70(SB)
 9 M231546 Jeff Ruben             K351552 David Treadwell          A   .     .     .   |  3/4    .     .    235.50  56.61  1.00(SA)
10 8974306 William Everitt IV     8781222 Donald Ohlandt           C   .     .     .   |   .     .     .    180.50  43.39          
11 K298465 Carl Beresin           J143786 Douglas Robinson         B   .     .     .   |   .     .     .    188.50  45.31          
12 N936551 Carolyn Broomall       O138152 Howard Koup              A   .     .     .   |   .     .     .    211.50  50.84          
13 M385365 Mark Henderson         9697527 Melody Henderson         C   .     .     .   |   .     .     2    195.00  46.88  0.65(SC)
14 O539688 Bryan Reese            R781048 Steve Chen               B   .     .     .   |   .     .     .    178.50  42.91          
15 N811546 Andy Kaufman           K363194 Andrew Stayton           A   .     .     .   |  3/4    .     .    235.50  56.61  1.00(SA)

17 Q807450 Douglas White          M564642 Margaret White           B   .     .     .   |   .     .     .    172.50  41.47          
18 O209327 Ward Schaumberg        O827209 Ala Hamilton-Day         A   3     .     .   |   1     .     .    248.50  59.74  3.19(OA)
                                                          Totals                                           3536.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    11-   11-    2     6    11-    4-   15     8    16     8     4-   14     2     0    11-          8     2 
        -110  -110  -460  -180  -110  -400    50  -130   100  -130  -400  -100  -460  -500  -110   ---- -130  -460 

   2>     4-    0    13    11     2    13     8-   16    13     8-    6    15     2     2     8-          4-    8-
        -100  -300   150   140  -200   150   100   630   150   100    50   170  -200  -200   100   ---- -100   100 

   3>     2-   14-    2-   10-   12     7-    7-    7-    2-   14-   16     2-    7-    2-    2-         10-   13 
        -650   100  -650  -600  -200  -620  -620  -620  -650   100   200  -650  -620  -650  -650   ---- -600  -140 

   4>    10     4    10    16     4     4    10     0     1    10     4     4    10    10    15          10    14 
        -120  -150  -120   200  -150  -150  -120  -600  -180  -120  -150  -150  -120  -120   140   ---- -120   100 

   5>    15-   10     0     5    13     5     2    15-    7-    3    10    13     1    10     7-          5    13 
         100  -420 -1310  -480    50  -480  -980   100  -450  -510  -420    50 -1010  -420  -450   ---- -480    50 

   6>     6     6     6     0     1    15    16    11     6     6    13     6    13     6     6           6    13 
          90    90    90  -100   -50   130   200   100    90    90   120    90   120    90    90   ----   90   120 

   7>    10     3    10     7    14     1     3    14     7     0    14    14     5    10    14           7     3 
        -600  -660  -600  -630   100  -690  -660   100  -630  -720   100   100  -650  -600   100   ---- -630  -660 

   8>     5-    5-   12     9    12    12     0     1-   14-    5-   14-    5-    1-    5-    5-         10    16 
         -50   -50   420   140   420   420  -150  -100   430   -50   430   -50  -100   -50   -50   ----  400   500 

   9>     4     4    11-   11-   11-   11-    1     4    11-    4    11-    0    11-    4    11-         11-   11-
         480   480   980   980   980   980   420   480   980   480   980   -50   980   480   980   ----  980   980 

  10>      -   13-    6-    6-   11     6-   10    16    13-   13-     -    6-    2-    6-    6-          2-   13-
        -800  -200  -650  -650  -500  -650  -620   200  -200  -200  -800  -650  -680  -650  -650   ---- -680  -200 

  11>     7    14     0     7    10-   14     3-   16     7     1     2    14    10-    3-   10-         10-    5 
         400   460  -110   400   430   460   130   500   400  -100   -50   460   430   130   430   ----  430   180 

  12>    15     7     7    16     7     7     7     7     7     7     7     7     7     7     7           7     7 
        -420  -450  -450  -200  -450  -450  -450  -450  -450  -450  -450  -450  -450  -450  -450   ---- -450  -450 

  13>     3-    1     0    14     8    14    14     3-   10-    6     3-    8    14     3-   14          10-    8 
        -100  -110  -400   140   100   140   140  -100   110   -90  -100   100   140  -100   140   ----  110   100 

  14>    10     6-   15-   13-    1-    6-   13-    4    12     1-    1-   15-   10    10     6-          6-    1-
        -420  -430  -150  -240  -490  -430  -240  -450  -400  -490  -490  -150  -420  -420  -430   ---- -430  -490 

  15>    12     5-   14     0     5-   15-    5-    9-   15-    9-    1-    5-    5-    5-    1-         12    12 
         140  -100   150  -200  -100   620  -100    50   620    50  -130  -100  -100  -100  -130   ----  140   140 

  16>    12-   16     2-   15     8     8     8     2-    8    14     8     2-   12-    2-   11           2-    2-
        -600   300  -690   100  -660  -660  -660  -690  -660  -170  -660  -690  -600  -690  -630   ---- -690  -690 

  17>    14     9    16     2    12-    4-    0    15    10-    4-   10-    7-    7-    4-    1           4-   12-
        -150  -300   150  -480  -170  -450  -520    50  -200  -450  -200  -420  -420  -450  -500   ---- -450  -170 

  18>     8     2-   15     2-    8     2-   13    13     8     8     0     8     2-   13    16           8     8 
         110  -100   140  -100   110  -100   120   120   110   110  -200   110  -100   120   150   ----  110   110 

  19>    15     8    15    12    10    12     4-    4-    0    15     8     2     1     8    12           4-    4-
         200  -100   200   100    90   100  -110  -110  -660   200  -100  -140  -170  -100   100   ---- -110  -110 

  20>    12-    0    12-    9-   16     1-    1-   12-   15     6     3     9-    6    12-    6           6     6 
         150  -200   150   140   600  -100  -100   150   180   120   110   140   120   150   120   ----  120   120 

  21>     1-   10     1-    6     6     1-    4    16    10    10    14     6    14    14    10           1-   10 
        -430    50  -430  -120  -120  -430  -400   200    50    50   100  -120   100   100    50   ---- -430    50 

  22>     6     6     6     6    13-    6     6     0    15-   12     6     6     6     6    13-          6    15-
       -1470 -1470 -1470 -1470  -720 -1470 -1470 -2220  -690 -1460 -1470 -1470 -1470 -1470  -720   -----1470  -690 

  23>     7    15-    7     7     7    14     7     7     7     7     0     7    15-    7     7           7     7 
        -650   100  -650  -650  -650  -630  -650  -650  -650  -650  -660  -650   100  -650  -650   ---- -650  -650 

  24>    15-   12     6     6    10-    6     1     6     6     6     6    15-   13     1    10-          1    14 
          50  -170  -430  -430  -400  -430  -460  -430  -430  -430  -430    50  -150  -460  -400   ---- -460  -130 

  25>    15     2    13-    2     8-    5    13-    5     8-    0    11-    5     8-   16     8-          2    11-
         150   -50   140   -50   110   100   140   100   110  -100   130   100   110   500   110   ----  -50   130 

  26>    15     2-    2-   12     2-   12     8     5-    2-    0    12    12     5-    8    12           8    16 
         650  -100  -100   620  -100   620   170   140  -100  -200   620   620   140   170   620   ----  170  1100 



EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>139444    | 03/24/2008 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Jordan   |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1500/750  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O242642 Mary Beyer             J688707 Edwin Malloy             B   .     .     .   |   .     4     .    210.50  50.60  0.54(SB)
 2 K570831 S Scott Ulrey          L902013 Dorothy Heldt            B   .     .     .   |   .     5     .    210.00  50.48  0.31(SB)
 3 K306980 Ken Cohen              P977263 Neal Satten              A   1     .     .   |   1     .     .    269.50  64.78  5.67(OA)
 4 R805117 Marilyn Dunning        3617998 Aster Wu                 C   .     .     .   |   .     .     .    192.29  46.22          
 5 2258714 Bob Meyer              M074378 Jerry Sainsbury          C   .    4/5   1/2  |  6/7   2/3   1/2   223.17  53.65  1.87(OC)
 6 K049228 Tom Denny              N194784 Fred Gillespie           A   .     .     .   |   .     .     .    213.96  51.43          
 7 2360276 Shirley Schlapfer      6042880 Betty Lavelle            C   .     .     .   |   .     .     .    106.17  25.52          
 8 R150706 Cindy Rowland          O709893 Barbara Rhoades          B   .     .     .   |   .     .     .    204.75  49.22          
 9 J372734 Rick Rowland           Q031207 Greg Burch               A   2     .     .   |   2     .     .    255.67  61.46  4.25(OA)
10 8386579 Eileen Bickel-Thomas   3034631 Kathleen Bear            C   .     .     .   |   .     .     .    162.50  39.06          
11 Q818312 Gail Everett           Q808163 Melissa Jessup           C   .    4/5   1/2  |  6/7   2/3   1/2   223.17  53.65  1.87(OC)
12 O763618 Francis Taylor Jr      K357682 Thomas Kramer            A   .     .     .   |   5     .     .    224.25  53.91  0.47(SA)
13 O677371 Clem Comly IV          8153434 Tim Murtaugh             B   5     1     .   |   4     1     .    241.58  58.07  2.93(OB)
14 P563752 Leon Tomaszewski       L355357 Clyde Hess               B   .     .     .   |   .     .     .    202.58  48.70          
15 Q648638 Christopher Marlow     Q452091 Andy Muenz               A   4     .     .   |   3     .     .    243.75  58.59  2.39(OA)
16 M042344 Thomas George          K087332 Gwen Chen                C   .     .     .   |   .     .     .    179.83  43.23          
17 8633924 Anestis Logothetis     2070839 Guido Martelli           C   .     .     4   |   .     .     3    209.50  50.36  0.90(OC)
18 L177653 David Amsterdam        K363852 Brad Barry               B   .     .     .   |   .     .     .    168.50  40.50          
                                                          Totals                                           3741.67       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     4-    8     8     0    11-   14     2     4-   14    14    16    10     4-    4-         11-    8     1 
         110   130   130  -100   400   460   100   110   460   460   500   180   110   110   ----  400   130   -50 

   2>    11-    0     7-    3    10     7-    1    16    14     3    14     5     7-   14           3    11-    7-
         100  -630  -100  -150   -50  -100  -170   300   200  -150   200  -140  -100   200   ---- -150   100  -100 

   3>     8-    1-   13-    1-    5-    0     3    13-   13-    8-    5-   13-    4    13-    8-          8-   13-
         620  -100   650  -100   600  -200   140   650   650   620   600   650   200   650   620   ----  620   650 

   4>    16    12    15     6     6    12     2    12     6     6     0     6    12     1    12           6     6 
         600   150   180   120   120   150  -100   150   120   120  -200   120   150  -140   150   ----  120   120 

   5>     6     8-   16          13    11     6     3     3    11    15     3     6    11     8-   14      -     -
         420   450  1310   ----  510   480   420   -50   -50   480  1010   -50   420   480   450   980  -100  -100 

   6>    10    10    10          10    10     3     3    10    16     3    15    10     1    10     0    10     5 
         -90   -90   -90   ----  -90   -90  -120  -120   -90   100  -120    50   -90  -130   -90  -200   -90  -100 

   7>     9     6     2     9          16     9     2    13     2     2    11    15     6    13     6     2    13 
         630   600  -100   630   ----  720   630  -100   660  -100  -100   650   690   600   660   600  -100   660 

   8>     1-    4    10-    7          10-    6     1-    0    10-    4    14-    4    10-   16    10-   14-   10-
        -430  -420    50  -140   ----   50  -400  -430  -500    50  -420   100  -420    50   150    50   100    50 

   9>     4-   12     4-    4-    4-         12     4-    4-    4-   16     4-    4-   15    12    12    12     4-
        -980  -480  -980  -980  -980   ---- -480  -980  -980  -980    50  -980  -980  -420  -480  -480  -480  -980 

  10>     9-    9-    9-    9-    5           2-   13-   15-    2-    9-    9-   13-    6    15-    0     2-    2-
         650   650   650   650   500   ----  200   680   800   200   650   650   680   620   800  -200   200   200 

  11>     5-    9    12-    5-    5-    2          15     5-   14    11     2    12-    9     0     2     9    16 
        -430  -400  -130  -430  -430  -460   ----  100  -430    50  -180  -460  -130  -400  -500  -460  -400   110 

  12>     9     0     9     9     9     9           9     9     9     9     9     9     1     9     9     9     9 
         450   200   450   450   450   450   ----  450   450   450   450   450   450   420   450   450   450   450 

  13>     2     2     8    12-    2     2     2          10     5-   12-    8    12-   12-   15     5-   16     8 
        -140  -140  -100   100  -140  -140  -140   ----   90  -110   100  -100   100   100   110  -110   400  -100 

  14>     2-    6    14-    6     9-    9-    2-         14-    9-   14-   14-    6    12     9-    4      -     -
         240   420   490   420   430   430   240   ----  490   430   490   490   420   450   430   400   150   150 

  15>    10-   10-   10-     -   10-   10-   14-    6-          6-    4     4     4    10-     -    2    14-   16 
         100   100   100  -620   100   100   130   -50   ----  -50  -140  -140  -140   100  -620  -150   130   200 

  16>    13-    8     3-    8    13-    8     5    13-          2    13-    3-   13-    0     8    13-    8     1 
         690   660   600   660   690   660   630   690   ----  170   690   600   690  -300   660   690   660  -100 

  17>     3-    8-   11-    8-   16    11-    1    15     5-          2    11-    7     3-    0    11-   14     5-
         170   420   450   420   520   450   -50   500   200   ----  150   450   300   170  -150   450   480   200 

  18>     8     8    13-   13-    3     3     3     0     8           8     8    13-    8     1     8    13-   16 
        -110  -110   100   100  -120  -120  -120  -150  -110   ---- -110  -110   100  -110  -140  -110   100   200 

  19>     8     4    14    11-   15    11-    8    16     4     1           8    11-    1    11-    4     1     6 
         100  -100   140   110   170   110   100   660  -100  -200   ----  100   110  -200   110  -100  -200   -90 

  20>    13    14-    6-   14-   10     3-    3-    1    10     3-         16    10     3-   10     6-   10     0 
        -110   100  -140   100  -120  -150  -150  -180  -120  -150   ----  200  -120  -150  -120  -140  -120  -600 

  21>    14-    2    12    10     0     2     6     2    14-    6     6          14-   14-   10     6    10     6 
         430  -100   400   120  -200  -100   -50  -100   430   -50   -50   ----  430   430   120   -50   120   -50 

  22>    10    10    10    10    16    10      -   10    10     2-   10          10    10    10      -    2-    4 
        1470  1470  1470  1470  2220  1470   690  1470  1470   720  1470   ---- 1470  1470  1470   690   720  1460 

  23>     9     9    16     9     9     9      -    9     9      -    9     9           9     9     9     9     2 
         650   650   660   650   650   650  -100   650   650  -100   650   650   ----  650   650   650   650   630 

  24>    10    15    10    10      -   10     3      -   15     4     5-   10          10    15     5-    2    10 
         430   460   430   430   -50   430   150   -50   460   170   400   430   ----  430   460   400   130   430 

  25>     2-   16    11     4-    7-   11     1     7-   14     0     2-    7-   14           7-   14    11     4-
        -140   100  -100  -130  -110  -100  -150  -110    50  -500  -140  -110    50   ---- -110    50  -100  -130 

  26>     8    16    10-    4    13-    4     1    10-   13-    8    13-    4     4          13-    8     4     0 
        -170   200  -140  -620   100  -620  -650  -140   100  -170   100  -620  -620   ----  100  -170  -620 -1100 



EVENT>Stratified 199er Pairs   |SESSION>Monday Eve   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>139444    | 03/27/2008 23:12
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Jordan   |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100/50     |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7350767 Howard Wachtel         7535988 Anne Morris              B   .     .     .   |   .     .     .     61.00  50.83          
 2 4509668 Michael Mocella        9006192 Edward Maser             C   .     .     .   |   .     2     .     62.00  51.67  0.49(SB)
 3 4300947 Louise Koup            9186379 Pamela Taylor            A   .     .     .   |   .     .     .     51.00  42.50          
 4 9542752 Barbara Defrancis      9542760 Joann Willis             C  1/2   1/2   1/2  |   1     1     1     71.00  59.17  1.64(OA)
 5 2202395 Sharron Laas           7350880 J Bruce Gwaltney         C   .     .     .   |   .     .     .     49.50  41.25          
 6 9012753 Diana Terrell          5359546 Allen Terrell, Jr        A   4     .     .   |   2     .     .     65.50  54.58  0.79(OA)
                                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     3     4-    2     1     4-
        -550   -50   100   -90  -110   100 

   2>     2-    4      -    2-     -    5 
         100   150    50   100    50   630 

   3>     4-    2     3     4-    1     0 
         100  -170  -140   100  -200  -650 

   4>     4-    1     1     3     1     4-
         100  -120  -120   -90  -120   100 

   5>     1     1     3     1     4     5 
        -450  -450  -420  -450  -170   300 

   6>      -     -    2-    4-    2-    4-
         -50   -50    90   110    90   110 

   7>     5     1     3-    3-    2     0 
         200  -620   100   100  -600  -680 

   8>     5     1-    1-    4     1-    1-
         430   -50   -50   420   -50   -50 

   9>     4     0     4     1-    1-    4 
         980   450   980   480   480   980 

  10>     2-    5     0     2-    2-    2-
        -650   100  -680  -650  -650  -650 

  11>     5     4     3     2     0     1 
         430   400   170   150   110   140 

  12>     0     2-    2-    5     2-    2-
        -480  -450  -450  -200  -450  -450 

  13>     1     4-    1     3     4-    1 
         110   300   110   140   300   110 

  14>     1     4     2     3     0     5 
        -430   -80  -420  -130  -460   -50 

  15>     4     4     2      -     -    4 
         140   140    50  -100  -100   140 

  16>      -    4-    2     4-     -    3 
        -660  -110  -180  -110  -660  -170 

  17>     2-     -     -    4     2-    5 
        -420  -450  -450  -180  -420  -150 

  18>     1-    3-    0     5     1-    3-
        -100   110  -110   120  -100   110 

  19>     1     1     1     5     4     3 
        -110  -110  -110   -50   -90  -100 

  20>     5     1-    3     1-    4     0 
         300   140   150   140   200  -200 

  21>     1-    1-    4     1-    5     1-
          50    50   100    50   200    50 

  22>     4     4     4     1     1     1 
        -720  -720  -720 -1470 -1470 -1470 

  23>     2-    2-    2-    2-    2-    2-
        -650  -650  -650  -650  -650  -650 

  24>     2     5     0     3-    3-    1 
        -400  -130  -430  -150  -150  -420 



EVENT>Stratified 199er Pairs   |SESSION>Monday Eve   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008     |CLUB NO.>139444    | 03/27/2008 23:12
---------------------,-- ------------------- -------------,---------------------
DIR> Harold Jordan   |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>200/100/50     |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6720986 Barbara Thayer         6720994 Chet Thayer              C  1/2   1/2   1/2  |   1     1     1     71.00  59.17  1.64(OA)
 2 3333582 Barbara Brooks                 Susan Flint              C   .     .     .   |   .     .     .     52.00  43.33          
 3 9542604 Cecilia Willis         8021635 Jeanne Lewis             B   .     .     .   |   .     .     .     62.00  51.67          
 4 4004671 Barbara Scanlan        4004655 George Scanlan           B   .     4     .   |   .     .     .     64.00  53.33  0.63(OB)
 5 8248117 Lewis Bancroft         3197123 Sis Bancroft             A   .     .     .   |   .     .     .     42.00  35.00          
 6 9542612 Joe Garcia             1189603 Patricia Purcell         C   3     3     .   |   2     2     .     69.00  57.50  1.05(OA)
                                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     2     4      -     -    3 
         550    50   110  -100  -100    90 

   2>     2-    1     4-    4-    0     2-
        -100  -150   -50   -50  -630  -100 

   3>      -    3     4     2     5      -
        -100   170   200   140   650  -100 

   4>      -    4     4     4      -    2 
        -100   120   120   120  -100    90 

   5>     4     1     2     0     4     4 
         450   170   420  -300   450   450 

   6>     4-    2-    2-     -     -    4-
          50   -90   -90  -110  -110    50 

   7>     4     3     1-    5     1-    0 
         620   600  -100   680  -100  -200 

   8>     3-    3-    3-    3-    1     0 
          50    50    50    50  -420  -430 

   9>     3-    1     1     3-    1     5 
        -480  -980  -980  -480  -980  -450 

  10>     2-    5     2-    2-    2-    0 
         650   680   650   650   650  -100 

  11>     5     2     4     3     0     1 
        -110  -170  -140  -150  -430  -400 

  12>     2-    2-    2-    0     5     2-
         450   450   450   200   480   450 

  13>     4     4     2     4      -     -
        -110  -110  -140  -110  -300  -300 

  14>     3     0     2     4     1     5 
         420    50   130   430    80   460 

  15>     3     1     4-    1     1     4-
         -50  -140   100  -140  -140   100 

  16>     3     2      -    4-     -    4-
         180   170   110   660   110   660 

  17>     0     1     2-    4-    2-    4-
         150   180   420   450   420   450 

  18>     1-    0     3-    1-    3-    5 
        -110  -120   100  -110   100   110 

  19>     2     0     4     4     1     4 
         100    50   110   110    90   110 

  20>     5     3-    0     3-    1     2 
         200  -140  -300  -140  -200  -150 

  21>     3-    3-    3-    0     1     3-
         -50   -50   -50  -200  -100   -50 

  22>     4     1     1     4     1     4 
        1470   720   720  1470   720  1470 

  23>     2-    2-    2-    2-    2-    2-
         650   650   650   650   650   650 

  24>     1-    3     0     1-    5     4 
         150   400   130   150   430   420