EVENT>3d Monday Charity Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>139444 | 03/17/2008 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/1250/600 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9742425 Patricia Sinex 8820961 Molly Wiley C . . 3 | . . 3 216.13 48.90 1.20(OC)
2 M580397 Warren Gaskill P478143 Stephen Miller B . . . | . . . 215.04 48.65
3 O137601 Donna Morgen J210319 Richard Morgen A . . . | 4 . . 237.25 53.68 0.85(SA)
4 8974306 William Everitt IV 8781222 Donald Ohlandt C . 4 2 | 3 2 2 245.38 55.52 1.60(OC)
5 8153434 Tim Murtaugh L857867 Robert Divins B . . . | 8 3 . 223.71 50.61 0.70(SB)
6 O677371 Clem Comly IV K053098 Lola Divins A . . . | 6 . . 225.88 51.10 0.40(SA)
7 P845413 Robert Grinwis 8789371 Robert Haas C . . . | . . . 192.50 43.55
8 Q807450 Douglas White M564642 Margaret White B . . . | . . . 221.00 50.00
9 N811546 Andy Kaufman M231546 Jeff Ruben A . . . | 5 . . 228.50 51.70 0.48(SA)
10 4249089 Mary Thurman 8770549 Nancy Redfearn C . . . | . . . 182.00 41.18
11 R781048 Steve Chen M870255 Chien-Ping Kao B . . . | . 4 . 223.00 50.45 0.49(SB)
12 L562220 Marie Grabowski L562212 Thomas Grabowski A . . . | 7 . . 225.50 51.02 0.35(SA)
13 K357682 Thomas Kramer N936551 Carolyn Broomall A . . . | . . . 211.79 47.92
14 8651566 Fateh Jain L233472 Paul Silver C . . 4 | . . . 201.50 45.59 0.90(OC)
15 O209327 Ward Schaumberg K355914 Kenneth Donovan A . . . | . . . 217.75 49.26
16 6812767 Alexandru Eremia 6812759 Doina Eremia C 6 3 1 | 2 1 1 252.42 57.11 2.13(OC)
17 8633924 Anestis Logothetis 2070839 Guido Martelli C . . . | . . . 199.88 45.22
18 L954285 Jan Garber N660017 James Herrington A 5 . . | 1 . . 261.63 59.19 2.42(SA)
19 K298465 Carl Beresin J143786 Douglas Robinson A . . . | . . . 222.63 50.37
Totals 4203.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 17 1- 8- 1- 8- 1- 1- 14- 8- 4- 14- 4- 8- 8- 8- 12 14- 14-
-90 -500 -150 ---- -500 -150 -500 -500 -100 -150 -300 -100 -300 -150 -150 -150 -130 -100 -100
2> 4 13 13 4 4 9- 4 13 4 4 13 17 9- 4 4 4 13 16
-420 -170 -170 ---- -420 -420 -400 -420 -170 -420 -420 -170 170 -400 -420 -420 -420 -170 -100
3> 15 13 6- 16 1- 4 1- 11 4 4 9 9 0 13 9 6- 17 13
300 200 90 400 -100 -50 -100 110 -50 -50 100 100 -670 ---- 200 100 90 500 200
4> 10- 10- 10- 10- 16- 10- 0 10- 3 10- 16- 3 10- 3 5 10- 10- 1
600 600 600 600 620 600 -300 600 -100 600 620 -100 600 ---- -100 170 600 600 -200
5> 14 2- 11 2- 16 5- 15 0 11 7- 17 7- 11 2- 2- 5- 11 11
680 -450 650 -450 ---- 850 -420 750 -690 650 -200 990 -200 650 -450 -450 -420 650 650
6> 7- 7- 12 14- 3 3 1 3 16 7- 7- 12 7- 12 14- 0 17 7-
-130 -130 -110 -100 ---- -150 -150 -200 -150 -90 -130 -130 -110 -130 -110 -100 -800 -50 -130
7> 2 14- 8 - 8 8 14- 8 8 8 8 8 8 - 8 17 8 16
-100 630 600 -200 600 600 630 600 600 600 600 600 600 -200 ---- 600 690 600 660
8> 15 10 5 12 17 15 6 12 15 2- 2- 8 0 2- 8 12 2- 8
110 50 -100 90 140 110 -90 90 110 -150 -150 -50 -200 -150 ---- -50 90 -150 -50
9> 0 14 14 4 14 9 14 4 9 4 14 7 4 14 14 9 1 4
460 990 990 490 990 ---- 980 990 490 980 490 990 920 490 990 990 980 480 490
10> 13- 12 15- 10 5- 5- 11 5- 0 15- 9 2 17 2 13- 5- 8 2
170 150 200 120 -90 ---- -90 140 -90 -110 200 110 -100 300 -100 170 -90 100 -100
11> 2- 2- 16 10- 10- 10- 2- 10- 10- 10- 2- 10- 10- 2- 2- 10- 17 10-
-460 -460 -400 -430 -430 -430 -460 -430 -430 -430 -460 -430 -430 -460 -460 ---- -430 -130 -430
12> 2 4- 10 - 13 4- 11- 11- 15 7 3 7 15 9 15 17 7 -
-300 -110 90 -470 120 -110 110 110 140 -100 -130 -100 140 -90 140 ---- 150 -100 -470
13> 11- 11- 6 15 2- 6 6 0 6 10 15 15 1 2- 6 15 9 15
200 200 -200 500 -300 -200 -200 -800 -200 110 500 500 -600 -300 -200 500 -100 500 ----
14> 13- 6- - 13- 8 6- 5 13- 13- - 3 3 13- 9 13- 13- 3 13-
50 -140 -450 50 -120 -140 -400 50 50 -450 -420 -420 50 -110 50 50 -420 50 ----
15> 12- 5- 12- 12- 12- 5- 5- 5- 1- 17 5- 12- 12- 1- 5- 0 12- 12-
---- 50 -450 50 50 50 -450 -450 -450 -480 100 -450 50 50 -480 -450 -980 50 50
16> 1 15- 13 0 10- 6- 10- 15- 6- 15- 15- 6- 10- 10- 4 6- 3 2
---- -110 300 200 -140 110 100 110 300 100 300 300 100 110 110 90 100 -50 -100
17> 7 14 1- 16- 4 7 11- 1- 7 3 11- 11- 11- 16- 7 15 7 0
-50 90 -140 140 -90 -50 50 -140 -50 -120 50 50 50 140 -50 110 -50 ---- -150
18> 14 2 17 10 14 14 4- 4- - 7 10 8 14 4- 14 10 - 4-
50 -420 150 -110 50 50 -400 -400 -430 -180 -110 -150 50 -400 50 -110 -430 ---- -400
19> 2- 10 - 4- 10 4- 10 17 10 - 10 2- 10 10 10 15- 10 15-
-130 ---- -50 -170 -100 -50 -100 -50 140 -50 -170 -50 -130 -50 -50 -50 110 -50 110
20> 10 0 10 10 1- 10 10 10 1- 10 10 10 10 10 10 10 10 10
650 ---- 600 650 650 620 650 650 650 620 650 650 650 650 650 650 650 650 650
21> 12 9 12 5 14 16 12 10 7- 1 16 0 16 7- 3 2 5 5
-200 -420 -200 -490 -100 50 -200 -400 -430 -530 50 -990 50 -430 -500 -510 ---- -490 -490
22> 15 10 10 16 5 10 10 10 10 0 2 10 2 2 10 10 4 17
-130 -150 -150 -100 -180 -150 -150 -150 -150 -630 -600 -150 -600 -600 -150 -150 ---- -500 80
23> 2 10 17 10 10 10 10 10 10 10 2 10 10 10 10 0 10 2
650 680 ---- 1430 680 680 680 680 680 680 680 650 680 680 680 680 230 680 650
24> 6 6 6 6 0 14 17 6 10 10 2 2 14 2 14 14 14 10
-170 -170 ---- -170 -170 -500 50 150 -170 -140 -140 -420 -420 50 -420 50 50 50 -140
25> 1 1 7 4- 8 13- 9- 4- 13- 13- 17 4- 1 13- 13- 9- 4- 13-
-170 -170 -110 -140 -50 110 100 -140 110 110 130 -140 ---- -170 110 110 100 -140 110
26> 2 9- 4 6 16- 7 13- 4 11 16- 1 8 4 13- 13- 0 13- 9-
-200 100 -150 -140 400 -130 200 -150 170 400 -500 -100 ---- -150 200 200 -600 200 100
EVENT>3d Monday Charity Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>139444 | 03/17/2008 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/1250/600 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K096765 B Neuman K096757 S Neuman C . . . | . . . 159.50 36.09
2 Q486336 Mike Wilson R193162 Louis Tobia B 3 1 . | 3 1 . 268.50 60.75 3.38(OA)
3 Q031207 Greg Burch J372734 Rick Rowland A . . . | 5 . . 250.00 56.56 0.48(SA)
4 1233416 Lyle Mall 2040174 Carol Hopson C . . . | . . . 173.50 39.25
5 O638910 Lee Wiley P714432 Carl DeMartino B . 5/6 . | 6/7 3/4 . 238.00 53.85 0.82(OB)
6 O827209 Ala Hamilton-Day O763618 Francis Taylor Jr A . . . | . . . 196.50 44.46
7 4300947 Louise Koup M300939 Penny Brown C . . . | . . . 170.50 38.57
8 P563752 Leon Tomaszewski L355357 Clyde Hess B . . . | 8 5 . 237.50 53.73 0.30(SA)
9 K290901 Arnold Fisher R459502 Robert Smink A 1 . . | 1 . . 290.00 65.61 6.00(OA)
10 6042880 Betty Lavelle 2360276 Shirley Schlapfer C . . . | . . 1 189.00 42.76 1.00(SC)
11 K270331 Edwin Kane K361221 Leonard Rosenbaum B 4 2 . | 4 2 . 262.00 59.28 2.53(OA)
12 K049228 Tom Denny 9870806 Lee Davis A . . . | . . . 199.00 45.02
14 K547635 Robert Taylor M428277 Anne Taylor B . . . | . . . 205.00 46.38
15 L904415 April Apfelbaum M533968 Jay Apfelbaum A 2 . . | 2 . . 283.50 64.14 4.50(OA)
16 K087332 Gwen Chen 8386579 Eileen Bickel-Thomas C . . . | . . 2 186.00 42.08 0.70(SC)
17 M574702 Elizabeth Fahl K570831 S Scott Ulrey B . 5/6 . | 6/7 3/4 . 238.00 53.85 0.82(OB)
18 O242642 Mary Beyer J688707 Edwin Malloy A . . . | . . . 217.00 49.10
19 O138152 Howard Koup O539688 Bryan Reese B . . . | . . . 214.50 48.53
Totals 3978.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 0 15- 8- 2- 8- 8- 2- 12- 15- 2- 8- 12- 8- 15- 5 8- 2- 15-
90 500 150 100 150 150 100 300 500 100 150 300 ---- 150 500 130 150 100 500
2> 13 13 13 4 13 13 1 13 4 4 4 0 7- 13 13 13 4 7-
420 420 420 170 420 420 100 420 170 170 170 -170 ---- 400 420 420 420 170 400
3> 6 4 13 8 13 0 8 4 8 10- 17 1 15- 4 13 10- 15- 2
-110 -200 50 -100 50 -500 -100 -200 -100 -90 670 -400 ---- 100 -200 50 -90 100 -300
4> 6- 6- 14 12 6- 6- - 16 14 6- 6- 6- - 14 6- 6- 17 6-
-600 -600 100 -170 -600 -600 -620 200 100 -600 -600 -600 ---- -620 100 -600 -600 300 -600
5> 14- 17 6 6 11- 9- 6 0 6 9- 14- 6 14- 1 14- 11- 3 2
450 690 -650 -650 420 200 -650 -990 -650 200 450 -650 ---- 450 -850 450 420 -680 -750
6> 9- 14 5 1 17 9- 0 9- 9- 5 2- 9- 5 14 2- 14 9- 16
130 150 110 90 800 130 50 130 130 110 100 130 ---- 110 150 100 150 130 200
7> 9 9 9 16- 9 0 9 9 9 1 16- 9 9 9 2- 15 9 2-
-600 -600 -600 200 -600 -690 -600 -600 -600 -660 200 -600 ---- -600 -600 -630 100 -600 -630
8> 2 12 14- 5 14- 5 9 14- 17 9 14- 0 2 9 11 2 5 7
-110 100 150 -90 150 -90 50 150 200 50 150 -140 ---- -110 50 90 -110 -90 -50
9> 3 8 13 13 3 3 8 10 16 13 13 3 3 8 17 3 3 13
-990 -980 -490 -490 -990 -990 -980 -920 -480 -490 -490 -990 ---- -990 -980 -460 -990 -990 -490
10> 1- 17 7 1- 11- 8 11- 15 9 0 15 15 3- 11- 3- 6 5 11-
-200 110 -120 -200 90 -110 90 100 -100 -300 100 100 ---- -170 90 -170 -140 -150 90
11> 6- 6- 14- 6- 6- 6- 6- 6- 14- 0 14- 6- 14- 14- 6- 14- 6- 1
430 430 460 430 430 430 430 430 460 130 460 430 ---- 460 460 430 460 430 400
12> 10 16- 14 4 10 12- 2 0 8 10 2 16- 5- 15 5- 12- 2 7
100 470 130 -120 100 110 -140 -150 90 100 -140 470 ---- -110 300 -110 110 -140 -90
13> 2 2 14- 2 11 16 11 14- 8 11 2 2 5- 17 5- 11 11 7
-500 -500 300 -500 200 600 200 300 100 200 -500 -500 ---- -200 800 -200 200 200 -110
14> 3- 14 9 14 10- 3- 12 8 14 3- 3- 3- 3- 3- 10- 3- 16- 16-
-50 420 120 420 140 -50 400 110 420 -50 -50 -50 ---- -50 -50 140 -50 450 450
15> 0 4- 11- 4- 4- 11- 4- 11- 15- 17 11- 4- 4- 4- 11- 11- 15- 4-
-100 -50 450 -50 -50 450 -50 450 480 980 450 -50 ---- -50 -50 450 450 480 -50
16> 1- 17 1- 6- 10- 10- 6- 6- 6- 10- 13 14 15 16 1- 1- 10- 4
-300 140 -300 -110 -100 -100 -110 -110 -110 -100 -90 50 ---- 100 110 -300 -300 -100 -200
17> 13 5- 10 5- 5- - 15- 10 10 2 10 10 3 17 15- 14 - 5-
90 -50 50 -50 -50 -140 140 50 50 -110 50 50 ---- -90 150 140 120 -140 -50
18> 3 9 3 3 12- 12- 12- 3 16- 7 16- 3 15 12- 0 10 7 7
-50 150 -50 -50 400 400 400 -50 430 110 430 -50 ---- 420 400 -150 180 110 110
19> 7 7 14- 12- 7 7 7 0 7 7 14- 1- 7 7 1- 16- 16- 12-
50 50 130 100 50 50 50 -140 50 50 130 -110 ---- 50 50 -110 170 170 100
20> 7 15- 7 7 7 7 7 7 7 15- 7 7 7 17 7 7 7 7
-650 -620 -650 -650 -650 -650 -650 -650 -650 -620 -650 -650 ---- -650 -600 -650 -650 -650 -650
21> 1 1 5 9- 7 14 9- 15 16 5 1 8 5 12 12 12 3 17
-50 -50 200 430 400 500 430 510 530 200 -50 420 ---- 200 490 490 490 100 990
22> 7 15 7 15 7 7 7 7 17 2 15 7 7 13 1 0 12 7
150 600 150 600 150 150 150 150 630 130 600 150 ---- 150 500 100 -80 180 150
23> 7 7 7 7 7 7 7 7 15 7 7 15 17 0 7 7 15 7
-680 -680 -680 -680 -680 -680 -680 -680 -650 -680 -680 -650 ---- -230 -1430 -680 -680 -650 -680
24> 15 3 3 0 15 11 3 7 11 7 11 15 3 11 3 11 7 17
420 -50 -50 -150 420 170 -50 140 170 140 170 420 ---- -50 170 -50 170 140 500
25> 7- 16 12- 3- 3- 3- 3- 16 0 16 12- 10 12- 7- 9 12- 3- 3-
-100 170 140 -110 -110 -110 -110 170 -130 170 140 110 ---- 140 -100 50 140 -110 -110
26> 3- 13 13 3- 6 3- - 15 16 7- 9 13 11 17 - 3- 10 7-
-200 150 150 -200 -170 -200 -400 200 500 -100 100 150 ---- 140 600 -400 -200 130 -100
EVENT>3d Monday 199r Charity |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>139444 | 03/17/2008 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4469674 Diane Bernhard 8224579 Patricia Scheerer A . . . | . . . 54.50 45.42
2 9542604 Cecilia Willis 4985028 Sheila Latortue C . . . | . . . 57.00 47.50
3 7350880 J Bruce Gwaltney 7350929 Judith Gwaltney C 4 2 2 | 2 1 1 66.50 55.42 1.13(OB)
4 9542752 Barbara Defrancis 9542760 Joann Willis C . 4 . | . 2 . 57.50 47.92 0.63(OB)
5 7350767 Howard Wachtel 7535988 Anne Morris B . . . | . . . 54.00 45.00
6 4161882 William Parten 4157443 Richard Bockrath A . . . | 3 . . 58.50 48.75 0.50(SA)
7 9186379 Pamela Taylor 8656169 Beth Alois A 2 . . | 1 . . 72.00 60.00 1.49(OA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 2 2 0 2 5
-100 ---- -150 -150 -300 -150 -50
2> 2- 5 0 2- 2- 2-
-170 ---- -100 -420 -170 -170 -170
3> 0 3- 3- 5 1 2
-150 ---- 100 100 300 -50 90
4> 0 3 1- 1- 4 5
-200 ---- 180 150 150 600 660
5> 2 0 3- 5 1 3-
-200 -450 ---- 200 650 -420 200
6> 1 2 4 0 4 4
-110 -50 ---- 100 -150 100 100
7> 3 2 - 4- - 4-
130 90 ---- -100 600 -100 600
8> 1 4- 2 0 3 4-
-90 110 ---- 50 -100 90 110
9> 0 1 4 2 4 4
-50 180 460 ---- 450 460 460
10> 3 - 5 2 - 4
140 -100 300 ---- 100 -100 170
11> 3 4 0 5 1- 1-
-400 -170 -460 ---- 50 -430 -430
12> 5 1 1 1 4 3
140 -110 -110 ---- -110 120 100
13> 2- 5 2- 2- 0 2-
-100 200 -100 -100 ---- -200 -100
14> 3- 1- 1- 0 3- 5
50 -140 -140 -170 ---- 50 100
15> 2 - 4- 3 4- -
-450 -480 50 -420 ---- 50 -480
16> - 4 2 5 3 -
-120 200 -80 300 ---- 110 -120
17> 2 4 0 2 2 5
-110 -50 -140 -110 -110 ---- 50
18> 4 5 1 1 1 3
50 650 -130 -130 -130 ---- -110
19> - 2 4- 3 - 4-
-170 -140 110 -90 -170 ---- 110
20> 1- 0 4- 4- 1- 3
200 -130 650 650 200 ---- 620
21> 5 1- 1- 4 3 0
150 -460 -460 50 -420 -650 ----
22> 2 4 1 5 0 3
-170 -140 -600 -130 -630 -150 ----
23> 4 0 1- 1- 4 4
680 -100 650 650 680 680 ----
24> 2- 4 2- - - 5
-140 -50 -140 -420 -420 100 ----
25> 1- 4- 1- 4- 1- 1-
---- -140 200 -140 200 -140 -140
26> 4- 4- - - 2- 2-
---- 200 200 -170 -170 -130 -130
27> 3 2 5 4 - -
---- 100 -50 420 150 -100 -100
28> 1- 5 1- 4 3 0
---- -90 100 -90 50 -80 -400
EVENT>3d Monday 199r Charity |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>139444 | 03/17/2008 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4509668 Michael Mocella 9006192 Edward Maser C 3 1 1 | 2 1 1 68.00 56.67 1.50(OB)
2 7572999 Purcell Swann 8021635 Jeanne Lewis B . . . | . . . 55.50 46.25
3 9542612 Joe Garcia 1189603 Patricia Purcell C . . . | . . . 56.00 46.67
4 NM Barbara Thayer 3333450 Charles Seaver C 5 3 3 | 3 2 2 61.50 51.25 0.84(OB)
5 8248117 Lewis Bancroft 3197123 Sis Bancroft A . . . | . . . 59.50 49.58
6 2112450 Mary Nordenson 2112442 Richard Nordenson C . . . | . . . 45.50 37.92
7 1990837 Elizabeth Pierce 3034631 Kathleen Bear A 1 . . | 1 . . 74.00 61.67 1.98(OA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 5 3 3 0 3
100 300 ---- 150 150 50 150
2> 2- 2- 2- 0 2- 5
170 170 ---- 170 100 170 420
3> 5 0 4 1- 3 1-
150 -300 ---- 50 -100 -90 -100
4> 5 3- 1 2 0 3-
200 -150 ---- -600 -180 -660 -150
5> 0 5 4 1- 1- 3
-650 450 420 ---- -200 -200 200
6> 5 3 1 1 1 4
150 50 -100 ---- -100 -100 110
7> - 3 4- - 4- 2
-600 -90 100 ---- -600 100 -130
8> 5 - 2 - 3 4
100 -110 -90 ---- -110 -50 90
9> 4 1 1 1 5 3
-180 -460 -460 -460 ---- 50 -450
10> 4- 4- 0 1 2 3
100 100 -300 -170 ---- -140 -100
11> 1 3- 5 3- 2 0
170 430 460 430 ---- 400 -50
12> 4 1 4 2 0 4
110 -120 110 -100 ---- -140 110
13> 5 2- 2- 2- 2- 0
200 100 100 100 100 ---- -200
14> 1- 3- 0 5 1- 3-
-50 140 -100 170 -50 ---- 140
15> - - 4- 2 3 4-
-50 -50 480 420 450 ---- 480
16> 2 3 4- 0 4- 1
-110 80 120 -300 120 ---- -200
17> 5 0 3 3 3 1
140 -50 110 110 110 50 ----
18> 4 2 4 1 4 0
130 110 130 -50 130 -650 ----
19> - - 2 4- 4- 3
-110 -110 90 170 170 140 ----
20> - 2 - 3- 3- 5
-650 -620 -650 -200 -200 130 ----
21> 1 0 2 3- 5 3-
---- -50 -150 420 460 650 460
22> 0 3 5 1 2 4
---- 130 170 630 140 150 600
23> 3- 1 1 5 1 3-
---- -650 -680 -680 100 -680 -650
24> 4- 2- 4- 1 0 2-
---- 420 140 420 50 -100 140
25> 3- - 3- 3- - 3-
140 ---- -200 140 140 -200 140
26> 4- 4- - 2- - 2-
170 ---- 170 -200 130 -200 130
27> 0 1 2 4- 3 4-
-420 ---- -150 -100 100 50 100
28> 3- 1 3- 2 0 5
90 ---- -50 90 80 -100 400