EVENT>1st Monday Swiss Teams                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 3, 2008      |CLUB NO.>139444      | 03/03/2008 22:24
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Hodesblatt |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/750  |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q582173 Gary Grulich            0.23Red|Q486336 Mike Wilson             0.23Red|             |
            Hockessin DE            0.23Blk|        Wilmington DE           0.23Blk|             |
  1 Q282552 Charles Regnier         0.23Red|R193162 Louis Tobia             0.23Red|  B      2   |  36.00    .     .     .   
            Dover DE                0.23Blk|        Kennett Square PA       0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q648638 Christopher Marlow      0.12Red|Q452091 Andy Muenz              0.12Red|             |
            Wilmington DE           0.11Blk|        Brookhaven PA           0.11Blk|             |
  2 L904415 April Apfelbaum         0.12Red|M533968 Jay Apfelbaum           0.12Red|  A      1   |  36.00    .     .     .   
            Philadelphia PA         0.11Blk|        Philadelphia PA         0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K195844 Jeff Koltenuk, Cpcu     0.23Red|L233472 Paul Silver             0.23Red|             |
            New Castle DE           0.23Blk|        Wilmington DE           0.23Blk|             |
  3 N035074 Julie Hockersmith       0.23Red|O539688 Bryan Reese             0.23Red|  A      2   |  40.00    .     .     .   
            Elkton MD               0.23Blk|        Chadds Ford PA          0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q972818 Carole Everitt          0.12Red|8974306 William Everitt IV      0.12Red|             |
            Hockessin DE            0.11Blk|        Hockessin DE            0.11Blk|             |
  4 R872345 Jean Brown              0.12Red|Q723249 Joseph Brown            0.12Red|  C      1   |  27.00    .     .     .   
            Elkton MD               0.11Blk|        Elkton MD               0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3219364 Gary Swenson            0.12Red|3219305 Lynda Swenson           0.12Red|             |
            Wichita Falls TX        0.11Blk|        Wichita Falls TX        0.11Blk|             |
  5 M800737 Betty Loveall           0.12Red|M042344 Thomas George           0.12Red|  C      1   |  28.00    .     .     .   
            North East MD           0.11Blk|        Landenberg PA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L562220 Marie Grabowski         0.90Red|L562212 Thomas Grabowski        0.90Red|             |
            Hockessin DE            0.89Blk|        Hockessin DE            0.89Blk|             |
  6 N660017 James Herrington        0.90Red|M774655 Joseph De Colli         0.90Red|  A      3   |  48.00   4/5    .     .   
            Newark DE               0.89Blk|        West Chester PA         0.89Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M580397 Warren Gaskill          0.12Red|Q753687 Mary Lou Hale           0.12Red|             |
            Newark DE               0.11Blk|        Kennett Square PA       0.11Blk|             |
  7 P478143 Stephen Miller          0.12Red|P478100 Kathleen Miller         0.12Red|  B      1   |  30.00    .     .     .   
            Kennett Square PA       0.11Blk|        Kennett Square PA       0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J143786 Douglas Robinson        1.81Red|K298465 Carl Beresin            1.81Red|             |
            Swarthmore PA           1.81Blk|        Swarthmore PA           1.81Blk|             |
  8 K270331 Edwin Kane              1.81Red|K361221 Leonard Rosenbaum       1.81Red|  B      4   |  59.00    2     1     .   
            West Chester PA         1.81Blk|        Wilmington DE           1.81Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3617998 Aster Wu                0.83Red|1989545 Bridgett Pitt           0.83Red|             |
            Wilmington DE           0.82Blk|        Media PA                0.82Blk|             |
  9 8972826 La Verne Onuschak       0.83Red|8980918 Patricia Loeffelholz    0.83Red|  C      1   |  43.00    .    3/4   1/2  
            Wilmington DE           0.82Blk|        Hockessin DE            0.82Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O138152 Howard Koup             1.11Red|4300947 Louise Koup             1.11Red|             |
            Exton PA                1.10Blk|        Exton PA                1.10Blk|             |
 10 P958471 Barbara Scales          1.11Red|M678370 RoJean Ellis            1.11Red|  B      3   |  46.00    6     2     .   
            Hockessin DE            1.10Blk|        Wilmington DE           1.10Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K087332 Gwen Chen               0.12Red|R781048 Steve Chen              0.12Red|             |
            Wilmington DE           0.11Blk|        Glen Mills PA           0.11Blk|             |
 11 M870255 Chien-Ping Kao          0.12Red|R651535 Jim Chao                0.12Red|  B      1   |  26.00    .     .     .   
            Newark DE               0.11Blk|        Newark DE               0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q172102 Harold Jordan           2.42Red|M428277 Anne Taylor             2.42Red|             |
            Wilmington DE           2.41Blk|        Newark DE               2.41Blk|             |
 12 K547635 Robert Taylor           2.42Red|2365324 Alan Hodesblatt         2.42Red|  A      4   |  66.00    1     .     .   
            Newark DE               2.41Blk|        Newark DE               2.41Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O209327 Ward Schaumberg         0.90Red|O827209 Ala Hamilton-Day        0.90Red|             |
            Hockessin DE            0.89Blk|        Wallingford PA          0.89Blk|             |
 13 N936551 Carolyn Broomall        0.90Red|O763618 Francis Taylor Jr       0.90Red|  A      3   |  48.00   4/5    .     .   
            Coatesville PA          0.89Blk|        Coatesville PA          0.89Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R150706 Cindy Rowland           1.36Red|J372734 Rick Rowland            1.36Red|             |
            Wilmington DE           1.36Blk|        Wilmington DE           1.36Blk|             |
 14 Q818312 Gail Everett            1.36Red|Q808163 Melissa Jessup          1.36Red|  A      2.50|  50.00    3     .     .   
            Wilmington DE           1.36Blk|        Chadds Ford PA          1.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9542612 Joe Garcia              0.23Red|8021635 Jeanne Lewis            0.23Red|             |
            Wilmington DE           0.23Blk|        Wilmington DE           0.23Blk|             |
 15 7572999 Purcell Swann           0.23Red|1189603 Patricia Purcell        0.23Red|  C      2   |  39.00    .     .     .   
            Wilmington DE           0.23Blk|        Wilmington DE           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O242642 Mary Beyer              0.12Red|J688707 Edwin Malloy            0.12Red|             |
            Hockessin DE            0.11Blk|        Wilmington DE           0.11Blk|             |
 16 2070839 Guido Martelli          0.12Red|8633924 Anestis Logothetis      0.12Red|  B      1   |  22.00    .     .     .   
            Wilmington DE           0.11Blk|        Wilmington DE           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3857476 Barry Degler            0.23Red|3857468 Valinda Degler          0.23Red|             |
            Phoenixville PA         0.23Blk|        Phoenixvile PA          0.23Blk|             |
 17 3034631 Kathleen Bear           0.23Red|9377239 George Davis            0.23Red|  C      2   |  41.00    .     .     .   
            Wilmington DE           0.23Blk|        Wilmington DE           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L590925 E Mahla                 0.23Red|R805117 Marilyn Dunning         0.23Red|             |
            West Chester PA         0.23Blk|        Chadds Ford PA          0.23Blk|             |
 18 K049228 Tom Denny               0.23Red|L591433 Jean Mansmann           0.23Red|  A      2   |  32.00    .     .     .   
            Newark DE               0.23Blk|        Wayne PA                0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4249089 Mary Thurman            0.83Red|8770549 Nancy Redfearn          0.83Red|             |
            Wilmington DE           0.82Blk|        Wilmington DE           0.82Blk|             |
 19 2360276 Shirley Schlapfer       0.83Red|2195879 Mary Lou Walsh          0.83Red|  C      1.50|  43.00    .    3/4   1/2  
            Wilmington DE           0.82Blk|        Wilmington DE           0.82Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   38.00  760.00

                                   1st Monday Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v8 -14    v18 -3     v4 6   
              11         4         8        13

   2>       v1 -1    v14 -11    v5 -1     v11 7   
               9         5         9        13

   3>       v4 11    v10 -14    v7 18    v14 -16  
              15         4        17         4

   4>       v3 -11     v9 1    v16 -16    v1 -6   
               5        11         4         7

   5>       v6 -13    v7 -15    v11 -3     v2 1   
               5         4         8        11

   6>       v5 13    v13 -26    v17 8     v7 23   
              15         1        14        18

   7>       v8 -2     v5 15     v3 -18    v6 -23  
               9        16         3         2

   8>        v7 2     v1 14      v9 4     v15 44  
              11        16        12        20

   9>       v10 -1    v4 -1     v8 -4     v18 17  
               9         9         8        17

  10>        v9 1     v3 14     v13 -3    v19 2   
              11        16         8        11

  11>      v12 -31    v18 -6    v2 -7      v5 3   
               0         7         7        12

  12>       v11 31    v17 20    v15 9     v13 8   
              20        18        14        14

  13>       v14 2     v6 26     v10 3     v12 -8  
              11        19        12         6

  14>       v13 -2    v2 11     v19 0     v3 16   
               9        15        10        16

  15>       v16 25    v19 8     v12 -9    v8 -44  
              19        14         6         0

  16>      v19 -21   v15 -25    v4 16    v17 -18  
               2         1        16         3

  17>       v18 14   v12 -20    v6 -8     v16 18  
              16         2         6        17

  18>      v17 -14    v11 6      v1 3     v9 -17  
               4        13        12         3

  19>       v15 -8    v16 21    v14 0     v10 -2  
               6        18        10         9