EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2008 |CLUB NO.>139444 | 02/25/2008 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1500/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7168209 Timothy Schafstall O539688 Bryan Reese C 5 3 2 | 4 2 1 203.00 55.77 1.65(OB)
2 O638910 Lee Wiley R193162 Louis Tobia B . . . | . . . 175.50 48.21
3 L904415 April Apfelbaum M533968 Jay Apfelbaum A 1 . . | 1 . . 249.50 68.54 5.17(OA)
4 7901208 Carolyn Furio 5124778 Elaine Jennings C . . . | . . . 155.00 42.58
5 M580397 Warren Gaskill P478143 Stephen Miller B . . . | . 4 . 187.50 51.51 0.49(SB)
6 O242642 Mary Beyer J688707 Edwin Malloy B . 6 . | 6 3 . 190.50 52.34 0.70(SB)
7 8820961 Molly Wiley 9742425 Patricia Sinex C . . . | . . . 126.50 34.75
8 8781222 Donald Ohlandt 8974306 William Everitt IV C . . 4 | . . 2 187.00 51.37 0.90(OC)
9 O763618 Francis Taylor Jr K357682 Thomas Kramer A 4 . . | 3 . . 213.00 58.52 2.18(OA)
10 3629627 Douglas Herrmann 9516301 Susan Herrmann C . . . | . . 3 167.00 45.88 0.57(SC)
11 8633924 Anestis Logothetis 2070839 Guido Martelli C . . . | . . . 124.00 34.07
12 K049228 Tom Denny L590925 E Mahla A . . . | . . . 180.50 49.59
13 4249089 Mary Thurman 8770549 Nancy Redfearn C . . . | . . . 143.00 39.29
14 K547635 Robert Taylor M428277 Anne Taylor B 2 1 . | 2 1 . 228.00 62.64 3.88(OA)
15 L562220 Marie Grabowski L562212 Thomas Grabowski A . . . | 5 . . 200.00 54.95 0.43(SA)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 9 9 1- 1- 9 3 9 9 9 0 9 9 9 9
420 420 420 -50 -50 420 170 420 420 420 -100 420 420 420 420 ----
2> 11 5 - 5 11 11 5 5 - 5 5 11 5 14 11
620 600 -200 600 620 620 600 600 -200 600 600 620 600 630 620 ----
3> 8 9- 14 2- 12 6 9- 12 6 4 2- - 12 - 6
-140 -130 300 -600 100 -170 -130 100 -170 -210 -600 -630 100 -630 -170 ----
4> 8 12- 1- 12- 8 5 1- 14 11 1- 8 4 8 8 1-
100 200 -620 200 100 -170 -620 300 130 -620 100 -200 100 100 -620 ----
5> 8- 1 4 11- 10 4 13- 7 13- 4 4 8- 0 4 11-
-140 -420 -400 50 -120 -400 100 -170 100 -400 -400 -140 -430 -400 50 ----
6> 10 4 14 10 4 10 4 10 10 10 1 10 4 4 0
450 420 650 450 420 450 420 450 450 450 170 450 420 420 -300 ----
7> 9- 2- 14 2- 9- 2- 2- 2- 9- 12 6 2- 7 13 9-
600 150 690 150 600 150 150 150 600 620 200 150 300 660 600 ----
8> 10- 10- 10- 6- 4 0 4 6- 10- 1 4 10- 2 10- 14
450 450 450 420 170 -50 170 420 450 100 170 450 150 450 500 ----
9> 1 5 11- 5 11- 11- 11- 0 11- 5 5 5 5 5 11-
-790 -650 -620 -650 -620 -620 -620 -930 -620 -650 -650 -650 -650 -650 -620 ----
10> 9- 4- 12 - 9- 14 4- 4- 8 4- - 11 4- 13 4-
200 130 650 -100 200 910 130 130 170 130 -100 620 130 800 130 ----
11> 5 8 12- 1 9 5 0 2- 14 2- 10- 7 5 12- 10-
110 130 180 50 140 110 -50 100 510 100 150 120 110 180 150 ----
12> 9- 9- 9- 9- 1 9- 3 0 9- 9- 9- 2 4 9- 9-
620 620 620 620 -100 620 100 -200 620 620 620 50 170 620 620 ----
13> 7- 14 12 9 10- 0 4 5 2 10- 7- 2 6 2 13
100 400 150 110 120 -200 -110 -90 -180 120 100 -180 90 -180 200 ----
14> 10 5- 10 4 10 0 1 3 10 14 5- 10 2 10 10
430 400 430 180 430 110 120 150 430 460 400 430 140 430 430 ----
15> 6- 2 6- - 11- 6- 4 - 11- 11- 11- 11- 11- 6- 3
650 300 650 -100 680 650 620 -100 680 680 680 680 680 650 500 ----
16> 9- 14 9- 5- 5- 5- 1 12- 0 12- 5- 2- 9- 2- 9-
-100 200 -100 -150 -150 -150 -620 100 -730 100 -150 -500 -100 -500 -100 ----
17> 9- 4 9- 1- 4 9- 9- 9- 9- 4 1- 9- 0 9- 14
450 200 450 170 200 450 450 450 450 200 170 450 50 450 480 ----
18> 9- 11 7- 12 9- 13 2- 14 5 1 5 0 5 7- 2-
-90 50 -100 100 -90 110 -200 140 -110 -300 -110 -500 -110 -100 -200 ----
19> 2 2 6 10- 10- 10- 2 10- 10- 10- 0 5 4 10- 10-
-600 -600 -120 100 100 100 -600 100 100 100 -630 -150 -180 100 100 ----
20> 11- 4- 11- 0 4- 4- 11- 11- 4- 11- 4- 4- 4- 11- 4-
680 650 680 620 650 650 680 680 650 680 650 650 650 680 650 ----
21> 6 6 13- 6 6 12 6 6 6 6 0 6 6 13- 6
-100 -100 620 -100 -100 500 -100 -100 -100 -100 -200 -100 -100 620 -100 ----
22> 8 8 3 12 8 12 8 - 12 4- 2 14 4- 8 -
420 420 140 450 420 450 420 -100 450 200 -50 590 200 420 -100 ----
23> 9 9 13 3 6- 13 3 11 3 0 6- 13 3 9 3
100 100 120 -200 90 120 -200 110 -200 -500 90 120 -200 100 -200 ----
24> 4- 2- 8 4- 0 8 8 12 1 8 13- 2- 11 8 13-
-170 -200 -140 -170 -420 -140 -140 -110 -400 -140 50 -200 -120 -140 50 ----
25> 8 8 13- 11 8 1 2 8 12 0 5 8 3 13- 4
-50 -50 420 130 -50 -620 -500 -50 200 -650 -100 -50 -150 420 -110 ----
26> 2 4 13 7- 2 7- 2 10 13 5 0 11 7- 13 7-
-100 90 600 130 -100 130 -100 180 600 110 -140 200 130 600 130 ----
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2008 |CLUB NO.>139444 | 02/25/2008 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/1500/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M042344 Thomas George K087332 Gwen Chen B . . . | . . . 174.00 47.80
2 R150706 Cindy Rowland J997017 Shauneen Hutchinson B . . . | . . . 178.50 49.04
3 N756049 Susan Corbett N194784 Fred Gillespie A . . . | 4 . . 189.50 52.06 0.76(SA)
4 8980918 Patricia Loeffelholz 3034631 Kathleen Bear C 3 2 1 | 1 1 1 213.96 58.78 2.91(OA)
5 K570831 S Scott Ulrey L902013 Dorothy Heldt B . . . | . . . 165.75 45.54
6 M891015 Andrew Purbrick 8980799 Deborah Bryan B . 5 . | 3 3 . 198.79 54.61 1.09(SA)
7 P845413 Robert Grinwis 8789371 Robert Haas B . . . | 5 4 . 189.04 51.93 0.54(SB)
8 P563752 Leon Tomaszewski L355357 Clyde Hess B . . . | . . . 163.04 44.79
9 O209327 Ward Schaumberg O827209 Ala Hamilton-Day A . . . | . . . 165.75 45.54
10 2040174 Carol Hopson 1233416 Lyle Mall C . . . | . . . 185.79 51.04
11 K270331 Edwin Kane K361221 Leonard Rosenbaum B . . . | 6 5 . 187.42 51.49 0.36(SA)
12 L233472 Paul Silver K195844 Jeff Koltenuk, Cpcu A . . . | . . . 177.67 48.81
13 5407664 James Bray 2362937 Steve Herrmann C 6 4 3 | 2 2 2 201.50 55.36 1.52(SA)
14 P478100 Kathleen Miller Q972818 Carole Everitt B . . . | . . . 178.21 48.96
15 K363852 Brad Barry L177653 David Amsterdam B . . . | . . . 163.58 44.94
16 9006451 Jean Petrilli 9006435 Patricia Scofield C . . . | . . . 179.83 49.40
Totals 2912.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 5 5 5 5 14 5 5 12- 5 12- 5 5 5 11
-420 -420 -420 ---- -420 -420 100 -420 -420 50 -420 50 -420 -420 -420 -170
2> 3 9 13- 9 9 9 13- 3 9 9 3 0 3 3 9
-620 -600 200 ---- -600 -600 -600 200 -620 -600 -600 -620 -630 -620 -620 -600
3> 2 4- 8 8 10 0 11- 11- 13- 2 2 8 13- 4- 6
-100 130 170 170 ---- 210 -300 600 600 630 -100 -100 170 630 130 140
4> 0 1- 12- 3 12- 12- 6 1- 10 6 6 9 6 12- 6
-300 -200 620 -130 ---- 620 620 -100 -200 200 -100 -100 170 -100 620 -100
5> 13 10 10 2- - 10 2- 10 4 5- 10 14 - 5- 7
420 400 400 -50 -100 ---- 400 -50 400 120 140 400 430 -100 140 170
6> 10 10 0 14 4 4 4 13 10 4 4 10 10 4 4
-420 -420 -650 300 -450 ---- -450 -450 -170 -420 -450 -450 -420 -420 -450 -450
7> 7 0 1 11- 4- 4- 2 4- 8 11- 11- 11- 4- 11- 11-
-300 -690 -660 -150 -600 -600 ---- -620 -600 -200 -150 -150 -150 -600 -150 -150
8> 12 3- 3- 7- 0 3- 13 10 10 14 3- 10 3- 7- 3-
-150 -450 -450 -420 -500 -450 ---- -100 -170 -170 50 -450 -170 -450 -420 -450
9> 2- 9 9 9 2- 2- 2- 9 2- 9 2- 13 14 9 9
620 650 650 650 620 620 620 ---- 650 620 650 620 790 930 650 650
10> 2 9- 13- 1 4- 9- 6 9- 0 13- 9- 4- 9- 9- 3
-650 -130 100 -800 -200 -130 -170 ---- -130 -910 100 -130 -200 -130 -130 -620
11> 7 13 9 5 1- 9 3- 0 11- 14 9 11- 6 3- 1-
-120 -50 -110 -140 -180 -110 -150 -510 ---- -100 50 -110 -100 -130 -150 -180
12> 12 4- 10 13 4- 4- 4- 4- 4- 11 4- 14 4- 4- 4-
-50 -620 -170 100 -620 -620 -620 -620 ---- -620 -100 -620 200 -620 -620 -620
13> 5 12 3- 8 14 12 10 1 12 6- 9 0 3- 2 6-
-110 180 -120 -90 200 180 110 -200 180 ---- -100 90 -400 -120 -150 -100
14> 10 4 4 12 14 4 13 4 4 4 11 8- 0 4 8-
-180 -430 -430 -140 -110 -430 -120 -430 -430 ---- -430 -150 -400 -460 -430 -400
15> 2- 2- 2- 7- 2- 10 7- 13- 11 7- 12 2- 7- 2- 13-
-680 -680 -680 -650 -680 -620 -650 100 -500 -650 ---- -300 -680 -650 -680 100
16> 8- 8- 11- 8- 4- 13 11- 1- 4- 4- 0 14 4- 1- 8-
150 150 500 150 100 620 500 -100 100 100 ---- -200 730 100 -100 150
17> 10 12- 4- 4- 4- 14 4- 4- 4- 0 10 4- 4- 12- 10
-200 -170 -450 -450 -450 -50 -450 -450 -450 -480 -200 ---- -450 -450 -170 -200
18> 4- 9 1 14 11- 9 0 6- 4- 11- 3 6- 9 2 13
90 110 -110 500 200 110 -140 100 90 200 -50 ---- 100 110 -100 300
19> 3- 3- 14 12 9 3- 10 12 3- 12 3- 8 3- 3- 3-
-100 -100 630 600 150 -100 180 600 -100 600 -100 120 ---- -100 -100 -100
20> 2- 9- 9- 2- 9- 2- 9- 2- 2- 9- 9- 2- 14 9- 9-
-680 -650 -650 -680 -650 -680 -650 -680 -680 -650 -650 -680 ---- -620 -650 -650
21> 2 8 8 14 8 8 8 8 8 - - 8 8 8 8
-500 100 100 200 100 100 100 100 100 -620 -620 100 100 ---- 100 100
22> 2 9- 6 12 13- 0 6 9- 6 6 11 13- 2 6 2
-450 -200 -420 50 100 -590 -420 -200 -420 -420 -140 100 -450 ---- -420 -450
23> 11 11 14 3 7- 5 1 5 11 1 5 11 11 7- 1
200 200 500 -110 -90 -100 -120 -100 200 -120 -100 200 200 -90 ---- -120
24> 13 6 6 2 - 9- 11- 11- 3 6 6 9- - 14 6
400 140 140 110 -50 170 200 200 120 140 140 170 -50 420 ---- 140
25> 12 2 6 14 6 9 6 6 - 11 3 - 6 10 13
500 -200 50 650 50 100 50 50 -420 150 -130 -420 50 110 620 ----
26> 12 1 4 9 12 14 10 3 1 6- 6- 1 12 6- 6-
100 -600 -180 -110 100 140 -90 -200 -600 -130 -130 -600 100 -130 -130 ----
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2008 |CLUB NO.>139444 | 02/25/2008 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7350880 J Bruce Gwaltney 7350929 Judith Gwaltney C . . 2 | . . . 48.50 48.50 0.98(OC)
2 8649219 Lizzie Mathis 8021635 Jeanne Lewis B . 3 . | . . . 50.50 50.50 0.79(OB)
3 9542752 Barbara Defrancis 9542760 Joann Willis C 4 2 1 | 2 2 1 52.50 52.50 1.30(OC)
4 3333531 Phyllis Kucharczuk Gregg C . . . | . . . 42.50 42.50
5 7535988 Anne Morris 7350767 Howard Wachtel B 3 1 . | 1 1 . 56.00 56.00 1.40(OB)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 2- 4 0 1
420 420 450 -50 120
2> 4 0 2- 2- 1
630 -100 620 620 600
3> 1 4 3 1 1
-600 200 100 -600 -600
4> 3- 2 0 1 3-
100 -170 -650 -620 100
5> 4 1- 1- 0 3
100 -400 -400 -430 -150
6> 1- 1- 4 1- 1-
420 420 450 420 420
7> 3 1 1 1 4
300 150 150 150 500
8> 1 3 4 0 2
400 450 800 -110 420
9> 1- 1- 1- 4 1-
-650 -650 -650 -620 -650
10> 2- 1 4 2- 0
200 150 600 200 100
11> 2- 2- 1 4 0
130 130 110 200 100
12> 3- 1 0 3- 2
620 -100 -200 620 170
13> 3 1 0 4 2
150 100 -100 200 140
14> 3- 0 3- 2 1
400 110 400 150 120
15> 2 2 2 2 2
650 650 650 650 650
16> 0 3 4 1 2
-300 200 500 -100 100
17> 1 2- 0 4 2-
110 150 100 200 150
18> - 2 3 - 4
-100 100 150 -100 160
19> - - 2 4 3
-600 -600 -150 -120 -140
20> 0 3 3 1 3
200 650 650 620 650
21> 1- 1- 3- 0 3-
140 140 620 -100 620
22> 3 3 1 0 3
420 420 200 -140 420
23> 3 4 0 1 2
100 140 -200 -80 90
24> 0 3- 2 1 3-
-170 50 -110 -120 50
25> 0 3 2 1 4
-650 130 -130 -150 300
EVENT>Stratified 199er Pairs |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2008 |CLUB NO.>139444 | 02/25/2008 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Junior Fund (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2112450 Mary Nordenson 2112442 Richard Nordenson C . . . | . 1 1 46.50 46.50 0.65(SB)
2 8723826 Deirdre Laveran 9012753 Diana Terrell A 2 . . | 2 . . 61.00 61.00 1.31(OA)
3 4161882 William Parten 4157443 Richard Bockrath A 1 . . | 1 . . 69.50 69.50 1.75(OA)
4 9542604 Cecilia Willis Sheila Latortue C . . . | . . . 36.00 36.00
5 1189603 Patricia Purcell 9542612 Joe Garcia C . . . | . . . 37.00 37.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 1- 3 0
-420 50 -420 -120 -450
2> 0 1- 4 3 1-
-630 -620 100 -600 -620
3> 3 3 0 3 1
600 600 -200 600 -100
4> - 3 2 - 4
-100 620 170 -100 650
5> 0 4 2- 1 2-
-100 430 400 150 400
6> 2- 2- 2- 0 2-
-420 -420 -420 -450 -420
7> 3 3 0 3 1
-150 -150 -500 -150 -300
8> 4 1 2 0 3
110 -450 -420 -800 -400
9> 0 2- 2- 2- 2-
620 650 650 650 650
10> 1- 3 4 0 1-
-200 -150 -100 -600 -200
11> 1- 4 3 1- 0
-130 -100 -110 -130 -200
12> 3 2 4 - -
100 -170 200 -620 -620
13> 3 2 4 1 0
-100 -140 100 -150 -200
14> 4 3 - - 2
-110 -120 -400 -400 -150
15> 2 2 2 2 2
-650 -650 -650 -650 -650
16> 2 0 4 3 1
-100 -500 300 100 -200
17> 1- 4 3 0 1-
-150 -100 -110 -200 -150
18> 0 1 3- 3- 2
-160 -150 100 100 -100
19> 1 2 3- 0 3-
140 150 600 120 600
20> 1 1 4 3 1
-650 -650 -200 -620 -650
21> - 2- 4 2- -
-620 -140 100 -140 -620
22> 3 1 4 1 1
-200 -420 140 -420 -420
23> 4 1 3 0 2
200 -100 80 -140 -90
24> 2 4 3 - -
110 170 120 -50 -50
25> 2 4 3 1 0
130 650 150 -130 -300