EVENT>GNT Qualifying |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 4, 2008 |CLUB NO.>139444 | 02/05/2008 00:12
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Hodesblatt |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/750 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=11/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q582173 Gary Grulich 0.29Red|O539688 Bryan Reese 0.29Red| |
Hockessin DE 0.29Blk| Chadds Ford PA 0.29Blk| |
1 Q282552 Charles Regnier 0.29Red|R193162 Louis Tobia 0.29Red| A 2.50| 39.00 . . .
Dover DE 0.29Blk| Kennett Square PA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J143786 Douglas Robinson 1.02Red|Q807450 Douglas White 1.02Red| |
Swarthmore PA 1.02Blk| Downingtown PA 1.02Blk| |
2 K270331 Edwin Kane 1.02Red|K361221 Leonard Rosenbaum 1.02Red| B 2 | 44.00 . 2 .
West Chester PA 1.02Blk| Wilmington DE 1.02Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 0.62Red|O209327 Ward Schaumberg 0.62Red| |
Coatesville PA 0.61Blk| Hockessin DE 0.61Blk| |
3 M891015 Andrew Purbrick 0.62Red|N936551 Carolyn Broomall 0.62Red| A 3 | 51.00 6 . .
Rose Valley PA 0.61Blk| Coatesville PA 0.61Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.12Red|8974306 William Everitt IV 0.12Red| |
Hockessin DE 0.11Blk| Hockessin DE 0.11Blk| |
4 R872345 Jean Brown 0.12Red|Q723249 Joseph Brown 0.12Red| C 1 | 15.00 . . .
Elkton MD 0.11Blk| Elkton MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K355914 Kenneth Donovan 0.29Red|N194784 Fred Gillespie 0.29Red| |
Wilmington DE 0.29Blk| Glen Mills PA 0.29Blk| |
5 O242642 Mary Beyer 0.29Red|J688707 Edwin Malloy 0.29Red| A 2.50| 43.00 . . .
Hockessin DE 0.29Blk| Wilmington DE 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q172102 Harold Jordan 2.27Red|K547635 Robert Taylor 2.27Red| |
Wilmington DE 2.26Blk| Newark DE 2.26Blk| |
6 M428277 Anne Taylor 2.27Red|O659713 Sigridur Kristjansdott 2.27Red| A 3 | 61.00 1/2 . .
Newark DE 2.26Blk| Wilmington DE 2.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L904415 April Apfelbaum 1.46Red|M533968 Jay Apfelbaum 1.46Red| |
Philadelphia PA 1.45Blk| Philadelphia PA 1.45Blk| |
7 P420269 Michael Shuster 1.46Red|5652634 Alan Gross 1.46Red| A 3 | 58.00 3 . .
Havertown PA 1.45Blk| Cherry Hill NJ 1.45Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4249089 Mary Thurman |7350767 Howard Wachtel | |
Wilmington DE | Philadelphia PA | |
8 2360276 Shirley Schlapfer |2195879 Mary Lou Walsh | C 0 | 18.00 . . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3219364 Gary Swenson 0.12Red|3219305 Lynda Swenson 0.12Red| |
Wichita Falls TX 0.11Blk| Wichita Falls TX 0.11Blk| |
9 M800737 Betty Loveall 0.12Red|K329913 Gladys White 0.12Red| C 1 | 27.00 . . .
North East MD 0.11Blk| Salem NJ 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562220 Marie Grabowski 0.23Red|L562212 Thomas Grabowski 0.23Red| |
Hockessin DE 0.23Blk| Hockessin DE 0.23Blk| |
10 K318903 Marie Filandro 0.23Red|J929143 Peter Filandro 0.23Red| A 2 | 46.00 . . .
Wilmington DE 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O709893 Barbara Rhoades 0.12Red|R150706 Cindy Rowland 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
11 Q818312 Gail Everett 0.12Red|J997017 Shauneen Hutchinson 0.12Red| B 1 | 28.00 . . .
Wilmington DE 0.11Blk| Greenville DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3857476 Barry Degler 0.94Red|3857468 Valinda Degler 0.94Red| |
Phoenixville PA 0.94Blk| Phoenixvile PA 0.94Blk| |
12 3034631 Kathleen Bear 0.94Red|9377239 George Davis 0.94Red| C 2 | 42.00 . 3 1
Wilmington DE 0.94Blk| Wilmington DE 0.94Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R781048 Steve Chen 1.36Red|K087332 Gwen Chen 1.36Red| |
Glen Mills PA 1.36Blk| Wilmington DE 1.36Blk| |
13 R651535 Jim Chao 1.36Red|M870255 Chien-Ping Kao 1.36Red| B 3 | 53.00 5 1 .
Newark DE 1.36Blk| Newark DE 1.36Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P563752 Leon Tomaszewski 0.51Red|L355357 Clyde Hess 0.51Red| |
Boothwyn PA 0.50Blk| Claymont DE 0.50Blk| |
14 P478143 Stephen Miller 0.51Red|P478100 Kathleen Miller 0.51Red| B 2 | 34.00 . 4/5 .
Kennett Square PA 0.50Blk| Kennett Square PA 0.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N655935 Marjorie Smink 0.71Red|R459502 Robert Smink 0.71Red| |
Newtown Sq PA 0.70Blk| Newtown Sq PA 0.70Blk| |
15 R153780 Brigitte Smith 0.71Red|K186586 Gayle Davis 0.71Red| C 1.50| 33.00 . . 2
Havertown PA 0.70Blk| Haverford PA 0.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R805117 Marilyn Dunning 0.06Red|L590925 E Mahla 0.06Red| |
Chadds Ford PA 0.06Blk| West Chester PA 0.06Blk| |
16 K049228 Tom Denny 0.06Red|L591433 Jean Mansmann 0.06Red| A 0.50| 24.00 . . .
Newark DE 0.06Blk| Wayne PA 0.06Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K570831 S Scott Ulrey 1.09Red|K357682 Thomas Kramer 1.09Red| |
Glen Mills PA 1.09Blk| Newark DE 1.09Blk| |
17 P164300 Barbara Stockburger 1.09Red|L902013 Dorothy Heldt 1.09Red| A 4 | 57.00 4 . .
Wilmington DE 1.09Blk| Hockessin DE 1.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M580397 Warren Gaskill 0.51Red|Q753687 Mary Lou Hale 0.51Red| |
Newark DE 0.50Blk| Kennett Square PA 0.50Blk| |
19 M774655 Joseph De Colli 0.51Red|K946459 Judith Nicolaysen 0.51Red| B 2 | 34.00 . 4/5 .
West Chester PA 0.50Blk| West Chester PA 0.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J372734 Rick Rowland 2.27Red|N887410 Richard Popper 2.27Red| |
Wilmington DE 2.26Blk| Wilmington DE 2.26Blk| |
20 N811546 Andy Kaufman 2.27Red|K363194 Andrew Stayton 2.27Red| A 3 | 61.00 1/2 . .
Smyrna DE 2.26Blk| Newark DE 2.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9012753 Diana Terrell 0.12Red|5359546 Allen Terrell, Jr 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
22 9742417 Mary Jane Elliott 0.12Red|8723826 Deirdre Laveran 0.12Red| C 1 | 29.00 . . .
Wilmington DE 0.11Blk| Radnor PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 0.23Red|N035074 Julie Hockersmith 0.23Red| |
New Castle DE 0.23Blk| Elkton MD 0.23Blk| |
23 P908598 Jack Gleckner 0.23Red|P908601 Reene Gleckner 0.23Red| A 2 | 43.00 . . .
Newark DE 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
GNT Qualifying
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -7 v10 2 v23 1 v5 0
7 11 11 10
2> v1 7 v23 13 v13 -4 v10 -3
13 15 8 8
3> v4 47 v6 8 v7 -30 v9 19
20 14 0 17
4> v3 -47 v22 8 v5 -25 v15 -34
0 14 1 0
5> v6 -26 v14 6 v4 25 v1 0
1 13 19 10
6> v5 26 v3 -8 v9 35 v7 16
19 6 20 16
7> v8 23 v19 15 v3 30 v6 -16
18 16 20 4
8> v7 -23 v20 -21 v14 -2 v22 -11
2 2 9 5
9> v12 -9 v15 20 v6 -35 v3 -19
6 18 0 3
10> v23 -6 v1 -2 v19 21 v2 3
7 9 18 12
11> v22 24 v17 -18 v20 -20 v23 -16
19 3 2 4
12> v15 26 v9 9 v17 -2 v20 -29
19 14 9 0
13> v14 19 v16 14 v2 4 v17 -4
17 16 12 8
14> v13 -19 v5 -6 v22 7 v8 2
3 7 13 11
15> v9 -20 v12 -26 v16 0 v4 34
2 1 10 20
16> v17 -19 v13 -14 v15 0 v19 -5
3 4 10 7
17> v16 19 v11 18 v12 2 v13 4
17 17 11 12
19> v20 13 v7 -15 v10 -21 v16 5
15 4 2 13
20> v19 -13 v8 21 v11 20 v12 29
5 18 18 20
22> v11 -24 v4 -8 v8 11 v14 -7
1 6 15 7
23> v10 6 v2 -13 v1 -1 v11 16
13 5 9 16