EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 7, 2008 |CLUB NO.>139444 | 01/07/2008 22:32
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Kramer |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=17/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
J372734 Rick Rowland 1.50Red|N887410 Richard Popper 1.50Red| |
Wilmington DE 1.50Blk| Wilmington DE 1.50Blk| |
1 Q031207 Greg Burch 1.50Red|N811546 Andy Kaufman 1.50Red| A 2 | 53.00 3 . .
Bear DE 1.50Blk| Smyrna DE 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L355357 Clyde Hess 0.12Red|P563752 Leon Tomaszewski 0.12Red| |
Claymont DE 0.11Blk| Boothwyn PA 0.11Blk| |
2 K551179 Jane Malloy 0.12Red|1085506 David Campbell 0.12Red| B 1 | 23.00 . . .
Thornton PA 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O138152 Howard Koup 0.56Red|4300947 Louise Koup 0.56Red| |
Exton PA 0.55Blk| Exton PA 0.55Blk| |
3 M678370 RoJean Ellis 0.56Red|M300939 Penny Brown 0.56Red| B 3 | 44.00 . 5 .
Wilmington DE 0.55Blk| Malvern PA 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O709893 Barbara Rhoades 2.00Red|R150706 Cindy Rowland 2.00Red| |
Wilmington DE 2.00Blk| Wilmington DE 2.00Blk| |
4 Q818312 Gail Everett 2.00Red|Q808163 Melissa Jessup 2.00Red| B 4 | 59.00 2 1 .
Wilmington DE 2.00Blk| Chadds Ford PA 2.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3857476 Barry Degler 0.75Red|3857468 Valinda Degler 0.75Red| |
Phoenixville PA 0.75Blk| Phoenixvile PA 0.75Blk| |
5 3034631 Kathleen Bear 0.75Red|9377239 George Davis 0.75Red| C 1 | 39.00 . . 1/3
Wilmington DE 0.75Blk| Wilmington DE 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9542612 Joe Garcia 0.12Red|1189603 Patricia Purcell 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
6 9542604 Cecilia Willis 0.12Red|8021635 Jeanne Lewis 0.12Red| C 1 | 33.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8386579 Eileen Bickel-Thomas 0.75Red|Q889015 George Stack 0.75Red| |
Chadds Ford PA 0.75Blk| Bryn Mawr PA 0.75Blk| |
7 8980799 Deborah Bryan 0.75Red|8434816 William Shriver 0.75Red| C 2 | 39.00 . . 1/3
West Chester PA 0.75Blk| Mc Cormick SC 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q172102 Harold Jordan 2.67Red|K547635 Robert Taylor 2.67Red| |
Wilmington DE 2.66Blk| Newark DE 2.66Blk| |
8 M428277 Anne Taylor 2.67Red|O659713 Sigridur Kristjansdott 2.67Red| A 4 | 63.00 1 . .
Newark DE 2.66Blk| Wilmington DE 2.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L606465 Frances Fahsel 0.12Red|M800737 Betty Loveall 0.12Red| |
Pilesgrove NJ 0.11Blk| North East MD 0.11Blk| |
9 K329913 Gladys White 0.12Red|6042880 Betty Lavelle 0.12Red| B 1 | 35.00 . . .
Salem NJ 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.12Red|8974306 William Everitt IV 0.12Red| |
Hockessin DE 0.11Blk| Hockessin DE 0.11Blk| |
10 R872345 Jean Brown 0.12Red|Q723249 Joseph Brown 0.12Red| C 1 | 22.00 . . .
Elkton MD 0.11Blk| Elkton MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P164300 Barbara Stockburger 0.23Red|M574702 Elizabeth Fahl 0.23Red| |
Wilmington DE 0.23Blk| Greenville DE 0.23Blk| |
11 O347118 Joan Haigh 0.23Red|K570831 S Scott Ulrey 0.23Red| B 2 | 38.00 . . .
Glen Mills PA 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4249089 Mary Thurman 0.75Red|8770549 Nancy Redfearn 0.75Red| |
Wilmington DE 0.75Blk| Wilmington DE 0.75Blk| |
12 2360276 Shirley Schlapfer 0.75Red|2195879 Mary Walsh 0.75Red| C 2 | 39.00 . . 1/3
Wilmington DE 0.75Blk| Wilmington DE 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9012753 Diana Terrell |5359546 Allen Terrell, Jr | |
Wilmington DE | Wilmington DE | |
13 8723826 Deirdre Laveran |9742417 Mary Jane Elliott | C 0 | 8.00 . . .
Radnor PA | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 0.99Red|L233472 Paul Silver 0.99Red| |
New Castle DE 0.98Blk| Wilmington DE 0.98Blk| |
14 N035074 Julie Hockersmith 0.99Red|P889240 Harvey Eckell 0.99Red| B 3 | 51.00 5 3 .
Elkton MD 0.98Blk| Newark DE 0.98Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K049228 Tom Denny 0.12Red|R805117 Marilyn Dunning 0.12Red| |
Newark DE 0.11Blk| Chadds Ford PA 0.11Blk| |
15 L590925 E Mahla 0.12Red|1561200 Deborah Xaphes 0.12Red| B 1 | 32.00 . . .
West Chester PA 0.11Blk| Scarborough ME 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L904415 April Apfelbaum 0.23Red|M533968 Jay Apfelbaum 0.23Red| |
Philadelphia PA 0.23Blk| Philadelphia PA 0.23Blk| |
16 L518884 Judith Albert 0.23Red|P371500 Ricki Rogers 0.23Red| A 2 | 44.00 . . .
Voorhees NJ 0.23Blk| Moorestown NJ 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O137601 Donna Morgen 0.49Red|J210319 Richard Morgen 0.49Red| |
Havertown PA 0.48Blk| Havertown PA 0.48Blk| |
17 K318903 Marie Filandro 0.49Red|J929143 Peter Filandro 0.49Red| A 3 | 46.00 6/8 . .
Wilmington DE 0.48Blk| Wilmington DE 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O242642 Mary Beyer 1.32Red|L902013 Dorothy Heldt 1.32Red| |
Hockessin DE 1.31Blk| Hockessin DE 1.31Blk| |
18 M897714 Anne O'Brien 1.32Red|J688707 Edwin Malloy 1.32Red| B 2 | 52.00 4 2 .
Wilmington DE 1.31Blk| Wilmington DE 1.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6539688 Bryan Reese 0.74Red|K270331 Edwin Kane 0.74Red| |
Chadds Ford PA 0.74Blk| West Chester PA 0.74Blk| |
19 Q282552 Charles Regnier 0.74Red|R193162 Louis Tobia 0.74Red| B 2.50| 46.00 6/8 4 .
Dover DE 0.74Blk| Kennett Square PA 0.74Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3629627 Douglas Herrmann 0.18Red|9516301 Susan Herrmann 0.18Red| |
Wilmington DE 0.17Blk| Wilmington DE 0.17Blk| |
20 2362937 Steve Herrmann 0.18Red|5407664 James Bray 0.18Red| C 1.50| 30.00 . . .
Wilmington DE 0.17Blk| Chadds Ford PA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 0.49Red|N936551 Carolyn Broomall 0.49Red| |
Coatesville PA 0.48Blk| Coatesville PA 0.48Blk| |
21 O209327 Ward Schaumberg 0.49Red|M891015 Andrew Purbrick 0.49Red| A 3 | 46.00 6/8 . .
Hockessin DE 0.48Blk| Rose Valley PA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3617998 Aster Wu 0.23Red|6272630 Tita Abello 0.23Red| |
Wilmington DE 0.23Blk| Wilmington DE 0.23Blk| |
22 8974233 Mary Lou Farnum 0.23Red|8972826 La Verne Onuschak 0.23Red| C 2 | 38.00 . . .
Hockesson DE 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 44.00 880.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 37 v14 31 v4 -8 v8 -6
20 20 6 7
2> v1 -37 v13 13 v7 -9 v12 -23
0 15 6 2
3> v4 -21 v20 23 v9 3 v5 4
2 18 12 12
4> v3 21 v5 5 v1 8 v21 8
18 13 14 14
5> v6 22 v4 -5 v16 -9 v3 -4
18 7 6 8
6> v5 -22 v22 -14 v10 -3 v13 24
2 4 8 19
7> v8 -19 v12 -2 v2 9 v9 7
3 9 14 13
8> v7 19 v16 7 v17 37 v1 6
17 13 20 13
9> v10 16 v17 -15 v3 -3 v7 -7
16 4 8 7
10> v9 -16 v15 -23 v6 3 v19 -14
4 2 12 4
11> v12 13 v21 -5 v15 6 v18 -19
15 7 13 3
12> v11 -13 v7 2 v20 -13 v2 23
5 11 5 18
13> v14 -20 v2 -13 v19 -29 v6 -24
2 5 0 1
14> v13 20 v1 -31 v22 29 v16 7
18 0 20 13
15> v16 -15 v10 23 v11 -6 v17 -18
4 18 7 3
16> v15 15 v8 -7 v5 9 v14 -7
16 7 14 7
17> v18 7 v9 15 v8 -37 v15 18
13 16 0 17
18> v17 -7 v19 29 v21 -4 v11 19
7 20 8 17
19> v20 0 v18 -29 v13 29 v10 14
10 0 20 16
20> v19 0 v3 -23 v12 13 v22 -17
10 2 15 3
21> v22 12 v11 5 v18 4 v4 -8
15 13 12 6
22> v21 -12 v6 14 v14 -29 v20 17
5 16 0 17