EVENT>3d Monday Stratified Prs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2007 |CLUB NO.>139444 | 12/17/2007 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1250/750 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R872345 Jean Brown Q723249 Joseph Brown C . . . | . . 3 225.33 45.61 0.60(SC)
2 6539688 Bryan Reese R193162 Louis Tobia B . 3 . | 8 1 . 268.67 54.39 1.73(OB)
3 N784344 Jess Stuart M231546 Jeff Ruben A 3 . . | 2 . . 291.42 58.99 3.38(OA)
4 L233472 Paul Silver 8651566 Fateh Jain C . 6 2 | . 2 1 259.46 52.52 1.80(OC)
5 9742425 Patricia Sinex 8820961 Molly Wiley C . . . | . . . 213.42 43.20
6 O827209 Ala Hamilton-Day O763618 Francis Taylor Jr A . . . | 5 . . 283.83 57.46 0.52(SA)
7 M084772 Shirley Hanson P563752 Leon Tomaszewski B . . . | . . . 195.54 39.58
8 M897714 Anne O'Brien L902013 Dorothy Heldt B . . . | . 4 . 239.96 48.57 0.51(SB)
9 N811546 Andy Kaufman K363194 Andrew Stayton A 1 . . | 1 . . 305.50 61.84 6.00(OA)
10 8781222 Donald Ohlandt 8974306 William Everitt IV C . . . | . . . 224.25 45.39
11 M300939 Penny Brown 4300947 Louise Koup C . . 5 | . 5 2 232.38 47.04 0.84(SC)
12 K049228 Tom Denny K523957 Amal Dasgupta A . . . | . . . 220.46 44.63
13 2258714 Bob Meyer M074378 Jerry Sainsbury C . . . | . . . 209.00 42.31
14 K547635 Robert Taylor M428277 Anne Taylor B . . . | . 3 . 254.00 51.42 0.74(SB)
15 K290901 Arnold Fisher R459502 Robert Smink A . . . | 6 . . 278.50 56.38 0.43(SA)
16 4249089 Mary Thurman 8770549 Nancy Redfearn C . . . | . . . 223.00 45.14
17 8153434 Tim Murtaugh L857867 Robert Divins C . . . | . . . 190.00 38.46
18 O242642 Mary Beyer J688707 Edwin Malloy A 5 . . | 3 . . 289.00 58.50 1.90(OA)
19 8980799 Deborah Bryan M891015 Andrew Purbrick A . . . | . . . 222.50 45.04
20 K357682 Thomas Kramer N936551 Carolyn Broomall A 6 . . | 4 . . 287.50 58.20 1.42(OA)
21 L904415 April Apfelbaum M533968 Jay Apfelbaum A . . . | 7 . . 275.17 55.70 0.37(SA)
Totals 5188.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 10 18- 1- 18- 10 4- 1- 7 4- 14- 14- 14- 10 14- 0 10 17 10 4- 4-
50 200 -420 200 50 -140 ---- -420 -110 -140 100 100 100 50 100 -460 50 150 50 -140 -140
2> 2 13 13 1 13 13 13 13 5- 13 5- 5- 5- 18 5- 13 5- 0 13 19
200 650 650 100 650 650 ---- 650 650 620 650 620 620 620 660 620 650 620 -100 650 690
3> 10- 16 10- 14- 4- 18 4- 4- 10- 10- 10- - 14- 19 17 - 4- 4- 4- 10-
---- 130 170 130 140 110 400 110 110 130 130 130 -50 140 460 300 -50 110 110 110 130
4> 7- 9- 14 1 18- 14 6 18- 7- 17 4 3 14 0 14 2 5 14 11 9-
---- 200 500 650 -200 990 650 -80 990 200 790 -130 -140 650 -600 650 -150 -110 650 620 500
5> 5- 8- 16 16 1 11- 10 16 16 5- 16 5- 2- 11- 16 0 16 5- 8- 2-
110 130 600 600 50 500 150 ---- 600 600 110 600 110 100 500 600 -100 600 110 130 100
6> 1 14 8 8 0 15- 8 8 8 8 2 8 8 15- 18 8 8 18 18 8
-140 -100 -110 -110 -150 -50 -110 ---- -110 -110 -110 -120 -110 -110 -50 100 -110 -110 100 100 -110
7> 15 - 6- 3 15 6- 15 19 2 10- 10- 6- 15 - 6- 6- 15 15 6- 15
140 ---- -670 -100 -110 140 -100 140 170 -200 110 110 -100 140 -670 -100 -100 140 140 -100 140
8> 19 4 4 0 9 4 17 18 12- 9 9 15 9 15 12- 4 15 4 9 1
420 ---- -100 -100 -300 -50 -100 170 300 110 -50 -50 140 -50 140 110 -100 140 -100 -50 -150
9> 11 19 2 0 4 2 11 14 6 16 8 17 14 11 8 18 14 8 5 2
-130 300 -600 -660 -200 -600 -130 -110 ---- -150 -90 -140 100 -110 -130 -140 200 -110 -140 -180 -600
10> 0 2 17- 6 19 13 6 1 3- 13 3- 13 6 17- 9 16 13 9 9 13
-1100 -300 100 -180 200 -120 -180 -600 ---- -200 -120 -200 -120 -180 100 -150 -90 -120 -150 -150 -120
11> 9 18 - 10 13 5- 13 13 11 5- 5- 5- 18 - 5- 5- 15 18 16 2
50 420 ---- -150 110 140 -50 140 140 130 -50 -50 -50 420 -150 -50 -50 150 420 170 -100
12> 3- 0 14 14 14 14 14 14 14 14 2 14 14 1 6- 3- 14 6- 6- 6-
620 -200 ---- 660 660 660 660 660 660 660 660 210 660 660 -100 630 620 660 630 630 630
13> 2- 19 16 16 2- 8- 2- 12- 8- 2- 10 6- 6- 16 12- 12- 2- 2- 18 12-
-140 630 500 500 -140 100 -140 200 100 ---- -140 110 -100 -100 500 200 200 -140 -140 620 200
14> 9- 1- 18 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 1- 1- 18 1- 16 18 9-
-450 -480 -230 -450 -450 -450 -450 -450 -450 ---- -450 -450 -450 -450 -480 -480 -230 -480 -430 -230 -450
15> 9- 9- 19 4 13- 4 4 4 4 4 0 11 16- 13- 13- 4 8 13- 18 16-
140 140 800 ---- -100 620 -100 -100 -100 -100 -100 -200 170 630 620 620 -100 110 620 660 630
16> 5- 10 15 17 10 1- 13 5- 5- 18 0 1- 5- 19 5- 5- 10 13 13 16
-100 -50 140 ---- 300 -50 -150 110 -100 -100 500 -670 -150 -100 800 -100 -100 -50 110 110 200
17> 4 12- 12- 12- 19 12- 12- 4 12- 12- 12- - 12- - 12- 4 12- 4 12- 4
-100 50 50 50 100 50 50 -100 50 50 ---- 50 -140 50 -140 50 -100 50 -100 50 -100
18> 12 12 12 17- 17- 12 - 5- 5- 5- 12 5- 5- - 5- 5- 15 17- 5- 17-
-420 -420 -420 100 100 -420 -480 -450 -450 -450 ---- -420 -450 -450 -480 -450 -450 50 100 -450 100
19> 5 0 12 17- 12 17- 12 17- 2- 5 17- 1 12 12 7 12 5 2- 12 8
-140 -620 100 200 ---- 100 200 100 200 -170 -140 200 -500 100 100 -120 100 -140 -170 100 -110
20> 17 - 9 19 9 9 17 15 17 3- 2 3- 9 9 - 9 9 9 9 14
200 -110 110 500 ---- 110 110 200 130 200 100 -100 100 110 110 -110 110 110 110 110 120
21> 13- 13- - 13- 3 - 6 3 13- 13- 13- 13- 13- 13- 6 3 13- 6 13- 13-
100 100 -400 100 -110 -400 -90 -110 100 100 100 ---- 100 100 100 -90 -110 100 -90 100 100
22> 3- 10 18- 10 3- 10 3- 3- 10 15 0 17 10 10 15 3- 15 3- 10 18-
-100 -50 400 -50 -100 -50 -100 -100 -50 110 -200 ---- 200 -50 -50 110 -100 110 -100 -50 400
23> 7 16 4- 4- 1- 1- 11 9- 8 1- 16 9- 16 12 16 1- 16 6 16 16
140 620 -110 -110 -140 ---- -140 300 200 170 -140 620 200 620 500 620 -140 620 100 620 620
24> 18 12 19 7 5 0 7 12 14- 12 3 16 4 17 2 9 7 1 10 14-
50 -170 610 -420 -450 ---- -800 -420 -170 -150 -170 -650 -140 -590 -100 -670 -300 -420 -690 -200 -150
25> 12 17 12 7- 12 12 2- 7- 15 7- 5 17 2- 2- 17 0 12 19 2- 7-
110 170 110 100 110 110 -90 100 140 100 90 170 -90 -90 170 -100 110 200 -90 100 ----
26> 13 3- 13 6 13 19 13 13 13 - 3- 13 3- - 13 7 3- 13 13 13
660 -200 660 -100 660 690 660 660 660 -300 -200 660 -200 -300 660 630 -200 660 660 660 ----
EVENT>3d Monday Stratified Prs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2007 |CLUB NO.>139444 | 12/17/2007 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/1250/750 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2362937 Steve Herrmann 5407664 James Bray C . . . | . . . 212.50 43.02
2 R150706 Cindy Rowland O709893 Barbara Rhoades B 2 1 . | 1 1 . 295.50 59.82 4.50(OA)
3 J372734 Rick Rowland Q031207 Greg Burch A . . . | 4 . . 283.50 57.39 0.90(SA)
4 R805117 Marilyn Dunning 4038916 Thomas Hughes C . . . | . . . 208.50 42.21
5 M580397 Warren Gaskill P478143 Stephen Miller B . 2 . | 3 2 . 284.50 57.59 2.30(OB)
6 K053098 Lola Divins O677371 Clem Comly IV A . . . | 5 . . 279.00 56.48 0.52(SA)
7 P714432 Carl DeMartino O638910 Lee Wiley B . . . | . . . 240.00 48.58
8 M574702 Elizabeth Fahl K570831 S Scott Ulrey B . . . | . . . 229.50 46.46
9 Q648638 Christopher Marlow Q452091 Andy Muenz A . . . | . . . 249.50 50.51
10 3617998 Aster Wu 6272630 Tita Abello C . 4 1 | 6 3 1 262.50 53.14 2.40(OC)
11 R781048 Steve Chen M870255 Chien-Ping Kao C . . 3 | 8 5 2 254.50 51.52 1.35(OC)
12 O138152 Howard Koup K355914 Kenneth Donovan A . . . | . . . 250.50 50.71
13 9516301 Susan Herrmann 3629627 Douglas Herrmann C . . 4 | . . 3 233.00 47.17 1.01(OC)
14 N035074 Julie Hockersmith J268554 Alan Horowitz B . . . | . . . 238.00 48.18
15 K306980 Ken Cohen P977263 Neal Satten A 4 . . | 2 . . 291.00 58.91 2.53(OA)
16 P845413 Robert Grinwis 8789371 Robert Haas C . . . | . . . 215.00 43.52
17 K270331 Edwin Kane K361221 Leonard Rosenbaum B . 5 . | 7 4 . 260.00 52.63 0.97(OB)
18 L562220 Marie Grabowski L562212 Thomas Grabowski A . . . | . . . 237.50 48.08
19 K363852 Brad Barry L177653 David Amsterdam A . . . | . . . 207.50 42.00
20 8633924 Anestis Logothetis 2070839 Guido Martelli C . . . | . . . 208.00 42.11
Totals 4940.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 9 17- 4- 12 19 14- 9 4- 14- 4- - 4- 17- 9 - 2 9 9 14- 14-
-50 420 -100 110 460 140 -50 -100 140 -100 -200 -100 420 -50 -200 -150 -50 -50 140 140 ----
2> 17 6 1 6 13- 13- 6 6 0 13- 6 13- 6 13- 18 13- 6 19 6 6
-200 -650 -660 -650 -620 -620 -650 -650 -690 -620 -650 -620 -650 -620 -100 -620 -650 100 -650 -650 ----
3> 14- 8- 14- 2 8- 18- 8- 14- 8- 8- 18- 3 4- 8- 0 4- 14- 14- 14- 1
-110 -130 -110 -300 -130 50 -130 -110 -130 -130 50 -170 -140 -130 -460 -140 -110 -110 -110 -400 ----
4> 13 11- - 5 11- 17 2 8 15 9- 16 9- 5 5 19 18 14 - 5 5
80 -200 -990 -650 -200 150 -790 -620 130 -500 140 -500 -650 -650 600 200 110 -990 -650 -650 ----
5> 10- 3 3 3 19 13- 13- 3 10- 13- 16- 16- 3 7- 18 3 7- 3 9 13-
-130 -600 -600 -600 100 -110 -110 -600 -130 -110 -100 -100 -600 -500 -50 -600 -500 -600 -150 -110 ----
6> 5 11 11 11 11 11 1 17 1 11 11 11 11 3- 19 1 3- 11 11 18
100 110 110 110 110 110 -100 120 -100 110 110 110 110 50 150 -100 50 110 110 140 ----
7> 0 18- 17 12- 8- 4 8- 4 12- 12- 4 4 18- 16 12- 4 12- 12- 4 4
-170 670 200 100 -110 -140 -110 -140 100 100 -140 -140 670 110 100 -140 100 100 -140 -140 ----
8> 1 15 6- 15 10 4 10 15 4 10 10 18 4 19 6- 10 15 15 0 2
-300 100 -110 100 50 -140 50 100 -140 50 50 150 -140 300 -110 50 100 100 -420 -170 ----
9> 17 13 19 3 15 11 5 2 11 5 14 8 17 11 17 1 8 8 5 0
600 150 660 90 200 140 110 -100 140 110 180 130 600 140 600 -200 130 130 110 -300 ----
10> 1- 15- 13 6 0 15- 6 6 10 13 10 1- 6 10 6 3 13 19 18 17
-100 200 180 120 -200 200 120 120 150 180 150 -100 120 150 120 90 180 1100 600 300 ----
11> 8 18- 13- 9 13- 6 13- 4 1 1 18- 3 13- 17 13- 13- 10 6 1 6
-130 150 50 -110 50 -140 50 -150 -420 -420 150 -170 50 100 50 50 -50 -140 -420 -140 ----
12> 5 5 5 5 17 5 5 5 5 12- 18 12- 12- 12- 15- 5 15- 5 19 5
-660 -660 -660 -660 -210 -660 -660 -660 -660 -630 100 -630 -630 -630 -620 -660 -620 -660 200 -660 ----
13> 3 16- 16- 9 10- 12- 16- 12- 16- 3 16- 6- 1 6- 6- 16- 6- 0 10- 3
-500 140 140 -110 -100 100 140 100 140 -500 140 -200 -620 -200 -200 140 -200 -630 -100 -500 ----
14> 9- 9- 9- 9- 9- 9- 9- 9- 17- 17- 3 17- 1 1 9- 9- 9- 17- 9- 1
450 450 450 450 450 450 450 450 480 480 430 480 230 230 450 450 450 480 450 230 ----
15> 15 15 19 5- 8 15 2- 15 5- 11 5- 5- 15 1 9- 2- 9- 15 0 15
100 100 200 -620 -170 100 -630 100 -620 -110 -620 -620 100 -660 -140 -630 -140 100 -800 100 ----
16> 1 2 19 9 17- 17- 13- 6 0 9 13- 6 13- 6 13- 3 9 13- 4 13-
-500 -300 670 50 150 150 100 -110 -800 50 100 -110 100 -110 100 -200 50 100 -140 100 ----
17> 0 6- 6- 18- 6- 6- 15 18- 6- 6- 6- 15 15 15 6- 6- 15 6- 6- 6-
-100 -50 -50 140 -50 -50 100 140 -50 -50 -50 100 100 100 -50 -50 100 -50 -50 -50 ----
18> 1- 7 7 13- 18- 13- 13- 18- 13- 13- 4 13- 1- 7 13- 7 1- 7 13- 1-
-100 420 420 450 480 450 450 480 450 450 -50 450 -100 420 450 420 -100 420 450 -100 ----
19> 1- 7 18 1- 7 7 7 1- 12 16- 7 14 14 16- 19 7 7 11 1- 14
-200 -100 500 -200 -100 -100 -100 -200 120 170 -100 140 140 170 620 -100 -100 110 -200 140 ----
20> 17 10 15- 10 10 2 10 4 18- 2 10 10 2 10 18- 10 10 5 0 15-
100 -110 -100 -110 -110 -200 -110 -130 110 -200 -110 -110 -200 -110 110 -110 -110 -120 -500 -100 ----
21> 18- 5- 13 5- 16 5- 5- 13 5- 16 5- 5- 5- 5- 13 18- 5- 5- 5- 16
400 -100 90 -100 110 -100 -100 90 -100 110 -100 -100 -100 -100 90 400 -100 -100 -100 110 ----
22> 9 2 15- 9 15- 9 9 4 4 15- 19 15- 4 9 15- - 9 9 - 15-
50 -200 100 50 100 50 50 -110 -110 100 200 100 -110 50 100 -400 50 50 -400 100 ----
23> 9- 17- 3 8 7 9- 3 11 17- 17- 12 3 3 3 14- 13 14- 3 17- 3
-200 140 -620 -300 -500 -200 -620 -170 140 140 -140 -620 -620 -620 110 -100 110 -620 140 -620 ----
24> 3 19 15 12 2 7 17 4- 10 7 1 16 7 12 0 18 12 9 14 4-
140 800 590 420 100 170 670 150 300 170 -50 650 170 420 -610 690 420 200 450 150 ----
25> 16- 16- 11- 2 4 19 11- 7 14 7 2 2 16- 7 0 11- 16- 7 11- 7
90 90 -100 -170 -140 100 -100 -110 -90 -110 -170 -170 90 -110 -200 -100 90 -110 -100 -110 ----
26> 6 18- 6 6 6 12 18- 15- 15- 6 6 15- 15- 6 6 13 6 6 6 0
-660 300 -660 -660 -660 -630 300 200 200 -660 -660 200 200 -660 -660 100 -660 -660 -660 -690 ----
EVENT>3d Monday 199r Pairs |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2007 |CLUB NO.>139444 | 12/17/2007 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 9805532 Lucia Schietroma 6812503 Lee Czatynski B . . | . . 43.50 43.50
2 3034631 Kathleen Bear 9377239 George Davis A 3 . | 2 . 57.50 57.50 0.98(OA)
3 4161882 William Parten 4157443 Richard Bockrath A 2 . | 1 . 58.50 58.50 1.31(OA)
4 9542604 Cecilia Willis 8021635 Jeanne Lewis B . 3 | . 1 51.00 51.00 0.79(OB)
5 7350767 Howard Wachtel 7535988 Anne Morris B . . | . . 39.50 39.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 3- 0 3- 1-
50 150 -150 150 50
2> 1 2- 2- 4 0
620 650 650 680 -100
3> 1- 3- 3- 0 1-
110 130 130 -50 110
4> 2 4 2 0 2
200 650 200 170 200
5> 1 3- 3- 0 2
110 600 600 50 130
6> 4 0 1- 3 1-
80 -140 -110 -50 -110
7> 3- 3- 2 1 0
140 140 120 110 90
8> 4 1- 1- 1- 1-
110 -100 -100 -100 -100
9> 2 4 - 3 -
-110 300 -620 200 -620
10> 2 3- 1 3- 0
-140 -110 -180 -110 -600
11> 0 3 1- 4 1-
-150 140 110 420 110
12> 2 2 2 2 2
660 660 660 660 660
13> 2 1 4 3 0
200 90 1100 500 -110
14> 3- 1 0 2 3-
-200 -420 -450 -230 -200
15> 1 4 3 0 2
170 650 600 -100 200
16> 0 2 1 3 4
-50 140 110 200 300
17> 2 0 2 2 4
50 -140 50 50 100
18> 0 2 4 2 2
-420 50 150 50 50
19> 1 4 3 2 0
-170 200 -90 -140 -620
20> 0 2 4 2 2
-110 110 120 110 110
21> 2 3- 3- 1 0
50 100 100 -110 -400
22> 1 0 4 3 2
-100 -150 400 200 -50
23> 1 3- 2 0 3-
-140 170 -110 -870 170
24> 4 0 2- 2- 1
-100 -590 -140 -140 -170
25> 1- 0 4 3 1-
-50 -90 110 100 -50
EVENT>3d Monday 199r Pairs |SESSION>Monday Eve |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2007 |CLUB NO.>139444 | 12/17/2007 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2203510 Ellen Meyer Susan Keyser B . . | . . 42.00 42.00
2 8248117 Lewis Bancroft 3197123 Sis Bancroft A . . | . . 47.50 47.50
3 1189603 Patricia Purcell 9542612 Joe Garcia B 4 2 | 2 2 56.50 56.50 1.05(OB)
4 4004671 Barbara Scanlan 4004655 George Scanlan B 1 1 | 1 1 60.00 60.00 1.75(OA)
5 3333531 Phyllis Kucharczuk 2400502 Henry Burman B . . | . . 44.00 44.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- - - 2- 4
-50 -150 -150 -50 150
2> 3 0 1- 4 1-
-620 -680 -650 100 -650
3> 2- 4 - 2- -
-110 50 -130 -110 -130
4> 2 4 0 2 2
-200 -170 -650 -200 -200
5> 3 4 - 2 -
-110 -50 -600 -130 -600
6> 1 4 2- 2- 0
50 140 110 110 -80
7> 3 - 4 2 -
-110 -140 -90 -120 -140
8> 2- 2- 2- 2- 0
100 100 100 100 -110
9> 1 0 3- 3- 2
-200 -300 620 620 110
10> - - 4 3 2
110 110 600 180 140
11> 1 2- 2- 4 0
-140 -110 -110 150 -420
12> 2 2 2 2 2
-660 -660 -660 -660 -660
13> 3 4 0 2 1
-90 110 -1100 -200 -500
14> 3 - 4 - 2
420 200 450 200 230
15> 0 2 1 3 4
-650 -200 -600 -170 100
16> 0 3 4 1 2
-300 -110 50 -200 -140
17> 0 2 2 2 4
-100 -50 -50 -50 140
18> 2 0 4 2 2
-50 -150 420 -50 -50
19> 4 1 3 2 0
620 90 170 140 -200
20> 2 0 4 2 2
-110 -120 110 -110 -110
21> - 2 3 - 4
-100 -50 110 -100 400
22> 0 3 1 4 2
-400 100 -200 150 50
23> 2 3 4 - -
110 140 870 -170 -170
24> 1- 0 1- 4 3
140 100 140 590 170
25> 0 2- 1 4 2-
-110 50 -100 90 50