EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:08|EVENT CODE>10EE
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=0 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K351552 David Treadwell J210319 Richard Morgen A . . . 74.00 44.05
2 7168209 Timothy Schafstall J268554 Alan Horowitz B . . . 80.50 47.92
3 K363194 Andrew Stayton M231546 Jeff Ruben A 1 . . 96.50 57.44 1.58(A)
4 8491844 Edward McCrossin 8491836 Mary Pat McCrossin B . . . 79.00 47.02
5 P478100 Kathleen Miller Q972818 Carole Everitt B . . . 82.50 49.11
6 N161673 Mildred McConnell Q141657 Iara Erb A 4 . . 85.00 50.60 0.55(A)
7 6812767 Alexandru Eremia 6812759 Doina Eremia B 3 2 . 86.00 51.19 0.79(A)
8 R872345 Jean Brown Q723249 Joseph Brown B 2 1 . 95.00 56.55 1.11(A)
9 Q889015 George Stack 8980799 Deborah Bryan B . . . 77.50 46.13
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 0 2 5- 5- 5- 5-
50 ---- 50 -150 50 100 100 100 100
2> 4- 4- 4- 4- 7 2 0 1
50 ---- 50 50 50 100 -90 -590 -140
3> 0 6 1- 4 1- 4 7 4
-600 ---- -90 -150 -120 -150 -120 -50 -120
4> 1- 1- 4- 1- 6- 1- 4- 6-
-200 -200 ---- -100 -200 600 -200 -100 600
5> 3- 1 5 7 6 1 3- 1
-430 -460 ---- -420 -200 -400 -460 -430 -460
6> 0 7 6 3 3 3 3 3
-150 300 ---- 100 -140 -140 -140 -140 -140
7> 2- 6- 4- 2- 1 4- 6- 0
600 660 630 ---- 600 -100 630 660 -500
8> 5 2 0 5 3 5 7 1
-110 -130 -380 ---- -110 -120 -110 110 -150
9> 0 3 4- 1- 4- 6 1- 7
100 130 200 ---- 110 200 300 110 400
10> 6 0 6 1- 4 1- 6 3
130 -200 130 -130 ---- PASS -130 130 -100
11> 2 - 7 3 5 4 - 6
-430 -460 100 -400 ---- -150 -180 -460 -50
12> 4 1- 0 1- 4 7 6 4
50 -110 -140 -110 ---- 50 150 110 50
13> 3 4- 4- 2 1 0 6- 6-
-200 -120 -120 -600 -620 ---- -660 100 100
14> 3 1 5- 3 7 5- 3 0
-120 -150 -90 -120 50 ---- -90 -120 -180
15> 6 6 6 1- 1- 3- 0 3-
-480 -480 -480 -520 -520 ---- -490 -980 -490
16> 7 6 0 2- 2- 2- 5 2-
100 -200 -680 -650 -650 -650 ---- -300 -650
17> 4 5 1 6- 6- 3 0 2
-140 -100 -500 50 50 -170 ---- -600 -200
18> 7 3- 6 5 2 1 3- 0
800 140 620 500 100 -100 ---- 140 -300
19> 1 5 1 5 5 1 5 5
420 450 420 450 450 420 450 ---- 450
20> 1 1 7 4- 1 4- 4- 4-
-660 -660 -180 -630 -660 -630 -630 ---- -630
21> 4 - 4 - 4 4 4 7
150 130 150 130 150 150 150 ---- 800
22> - 4 5 2 - 6- 3 6-
-690 -300 -100 -660 -690 100 -600 100 ----
23> 4- 7 2 2 6 0 2 4-
-150 300 -600 -600 -120 -620 -600 -150 ----
24> 2 7 5 2 5 5 0 2
-450 -50 -420 -450 -420 -420 -500 -450 ----
25> 5- 5- 5- - 3 - 5- 2
---- 420 420 420 -150 170 -150 420 -50
26> - 4- 6- 2- - 6- 4- 2-
-----1470 -1430 -710 -1460 -1470 -710 -1430 -1460
27> 1 5 3 6- 3 6- 3 0
---- 150 460 400 500 400 500 400 -50
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:08|EVENT CODE>10EE
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K363852 Brad Barry L177653 David Amsterdam A . . . 78.00 46.43
2 P563752 Leon Tomaszewski M084772 Shirley Hanson B . . . 64.50 38.39
3 O137601 Donna Morgen M720989 Ivar Stakgold A 2 . . 106.50 63.39 1.11(A)
4 1989545 Bridgett Pitt 5835941 Christine Matus C 3 1 . 90.00 53.57 0.93(B)
5 K551179 Jane Malloy L606465 Frances Fahsel B . . . 63.00 37.50
6 L562220 Marie Grabowski L562212 Thomas Grabowski A 4 . . 87.00 51.79 0.55(A)
7 L233472 Paul Silver 8651566 Fateh Jain B . 2 . 77.50 46.13 0.65(B)
8 M870255 Chien-Ping Kao R781048 Steve Chen B . . . 74.00 44.05
9 K547635 Robert Taylor M428277 Anne Taylor A 1 . . 115.50 68.75 1.58(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 1- 1- 5 1- 7 1- 5
-50 -100 ---- -100 -50 -100 150 -100 -50
2> 2- 0 5 2- 7 2- 6 2-
-50 -100 ---- 90 -50 590 -50 140 -50
3> 7 5- 3 1 0 5- 3 3
600 150 ---- 120 90 50 150 120 120
4> - 5- 5- 2- 2- - 5- 5-
-600 200 200 ---- 100 100 -600 200 200
5> 1 6 6 3- 2 6 0 3-
400 460 460 ---- 430 420 460 200 430
6> 4 0 4 4 1 4 4 7
140 -300 140 ---- 140 -100 140 140 150
7> - 2- 2- - 7 4- 4- 6
-660 -630 -630 -660 ---- 500 -600 -600 100
8> 5 2 7 0 6 2 2 4
130 110 380 -110 ---- 150 110 110 120
9> 4 1 2- 5- 0 5- 7 2-
-130 -300 -200 -110 ---- -400 -110 -100 -200
10> 5- 1 1 5- 4 1 3 7
130 -130 -130 130 100 ---- -130 PASS 200
11> 3 0 6- 4 1 5 2 6-
180 -100 460 400 50 ---- 430 150 460
12> 0 7 1 5- 3 3 3 5-
-150 140 -110 110 -50 ---- -50 -50 110
13> 2- - 5 - 6 4 2- 7
120 -100 600 -100 620 200 ---- 120 660
14> 1- 4 4 7 0 4 6 1-
90 120 120 180 -50 120 ---- 150 90
15> 1 7 5- 3- 5- 1 1 3-
480 980 520 490 520 480 ---- 480 490
16> 2 4- 4- 4- 0 4- 1 7
300 650 650 650 -100 650 200 ---- 680
17> 7 - 5 - 3 4 2 6
600 -50 200 -50 140 170 100 ---- 500
18> 3- 2 7 5 0 6 3- 1
-140 -500 300 -100 -800 100 -140 ---- -620
19> 2 2 2 6 6 2 2 6
-450 -450 -450 -420 -420 -450 -450 -420 ----
20> 2- 2- 6 6 2- 6 2- 0
630 630 660 660 630 660 630 180 ----
21> 6- 0 3 3 3 6- 3 3
-130 -800 -150 -150 -150 -130 -150 -150 ----
22> 6- 6- - 3 4 2 - 5
---- 690 690 -100 300 600 100 -100 660
23> 1 2- 7 0 5 5 2- 5
---- 120 150 620 -300 600 600 150 600
24> 2 5 2 0 7 2 5 5
---- 420 450 420 50 500 420 450 450
25> 6- 4 1- 6- 1- 1- 1- 5
150 ---- -170 -420 150 -420 -420 -420 50
26> 4- 6- 6- - 2- 2- - 4-
1460 ---- 1470 1470 710 1430 1430 710 1460
27> - 4 6 - 2 4 4 7
-500 ---- -400 -150 -500 -460 -400 -400 50
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:02|EVENT CODE>10EE
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q648638 Christopher Marlow Q452091 Andy Muenz A 2 . . 93.00 55.36 1.11(A)
2 O937012 Daniel Zlatkin O937020 Loretta Zlatkin B . . . 76.50 45.54
3 N887410 Richard Popper P420269 Michael Shuster A 1 . . 100.00 59.52 1.58(A)
4 9742425 Patricia Sinex 8820961 Molly Wiley C . 2 . 77.50 46.13 0.65(B)
5 8153434 Tim Murtaugh L857867 Robert Divins B 3 1 . 91.50 54.46 0.93(B)
6 K298465 Carl Beresin J143786 Douglas Robinson A 4 . . 86.50 51.49 0.55(A)
7 Q808163 Melissa Jessup Q818312 Gail Everett B . . . 74.00 44.05
8 P845413 Robert Grinwis 8789371 Robert Haas B . . . 77.00 45.83
9 P164300 Barbara Stockburger L902013 Dorothy Heldt A . . . 80.00 47.62
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 5- 0 2- 4 7 2- 5-
-110 ---- 100 -150 -100 50 150 -100 100
2> 5- 5- 1- 5- 5- 1- 1- 1-
50 ---- 50 -140 50 50 -140 -140 -140
3> 6 4 6 6 2 2 0 2
100 ---- -110 100 100 -120 -120 -150 -120
4> 7 - 6 - 3- 3- 3- 3-
600 -200 ---- 110 -200 -100 -100 -100 -100
5> 4 6 2 7 0 2 2 5
-400 -100 ---- -430 50 -460 -430 -430 -170
6> 2- 2- 5- 2- 2- 5- 0 7
-110 -110 ---- 100 -110 -110 100 -140 200
7> 0 5- 5- 5- 2 2 5- 2
-300 630 630 ---- 630 600 600 630 600
8> 3 1 7 5- 3 3 5- 0
-110 -120 50 ---- -100 -110 -110 -100 -130
9> 5 5 5 5 1- 1- 5 0
200 200 200 ---- 200 100 100 200 -150
10> 7 4- 4- 2 4- - 4- -
150 130 130 -100 ---- 130 -130 130 -130
11> 4- 4- 4- 4- 1- 1- 0 7
50 50 50 50 ---- -400 -400 -430 150
12> 7 1 1 5- 5- 3- 1 3-
130 50 50 110 ---- 110 100 50 100
13> 7 3 5- 0 1 5- 4 2
300 -100 100 -630 -150 ---- 100 80 -110
14> 3 0 6- 3 3 3 3 6-
-120 -150 -90 -120 -120 ---- -120 -120 -90
15> 1 4- 4- 0 2- 2- 6 7
-520 -480 -480 -980 -490 ---- -490 -460 -400
16> 4- 1 4- 7 1 4- 1 4-
-650 -680 -650 -200 -680 -650 ---- -680 -650
17> 6 2- 2- 4- 7 4- 1 0
-130 -170 -170 -140 -100 -140 ---- -200 -400
18> 2 5- 7 2 4 0 2 5-
-100 100 140 -100 50 -200 ---- -100 100
19> 2 0 2 5 7 2 5 5
420 -100 420 450 480 420 450 ---- 450
20> 7 3 5- 5- - 3 3 -
-150 -630 -600 -600 -660 -630 -630 ---- -660
21> 4 6 6 2- 1 6 0 2-
120 150 150 -100 -110 150 -140 ---- -100
22> 2 0 3 5- 5- 5- 1 5-
-600 -690 -100 100 100 100 -630 100 ----
23> 0 2- 2- 7 5- 5- 2- 2-
-630 -600 -600 100 -150 -150 -600 -600 ----
24> 2 - 4- - 4- 7 4- 4-
-450 -480 -420 -480 -420 -130 -420 -420 ----
25> 5 - - 3 3 6- 6- 3
---- -50 -150 -150 -100 -100 420 420 -100
26> 7 1- 0 4- 4- 1- 4- 4-
---- -680 -1440 -1460 -1430 -1430 -1440 -1430 -1430
27> 5- 1- 1- 1- 5- 5- 5- 1-
---- 400 -50 -50 -50 400 400 400 -50
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:02|EVENT CODE>10EE
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K049228 Tom Denny K361221 Leonard Rosenbaum A 4/5 . . 90.00 53.57 0.44(A)
2 K560275 Nancy Palumbo M800737 Betty Loveall B . . . 81.00 48.21
3 R459502 Robert Smink K290901 Arnold Fisher A 2 . . 95.50 56.85 1.11(A)
4 2360276 Shirley Schlapfer 2195879 Mary Walsh B . . . 53.50 31.85
5 R150706 Cindy Rowland O709893 Barbara Rhoades B 4/5 2 . 90.00 53.57 0.65(B)
6 M954106 Joanne Yurchak M357566 Sandy Bowers A 1 . . 108.00 64.29 1.58(A)
7 8633924 Anestis Logothetis 2070839 Guido Martelli C . . . 67.00 39.88
8 K946459 Judith Nicolaysen M774655 Joseph De Colli B 3 1 . 94.00 55.95 0.93(B)
9 M027523 Harvey Retherford R193162 Louis Tobia A . . . 77.00 45.83
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 3 0 1- 4- 7 1- 4-
110 -50 ---- -150 -100 100 150 -100 100
2> 1- 1- 5- 1- 5- 5- 5- 1-
-50 -50 ---- 140 -50 140 140 140 -50
3> 1 5 5 3 7 1 5 1
-100 120 ---- 120 110 150 -100 120 -100
4> 3- 6- 3- 3- 1 3- 6- 0
100 200 100 ---- 100 -110 100 200 -600
5> 7 1 5 5 5 2 0 3
460 100 430 ---- 430 430 170 -50 400
6> 4- 4- 1- 7 1- 0 4- 4-
110 110 -100 ---- 140 -100 -200 110 110
7> 1- 5 1- 1- 5 1- 7 5
-630 -600 -630 -630 ---- -600 -630 300 -600
8> 6 4 0 1- 7 1- 4 4
120 110 -50 100 ---- 130 100 110 110
9> 2 5- 2 2 7 2 2 5-
-200 -100 -200 -200 ---- 150 -200 -200 -100
10> 6- 2- 2- 5 6- 0 2- 2-
130 -130 -130 100 130 ---- -150 -130 -130
11> 5- 2- 7 2- 0 2- 5- 2-
400 -50 430 -50 -150 ---- -50 400 -50
12> 3- 6 6 1- 3- 0 1- 6
-100 -50 -50 -110 -100 ---- -130 -110 -50
13> 1- 3 7 5 6 0 4 1-
-100 -80 630 110 150 -300 ---- 100 -100
14> - 4 4 - 4 4 7 4
90 120 120 90 120 120 ---- 150 120
15> 2- 1 7 0 4- 6 2- 4-
480 460 980 400 490 520 ---- 480 490
16> 6 0 2- 6 2- 2- 6 2-
680 200 650 680 650 650 680 ---- 650
17> 6 2- 7 0 1 2- 4- 4-
200 140 400 100 130 140 170 ---- 170
18> 5 5 1- 3 5 7 1- 0
100 100 -100 -50 100 200 -100 ---- -140
19> 2 2 0 5 5 7 2 5
-450 -450 -480 -420 -420 100 -450 -420 ----
20> 1- 6- 6- 0 4 4 4 1-
600 660 660 150 630 630 630 600 ----
21> 4- 4- 6 3 1 1 7 1
100 100 110 -120 -150 -150 140 -150 ----
22> 1- 5 1- 7 6 4 1- 1-
---- -100 600 -100 690 630 100 -100 -100
23> 1- 7 1- 4- 4- 4- 4- 0
---- 150 630 150 600 600 600 600 -100
24> 2- 5 0 6- 2- 2- 2- 6-
---- 420 450 130 480 420 420 420 480
25> 4 4 2 - 6- - 6- 4
100 ---- 100 50 -420 150 -420 150 100
26> 2- 2- 0 5- 5- 2- 7 2-
1430 ---- 1430 680 1440 1440 1430 1460 1430
27> 5- 1- 1- 1- 5- 1- 5- 5-
50 ---- -400 -400 -400 50 -400 50 50
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:05|EVENT CODE>10EE
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K523957 Amal Dasgupta N035074 Julie Hockersmith A . . . 82.50 49.11
2 8974306 William Everitt IV 8781222 Donald Ohlandt B . 2 . 85.71 51.02 0.61(B)
3 N811546 Andy Kaufman K699699 Sydney Kaufman A . . . 75.43 44.90
4 2362937 Steve Herrmann 5407664 James Bray C . . . 74.29 44.22
5 9742484 Linda Hardy 9516271 E Bernice Lieberman B . . . 42.29 25.17
6 O827209 Ala Hamilton-Day K355914 Kenneth Donovan A . . . 87.43 52.04
7 O242642 Mary Beyer J688707 Edwin Malloy A 2 . . 100.00 59.52 1.17(A)
8 6042880 Betty Lavelle 3729176 Carol Retherford B 3 1 . 95.00 56.55 0.87(B)
9 O763618 Francis Taylor Jr N936551 Carolyn Broomall A 1 . . 104.00 61.90 1.67(A)
10 K357682 Thomas Kramer O209327 Ward Schaumberg A 4 . . 92.00 54.76 0.58(A)
Totals 838.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 2 6 0 1 6 6 4
50 ---- -50 150 -120 -100 150 150 100 ----
2> 5 2 7 0 2 6 2 4
50 ---- -140 710 -420 -140 100 -140 -110 ----
3> 4 4 - 2 6- 6- 4 -
-120 ---- -120 -150 -140 -110 -110 -120 -150 ----
4> 4 1- 6 1- 5 1- 7 1-
-100 -200 ---- 120 ---- -200 110 -200 600 -200
5> - 3 - 3 3 5 6- 6-
-460 -430 ---- -460 ---- -430 -430 -420 50 50
6> 3 3 1 5- 3 5- 0 7
-110 -110 ---- -140 ---- 100 -110 100 -600 200
7> 1 3 1 4 6 6 1 6
-100 ---- 600 ---- -100 630 660 660 -100 660
8> 6 2 0 2 6 6 4 2
-90 ---- -120 ---- -150 -120 -90 -90 -110 -120
9> 1- 7 0 3- 1- 5- 3- 5-
110 ---- 300 ---- -150 130 110 200 130 200
10> 7 4- 3 - - 2 4- 6
500 130 100 -100 ---- -100 PASS 130 ---- 150
11> 6 2 2 2 6 2 2 6
-400 -430 -430 -430 ---- -400 -430 -430 ---- -400
12> 1- 7 4 6 4 1- 4 0
50 150 100 110 ---- 100 50 100 ---- -100
13> 3- 7 0 6 3- 1- 5 1-
-120 300 -600 100 -120 ---- ---- -150 80 -150
14> 1 0 5- 2- 2- 5- 5- 5-
-120 -150 -90 -110 -110 ---- ---- -90 -90 -90
15> 2- - 5 2- - 7 6 4
-490 -520 -460 -490 -520 ---- ---- 50 -450 -480
16> 2- 5- 2- 2- 2- 5- 7 0
-680 -650 -680 ---- -680 -680 ---- -650 -620 -790
17> 2 2 2 0 4- 6 4- 7
-200 -200 -200 ---- -800 -170 ---- -150 -170 -100
18> 6 2- 5 1 2- 0 4 7
300 100 170 ---- -100 100 ---- -420 140 790
19> 5 5 1- 5 1- 0 5 5
450 450 420 450 420 200 450 ---- 450 ----
20> 6 - 3- - 3- 7 3- 3-
-600 -660 -630 -660 -630 -150 -630 ---- -630 ----
21> 3 2 5- 1 0 5- 5- 5-
120 110 150 100 -110 150 150 ---- 150 ----
22> 4- 6 1 3 7 4- 1 1
-600 -50 ---- -630 -620 100 -600 -630 ---- -630
23> 4 3 1 7 2 5- 0 5-
-130 -140 ---- -600 100 -150 -120 -630 ---- -120
24> 0 7 3- 3- 6 3- 3- 1
-980 50 ---- -420 -420 -170 -420 -420 ---- -450
25> 1 1 4- 1 4- 4- 4- 7
---- -100 -100 -50 -100 ---- -50 -50 -50 140
26> 7 - 3 3 5- 5- 3 -
---- 100 -1460 -1430 -1430 ---- -710 -710 -1430 -1460
27> 5 5 5 1- 1- 3 7 0
---- 400 400 400 130 ---- 130 150 460 -50
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:05|EVENT CODE>10EE
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L904415 April Apfelbaum M533968 Jay Apfelbaum A 3 . . 93.00 55.36 0.84(A)
2 M580397 Warren Gaskill P478143 Stephen Miller B . . . 73.00 43.45
3 J372734 Rick Rowland Q031207 Greg Burch A . . . 87.00 51.79
4 8770549 Nancy Redfearn 4249089 Mary Thurman B . . . 61.50 36.61
5 K329913 Gladys White NM Norman White B . . . 79.00 47.02
6 K359138 Antoinette Lutz N756049 Susan Corbett A 1 . . 96.00 57.14 1.67(A)
7 3629627 Douglas Herrmann 9516301 Susan Herrmann C . 2 . 81.00 48.21 0.65(B)
8 R805117 Marilyn Dunning 3617998 Aster Wu B 4 1 . 90.50 53.87 0.93(B)
9 O677371 Clem Comly IV K053098 Lola Divins A 2 . . 95.00 56.55 1.17(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 6 1 5 1 1 3 7
-50 100 ---- -150 50 -150 -150 -100 120
2> 2 5 1 5 5 0 3 7
-50 140 ---- -100 140 140 -710 110 420
3> 3 - - 3 3 6- 6- 5
120 110 ---- 110 120 120 150 150 140
4> 5- 5- 2 5- 1 0 5- 3
200 200 -110 ---- 200 -120 -600 200 100
5> 4 4 4 2 6- - - 6-
430 430 430 ---- 420 460 -50 -50 460
6> 1- 4 4 1- 6 7 0 4
-100 110 110 ---- -100 140 600 -200 110
7> 1 1 4 1 6 6 6 3
-660 -660 -600 -660 ---- 100 100 100 -630
8> 5 1 5 1 3 7 1 5
120 90 120 90 ---- 110 150 90 120
9> 1- 5- 0 1- 3- 7 5- 3-
-200 -110 -300 -200 ---- -130 150 -110 -130
10> 5 4 2- 6- 1 0 6- 2-
PASS -100 -130 100 -150 ---- -500 100 -130
11> 5 5 5 5 1 1 1 5
430 430 430 430 400 ---- 400 400 430
12> 5- 3 3 1 7 5- 3 0
-50 -100 -100 -110 100 ---- -50 -100 -150
13> 7 5- 1 2 3- 3- 0 5-
600 150 -100 -80 120 120 ---- -300 150
14> 1- 1- 4- 1- 4- 6 7 1-
90 90 110 90 110 120 ---- 150 90
15> 2 0 4- 1 6- 4- 6- 3
460 -50 490 450 520 490 ---- 520 480
16> 1- 7 0 4- 4- 4- 1- 4-
650 790 620 680 680 680 650 ---- 680
17> 1 0 2- 7 5 2- 5 5
150 100 170 800 200 170 200 ---- 200
18> 7 0 3 6 1 4- 4- 2
420 -790 -140 100 -300 -100 -100 ---- -170
19> 2 2 5- 2 7 2 2 5-
-450 -450 -420 -450 -200 -450 -450 -420 ----
20> 6- 3- 3- 1 0 6- 3- 3-
660 630 630 600 150 660 630 630 ----
21> 6 1- 7 4 1- 5 1- 1-
-100 -150 110 -120 -150 -110 -150 -150 ----
22> 4 2- 0 1 2- 6 6 6
---- 620 600 -100 50 600 630 630 630
23> 0 3 5 4 1- 1- 7 6
---- -100 130 150 140 120 120 630 600
24> 3- 7 1 0 3- 6 3- 3-
---- 420 980 170 -50 420 450 420 420
25> 6 0 6 2- 6 2- 2- 2-
100 ---- -140 100 50 100 50 50 50
26> 4 6- 0 1- 6- 1- 4 4
1430 ---- 1460 -100 710 1460 710 1430 1430
27> 5- 7 2 5- 2 4 2 0
-130 ---- 50 -400 -130 -400 -150 -400 -460
EVENT>DSBA 299r Pairs |SESSION>Monday Eve |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2007 |SANCTION>ST712047 | 12/10/2007 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>STAC, CLUB>139444 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8656169 Beth Alois 9186379 Pamela Taylor B 3 3 . | 2 2 . 53.00 53.00 0.85(OA)
2 7572999 Purcell Swann 8021635 Jeanne Lewis C 1 1 1 | 1 1 1 68.00 68.00 1.51(OA)
3 5407575 Robin Esterly 5124743 Leslie Olson C 4 4 2 | . . 2 50.00 50.00 0.83(OC)
4 9805532 Lucia Schietroma 6812503 Lee Czatynski C . . . | . . . 38.00 38.00
5 7350767 Howard Wachtel 7535988 Anne Morris C . . . | . . . 41.00 41.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 2- - - 4
50 50 -120 -120 100
2> 2 1 4 3 0
-110 -130 150 50 -170
3> 4 2- 2- 1 0
-90 -110 -110 -140 -600
4> 1 1 1 4 3
-200 -200 -200 170 110
5> 3 1- 4 0 1-
-420 -450 50 -460 -450
6> 3 3 1 3 0
100 100 -600 100 -630
7> 1 4 2- 2- 0
-100 630 600 600 -500
8> 2 4 2 2 0
-110 -90 -110 -110 -130
9> 4 2- - - 2-
300 110 -50 -50 110
10> 1 3 3 0 3
PASS 130 130 -200 130
11> 3 - 3 3 -
50 -430 50 50 -430
12> 3 0 1 2 4
130 -100 50 100 200
13> 3 4 0 2 1
-120 -90 -300 -140 -150
14> 0 3- 3- 1- 1-
-170 50 50 -120 -120
15> 4 3 0 1 2
100 50 -520 -480 -460
16> 1 3 4 1 1
-650 -200 -170 -650 -650
17> 0 3 2 1 4
-430 -170 -400 -420 50
18> 3 4 1- 0 1-
100 150 50 -200 50
