EVENT>1st Monday Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 3, 2007 |CLUB NO.>139444 | 12/03/2007 22:15
---------------------,-- --------------------- -----------,---------------------
DIR> Wilmington, DE |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/750 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=11/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L562212 Thomas Grabowski 0.23Red|L562220 Marie Grabowski 0.23Red| |
Hockessin DE 0.23Blk| Hockessin DE 0.23Blk| |
1 K547635 Robert Taylor 0.23Red|M428277 Anne Taylor 0.23Red| A 2 | 35.00 . . .
Newark DE 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q808163 Melissa Jessup 1.78Red|J997017 Shauneen Hutchinson 1.78Red| |
Chadds Ford PA 1.78Blk| Greenville DE 1.78Blk| |
2 P672411 Marie Anzilotti 1.78Red|R150706 Cindy Rowland 1.78Red| B 4 | 54.00 3 1 .
Wilmington DE 1.78Blk| Wilmington DE 1.78Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1990837 Elizabeth Pierce 0.12Red|3034631 Kathleen Bear 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
3 9542612 Joe Garcia 0.12Red|1189603 Patricia Purcell 0.12Red| C 1 | 33.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.67Red|8974306 William Everitt IV 0.67Red| |
Hockessin DE 0.66Blk| Hockessin DE 0.66Blk| |
4 Q723249 Joseph Brown 0.67Red|R872345 Jean Brown 0.67Red| C 2 | 44.00 . . 2
Elkton MD 0.66Blk| Elkton MD 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O242642 Mary Beyer 0.23Red|J688707 Edwin Malloy 0.23Red| |
Hockessin DE 0.23Blk| Wilmington DE 0.23Blk| |
5 M897714 Anne O'Brien 0.23Red|L902013 Dorothy Heldt 0.23Red| A 2 | 31.00 . . .
Wilmington DE 0.23Blk| Hockessin DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K363194 Andrew Stayton 3.17Red|M231546 Jeff Ruben 3.17Red| |
Newark DE 3.16Blk| Wilmington DE 3.16Blk| |
6 Q031207 Greg Burch 3.17Red|N811546 Andy Kaufman 3.17Red| A 3 | 62.00 1 . .
Bear DE 3.16Blk| Smyrna DE 3.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M580397 Warren Gaskill 1.17Red|K946459 Judith Nicolaysen 1.17Red| |
Newark DE 1.17Blk| West Chester PA 1.17Blk| |
7 M774655 Joseph De Colli 1.17Red|P478143 Stephen Miller 1.17Red| B 2 | 48.00 4/5 2/3 .
West Chester PA 1.17Blk| Kennett Square PA 1.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N655935 Marjorie Smink 0.23Red|R459502 Robert Smink 0.23Red| |
Newtown Sq PA 0.23Blk| Newtown Sq PA 0.23Blk| |
8 R153780 Brigitte Smith 0.23Red|K186586 Gayle Davis 0.23Red| C 2 | 34.00 . . .
Havertown PA 0.23Blk| Haverford PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 2.38Red|M891015 Andrew Purbrick 2.38Red| |
Coatesville PA 2.37Blk| Rose Valley PA 2.37Blk| |
9 O209327 Ward Schaumberg 2.38Red|N936551 Carolyn Broomall 2.38Red| A 4 | 57.00 2 . .
Hockessin DE 2.37Blk| Coatesville PA 2.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L590925 E Mahla 0.12Red|R805117 Marilyn Dunning 0.12Red| |
West Chester PA 0.11Blk| Chadds Ford PA 0.11Blk| |
10 L591433 Jean Mansmann 0.12Red|K049228 Tom Denny 0.12Red| A 1 | 33.00 . . .
Wayne PA 0.11Blk| Newark DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q364737 Joseph Chairs 0.75Red|Q889015 George Stack 0.75Red| |
Wayne PA 0.75Blk| Bryn Mawr PA 0.75Blk| |
11 8434816 William Shriver 0.75Red|8980799 Deborah Bryan 0.75Red| B 3 | 47.00 6 4 .
Elkton MD 0.75Blk| West Chester PA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 0.12Red|N035074 Julie Hockersmith 0.12Red| |
New Castle DE 0.11Blk| Elkton MD 0.11Blk| |
12 P908598 Jack Gleckner 0.12Red|P908601 Reene Gleckner 0.12Red| A 1 | 31.00 . . .
Newark DE 0.11Blk| Newark DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O138152 Howard Koup 1.17Red|4300947 Louise Koup 1.17Red| |
Exton PA 1.17Blk| Exton PA 1.17Blk| |
13 M678370 RoJean Ellis 1.17Red|P958471 Barbara Scales 1.17Red| B 3 | 48.00 4/5 2/3 .
Wilmington DE 1.17Blk| Hockessin DE 1.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J143786 Douglas Robinson 0.12Red|K298465 Carl Beresin 0.12Red| |
Swarthmore PA 0.11Blk| Swarthmore PA 0.11Blk| |
14 K270331 Edwin Kane 0.12Red|K361221 Leonard Rosenbaum 0.12Red| A 1 | 27.00 . . .
West Chester PA 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6812767 Alexandru Eremia 0.12Red|6812759 Doina Eremia 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
15 2070839 Guido Martelli 0.12Red|8633924 Anestis Logothetis 0.12Red| C 1 | 35.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4161882 William Parten 0.12Red|4157443 Richard Bockrath 0.12Red| |
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
16 Q282552 Charles Regnier 0.12Red|R193162 Louis Tobia 0.12Red| A 1 | 30.00 . . .
Dover DE 0.11Blk| Kennett Square PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O137601 Donna Morgen 0.35Red|J210319 Richard Morgen 0.35Red| |
Havertown PA 0.34Blk| Havertown PA 0.34Blk| |
17 J929143 Peter Filandro 0.35Red|K318903 Marie Filandro 0.35Red| A 3 | 46.00 . . .
Wilmington DE 0.34Blk| Wilmington DE 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K570831 S Scott Ulrey |O347118 Joan Haigh | |
Wilmington DE | Glen Mills PA | |
18 P164300 Barbara Stockburger |M574702 Elizabeth Fahl | B 0 | 17.00 . . .
Wilmington DE | Greenville DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R781048 Steve Chen 0.23Red|K087332 Gwen Chen 0.23Red| |
Glen Mills PA 0.23Blk| Wilmington DE 0.23Blk| |
19 R651535 Jim Chao 0.23Red|M870255 Chien-Ping Kao 0.23Red| B 2 | 42.00 . . .
Newark DE 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K551179 Jane Malloy 0.89Red|1085506 David Campbell 0.89Red| |
Thornton PA 0.88Blk| Wilmington DE 0.88Blk| |
20 6539688 Bryan Reese 0.89Red|L355357 Clyde Hess 0.89Red| C 2 | 46.00 . . 1
Chadds Ford PA 0.88Blk| Claymont DE 0.88Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 40.00 800.00
1st Monday Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -1 v15 7 v7 -25 v8 3
9 13 1 12
2> v1 1 v16 8 v12 18 v20 3
11 14 17 12
3> v4 -12 v19 -8 v15 -9 v18 15
5 6 6 16
4> v3 12 v20 8 v17 -9 v13 -1
15 14 6 9
5> v6 -23 v12 -34 v18 16 v14 5
2 0 16 13
6> v5 23 v11 24 v9 -6 v17 21
18 19 7 18
7> v8 -3 v10 13 v1 25 v9 -10
8 15 19 6
8> v7 3 v9 -25 v10 7 v1 -3
12 1 13 8
9> v10 2 v8 25 v6 6 v7 10
11 19 13 14
10> v9 -2 v7 -13 v8 -7 v16 4
9 5 7 12
11> v12 14 v6 -24 v19 14 v15 10
16 1 16 14
12> v11 -14 v5 34 v2 -18 v19 -15
4 20 3 4
13> v14 10 v17 -7 v16 14 v4 1
14 7 16 11
14> v13 -10 v18 9 v20 -31 v5 -5
6 14 0 7
15> v16 -3 v1 -7 v3 9 v11 -10
8 7 14 6
16> v15 3 v2 -8 v13 -14 v10 -4
12 6 4 8
17> v18 18 v13 7 v4 9 v6 -21
17 13 14 2
18> v17 -18 v14 -9 v5 -16 v3 -15
3 6 4 4
19> v20 -3 v3 8 v11 -14 v12 15
8 14 4 16
20> v19 3 v4 -8 v14 31 v2 -3
12 6 20 8