EVENT>2d Monday Pairs          |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2007  |CLUB NO.>139444    | 11/12/2007 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/1250/750  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3857476 Barry Degler           3857468 Valinda Degler           C   .     .     .   |   .     .     .    183.59  41.54          
 2 8153434 Tim Murtaugh           L857867 Robert Divins            C   .     .     .   |   .     .     .    189.32  42.83          
 3 M231546 Jeff Ruben             K351552 David Treadwell          A   6     .     .   |   4     .     .    252.88  57.21  1.31(OA)
 4 8781222 Donald Ohlandt         8974306 William Everitt IV       C   .     .     .   |   .     .     .    193.71  43.83          
 5 P563752 Leon Tomaszewski       M084772 Shirley Hanson           B   .     1     .   |   5     1     .    248.38  56.19  2.53(OB)
 6 M027523 Harvey Retherford      R193162 Louis Tobia              A   .     .     .   |   .     .     .    186.68  42.24          
 7 8434816 William Shriver        8980799 Deborah Bryan            C   .     .     3   |   .     3     2    204.21  46.20  1.13(OC)
 8 O709893 Barbara Rhoades        R150706 Cindy Rowland            B   .     .     .   |   .     .     .    187.97  42.53          
 9 K363194 Andrew Stayton         N811546 Andy Kaufman             A   .     .     .   |   7     .     .    241.68  54.68  0.33(SA)
10 1989545 Bridgett Pitt          K306980 Ken Cohen                A   2     .     .   |   2     .     .    260.47  58.93  4.13(OA)
11 O242642 Mary Beyer             J688707 Edwin Malloy             A   .     .     .   |   .     .     .    232.88  52.69          
12 K329913 Gladys White           K523957 Amal Dasgupta            A   .     .     .   |   .     .     .    165.88  37.53          
13 L562220 Marie Grabowski        L562212 Thomas Grabowski         A   1     .     .   |   1     .     .    273.97  61.98  5.50(OA)
14 P845413 Robert Grinwis         8789371 Robert Haas              C   .     .     2   |   .     2     1    227.53  51.48  1.50(OC)
15 O763618 Francis Taylor Jr      N936551 Carolyn Broomall         A   .     .     .   |   6     .     .    241.88  54.72  0.39(SA)
16 K359138 Antoinette Lutz        N756049 Susan Corbett            A   3     .     .   |   3     .     .    259.97  58.82  3.09(OA)
17 8820961 Molly Wiley            9742425 Patricia Sinex           C   .     .     4   |   .     .     .    195.71  44.28  0.84(OC)
18 O827209 Ala Hamilton-Day       J268554 Alan Horowitz            A   .     .     .   |   .     .     .    229.18  51.85          
                                                          Totals                                           3975.89       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     2-    1     7     2-   16-   13-    7    16-    7    15     7     0     7    10-   13-   12     4    10-
        -110  -150   -50  -110   400   110   -50   400   -50   130   -50  -200   -50    90   110   100  -100    90 

   2>     1-   11    11     5    15-    1-   15-    5    11     0     5    15-    5    11    11     5    15-    8 
        -200    50    50  -110   100  -200   100  -110    50  -300  -110   100  -110    50    50  -110   100   -90 

   3>     7     1     7     7     1     7     7     1     7    15     7     7    15     7    17    13    12    15 
        -170  -620  -170  -170  -620  -170  -170  -620  -170   100  -170  -170   100  -170   150  -100  -140   100 

   4>    12    12    12     5-   12    12     2-    2-   12    12    12     5-   12     2-   12    12     2-    0 
         650   650   650   620   650   650   200   200   650   650   650   620   650   200   650   650   200   170 

   5>    13    17    15     3-    8-    8-    1    15     8-    1     8-    8-    8-    3-    8-    8-    1    15 
         150   620   170    50   140   140  -100   170   140  -100   140   140   140    50   140   140  -100   170 

   6>     7-    7-    7-     -   17     7-   15-    7-   14     7-    7-    7-     -    7-    7-   15-    7-    7-
        -630  -630  -630  -660   200  -630   100  -630  -180  -630  -630  -630  -660  -630  -630   100  -630  -630 

   7>     5    12-   16     5     5    12-    5     5    16     5     5     5    16    12-    5     5    12-    5 
        -620  -170   100  -620  -620  -170  -620  -620   100  -620  -620  -620   100  -170  -620  -620  -170  -620 

   8>     7     7     7     7    17    15    13-    7     7    16     7      -    7     7      -    7    13-    7 
        -420  -420  -420  -420   100   -50  -100  -420  -420    50  -420  -450  -420  -420  -450  -420  -100  -420 

   9>     3    10    16     3     3    10     3    10    10    14    10     3    17    15    10     3    10     3 
        -660  -630   200  -660  -660  -630  -660  -630  -630  -150  -630  -660   300  -130  -630  -660  -630  -660 

  10>    13-    9-    5    13-    2     6     2     9-   16-    2    13-    2    13-    9-    9-    7     2    16-
         -90  -100  -140   -90  -200  -120  -200  -100   200  -200   -90  -200   -90  -100  -100  -110  -200   200 

  11>     6     6     1-   11-   11-    1-    6     0     6    15    17    15    15    13    10     6     6     6 
        -920  -920  -990  -490  -490  -990  -920 -1400  -920  -420  -170  -420  -420  -480  -520  -920  -920  -920 

  12>   1.09  5.32 15.38  3.21 15.38 11.68  3.21  7.97 11.68  7.97 15.38        7.97  0.03 15.38  7.97  3.21 11.68
         170   500   650   200   650   630   200   620   630   620   650    NP   620   100   650   620   200   630 

  13>     4-    1-    0    12-    4-   12-   12-   12-    8    16     4-    1-   12-    8    17     8    12-    4-
         100  -100  -110   200   100   200   200   200   170   930   100  -100   200   170   990   170   200   100 

  14>     2     2    13     2     7     7    13     2     9-    9-   16-    5    13    13     2    13     7    16-
        -140  -140   150  -140    50    50   150  -140   130   130   510  -100   150   150  -140   150    50   510 

  15>    12-    4-    4-   16    16     4-    4-    4-    4-   10-   14     4-    4-   16     4-   12-    4-   10-
         130  -200  -200   660   660  -200  -200  -200  -200  -100   650  -200  -200   660  -200   130  -200  -100 

  16>     5-   17    14     0     1    14     2-    8     2-    5-   14     4     8    14    10-   14     8    10-
         110   450   420  -150  -100   420   -50   140   -50   110   420   100   140   420   170   420   140   170 

  17>    11-    3    11-    3    17     3     3    11-    3    11-   11-   11-   11-    3     3    11-   11-   11-
        -430  -460  -430  -460    50  -460  -460  -430  -460  -430  -430  -430  -430  -460  -460  -430  -430  -430 

  18>      -    9    17     2     5     3     9    14     9    14     9     5    14      -   14    14     9     5 
         170   630   690   240   600   500   630   660   630   660   630   600   660   170   660   660   630   600 

  19>    14     8    16    12-    1-    1-    8     8    12-   16     8     4     8     8     1-    1-   16     8 
         180   100   200   110  -140  -140   100   100   110   200   100  -110   100   100  -140  -140   200   100 

  20>    10    12     6-   10     3     3    13-   13-    6-     -    3    10    16     6-     -   16     6-   16 
        -100   140  -110  -100  -140  -140   170   170  -110  -200  -140  -100   620  -110  -200   620  -110   620 

  21>     5     2     9    12-   16      -   12-     -    9    12-    5     5    16     9     5    16    12-    5 
        -110  -120   -80    50   100  -300    50  -300   -80    50  -110  -110   100   -80  -110   100    50  -110 

  22>     2-   10-   12-    8    10-   15    12-    2-   15     6     2-   17     8     8     2-   15     2-    2-
        -620  -140   -90  -170  -140   100   -90  -620   100  -200  -620   200  -170  -170  -620   100  -620  -620 

  23>     7-     -    7-   17    11-     -    7-   11-   14-   14-    3-    7-    3-   11-   11-    3-    3-   16 
        -200  -400  -200   200  -100  -400  -200  -100   110   110  -300  -200  -300  -100  -100  -300  -300   130 

  24>    11    11     3    11    11     1-   11     4     5     6    11    11    16-   11    16-   11     1-    0 
          50    50  -200    50    50  -420    50  -170  -150  -120    50    50   100    50   100    50  -420  -460 

  25>     3     3     3    14-    9     3     8     3     3    12-   10     3    12-   14-   16-   16-   11     7 
        -650  -650  -650   100  -600  -650  -620  -650  -650  -200  -500  -650  -200   100   200   200  -300  -630 

  26>    15     5-   15     5-   11    11     5-    5-   13    15     5-    1     5-    5-   17     5-    0    11 
        1440   690  1440   690   720   720   690   690  1370  1440   690   660   690   690  1470   690  -100   720 




EVENT>2d Monday Pairs          |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2007  |CLUB NO.>139444    | 11/12/2007 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/1250/750  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9516301 Susan Herrmann         3629627 Douglas Herrmann         C   .     4     1   |   6     3     1    237.53  53.74  2.00(OC)
 2 M580397 Warren Gaskill         P478143 Stephen Miller           B   .     .     .   |   .     .     .    205.79  46.56          
 3 J372734 Rick Rowland           Q031207 Greg Burch               A   4     .     .   |   1     .     .    258.47  58.48  2.33(SA)
 4 R805117 Marilyn Dunning        L591433 Jean Mansmann            C   .     .     .   |   .     .     .    175.12  39.62          
 5 P714432 Carl DeMartino         O638910 Lee Wiley                B   .     3     .   |   4     2     .    241.62  54.67  1.42(OB)
 6 O677371 Clem Comly IV          K053098 Lola Divins              A   5     .     .   |   2     .     .    253.32  57.31  1.74(OA)
 7 P164300 Barbara Stockburger    L902013 Dorothy Heldt            B   .     .     .   |   .     .     .    197.03  44.58          
 8 M574702 Elizabeth Fahl         M897714 Anne O'Brien             B   .     .     .   |   .     .     .    225.03  50.91          
 9 M428277 Anne Taylor            M891015 Andrew Purbrick          B   .     2     .   |   3     1     .    245.79  55.61  1.90(OB)
10 Q206589 Vilas Godbole          L443574 Kenneth Shatoff          A   .     .     .   |   .     .     .    211.62  47.88          
11 P478100 Kathleen Miller        Q972818 Carole Everitt           B   .     5     .   |   7     4     .    232.82  52.67  0.80(OB)
12 K352753 Joseph Kneisley        K270331 Edwin Kane               A   .     .     .   |   .     .     .    180.96  40.94          
13 Q648638 Christopher Marlow     Q452091 Andy Muenz               A   .     .     .   |   .     .     .    208.29  47.12          
14 2070839 Guido Martelli         8633924 Anestis Logothetis       C   .     .     .   |   .     .     .    193.41  43.76          
15 K355914 Kenneth Donovan        N194784 Fred Gillespie           A   .     .     .   |   5     .     .    238.53  53.97  0.47(SA)
16 L233472 Paul Silver            K195844 Jeff Koltenuk, Cpcu      A   .     .     .   |   .     .     .    217.68  49.25          
17 L177653 David Amsterdam        K363852 Brad Barry               A   .     .     .   |   .     .     .    224.32  50.75          
18 K049228 Tom Denny              3617998 Aster Wu                 A   .     .     .   |   .     .     .    229.12  51.84          
                                                          Totals                                           3976.45       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    14-     -    2    10    10     6-   17    16    10    10     6-   14-    3-     -    5     3-   13    10 
         110  -400  -130    50    50   -90   200   150    50    50   -90   110  -110  -400  -100  -110   100    50 

   2>    15-   12    17     6    12     9     1-    6    12     6     6    12     6     1-   12    15-    1-    1-
         200   110   300   -50   110    90  -100   -50   110   -50   -50   110   -50  -100   110   200  -100  -100 

   3>    16    16    10     2     5    10     2    10    10     2    10    10    16     0    10     4    10    10 
         620   620   170  -100   140   170  -100   170   170  -100   170   170   620  -150   170   100   170   170 

   4>    14-    5     5     5    14-    5    17    11-    5     5    11-   14-    5     5     5     5    14-    5 
        -200  -650  -650  -650  -200  -650  -170  -620  -650  -650  -620  -200  -650  -650  -650  -650  -200  -650 

   5>     0     8-    2     8-   16    16     8-    2     8-   13-    8-    8-   13-    8-    8-   16     4     2 
        -620  -140  -170  -140   100   100  -140  -170  -140   -50  -140  -140   -50  -140  -140   100  -150  -170 

   6>     9-    3     9-    1-    9-    9-    9-    9-    9-   16-   16-    0     9-    9-    9-    1-    9-    9-
         630   180   630  -100   630   630   630   630   630   660   660  -200   630   630   630  -100   630   630 

   7>     1     1    12    12    12    12     4-   12    12    12    12     1     4-    4-   12    12    12     4-
        -100  -100   620   620   620   620   170   620   620   620   620  -100   170   170   620   620   620   170 

   8>    10    10    16-   10    10     1     3-   10    10    16-    0    10     2    10     3-   10    10    10 
         420   420   450   420   420   -50   100   420   420   450  -100   420    50   420   100   420   420   420 

   9>     1     2    14     7    14    14     3     7     7    14    14     7     0    14    14     7     7     7 
        -200   130   660   630   660   660   150   630   630   660   660   630  -300   660   660   630   630   630 

  10>    12     7-    3-    7-   15    10    15    15     3-     -   15    11     3-   15     3-    7-    7-     -
         140   100    90   100   200   110   200   200    90  -200   200   120    90   200    90   100   100  -200 

  11>     2     5-    4     5-    7    15-   11     2    11     0    11     2    11    11    17    11    11    15-
         420   490   480   490   520   990   920   420   920   170   920   420   920   920  1400   920   920   990 

  12>   9.03 13.79 16.97  1.62  1.62  5.32  9.03  9.03 13.79  1.62  5.32       13.79 15.91  9.03 11.68  5.32  1.62
        -620  -200  -100  -650  -650  -630  -620  -620  -200  -650  -630    NP  -200  -170  -620  -500  -630  -650 

  13>     4-    4-   12-    9     4-    0     4-    9     1     4-   12-   12-   12-    4-   15-    9    17    15-
        -200  -200  -100  -170  -200  -990  -200  -170  -930  -200  -100  -100  -100  -200   100  -170   110   100 

  14>    15     4    10     4    10    15     4     4     7-   10      -     -   15    15    15     7-    4    12 
         140  -150   -50  -150   -50   140  -150  -150  -130   -50  -510  -510   140   140   140  -130  -150   100 

  15>    12-    1    12-   12-    1    12-   12-   12-    4-    6-   12-    4-    6-   12-   12-   12-    3     1 
         200  -660   200   200  -660   200   200   200  -130   100   200  -130   100   200   200   200  -650  -660 

  16>    13    16     9     3     3    14-    6-    9     3    11-    9    11-    6-    0    14-    3     3    17 
        -100   100  -140  -420  -420    50  -170  -140  -420  -110  -140  -110  -170  -450    50  -420  -420   150 

  17>     0     5-   14     5-   14    14     5-   14    14     5-    5-    5-   14     5-    5-    5-   14     5-
         -50   430   460   430   460   460   430   460   460   430   430   430   460   430   430   430   460   430 

  18>    12    12    14     3     8    16-    3     3     8     3    16-    8     8    12     0     3    15     8 
        -600  -600  -500  -660  -630  -170  -660  -660  -630  -660  -170  -630  -630  -600  -690  -660  -240  -630 

  19>     9    15-   13     9     9     9     9     4-   15-    3    15-    9     1     1     9     4-    1    15-
        -100   140   110  -100  -100  -100  -100  -110   140  -180   140  -100  -200  -200  -100  -110  -200   140 

  20>    14    14     7     3-    1     3-   10-   10-   16-    7     1     5    10-   10-    1     7    16-   14 
         140   140   100  -170  -620  -170   110   110   200   100  -620  -140   110   110  -620   100   200   140 

  21>    16-   12     4-   12    16-    1     8     8    12    12    15     1     8     4-    4-   12     1     4-
         300   110   -50   110   300  -100    80    80   110   110   120  -100    80   -50   -50   110  -100   -50 

  22>     2    14-    4-    0    14-    9     2     9    14-   14-    6-    2     4-   14-    9    14-    6-   11 
        -100   620    90  -200   620   170  -100   170   620   620   140  -100    90   620   170   620   140   200 

  23>     2-    9-   13-    5-    9-    2-   13-    9-    5-   16-    5-    9-   13-    0    13-    5-    1    16-
        -110   200   300   100   200  -110   300   200   100   400   100   200   300  -200   300   100  -130   400 

  24>    11     6     6    13     6    12      -    6     6     6      -   14     6     6    15-    6    17    15-
         120   -50   -50   170   -50   150  -100   -50   -50   -50  -100   200   -50   -50   420   -50   460   420 

  25>     9     4-   14     7    14    14    14     4-   14     2-   14      -    2-     -    8     6    14    10 
         620   200   650   500   650   650   650   200   650  -100   650  -200  -100  -200   600   300   650   630 

  26>    11-    2    11-   11-    4    16     2    11-   11-   11-    2     0    11-   11-    6    17     6     6 
        -690 -1440  -690  -690 -1370  -660 -1440  -690  -690  -690 -1440 -1470  -690  -690  -720   100  -720  -720 



EVENT>2d Monday 199r Pairs     |SESSION>Monday Eve   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2007  |CLUB NO.>139444    | 11/12/2007 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100/50     |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2203510 Ellen Meyer                    Susan Keyser             C   .     .     .   |   .     .     .     45.50  45.50          
 2 9805532 Lucia Schietroma       6812503 Lee Czatynski            C  4/5    .    2/3  |   .     .     .     52.50  52.50  0.86(OC)
 3 9542795 Robert Mitchell        NM      Herby Graves             C   3     3     1   |   2     2     1     54.00  54.00  1.30(OC)
 4 4161882 William Parten         4157443 Richard Bockrath         B   1     1     .   |   1     1     .     57.00  57.00  1.75(OA)
 5 9012753 Diana Terrell          5359546 Allen Terrell, Jr        A   .     .     .   |   .     .     .     41.00  41.00          
                                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     2      -    4      -
          50   -50  -100    90  -100 

   2>     4     0     2     3     1 
        1100  -300  -100   110  -110 

   3>      -    2-    4     2-     -
        -620  -170  -140  -170  -620 

   4>     3-    3-    2     1     0 
         650   650   620   200   170 

   5>     2-    0     4     1     2-
         140  -300   170  -100   140 

   6>     1-    1-    1-    4     1-
        -630  -630  -630  -110  -630 

   7>     2     4     2     0     2 
        -620  -170  -620  -650  -620 

   8>     2     2     4     2     0 
        -420  -420    50  -420  -500 

   9>     0     3     1-    1-    4 
        -690  -140  -630  -630   300 

  10>     2     3     4     0     1 
         100   110   200  -200  -100 

  11>     2     3     1     4     0 
        -460  -440  -480  -400  -490 

  12>     1     0     2-    2-    4 
         200  -100   600   600   650 

  13>     3     0     1-    4     1-
         200   100   140   300   140 

  14>     0     4     2     3     1 
          50   650   150   400   100 

  15>      -    2      -    3     4 
        -200   150  -200   630   650 

  16>     3-    2     3-    1     0 
         420   170   420   140   110 

  17>     4     2     2     0     2 
          50  -430  -430  -460  -430 

  18>     1-    1-    0     4     3 
         630   630   620   690   660 

  19>     0     3-    2     3-    1 
        -140   200   -50   200  -110 

  20>      -     -    4     2-    2-
        -140  -140   140  -100  -100 

  21>     0     2     3-    3-    1 
        -300  -110    50    50  -200 

  22>     1     0     2-    2-    4 
        -620  -650   100   100   200 

  23>      -    4     2-     -    2-
        -300  -100  -200  -300  -200 

  24>     4     2-    1     2-    0 
         150    50  -150    50  -400 

  25>     3     4     0     1-    1-
        -120   200  -650  -630  -630 




EVENT>2d Monday 199r Pairs     |SESSION>Monday Eve   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2007  |CLUB NO.>139444    | 11/12/2007 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100/50     |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3034631 Kathleen Bear          9377239 George Davis             A   .     .     .   |   .     .     .     52.00  52.00          
 2 7350767 Howard Wachtel         8224579 Patricia Scheerer        A   .     .     .   |   .     .     .     44.50  44.50          
 3 9742417 Mary Jane Elliott      8723826 Deirdre Laveran          B   2     2     .   |   1     1     .     56.00  56.00  1.31(OA)
 4 1189603 Patricia Purcell       9542612 Joe Garcia               C  4/5    .    2/3  |   2     .     1     52.50  52.50  0.86(OC)
 5         Sheila Latortue        9542604 Cecilia Willis           C   .     .     .   |   .     .     .     45.00  45.00          
                                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     2     3-    3-
         -50   -90    50   100   100 

   2>     0     1     4     3     2 
       -1100  -110   300   110   100 

   3>     3-    1-    1-    3-    0 
         620   170   170   620   140 

   4>      -    3      -    4     2 
        -650  -200  -650  -170  -620 

   5>     1-    3     4     1-    0 
        -140   100   300  -140  -170 

   6>     0     2-    2-    2-    2-
         110   630   630   630   630 

   7>     4     0     2     2     2 
         650   170   620   620   620 

   8>     2     2     4     0     2 
         420   420   500   -50   420 

   9>     2-    1     0     2-    4 
         630   140  -300   630   690 

  10>     4     1     3     0     2 
         200  -110   100  -200  -100 

  11>     1     4     3     2     0 
         440   490   480   460   400 

  12>     4     0     1-    3     1-
         100  -650  -600  -200  -600 

  13>     4     2-    2-    1     0 
        -100  -140  -140  -200  -300 

  14>     0     3     2     4     1 
        -650  -100  -150   -50  -400 

  15>     2     0     3-    3-    1 
        -150  -650   200   200  -630 

  16>     4      -     -    3     2 
        -110  -420  -420  -140  -170 

  17>     2     2     0     4     2 
         430   430   -50   460   430 

  18>     1     4     2-    0     2-
        -660  -620  -630  -690  -630 

  19>     3     2     4      -     -
         110    50   140  -200  -200 

  20>     1-    0     3-    1-    3-
         100  -140   140   100   140 

  21>      -    4      -    2     3 
         -50   300   -50   110   200 

  22>     1-    3     1-    4     0 
        -100   620  -100   650  -200 

  23>     1-    3-    3-    0     1-
         200   300   300   100   200 

  24>     3     0     1-    1-    4 
         150  -150   -50   -50   400 

  25>     4     1     2-    0     2-
         650   120   630  -200   630