EVENT>Stratified Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2007 |CLUB NO.>139444 | 11/05/2007 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Hodesblatt |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1250/300 |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M574702 Elizabeth Fahl 2.50Red|K351439 Caroline Sparks 2.50Red| |
Greenville DE 2.50Blk| Wilmington DE 2.50Blk| |
1 P164300 Barbara Stockburger 2.50Red|K570831 S Scott Ulrey 2.50Red| A 3.50| 59.00 1 . .
Wilmington DE 2.50Blk| Wilmington DE 2.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9542612 Joe Garcia 0.18Red|1189603 Patricia Purcell 0.18Red| |
Wilmington DE 0.17Blk| Wilmington DE 0.17Blk| |
2 7572999 Purcell Swann 0.18Red|8021635 Jeanne Lewis 0.18Red| C 1.50| 31.00 . . .
Wilmington DE 0.17Blk| Wilmington DE 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.12Red|8974306 William Everitt IV 0.12Red| |
Hockessin DE 0.11Blk| Hockessin DE 0.11Blk| |
3 R872345 Jean Brown 0.12Red|Q723249 Joseph Brown 0.12Red| B 1 | 18.00 . . .
Elkton MD 0.11Blk| Elkton MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8723826 Deirdre Laveran 0.12Red|9742417 Mary Jane Elliott 0.12Red| |
Radnor PA 0.11Blk| Wilmington DE 0.11Blk| |
4 9012753 Diana Terrell 0.12Red|5359546 Allen Terrell, Jr 0.12Red| C 1 | 21.00 . . .
Wilmington DE 0.11Blk| Wilmington DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8633924 Anestis Logothetis 1.07Red|2070839 Guido Martelli 1.07Red| |
Wilmington DE 1.07Blk| Wilmington DE 1.07Blk| |
5 6812767 Alexandru Eremia 1.07Red|6812759 Doina Eremia 1.07Red| C 3 | 43.00 . 2 1
Wilmington DE 1.07Blk| Wilmington DE 1.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L902013 Dorothy Heldt 0.23Red|O242642 Mary Beyer 0.23Red| |
Hockessin DE 0.23Blk| Hockessin DE 0.23Blk| |
6 J688707 Edwin Malloy 0.23Red|3729176 Carol Retherford 0.23Red| A 2 | 41.00 . . .
Wilmington DE 0.23Blk| Landenberg PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562220 Marie Grabowski 1.41Red|L562212 Thomas Grabowski 1.41Red| |
Hockessin DE 1.40Blk| Hockessin DE 1.40Blk| |
7 P977263 Neal Satten 1.41Red|K306980 Ken Cohen 1.41Red| A 3 | 55.00 3 . .
Wynnewood PA 1.40Blk| Philadelphia PA 1.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 0.23Red|Q807450 Douglas White 0.23Red| |
Coatesville PA 0.23Blk| Downingtown PA 0.23Blk| |
8 M891015 Andrew Purbrick 0.23Red|M428277 Anne Taylor 0.23Red| A 2 | 45.00 . . .
Rose Valley PA 0.23Blk| Newark DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O138152 Howard Koup 0.23Red|4300947 Louise Koup 0.23Red| |
Exton PA 0.23Blk| Exton PA 0.23Blk| |
9 P958471 Barbara Scales 0.23Red|M678370 RoJean Ellis 0.23Red| B 2 | 38.00 . . .
Hockessin DE 0.23Blk| Wilmington DE 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4161882 William Parten 0.93Red|4157443 Richard Bockrath 0.93Red| |
Wilmington DE 0.92Blk| Wilmington DE 0.92Blk| |
10 Q282552 Charles Regnier 0.93Red|R193162 Louis Tobia 0.93Red| A 3.50| 54.00 4/5 . .
Dover DE 0.92Blk| Kennett Square PA 0.92Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q808163 Melissa Jessup 1.43Red|R150706 Cindy Rowland 1.43Red| |
Chadds Ford PA 1.42Blk| Wilmington DE 1.42Blk| |
11 Q818312 Gail Everett 1.43Red|O709893 Barbara Rhoades 1.43Red| B 3 | 54.00 4/5 1 .
Wilmington DE 1.42Blk| Wilmington DE 1.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8386579 Eileen Bickel-Thomas 0.80Red|4249089 Mary Thurman 0.80Red| |
Chadds Ford PA 0.80Blk| Wilmington DE 0.80Blk| |
12 2360276 Shirley Schlapfer 0.80Red|2195879 Mary Walsh 0.80Red| C 1.50| 42.00 . 3 2
Wilmington DE 0.80Blk| Wilmington DE 0.80Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J143786 Douglas Robinson 0.60Red|K298465 Carl Beresin 0.60Red| |
Swarthmore PA 0.59Blk| Swarthmore PA 0.59Blk| |
13 K361221 Leonard Rosenbaum 0.60Red|K270331 Edwin Kane 0.60Red| A 3 | 51.00 6 . .
Wilmington DE 0.59Blk| West Chester PA 0.59Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R781048 Steve Chen 0.12Red|K087332 Gwen Chen 0.12Red| |
Glen Mills PA 0.11Blk| Wilmington DE 0.11Blk| |
14 R651535 Jim Chao 0.12Red|M870255 Chien-Ping Kao 0.12Red| B 1 | 35.00 . . .
Newark DE 0.11Blk| Newark DE 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3857476 Barry Degler |3857468 Valinda Degler | |
Phoenixville PA | Phoenixvile PA | |
15 3034631 Kathleen Bear |9377239 George Davis | C 0 | 19.00 . . .
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M580397 Warren Gaskill 0.12Red|Q753687 Mary Lou Hale 0.12Red| |
Newark DE 0.11Blk| Kennett Square PA 0.11Blk| |
16 K946459 Judith Nicolaysen 0.12Red|M774655 Joseph De Colli 0.12Red| B 1 | 33.00 . . .
West Chester PA 0.11Blk| West Chester PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9805516 Joan Flanagan 0.12Red|9805508 John Flanagan 0.12Red| |
Hockessin DE 0.11Blk| Hockessin DE 0.11Blk| |
17 4004671 Barbara Scanlan 0.12Red|4004655 George Scanlan 0.12Red| C 1 | 32.00 . . .
Chadds Ford PA 0.11Blk| Chadds Ford PA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 1.88Red|N035074 Julie Hockersmith 1.88Red| |
New Castle DE 1.87Blk| Elkton MD 1.87Blk| |
18 P908598 Jack Gleckner 1.88Red|P908601 Reene Gleckner 1.88Red| A 3 | 58.00 2 . .
Newark DE 1.87Blk| Newark DE 1.87Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2619083 J Lehr 0.60Red|R196528 Sydney Spruance 0.60Red| |
Wilmington DE 0.60Blk| Wilmington DE 0.60Blk| |
19 L355357 Clyde Hess 0.60Red|L591433 Jean Mansmann 0.60Red| B 2 | 41.00 . 4 .
Claymont DE 0.60Blk| Wayne PA 0.60Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9542795 Robert Mitchell 0.23Red|NM Herby Gravers 0.23Red| |
Wilmington DE 0.23Blk| Wilmington DE 0.23Blk| |
20 2365324 Alan Hodesblatt 0.23Red|N194784 Fred Gillespie 0.23Red| A 2 | 30.00 . . .
Newark DE 0.23Blk| Glen Mills PA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 40.00 800.00
Stratified Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 11 v16 12 v10 0 v8 24
15 15 10 19
2> v1 -11 v15 4 v6 -15 v12 0
5 12 4 10
3> v4 -8 v7 -28 v15 4 v19 -40
6 0 12 0
4> v3 8 v8 -26 v12 -28 v20 -10
14 1 0 6
5> v6 5 v11 7 v9 -8 v14 1
13 13 6 11
6> v5 -5 v12 7 v2 15 v10 -12
7 13 16 5
7> v8 -18 v3 28 v16 3 v9 29
3 20 12 20
8> v7 18 v4 26 v13 -3 v1 -24
17 19 8 1
9> v10 -9 v17 20 v5 8 v7 -29
6 18 14 0
10> v9 9 v18 13 v1 0 v6 12
14 15 10 15
11> v12 13 v5 -7 v14 7 v16 25
15 7 13 19
12> v11 -13 v6 -7 v4 28 v2 0
5 7 20 10
13> v14 18 v19 30 v8 3 v18 -22
17 20 12 2
14> v13 -18 v20 16 v11 -7 v5 -1
3 16 7 9
15> v16 -27 v2 -4 v3 -4 v17 -21
1 8 8 2
16> v15 27 v1 -12 v7 -3 v11 -25
19 5 8 1
17> v18 -18 v9 -20 v20 -1 v15 21
3 2 9 18
18> v17 18 v10 -13 v19 21 v13 22
17 5 18 18
19> v20 24 v13 -30 v18 -21 v3 40
19 0 2 20
20> v19 -24 v14 -16 v17 1 v4 10
1 4 11 14