EVENT>4th Monday Pairs |SESSION>Monday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2007 |CLUB NO.>139444 | 10/22/2007 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 260.0 |TOP> 20 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=15/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R872345 Jean Brown Q723249 Joseph Brown C 4 1 1 | 2 1 1 316.00 60.77 3.33(OB)
2 P714432 Carl DeMartino R193162 Louis Tobia B . . . | . . . 259.50 49.90
3 M533968 Jay Apfelbaum L443574 Kenneth Shatoff A . . . | 6/7 . . 288.00 55.38 0.40(SA)
4 3219364 Gary Swenson 3219305 Lynda Swenson C . . . | . . . 184.00 35.38
5 Q972818 Carole Everitt 6812538 Joyce Taylor B . . . | . . . 185.50 35.67
6 L562220 Marie Grabowski L562212 Thomas Grabowski A . . . | 5 . . 298.50 57.40 0.52(SA)
7 4249089 Mary Thurman 8386579 Eileen Bickel-Thomas C . . . | . . . 207.00 39.81
8 8153434 Tim Murtaugh L857867 Robert Divins B . . . | . . . 221.50 42.60
9 K355914 Kenneth Donovan O827209 Ala Hamilton-Day A . . . | . . . 268.00 51.54
10 2258714 Bob Meyer M074378 Jerry Sainsbury C . 5 4 | 8 4 4 285.00 54.81 1.05(OB)
11 P958471 Barbara Scales M574702 Elizabeth Fahl B . . . | . . . 227.00 43.65
12 K053098 Lola Divins O677371 Clem Comly IV A 5 . . | 3 . . 306.00 58.85 1.95(OA)
13 4300947 Louise Koup 9186379 Pamela Taylor C 6 2 2 | 4 2 2 305.00 58.65 2.50(OB)
14 K298465 Carl Beresin J143786 Douglas Robinson A . . . | . . . 237.50 45.67
15 O138152 Howard Koup N936551 Carolyn Broomall A 1 . . | 1 . . 341.00 65.58 6.17(OA)
16 6042880 Betty Lavelle 4711394 Mary Prendergast C . . . | . . . 223.00 42.88
17 K570831 S Scott Ulrey L902013 Dorothy Heldt B . . . | . 5 . 278.00 53.46 0.33(SB)
18 N655935 Marjorie Smink R459502 Robert Smink C . . . | . . . 259.00 49.81
19 7376650 Richard Davidov 2291347 Toby Davidov C . . . | . . . 212.00 40.77
20 6812767 Alexandru Eremia 6812759 Doina Eremia C . 4 3 | 6/7 3 3 288.00 55.38 1.40(OB)
21 M385365 Mark Henderson 9697527 Melody Henderson B . . . | . 6 . 270.50 52.02 0.28(SB)
Totals 5460.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 6- 15 20 6- 15 15 2- - 10 11 15 15 6- 2- 6- 6- 15 15 - 19 6-
-420 50 300 -420 50 50 -450 -590 -300 -170 50 50 -420 -450 -420 -420 50 50 -590 100 -420
2> 18- 10- 10- 10- - 2- 18- 10- 2- 16 4- 10- 18- 10- 18- 10- 10- 4- 10- 10- -
50 -420 -420 -420 -480 -450 50 -420 -450 -400 -430 -420 50 -420 50 -420 -420 -430 -420 -420 -480
3> 16- 11 4- 11 11 4- 4- 8 8 13 16- 2 16- 8 16- 16- 20 16- 0 4- 1
100 -110 -150 -110 -110 -150 -150 -130 -130 -100 100 -180 100 -130 100 100 200 100 -600 -150 -500
4> 17 16 18- 1- 13 13 13 7 13 1- 4 13 7 7 7 1- 10 1- 18- 20 7
620 200 870 -110 140 140 140 100 140 -110 -100 140 100 100 100 -110 110 -110 870 1070 100
5> 16- 14 6 3- 1- 16- 1- 0 6 3- 12- 10 10 20 18 12- 15 8 10 19 6
150 100 -200 -300 -500 150 -500 -800 -200 -300 50 -100 -100 730 300 50 110 -140 -100 670 -200
6> 1- 12- 3 12- 12- 12- 12- 0 12- 12- 12- 12- 12- 4 12- 12- 12- 1- 12- 12- 12-
-50 420 170 420 420 420 420 -100 420 420 420 420 420 200 420 420 420 -50 420 420 420
7> 1 12 17- 9 3- 3- 10 3- 15 19 0 6 15 15 12 3- 12 7- 7- 17- 20
-500 150 200 130 -200 -200 140 -200 170 750 -800 -130 170 170 150 -200 150 -100 -100 200 990
8> 16 20 3 19 3 10- 3 10- 16 3 3 7 16 10- 3 3 16 10- 10- 10- 16
50 200 -450 100 -450 -420 -450 -420 50 -450 -450 -430 50 -420 -450 -450 50 -420 -420 -420 50
9> 14- 5- 5- 5- 14- 14- 5- 5- 14- 14- 5- 19- 14- 5- - 10 - 14- 5- 19- 14-
400 -50 -50 -50 400 400 -50 -50 400 400 -50 430 400 -50 -100 100 -100 400 -50 430 400
10> 0 15- 1- 8- 12 18- 12 15- 12 8- 8- 6 20 8- 15- 4- 4- 15- 3 18- 1-
-360 90 -200 -100 -80 100 -80 90 -80 -100 -100 -110 200 -100 90 -120 -120 90 -150 100 -200
11> 11 11 11 11 - 11 - 11 11 11 11 11 19- 11 11 11 11 11 2 3 19-
50 50 50 50 -420 50 -420 50 50 50 50 50 100 50 50 50 50 50 -140 -100 100
12> 9 9 9 9 0 9 9 9 19- 9 9 19- 9 9 9 9 9 9 18 9 9
-460 -460 -460 -460 -490 -460 -460 -460 -400 -460 -460 -400 -460 -460 -460 -460 -460 -460 -430 -460 -460
13> 17 3 9- 0 3 17 13 17 3 8 9- 14 17 3 17 6- 20 11- 6- 3 11-
200 -100 90 -300 -100 200 140 200 -100 PASS 90 150 200 -100 200 -90 300 100 -90 -100 100
14> 19 11 11 15 6 15 13 11 0 6 6 20 2 1 17- 15 6 6 6 6 17-
140 -110 -110 50 -140 50 -100 -110 -530 -140 -140 420 -170 -200 100 50 -140 -140 -140 -140 100
15> 17- 14- 20 6- 4 11 1- 6- 14- 17- 11 11 6- 11 17- 0 11 6- 3 1- 17-
1370 690 1390 620 600 640 190 620 690 1370 640 640 620 640 1370 100 640 620 500 190 1370
16> 4 0 19- 4 1 10 4 10 10 17- 10 4 19- 10 17- 15 15 10 10 4 15
-150 -730 130 -150 -250 -100 -150 -100 -100 110 -100 -150 130 -100 110 -50 -50 -100 -100 -150 -50
17> 17 3- 3- 3- 7- 3- 19 11- - 7- - 15 7- 17 20 13 11- 7- 14 10 17
-110 -430 -430 -430 -400 -430 50 -210 -460 -400 -460 -120 -400 -110 100 -180 -210 -400 -140 -240 -110
18> 19- 16- 3- - 19- 10 10 16- 3- 3- 10 10 16- - 10 10 3- 16- 10 10 10
690 680 500 -100 690 650 650 680 500 500 650 650 680 -100 650 650 500 680 650 650 650
19> 18 13 5- 9 13 5- 5- 13 5- 18 18 13 10 13 18 - 5- 5- - 18 2
450 420 -50 90 420 -50 -50 420 -50 450 450 420 140 420 450 -150 -50 -50 -150 450 -100
20> 3 15- 19- 1 1 13 7- 18 10 7- 4- 15- 1 7- 19- 4- 15- 11 12 7- 15-
-200 300 1100 -600 -600 200 -130 400 -110 -130 -150 300 -600 -130 1100 -150 300 100 140 -130 300
21> 9- - 19 3 5- 16- 3 - 3 19 5- 14- 11 14- 12- 7 8 12- 9- 19 16-
150 -300 800 -200 -100 660 -200 -300 -200 800 -100 620 250 620 500 100 140 500 150 800 660
22> 7- 2 20 15 2 7- 7- 7- 19 0 2 15 15 7- 15 15 15 15 7- 7- 7-
-150 -170 -110 -130 -170 -150 -150 -150 -120 -910 -170 -130 -130 -150 -130 -130 -130 -130 -150 -150 -150
23> 11- 2- 15 13 19- 19- 10 17 17 14 17 7 - - 7 4 11- 7 7 7 2-
-110 -170 80 -100 200 200 -120 100 100 -90 100 -140 -200 -200 -140 -150 -110 -140 -140 -140 -170
24> 9 17 19- - 2 9 9 - 19- 15- 9 9 9 18 9 9 3 9 9 9 15-
150 300 460 -50 50 150 150 -50 460 210 150 150 150 400 150 150 130 150 150 150 210
25> 15- 7- 1- 1- 0 15- 7- 7- 15- 19- 7- 7- 7- 15- 19- 15- 15- 7- 7- 7- 7-
400 150 -100 -100 -140 400 150 150 400 430 150 150 150 400 430 400 400 150 150 150 150
26> 20 1 11 4 14- 14- 4 4 7 9 14- 18- 17 7 11 7 1 18- 11 14- 1
620 -600 -100 -200 100 100 -200 -200 -130 -110 100 200 170 -130 -100 -130 -600 200 -100 100 -600
EVENT>4th Monday Pairs |SESSION>Monday Eve |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2007 |CLUB NO.>139444 | 10/22/2007 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 260.0 |TOP> 20 |MP LIMITS>None/1250/500 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8770549 Nancy Redfearn 8648417 Joan Lehrfeld C . . . | . 5 2 259.00 49.81 0.75(SC)
2 P563752 Leon Tomaszewski M084772 Shirley Hanson B . . . | . 4 . 268.50 51.63 0.56(SB)
3 O763618 Francis Taylor Jr K357682 Thomas Kramer A 3 . . | 2 . . 320.00 61.54 3.47(OA)
4 K096765 B Neuman K096757 S Neuman C . . 5 | 8 3 1 269.00 51.73 1.07(SC)
5 2619083 J Lehr L355357 Clyde Hess B . . . | . . . 247.00 47.50
6 O242642 Mary Beyer J688707 Edwin Malloy A . . . | . . . 215.00 41.35
7 8781222 Donald Ohlandt 8974306 William Everitt IV C . . . | . . . 204.00 39.23
8 P845413 Robert Grinwis 8789371 Robert Haas B . . . | . . . 247.00 47.50
9 Q648638 Christopher Marlow Q452091 Andy Muenz A . . . | 4 . . 290.00 55.77 0.90(SA)
10 1171402 Joan Hughes 4038916 Thomas Hughes C . . . | . . . 218.00 41.92
11 K270331 Edwin Kane K361221 Leonard Rosenbaum B . . . | . . . 242.50 46.63
12 O209327 Ward Schaumberg O709893 Barbara Rhoades A . . . | 6 . . 276.50 53.17 0.43(SA)
13 9516301 Susan Herrmann 3629627 Douglas Herrmann C . . . | . 6 . 256.00 49.23 0.27(SB)
14 R781048 Steve Chen M870255 Chien-Ping Kao B . 3 . | 3 1 . 303.00 58.27 1.87(OB)
15 K049228 Tom Denny 3590925 E Mahla A . . . | . . . 229.50 44.13
16 2040174 Carol Hopson 5632374 Duke Hayden C . . . | . . . 248.50 47.79
17 M891015 Andrew Purbrick 8980799 Deborah Bryan B . . . | . . . 239.00 45.96
18 O496059 Steven Blomstedt O638910 Lee Wiley A 2 . . | 1 . . 323.00 62.12 4.63(OA)
19 R901620 Karen Xia Q682321 Samuel Yake B . 6 . | 5 2 . 281.00 54.04 1.12(SB)
20 J997017 Shauneen Hutchinson K360012 Dotti McNichol B . . . | . . . 252.00 48.46
21 K363852 Brad Barry L177653 David Amsterdam A . . . | 7 . . 271.50 52.21 0.37(SA)
Totals 5460.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 13- 19- 13- 10 13- 9 5 5 13- 5 5 13- 0 17- 13- 5 5 19- 5 1 17-
420 590 420 300 420 170 -50 -50 420 -50 -50 420 -300 450 420 -50 -50 590 -50 -100 450
2> 1- 9- 1- 17- 9- 4 9- 15- 19- 9- 9- 1- 9- 9- 9- 15- 19- 9- 17- 9- 1-
-50 420 -50 450 420 400 420 430 480 420 420 -50 420 420 420 430 480 420 450 420 -50
3> 12 9 12 3- 7 0 3- 15- 18 19 3- 15- 12 9 3- 9 3- 15- 20 15- 3-
130 110 130 -100 100 -200 -100 150 180 500 -100 150 130 110 -100 110 -100 150 600 150 -100
4> 13 4 7 18- 18- 10 16 0 7 13 13 1- 13 18- 13 7 18- 7 1- 7 3
-100 -200 -140 110 110 -110 100 -1070 -140 -100 -100 -870 -100 110 -100 -140 110 -140 -870 -140 -620
5> 6 14 14 16- 5 7- 10 10 1 10 14 0 16- 2 18- 7- 3- 12 18- 3- 20
-100 200 200 300 -110 -50 100 100 -670 100 200 -730 300 -300 500 -50 -150 140 500 -150 800
6> 7- 7- 17 7- 7- 7- 7- 7- 7- 7- 7- 16 7- 7- 7- 7- 7- 18- 7- 18- 20
-420 -420 -170 -420 -420 -420 -420 -420 -420 -420 -420 -200 -420 -420 -420 -420 -420 50 -420 50 100
7> 5 2- 1 11 20 12- 14 12- 5 2- 5 0 8 16- 16- 16- 8 10 19 16- 8
-170 -200 -750 -130 800 100 130 100 -170 -200 -170 -990 -150 200 200 200 -150 -140 500 200 -150
8> 4 17 17 1 17 9- 13 9- 4 9- 9- 4 17 17 17 9- 4 17 4 9- 0
-50 450 450 -100 450 420 430 420 -50 420 420 -50 450 450 450 420 -50 450 -50 420 -200
9> 14- 5- 14- 14- 5- - 5- 5- 14- 14- - 19- 5- 10 5- 19- 14- 5- 14- 14- 5-
50 -400 50 50 -400 -430 -400 -400 50 50 -430 100 -400 -100 -400 100 50 -400 50 50 -400
10> 18- 11- 11- 11- 8 14 4- 0 17 11- 1- 4- 18- 15- 1- 15- 8 20 4- 4- 8
200 100 100 100 80 110 -90 -200 150 100 -100 -90 200 120 -100 120 80 360 -90 -90 80
11> 9 9 9 19- 9 9 - 9 9 18 9 17 9 - 9 19- 9 9 9 9 9
-50 -50 -50 420 -50 -50 -100 -50 -50 140 -50 100 -50 -100 -50 420 -50 -50 -50 -50 -50
12> 11 11 11 20 - 11 11 11 11 2 11 11 11 11 11 11 11 11 11 - 11
460 460 460 490 400 460 460 460 460 430 460 460 460 460 460 460 460 460 460 400 460
13> 20 10- 17 6 3 3 7 17 8- 3 13- 13- 17 0 8- 3 3 17 17 10- 12
300 -90 100 -150 -200 -200 -140 100 -100 -200 90 90 100 -300 -100 -200 -200 100 100 -90 PASS
14> 5 14 14 0 5 18 7 19 14 2- 14 5 14 14 2- 1 9 9 20 9 14
-50 140 140 -420 -50 170 100 200 140 -100 140 -50 140 140 -100 -140 110 110 530 110 140
15> 9 16 9 9 13- 18- 9 13- 2- 13- 20 17 9 18- 2- 2- 5- 5- 0 2- 13-
-640 -600 -640 -640 -620 -190 -640 -620 -1370 -620 -100 -500 -640 -190 -1370 -1370 -690 -690 -1390 -1370 -620
16> 10 19 16 10 - 16 10 10 2- 10 5 10 5 16 16 5 20 10 - 2- 16
100 250 150 100 -130 150 100 100 -110 100 50 100 50 150 150 50 730 100 -130 -110 150
17> 12- 5 16- 12- 1 3 8- 0 19- 7 12- 8- 6 3 10 16- 3 16- 12- 16- 19-
400 120 430 400 -50 110 210 -100 460 180 400 210 140 110 240 430 110 430 400 430 460
18> - 10 10 3- 10 19- 3- 10 16- 10 3- 16- 10 - 10 3- 10 16- 16- 19- 10
-690 -650 -650 -680 -650 100 -680 -650 -500 -650 -680 -500 -650 -690 -650 -680 -650 -500 -500 100 -650
19> 7 14- 10 14- 7 7 2 14- 19- 2 14- 14- 2 19- 7 2 14- 18 11 2 7
-420 50 -140 50 -420 -420 -450 50 150 -450 50 50 -450 150 -420 -450 50 100 -90 -450 -420
20> 4- 7 19 12- 12- 2 - 10 15- 12- 4- 9 17 8 4- 12- - 4- 19 15- 19
-300 -200 600 130 130 -400 -1100 110 150 130 -300 -100 200 -140 -300 130 -1100 -300 600 150 600
21> 3- 9 17 5- 19- 7- 17 13 1 12 14- 10- 7- 19- 10- 1 1 17 3- 14- 5-
-660 -250 200 -620 300 -500 200 -100 -800 -140 100 -150 -500 300 -150 -800 -800 200 -660 100 -620
22> 12- 5 12- 12- 12- 5 1 5 20 5 18 12- 5 18 12- 0 12- 5 12- 18 5
150 130 150 150 150 130 120 130 910 130 170 150 130 170 150 110 150 130 150 170 130
23> 19- 10 19- 3 13 3 16 6 8- 3 8- 13 17- 13 5 13 7 13 - 17- -
200 120 200 -100 140 -100 150 90 110 -100 110 140 170 140 -80 140 100 140 -200 170 -200
24> 11 11 2 19- 11 - 11 4- 17 11 11 11 3 11 - 11 19- 11 18 4- 11
-150 -150 -400 50 -150 -460 -150 -210 -130 -150 -150 -150 -300 -150 -460 -150 50 -150 -50 -210 -150
25> 12- 4- 12- - 4- 4- - 4- 12- 4- 12- 12- 12- 18- 12- 18- 12- 20 12- 4- 12-
-150 -400 -150 -430 -400 -400 -430 -400 -150 -400 -150 -150 -150 100 -150 100 -150 140 -150 -400 -150
26> 16 13 16 9 13 13 11 19 5- 0 1- 19 3 9 1- 16 9 5- 5- 5- 19
200 130 200 100 130 130 110 600 -100 -620 -200 600 -170 100 -200 200 100 -100 -100 -100 600
EVENT>4th Monday 199r Pairs |SESSION>Monday Eve |SECTION> I
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2007 |CLUB NO.>139444 | 10/22/2007 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Charity Club Championship (70%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7572999 Purcell Swann 8021635 Jeanne Lewis B . . . | . . . 42.00 43.75
2 9542612 Joe Garcia 1189603 Patricia Purcell C 2 2 . | 2 2 1 54.86 57.15 1.40(OA)
4 7350767 Howard Wachtel 7535988 Anne Morris B 3 3 . | 3 3 . 53.14 55.35 1.05(OA)
5 4157443 Richard Bockrath 4161882 William Parten B 1 1 . | 1 1 . 57.00 59.38 1.87(OA)
6 8820961 Molly Wiley 9742425 Patricia Sinex A . . . | . . . 41.14 42.85
7 9006451 Jean Petrilli 9006435 Patricia Scofield C . . . | . . . 49.50 51.56
8 9377239 George Davis 3034631 Kathleen Bear A 4 . . | 4 . . 51.43 53.57 0.79(OA)
9 2112450 Mary Nordenson 2112442 Richard Nordenson C . . . | . . . 43.43 45.24
10 5124751 Jack Esterly 5124743 Leslie Olson B . . . | . . . 48.00 50.00
11 8723826 Deirdre Laveran 9742417 Mary Jane Elliott B . . . | . . . 42.86 44.65
12 3857476 Barry Degler 3857468 Valinda Degler A . . . | . . . 44.00 45.83
Totals 527.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 2- 4 0 4 1 1- 0 3 2-
-50* 50 ---- 420* -100* 100 -140 ---- -50* -420 140* 50
2> 1 4 3- 3- - 2 0 - 2 3
-50* 100 ---- 450* 450* -450 -420 ---- -100* -450 420* 50
3> 3 2 0 4 0 3 2 4 1 1
130* -110 ---- -300* 500* -500 100 ---- 110* 300 -100* -130
4> 3- 0 - 1- 1- 2- 3- 2- - 4
-100* -200* ---- 100 -140* -140* 140 -100* ---- 140 100 200
5> 2 0 2 4 2 2 2 0 2 4
100* -100* ---- -100 200* 100* -100 100* ---- -200 -100 100
6> 1- 4 2- 1- 1- 2- 1- 2- 2- 0
-420* 50* ---- 420 -420* -420* 420 -420* ---- 420 420 -50
7> 4 2 2 2 0 2 2 2 4 0
100* -170* ---- -170* 170 -200* -170* 170 170 200 -100 ----
8> 4 2 2 2 0 2 2 2 4 0
450* 420* ---- 420* -420 -50* 420* -420 -420 50 -450 ----
9> 2 - 3- 3- - 3- - - 3- 2
-150* -400* ---- -110* 400 -400* -110* 110 110 400 150 ----
10> 1 2 - 3- 4 3 - 0 2 3-
-80 -100* ---- -200* 200 ---- 120* 80* -200* -120 100 200
11> 0 1 1 1 1 4 3 3 3 3
-420 -50* ---- -50* -110 ---- -50* 420* 110* 50 50 50
12> 1 2 4 3- - 3 - 3- 2 0
-460 420* ---- 490* -400 ---- 400* 460* 400* -400 -420 -490
13> 0 4 4 2 1 0 3 3 1 2
-120* 120 ---- 200* -100* 90 -200 110 -90* -110* ---- 100
14> 2 2 2 4 4 2 2 0 2 0
110* -110 ---- 110* 140* 50 -110 -110 -50* 110* ---- -140
15> 0 4 4 2 3 0 1 1 3 2
-720* 720 ---- -170* -620* 640 170 190 -640* -190* ---- 620
16> 1- 4 2- 2- 2- 1- 1- 2- 0 1-
-50 ---- ---- 110 50* 50* 50* -50 -50 50* -110* -50
17> 2 2 4 2 0 0 4 2 2 2
-150 ---- ---- -150 430* 150* -50* -430 50 150* 150* -150
18> 1- 1- 0 2- 2- 4 1- 2- 2- 1-
680 ---- ---- 680 -720* -680* -680* 720 680 -680* -680* 680
19> 2- 4 0 1- 3 1- 2- 0 4 1
400 430 ---- ---- -50 -400* -120* -400* 400 -430* 50* 120
20> 3 4 0 1 3 2 2 0 4 1
200 300 ---- ---- -130 -200* 120* -100* 100 -300* 130* -120
21> 2- 2- 4 1- 4 3 1 1- 0 0
600 600 ---- ---- 660 -600* 100* -150* 150 -600* -660* -100
22> 1 1 1 3 4 3 3 3 0 1
-150 -150 ---- 130* -130 -120 150* 150* 150* ---- 120* -150
23> 0 3 2- 1- 1- 1 0 4 2- 4
-300 110 ---- 110* -110 -110 -110* -300* 300* ---- 110* 300
24> 1- 1- 0 4 1- 2- 2- 2- 2- 1-
150 150 ---- -400* 400 150 -150* -150* -150* ---- -150* 150