EVENT>Stratified Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2007 |CLUB NO.>139444 | 10/02/2007 08:14
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Kramer |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000/NLM |CLUB>Delaware State Bridge Ass
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=15/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
J143786 Douglas Robinson 0.02Gld|O680119 Diana Conrad 0.02Gld| |
Swarthmore PA 0.44Blk| Brookhaven PA 0.44Blk| |
1 K270331 Edwin Kane 0.02Gld|K361221 Leonard Rosenbaum 0.02Gld| A 2 | 43.00 . . .
West Chester PA 0.44Blk| Wilmington DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M897714 Anne O'Brien 0.02Gld|L902013 Dorothy Heldt 0.02Gld| |
Wilmington DE 0.44Blk| Hockessin DE 0.44Blk| |
2 O242642 Mary Beyer 0.02Gld|J688707 Edwin Malloy 0.02Gld| A 2 | 50.00 . . .
Hockessin DE 0.44Blk| Wilmington DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O137601 Donna Morgen 0.02Gld|J210319 Richard Morgen 0.02Gld| |
Havertown PA 0.44Blk| Havertown PA 0.44Blk| |
3 K318903 Marie Filandro 0.02Gld|J929143 Peter Filandro 0.02Gld| A 2 | 40.00 . . .
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3629627 Douglas Herrmann |9516301 Susan Herrmann | |
Wilmington DE | Wilmington DE | |
4 5407664 James Bray |8974268 Mali Mansoory | C 0 | 17.00 . . .
Chadds Ford PA | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4161882 William Parten 0.07Gld|4157443 Richard Bockrath 0.07Gld| |
Wilmington DE 1.33Blk| Wilmington DE 1.33Blk| |
5 Q282552 Charles Regnier 0.07Gld|R193162 Louis Tobia 0.07Gld| B 2 | 42.00 . 4 .
Dover DE 1.33Blk| Kennett Square PA 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P478143 Stephen Miller 0.02Gld|P478100 Kathleen Miller 0.02Gld| |
Kennett Square PA 0.44Blk| Kennett Square PA 0.44Blk| |
6 M084772 Shirley Hanson 0.02Gld|K329913 Gladys White 0.02Gld| B 2 | 32.00 . . .
Pennsville NJ 0.44Blk| Salem NJ 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8673942 Carl Book |8673950 Martha Book | |
New Castle DE | New Castle DE | |
7 1682504 Marie Hudson |8693277 Bess Lenoir | C 0 | 12.00 . . .
Wilmington DE | New Castle DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q972818 Carole Everitt 0.05Gld|8974306 William Everitt IV 0.05Gld| |
Hockessin DE 1.00Blk| Hockessin DE 1.00Blk| |
8 Q723249 Joseph Brown 0.05Gld|R872345 Jean Brown 0.05Gld| B 2 | 41.00 . 5 .
Elkton MD 1.00Blk| Elkton MD 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O827209 Ala Hamilton-Day 0.07Gld|Q648638 Christopher Marlow 0.07Gld| |
Wallingford PA 1.24Blk| Wilmington DE 1.24Blk| |
9 L904415 April Apfelbaum 0.07Gld|M533968 Jay Apfelbaum 0.07Gld| A 3 | 51.00 6 . .
Philadelphia PA 1.24Blk| Philadelphia PA 1.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K087332 Gwen Chen 0.01Gld|R781048 Steve Chen 0.01Gld| |
Wilmington DE 0.22Blk| Glen Mills PA 0.22Blk| |
10 R651535 Jim Chao 0.01Gld|M870255 Chien-Ping Kao 0.01Gld| B 1 | 35.00 . . .
Newark DE 0.22Blk| Newark DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3857476 Barry Degler 0.02Gld|3857468 Valinda Degler 0.02Gld| |
Phoenixville PA 0.44Blk| Phoenixvile PA 0.44Blk| |
11 3034631 Kathleen Bear 0.02Gld|9377239 George Davis 0.02Gld| C 2 | 29.00 . . .
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K195844 Jeff Koltenuk, Cpcu 0.15Gld|N035074 Julie Hockersmith 0.15Gld| |
New Castle DE 2.94Blk| Elkton MD 2.94Blk| |
12 P908598 Jack Gleckner 0.15Gld|P908601 Reene Gleckner 0.15Gld| A 4 | 55.00 3 . .
Newark DE 2.94Blk| Newark DE 2.94Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q456054 Alexis Ciconte 0.02Gld|Q456003 Thomas Ciconte 0.02Gld| |
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
13 L562220 Marie Grabowski 0.02Gld|L562212 Thomas Grabowski 0.02Gld| A 2 | 37.00 . . .
Hockessin DE 0.44Blk| Hockessin DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O138152 Howard Koup 0.01Gld|4300947 Louise Koup 0.01Gld| |
Exton PA 0.22Blk| Exton PA 0.22Blk| |
14 P958471 Barbara Scales 0.01Gld|M678370 RoJean Ellis 0.01Gld| B 1 | 30.00 . . .
Hockessin DE 0.22Blk| Wilmington DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q364737 Joseph Chairs 0.17Gld|Q889015 George Stack 0.17Gld| |
Wayne PA 3.16Blk| Bryn Mawr PA 3.16Blk| |
15 8980799 Deborah Bryan 0.17Gld|8434816 William Shriver 0.17Gld| B 3 | 53.00 4 1 .
West Chester PA 3.16Blk| Mc Cormick SC 3.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N811546 Andy Kaufman 0.25Gld|Q031207 Greg Burch 0.25Gld| |
Smyrna DE 5.25Blk| Bear DE 5.25Blk| |
16 K363194 Andrew Stayton 0.25Gld|M231546 Jeff Ruben 0.25Gld| A 4 | 68.00 1 . .
Newark DE 5.25Blk| Wilmington DE 5.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O763618 Francis Taylor Jr 0.21Gld|O209327 Ward Schaumberg 0.21Gld| |
Coatesville PA 3.92Blk| Hockessin DE 3.92Blk| |
17 M891015 Andrew Purbrick 0.21Gld|N936551 Carolyn Broomall 0.21Gld| A 3 | 58.00 2 . .
Rose Valley PA 3.92Blk| Coatesville PA 3.92Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9542612 Joe Garcia 0.13Gld|1189603 Patricia Purcell 0.13Gld| |
Wilmington DE 2.37Blk| Wilmington DE 2.37Blk| |
18 7572999 Purcell Swann 0.13Gld|8021635 Jeanne Lewis 0.13Gld| C 3 | 52.00 5 2 1
Wilmington DE 2.37Blk| Wilmington DE 2.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L355357 Clyde Hess 0.01Gld|P563752 Leon Tomaszewski 0.01Gld| |
Claymont DE 0.22Blk| Boothwyn PA 0.22Blk| |
19 1085506 David Campbell 0.01Gld|R196528 Sydney Spruance 0.01Gld| B 1 | 29.00 . . .
Wilmington DE 0.22Blk| Wilmington DE 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9012753 Diana Terrell 0.02Gld|5359546 Allen Terrell, Jr 0.02Gld| |
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
20 9742425 Patricia Sinex 0.02Gld|9542914 Lou Ann Carter 0.02Gld| C 2 | 29.00 . . .
Wilmington DE 0.44Blk| Wilmington DE 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M774655 Joseph De Colli 0.02Gld|M580397 Warren Gaskill 0.02Gld| |
West Chester PA 0.44Blk| Newark DE 0.44Blk| |
21 Q753687 Mary Lou Hale 0.02Gld|K946459 Judith Nicolaysen 0.02Gld| B 2 | 37.00 . . .
Kennett Square PA 0.44Blk| West Chester PA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7350767 Howard Wachtel 0.08Gld|2360276 Shirley Schlapfer 0.08Gld| |
Philadelphia PA 1.52Blk| Wilmington DE 1.52Blk| |
22 1561200 Deborah Xaphes 0.08Gld|8224579 Patricia Scheerer 0.08Gld| C 1 | 33.00 . . 2
Scarborough ME 1.52Blk| Boothwyn PA 1.52Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7901208 Carolyn Furio 0.09Gld|5124778 Elaine Jennings 0.09Gld| |
Pilesgrove NJ 1.78Blk| Woodstown NJ 1.78Blk| |
23 4157192 Robert McHarness 0.09Gld|M800737 Betty Loveall 0.09Gld| B 2 | 47.00 . 3 .
Woodstown NJ 1.78Blk| North East MD 1.78Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 46.00 920.00
Stratified Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 16 v9 -14 v8 -6 v14 14
16 4 7 16
2> v1 -16 v11 24 v13 21 v12 -2
4 19 18 9
3> v4 21 v5 4 v16 -5 v18 -18
18 12 7 3
4> v3 -21 v20 -2 v22 -24 v13 -13
2 9 1 5
5> v6 21 v3 -4 v15 -15 v8 3
18 8 4 12
6> v5 -21 v14 7 v19 10 v9 -17
2 13 14 3
7> v8 -33 v18 -20 v10 -23 v11 -3
0 2 2 8
8> v7 33 v17 -28 v1 6 v5 -3
20 0 13 8
9> v10 3 v1 14 v12 -9 v6 17
12 16 6 17
10> v9 -3 v15 -28 v11 -1 v7 23
8 0 9 18
11> v12 -13 v2 -24 v7 3 v10 1
5 1 12 11
12> v11 13 v13 13 v9 9 v2 2
15 15 14 11
13> v14 12 v12 -13 v2 -21 v4 13
15 5 2 15
14> v13 -12 v6 -7 v21 10 v1 -14
5 7 14 4
15> v16 -14 v10 28 v5 15 v23 7
4 20 16 13
16> v15 14 v19 30 v3 5 v17 24
16 20 13 19
17> v18 35 v8 28 v23 17 v16 -24
20 20 17 1
18> v17 -35 v7 20 v20 17 v3 18
0 18 17 17
19> v20 14 v16 -30 v6 -10 v21 -6
16 0 6 7
20> v19 -14 v4 2 v18 -17 v22 1
4 11 3 11
21> v22 11 v23 -17 v14 -10 v19 6
15 3 6 13
22> v23 -34 v21 -11 v4 24 v20 -1
0 5 19 9
23> v21 17 v22 34 v17 -17 v15 -7
17 20 3 7