EVENT>4th Monday Int'l Fund Prs|SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2007 |CLUB NO.>139444    | 09/24/2007 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2258714 Bob Meyer              M074378 Jerry Sainsbury          C   .     .     3   |   .     .     3    231.29  46.82  1.20(OC)
 2 P714432 Carl DeMartino         R193162 Louis Tobia              B   5     2     .   |   2     1     .    280.04  56.69  2.40(OB)
 3 K290901 Arnold Fisher          R459502 Robert Smink             A   .     .     .   |   .     .     .    256.21  51.86          
 4 8673942 Carl Book              8673950 Martha Book              C   .     .     .   |   .     .     .    206.92  41.89          
 5 Q972818 Carole Everitt         P478100 Kathleen Miller          B   .     5     .   |   6     3     .    265.50  53.74  1.01(OB)
 6 O677371 Clem Comly IV          K053098 Lola Divins              A   .     .     .   |   5     .     .    268.50  54.35  0.52(SA)
 7 6042880 Betty Lavelle          4711394 Mary Prendergast         C   .     .     .   |   .     .     .    214.00  43.32          
 8 8153434 Tim Murtaugh           L857867 Robert Divins            B   .     .     .   |   .     .     .    209.00  42.31          
 9 Q648638 Christopher Marlow     O827209 Ala Hamilton-Day         A   6     .     .   |   3     .     .    274.50  55.57  1.35(OA)
10 Q818312 Gail Everett           Q808163 Melissa Jessup           B   .     3     .   |   4     2     .    272.00  55.06  1.80(OB)
11 P563752 Leon Tomaszewski       M084772 Shirley Hanson           B   .     .     .   |   .     5     .    252.50  51.11  0.31(SB)
12 3590925 E Mahla                K049228 Tom Denny                A   .     .     .   |   .     .     .    254.50  51.52          
13 8770549 Nancy Redfearn         4249089 Mary Thurman             C   .     .     2   |   .     .     2    231.83  46.93  1.60(OC)
14 O242642 Mary Beyer             J688707 Edwin Malloy             A   .     .     .   |   .     .     .    253.50  51.32          
15 M231546 Jeff Ruben             L132129 Barry Cohen              A   .     .     .   |   .     .     .    238.88  48.36          
16 4300947 Louise Koup            9186379 Pamela Taylor            C   .     .     .   |   .     .     .    189.04  38.27          
17 P164300 Barbara Stockburger    M897714 Anne O'Brien             B   .     6     .   |   8     4     .    260.00  52.63  0.76(OB)
18 O209327 Ward Schaumberg        O709893 Barbara Rhoades          A   .     .     .   |   7     .     .    262.17  53.07  0.37(SA)
19 7901208 Carolyn Furio          4157192 Robert McHarness         C   .     .     1   |   .     .     1    249.17  50.44  2.13(OC)
20 6812767 Alexandru Eremia       6812759 Doina Eremia             C   .     .     4   |   .     .     .    226.96  45.94  0.90(OC)
21 O763618 Francis Taylor Jr      K357682 Thomas Kramer            A   3     .     .   |   1     .     .    287.63  58.22  3.19(OA)
                                                          Totals                                           5184.14       


                                                               **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21
  \/
   1>     5    19           8    16-   16-    8    16-   16-   11-    5    10      -   11-    8      -    5    13-    3     2    13-
         -50   650   ----   50   420   420    50   420   420   130   -50   110  -420   130    50  -420   -50   170  -170  -300   170 

   2>     9     4          16-    9    14    11-    4     6    16-    1    14     1    14    11-    4    18    19     1     7     9 
         140  -100   ----  620   140   170   150  -100   100   620  -200   170  -200   170   150  -100   800  1100  -200   130   140 

   3>    11     4     8-   14-    0    16    12-   18     1    12-    8-    4     8-          2    18     4    14-    8-    6    18 
         -50  -120   -90   100  -380   140    80   200  -200    80   -90  -120   -90   ---- -150   200  -120   100   -90  -100   200 

   4>    14-   14-    9     5    14-   19     1     3     2     9     9     0    17           9     9     9    14-    9    18     4 
         300   300   200   140   300   800  -500  -100  -400   200   200  -800   400   ----  200   200   200   300   200   500   100 

   5>     8     8    16          16     8    16     1     0     8    16     8    16     8     3     2    16     8     8     8    16 
         600   600   630   ----  630   600   630  -100  -200   600   630   600   630   600   150   130   630   600   600   600   630 

   6>     8-    8-    0           8-    8-   18     8-   14    15     2-    8-   18     8-    2-    1     8-    8-   16     8-   18 
        -140  -140  -500   ---- -140  -140   100  -140  -110   -90  -170  -140   100  -140  -170  -200  -140  -140   -50  -140   100 

   7>    13-   18-    1-    5     1-   11     5     9    16-    5    13-   16-    9    18-          5     9    13-    5     0    13-
         140   620  -200  -130  -200   100  -130  -100   170  -130   140   170  -100   620   ---- -130  -100   140  -130  -710   140 

   8>     3-    3-   12-    6-    8-   15     1    15     3-   10-    0    12-    3-   17           6-   18-    8-   15    10-   18-
        -150  -150   -50  -130  -110    50  -170    50  -150  -100  -500   -50  -150   100   ---- -130   130  -110    50  -100   130 

   9>    14    14    14     4    14     4     4    14    14     4    14     4    14    14     4    14     4    14     4     4       
         980   980   980   480   980   480   480   980   980   480   980   480   980   980   480   980   480   980   480   480   ----

  10>    10-   10-   10-    0    17-   10-    2    10-   17-   17-   10-    2    10-    2    17-   10-    4     5    10-   10-      
         620   620   620  -300   650   620   170   620   650   650   620   170   620   170   650   620   200   230   620   620   ----

  11>     7-    7-    7-   18    13-    7-    2     3    16    13-    7-    1     7-    7-    7-         13-    0    13-   18    18 
        -130  -130  -130   140    50  -130  -400  -200   100    50  -130  -430  -130  -130  -130   ----   50  -510    50   140   140 

  12>     5    15-    5    12     5    12     5    12    18-    5     0    18-   17     5     5          12    12    15-    5     5 
        -450  -200  -450  -420  -450  -420  -450  -420  -170  -450  -800  -170  -180  -450  -450   ---- -420  -420  -200  -450  -450 

  13>     5-    5-   18    12-    2     5-    5-    5-   16      -   18    12-    9    12-   12-     -   18     5-   12-         12-
        -100  -100   620   140  -110  -100  -100  -100   170  -130   620   140   110   140   140  -130   620  -100   140   ----  140 

  14>    10    16-    6     2     1    13    16-    6    13    18-   13     0     6     6     6    18-   13    13     6           6 
        -120   -50  -150  -200  -400  -100   -50  -150  -100   100  -100  -500  -150  -150  -150   100  -100  -100  -150   ---- -150 

  15>     1-   10-    5     1-   10-   15    10-   10-   10-   17    18-    4    10-   15     1-    6           7    18-   15     1-
        -420    50  -140  -420    50   100    50    50    50   150   200  -170    50   100  -420  -130   ---- -100   200   100  -420 

  16>     1-   11    11     1-    0    11    11     3    11    11    11    11    11    11    11    11          19    11    11    11 
         200   450   450   200   -50   450   450   420   450   450   450   450   450   450   450   450   ----  480   450   450   450 

  17>    12-   12-    0     4     4    12-    4     4    12-    4    12-   18-    4    12-   12-    4    12-   12-         12-   18-
         460   460   420   430   430   460   430   430   460   430   460   490   430   460   460   430   460   460   ----  460   490 

  18>    12    12     4-   18    18     0     4-    4-   12    18    12     4-    4-   12    12    16    12     4-          4-    4-
        -450  -450  -480  -200  -200 -1400  -480  -480  -450  -200  -450  -480  -480  -450  -450  -230  -450  -480   ---- -480  -480 

  19>          15    13    11    19     3    15     8     8     3     8    15     3    11    18     3     3    11     3     3    17 
         ----  200   110   100   600  -600   200  -100  -100  -600  -100   200  -600   100   400  -600  -600   100  -600  -600   300 

  20>          15-   17-    4-    4-    0    17-    4-   12    15-    9-   19     7-   12     1-    9-   12     7-    4-   14     1-
         ----  600   620  -200  -200  -400   620  -200   140   600   130   650  -100   140  -300   130   140  -100  -200   170  -300 

  21>     9     9     2-    9    14-   13     2-    2-    2-   17-    9    17-    9     2-    9    14-    2-         17-   17-    9 
        -100  -100  -200  -100   120   110  -200  -200  -200   600  -100   600  -100  -200  -100   120  -200   ----  600   600  -100 

  22>    15-   11    15-   11     5-   15-    5-    5-   19     5-   15-    5-    5-    1    15-    0     5-         15-    5-   11 
         980   490   980   490   480   980   480   480  1100   480   980   480   480   450   980   170   480   ----  980   480   490 

  23>    11          15-   11    17-    6-    0     1-   11    11    11    17-    6-    1-   15-    4     4    11    11     4    19 
         130   ----  150   130   200   100  -200  -170   130   130   130   200   100  -170   150  -100  -100   130   130  -100   600 

  24>    10          10     2    16     2    10    19     2    10    17-    2    15    17-   10     2    10    14     5-    5-   10 
        -400   ---- -400  -460  -140  -460  -400   150  -460  -400    50  -460  -150    50  -400  -460  -400  -170  -430  -430  -400 

  25>     5-    3    16-   10-   10-   10-   10-   10-   16-    3     0    19          10-   10-    5-   16-    3     1    16-   10-
         120   110   170   140   140   140   140   140   170   110  -100   210   ----  140   140   120   170   110   -50   170   140 

  26>     9-    9-   17     3    18    19    15     9-    3     9-    9-    9-          3    15     9-    9-    3    15     3     0 
        -140  -140   -90  -170   100   200  -110  -140  -170  -140  -140  -140   ---- -170  -110  -140  -140  -170  -110  -170  -620 





EVENT>4th Monday Int'l Fund Prs|SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2007 |CLUB NO.>139444    | 09/24/2007 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/1250/500  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1682504 Marie Hudson           8693277 Bess Lenoir              C   .     .     .   |   .     .     2    204.00  41.30  0.65(SC)
 2 M678370 RoJean Ellis           P958471 Barbara Scales           B   .     4     .   |   4     2     .    270.00  54.66  1.35(OB)
 3 M533968 Jay Apfelbaum          Q031207 Greg Burch               A   1     .     .   |   1     .     .    340.50  68.93  5.67(OA)
 4 L904415 April Apfelbaum        5652634 Alan Gross               B   .     .     .   |   .     .     .    238.00  48.18          
 5 O138152 Howard Koup            M580397 Warren Gaskill           B   .     .     .   |   8     3     .    254.50  51.52  0.80(SB)
 6 M774655 Joseph De Colli        K523957 Amal Dasgupta            A   .     .     .   |   7     .     .    261.00  52.83  0.37(SA)
 7 K270331 Edwin Kane             K361221 Leonard Rosenbaum        B   .     .     .   |   .     5     .    241.00  48.79  0.32(SB)
 8 N035074 Julie Hockersmith      8651566 Fateh Jain               B   .     .     .   |   .     4     .    253.00  51.21  0.56(SB)
 9 O496059 Steven Blomstedt       O638910 Lee Wiley                A   2     .     .   |   2     .     .    297.00  60.12  4.25(OA)
10 8974306 William Everitt IV     8781222 Donald Ohlandt           C   .     .     .   |   .     .     1    224.00  45.34  0.93(SC)
11 K570831 S Scott Ulrey          L902013 Dorothy Heldt            B   .     .     .   |   .     .     .    207.50  42.00          
12 M891015 Andrew Purbrick        M428277 Anne Taylor              B   .     .     .   |   .     .     .    234.00  47.37          

14 2619083 J Lehr                 L355357 Clyde Hess               B   .     .     .   |   .     .     .    218.50  44.23          
15 K350963 Patricia McGee Cullen  K355914 Kenneth Donovan          A   .     .     .   |   .     .     .    249.00  50.40          
16 R901620 Karen Xia              Q682321 Samuel Yake              B   4     1     .   |   3     1     .    285.50  57.79  3.20(OB)
17 R781048 Steve Chen             M870255 Chien-Ping Kao           B   .     .     .   |   .     6     .    238.50  48.28  0.27(SB)
18 L562220 Marie Grabowski        L562212 Thomas Grabowski         A   .     .     .   |   5     .     .    268.50  54.35  0.52(SA)
19 9516301 Susan Herrmann         3629627 Douglas Herrmann         C   .     .     .   |   .     .     .    192.00  38.87          
20 8633924 Anestis Logothetis     2070839 Guido Martelli           C   .     .     .   |   .     .     .    202.00  40.89          
21 K363852 Brad Barry             L177653 David Amsterdam          A   .     .     .   |   6     .     .    261.50  52.94  0.43(SA)
                                                          Totals                                           4940.00       


                                                               **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21
  \/
   1>    14     2-   11     2-   18-    7-   14    14     5-    9     0    18-          7-   11     5-    2-   16     2-   17    11 
          50  -420   -50  -420   420  -130    50    50  -170  -110  -650   420   ---- -130   -50  -170  -420   170  -420   300   -50 

   2>    10    15     7-   13    15     2-    1    18    10     5    15    18           5     2-    0    10    18     5    12     7-
        -140   100  -150  -100   100  -620  -800   200  -140  -170   100   200   ---- -170  -620 -1100  -140   200  -170  -130  -150 

   3>     1    15    18     1     6-   15    10-   13    15     1    10-   10-          4-   17    19     4-    3    10-    6-    8 
        -200   120   200  -200   -80   120    90   100   120  -200    90    90   ---- -100   150   380  -100  -140    90   -80    50 

   4>    16     4-   17    10    10    10    10     1    19    15     2    10          14    10     4-    4-    0    10    18     4-
         100  -300   400  -200  -200  -200  -200  -500   800  -100  -400  -200   ---- -140  -200  -300  -300  -800  -200   500  -300 

   5>    11    19     3    11     3     3    11    11    11     3     3    11          16     3    17    11    11     3    11    18 
        -600   200  -630  -600  -630  -630  -600  -600  -600  -630  -630  -600   ---- -150  -630  -130  -600  -600  -630  -600   100 

   6>    10-    5    19     4    10-   16-    3    10-   10-    1     1    10-         16-   10-   18    10-   10-    1    10-   10-
         140   110   500    90   140   170    50   140   140  -100  -100   140   ----  170   140   200   140   140  -100   140   140 

   7>     2-   17-   14    14     5-    5-    2-   14    10    19      -    5-         17-   14     8    10    14     5-   10      -
        -170   200   130   130  -140  -140  -170   130   100   710  -620  -140   ----  200   130  -100   100   130  -140   100  -620 

   8>    15-    6-    8-   12-   19    10-    6-    4    15-    8-    2      -         10-   12-    4      -   18    15-    4    15-
         150    50   100   130   500   110    50   -50   150   100  -100  -130   ----  110   130   -50  -130   170   150   -50   150 

   9>     5    15    15     5     5    15     5     5    15     5    15    15           5    15    15    15     5     5     5     5 
        -980  -480  -480  -980  -980  -480  -980  -980  -480  -980  -480  -480   ---- -980  -480  -480  -480  -980  -980  -980  -980 

  10>     8-    1-   19     8-    1-   17    14     8-    8-   17     8-    1-          8-    8-   15    17     8-    8-    8-    1-
        -620  -650   300  -620  -650  -170  -230  -620  -620  -170  -620  -650   ---- -620  -620  -200  -170  -620  -620  -620  -650 

  11>     5-    1    11-    5-   18    11-   11-   19    11-    5-   11-    1           1     5-   17    11-   16    11-    3    11-
         -50  -140   130   -50   430   130   130   510   130   -50   130  -140   ---- -140   -50   400   130   200   130  -100   130 

  12>    14     7    19    14      -    7     2     7    14     3-   14    14          14     7    14    14     7     3-     -   14 
         450   420   800   450   170   420   180   420   450   200   450   450   ----  450   420   450   450   420   200   170   450 

  13>     6-    1    17     6-   13-   10    13-    6-   13-    6-    6-   18-          1     6-   13-   13-   13-    3     1    18-
        -140  -620   110  -140   100  -110   100  -140   100  -140  -140   130   ---- -620  -140   100   100   100  -170  -620   130 

  14>    17     6    18    19     6    13     2-   13     6    13    13      -          6    13     9    13     2-    6    13      -
         200   100   400   500   100   150    50   150   100   150   150  -100   ----  100   150   120   150    50   100   150  -100 

  15>      -    8-   15     4     8-    8-    4     8-   17-   12    13      -          4    17-   17-    8-    8-   14     2    17-
        -200   -50   170  -100   -50   -50  -100   -50   420   100   130  -200   ---- -100   420   420   -50   -50   140  -150   420 

  16>     8    19     8     8     8     8     8    16     8     0     8     8           8    17-    8     8     8     8     8    17-
        -450    50  -450  -450  -450  -450  -450  -420  -450  -480  -450  -450   ---- -450  -200  -450  -450  -450  -450  -450  -200 

  17>    15      -    6-   15    15     6-   15     6-    6-   15     6-    6-          6-    6-    6-     -   19    15    15     6-
        -430  -490  -460  -430  -430  -460  -430  -460  -460  -430  -460  -460   ---- -460  -460  -460  -490  -420  -430  -430  -460 

  18>     1    14-   19    14-   14-    7    14-    7     7     3    14-    7           7    14-    7    14-   14-    1     1     7 
         200   480  1400   480   480   450   480   450   450   230   480   450   ----  450   480   450   480   480   200   200   450 

  19>     4    16    16     4     8    11     1    11    16    16    16     8          16     4    16     6     2     8    11     0 
        -200   600   600  -200  -100   100  -400   100   600   600   600  -100   ----  600  -200   600  -110  -300  -100   100  -600 

  20>     0    19    11-    1-    7    14-   17-    7     9-    3-    7    11-         14-    3-    5     1-   17-   14-    9-   14-
        -650   400   100  -620  -140   200   300  -140  -130  -600  -140   100   ----  200  -600  -170  -620   300   200  -130   200 

  21>     6    10    16-   16-   16-   10    16-    4-    1-   16-   10    10          10     1-   16-    1-   10    10     4-    1-
        -110   100   200   200   200   100   200  -120  -600   200   100   100   ----  100  -600   200  -600   100   100  -120  -600 

  22>     3-   13-   13-   18    13-    3-    0    19    13-   13-    3-    3-          8     3-    3-   13-    8     8    13-   13-
        -980  -480  -480  -450  -480  -980 -1100  -170  -480  -480  -980  -980   ---- -490  -980  -980  -480  -490  -490  -480  -480 

  23>    12-   19    17-   17-    3-    8    15     8    15     8     8     1-          8     3-    8     8    15     1-    0    12-
        -100   200   170   170  -150  -130   100  -130   100  -130  -130  -200   ---- -130  -150  -130  -130   100  -200  -600  -100 

  24>     4     9     1-    0     9    17    17     9     9     1-    9    17           5     9    13-   17    13-    3     9    17 
         150   400   -50  -150   400   460   460   400   400   -50   400   460   ----  170   400   430   460   430   140   400   460 

  25>     8-    8-    8-    8-    2-   13-   16     2-   19    13-    0    16           2-   16     8-   18     8-    2-    8-    8-
        -140  -140  -140  -140  -170  -120  -110  -170   100  -120  -210  -110   ---- -170  -110  -140    50  -140  -170  -140  -140 

  26>     4    16     9-    4    16     9-    9-    9-    9-    9-    9-    9-          2    16    16     4     1    16     0    19 
         110   170   140   110   170   140   140   140   140   140   140   140   ----   90   170   170   110  -100   170  -200   620 




EVENT>4th Monday 199r Intl Fund|SESSION>Monday Eve   |SECTION> I
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2007 |CLUB NO.>139444    | 09/24/2007 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>Club International Fund (70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>200            |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 4161882 William Parten         4157443 Richard Bockrath          1     1     30.00  60.00  1.52(O) 
 2 9012753 Diana Terrell          5359546 Allen Terrell, Jr                     20.50  41.00          
 3 9377239 George Davis           3034631 Kathleen Bear                         27.50  55.00          
 4 2112450 Mary Nordenson         2112442 Richard Nordenson                     18.00  36.00          
 5 1189603 Patricia Purcell       9542612 Joe Garcia                2     2     28.00  56.00  1.14(O) 
 6 7350767 Howard Wachtel         8224579 Patricia Scheerer                     26.00  52.00          
                                                          Totals               150.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1     2     1     0     2 
         100*  170*  420* -170  -420  -100 

   2>     1     2     0     0     2     1 
        -110*  -50* -150*   50   150   110 

   3>     1     0     2     2     0     1 
        -100* -400*   90*  400   -90   100 

   4>     0     1     2     1     0     2 
        -300* -100*  100*  100  -100   300 

   5>     2     1     0     1     2     0 
        -130* -150* -600*  150   600   130 

   6>     2     1     2     0     0     1 
         100   140*  200* -200  -100* -140 

   7>      -    1-    0     2     1-     -
        -130   130*  100* -100   130* -130 

   8>     1     0     2     0     1     2 
        -100   -50*  400* -400   100*   50 

   9>     2     1-    1-     -    0      -
         980  -480* -480*  480  -980*  480 

  10>     1     0     2     0     1     2 
         620  -650* -170*  170  -620*  650 

  11>     2     0     0     1     1     2 
         150* -150   -50*  130* -130    50 

  12>     2     0     1     0     2     1 
         420* -420   170*  130* -130  -170 

  13>     2     0     0     1     1     2 
         200* -200  -140*  100* -100   140 

  14>     0     2     2     1     1     0 
          50*  -50   130*  110* -110  -130 

  15>     1     1     0     2     0     2 
         110* -110   -50*  200* -200    50 

  16>     1     1     1     1     1     1 
        -450*  450   450  -450* -450*  450 

  17>      -    1-    1-    2      -    0 
        -430*  430   430  -180* -430*  180 

  18>     1-     -     -    0     1-    2 
         450* -450  -450   230*  450* -230 

  19>     0     0     2     1     2     1 
        -200* -630   200   600*  630* -600 

  20>      -    0     1-     -    2     1-
         100* -200  -100   100*  200* -100 

  21>     2     1-     -    0     1-     -
         600   100* -100  -600*  100* -100 

  22>     1-     -    1-     -    2     0 
         480  -480*  480  -480* -420*  420 

  23>     2     1     1     0     2     0 
         600  -130*  130  -600* -100*  100 

  24>     1-     -    1-     -    2     0 
        -400   400* -400   400*  430* -430 

  25>     2     2     0     0     1     1 
         170   100* -100  -170* -140*  140