EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2007      |CLUB NO.>139444    | 06/11/2007 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/2000/NLM  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=18/C=7                                  ,---,------------,-----------------,-------------------------,------,---------,
--------------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name                |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2360276 Shirley Schlapfer      6042880 Betty Lavelle         
                                                                C                .     .     .   |   .     .     .    223.00  40.84          
 2 M580397 Warren Gaskill         P478143 Stephen Miller        
                                                                B                .     .     .   |   .     .     .    246.50  45.15          
 3 K306980 Ken Cohen              J372734 Rick Rowland          
                                                                A   Q            2     .     .   |   1     .     .    360.50  66.03  4.75R/B 
 4 M897714 Anne O'Brien           M574702 Elizabeth Fahl        
                                                                B   Q   Q        .     .     .   |   6     4     .    304.00  55.68  0.69R/B 
 5 P478100 Kathleen Miller        Q972818 Carole Everitt        
                                                                B                .     .     .   |   .     .     .    245.50  44.96          
 6 K355914 Kenneth Donovan        O827209 Ala Hamilton-Day      
                                                                A   Q            4     .     .   |   2     .     .    331.00  60.62  2.67R/B 
 7 P164300 Barbara Stockburger    L902013 Dorothy Heldt         
                                                                B   Q   Q        6     2     .   |   3     1     .    319.50  58.52  2.96R/B 
 8 M678370 RoJean Ellis           P958471 Barbara Scales        
                                                                B                .     .     .   |   .     .     .    227.00  41.58          
 9 6539688 Bryan Reese            8386579 Eileen Bickel-Thomas  
                                                                C   Q   Q   Q    .     .     2   |   7     5     2    300.00  54.95  1.21R/B 
10 8434816 William Shriver        8980799 Deborah Bryan         
                                                                C                .     .     .   |   .     .     .    215.50  39.47          
11 N521181 Joan Whipple           K570831 S Scott Ulrey         
                                                                B                .     .     .   |   .     .     .    247.50  45.33          
12 K298465 Carl Beresin           J143786 Douglas Robinson      
                                                                B   Q   Q        .     .     .   |   5     3     .    306.50  56.14  0.99R/B 
13 L233472 Paul Silver            8651566 Fateh Jain            
                                                                B   Q   Q        .     .     .   |   .     6     .    284.00  52.01  0.33R/B 
14 8974306 William Everitt IV     9377239 George Davis          
                                                                C                .     .     .   |   .     .     .    224.00  41.03          
15 O209327 Ward Schaumberg        K357682 Thomas Kramer         
                                                                A   Q            .     .     .   |   9     .     .    288.50  52.84  0.31R/B 
16 4147324 Rischa Fishman         8770549 Nancy Redfearn        
                                                                C           Q    .     .     .   |   .     .     .    248.50  45.51          
17 J513583  Snyder                L954285 Jan Garber            
                                                                B                .     .     .   |   .     .     .    247.50  45.33          
18 O496059 Steven Blomstedt       L443574 Kenneth Shatoff       
                                                                A   Q            .     .     .   |   8     .     .    296.00  54.21  0.34R/B 
19 7376650 Richard Davidov        2291347 Toby Davidov          
                                                                C       Q   Q    .     .     4   |   .     .     3    249.00  45.60  0.68R/B 
20 K096765 B Neuman               K096757 S Neuman              
                                                                B   Q   Q        .     .     .   |   .     7     .    264.50  48.44  0.28R/B 
21 6812767 Alexandru Eremia       6812759 Doina Eremia          
                                                                C   Q   Q   Q    .     3     1   |   4     2     1    318.50  58.33  2.22R/B 
22 2258714 Bob Meyer              M074378 Jerry Sainsbury       
                                                                B       Q        .     .     .   |   .     .     .    259.00  47.44          

                                                       Totals                                                        6006.00       


                                                                     **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23
  \/
   1>    13-   13-   19    13-    0    13-   13-   13-   20-    4     8    13-   13-    4     4    13-   20-    4     4     4    13-    4       
        -940  -940  -800  -940 -1520  -940  -940  -940  -520 -1020  -990  -940  -940 -1020 -1020  -940  -520 -1020 -1020 -1020  -940 -1020   ----

   2>     6-    6-    6-    6-   20-    6-    6-    6-   14-   19    18    12-    6-   14-     -    6-     -   12-   20-    6-   16-   16-      
        -400  -400  -400  -400   100  -400  -400  -400  -150    50  -100  -200  -400  -150  -500  -400  -500  -200   100  -400  -130  -130   ----

   3>    11-    6    19-    1     6    17-    6    15    11-    6     6    15     6     0     6     6     6    17-   15    13    21    19-      
        -100  -110   150  -140  -110   110  -110   100  -100  -110  -110   100  -110  -150  -110  -110  -110   110   100   -50   400   150   ----

   4>    13    16     8     8     8    11-   19-   16     4    19-     -   16     8     4     2    16      -   21     4     8    16    11-      
         100   200  -200  -200  -200  -100   300   200  -500   300  -650   200  -200  -500  -620   200  -650   800  -500  -200   200  -100   ----

   5>    11     2    14-   19-    2    11    14-   11    17     5-   11     4    17     0    17    19-   21     2    11     7-    7-    5-      
         100  -100   110   200  -100   100   110   100   140  PASS   100   -90   140  -110   140   200   800  -100   100    50    50  PASS   ----

   6>     2    21    10    10     2    10    18     2    10    10    10    10    18    18    18    10    10     2    18    10     2    10       
        -660  -170  -630  -630  -660  -630  -600  -660  -630  -630  -630  -630  -600  -600  -600  -630  -630  -660  -600  -630  -660  -630   ----

   7>     8    17     8    17    21     8     8     8     8     8    17     8     0    17     8     1-   17    17     8     8     1-   17       
         170   620   170   620   790   170   170   170   170   170   620   170  -100   620   170   140   620   620   170   170   140   620   ----

   8>     8-    5-   14    10     2-   18    14     2-   14     5-   14    20    14     1    14     8-   20    14     0     5-   20     5-      
        -110  -120    50   -90  -140    90    50  -140    50  -120    50   100    50  -150    50  -110   100    50  -420  -120   100  -120   ----

   9>     2-    2-   19     9     9    19    19    19     1    15-    9     9     9     9     9    15-    9     0     9     9     9    19       
         480   480   990   490   490   990   990   990   400   980   490   490   490   490   490   980   490   -50   490   490   490   990   ----

  10>     3    10    15-    3    19-   15-   19-   10    10    19-    3     3    15-    3    19-    3    10     3    10    10    15-   10       
        -200  -100   140  -200   620   140   620  -100  -100   620  -200  -200   140  -200   620  -200  -100  -200  -100  -100   140  -100   ----

  11>     3-   19-    3-   12    12    12     3-    3-   18    12     3-   12     3-    3-   12    17     3-   19-   21    12    12    12       
        -460    50  -460  -430  -430  -430  -460  -460  -400  -430  -460  -430  -460  -460  -430  -420  -460    50   100  -430  -430  -430   ----

  12>    21     5    19    10     2    16    16     5    20     2     7-    5    11     7-    0    13     2    16    12    16    16     9       
         500  -100   170   100  -110   140   140  -100   300  -110   -90  -100   110   -90  -300   130  -110   140   120   140   140    90   ----

  13>    16    13    19     2    16     8    21     8    16     2     8    11-    8     2    16     5    11-   16     2    20     2     8       
         630   600   660  -100   630   130  1400   130   630  -100   130   180   130  -100   630   120   180   630  -100   800  -100   130   ----

  14>    11-    6-   18    14-     -    2-   14-   20-   18     6-   18    14-    6-   20-   10    11-    6-    6-    2-     -   14-    6-      
        -100  -140   100    50  -420  -170    50   150   100  -140   100    50  -140   150  -110  -100  -140  -140  -170  -420    50  -140   ----

  15>     8     1-   17    12     4-   21    14    20    17    17     3     1-   12     8     0     4-    8    17     8    12    17     8       
        -100  -170   110    50  -110   630   100   130   110   110  -140  -170    50  -100  -400  -110  -100   110  -100    50   110  -100   ----

  16>     3-   14    21    11     8    19-   17-    3-   19-    3-    8     3-   16    14    11    11     0    14     8     3-   17-    3-      
        -140   110   800   100  -110   400   200  -140   400  -140  -110  -140   180   110   100   100  -170   110  -110  -140   200  -140   ----

  17>    13-    4-   13-    1-    0    13-   13-   13-    1-   21    13-   13-    4-   13-   13-   13-   13-   13-    4-   13-   13-    4-      
         490   460   490   430   400   490   490   490   430   990   490   490   460   490   490   490   490   490   460   490   490   460   ----

  18>     4     4    10-   21    10-   10-    1     4    10-    0     4    20    18    16    10-   15    10-   17    10-    4    10-   19       
        -140  -140  -110   200  -110  -110  -170  -140  -110  -300  -140   150   100   -90  -110  -100  -110    50  -110  -140  -110   120   ----

  19>     6-   11     8    20    15-   20    15-    1-   20     4    11    15-    9     0     6-    4    15-   15-   11    15-    4     1-      
         110   140   120   420   170   420   170  -100   420   -50   140   170   130  -150   110   -50   170   170   140   170   -50  -100   ----

  20>     1     0     6    15-    6    12     6     6    15-    6    15-    6    21    12    18     6    15-    6    12     6    19-   19-      
        -200  -300  -100   170  -100   140  -100  -100   170  -100   170  -100  1070   140   200  -100   170  -100   140  -100   620   620   ----

  21>     6     6    16    11-    6    16    16     6     6     1     6     6    11-   16    20-    0    16     6    16    16    20-    6       
         680   680  1430   690   680  1430  1430   680   680   230   680   680   690  1430  1440   200  1430   680  1430  1430  1440   680   ----

  22>     4-   18-   18-    7-   18-    7-   12     4-    4-    0     4-   12    18-    2    12    12    12    18-    1    18-   12    12       
         170   450   450   200   450   200   420   170   170  -150   170   420   450   -50   420   420   420   450  -100   450   420   420   ----

  23>    21     1    10-   19-   17-    3     4-   10-   10-   17-   10-   19-   10-    1    16    10-    1    10-   10-   10-   10-    4-      
         200 -1370  -620   100  -140  -660  -650  -620  -620  -140  -620   100  -620 -1370  -600  -620 -1370  -620  -620  -620  -620  -650   ----

  24>     1     7     7    13-    7     7     7     7     7     0    18    20    16     7    13-   15     7     7    20    20     7    17       
        -100   -50   -50   100   -50   -50   -50   -50   -50  -150   400   430   120   -50   100   110   -50   -50   430   430   -50   150   ----

  25>    12    20    20    16    16    13    16     2-    2-    7-    7-   16     7-   20    16     7-    7-    7-    7-    7-     -     -      
        -600   200   200   100   100  -170   100  -650  -650  -620  -620   100  -620   200   100  -620  -620  -620  -620  -620  -660  -660   ----

  26>    10-   15    19    19    15    19     3     7-    3     3    12-   19     3    10-   15     3     3    12-    3     7-   19     9       
         170   620   630   630   620   630  -100   140  -100  -100   600   630  -100   170   620  -100  -100   600  -100   140   630   150   ----


>A NAME="GEW">

EVENT>Stratified Open Pairs    |SESSION>Monday Eve   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2007      |CLUB NO.>139444    | 06/11/2007 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/2000/NLM  |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=18/C=5                                  ,---,------------,-----------------,-------------------------,------,---------,
--------------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name                |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
-------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P845413 Robert Grinwis         8789371 Robert Haas           
                                                                B   Q   Q        .     .     .   |   .     7     .    273.00  50.00  0.28R/B 
 2 O242642 Mary Beyer             J688707 Edwin Malloy          
                                                                B                .     .     .   |   .     .     .    222.00  40.66          
 3 N811546 Andy Kaufman           O018181 Vic Quiros            
                                                                A   Q            3     .     .   |   2     .     .    343.50  62.91  3.56R/B 
 4 2362937 Steve Herrmann         5407664 James Bray            
                                                                C           Q    .     .     .   |   .     .     .    243.50  44.60          
 5 O709893 Barbara Rhoades        R150706 Cindy Rowland         
                                                                B   Q   Q        .     .     .   |   8     6     .    282.50  51.74  0.34R/B 
 6 Q699399 Catherine Thompson     K523957 Amal Dasgupta         
                                                                A   Q            .     .     .   |   9     .     .    281.00  51.47  0.31R/B 
 7 M042344 Thomas George          L170101 Jon Manerchia         
                                                                B   Q   Q        .     6     .   |   6     4     .    307.00  56.23  0.93R/B 
 8 K551179 Jane Malloy            4249089 Mary Thurman          
                                                                B                .     .     .   |   .     .     .    251.00  45.97          
 9 R901620 Karen Xia              Q682321 Samuel Yake           
                                                                B   Q   Q        1     1     .   |   1     1     .    378.50  69.32  6.33R/B 
10 8491844 Edward McCrossin       8491836 Mary Pat McCrossin    
                                                                C                .     .     .   |   .     .     .    235.50  43.13          
11 P563752 Leon Tomaszewski       M084772 Shirley Hanson        
                                                                B   Q   Q        .     .     .   |   7     5     .    297.92  54.56  0.39R/B 
12 5632374 Duke Hayden            L355357 Clyde Hess            
                                                                B                .     .     .   |   .     .     .    239.96  43.95          
13 O138152 Howard Koup            4300947 Louise Koup           
                                                                B   Q   Q        .     5     .   |   5     3     .    309.83  56.75  1.25R/B 
14 N035074 Julie Hockersmith      P672411 Marie Anzilotti       
                                                                B                .     .     .   |   .     .     .    219.92  40.28          
15 N936551 Carolyn Broomall       O763618 Francis Taylor Jr     
                                                                A   Q            5     .     .   |   3     .     .    320.13  58.63  2.00R/B 
16 1233416 Lyle Mall              2040174 Carol Hopson          
                                                                C           Q    .     .     .   |   .     .     2    248.63  45.54  0.53R/B 
17 P714432 Carl DeMartino         O638910 Lee Wiley             
                                                                B   Q   Q        .     .     .   |   .     .     .    263.25  48.21          
18 L562220 Marie Grabowski        L562212 Thomas Grabowski      
                                                                A   Q            .     .     .   |   .     .     .    279.50  51.19          
19 L904415 April Apfelbaum        M533968 Jay Apfelbaum         
                                                                A                .     .     .   |   .     .     .    262.17  48.02          
20 8633924 Anestis Logothetis     2070839 Guido Martelli        
                                                                C       Q   Q    .     .     3   |   .     .     1    260.00  47.62  0.91R/B 
21 3857476 Barry Degler           3857468 Valinda Degler        
                                                                C                .     .     .   |   .     .     .    197.17  36.11          
22 L177653 David Amsterdam        K363852 Brad Barry            
                                                                B                .     .     .   |   .     .     .    239.42  43.85          
23 1268554 Alan Horowitz          R781048 Steve Chen            
                                                                B   Q   Q        .     4     .   |   4     2     .    316.33  57.94  1.66R/B 
                                                       Totals                                                        6271.73       


                                                                     **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23
  \/
   1>     7-    7-   17      -    7-   17      -   13    17     7-          7-    7-   17     2    17     7-   17    21     7-    7-   17     7-
         940   940  1020   520   940  1020   520   990  1020   940   ----  940   940  1020   800  1020   940  1020  1520   940   940  1020   940 

   2>    14-   14-   20-    6-   14-    2    20-    3     8-    8-         14-   14-    6-   14-     -   14-   14-     -    4-   14-    4-   14-
         400   400   500   150   400   -50   500   100   200   200   ----  400   400   150   400  -100   400   400  -100   130   400   130   400 

   3>     6    15     9-   15    15    15    15     3-    6     1-   15          21     1-   15    20     6    15     8     3-    0    15     9-
        -100   110   100   110   110   110   110  -110  -100  -150   110   ----  150  -150   110   140  -100   110    50  -110  -400   110   100 

   4>     5     5    17     5     1-   20-   20-    0     5     9-   13          17    13    19    13    17    13    13     9-    5     1-    8 
        -200  -200   500  -200  -300   650   650  -800  -200   100   200   ----  500   200   620   200   500   200   200   100  -200  -300  -100 

   5>    19     4     6-   15-    0    10    19    17    13-    4    15-   21           4     1-    1-   19    10    10    13-    6-   10    10 
         100  -140  -110  PASS  -800  -100   100    90   -50  -140  PASS   110   ---- -140  -200  -200   100  -100  -100   -50  -110  -100  -100 

   6>     0    11    11    11    11    11    19    11    19     3    11     3           3    11    11    19     3    11    11     3    19    19 
         170   630   630   630   630   630   660   630   660   600   630   600   ----  600   630   630   660   600   630   630   600   660   660 

   7>    13    13    13     4     4     4    13    13    21    19-    4     4    13          19-    0     4    13    13    13    13    13     4 
        -170  -170  -170  -620  -620  -620  -170  -170   100  -140  -620  -620  -170   ---- -140  -790  -620  -170  -170  -170  -170  -170  -620 

   8>     7     7    15-   11     7     7     1    15-    7     1    20    15-    7          12-   18-    1     3    21     7    12-   18-   15-
         -50   -50   120    90   -50   -50  -100   120   -50  -100   150   120   -50   ----  110   140  -100   -90   420   -50   110   140   120 

   9>     2     5-   12    12    12    12    12    12    12    12    12    12     2     5-         12     2    21     2    18-    2    18-   20 
        -990  -980  -490  -490  -490  -490  -490  -490  -490  -490  -490  -490  -990  -980   ---- -490  -990    50  -990  -480  -990  -480  -400 

  10>     5-    1-   18    18     1-   18    11     5-   11    18     5-    1-   11    18          11     5-   18     1-   18    11    11    11 
        -140  -620   200   200  -620   200   100  -140   100   200  -140  -620   100   200   ----  100  -140   200  -620   200   100   100   100 

  11>     9     9    17-    9     9     9    17-    0    17-    9     9     9     4     9    17-          1-   17-   17-   17-    1-    3    17-
         430   430   460   430   430   430   460  -100   460   430   430   430   420   430   460   ----  -50   460   460   460   -50   400   460 

  12>    19    11    13-   19    16     5    10     9    13-    5    21     5     8    12    19           5     5     0    16    16     1     2 
         110  -100    90   110   100  -140  -110  -120    90  -140   300  -140  -130   -90   110   ---- -140  -140  -500   100   100  -300  -170 

  13>    19    13     5     9-   13    13     0    19    19     5     1    16    19     9-   13     5           5    13     8     5     2    19 
         100  -130  -630  -180  -130  -130 -1400   100   100  -630  -800  -120   100  -180  -130  -630   ---- -630  -130  -600  -630  -660   100 

  14>     6-    3    20-    6-   18-   14-    6-     -   18-   11    20-    9-    6-   14-   14-   14-          9-     -   14-    3     3    14-
         -50  -100   420   -50   170   140   -50  -150   170   110   420   100   -50   140   140   140   ----  100  -150   140  -100  -100   140 

  15>    18    16-   19-    0     9     7    13     1    21    13    16-    9    13     4     4    13    13          19-    4     4     4     9 
         140   110   170  -630   -50  -100   100  -130   400   100   110   -50   100  -110  -110   100   100   ----  170  -110  -110  -110   -50 

  16>    13    13    17-    1-    5     3-    7    17-   10    13    10    17-   21     3-    7    17-   17-          7     1-    0    17-   10 
         110   110   140  -400  -180  -200  -110   140  -100   110  -100   140   170  -200  -110   140   140   ---- -110  -400  -800   140  -100 

  17>    21     7-    7-   16-    7-    7-    7-    7-   19-    7-   16-    7-    7-    7-    7-    7-   16-   16-          7-    0    19-    7-
        -400  -490  -490  -460  -490  -490  -490  -490  -430  -490  -460  -490  -490  -490  -490  -490  -460  -460   ---- -490  -990  -430  -490 

  18>    10-    1    10-    3    20     5    17    10-   10-    6    10-   10-   17     4    10-   17     2    17          10-   21     0    17 
         110  -150   110  -100   170    90   140   110   110   100   110   110   140   -50   110   140  -120   140   ----  110   300  -200   140 

  19>     5-    1    12     5-   21    19-   14-    1    17    17     5-   10     5-    5-   14-   17    10    19-   13           1    10     5-
        -170  -420  -130  -170   150   100  -110  -420    50    50  -170  -140  -170  -170  -110    50  -140   100  -120   ---- -420  -140  -170 

  20>    15     9     0    15     9    15     3     5-   15    15     5-    9    15    15    20     1-   21     1-   15           5-    5-   15 
         100  -140 -1070   100  -140   100  -200  -170   100   100  -170  -140   100   100   200  -620   300  -620   100   ---- -170  -170   100 

  21>     5     9-    5     5    15      -   15    21    20     5    15    15     5    15     5    15      -    5    15     9-         15    15 
       -1430  -690 -1430 -1430  -680 -1440  -680  -200  -230 -1430  -680  -680 -1430  -680 -1430  -680 -1440 -1430  -680  -690   ---- -680  -680 

  22>    13-    2-    9    19    16-    9    16-    9    21     9    16-    2-   20    16-    2-    2-    9     2-    9    13-          2-    9 
        -200  -450  -420    50  -170  -420  -170  -420   150  -420  -170  -450   100  -170  -450  -450  -420  -450  -420  -200   ---- -450  -420 

  23>    10-   16-   20    10-    5    10-   10-    3-   20    10-   10-    1-    0    10-   20    10-   10-   10-    1-   16-    3-         18 
         620   650  1370   620   600   620   620   140  1370   620   620  -100  -200   620  1370   620   620   620  -100   650   140   ----  660 

  24>     5    14    14    14     7-   14     6    21    14     3    14     1    20     1    14     1    14    14     7-    4    14          14 
        -120    50    50    50  -100    50  -110   150    50  -400    50  -430   100  -430    50  -430    50    50  -100  -150    50   ----   50 

  25>     5     1    18-    5    18-   13-   13-   13-   13-   13-    5     9    13-    1    13-    1    13-    5    20-    5    20-    8       
        -100  -200   650  -100   650   620   620   620   620   620  -100   600   620  -200   620  -200   620  -100   660  -100   660   170   ----

  26>    18    10-   13-    6    18    18    18    18     8-    8-    2    10-   18     6    18     2    13-    2     2     6    12     2       
         100  -170  -140  -620   100   100   100   100  -600  -600  -630  -170   100  -620   100  -630  -140  -630  -630  -620  -150  -630   ----




EVENT>Stratified 199er Pairs   |SESSION>Monday Eve   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2007      |CLUB NO.>139444    | 06/11/2007 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100/50     |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=2/F=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9012753 Diana Terrell          5359546 Allen Terrell, Jr        D   .     .     .   |   .     .     .     48.00  48.00          
 2 8224579 Patricia Scheerer      9186379 Pamela Taylor            D   .     .     .   |   .     .     .     39.00  39.00          
 3 1989545 Bridgett Pitt          1811231 Anaise Nolen             D   2     .     .   |   1     .     .     59.50  59.50  1.07(OD)
 4 4161882 William Parten         4157443 Richard Bockrath         E   3     1     .   |   2     1     .     55.00  55.00  1.11(OE)
 5 7350767 Howard Wachtel                 Kenneth Kung             F   .     .     .   |   .     .     .     48.50  48.50          
                                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    2-    0     2-    2-
        -440  -440  -940  -440  -440 

   2>      -     -    3     2     4 
        -400  -400    50  -150   620 

   3>     2-    1     0     2-    4 
         -50  -110  -140   -50   110 

   4>     2     1     0     3-    3-
         200   100  -620   300   300 

   5>     3-    2     3-    1     0 
         170   100   170    50  -170 

   6>     3-    3-    1-    1-    0 
        -600  -600  -630  -630  -660 

   7>     2-    2-    4     0     1 
         170   170   620   110   140 

   8>     1-    3-    1-    3-    0 
        -140   100  -140   100  -150 

   9>     1-    1-    4     3     0 
         490   490  1020   990   480 

  10>     2-     -    2-     -    4 
        -100  -200  -100  -200   620 

  11>     3-    1     1     3-    1 
        -420  -430  -430  -420  -430 

  12>     3-    2     3-    1     0 
         140   110   140  -100  -110 

  13>     0     2     3     4     1 
        -200   150   240   630   130 

  14>     4     2     2     2     0 
          50  -140  -140  -140  -420 

  15>     3     3     3     1     0 
         110   110   110    50  -200 

  16>     1     0     2     3     4 
         -50  -140   100   120   200 

  17>     1     0     3     3     3 
         460   -50   490   490   490 

  18>     0     3-    2     1     3-
        -300   100  -110  -200   100 

  19>     0     3     4     1-    1-
         -50   200   420   170   170 

  20>     0     1     4     2     3 
        -100   140   630   150   620 

  21>     1     0     3     2     4 
         650   230  1440   680  1660 

  22>     0     2-    2-    4     1 
         -50   420   420   450   200 

  23>     1-    0     1-    3-    3-
        -170  -620  -170   100   100 

  24>     3      -    4      -    2 
         140   -50   400   -50   120 

  25>     4     0     1     3     2 
        -150  -650  -620  -170  -600 




EVENT>Stratified 199er Pairs   |SESSION>Monday Eve   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2007      |CLUB NO.>139444    | 06/11/2007 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Hodesblatt |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100/50     |CLUB>Delaware State Bridge Ass
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=3/F=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1189603 Patricia Purcell       9542612 Joe Garcia               F   .     .     .   |   .     .     .     43.50  43.50          
 2 8021635 Jeanne Lewis           7572999 Purcell Swann            E  4/5   2/3    .   |  2/3   1/2    .     50.50  50.50  0.73(OE)
 3 3034631 Kathleen Bear          3617998 Aster Wu                 D   1     .     .   |   1     .     .     60.50  60.50  1.43(OD)
 4 9742425 Patricia Sinex         8820961 Molly Wiley              D   .     .     .   |   .     .     .     45.00  45.00          
 5 5124743 Leslie Olson           5407575 Robin Esterly            F  4/5   2/3    .   |  2/3   1/2    .     50.50  50.50  0.73(OE)
                                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    1-    1-    1-    4 
         440   440   440   440   940 

   2>     3-    2     3-    0     1 
         400   150   400  -620   -50 

   3>     1-    1-    3     0     4 
          50    50   110  -110   140 

   4>     2      -    3      -    4 
        -200  -300  -100  -300   620 

   5>      -    3     2     4      -
        -170   -50  -100   170  -170 

   6>     2-     -    4     2-     -
         630   600   660   630   600 

   7>     4     1-    3     0     1-
        -110  -170  -140  -620  -170 

   8>      -     -    4     2-    2-
        -100  -100   150   140   140 

   9>     1     2-    4     0     2-
        -990  -490  -480 -1020  -490 

  10>     3-    3-    0     1-    1-
         200   200  -620   100   100 

  11>     3     3     3      -     -
         430   430   430   420   420 

  12>     2     4      -     -    3 
        -110   110  -140  -140   100 

  13>     2     3     1     4     0 
        -150  -130  -240   200  -630 

  14>     2     4     2     0     2 
         140   420   140   -50   140 

  15>     1     4     1     1     3 
        -110   200  -110  -110   -50 

  16>     0     2     3     1     4 
        -200  -100    50  -120   140 

  17>     1     1     3     1     4 
        -490  -490  -460  -490    50 

  18>      -    2     4     3      -
        -100   110   300   200  -100 

  19>     2-    0     4     2-    1 
        -170  -420    50  -170  -200 

  20>     1     0     4     2     3 
        -620  -630   100  -150  -140 

  21>     1     3     2     4     0 
       -1440  -650  -680  -230 -1660 

  22>     1-    4     0     1-    3 
        -420    50  -450  -420  -200 

  23>     2-    2-     -    4      -
         170   170  -100   620  -100 

  24>     0     1     3-    3-    2 
        -400  -140    50    50  -120 

  25>     3     0     1     4     2 
         620   150   170   650   600